2026 Projection Evaluation
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan India | 58 |
504
(445.6)
|
507
(448.7)
|
497
(439.0)
|
546
(488.0)
|
497
(439.0)
|
505
(447.0)
|
474
(415.6)
|
504
(445.6)
|
504
(445.6)
|
561
(503.0)
|
| Addison Barger | 28 |
470
(442.2)
|
485
(457.1)
|
518
(490.0)
|
479
(451.0)
|
518
(490.0)
|
514
(486.0)
|
439
(411.0)
|
470
(442.2)
|
470
(442.2)
|
514
(486.0)
|
Individual Misses for Plate Appearances (PA)
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 26 | 557 | 530.6 |
| 2 | Tristan Peters | 30 | 491 | 461.4 |
| 3 | Brent Rooker | 639 | 203 | 435.7 |
| 4 | Brendan Donovan | 569 | 159 | 410.3 |
| 5 | Carlos Correa | 546 | 141 | 404.7 |
| 6 | Leody Taveras | 86 | 482 | 395.9 |
| 7 | Ildemaro Vargas | 92 | 486 | 394.2 |
| 8 | A.J. Ewing | 100 | 492 | 392.0 |
| 9 | Carson Williams | 425 | 40 | 384.7 |
| 10 | Parker Meadows | 417 | 39 | 378.4 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 101 | 557 | 455.8 |
| 2 | Brent Rooker | 634 | 203 | 431.4 |
| 3 | Carson Williams | 445 | 40 | 404.6 |
| 4 | Brendan Donovan | 561 | 159 | 401.7 |
| 5 | Carlos Correa | 539 | 141 | 398.0 |
| 6 | Parker Meadows | 432 | 39 | 392.6 |
| 7 | Tristan Peters | 115 | 491 | 376.4 |
| 8 | Ildemaro Vargas | 130 | 486 | 356.2 |
| 9 | Jordan Beck | 533 | 180 | 353.4 |
| 10 | Roman Anthony | 595 | 242 | 353.0 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 42 | 557 | 515.0 |
| 2 | Brent Rooker | 672 | 203 | 469.0 |
| 3 | Tristan Peters | 28 | 491 | 463.0 |
| 4 | Carson Williams | 469 | 40 | 429.0 |
| 5 | Carlos Correa | 567 | 141 | 426.0 |
| 6 | Parker Meadows | 448 | 39 | 409.0 |
| 7 | Harrison Bader | 518 | 111 | 407.0 |
| 8 | Leody Taveras | 77 | 482 | 405.0 |
| 9 | Brendan Donovan | 560 | 159 | 401.0 |
| 10 | Jordan Beck | 581 | 180 | 401.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kevin McGonigle | 100 | 707 | 607.0 |
| 2 | Carson Benge | 100 | 654 | 554.0 |
| 3 | Kazuma Okamoto | 100 | 636 | 536.0 |
| 4 | TJ Rumfield | 100 | 631 | 531.0 |
| 5 | JJ Wetherholt | 100 | 619 | 519.0 |
| 6 | Sal Stewart | 237 | 700 | 463.0 |
| 7 | Chase DeLauter | 100 | 559 | 459.0 |
| 8 | Sam Antonacci | 100 | 557 | 457.0 |
| 9 | Carlos Santana | 480 | 26 | 454.0 |
| 10 | Munetaka Murakami | 100 | 553 | 453.0 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 42 | 557 | 515.0 |
| 2 | A.J. Ewing | 1 | 492 | 491.0 |
| 3 | Henry Bolte | 1 | 473 | 472.0 |
| 4 | Brent Rooker | 672 | 203 | 469.0 |
| 5 | Tristan Peters | 28 | 491 | 463.0 |
| 6 | Carson Williams | 469 | 40 | 429.0 |
| 7 | Carlos Correa | 567 | 141 | 426.0 |
| 8 | Parker Meadows | 448 | 39 | 409.0 |
| 9 | Harrison Bader | 518 | 111 | 407.0 |
| 10 | Leody Taveras | 77 | 482 | 405.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 17 | 557 | 540.0 |
| 2 | Henry Bolte | 14 | 473 | 459.0 |
| 3 | Ty France | 63 | 500 | 437.0 |
| 4 | Carson Williams | 458 | 40 | 418.0 |
| 5 | Brent Rooker | 619 | 203 | 416.0 |
| 6 | Carlos Correa | 547 | 141 | 406.0 |
| 7 | Brendan Donovan | 557 | 159 | 398.0 |
| 8 | A.J. Ewing | 100 | 492 | 392.0 |
| 9 | Leody Taveras | 90 | 482 | 392.0 |
| 10 | Tristan Peters | 100 | 491 | 391.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 54 | 557 | 502.5 |
| 2 | A.J. Ewing | 1 | 492 | 491.0 |
| 3 | Henry Bolte | 2 | 473 | 470.9 |
| 4 | Tristan Peters | 48 | 491 | 443.1 |
| 5 | Brent Rooker | 608 | 203 | 405.0 |
| 6 | Ildemaro Vargas | 88 | 486 | 398.1 |
| 7 | Brendan Donovan | 545 | 159 | 386.0 |
| 8 | Ezequiel Duran | 222 | 597 | 375.5 |
| 9 | Kody Clemens | 209 | 583 | 373.9 |
| 10 | Parker Meadows | 412 | 39 | 373.2 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 26 | 557 | 530.6 |
| 2 | Tristan Peters | 30 | 491 | 461.4 |
| 3 | Brent Rooker | 639 | 203 | 435.7 |
| 4 | Brendan Donovan | 569 | 159 | 410.3 |
| 5 | Carlos Correa | 546 | 141 | 404.7 |
| 6 | Leody Taveras | 86 | 482 | 395.9 |
| 7 | Ildemaro Vargas | 92 | 486 | 394.2 |
| 8 | A.J. Ewing | 100 | 492 | 392.0 |
| 9 | Carson Williams | 425 | 40 | 384.7 |
| 10 | Parker Meadows | 417 | 39 | 378.4 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Sam Antonacci | 26 | 557 | 530.6 |
| 2 | Tristan Peters | 30 | 491 | 461.4 |
| 3 | Brent Rooker | 639 | 203 | 435.7 |
| 4 | Brendan Donovan | 569 | 159 | 410.3 |
| 5 | Carlos Correa | 546 | 141 | 404.7 |
| 6 | Leody Taveras | 86 | 482 | 395.9 |
| 7 | Ildemaro Vargas | 92 | 486 | 394.2 |
| 8 | A.J. Ewing | 100 | 492 | 392.0 |
| 9 | Carson Williams | 425 | 40 | 384.7 |
| 10 | Parker Meadows | 417 | 39 | 378.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Arroyo | 598 | 41 | 557.0 |
| 2 | Kazuma Okamoto | 100 | 636 | 536.0 |
| 3 | Lazaro Montes | 595 | 59 | 536.0 |
| 4 | Jace Jung | 546 | 11 | 535.0 |
| 5 | Ryan Ward | 589 | 60 | 529.0 |
| 6 | Gabriel Gonzalez | 535 | 11 | 524.0 |
| 7 | Trei Cruz | 520 | 5 | 515.0 |
| 8 | Carson Williams | 554 | 40 | 514.0 |
| 9 | Bo Davidson | 528 | 22 | 506.0 |
| 10 | Otto Kemp | 533 | 27 | 506.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 0.3568 |
0.3163
(27.5)
|
0.3145
(28.9)
|
0.3198
(28.4)
|
0.3135
(32.7)
|
0.3143
(30.6)
|
0.3133
(29.8)
|
0.3206
(28.0)
|
0.3084
(30.6)
|
0.3093
(30.2)
|
0.3195
(28.9)
|
| Randy Arozarena | 0.3789 |
0.3268
(34.9)
|
0.3267
(35.1)
|
0.3257
(38.8)
|
0.3314
(35.0)
|
0.3288
(35.3)
|
0.3208
(39.1)
|
0.3249
(39.5)
|
0.3275
(32.2)
|
0.3281
(32.0)
|
0.3304
(36.1)
|
| Pete Crow-Armstrong | 0.4018 |
0.3133
(64.2)
|
0.3192
(60.1)
|
0.3250
(59.2)
|
0.3117
(68.8)
|
0.3274
(55.8)
|
0.3149
(63.3)
|
0.3245
(59.7)
|
0.3161
(59.8)
|
0.3116
(63.3)
|
0.3264
(58.6)
|
| Ty France | 0.3728 |
0.3054
(33.7)
|
0.3085
(32.2)
|
0.3160
(30.8)
|
0.3061
(35.7)
|
0.3165
(29.4)
|
0.3074
(32.8)
|
0.3119
(32.9)
|
0.2996
(34.9)
|
0.3077
(31.0)
|
0.3108
(33.7)
|
| Vladimir Guerrero Jr. | 0.3087 |
0.3824
(45.0)
|
0.3869
(47.5)
|
0.3869
(44.8)
|
0.3707
(34.9)
|
0.3958
(51.6)
|
0.3864
(47.2)
|
0.3941
(49.1)
|
0.3771
(43.8)
|
0.3899
(51.4)
|
0.3821
(41.5)
|
| TJ Rumfield | 0.3730 |
0.3104
(39.4)
|
0.3115
(38.9)
|
0.3239
(34.0)
|
0.3162
(38.8)
|
0.3125
(39.7)
|
0.3102
(39.8)
|
0.3186
(37.4)
|
0.3005
(43.6)
|
0.3007
(43.7)
|
0.3277
(32.0)
|
| Jarren Duran | 0.2742 |
0.3337
(36.2)
|
0.3336
(36.0)
|
0.3360
(34.7)
|
0.3448
(40.1)
|
0.3399
(38.4)
|
0.3253
(30.9)
|
0.3317
(32.0)
|
0.3276
(34.5)
|
0.3369
(40.0)
|
0.3405
(37.0)
|
| Jake Bauers | 0.3829 |
0.3099
(42.1)
|
0.3127
(40.7)
|
0.3273
(34.8)
|
0.3137
(42.7)
|
0.3184
(38.7)
|
0.3060
(44.6)
|
0.3129
(43.3)
|
0.2986
(46.7)
|
0.3021
(44.9)
|
0.3407
(27.4)
|
| Kyle Tucker | 0.3188 |
0.3770
(36.6)
|
0.3745
(34.8)
|
0.3763
(33.1)
|
0.3709
(29.7)
|
0.3730
(32.5)
|
0.3707
(32.4)
|
0.3756
(32.5)
|
0.3770
(38.6)
|
0.3723
(35.5)
|
0.3759
(32.5)
|
Individual Misses for wOBA
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Vargas | 0.3194 | 0.3649 | 32.0 |
| 2 | Tristan Peters | 0.2718 | 0.3367 | 31.9 |
| 3 | Austin Riley | 0.3390 | 0.2907 | 30.5 |
| 4 | Cal Raleigh | 0.3549 | 0.2975 | 30.5 |
| 5 | Yordan Alvarez | 0.3977 | 0.4414 | 30.2 |
| 6 | Gunnar Henderson | 0.3586 | 0.3157 | 30.1 |
| 7 | Jordan Walker | 0.2998 | 0.3443 | 29.7 |
| 8 | José RamÃrez | 0.3606 | 0.3066 | 29.4 |
| 9 | CJ Abrams | 0.3158 | 0.3595 | 28.5 |
| 10 | Ketel Marte | 0.3720 | 0.3264 | 28.4 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Austin Riley | 0.3437 | 0.2907 | 33.3 |
| 2 | Gunnar Henderson | 0.3612 | 0.3157 | 31.8 |
| 3 | Cal Raleigh | 0.3548 | 0.2975 | 30.3 |
| 4 | Miguel Vargas | 0.3225 | 0.3649 | 30.0 |
| 5 | José RamÃrez | 0.3577 | 0.3066 | 27.7 |
| 6 | Jordan Walker | 0.3034 | 0.3443 | 27.4 |
| 7 | Tristan Peters | 0.2813 | 0.3367 | 27.3 |
| 8 | Julio RodrÃguez | 0.3536 | 0.3118 | 27.2 |
| 9 | CJ Abrams | 0.3183 | 0.3595 | 27.1 |
| 10 | Liam Hicks | 0.3054 | 0.3532 | 26.6 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eduardo Valencia | 0.1484 | 0.4295 | 39.4 |
| 2 | Jared Young | 0.2270 | 0.3324 | 37.7 |
| 3 | Hao-Yu Lee | 0.2270 | 0.3254 | 37.5 |
| 4 | Brandon Valenzuela | 0.1907 | 0.3056 | 32.4 |
| 5 | Austin Riley | 0.3453 | 0.2907 | 31.4 |
| 6 | Gunnar Henderson | 0.3650 | 0.3157 | 31.3 |
| 7 | Miguel Vargas | 0.3265 | 0.3649 | 30.4 |
| 8 | Yordan Alvarez | 0.4024 | 0.4414 | 30.3 |
| 9 | Jordan Walker | 0.3045 | 0.3443 | 29.7 |
| 10 | Cal Raleigh | 0.3548 | 0.2975 | 27.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jac Caglianone | 0.2773 | 0.3613 | 49.1 |
| 2 | Miguel Vargas | 0.3012 | 0.3649 | 48.2 |
| 3 | Yordan Alvarez | 0.3826 | 0.4414 | 43.9 |
| 4 | Ben Rice | 0.3351 | 0.3858 | 37.0 |
| 5 | Jordan Walker | 0.2982 | 0.3443 | 33.9 |
| 6 | Kevin McGonigle | 0.3162 | 0.3576 | 32.6 |
| 7 | Elly De La Cruz | 0.3356 | 0.3801 | 31.4 |
| 8 | Junior Caminero | 0.3422 | 0.3818 | 31.2 |
| 9 | Trea Turner | 0.3453 | 0.2982 | 29.6 |
| 10 | Gabriel Moreno | 0.3307 | 0.3799 | 29.6 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Austin Riley | 0.3592 | 0.2907 | 41.6 |
| 2 | Gunnar Henderson | 0.3741 | 0.3157 | 39.2 |
| 3 | Nolan Arenado | 0.2949 | 0.3495 | 34.2 |
| 4 | Willson Contreras | 0.3341 | 0.3913 | 31.9 |
| 5 | Miguel Vargas | 0.3221 | 0.3649 | 31.9 |
| 6 | Bryce Eldridge | 0.2957 | 0.3616 | 30.6 |
| 7 | Cal Raleigh | 0.3565 | 0.2975 | 30.0 |
| 8 | Julio RodrÃguez | 0.3591 | 0.3118 | 29.4 |
| 9 | Liam Hicks | 0.3048 | 0.3532 | 28.2 |
| 10 | Alex Bregman | 0.3231 | 0.3579 | 26.2 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Vargas | 0.3188 | 0.3649 | 32.7 |
| 2 | Willson Contreras | 0.3345 | 0.3913 | 30.6 |
| 3 | Gunnar Henderson | 0.3590 | 0.3157 | 30.2 |
| 4 | Yordan Alvarez | 0.4001 | 0.4414 | 28.8 |
| 5 | Ben Rice | 0.3433 | 0.3858 | 28.6 |
| 6 | José RamÃrez | 0.3591 | 0.3066 | 28.4 |
| 7 | Carson Benge | 0.3005 | 0.3421 | 27.4 |
| 8 | Sam Antonacci | 0.2940 | 0.3428 | 27.3 |
| 9 | Jordan Walker | 0.3036 | 0.3443 | 27.3 |
| 10 | CJ Abrams | 0.3182 | 0.3595 | 27.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Gunnar Henderson | 0.3657 | 0.3157 | 31.6 |
| 2 | Miguel Vargas | 0.3249 | 0.3649 | 31.6 |
| 3 | Carson Benge | 0.3037 | 0.3421 | 28.3 |
| 4 | Austin Riley | 0.3406 | 0.2907 | 28.3 |
| 5 | José RamÃrez | 0.3635 | 0.3066 | 28.3 |
| 6 | Willson Contreras | 0.3442 | 0.3913 | 27.9 |
| 7 | Ben Rice | 0.3494 | 0.3858 | 27.6 |
| 8 | Cal Raleigh | 0.3532 | 0.2975 | 26.9 |
| 9 | Tristan Peters | 0.2873 | 0.3367 | 26.7 |
| 10 | Carlos Narváez | 0.3103 | 0.2133 | 26.2 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cal Raleigh | 0.3653 | 0.2975 | 37.7 |
| 2 | Jordan Walker | 0.2879 | 0.3443 | 35.4 |
| 3 | José RamÃrez | 0.3650 | 0.3066 | 33.6 |
| 4 | Austin Riley | 0.3397 | 0.2907 | 33.0 |
| 5 | Jac Caglianone | 0.2992 | 0.3613 | 32.5 |
| 6 | Chase DeLauter | 0.2980 | 0.3592 | 32.3 |
| 7 | Miguel Vargas | 0.3164 | 0.3649 | 31.8 |
| 8 | Gunnar Henderson | 0.3573 | 0.3157 | 31.6 |
| 9 | Julio RodrÃguez | 0.3565 | 0.3118 | 31.4 |
| 10 | Liam Hicks | 0.2958 | 0.3532 | 29.9 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Austin Riley | 0.3457 | 0.2907 | 36.6 |
| 2 | CJ Abrams | 0.3064 | 0.3595 | 32.7 |
| 3 | Chase DeLauter | 0.2982 | 0.3592 | 32.4 |
| 4 | Ketel Marte | 0.3735 | 0.3264 | 31.3 |
| 5 | Liam Hicks | 0.2949 | 0.3532 | 30.6 |
| 6 | Elly De La Cruz | 0.3306 | 0.3801 | 29.6 |
| 7 | Jac Caglianone | 0.3054 | 0.3613 | 29.2 |
| 8 | Cal Raleigh | 0.3493 | 0.2975 | 29.1 |
| 9 | Griffin Conine | 0.2780 | 0.3688 | 28.3 |
| 10 | Julio RodrÃguez | 0.3519 | 0.3118 | 28.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jordan Walker | 0.2964 | 0.3443 | 35.5 |
| 2 | Yordan Alvarez | 0.3966 | 0.4414 | 34.7 |
| 3 | Austin Riley | 0.3498 | 0.2907 | 33.9 |
| 4 | Miguel Vargas | 0.3250 | 0.3649 | 31.9 |
| 5 | Gunnar Henderson | 0.3624 | 0.3157 | 29.0 |
| 6 | Cal Raleigh | 0.3557 | 0.2975 | 28.0 |
| 7 | Josh Jung | 0.3059 | 0.3622 | 27.4 |
| 8 | CJ Abrams | 0.3234 | 0.3595 | 27.1 |
| 9 | Matt McLain | 0.3313 | 0.2717 | 26.9 |
| 10 | Liam Hicks | 0.3104 | 0.3532 | 26.7 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Happ | 0.2972 |
0.2355
(37.6)
|
0.2365
(36.9)
|
0.2371
(35.4)
|
0.2331
(39.4)
|
0.2359
(37.4)
|
0.2377
(35.0)
|
0.2390
(34.5)
|
0.2364
(37.2)
|
0.2357
(37.7)
|
0.2355
(37.2)
|
| Spencer Torkelson | 0.3170 |
0.2610
(32.7)
|
0.2591
(33.8)
|
0.2606
(31.8)
|
0.2548
(36.8)
|
0.2512
(38.7)
|
0.2634
(30.1)
|
0.2631
(30.6)
|
0.2599
(33.6)
|
0.2572
(35.3)
|
0.2582
(34.0)
|
| Austin Riley | 0.3190 |
0.2611
(34.9)
|
0.2584
(36.6)
|
0.2589
(35.1)
|
0.2553
(38.8)
|
0.2539
(39.4)
|
0.2597
(34.6)
|
0.2616
(33.7)
|
0.2576
(37.2)
|
0.2588
(36.6)
|
0.2560
(37.7)
|
| Zach Neto | 0.3054 |
0.2451
(40.7)
|
0.2443
(41.2)
|
0.2436
(40.4)
|
0.2455
(40.7)
|
0.2384
(45.4)
|
0.2400
(42.9)
|
0.2387
(44.2)
|
0.2502
(37.3)
|
0.2498
(37.6)
|
0.2483
(37.9)
|
| TJ Rumfield | 0.1363 |
0.2045
(44.6)
|
0.2007
(42.3)
|
0.1976
(41.5)
|
0.2214
(55.0)
|
0.1999
(41.8)
|
0.2074
(47.6)
|
0.2064
(46.7)
|
0.1994
(41.3)
|
0.1993
(41.1)
|
0.1882
(34.8)
|
| Josh Jung | 0.1802 |
0.2548
(34.2)
|
0.2530
(33.5)
|
0.2532
(34.4)
|
0.2579
(35.4)
|
0.2515
(32.8)
|
0.2530
(34.3)
|
0.2525
(33.8)
|
0.2540
(33.8)
|
0.2501
(32.0)
|
0.2551
(34.7)
|
Individual Misses for Strikeout Rate
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | 0.1849 | 0.2877 | 63.8 |
| 2 | Chase Meidroth | 0.1506 | 0.2193 | 42.6 |
| 3 | Travis Bazzana | 0.2838 | 0.2070 | 41.0 |
| 4 | Zack Gelof | 0.3351 | 0.2460 | 39.9 |
| 5 | Colson Montgomery | 0.2953 | 0.3558 | 37.0 |
| 6 | Nolan Arenado | 0.1383 | 0.2003 | 35.6 |
| 7 | Braden Montgomery | 0.2898 | 0.1973 | 34.7 |
| 8 | Liam Hicks | 0.1578 | 0.0993 | 33.8 |
| 9 | Trent Grisham | 0.2501 | 0.1839 | 33.3 |
| 10 | Tristan Peters | 0.2473 | 0.1833 | 32.6 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | 0.2016 | 0.2877 | 53.2 |
| 2 | Chase Meidroth | 0.1507 | 0.2193 | 42.4 |
| 3 | Travis Bazzana | 0.2827 | 0.2070 | 40.5 |
| 4 | Zack Gelof | 0.3259 | 0.2460 | 35.9 |
| 5 | Colson Montgomery | 0.2983 | 0.3558 | 35.0 |
| 6 | Braden Montgomery | 0.2898 | 0.1973 | 34.7 |
| 7 | Liam Hicks | 0.1583 | 0.0993 | 34.1 |
| 8 | Nolan Arenado | 0.1420 | 0.2003 | 33.4 |
| 9 | Randy Arozarena | 0.2629 | 0.2164 | 32.8 |
| 10 | Trent Grisham | 0.2486 | 0.1839 | 32.6 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | 0.1696 | 0.2877 | 72.3 |
| 2 | Travis Bazzana | 0.2897 | 0.2070 | 45.0 |
| 3 | Esmerlyn Valdez | 0.2214 | 0.3763 | 43.2 |
| 4 | Chase Meidroth | 0.1500 | 0.2193 | 41.7 |
| 5 | Braden Montgomery | 0.2929 | 0.1973 | 36.5 |
| 6 | Jared Young | 0.2857 | 0.1842 | 36.2 |
| 7 | Randy Arozarena | 0.2651 | 0.2164 | 35.6 |
| 8 | Zack Gelof | 0.3214 | 0.2460 | 34.7 |
| 9 | Trent Grisham | 0.2491 | 0.1839 | 33.7 |
| 10 | Mike Trout | 0.3089 | 0.2603 | 33.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Munetaka Murakami | 0.2214 | 0.3544 | 72.4 |
| 2 | Colson Montgomery | 0.2614 | 0.3558 | 58.9 |
| 3 | Kevin McGonigle | 0.2214 | 0.1414 | 58.0 |
| 4 | Esmerlyn Valdez | 0.2214 | 0.3763 | 43.9 |
| 5 | Liam Hicks | 0.1750 | 0.0993 | 43.1 |
| 6 | Chase DeLauter | 0.2214 | 0.1467 | 42.9 |
| 7 | Owen Caissie | 0.2409 | 0.3727 | 42.8 |
| 8 | Sam Antonacci | 0.2214 | 0.1472 | 42.5 |
| 9 | Brayan Rocchio | 0.2130 | 0.1436 | 42.3 |
| 10 | Kazuma Okamoto | 0.2214 | 0.2877 | 40.9 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Colson Montgomery | 0.2895 | 0.3558 | 40.7 |
| 2 | Chase Meidroth | 0.1568 | 0.2193 | 38.5 |
| 3 | Liam Hicks | 0.1655 | 0.0993 | 38.1 |
| 4 | Travis Bazzana | 0.2750 | 0.2070 | 36.5 |
| 5 | Braden Montgomery | 0.2893 | 0.1973 | 34.5 |
| 6 | William Contreras | 0.1958 | 0.1469 | 33.0 |
| 7 | CJ Abrams | 0.1887 | 0.2416 | 32.9 |
| 8 | Kyle Manzardo | 0.2256 | 0.3202 | 32.8 |
| 9 | Chandler Simpson | 0.1285 | 0.0784 | 32.2 |
| 10 | Brice Turang | 0.2019 | 0.2515 | 32.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | 0.1714 | 0.2877 | 71.2 |
| 2 | Chase Meidroth | 0.1486 | 0.2193 | 42.6 |
| 3 | Travis Bazzana | 0.2824 | 0.2070 | 41.3 |
| 4 | Colson Montgomery | 0.2932 | 0.3558 | 37.1 |
| 5 | Randy Arozarena | 0.2673 | 0.2164 | 37.1 |
| 6 | Liam Hicks | 0.1611 | 0.0993 | 36.7 |
| 7 | Zack Gelof | 0.3254 | 0.2460 | 36.5 |
| 8 | Trent Grisham | 0.2526 | 0.1839 | 35.4 |
| 9 | Mike Trout | 0.3087 | 0.2603 | 33.5 |
| 10 | Braden Montgomery | 0.2826 | 0.1973 | 32.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kazuma Okamoto | 0.1701 | 0.2877 | 72.3 |
| 2 | Chase Meidroth | 0.1475 | 0.2193 | 43.6 |
| 3 | Travis Bazzana | 0.2814 | 0.2070 | 40.5 |
| 4 | Colson Montgomery | 0.2919 | 0.3558 | 38.3 |
| 5 | Liam Hicks | 0.1620 | 0.0993 | 36.9 |
| 6 | Randy Arozarena | 0.2661 | 0.2164 | 35.9 |
| 7 | Zack Gelof | 0.3221 | 0.2460 | 34.8 |
| 8 | Trent Grisham | 0.2500 | 0.1839 | 33.9 |
| 9 | Munetaka Murakami | 0.2896 | 0.3544 | 33.7 |
| 10 | CJ Abrams | 0.1876 | 0.2416 | 32.7 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chase Meidroth | 0.1497 | 0.2193 | 43.3 |
| 2 | Kazuma Okamoto | 0.2178 | 0.2877 | 43.0 |
| 3 | Travis Bazzana | 0.2810 | 0.2070 | 39.5 |
| 4 | Zack Gelof | 0.3342 | 0.2460 | 39.4 |
| 5 | Nolan Arenado | 0.1358 | 0.2003 | 37.3 |
| 6 | Braden Montgomery | 0.2892 | 0.1973 | 34.4 |
| 7 | William Contreras | 0.1959 | 0.1469 | 32.9 |
| 8 | Liam Hicks | 0.1561 | 0.0993 | 32.8 |
| 9 | Colt Emerson | 0.2080 | 0.3444 | 32.3 |
| 10 | Andrew Benintendi | 0.1681 | 0.2393 | 32.3 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chase Meidroth | 0.1490 | 0.2193 | 43.8 |
| 2 | Kazuma Okamoto | 0.2177 | 0.2877 | 43.1 |
| 3 | Zack Gelof | 0.3362 | 0.2460 | 40.2 |
| 4 | Travis Bazzana | 0.2809 | 0.2070 | 39.4 |
| 5 | Nolan Arenado | 0.1346 | 0.2003 | 38.0 |
| 6 | William Contreras | 0.1987 | 0.1469 | 34.6 |
| 7 | Braden Montgomery | 0.2891 | 0.1973 | 34.3 |
| 8 | Liam Hicks | 0.1571 | 0.0993 | 33.3 |
| 9 | Trent Grisham | 0.2486 | 0.1839 | 32.4 |
| 10 | Colt Emerson | 0.2079 | 0.3444 | 32.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Travis Bazzana | 0.2947 | 0.2070 | 47.0 |
| 2 | Braden Montgomery | 0.3073 | 0.1973 | 41.3 |
| 3 | Chase Meidroth | 0.1530 | 0.2193 | 40.5 |
| 4 | Kazuma Okamoto | 0.2214 | 0.2877 | 40.1 |
| 5 | Henry Bolte | 0.3604 | 0.2812 | 39.0 |
| 6 | Nolan Arenado | 0.1400 | 0.2003 | 34.2 |
| 7 | Zack Gelof | 0.3207 | 0.2460 | 33.9 |
| 8 | Mike Trout | 0.3102 | 0.2603 | 33.7 |
| 9 | Trent Grisham | 0.2495 | 0.1839 | 33.3 |
| 10 | Randy Arozarena | 0.2627 | 0.2164 | 33.2 |
Walk Rate
Everybody Missed for Walk Rate
