2014 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2014, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 David Peralta 1 348 347.0
2 Charlie Blackmon 337 648 310.9
3 Wil Myers 642 361 280.8
4 Sam Fuld 136 402 265.8
5 Derek Jeter 369 634 265.4
6 Yangervis Solarte 284 535 251.0
7 Dee Strange-Gordon 402 650 247.6
8 Chris Coghlan 185 432 247.0
9 Adam Lind 558 318 240.0
10 Casey McGehee 453 691 238.3

Marcel

Rank Player Proj Actual Error
1 José Abreu 100 622 522.0
2 Casey McGehee 233 691 458.0
3 Yangervis Solarte 100 535 435.0
4 Billy Hamilton 217 611 394.0
5 Nick Castellanos 218 579 361.0
6 Xander Bogaerts 234 594 360.0
7 Dee Strange-Gordon 291 650 359.0
8 Ender Inciarte 100 447 347.0
9 Derek Jeter 300 634 334.0
10 Danny Santana 100 430 330.0

Steamer

Rank Player Proj Actual Error
1 Yangervis Solarte 1 535 534.0
2 Charlie Blackmon 177 648 470.9
3 Ender Inciarte 1 447 446.0
4 Chris Coghlan 1 432 431.0
5 Rougned Odor 1 417 416.0
6 J.D. Martinez 69 480 410.8
7 Brock Holt 112 492 380.0
8 Dee Strange-Gordon 276 650 374.1
9 Sam Fuld 34 402 368.5
10 Kevin Kiermaier 1 364 363.0

ZiPS

Rank Player Proj Actual Error
1 Manny Machado 684 354 330.0
2 Derek Jeter 325 634 309.0
3 Chris Owings 639 332 307.0
4 Wil Myers 659 361 298.0
5 Mark Trumbo 632 362 270.0
6 George Springer 607 345 262.0
7 Brad Miller 671 411 260.0
8 Ryan Howard 393 648 255.0
9 David Peralta 100 348 248.0
10 Josh Rutledge 587 342 245.0

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Lucas Duda 0.0783
0.0526
(17.0)
0.0496
(19.0)
0.0496
(18.6)
0.0557
(15.4)
Mike Zunino 0.0775
0.0445
(17.0)
0.0381
(20.2)
0.0457
(16.3)
0.0433
(17.8)
Steve Pearce 0.0798
0.0444
(14.7)
0.0352
(18.3)
0.0419
(15.5)
0.0470
(13.8)
Miguel Cabrera 0.0495
0.0795
(18.6)
0.0769
(16.6)
0.0777
(17.6)
0.0814
(19.6)
Mike Trout 0.0841
0.0596
(19.3)
0.0583
(20.4)
0.0578
(20.3)
0.0614
(18.3)
Devin Mesoraco 0.0880
0.0442
(20.5)
0.0372
(23.8)
0.0424
(21.2)
0.0461
(19.9)
J.D. Martinez 0.0717
0.0332
(19.8)
0.0352
(19.0)
0.0351
(18.7)
0.0312
(21.0)
Victor Martinez 0.0610
0.0282
(22.8)
0.0261
(24.3)
0.0284
(22.5)
0.0280
(23.2)
Corey Dickerson 0.0708
0.0430
(14.6)
0.0351
(18.6)
0.0416
(15.1)
0.0446
(14.1)
Casey McGehee 0.0077
0.0338
(16.1)
0.0353
(16.9)
0.0328
(15.6)
0.0348
(16.5)
Jason Heyward 0.0230
0.0564
(19.8)
0.0496
(15.2)
0.0572
(20.6)
0.0556
(19.0)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Brian Dozier 0.0268 0.0479 16.9
2 Marlon Byrd 0.0385 0.0611 16.2
3 David Wright 0.0487 0.0187 15.9
4 Domonic Brown 0.0581 0.0259 15.0
5 George Springer 0.0696 0.1093 14.7
6 Brett Gardner 0.0186 0.0386 14.5
7 Evan Longoria 0.0673 0.0439 14.4
8 Chris Carter 0.0907 0.1125 14.1
9 Matt Adams 0.0633 0.0357 14.0

Marcel

Rank Player Proj Actual Error
1 José Abreu 0.0364 0.0839 31.5
2 George Springer 0.0364 0.1093 26.2
3 Marcell Ozuna 0.0230 0.0567 22.5
4 Anthony Rizzo 0.0456 0.0777 21.7
5 Chris Carter 0.0819 0.1125 19.3
6 Curtis Granderson 0.0792 0.0467 19.2
7 Evan Longoria 0.0687 0.0439 15.1
8 Robinson Canó 0.0518 0.0264 14.8
9 Nelson Cruz 0.0653 0.0837 14.6

Steamer

Rank Player Proj Actual Error
1 Brian Dozier 0.0275 0.0479 16.2
2 George Springer 0.0655 0.1093 16.0
3 Marlon Byrd 0.0388 0.0611 15.8
4 Chris Carter 0.0875 0.1125 15.7
5 David Wright 0.0475 0.0187 15.4
6 Evan Longoria 0.0682 0.0439 15.3
7 Marcell Ozuna 0.0347 0.0567 15.0
8 David Ortiz 0.0602 0.0816 14.4
9 Ian Desmond 0.0387 0.0581 14.2

ZiPS

Rank Player Proj Actual Error
1 Domonic Brown 0.0645 0.0259 18.1
2 Brian Dozier 0.0261 0.0479 17.7
3 Marlon Byrd 0.0382 0.0611 16.7
4 David Wright 0.0500 0.0187 16.4
5 Matt Adams 0.0656 0.0357 15.0
6 Brett Gardner 0.0183 0.0386 15.0
7 Nelson Cruz 0.0660 0.0837 14.2
8 Michael Brantley 0.0180 0.0357 14.1
9 Josh Donaldson 0.0432 0.0602 14.1

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Michael Bourn 0.0820
0.1945
(50.6)
0.2000
(53.5)
0.1843
(46.7)
0.2048
(54.5)
Anthony Rendon 0.0983
0.0202
(59.2)
0.0297
(52.5)
0.0245
(54.9)
0.0159
(63.7)
Dee Strange-Gordon 0.3699
0.2959
(53.7)
0.2838
(61.4)
0.2925
(54.6)
0.2993
(53.0)
Charlie Blackmon 0.1687
0.1039
(47.6)
0.0976
(51.4)
0.0942
(52.5)
0.1140
(42.5)
Jose Altuve 0.2679
0.1841
(65.4)
0.1783
(69.2)
0.1728
(71.9)
0.1954
(59.0)
Mike Trout 0.0879
0.1767
(56.5)
0.1728
(54.0)
0.1536
(41.7)
0.2000
(71.3)
Denard Span 0.1685
0.1073
(46.6)
0.1060
(47.3)
0.1059
(46.2)
0.1088
(47.1)
Lorenzo Cain 0.2121
0.1201
(50.6)
0.1193
(50.8)
0.1091
(55.0)
0.1316
(45.9)
Eric Young Jr. 0.3896
0.2675
(41.3)
0.2593
(43.8)
0.2568
(44.0)
0.2783
(38.6)
James Jones 0.3553
0.1721
(62.9)
0.0646
(98.0)
0.1862
(57.6)
0.1574
(68.5)
Ben Revere 0.2737
0.2101
(45.3)
0.2149
(42.0)
0.1945
(53.7)
0.2252
(37.2)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Rougned Odor 0.1724 0.0435 50.2
2 George Springer 0.1940 0.0575 44.1
3 Todd Frazier 0.0644 0.1176 40.9
4 Jean Segura 0.2288 0.1504 38.9
5 Carl Crawford 0.1352 0.2300 38.3
6 Alcides Escobar 0.1509 0.2039 38.3
7 Carlos Gómez 0.2698 0.2024 37.8
8 Jimmy Rollins 0.1303 0.1830 37.4
9 Kolten Wong 0.1307 0.2083 37.3

Marcel

Rank Player Proj Actual Error
1 Billy Hamilton 0.2593 0.4088 96.4
2 Danny Santana 0.0646 0.1818 54.0
3 Kolten Wong 0.0926 0.2083 53.7
4 Todd Frazier 0.0480 0.1176 51.4
5 Ender Inciarte 0.0646 0.1624 47.4
6 Coco Crisp 0.2214 0.1293 44.9
7 Carl Crawford 0.1300 0.2300 40.1
8 Carlos Gómez 0.2727 0.2024 40.0
9 Rajai Davis 0.3878 0.3000 39.3

Steamer

Rank Player Proj Actual Error
1 Rougned Odor 0.1810 0.0435 54.6
2 Billy Hamilton 0.4972 0.4088 50.0
3 George Springer 0.1965 0.0575 45.7
4 Todd Frazier 0.0552 0.1176 45.5
5 Carl Crawford 0.1199 0.2300 43.1
6 Alcides Escobar 0.1422 0.2039 42.3
7 Jimmy Rollins 0.1233 0.1830 40.4
8 Kolten Wong 0.1248 0.2083 39.0
9 Yasiel Puig 0.1272 0.0604 38.5

ZiPS

Rank Player Proj Actual Error
1 Carlos Gómez 0.3019 0.2024 57.1
2 Rougned Odor 0.1641 0.0435 45.7
3 Jean Segura 0.2431 0.1504 45.6
4 Rajai Davis 0.4021 0.3000 45.0
5 George Springer 0.1915 0.0575 42.5
6 Ender Inciarte 0.2624 0.1624 39.8
7 Coco Crisp 0.2109 0.1293 37.9
8 Austin Jackson 0.0769 0.1235 37.7
9 Will Venable 0.1981 0.1048 36.9

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Anthony Rendon 0.1625
0.1114
(37.5)
0.1051
(42.6)
0.1092
(37.7)
0.1136
(37.3)
Dee Strange-Gordon 0.1415
0.1068
(25.0)
0.1168
(19.3)
0.0984
(29.3)
0.1153
(20.7)
Michael Brantley 0.1391
0.1138
(19.6)
0.1099
(23.1)
0.1097
(21.1)
0.1179
(18.1)
Derek Jeter 0.0741
0.1191
(26.1)
0.1300
(32.3)
0.1182
(26.7)
0.1200
(25.5)
Troy Tulowitzki 0.1893
0.1352
(21.7)
0.1368
(21.6)
0.1400
(19.2)
0.1304
(24.2)
Danny Santana 0.1628
0.0991
(29.0)
0.1134
(23.4)
0.0965
(29.3)
0.1018
(28.6)
Brian Dozier 0.1584
0.1134
(34.4)
0.1105
(37.4)
0.1087
(36.5)
0.1181
(32.5)
Yunel Escobar 0.0624
0.1031
(19.5)
0.1083
(21.6)
0.1037
(20.9)
0.1024
(18.2)
Kole Calhoun 0.1676
0.1198
(27.7)
0.1199
(28.3)
0.1214
(25.8)
0.1181
(29.6)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Hunter Pence 0.1223 0.1497 22.1
2 David Ortiz 0.1359 0.0980 20.5
3 Victor Martinez 0.1087 0.1357 19.7
4 Brock Holt 0.1033 0.1382 19.0
5 David Wright 0.1279 0.0922 18.8
6 Corey Dickerson 0.1206 0.1548 18.1
7 Allen Craig 0.1204 0.0812 17.9
8 Gregory Polanco 0.1066 0.1603 17.9
9 Todd Frazier 0.1102 0.1333 17.7
10 Denard Span 0.1188 0.1407 17.1

Marcel

Rank Player Proj Actual Error
1 Anthony Rizzo 0.1057 0.1445 27.0
2 Curtis Granderson 0.1528 0.1116 23.7
3 Austin Jackson 0.1493 0.1082 23.7
4 David Ortiz 0.1418 0.0980 23.3
5 Allen Craig 0.1318 0.0812 23.0
6 Hunter Pence 0.1264 0.1497 20.0
7 Christian Yelich 0.1175 0.1424 19.8
8 Aramis Ramirez 0.1305 0.0885 19.7
9 Luis Valbuena 0.0939 0.1243 19.4
10 David Wright 0.1299 0.0922 19.2

Steamer

Rank Player Proj Actual Error
1 Hunter Pence 0.1138 0.1497 26.8
2 David Ortiz 0.1404 0.0980 24.3
3 Josh Harrison 0.0994 0.1400 23.4
4 Christian Yelich 0.1111 0.1424 21.9
5 Carlos Gómez 0.1167 0.1475 21.1
6 Gregory Polanco 0.0956 0.1603 20.8
7 Shin-Soo Choo 0.1484 0.1096 19.5
8 Todd Frazier 0.1062 0.1333 19.2
9 Kendrys Morales 0.1192 0.0698 19.0
10 Billy Butler 0.1274 0.0945 18.7

ZiPS

Rank Player Proj Actual Error
1 Victor Martinez 0.1008 0.1357 26.0
2 Corey Dickerson 0.1115 0.1548 23.4
3 Brock Holt 0.0994 0.1382 21.9
4 Jason Castro 0.1281 0.0840 19.7
5 Bryce Harper 0.1586 0.1038 19.4
6 David Wright 0.1309 0.0922 19.4
7 Jedd Gyorko 0.1320 0.0835 19.0
8 Denard Span 0.1186 0.1407 18.5
9 Anthony Rizzo 0.1206 0.1445 18.2
10 Justin Turner 0.0923 0.1429 18.1

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Lucas Duda 0.1544
0.1136
(27.2)
0.1111
(28.0)
0.1103
(28.2)
0.1169
(26.2)
Allen Craig 0.0911
0.1501
(27.3)
0.1638
(34.8)
0.1332
(19.6)
0.1670
(35.0)
Michael Brantley 0.1435
0.1041
(30.0)
0.1065
(27.6)
0.0983
(32.8)
0.1099
(27.2)
Justin Upton 0.1591
0.1199
(28.3)
0.1134
(31.7)
0.1267
(22.9)
0.1130
(33.8)
Mike Trout 0.1574
0.1317
(21.6)
0.1289
(22.8)
0.1304
(21.4)
0.1331
(21.8)
Devin Mesoraco 0.1818
0.1225
(28.3)
0.1072
(34.5)
0.1117
(32.3)
0.1333
(24.2)
Kyle Seager 0.1468
0.1144
(24.4)
0.1081
(27.8)
0.1212
(18.9)
0.1077
(29.9)
Corey Dickerson 0.1590
0.1206
(20.7)
0.0924
(33.6)
0.1225
(19.0)
0.1187
(22.4)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Victor Martinez 0.1274 0.1607 24.5
2 José Abreu 0.1386 0.1720 23.9
3 Adrián González 0.1456 0.1758 23.1
4 Freddie Freeman 0.1472 0.1102 22.8
5 Jason Kipnis 0.1179 0.0739 21.7
6 B.J. Upton 0.1018 0.0601 21.4
7 J.D. Martinez 0.1190 0.1583 21.3
8 Mark Teixeira 0.1681 0.1220 20.9
9 Jean Segura 0.0979 0.0557 20.8
10 Russell Martin 0.1054 0.1457 20.8

Marcel

Rank Player Proj Actual Error
1 José Abreu 0.1087 0.1720 41.7
2 James Jones 0.1087 0.0274 25.4
3 Hunter Pence 0.1412 0.1045 23.3
4 Jason Kipnis 0.1194 0.0739 23.2
5 B.J. Upton 0.1031 0.0601 22.8
6 Adam LaRoche 0.1218 0.1570 22.8
7 Dustin Ackley 0.0818 0.1199 22.7
8 Freddie Freeman 0.1458 0.1102 22.5
9 Curtis Granderson 0.1373 0.1009 21.3
10 Brock Holt 0.1048 0.0589 20.7

Steamer

Rank Player Proj Actual Error
1 Victor Martinez 0.1211 0.1607 27.5
2 Adrián González 0.1395 0.1758 26.2
3 J.D. Martinez 0.1112 0.1583 24.2
4 Nick Markakis 0.1061 0.0704 23.0
5 James Jones 0.0974 0.0274 21.9
6 Russell Martin 0.1016 0.1457 21.8
7 B.J. Upton 0.1002 0.0601 21.4
8 Xander Bogaerts 0.1159 0.0774 20.9
9 Ian Kinsler 0.1016 0.1267 20.7
10 Leonys Martin 0.1068 0.0686 20.3

ZiPS

Rank Player Proj Actual Error
1 José Abreu 0.1208 0.1720 35.9
2 Mark Teixeira 0.1966 0.1220 34.6
3 Freddie Freeman 0.1557 0.1102 27.6
4 Mark Reynolds 0.1692 0.1039 25.4
5 Jason Kipnis 0.1259 0.0739 25.3
6 Dustin Ackley 0.0818 0.1199 24.2
7 Jonathan Lucroy 0.1482 0.1053 23.8
8 Trevor Plouffe 0.1043 0.1375 23.1
9 Jay Bruce 0.1692 0.1211 22.7
10 Chris Johnson 0.1385 0.0949 22.6

Batting Average

Everybody Missed for Batting Average

Player Actual Aggregate Marcel Steamer ZiPS
Allen Craig 0.2148
0.2879
(37.8)
0.3015
(42.8)
0.2920
(39.7)
0.2838
(35.8)
Dee Strange-Gordon 0.2890
0.2489
(25.0)
0.2519
(25.3)
0.2468
(26.6)
0.2510
(23.5)
Michael Brantley 0.3273
0.2750
(34.3)
0.2769
(35.3)
0.2725
(36.2)
0.2776
(32.4)
Justin Turner 0.3403
0.2577
(26.1)
0.2644
(25.0)
0.2542
(27.3)
0.2613
(24.9)
Danny Santana 0.3185
0.2563
(26.1)
0.2632
(24.6)
0.2586
(25.2)
0.2540
(27.0)
Chris Davis 0.1956
0.2672
(38.5)
0.2739
(40.2)
0.2679
(38.7)
0.2665
(38.2)
Jose Altuve 0.3409
0.2831
(39.8)
0.2794
(44.8)
0.2809
(41.5)
0.2853
(38.1)
José Abreu 0.3165
0.2706
(27.6)
0.2632
(34.4)
0.2686
(29.0)
0.2725
(26.3)
Juan Uribe 0.3109
0.2396
(28.2)
0.2474
(26.4)
0.2370
(29.3)
0.2421
(27.1)
Russell Martin 0.2902
0.2311
(26.5)
0.2294
(28.9)
0.2278
(28.1)
0.2344
(24.9)
J.D. Martinez 0.3152
0.2522
(29.5)
0.2507
(31.9)
0.2512
(30.1)
0.2532
(28.9)
Casey McGehee 0.2873
0.2453
(28.0)
0.2275
(42.6)
0.2417
(30.6)
0.2489
(25.3)
Josh Harrison 0.3154
0.2648
(27.0)
0.2520
(35.9)
0.2657
(26.6)
0.2638
(27.4)

Individual Misses for Batting Average

Aggregate

Rank Player Proj Actual Error
1 Victor Martinez 0.2902 0.3351 27.8
2 Nate Schierholtz 0.2585 0.1955 24.7
3 Jackie Bradley Jr. 0.2515 0.1979 23.3
4 Jon Singleton 0.2301 0.1677 23.1
5 Stephen Drew 0.2360 0.1624 22.5
6 Mike Moustakas 0.2550 0.2123 22.2
7 Jedd Gyorko 0.2576 0.2100 21.8

Marcel

Rank Player Proj Actual Error
1 Justin Morneau 0.2574 0.3187 34.8
2 Jon Singleton 0.2632 0.1677 33.9
3 Anthony Rizzo 0.2420 0.2863 28.4
4 Corey Dickerson 0.2570 0.3119 27.1
5 Adam Eaton 0.2532 0.3004 26.4
6 Kurt Suzuki 0.2376 0.2876 26.1
7 Lorenzo Cain 0.2543 0.3015 24.6

Steamer

Rank Player Proj Actual Error
1 Victor Martinez 0.2895 0.3351 28.4
2 Jackie Bradley Jr. 0.2575 0.1979 25.8
3 Omar Infante 0.2928 0.2519 24.3
4 Nate Schierholtz 0.2573 0.1955 24.2
5 Jedd Gyorko 0.2609 0.2100 23.1
6 Kendrys Morales 0.2731 0.2180 22.6
7 Brad Miller 0.2737 0.2207 22.3

ZiPS

Rank Player Proj Actual Error
1 Victor Martinez 0.2909 0.3351 27.2
2 Adam Eaton 0.2505 0.3004 25.9
3 Derek Norris 0.2110 0.2701 25.4
4 Nate Schierholtz 0.2597 0.1955 25.3
5 Jon Singleton 0.2330 0.1677 24.3
6 Lorenzo Cain 0.2523 0.3015 23.8
7 Stephen Drew 0.2390 0.1624 23.5

Pitching Projection Accuracy

Batters Faced (BF)

Everybody Missed for Batters Faced (BF)

Player Actual Aggregate Marcel Steamer ZiPS
Nick Martinez 610
5
(605.0)
100
(510.0)
5
(605.0)
100
(510.0)
Jhoulys Chacín 272
738
(466.5)
713
(441.0)
759
(487.0)
718
(445.9)
Roenis Elías 693
4
(689.0)
100
(593.0)
4
(689.0)
100
(593.0)
Scott Carroll 573
5
(568.0)
100
(473.0)
5
(568.0)
100
(473.0)
CC Sabathia 209
825
(616.0)
773
(564.0)
807
(598.0)
843
(633.9)
Colby Lewis 762
232
(530.5)
289
(473.0)
124
(638.0)
339
(423.0)

Individual Misses for Batters Faced (BF)

Aggregate

Rank Player Proj Actual Error
1 Aaron Harang 322 876 553.5
2 José Fernández 721 205 516.0
3 Dan Straily 734 231 503.0
4 David Buchanan 4 503 499.0
5 Chris Young 190 688 497.9
6 Martín Pérez 689 207 482.0
7 Alfredo Simon 346 818 472.4
8 Josh Collmenter 248 719 471.0
9 Hector Noesí 282 733 451.0
10 Cliff Lee 796 352 444.0

Marcel

Rank Player Proj Actual Error
1 Tanner Roark 264 798 534.0
2 Sonny Gray 368 899 531.0
3 Joe Saunders 722 215 507.0
4 Johnny Cueto 463 961 498.0
5 Alfredo Simon 321 818 497.0
6 Drew Hutchison 291 786 495.0
7 Yordano Ventura 297 782 485.0
8 Jacob deGrom 100 565 465.0
9 Hector Noesí 274 733 459.0
10 Jake Odorizzi 274 719 445.0

Steamer

Rank Player Proj Actual Error
1 Aaron Harang 42 876 834.0
2 Hector Noesí 43 733 690.0
3 Edinson Volquez 210 809 599.0
4 José Fernández 803 205 598.0
5 Collin McHugh 43 619 576.0
6 Chris Young 129 688 559.0
7 Josh Collmenter 168 719 551.0
8 Kyle Gibson 211 757 546.0
9 Jake Arrieta 84 614 530.0
10 Jacob deGrom 43 565 522.0

ZiPS

Rank Player Proj Actual Error
1 Dan Straily 764 231 533.1
2 Drew Hutchison 265 786 521.1
3 Alfredo Simon 310 818 507.9
4 Joe Saunders 713 215 497.9
5 Martín Pérez 703 207 496.0
6 Cliff Lee 809 352 456.9
7 Mat Latos 875 420 454.9
8 Chris Young 251 688 436.9
9 José Fernández 639 205 434.0
10 Trevor May 642 213 428.9

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jake Arrieta 0.2720
0.1894
(43.3)
0.1974
(42.3)
0.1965
(38.9)
0.1822
(48.6)
Wade Davis 0.3907
0.1966
(50.8)
0.1936
(53.4)
0.2065
(48.0)
0.1867
(53.9)
Justin Verlander 0.1781
0.2367
(63.1)
0.2354
(56.4)
0.2234
(51.3)
0.2500
(73.8)
Shelby Miller 0.1662
0.2308
(58.6)
0.2228
(47.6)
0.2300
(58.0)
0.2317
(58.2)
Johnny Cueto 0.2518
0.1834
(54.1)
0.1922
(51.7)
0.1897
(48.0)
0.1771
(61.5)
Dellin Betances 0.3959
0.2071
(60.3)
0.2109
(61.1)
0.2342
(51.0)
0.1801
(69.9)
Carlos Carrasco 0.2647
0.1720
(42.6)
0.1731
(45.4)
0.1809
(37.9)
0.1632
(48.0)
Corey Kluber 0.2829
0.2066
(61.0)
0.2096
(64.2)
0.1985
(68.7)
0.2148
(54.6)
Garrett Richards 0.2419
0.1548
(50.9)
0.1703
(44.7)
0.1564
(49.7)
0.1532
(52.9)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Josh Collmenter 0.2120 0.1599 46.1
2 Jacob deGrom 0.1614 0.2549 46.0
3 Collin McHugh 0.1720 0.2536 43.1
4 Jake Odorizzi 0.1716 0.2420 41.9
5 Matt Shoemaker 0.1408 0.2284 41.0
6 Clayton Kershaw 0.2526 0.3191 40.8
7 Franklin Morales 0.2052 0.1548 40.4
8 Brandon McCarthy 0.1493 0.2093 40.1
9 Yusmeiro Petit 0.1942 0.2885 37.9
10 A.J. Burnett 0.2303 0.2032 36.6

Marcel

Rank Player Proj Actual Error
1 Scott Carroll 0.2056 0.1117 57.1
2 Nick Martinez 0.2056 0.1262 51.9
3 Clayton Kershaw 0.2463 0.3191 50.2
4 Brad Boxberger 0.2143 0.4211 49.6
5 Nick Tepesch 0.1907 0.1043 49.5
6 Collin McHugh 0.1709 0.2536 47.6
7 Andrew Miller 0.2350 0.4256 44.7
8 David Price 0.2188 0.2686 44.5
9 Jon Lester 0.1985 0.2486 39.2
10 Aroldis Chapman 0.3258 0.5248 39.0

Steamer

Rank Player Proj Actual Error
1 Franklin Morales 0.2154 0.1548 47.0
2 Clayton Kershaw 0.2494 0.3191 43.1
3 A.J. Burnett 0.2363 0.2032 42.3
4 David Price 0.2149 0.2686 41.9
5 Brandon McCarthy 0.1477 0.2093 41.3
6 Josh Collmenter 0.2046 0.1599 40.8
7 Jon Lester 0.1907 0.2486 40.5
8 Matt Shoemaker 0.1460 0.2284 38.1
9 Brad Boxberger 0.2556 0.4211 37.9
10 Nick Tepesch 0.1612 0.1043 37.1

ZiPS

Rank Player Proj Actual Error
1 Scott Carroll 0.2056 0.1117 59.9
2 Jacob deGrom 0.1441 0.2549 56.5
3 Nick Martinez 0.2056 0.1262 54.9
4 Collin McHugh 0.1559 0.2536 53.9
5 Josh Collmenter 0.2195 0.1599 50.5
6 Jake Odorizzi 0.1629 0.2420 49.2
7 Yusmeiro Petit 0.1757 0.2885 47.1
8 Matt Shoemaker 0.1357 0.2284 44.5
9 Zach Duke 0.1253 0.3109 41.6
10 Brandon McCarthy 0.1508 0.2093 40.0

Win Rate

Everybody Missed for Win Rate

Player Actual Aggregate Marcel Steamer ZiPS
Tanner Roark 0.4839
0.2755
(160.7)
0.2083
(160.4)
0.2561
(168.9)
0.2941
(151.6)
Clayton Kershaw 0.7778
0.5041
(199.8)
0.3590
(257.9)
0.4649
(222.3)
0.5455
(174.2)
Alfredo Simon 0.4688
0.0880
(305.8)
0.1000
(240.7)
0.1004
(288.1)
0.0784
(319.5)

Individual Misses for Win Rate

Aggregate

Rank Player Proj Actual Error
1 Roenis Elías 0.0000 0.3448 234.1
2 Collin McHugh 0.0811 0.4400 217.8
3 Josh Collmenter 0.0747 0.3333 180.9
4 Jacob deGrom 0.0857 0.4091 178.8
5 Garrett Richards 0.2452 0.5000 168.0
6 Jake Peavy 0.4052 0.2188 164.8
7 Dallas Keuchel 0.2090 0.4138 159.9
8 Phil Hughes 0.3141 0.5000 153.0
9 Jeff Samardzija 0.3788 0.2121 152.6
10 Francisco Liriano 0.4549 0.2414 152.4

Marcel

Rank Player Proj Actual Error
1 Matt Shoemaker 0.1111 0.5926 221.0
2 Yordano Ventura 0.1071 0.4516 211.1
3 Corey Kluber 0.2432 0.5294 201.3
4 Wily Peralta 0.2195 0.5312 198.8
5 Garrett Richards 0.1333 0.5000 198.1
6 Johnny Cueto 0.3077 0.5882 198.0
7 Tyson Ross 0.1053 0.4194 194.3
8 Adam Wainwright 0.3415 0.6250 187.7
9 Phil Hughes 0.2105 0.5000 183.8
10 Doug Fister 0.2895 0.6400 182.7

Steamer

Rank Player Proj Actual Error
1 Collin McHugh 0.0539 0.4400 229.0
2 Roenis Elías 0.0000 0.3448 227.8
3 Chase Anderson 0.0000 0.4286 200.5
4 Jacob deGrom 0.0548 0.4091 191.1
5 Vidal Nuño 0.3298 0.0645 191.0
6 Johnny Cueto 0.3778 0.5882 186.8
7 Josh Collmenter 0.0623 0.3333 183.3
8 Wily Peralta 0.3175 0.5312 165.6
9 Dallas Keuchel 0.1939 0.4138 164.7
10 Jake Peavy 0.3946 0.2188 163.5

ZiPS

Rank Player Proj Actual Error
1 Garrett Richards 0.1750 0.5000 220.5
2 Francisco Liriano 0.5000 0.2414 178.6
3 Corey Kluber 0.3462 0.5294 174.5
4 Phil Hughes 0.2963 0.5000 174.4
5 Kyle Gibson 0.1905 0.4194 173.4
6 Josh Collmenter 0.0926 0.3333 173.2
7 Jake Peavy 0.4167 0.2188 168.4
8 Matt Shoemaker 0.2963 0.5926 161.0
9 Tyson Ross 0.2258 0.4194 157.1
10 Jarred Cosart 0.2308 0.4333 155.3

Save Rate

Everybody Missed for Save Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jenrry Mejia 0.4444
0.0000
(182.9)
0.0370
(177.2)
0.0000
(182.8)
0.0000
(173.2)
Fernando Rodney 0.6957
0.3629
(93.5)
0.4200
(83.9)
0.3692
(91.6)
0.0000
(190.6)
Francisco Rodríguez 0.6377
0.0755
(149.1)
0.1395
(138.2)
0.0769
(148.7)
0.0000
(163.1)
Héctor Rondón 0.4531
0.0000
(114.0)
0.0323
(111.8)
0.0000
(114.0)
0.0000
(108.1)
Zack Britton 0.5211
0.0000
(146.8)
0.0400
(142.1)
0.0000
(146.8)
0.0000
(140.2)
Mark Melancon 0.4583
0.0624
(108.0)
0.1633
(86.6)
0.0615
(108.3)
0.0000
(118.9)

Individual Misses for Save Rate

Aggregate

Rank Player Proj Actual Error
1 Jim Johnson 0.4576 0.0370 112.2
2 Sean Doolittle 0.0185 0.3607 79.4
3 Jason Grilli 0.5231 0.1935 78.8
4 Huston Street 0.3514 0.6721 72.1
5 Josh Fields 0.3800 0.0741 72.0
6 Jose Veras 0.3562 0.0217 69.1
7 Santiago Casilla 0.0291 0.3519 69.1
8 Danny Farquhar 0.2446 0.0152 68.3
9 Grant Balfour 0.4200 0.1846 65.1
10 Jake Petricka 0.0000 0.2090 62.3

Marcel

Rank Player Proj Actual Error
1 Trevor Rosenthal 0.0435 0.6250 184.5
2 David Robertson 0.0392 0.6190 154.7
3 Jim Johnson 0.4902 0.0370 114.6
