2020 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2020, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Home Run Rate
Individual Misses for Home Run Rate
Stolen Base Rate
Individual Misses for Stolen Base Rate
Run Rate
Individual Misses for Run Rate
RBI Rate
Individual Misses for RBI Rate
Batting Average
Individual Misses for Batting Average
Pitching Projection Accuracy
Batters Faced (BF)
Individual Misses for Batters Faced (BF)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kris Bubic | 5 | 222 | 217.5 |
| 2 | Framber Valdez | 127 | 288 | 161.2 |
| 3 | Tyler Anderson | 125 | 260 | 135.5 |
| 4 | JT Brubaker | 81 | 205 | 123.5 |
| 5 | Cristian Javier | 100 | 214 | 114.0 |
| 6 | Aaron Civale | 219 | 312 | 92.7 |
| 7 | Logan Webb | 157 | 246 | 89.2 |
| 8 | David Peterson | 119 | 205 | 86.3 |
| 9 | Brady Singer | 192 | 263 | 70.9 |
| 10 | Alec Mills | 181 | 252 | 70.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trevor Bauer | 776 | 278 | 498.0 |
| 2 | José BerrÃos | 767 | 271 | 496.0 |
| 3 | Marco Gonzales | 758 | 277 | 481.0 |
| 4 | Aaron Nola | 762 | 289 | 473.0 |
| 5 | Jacob deGrom | 728 | 268 | 460.0 |
| 6 | Tanner Roark | 677 | 220 | 457.0 |
| 7 | Gerrit Cole | 744 | 288 | 456.0 |
| 8 | Mike Minor | 694 | 239 | 455.0 |
| 9 | Brett Anderson | 656 | 202 | 454.0 |
| 10 | Zack Wheeler | 740 | 288 | 452.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tyler Anderson | 42 | 260 | 217.5 |
| 2 | Framber Valdez | 71 | 288 | 216.8 |
| 3 | JT Brubaker | 29 | 205 | 175.7 |
| 4 | Adam Wainwright | 100 | 262 | 162.0 |
| 5 | Rick Porcello | 100 | 261 | 161.0 |
| 6 | Alex Young | 50 | 204 | 153.9 |
| 7 | David Peterson | 53 | 205 | 152.4 |
| 8 | Alec Mills | 100 | 252 | 152.0 |
| 9 | Dustin May | 74 | 224 | 149.6 |
| 10 | Brady Singer | 136 | 263 | 126.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kris Bubic | 5 | 222 | 217.5 |
| 2 | Cristian Javier | 28 | 214 | 186.0 |
| 3 | Framber Valdez | 115 | 288 | 172.7 |
| 4 | JT Brubaker | 38 | 205 | 166.9 |
| 5 | Logan Webb | 124 | 246 | 121.6 |
| 6 | Tyler Anderson | 143 | 260 | 116.9 |
| 7 | Erick Fedde | 111 | 222 | 111.3 |
| 8 | David Peterson | 104 | 205 | 100.6 |
| 9 | Alec Mills | 157 | 252 | 94.6 |
| 10 | Clayton Kershaw | 311 | 221 | 90.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Luzardo | 122 | 248 | 126.0 |
| 2 | Garrett Richards | 89 | 213 | 124.0 |
| 3 | Kris Bubic | 100 | 222 | 122.0 |
| 4 | Aaron Civale | 201 | 312 | 111.0 |
| 5 | Johnny Cueto | 168 | 277 | 109.0 |
| 6 | Brandon Woodruff | 192 | 293 | 101.0 |
| 7 | Julio UrÃas | 128 | 224 | 96.0 |
| 8 | Framber Valdez | 194 | 288 | 94.0 |
| 9 | Corbin Burnes | 152 | 240 | 88.0 |
| 10 | Dinelson Lamet | 180 | 267 | 87.0 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Zack Wheeler | 0.1840 |
0.2275
(17.2)
|
0.2324
(15.4)
|
0.2305
(18.2)
|
0.2293
(18.7)
|
0.2226
(13.8)
|
| Shane Bieber | 0.4108 |
0.2628
(39.1)
|
0.2701
(40.3)
|
0.2656
(38.2)
|
0.2595
(39.1)
|
0.2633
(41.0)
|
| Patrick Corbin | 0.2034 |
0.2594
(21.3)
|
0.2691
(20.9)
|
0.2586
(21.2)
|
0.2566
(21.4)
|
0.2630
(20.4)
|
| Jordan Lyles | 0.1353 |
0.2099
(24.1)
|
0.2296
(26.4)
|
0.2042
(22.8)
|
0.2054
(23.8)
|
0.2200
(25.0)
|
| Zach Eflin | 0.2857 |
0.1811
(21.7)
|
0.2003
(19.7)
|
0.1759
(22.8)
|
0.1748
(22.4)
|
0.1926
(20.5)
|
| Trevor Bauer | 0.3597 |
0.2657
(21.6)
|
0.2719
(23.0)
|
0.2638
(22.0)
|
0.2617
(21.8)
|
0.2715
(21.9)
|
| Aaron Nola | 0.3322 |
0.2524
(18.4)
|
0.2598
(19.4)
|
0.2498
(19.0)
|
0.2483
(18.6)
|
0.2590
(18.4)
|
| Corbin Burnes | 0.3667 |
0.2314
(28.6)
|
0.2480
(27.2)
|
0.2213
(30.9)
|
0.2162
(31.4)
|
0.2566
(24.2)
|
| Jacob deGrom | 0.3881 |
0.2970
(20.1)
|
0.2967
(23.1)
|
0.2966
(20.0)
|
0.2957
(19.5)
|
0.2986
(21.5)
|
| Kevin Gausman | 0.3224 |
0.2114
(23.2)
|
0.2210
(23.6)
|
0.2013
(25.6)
|
0.2036
(24.3)
|
0.2292
(20.5)
|
| Dylan Cease | 0.1725 |
0.2370
(20.6)
|
0.2367
(17.7)
|
0.2441
(22.5)
|
0.2399
(22.1)
|
0.2271
(16.3)
|
| Tyler Anderson | 0.1577 |
0.2179
(19.9)
|
0.2225
(18.2)
|
0.2071
(17.2)
|
0.2127
(19.4)
|
0.2340
(22.3)
|
Individual Misses for Strikeout Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 0.1464 | 0.2283 | 18.1 |
| 2 | Kenta Maeda | 0.2443 | 0.3226 | 15.4 |
| 3 | Zach Plesac | 0.1880 | 0.2767 | 14.9 |
| 4 | Matthew Boyd | 0.2600 | 0.2214 | 14.8 |
| 5 | Germán Márquez | 0.2376 | 0.2122 | 14.3 |
| 6 | Tyler Glasnow | 0.3065 | 0.3824 | 14.2 |
| 7 | Brady Singer | 0.1627 | 0.2319 | 14.0 |
| 8 | Jon Lester | 0.1936 | 0.1585 | 13.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tyler Glasnow | 0.2633 | 0.3824 | 27.1 |
| 2 | Lucas Giolito | 0.2458 | 0.3368 | 24.7 |
| 3 | Randy Dobnak | 0.2196 | 0.1350 | 17.9 |
| 4 | Dinelson Lamet | 0.2771 | 0.3483 | 17.6 |
| 5 | Alec Mills | 0.2460 | 0.1825 | 17.3 |
| 6 | Jon Lester | 0.2150 | 0.1585 | 16.3 |
| 7 | Ross Stripling | 0.2463 | 0.1818 | 15.3 |
| 8 | Adrian Houser | 0.2344 | 0.1789 | 14.9 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 0.1392 | 0.2283 | 19.9 |
| 2 | Alec Mills | 0.2378 | 0.1825 | 18.2 |
| 3 | Kenta Maeda | 0.2336 | 0.3226 | 17.9 |
| 4 | Tyler Glasnow | 0.2984 | 0.3824 | 16.0 |
| 5 | Matthew Boyd | 0.2602 | 0.2214 | 15.1 |
| 6 | Brandon Woodruff | 0.2425 | 0.3106 | 15.1 |
| 7 | Tanner Roark | 0.2378 | 0.1864 | 15.0 |
| 8 | Zach Plesac | 0.1899 | 0.2767 | 14.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 0.1408 | 0.2283 | 18.7 |
| 2 | Kenta Maeda | 0.2309 | 0.3226 | 17.9 |
| 3 | Matthew Boyd | 0.2605 | 0.2214 | 15.9 |
| 4 | Tyler Glasnow | 0.2984 | 0.3824 | 15.3 |
| 5 | Zach Plesac | 0.1855 | 0.2767 | 14.8 |
| 6 | Germán Márquez | 0.2354 | 0.2122 | 14.7 |
| 7 | Lucas Giolito | 0.2673 | 0.3368 | 14.4 |
| 8 | Brandon Woodruff | 0.2423 | 0.3106 | 14.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julio UrÃas | 0.2656 | 0.2009 | 16.6 |
| 2 | Zach Davies | 0.1592 | 0.2283 | 16.5 |
| 3 | Zach Plesac | 0.1885 | 0.2767 | 16.2 |
| 4 | Brady Singer | 0.1609 | 0.2319 | 16.2 |
| 5 | Germán Márquez | 0.2473 | 0.2122 | 15.3 |
| 6 | Dinelson Lamet | 0.2833 | 0.3483 | 14.8 |
| 7 | Ross Stripling | 0.2378 | 0.1818 | 14.4 |
| 8 | Jon Lester | 0.2033 | 0.1585 | 14.4 |
Win Rate
Everybody Missed for Win Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Shane Bieber | 0.6667 |
0.4365
(63.3)
|
0.2955
(75.1)
|
0.4298
(65.9)
|
0.4644
(54.8)
|
0.4167
(73.2)
|
| Patrick Corbin | 0.1818 |
0.3870
(65.5)
|
0.2683
(60.5)
|
0.4035
(69.8)
|
0.3932
(67.6)
|
0.3636
(54.6)
|
| Zack Greinke | 0.2500 |
0.4501
(59.3)
|
0.3500
(59.6)
|
0.4474
(58.0)
|
0.4480
(58.9)
|
0.4545
(56.8)
|
| Rick Porcello | 0.0833 |
0.3325
(69.5)
|
0.3077
(89.5)
|
0.3423
(71.5)
|
0.3002
(61.2)
|
0.3636
(74.0)
|
| Yu Darvish | 0.6667 |
0.3299
(95.0)
|
0.1538
(117.1)
|
0.3158
(99.8)
|
0.3783
(80.4)
|
0.3000
(107.9)
|
| Randy Dobnak | 0.6000 |
0.1378
(89.0)
|
0.1481
(66.7)
|
0.0833
(100.4)
|
0.1293
(90.6)
|
0.3333
(52.7)
|
| Mike Minor | 0.0833 |
0.3652
(71.4)
|
0.2391
(65.5)
|
0.3421
(65.4)
|
0.3575
(69.8)
|
0.4000
(76.5)
|
| Zach Davies | 0.5833 |
0.2592
(84.8)
|
0.2250
(66.2)
|
0.2396
(90.8)
|
0.2654
(82.8)
|
0.2727
(84.8)
|
| Pablo López | 0.5455 |
0.2994
(55.0)
|
0.1579
(64.6)
|
0.3039
(54.4)
|
0.2943
(56.0)
|
0.3000
(58.1)
|
Individual Misses for Win Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marco Gonzales | 0.3518 | 0.6364 | 74.1 |
| 2 | Framber Valdez | 0.1867 | 0.4545 | 72.3 |
| 3 | David Peterson | 0.2505 | 0.6000 | 68.2 |
| 4 | Alec Mills | 0.1841 | 0.4545 | 63.9 |
| 5 | Luke Weaver | 0.3348 | 0.0833 | 63.4 |
| 6 | Kyle Gibson | 0.3508 | 0.1667 | 60.5 |
| 7 | Kyle Freeland | 0.3347 | 0.1538 | 60.2 |
| 8 | Ryan Yarbrough | 0.3287 | 0.0909 | 59.6 |
| 9 | Jordan Lyles | 0.2882 | 0.0833 | 59.0 |
| 10 | Cristian Javier | 0.1364 | 0.4167 | 56.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kris Bubic | 0.3423 | 0.1000 | 80.1 |
| 2 | JT Brubaker | 0.3423 | 0.0909 | 75.8 |
| 3 | Ryan Yarbrough | 0.2778 | 0.0909 | 71.4 |
| 4 | Kyle Gibson | 0.2564 | 0.1667 | 62.7 |
| 5 | Marco Gonzales | 0.2955 | 0.6364 | 61.6 |
| 6 | Max Fried | 0.2500 | 0.6364 | 60.0 |
| 7 | Dylan Bundy | 0.2051 | 0.5455 | 59.2 |
| 8 | Jordan Lyles | 0.1860 | 0.0833 | 58.8 |
| 9 | Kyle Freeland | 0.2286 | 0.1538 | 58.7 |
| 10 | Alec Mills | 0.1200 | 0.4545 | 54.5 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marco Gonzales | 0.2895 | 0.6364 | 92.0 |
| 2 | Framber Valdez | 0.1538 | 0.4545 | 82.3 |
| 3 | Kyle Gibson | 0.4035 | 0.1667 | 75.8 |
| 4 | Jordan Lyles | 0.3452 | 0.0833 | 73.6 |
| 5 | David Peterson | 0.2361 | 0.6000 | 71.5 |
| 6 | Carlos Carrasco | 0.4479 | 0.2500 | 59.6 |
| 7 | Kris Bubic | 0.3423 | 0.1000 | 57.1 |
| 8 | Max Fried | 0.3704 | 0.6364 | 56.2 |
| 9 | Adrian Houser | 0.2941 | 0.0833 | 55.5 |
| 10 | Mike Fiers | 0.3158 | 0.5455 | 55.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marco Gonzales | 0.3105 | 0.6364 | 85.4 |
| 2 | Framber Valdez | 0.1832 | 0.4545 | 73.0 |
| 3 | Alec Mills | 0.1729 | 0.4545 | 66.5 |
| 4 | Ryan Yarbrough | 0.3551 | 0.0909 | 66.0 |
| 5 | Cristian Javier | 0.1072 | 0.4167 | 62.4 |
| 6 | Kyle Gibson | 0.3543 | 0.1667 | 61.8 |
| 7 | Luke Weaver | 0.3246 | 0.0833 | 61.1 |
| 8 | Carlos Carrasco | 0.4329 | 0.2500 | 56.2 |
| 9 | Chris Bassitt | 0.2309 | 0.4545 | 53.7 |
| 10 | Kenta Maeda | 0.3128 | 0.5455 | 53.3 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | David Peterson | 0.2222 | 0.6000 | 76.7 |
| 2 | Kyle Freeland | 0.4000 | 0.1538 | 75.9 |
| 3 | Luke Weaver | 0.3750 | 0.0833 | 69.6 |
| 4 | Alec Mills | 0.2000 | 0.4545 | 63.3 |
| 5 | Mike Fiers | 0.3000 | 0.5455 | 62.2 |
| 6 | Kenta Maeda | 0.3077 | 0.5455 | 58.1 |
| 7 | Framber Valdez | 0.2500 | 0.4545 | 57.9 |
| 8 | Ryan Yarbrough | 0.3333 | 0.0909 | 57.5 |
| 9 | Kris Bubic | 0.3423 | 0.1000 | 54.5 |
| 10 | Jordan Lyles | 0.2727 | 0.0833 | 51.3 |
Save Rate
Everybody Missed for Save Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Aaron Civale | 0.0000 |
0.0000
(0.2)
|
0.0606
(9.8)
|
0.0000
(0.2)
|
0.0000
(0.2)
|
0.0000
(0.2)
|
| Ross Stripling | 0.0833 |
0.0000
(18.2)
|
0.0256
(19.1)
|
0.0000
(18.2)
|
0.0000
(18.2)
|
0.0000
(18.2)
|
Individual Misses for Save Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corbin Burnes | 0.0101 | 0.0000 | 2.6 |
| 2 | Lance Lynn | 0.0000 | 0.0000 | 0.2 |
| 3 | Germán Márquez | 0.0000 | 0.0000 | 0.2 |
| 4 | Kyle Hendricks | 0.0000 | 0.0000 | 0.2 |
| 5 | Kyle Freeland | 0.0000 | 0.0000 | 0.2 |
| 6 | Antonio Senzatela | 0.0000 | 0.0000 | 0.2 |
| 7 | Kyle Gibson | 0.0000 | 0.0000 | 0.2 |
| 8 | Shane Bieber | 0.0000 | 0.0000 | 0.2 |
| 9 | Yu Darvish | 0.0000 | 0.0000 | 0.2 |
| 10 | Max Scherzer | 0.0000 | 0.0000 | 0.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julio UrÃas | 0.0833 | 0.0000 | 12.1 |
| 2 | Kenta Maeda | 0.0698 | 0.0000 | 10.1 |
| 3 | Randy Dobnak | 0.0741 | 0.0000 | 9.0 |
| 4 | Jesús Luzardo | 0.0625 | 0.0000 | 8.3 |
| 5 | Logan Webb | 0.0606 | 0.0000 | 7.7 |
| 6 | Zac Gallen | 0.0556 | 0.0000 | 7.7 |
| 7 | Brady Singer | 0.0008 | 0.0000 | 7.5 |
| 8 | Dylan Cease | 0.0571 | 0.0000 | 7.1 |
| 9 | Kris Bubic | 0.0008 | 0.0000 | 6.3 |
| 10 | Cristian Javier | 0.0008 | 0.0000 | 6.1 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Wainwright | 0.0008 | 0.0000 | 0.4 |
| 2 | Rick Porcello | 0.0008 | 0.0000 | 0.4 |
| 3 | Alec Mills | 0.0008 | 0.0000 | 0.4 |
| 4 | Kris Bubic | 0.0008 | 0.0000 | 0.3 |
| 5 | Tanner Roark | 0.0008 | 0.0000 | 0.3 |
| 6 | Cristian Javier | 0.0008 | 0.0000 | 0.3 |
| 7 | Garrett Richards | 0.0008 | 0.0000 | 0.3 |
| 8 | Lance Lynn | 0.0000 | 0.0000 | 0.3 |
| 9 | Germán Márquez | 0.0000 | 0.0000 | 0.3 |
| 10 | Kyle Hendricks | 0.0000 | 0.0000 | 0.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Lance Lynn | 0.0000 | 0.0000 | 0.3 |
| 2 | Germán Márquez | 0.0000 | 0.0000 | 0.3 |
| 3 | Kyle Hendricks | 0.0000 | 0.0000 | 0.3 |
| 4 | Kyle Freeland | 0.0000 | 0.0000 | 0.2 |
| 5 | Antonio Senzatela | 0.0000 | 0.0000 | 0.2 |
| 6 | Kyle Gibson | 0.0000 | 0.0000 | 0.2 |
| 7 | Shane Bieber | 0.0000 | 0.0000 | 0.2 |
| 8 | Yu Darvish | 0.0000 | 0.0000 | 0.2 |
| 9 | Max Scherzer | 0.0000 | 0.0000 | 0.2 |
| 10 | Patrick Corbin | 0.0000 | 0.0000 | 0.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corbin Burnes | 0.0246 | 0.0000 | 6.0 |
| 2 | Kris Bubic | 0.0008 | 0.0000 | 0.3 |
| 3 | Lance Lynn | 0.0000 | 0.0000 | 0.2 |
| 4 | Germán Márquez | 0.0000 | 0.0000 | 0.2 |
| 5 | Kyle Hendricks | 0.0000 | 0.0000 | 0.2 |
| 6 | Kyle Freeland | 0.0000 | 0.0000 | 0.2 |
| 7 | Antonio Senzatela | 0.0000 | 0.0000 | 0.2 |
| 8 | Kyle Gibson | 0.0000 | 0.0000 | 0.2 |
| 9 | Shane Bieber | 0.0000 | 0.0000 | 0.2 |
| 10 | Yu Darvish | 0.0000 | 0.0000 | 0.2 |
ERA
Everybody Missed for ERA
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| AnÃbal Sánchez | 6.6226 |
5.1038
(465.9)
|
3.9416
(696.5)
|
5.2299
(433.9)
|
5.1891
(460.3)
|
4.8913
(487.8)
|
| Shane Bieber | 1.6293 |
3.6492
(486.2)
|
3.8140
(600.8)
|
3.6354
(483.5)
|
3.6871
(478.9)
|
3.6250
(515.6)
|
| Robbie Ray | 6.6194 |
4.2036
(702.5)
|
4.0627
(682.3)
|
4.3255
(670.7)
|
4.3015
(693.5)
|
3.9836
(726.7)
|
| Jordan Lyles | 7.0231 |
5.0511
(626.4)
|
4.4634
(723.9)
|
4.9536
(651.1)
|
5.0023
(656.0)
|
5.2000
(554.0)
|
| Antonio Senzatela | 3.4364 |
5.5698
(530.4)
|
5.3444
(529.1)
|
5.6375
(552.4)
|
5.5709
(511.9)
|
5.5000
(546.7)
|
| Matthew Boyd | 6.7127 |
4.3531
(743.2)
|
4.5664
(625.5)
|
4.3349
(746.9)
|
4.3649
(756.9)
|
4.3594
(708.1)
|
| Trevor Bauer | 1.7260 |
4.0067
(527.6)
|
3.8747
(552.3)
|
4.1114
(558.0)
|
4.1768
(557.5)
|
3.7286
(484.6)
|
| Ross Stripling | 5.8378 |
4.1130
(463.7)
|
3.6298
(521.4)
|
4.2429
(434.1)
|
4.1267
(474.4)
|
3.9706
(467.9)
|
| Corbin Burnes | 2.1117 |
4.4137
(460.6)
|
5.3684
(742.8)
|
4.5000
(482.4)
|
4.6252
(496.4)
|
4.1143
(418.3)
|
| Frankie Montas | 5.6038 |
3.9733
(477.2)
|
3.7358
(481.0)
|
4.1118
(443.2)
|
4.0524
(473.2)
|
3.7500
(500.8)
|
| Tanner Roark | 6.7972 |
4.7797
(528.1)
|
4.3972
(563.6)
|
3.9380
(712.2)
|
5.0597
(480.2)
|
4.5000
(562.5)
|
| Yu Darvish | 2.0132 |
3.9171
(451.7)
|
4.1126
(575.5)
|
4.0421
(490.3)
|
4.0766
(480.6)
|
3.6316
(403.6)
|
| Chris Bassitt | 2.2857 |
4.3860
(448.2)
|
3.9340
(388.0)
|
4.4549
(467.4)
|
4.3041
(410.6)
|
4.4000
(484.1)
|
| Luke Weaver | 6.5769 |
4.4003
(604.0)
|
4.2023
(598.6)
|
4.4188
(598.6)
|
4.3970
(619.5)
|
4.3846
(578.6)
|
| Dallas Keuchel | 1.9895 |
4.3440
(506.7)
|
3.7832
(419.4)
|
4.3947
(521.0)
|
4.4384
(515.0)
|
4.2000
(501.4)
|
Individual Misses for ERA
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 4.8793 | 2.7260 | 488.6 |
| 2 | Austin Voth | 4.6838 | 6.3423 | 459.3 |
| 3 | Zach Plesac | 4.8639 | 2.2771 | 454.0 |
| 4 | Trevor Williams | 4.9103 | 6.1807 | 416.6 |
| 5 | Dinelson Lamet | 3.9787 | 2.0870 | 402.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Dinelson Lamet | 4.2636 | 2.0870 | 538.0 |
| 2 | Austin Voth | 4.1176 | 6.3423 | 536.9 |
| 3 | Trevor Williams | 4.3316 | 6.1807 | 506.8 |
| 4 | Mike Minor | 3.8172 | 5.5588 | 454.9 |
| 5 | Aaron Civale | 3.5604 | 4.7432 | 419.5 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 5.2347 | 2.7260 | 588.0 |
| 2 | Rick Porcello | 3.9380 | 5.6441 | 544.0 |
| 3 | Zach Plesac | 4.9773 | 2.2771 | 478.3 |
| 4 | Austin Voth | 4.6051 | 6.3423 | 476.0 |
| 5 | Kyle Gibson | 4.1568 | 5.3465 | 471.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 5.2445 | 2.7260 | 572.2 |
| 2 | Austin Voth | 4.5425 | 6.3423 | 505.1 |
| 3 | Zach Plesac | 5.0358 | 2.2771 | 476.6 |
| 4 | Kyle Gibson | 4.2305 | 5.3465 | 470.0 |
| 5 | Patrick Corbin | 3.6764 | 4.6599 | 421.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trevor Williams | 4.3333 | 6.1807 | 530.9 |
| 2 | Dinelson Lamet | 4.1707 | 2.0870 | 487.1 |
| 3 | Zach Plesac | 4.5763 | 2.2771 | 420.2 |
| 4 | Johnny Cueto | 4.1538 | 5.4000 | 417.1 |
| 5 | Rick Porcello | 4.3548 | 5.6441 | 404.2 |
WHIP
Everybody Missed for WHIP
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| AnÃbal Sánchez | 1.6604 |
1.4110
(81.2)
|
1.2741
(105.2)
|
1.4207
(78.2)
|
1.4210
(81.5)
|
1.3913
(80.2)
|
| Dinelson Lamet | 0.8551 |
1.2658
(87.8)
|
1.2873
(104.0)
|
1.2367
(80.7)
|
1.2458
(79.4)
|
1.3171
(107.8)
|
| Patrick Corbin | 1.5685 |
1.2429
(120.2)
|
1.2020
(120.8)
|
1.2475
(118.1)
|
1.2458
(122.8)
|
1.2353
(115.5)
|
| Robbie Ray | 1.8968 |
1.3316
(162.4)
|
1.3103
(158.0)
|
1.3592
(154.8)
|
1.3404
(163.1)
|
1.2951
(165.7)
|
| Antonio Senzatela | 1.2136 |
1.5676
(82.4)
|
1.4964
(72.7)
|
1.6004
(93.2)
|
1.5833
(83.7)
|
1.5185
(74.7)
|
| Trevor Bauer | 0.7945 |
1.2710
(109.7)
|
1.2371
(111.1)
|
1.2702
(110.2)
|
1.2856
(110.5)
|
1.2571
(112.4)
|
| Marco Gonzales | 0.9474 |
1.3394
(85.9)
|
1.3046
(87.1)
|
1.3538
(90.6)
|
1.3310
(80.4)
|
1.3333
(90.8)
|
| Max Scherzer | 1.3812 |
1.0358
(126.1)
|
1.0322
(115.6)
|
1.0622
(117.5)
|
1.0612
(122.0)
|
0.9844
(134.3)
|
| Tanner Roark | 1.7413 |
1.3526
(103.5)
|
1.3388
(98.0)
|
1.2320
(129.5)
|
1.3839
(99.2)
|
1.3214
(105.2)
|
| Zach Plesac | 0.7952 |
1.3717
(101.9)
|
1.2759
(90.2)
|
1.3674
(101.5)
|
1.3915
(103.6)
|
1.3559
(103.5)
|
| Kenta Maeda | 0.7500 |
1.3175
(120.4)
|
1.1830
(96.7)
|
1.3293
(124.0)
|
1.3432
(123.9)
|
1.2800
(117.0)
|
Individual Misses for WHIP
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cristian Javier | 1.4920 | 0.9939 | 89.1 |
| 2 | Matthew Boyd | 1.2292 | 1.4751 | 88.8 |
| 3 | Zach Davies | 1.4423 | 1.0673 | 80.9 |
| 4 | Luke Weaver | 1.2990 | 1.5577 | 80.4 |
| 5 | Adam Wainwright | 1.4266 | 1.0508 | 77.0 |
| 6 | Rick Porcello | 1.2984 | 1.5085 | 76.2 |
| 7 | Brad Keller | 1.4530 | 1.0244 | 74.5 |
| 8 | Ross Stripling | 1.2479 | 1.5000 | 73.5 |
| 9 | Frankie Montas | 1.2830 | 1.5094 | 73.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corbin Burnes | 1.4211 | 1.0223 | 85.4 |
| 2 | Adam Wainwright | 1.4059 | 1.0508 | 81.8 |
| 3 | Framber Valdez | 1.4433 | 1.1179 | 81.3 |
| 4 | Shane Bieber | 1.1723 | 0.8664 | 78.1 |
| 5 | Trevor Williams | 1.3168 | 1.5723 | 75.2 |
| 6 | Lance Lynn | 1.3107 | 1.0595 | 71.7 |
| 7 | Ross Stripling | 1.2203 | 1.5000 | 71.0 |
| 8 | Dylan Bundy | 1.3405 | 1.0355 | 70.0 |
| 9 | Jordan Lyles | 1.3415 | 1.5607 | 69.7 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 1.4918 | 1.0673 | 95.3 |
| 2 | Rick Porcello | 1.2320 | 1.5085 | 92.9 |
| 3 | Matthew Boyd | 1.2265 | 1.4751 | 88.9 |
| 4 | Brad Keller | 1.4728 | 1.0244 | 79.4 |
| 5 | Luke Weaver | 1.3146 | 1.5577 | 76.1 |
| 6 | Kyle Gibson | 1.3583 | 1.5297 | 75.5 |
| 7 | Kyle Hendricks | 1.3085 | 0.9959 | 73.5 |
| 8 | Kris Bubic | 1.2320 | 1.4800 | 72.7 |
| 9 | Frankie Montas | 1.2859 | 1.5094 | 71.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Davies | 1.4988 | 1.0673 | 93.3 |
| 2 | Matthew Boyd | 1.2270 | 1.4751 | 92.6 |
| 3 | Luke Weaver | 1.3001 | 1.5577 | 82.9 |
| 4 | Kyle Gibson | 1.3610 | 1.5297 | 78.9 |
