2019 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2019, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Leury García | 249 | 618 | 369.4 |
| 2 | Danny Santana | 172 | 511 | 339.0 |
| 3 | Bryan Reynolds | 218 | 546 | 328.1 |
| 4 | Eric Sogard | 148 | 442 | 294.5 |
| 5 | Hanser Alberto | 265 | 550 | 284.9 |
| 6 | Christian Walker | 326 | 603 | 276.9 |
| 7 | Gio Urshela | 201 | 476 | 275.0 |
| 8 | Brian Goodwin | 188 | 458 | 269.5 |
| 9 | Christian Vázquez | 253 | 521 | 268.1 |
| 10 | Carlos Correa | 563 | 321 | 241.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pete Alonso | 100 | 693 | 593.0 |
| 2 | Bryan Reynolds | 100 | 546 | 446.0 |
| 3 | Vladimir Guerrero Jr. | 100 | 514 | 414.0 |
| 4 | Eloy Jiménez | 100 | 504 | 404.0 |
| 5 | Óscar Mercado | 100 | 482 | 382.0 |
| 6 | Christian Walker | 229 | 603 | 374.0 |
| 7 | Victor Robles | 246 | 617 | 371.0 |
| 8 | Harold Ramírez | 100 | 446 | 346.0 |
| 9 | Jorge Soler | 344 | 679 | 335.0 |
| 10 | Hanser Alberto | 218 | 550 | 332.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryan Reynolds | 7 | 546 | 539.3 |
| 2 | Danny Santana | 1 | 511 | 510.0 |
| 3 | Gio Urshela | 1 | 476 | 475.0 |
| 4 | Leury García | 157 | 618 | 460.7 |
| 5 | Brian Goodwin | 1 | 458 | 457.0 |
| 6 | Christian Walker | 151 | 603 | 451.8 |
| 7 | Harold Ramírez | 1 | 446 | 445.0 |
| 8 | Eric Sogard | 1 | 442 | 441.0 |
| 9 | Hanser Alberto | 112 | 550 | 437.8 |
| 10 | Óscar Mercado | 47 | 482 | 435.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jorge Soler | 353 | 679 | 326.0 |
| 2 | Leury García | 340 | 618 | 278.0 |
| 3 | Willie Calhoun | 589 | 337 | 252.0 |
| 4 | José Peraza | 642 | 403 | 239.0 |
| 5 | Carlos Correa | 559 | 321 | 238.0 |
| 6 | Didi Gregorius | 580 | 344 | 236.0 |
| 7 | Roberto Pérez | 217 | 449 | 232.0 |
| 8 | Brandon Lowe | 555 | 327 | 228.0 |
| 9 | Garrett Hampson | 552 | 327 | 225.0 |
| 10 | Jeimer Candelario | 609 | 386 | 223.0 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Christian Yelich | 0.1176 |
0.0619
(25.2)
|
0.0564
(29.6)
|
0.0618
(25.1)
|
0.0619
(25.3)
|
| Yordan Alvarez | 0.1222 |
0.0591
(18.7)
|
0.0598
(19.2)
|
0.0556
(19.9)
|
0.0625
(17.5)
|
| Mitch Garver | 0.1372 |
0.0346
(32.4)
|
0.0352
(32.9)
|
0.0384
(31.0)
|
0.0308
(33.8)
|
| Miguel Cabrera | 0.0308 |
0.0533
(19.2)
|
0.0533
(18.0)
|
0.0577
(21.7)
|
0.0490
(16.7)
|
| Pete Alonso | 0.1271 |
0.0745
(27.9)
|
0.0598
(39.5)
|
0.0763
(26.5)
|
0.0727
(29.3)
|
| Ketel Marte | 0.0660 |
0.0252
(17.9)
|
0.0254
(19.0)
|
0.0262
(17.1)
|
0.0242
(18.6)
|
| Yolmer Sánchez | 0.0051 |
0.0261
(18.5)
|
0.0264
(17.5)
|
0.0266
(18.8)
|
0.0255
(18.1)
|
| Jorge Soler | 0.1148 |
0.0649
(25.5)
|
0.0553
(33.4)
|
0.0654
(25.1)
|
0.0644
(26.0)
|
| Khris Davis | 0.0682 |
0.1048
(26.0)
|
0.1038
(24.4)
|
0.1021
(24.7)
|
0.1074
(27.4)
|
| Eugenio Suárez | 0.1250 |
0.0720
(26.9)
|
0.0678
(31.1)
|
0.0690
(28.8)
|
0.0750
(25.1)
|
| George Springer | 0.1054 |
0.0597
(18.5)
|
0.0593
(19.9)
|
0.0620
(17.2)
|
0.0574
(19.9)
|
| Josh Bell | 0.0889 |
0.0424
(21.0)
|
0.0436
(21.5)
|
0.0447
(19.5)
|
0.0402
(22.4)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rhys Hoskins | 0.0871 | 0.0716 | 19.6 |
| 2 | Miguel Sanó | 0.0982 | 0.1532 | 18.7 |
| 3 | Danny Santana | 0.0376 | 0.0851 | 18.0 |
| 4 | Roberto Pérez | 0.0376 | 0.0879 | 17.0 |
| 5 | Keston Hiura | 0.0302 | 0.0913 | 17.0 |
| 6 | Christin Stewart | 0.0651 | 0.0368 | 16.9 |
| 7 | Randal Grichuk | 0.0874 | 0.0729 | 16.9 |
| 8 | Tommy Pham | 0.0596 | 0.0472 | 16.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nicky Lopez | 0.0598 | 0.0060 | 25.8 |
| 2 | Miguel Sanó | 0.0848 | 0.1532 | 25.5 |
| 3 | Danny Santana | 0.0307 | 0.0851 | 22.6 |
| 4 | Daniel Vogelbach | 0.0476 | 0.0952 | 20.8 |
| 5 | Luis Arraez | 0.0598 | 0.0133 | 20.8 |
| 6 | Kole Calhoun | 0.0436 | 0.0840 | 19.0 |
| 7 | Luis Rengifo | 0.0598 | 0.0261 | 17.9 |
| 8 | Mike Trout | 0.0875 | 0.1271 | 17.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Sanó | 0.0913 | 0.1532 | 21.7 |
| 2 | Rhys Hoskins | 0.0883 | 0.0716 | 20.6 |
| 3 | Danny Santana | 0.0332 | 0.0851 | 20.1 |
| 4 | Keston Hiura | 0.0279 | 0.0913 | 17.7 |
| 5 | Christin Stewart | 0.0653 | 0.0368 | 17.1 |
| 6 | Joey Votto | 0.0517 | 0.0370 | 16.5 |
| 7 | Austin Meadows | 0.0423 | 0.0827 | 16.5 |
| 8 | Wilson Ramos | 0.0528 | 0.0344 | 16.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Roberto Pérez | 0.0320 | 0.0879 | 19.6 |
| 2 | Tommy Pham | 0.0637 | 0.0472 | 18.7 |
| 3 | Rhys Hoskins | 0.0859 | 0.0716 | 18.6 |
| 4 | Randal Grichuk | 0.0903 | 0.0729 | 18.6 |
| 5 | Jesús Aguilar | 0.0828 | 0.0494 | 16.8 |
| 6 | Christin Stewart | 0.0650 | 0.0368 | 16.8 |
| 7 | Yasiel Puig | 0.0714 | 0.0563 | 16.6 |
| 8 | Brett Gardner | 0.0303 | 0.0725 | 16.5 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Mookie Betts | 0.0792 |
0.1494
(42.5)
|
0.1419
(39.4)
|
0.1387
(36.8)
|
0.1602
(48.2)
|
| Christian Yelich | 0.1734 |
0.0930
(52.4)
|
0.0843
(55.6)
|
0.0831
(56.6)
|
0.1033
(48.0)
|
| Manuel Margot | 0.2020 |
0.1265
(37.7)
|
0.1092
(43.9)
|
0.1298
(35.1)
|
0.1231
(40.4)
|
| Ian Desmond | 0.0319 |
0.1273
(41.2)
|
0.1221
(40.2)
|
0.1213
(39.6)
|
0.1333
(42.8)
|
| Kolten Wong | 0.1538 |
0.0673
(53.0)
|
0.0588
(55.9)
|
0.0638
(53.4)
|
0.0708
(52.6)
|
| Elvis Andrus | 0.1938 |
0.0928
(71.9)
|
0.1102
(58.6)
|
0.0901
(71.9)
|
0.0956
(71.8)
|
| Marcell Ozuna | 0.0945 |
0.0136
(49.9)
|
0.0134
(48.3)
|
0.0144
(48.0)
|
0.0127
(51.8)
|
| Mallex Smith | 0.3407 |
0.2533
(55.2)
|
0.2101
(77.8)
|
0.2369
(62.9)
|
0.2701
(47.2)
|
| Whit Merrifield | 0.1058 |
0.1969
(59.6)
|
0.1887
(55.9)
|
0.1854
(53.1)
|
0.2083
(66.0)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Luis Rengifo | 0.1758 | 0.0196 | 59.4 |
| 2 | Adalberto Mondesi | 0.3874 | 0.4831 | 46.8 |
| 3 | Jorge Polanco | 0.0906 | 0.0221 | 41.2 |
| 4 | Kevin Kiermaier | 0.1396 | 0.2065 | 36.9 |
| 5 | José Ramírez | 0.1479 | 0.2034 | 35.5 |
| 6 | Paul DeJong | 0.0177 | 0.0604 | 35.0 |
| 7 | Shin-Soo Choo | 0.0390 | 0.0798 | 33.5 |
| 8 | Jose Altuve | 0.1123 | 0.0455 | 31.2 |
| 9 | Charlie Blackmon | 0.0721 | 0.0133 | 31.0 |
| 10 | Jean Segura | 0.1285 | 0.0685 | 30.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adalberto Mondesi | 0.3200 | 0.4831 | 75.3 |
| 2 | Victor Robles | 0.0877 | 0.1918 | 68.4 |
| 3 | Ronald Acuña Jr. | 0.1053 | 0.1897 | 65.3 |
| 4 | Óscar Mercado | 0.0540 | 0.1389 | 44.2 |
| 5 | Tommy Edman | 0.0540 | 0.1724 | 43.7 |
| 6 | Garrett Hampson | 0.0690 | 0.1948 | 43.4 |
| 7 | Nick Senzel | 0.0540 | 0.1505 | 42.8 |
| 8 | Kevin Newman | 0.0339 | 0.1074 | 42.7 |
| 9 | Fernando Tatis Jr. | 0.0540 | 0.1600 | 42.0 |
| 10 | José Ramírez | 0.1392 | 0.2034 | 38.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adalberto Mondesi | 0.3478 | 0.4831 | 63.2 |
| 2 | Luis Rengifo | 0.1632 | 0.0196 | 55.3 |
| 3 | Jorge Polanco | 0.0969 | 0.0221 | 47.5 |
| 4 | José Ramírez | 0.1348 | 0.2034 | 41.1 |
| 5 | Kevin Kiermaier | 0.1318 | 0.2065 | 39.4 |
| 6 | Ronald Acuña Jr. | 0.1481 | 0.1897 | 35.0 |
| 7 | Charlie Blackmon | 0.0741 | 0.0133 | 33.9 |
| 8 | Paul DeJong | 0.0185 | 0.0604 | 32.7 |
| 9 | Shin-Soo Choo | 0.0391 | 0.0798 | 31.7 |
| 10 | Tommy Pham | 0.0980 | 0.1351 | 29.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Luis Rengifo | 0.1888 | 0.0196 | 63.5 |
| 2 | Jonathan Villar | 0.2932 | 0.2235 | 40.8 |
| 3 | Jose Altuve | 0.1290 | 0.0455 | 38.9 |
| 4 | Paul DeJong | 0.0168 | 0.0604 | 37.4 |
| 5 | Shin-Soo Choo | 0.0390 | 0.0798 | 35.3 |
| 6 | Jorge Polanco | 0.0840 | 0.0221 | 34.7 |
| 7 | Kevin Kiermaier | 0.1474 | 0.2065 | 34.5 |
| 8 | Austin Meadows | 0.1531 | 0.0822 | 34.4 |
| 9 | Óscar Mercado | 0.2197 | 0.1389 | 32.8 |
| 10 | Jean Segura | 0.1341 | 0.0685 | 32.7 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Anthony Rendon | 0.1811 |
0.1344
(22.2)
|
0.1377
(23.0)
|
0.1349
(21.2)
|
0.1340
(23.2)
|
| Mitch Garver | 0.1950 |
0.1093
(26.3)
|
0.1147
(26.0)
|
0.1106
(25.5)
|
0.1080
(27.2)
|
| Miguel Cabrera | 0.0747 |
0.1178
(30.4)
|
0.1142
(26.0)
|
0.1302
(37.8)
|
0.1054
(23.0)
|
| Vladimir Guerrero Jr. | 0.1012 |
0.1360
(24.2)
|
0.1327
(20.2)
|
0.1368
(25.2)
|
0.1351
(23.2)
|
| Rafael Devers | 0.1838 |
0.1300
(29.1)
|
0.1235
(36.8)
|
0.1286
(29.4)
|
0.1313
(28.9)
|
| Trey Mancini | 0.1561 |
0.1139
(20.4)
|
0.1113
(25.1)
|
0.1150
(18.8)
|
0.1127
(21.9)
|
| Marcus Semien | 0.1647 |
0.1201
(24.1)
|
0.1254
(23.5)
|
0.1185
(24.5)
|
0.1217
(23.7)
|
| Leury García | 0.1505 |
0.1025
(22.1)
|
0.1102
(20.0)
|
0.1021
(21.7)
|
0.1029
(22.5)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Benintendi | 0.1466 | 0.1171 | 25.7 |
| 2 | Tommy Pham | 0.1423 | 0.1177 | 24.1 |
| 3 | Christin Stewart | 0.1222 | 0.0769 | 23.9 |
| 4 | Rhys Hoskins | 0.1420 | 0.1220 | 22.8 |
| 5 | José Ramírez | 0.1533 | 0.1255 | 21.7 |
| 6 | Tommy Edman | 0.0983 | 0.1691 | 20.4 |
| 7 | Bryan Reynolds | 0.1029 | 0.1520 | 20.1 |
| 8 | Cody Bellinger | 0.1406 | 0.1831 | 19.9 |
| 9 | Matt Carpenter | 0.1469 | 0.1199 | 19.3 |
| 10 | Gio Urshela | 0.1023 | 0.1534 | 18.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tommy Pham | 0.1645 | 0.1177 | 35.7 |
| 2 | Jorge Polanco | 0.1098 | 0.1520 | 24.2 |
| 3 | Cody Bellinger | 0.1395 | 0.1831 | 23.6 |
| 4 | Dee Strange-Gordon | 0.1321 | 0.0855 | 22.9 |
| 5 | Gleyber Torres | 0.1135 | 0.1589 | 22.7 |
| 6 | Jonathan Villar | 0.1171 | 0.1555 | 21.8 |
| 7 | Delino DeShields | 0.1457 | 0.1029 | 20.7 |
| 8 | Max Kepler | 0.1224 | 0.1644 | 20.4 |
| 9 | Trevor Story | 0.1320 | 0.1692 | 19.3 |
| 10 | Alex Bregman | 0.1413 | 0.1768 | 19.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrew Benintendi | 0.1504 | 0.1171 | 28.7 |
| 2 | Christin Stewart | 0.1245 | 0.0769 | 25.3 |
| 3 | DJ LeMahieu | 0.1156 | 0.1664 | 24.6 |
| 4 | Cody Bellinger | 0.1338 | 0.1831 | 23.8 |
| 5 | Bryan Reynolds | 0.0963 | 0.1520 | 23.2 |
| 6 | Rhys Hoskins | 0.1398 | 0.1220 | 22.0 |
| 7 | Tommy Edman | 0.0929 | 0.1691 | 21.9 |
| 8 | Mike Yastrzemski | 0.0932 | 0.1557 | 20.2 |
| 9 | C.J. Cron | 0.1289 | 0.1022 | 20.0 |
| 10 | Max Muncy | 0.1243 | 0.1715 | 19.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tommy Pham | 0.1566 | 0.1177 | 32.7 |
| 2 | José Ramírez | 0.1593 | 0.1255 | 24.4 |
| 3 | Rhys Hoskins | 0.1442 | 0.1220 | 23.6 |
| 4 | Jorge Polanco | 0.1078 | 0.1520 | 23.2 |
| 5 | Delino DeShields | 0.1483 | 0.1029 | 23.1 |
| 6 | Andrew Benintendi | 0.1429 | 0.1171 | 22.7 |
| 7 | Christin Stewart | 0.1199 | 0.0769 | 22.6 |
| 8 | Jonathan Villar | 0.1133 | 0.1555 | 22.1 |
| 9 | Gio Urshela | 0.0973 | 0.1534 | 21.4 |
| 10 | Matt Carpenter | 0.1508 | 0.1199 | 20.7 |
RBI Rate
Everybody Missed for RBI Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Anthony Rendon | 0.1950 |
0.1416
(28.8)
|
0.1467
(24.5)
|
0.1357
(32.4)
|
0.1474
(25.1)
|
| Mookie Betts | 0.1133 |
0.1396
(24.9)
|
0.1385
(25.1)
|
0.1402
(25.4)
|
0.1391
(24.4)
|
| Rhys Hoskins | 0.1206 |
0.1659
(38.3)
|
0.1515
(29.2)
|
0.1548
(30.5)
|
0.1771
(46.1)
|
| Yordan Alvarez | 0.2114 |
0.1271
(27.8)
|
0.1287
(26.7)
|
0.1225
(29.4)
|
0.1318
(26.1)
|
| Nick Castellanos | 0.1099 |
0.1403
(26.1)
|
0.1354
(23.8)
|
0.1407
(26.5)
|
0.1398
(25.7)
|
| Joey Votto | 0.0773 |
0.1249
(34.4)
|
0.1263
(36.1)
|
0.1243
(34.1)
|
0.1256
(34.7)
|
| Ketel Marte | 0.1465 |
0.0986
(24.5)
|
0.0914
(28.0)
|
0.0987
(24.3)
|
0.0985
(24.6)
|
| DJ LeMahieu | 0.1557 |
0.0974
(32.3)
|
0.1027
(27.9)
|
0.1032
(28.4)
|
0.0917
(36.2)
|
| Jorge Soler | 0.1723 |
0.1157
(32.3)
|
0.1047
(38.9)
|
0.1266
(24.8)
|
0.1048
(39.8)
|
| Eddie Rosario | 0.1847 |
0.1345
(24.3)
|
0.1219
(31.0)
|
0.1395
(21.3)
|
0.1296
(27.4)
|
| Leury García | 0.0647 |
0.0986
(26.5)
|
0.1102
(34.6)
|
0.0943
(23.9)
|
0.1029
(29.1)
|
| Josh Bell | 0.1892 |
0.1257
(33.4)
|
0.1232
(34.1)
|
0.1252
(33.7)
|
0.1262
(33.2)
|
Individual Misses for RBI Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trevor Story | 0.1611 | 0.1296 | 26.5 |
| 2 | George Springer | 0.1205 | 0.1727 | 24.0 |
| 3 | Mitch Garver | 0.1127 | 0.1866 | 23.3 |
| 4 | Khris Davis | 0.1718 | 0.1370 | 23.3 |
| 5 | Josh Phegley | 0.1053 | 0.1813 | 22.9 |
| 6 | Gio Urshela | 0.1003 | 0.1555 | 22.0 |
| 7 | Eduardo Escobar | 0.1287 | 0.1688 | 21.7 |
| 8 | Asdrúbal Cabrera | 0.1270 | 0.1770 | 21.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nicky Lopez | 0.1287 | 0.0746 | 25.9 |
| 2 | Asdrúbal Cabrera | 0.1162 | 0.1770 | 25.9 |
| 3 | Danny Santana | 0.0983 | 0.1585 | 25.4 |
| 4 | Robinson Canó | 0.1402 | 0.0922 | 24.7 |
| 5 | George Springer | 0.1191 | 0.1727 | 24.0 |
| 6 | Renato Núñez | 0.1000 | 0.1503 | 23.9 |
| 7 | Pete Alonso | 0.1287 | 0.1732 | 23.6 |
| 8 | Luis Rengifo | 0.1287 | 0.0813 | 23.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eduardo Escobar | 0.1131 | 0.1688 | 32.6 |
| 2 | George Springer | 0.1179 | 0.1727 | 25.4 |
| 3 | Trevor Story | 0.1585 | 0.1296 | 24.9 |
| 4 | Mitch Garver | 0.1098 | 0.1866 | 24.3 |
| 5 | Asdrúbal Cabrera | 0.1227 | 0.1770 | 23.3 |
| 6 | Josh Phegley | 0.1061 | 0.1813 | 22.6 |
| 7 | Miguel Cabrera | 0.1385 | 0.1075 | 22.0 |
| 8 | Kurt Suzuki | 0.1261 | 0.2039 | 21.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Trevor Story | 0.1636 | 0.1296 | 28.1 |
| 2 | Khris Davis | 0.1794 | 0.1370 | 27.3 |
| 3 | Christian Vázquez | 0.0796 | 0.1382 | 25.9 |
| 4 | Gio Urshela | 0.0923 | 0.1555 | 25.9 |
| 5 | Brett Gardner | 0.0791 | 0.1345 | 25.7 |
| 6 | Hunter Dozier | 0.0939 | 0.1433 | 23.8 |
| 7 | Howie Kendrick | 0.0947 | 0.1676 | 23.7 |
| 8 | Josh Phegley | 0.1045 | 0.1813 | 23.2 |
Batting Average
Everybody Missed for Batting Average
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Hunter Dozier | 0.2792 |
0.2294
(25.3)
|
0.2363
(23.3)
|
0.2325
(24.3)
|
0.2265
(26.4)
|
| Bryan Reynolds | 0.3136 |
0.2458
(33.5)
|
0.2644
(25.2)
|
0.2634
(24.5)
|
0.2282
(42.5)
|
| Yoán Moncada | 0.3151 |
0.2347
(41.3)
|
0.2380
(41.4)
|
0.2359
(41.3)
|
0.2335
(41.3)
|
| Ketel Marte | 0.3286 |
0.2790
(27.1)
|
0.2579
(42.5)
|
0.2809
(26.7)
|
0.2772
(27.5)
|
| J.D. Davis | 0.3073 |
0.2399
(27.6)
|
0.2273
(34.9)
|
0.2409
(27.7)
|
0.2389
(27.5)
|
| Gio Urshela | 0.3145 |
0.2460
(29.5)
|
0.2409
(33.6)
|
0.2486
(28.8)
|
0.2434
(30.2)
|
| Rafael Devers | 0.3107 |
0.2674
(25.8)
|
0.2523
(38.8)
|
0.2701
(24.8)
|
0.2648
(26.9)
|
| Mallex Smith | 0.2275 |
0.2604
(22.3)
|
0.2737
(27.9)
|
0.2624
(22.7)
|
0.2584
(21.8)
|
| Tim Anderson | 0.3353 |
0.2526
(39.5)
|
0.2537
(40.7)
|
0.2531
(39.8)
|
0.2520
(39.2)
|
| Marcell Ozuna | 0.2412 |
0.2832
(26.6)
|
0.2825
(24.3)
|
0.2880
(28.6)
|
0.2784
(24.6)
|
Individual Misses for Batting Average
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DJ LeMahieu | 0.2717 | 0.3272 | 32.2 |
| 2 | Fernando Tatis Jr. | 0.2276 | 0.3174 | 31.0 |
| 3 | Rougned Odor | 0.2483 | 0.2050 | 28.9 |
| 4 | Daniel Vogelbach | 0.2481 | 0.2078 | 26.1 |
| 5 | Eric Sogard | 0.2319 | 0.2904 | 23.0 |
| 6 | Cody Bellinger | 0.2636 | 0.3047 | 22.9 |
| 7 | José Ramírez | 0.2887 | 0.2552 | 21.6 |
| 8 | Howie Kendrick | 0.2794 | 0.3443 | 21.6 |
| 9 | Derek Dietrich | 0.2511 | 0.1873 | 21.5 |
| 10 | Rhys Hoskins | 0.2503 | 0.2263 | 21.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hanser Alberto | 0.2347 | 0.3053 | 37.2 |
| 2 | Kevin Newman | 0.2402 | 0.3083 | 34.5 |
| 3 | Cody Bellinger | 0.2606 | 0.3047 | 27.1 |
| 4 | Joey Votto | 0.2989 | 0.2610 | 25.0 |
| 5 | Marcus Semien | 0.2486 | 0.2846 | 24.6 |
| 6 | Luis Arraez | 0.2644 | 0.3344 | 24.5 |
| 7 | Danny Santana | 0.2326 | 0.2827 | 24.0 |
| 8 | Ryan O'Hearn | 0.2568 | 0.1951 | 24.0 |
| 9 | Lorenzo Cain | 0.2945 | 0.2598 | 23.5 |
| 10 | Derek Dietrich | 0.2603 | 0.1873 | 23.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | DJ LeMahieu | 0.2697 | 0.3272 | 34.2 |
| 2 | Fernando Tatis Jr. | 0.2337 | 0.3174 | 29.1 |
| 3 | Rougned Odor | 0.2480 | 0.2050 | 28.1 |
| 4 | Cody Bellinger | 0.2575 | 0.3047 | 27.7 |
| 5 | Daniel Vogelbach | 0.2478 | 0.2078 | 25.3 |
| 6 | Yordan Alvarez | 0.2419 | 0.3131 | 24.3 |
| 7 | Jurickson Profar | 0.2548 | 0.2179 | 21.9 |
| 8 | Howie Kendrick | 0.2808 | 0.3443 | 21.5 |
| 9 | Jeff McNeil | 0.2751 | 0.3176 | 21.1 |
| 10 | Marcus Semien | 0.2513 | 0.2846 | 20.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 0.2215 | 0.3174 | 32.8 |
| 2 | DJ LeMahieu | 0.2736 | 0.3272 | 30.2 |
| 3 | Rougned Odor | 0.2486 | 0.2050 | 29.8 |
| 4 | Daniel Vogelbach | 0.2483 | 0.2078 | 26.9 |
| 5 | Eric Sogard | 0.2261 | 0.2904 | 25.1 |
| 6 | José Ramírez | 0.2930 | 0.2552 | 24.6 |
| 7 | Carlos Santana | 0.2391 | 0.2810 | 23.5 |
| 8 | Derek Dietrich | 0.2544 | 0.1873 | 22.9 |
| 9 | Rhys Hoskins | 0.2509 | 0.2263 | 22.7 |
| 10 | Joey Votto | 0.2905 | 0.2610 | 22.6 |
Pitching Projection Accuracy
Batters Faced (BF)
Everybody Missed for Batters Faced (BF)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Carlos Carrasco | 341 |
744
(402.5)
|
710
(369.0)
|
737
(396.0)
|
750
(409.0)
|
| Zach Plesac | 475 |
4
(470.6)
|
100
(375.0)
|
4
(470.6)
|
100
(375.0)
|
| Carlos Martinez | 200 |
676
(476.4)
|
564
(364.0)
|
617
(416.8)
|
736
(536.0)
|
Individual Misses for Batters Faced (BF)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tyler Glasnow | 623 | 230 | 392.9 |
| 2 | Brett Anderson | 354 | 743 | 389.1 |
| 3 | Homer Bailey | 311 | 696 | 384.6 |
| 4 | Michael Soroka | 334 | 701 | 366.5 |
| 5 | Corbin Burnes | 588 | 235 | 352.5 |
| 6 | Matt Harvey | 618 | 266 | 352.3 |
| 7 | Clayton Richard | 547 | 201 | 345.8 |
| 8 | Kyle Freeland | 815 | 473 | 342.0 |
| 9 | Sean Newcomb | 618 | 293 | 324.7 |
| 10 | Max Fried | 384 | 702 | 318.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Merrill Kelly | 100 | 777 | 677.0 |
| 2 | Yusei Kikuchi | 100 | 721 | 621.0 |
| 3 | Dakota Hudson | 169 | 757 | 588.0 |
| 4 | Trent Thornton | 100 | 677 | 577.0 |
| 5 | Sandy Alcantara | 271 | 838 | 567.0 |
| 6 | John Means | 116 | 637 | 521.0 |
| 7 | Chris Paddack | 100 | 568 | 468.0 |
| 8 | Clayton Richard | 651 | 201 | 450.0 |
| 9 | Max Fried | 255 | 702 | 447.0 |
| 10 | Spencer Turnbull | 256 | 656 | 400.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Merrill Kelly | 100 | 777 | 677.0 |
| 2 | John Means | 41 | 637 | 596.4 |
| 3 | Adrian Sampson | 4 | 563 | 558.6 |
| 4 | Brett Anderson | 257 | 743 | 486.1 |
| 5 | Tyler Beede | 41 | 523 | 482.2 |
| 6 | Michael Soroka | 235 | 701 | 466.0 |
| 7 | Max Fried | 258 | 702 | 444.0 |
| 8 | Aaron Brooks | 41 | 482 | 441.5 |
| 9 | Trent Thornton | 248 | 677 | 428.8 |
| 10 | Glenn Sparkman | 182 | 606 | 423.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Homer Bailey | 100 | 696 | 596.0 |
| 2 | Tyler Glasnow | 671 | 230 | 441.0 |
| 3 | Jefry Rodriguez | 616 | 203 | 413.0 |
| 4 | Clayton Richard | 592 | 201 | 391.0 |
