2013 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2013, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Yasiel Puig | 432 |
100
(332.0)
|
100
(332.0)
|
100
(332.0)
|
100
(332.0)
|
| Ed Lucas | 384 |
100
(284.0)
|
100
(284.0)
|
100
(284.0)
|
100
(284.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ángel Pagán | 647 | 305 | 341.9 |
| 2 | Matt Carpenter | 412 | 717 | 305.1 |
| 3 | Ben Revere | 640 | 336 | 303.8 |
| 4 | Josh Rutledge | 614 | 314 | 299.9 |
| 5 | Jed Lowrie | 370 | 662 | 292.2 |
| 6 | Marlon Byrd | 296 | 579 | 283.4 |
| 7 | Eric Young Jr. | 318 | 598 | 280.4 |
| 8 | Aaron Hill | 633 | 362 | 271.0 |
| 9 | Lyle Overbay | 217 | 486 | 269.1 |
| 10 | Dustin Ackley | 693 | 427 | 265.9 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jedd Gyorko | 100 | 525 | 425.0 |
| 2 | Nolan Arenado | 100 | 514 | 414.0 |
| 3 | Victor Martinez | 255 | 668 | 413.0 |
| 4 | Manny Machado | 315 | 710 | 395.0 |
| 5 | Andrelton Simmons | 300 | 658 | 358.0 |
| 6 | Matt Carpenter | 374 | 717 | 343.0 |
| 7 | Brett Gardner | 276 | 609 | 333.0 |
| 8 | Jean Segura | 293 | 623 | 330.0 |
| 9 | Juan Lagares | 100 | 421 | 321.0 |
| 10 | Matt Dominguez | 269 | 589 | 320.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian Dozier | 205 | 623 | 417.9 |
| 2 | Matt Carpenter | 328 | 717 | 389.2 |
| 3 | Lyle Overbay | 104 | 486 | 382.2 |
| 4 | Ángel Pagán | 684 | 305 | 378.8 |
| 5 | JB Shuck | 100 | 478 | 378.0 |
| 6 | Marlon Byrd | 219 | 579 | 359.8 |
| 7 | Eric Young Jr. | 258 | 598 | 339.8 |
| 8 | Daniel Nava | 203 | 536 | 333.2 |
| 9 | Brandon Barnes | 116 | 445 | 328.6 |
| 10 | Juan Lagares | 100 | 421 | 321.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Rutledge | 670 | 314 | 356.0 |
| 2 | Brad Miller | 666 | 335 | 331.0 |
| 3 | Jed Lowrie | 332 | 662 | 330.0 |
| 4 | Ángel Pagán | 610 | 305 | 305.0 |
| 5 | Ben Revere | 639 | 336 | 303.0 |
| 6 | Aaron Hicks | 603 | 313 | 290.0 |
| 7 | Jurickson Profar | 610 | 324 | 286.0 |
| 8 | Steve Lombardozzi Jr. | 584 | 307 | 277.0 |
| 9 | David Lough | 606 | 335 | 271.0 |
| 10 | Melky Cabrera | 641 | 372 | 269.0 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jimmy Rollins | 0.0117 |
0.0343
(15.1)
|
0.0361
(15.9)
|
0.0322
(13.6)
|
0.0364
(16.4)
|
| Jason Castro | 0.0583 |
0.0248
(16.4)
|
0.0282
(15.0)
|
0.0268
(15.5)
|
0.0228
(17.4)
|
| Chris Davis | 0.1352 |
0.0758
(40.0)
|
0.0640
(48.2)
|
0.0792
(37.7)
|
0.0723
(42.4)
|
| Miguel Cabrera | 0.0950 |
0.0716
(15.3)
|
0.0713
(15.8)
|
0.0712
(15.5)
|
0.0720
(15.0)
|
| Marlon Byrd | 0.0606 |
0.0254
(20.4)
|
0.0249
(20.9)
|
0.0263
(19.9)
|
0.0245
(20.9)
|
| Carlos González | 0.0942 |
0.0648
(12.8)
|
0.0593
(15.4)
|
0.0642
(13.1)
|
0.0655
(12.5)
|
| Raul Ibanez | 0.0890 |
0.0418
(23.4)
|
0.0448
(22.1)
|
0.0403
(24.1)
|
0.0432
(22.7)
|
| Paul Konerko | 0.0302 |
0.0607
(15.9)
|
0.0648
(17.8)
|
0.0590
(14.9)
|
0.0625
(16.8)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0624 | 0.0971 | 17.5 |
| 2 | Anthony Rizzo | 0.0697 | 0.0478 | 15.1 |
| 3 | Brian Dozier | 0.0167 | 0.0404 | 14.8 |
| 4 | Coco Crisp | 0.0230 | 0.0480 | 14.6 |
| 5 | Giancarlo Stanton | 0.1106 | 0.0839 | 13.5 |
| 6 | Dustin Pedroia | 0.0335 | 0.0157 | 12.9 |
| 7 | Allen Craig | 0.0543 | 0.0315 | 12.8 |
| 8 | Ben Zobrist | 0.0408 | 0.0227 | 12.6 |
| 9 | Prince Fielder | 0.0665 | 0.0489 | 12.5 |
| 10 | Will Venable | 0.0361 | 0.0601 | 12.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pedro Álvarez | 0.0612 | 0.0957 | 21.5 |
| 2 | Paul Goldschmidt | 0.0487 | 0.0778 | 21.0 |
| 3 | Domonic Brown | 0.0336 | 0.0670 | 18.3 |
| 4 | Chris Carter | 0.0667 | 0.0970 | 18.0 |
| 5 | Josh Hamilton | 0.0752 | 0.0492 | 16.2 |
| 6 | Juan Francisco | 0.0474 | 0.0849 | 14.6 |
| 7 | Matt Adams | 0.0339 | 0.0787 | 14.4 |
| 8 | Jayson Werth | 0.0421 | 0.0683 | 14.2 |
| 9 | Evan Gattis | 0.0394 | 0.0761 | 14.2 |
| 10 | Nate Schierholtz | 0.0290 | 0.0561 | 13.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0640 | 0.0971 | 16.7 |
| 2 | Pedro Álvarez | 0.0703 | 0.0957 | 15.7 |
| 3 | Anthony Rizzo | 0.0698 | 0.0478 | 15.1 |
| 4 | Domonic Brown | 0.0392 | 0.0670 | 15.0 |
| 5 | Brian Dozier | 0.0166 | 0.0404 | 14.8 |
| 6 | Coco Crisp | 0.0242 | 0.0480 | 13.9 |
| 7 | Allen Craig | 0.0562 | 0.0315 | 13.9 |
| 8 | Prince Fielder | 0.0679 | 0.0489 | 13.4 |
| 9 | Will Venable | 0.0355 | 0.0601 | 12.7 |
| 10 | Ben Zobrist | 0.0405 | 0.0227 | 12.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0607 | 0.0971 | 18.4 |
| 2 | Giancarlo Stanton | 0.1145 | 0.0839 | 15.4 |
| 3 | Coco Crisp | 0.0218 | 0.0480 | 15.3 |
| 4 | Anthony Rizzo | 0.0695 | 0.0478 | 15.0 |
| 5 | Brian Dozier | 0.0167 | 0.0404 | 14.7 |
| 6 | Dustin Pedroia | 0.0350 | 0.0157 | 13.9 |
| 7 | Carlos Pena | 0.0845 | 0.0423 | 13.8 |
| 8 | Ben Zobrist | 0.0410 | 0.0227 | 12.7 |
| 9 | Andrelton Simmons | 0.0113 | 0.0304 | 12.5 |
| 10 | Joey Votto | 0.0705 | 0.0535 | 12.3 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Rajai Davis | 0.5114 |
0.3216
(69.7)
|
0.3455
(64.2)
|
0.2857
(79.4)
|
0.3585
(59.7)
|
| Daniel Murphy | 0.1377 |
0.0461
(66.5)
|
0.0567
(65.2)
|
0.0404
(64.2)
|
0.0517
(69.0)
|
| Elvis Andrus | 0.2111 |
0.1210
(65.5)
|
0.1381
(59.7)
|
0.0971
(75.9)
|
0.1450
(55.2)
|
| DJ LeMahieu | 0.1682 |
0.0628
(47.4)
|
0.0357
(62.9)
|
0.0503
(48.9)
|
0.0750
(46.1)
|
| Jacoby Ellsbury | 0.2955 |
0.1779
(77.2)
|
0.1759
(84.0)
|
0.1481
(90.4)
|
0.2091
(63.2)
|
| Coco Crisp | 0.1419 |
0.2616
(67.7)
|
0.2951
(82.1)
|
0.2382
(59.3)
|
0.2857
(76.4)
|
| Starling Marte | 0.2847 |
0.1613
(72.0)
|
0.1594
(78.0)
|
0.1341
(82.3)
|
0.1905
(60.7)
|
| Nate McLouth | 0.2041 |
0.0992
(64.4)
|
0.0957
(71.7)
|
0.0957
(61.2)
|
0.1028
(67.8)
|
| Alexei Ramirez | 0.1840 |
0.0776
(74.3)
|
0.0882
(73.0)
|
0.0690
(74.0)
|
0.0861
(74.8)
|
| Leonys Martin | 0.3000 |
0.1355
(85.5)
|
0.1176
(99.0)
|
0.1103
(93.7)
|
0.1613
(77.1)
|
| Alfonso Soriano | 0.1475 |
0.0340
(73.5)
|
0.0446
(72.3)
|
0.0301
(70.3)
|
0.0381
(76.7)
|
| Hunter Pence | 0.1325 |
0.0419
(64.8)
|
0.0596
(58.7)
|
0.0284
(68.0)
|
0.0559
(61.6)
|
| Alex Rios | 0.2642 |
0.1251
(94.5)
|
0.1473
(85.7)
|
0.1014
(104.3)
|
0.1493
(84.7)
|
| Jean Segura | 0.2716 |
0.1633
(69.9)
|
0.1067
(110.6)
|
0.1347
(82.1)
|
0.1912
(58.2)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.2325 | 0.3151 | 51.7 |
| 2 | Mike Trout | 0.2164 | 0.1410 | 51.3 |
| 3 | Brett Gardner | 0.2332 | 0.1538 | 46.0 |
| 4 | Clete Thomas | 0.1452 | 0.0135 | 41.2 |
| 5 | Maicer Izturis | 0.1115 | 0.0103 | 38.9 |
| 6 | Jason Kipnis | 0.1098 | 0.1648 | 38.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.2418 | 0.3151 | 51.3 |
| 2 | Brett Gardner | 0.2405 | 0.1538 | 45.1 |
| 3 | Michael Bourn | 0.2442 | 0.1565 | 43.2 |
| 4 | Mike Trout | 0.2119 | 0.1410 | 41.8 |
| 5 | B.J. Upton | 0.2308 | 0.1250 | 41.6 |
| 6 | Pedro Florimón | 0.0794 | 0.1531 | 38.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.1833 | 0.3151 | 75.7 |
| 2 | Jose Altuve | 0.1242 | 0.2023 | 49.0 |
| 3 | Carlos González | 0.0933 | 0.2000 | 44.3 |
| 4 | Juan Pierre | 0.1640 | 0.2949 | 41.5 |
| 5 | Maicer Izturis | 0.1071 | 0.0103 | 40.7 |
| 6 | Jason Kipnis | 0.1021 | 0.1648 | 37.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.2582 | 0.1410 | 74.6 |
| 2 | Brett Gardner | 0.2772 | 0.1538 | 67.2 |
| 3 | Starlin Castro | 0.1420 | 0.0584 | 49.8 |
| 4 | Grégor Blanco | 0.2000 | 0.0952 | 46.9 |
| 5 | Clete Thomas | 0.1690 | 0.0135 | 45.9 |
| 6 | Michael Bourn | 0.2473 | 0.1565 | 44.8 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jimmy Rollins | 0.0976 |
0.1345
(22.6)
|
0.1362
(22.7)
|
0.1290
(19.0)
|
0.1399
(26.2)
|
| Starlin Castro | 0.0837 |
0.1245
(26.7)
|
0.1158
(19.5)
|
0.1240
(26.3)
|
0.1250
(27.0)
|
| Matt Holliday | 0.1711 |
0.1334
(24.5)
|
0.1412
(20.7)
|
0.1354
(23.3)
|
0.1314
(25.7)
|
| Jayson Werth | 0.1579 |
0.1249
(19.1)
|
0.1256
(19.6)
|
0.1281
(17.4)
|
0.1218
(20.8)
|
| B.J. Upton | 0.0673 |
0.1327
(27.9)
|
0.1293
(25.7)
|
0.1282
(25.9)
|
0.1371
(29.8)
|
| Chris Davis | 0.1530 |
0.1202
(24.1)
|
0.1201
(25.2)
|
0.1279
(18.9)
|
0.1125
(29.3)
|
| Matt Carpenter | 0.1757 |
0.1060
(52.1)
|
0.1203
(42.9)
|
0.1052
(52.7)
|
0.1069
(51.5)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pablo Sandoval | 0.1293 | 0.0890 | 21.8 |
| 2 | Daniel Nava | 0.1072 | 0.1437 | 21.1 |
| 3 | Adeiny Hechavarría | 0.0909 | 0.0519 | 20.8 |
| 4 | Marlon Byrd | 0.0977 | 0.1295 | 20.1 |
| 5 | Anthony Rizzo | 0.1342 | 0.1029 | 19.6 |
| 6 | Paul Konerko | 0.1189 | 0.0788 | 19.3 |
| 7 | Hanley Ramirez | 0.1336 | 0.1845 | 18.1 |
| 8 | Jose Altuve | 0.1244 | 0.0952 | 17.6 |
| 9 | Yasiel Puig | 0.1155 | 0.1528 | 17.4 |
| 10 | Josh Willingham | 0.1290 | 0.0892 | 17.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Starling Marte | 0.1074 | 0.1466 | 24.7 |
| 2 | Adeiny Hechavarría | 0.0975 | 0.0519 | 23.8 |
| 3 | Shin-Soo Choo | 0.1217 | 0.1503 | 23.5 |
| 4 | Josh Hamilton | 0.1517 | 0.1148 | 20.6 |
| 5 | Coco Crisp | 0.1287 | 0.1592 | 20.4 |
| 6 | Trevor Plouffe | 0.1277 | 0.0843 | 20.3 |
| 7 | Brandon Belt | 0.1026 | 0.1331 | 20.0 |
| 8 | Hanley Ramirez | 0.1298 | 0.1845 | 19.9 |
| 9 | Adam Lind | 0.0956 | 0.1286 | 19.5 |
| 10 | Daniel Murphy | 0.1087 | 0.1320 | 19.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Konerko | 0.1304 | 0.0788 | 25.3 |
| 2 | Pablo Sandoval | 0.1343 | 0.0890 | 24.7 |
| 3 | Marlon Byrd | 0.0906 | 0.1295 | 24.3 |
| 4 | Prince Fielder | 0.1519 | 0.1152 | 24.0 |
| 5 | Billy Butler | 0.1317 | 0.0928 | 24.0 |
| 6 | Anthony Rizzo | 0.1361 | 0.1029 | 20.8 |
| 7 | AJ Pollock | 0.0941 | 0.1328 | 20.1 |
| 8 | Hanley Ramirez | 0.1294 | 0.1845 | 19.5 |
| 9 | Buster Posey | 0.1362 | 0.1025 | 18.3 |
| 10 | Josh Willingham | 0.1303 | 0.0892 | 18.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adeiny Hechavarría | 0.0994 | 0.0519 | 25.7 |
| 2 | Daniel Nava | 0.1005 | 0.1437 | 24.7 |
| 3 | Daniel Murphy | 0.1045 | 0.1320 | 21.2 |
| 4 | Paul Goldschmidt | 0.1194 | 0.1451 | 20.3 |
| 5 | Darwin Barney | 0.1269 | 0.0883 | 19.8 |
| 6 | Jose Altuve | 0.1265 | 0.0952 | 19.0 |
| 7 | Yadier Molina | 0.0936 | 0.1257 | 19.0 |
| 8 | Pablo Sandoval | 0.1243 | 0.0890 | 18.9 |
| 9 | Dustin Ackley | 0.1406 | 0.0937 | 18.8 |
| 10 | Anthony Rizzo | 0.1324 | 0.1029 | 18.3 |
RBI Rate
Everybody Missed for RBI Rate
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Starlin Castro | 0.0624 |
0.1098
(30.0)
|
0.1002
(23.8)
|
0.1064
(27.4)
|
0.1132
(32.6)
|
| Brandon Phillips | 0.1547 |
0.1134
(30.7)
|
0.1115
(31.4)
|
0.1058
(35.9)
|
0.1209
(25.5)
|
| Jayson Werth | 0.1541 |
0.1097
(26.2)
|
0.1023
(29.7)
|
0.1135
(24.3)
|
0.1058
(28.2)
|
| B.J. Upton | 0.0583 |
0.1218
(26.2)
|
0.1172
(24.5)
|
0.1203
(25.4)
|
0.1233
(26.9)
|
| Marlon Byrd | 0.1520 |
0.0982
(33.9)
|
0.0881
(39.3)
|
0.1024
(31.7)
|
0.0941
(36.2)
|
| Miguel Cabrera | 0.2101 |
0.1720
(28.0)
|
0.1724
(27.2)
|
0.1749
(26.3)
|
0.1692
(29.7)
|
| Chris Davis | 0.2051 |
0.1411
(46.3)
|
0.1220
(58.5)
|
0.1465
(42.9)
|
0.1357
(49.8)
|
| Joey Votto | 0.1006 |
0.1449
(28.7)
|
0.1378
(24.2)
|
0.1396
(24.7)
|
0.1503
(32.7)
|
| Wilson Ramos | 0.1947 |
0.1129
(26.2)
|
0.1111
(26.5)
|
0.1165
(25.2)
|
0.1093
(27.3)
|
| Paul Goldschmidt | 0.1761 |
0.1451
(25.4)
|
0.1327
(33.6)
|
0.1475
(23.9)
|
0.1426
(27.0)
|
Individual Misses for RBI Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.1623 | 0.1159 | 28.7 |
| 2 | Jimmy Rollins | 0.1003 | 0.0586 | 24.6 |
| 3 | Giancarlo Stanton | 0.1737 | 0.1230 | 23.1 |
| 4 | Starling Marte | 0.1068 | 0.0618 | 22.7 |
| 5 | Brandon Moss | 0.1327 | 0.1723 | 22.4 |
| 6 | Shin-Soo Choo | 0.1118 | 0.0758 | 22.2 |
| 7 | Michael Brantley | 0.0886 | 0.1195 | 21.8 |
| 8 | Domonic Brown | 0.1195 | 0.1537 | 21.1 |
| 9 | Mike Moustakas | 0.1272 | 0.0817 | 20.9 |
| 10 | Alexei Ramirez | 0.1066 | 0.0712 | 20.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Hamilton | 0.1746 | 0.1242 | 29.6 |
| 2 | Adam Jones | 0.1189 | 0.1567 | 28.8 |
| 3 | Freddie Freeman | 0.1320 | 0.1733 | 28.5 |
| 4 | Jimmy Rollins | 0.0997 | 0.0586 | 24.8 |
| 5 | Evan Gattis | 0.1106 | 0.1702 | 24.2 |
| 6 | Josh Willingham | 0.1568 | 0.1019 | 24.0 |
| 7 | Carl Crawford | 0.1210 | 0.0661 | 23.9 |
| 8 | Miguel Montero | 0.1426 | 0.0884 | 23.9 |
| 9 | Domonic Brown | 0.1141 | 0.1537 | 23.5 |
| 10 | Marco Scutaro | 0.1035 | 0.0567 | 23.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1751 | 0.1230 | 23.7 |
| 2 | Anthony Rizzo | 0.1549 | 0.1159 | 23.3 |
| 3 | Michael Brantley | 0.0882 | 0.1195 | 22.2 |
| 4 | Brandon Moss | 0.1338 | 0.1723 | 22.0 |
| 5 | Mike Moustakas | 0.1295 | 0.0817 | 21.9 |
| 6 | Freddie Freeman | 0.1435 | 0.1733 | 21.9 |
| 7 | Domonic Brown | 0.1182 | 0.1537 | 21.9 |
| 8 | Justin Upton | 0.1476 | 0.1089 | 21.6 |
| 9 | Pedro Álvarez | 0.1351 | 0.1629 | 20.2 |
| 10 | Eric Young Jr. | 0.0922 | 0.0535 | 20.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.1698 | 0.1159 | 34.0 |
| 2 | Shin-Soo Choo | 0.1279 | 0.0758 | 33.8 |
| 3 | Jimmy Rollins | 0.1092 | 0.0586 | 30.7 |
| 4 | Starling Marte | 0.1176 | 0.0618 | 29.0 |
| 5 | Chase Headley | 0.1294 | 0.0833 | 24.9 |
| 6 | Adam Jones | 0.1258 | 0.1567 | 24.5 |
| 7 | Miguel Montero | 0.1443 | 0.0884 | 24.3 |
| 8 | Adam LaRoche | 0.1506 | 0.1051 | 24.1 |
| 9 | Alexei Ramirez | 0.1101 | 0.0712 | 23.1 |
| 10 | Brandon Moss | 0.1316 | 0.1723 | 22.9 |
Batting Average
Everybody Missed for Batting Average
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jed Lowrie | 0.2902 |
0.2457
(28.4)
|
0.2526
(25.5)
|
0.2456
(29.3)
|
0.2457
(27.5)
|
| Starlin Castro | 0.2447 |
0.2926
(34.9)
|
0.2896
(30.9)
|
0.2917
(33.3)
|
0.2936
(36.5)
|
| David Murphy | 0.2202 |
0.2787
(28.6)
|
0.2848
(30.3)
|
0.2823
(29.7)
|
0.2751
(27.5)
|
| Darwin Barney | 0.2076 |
0.2694
(35.2)
|
0.2617
(29.5)
|
0.2689
(34.2)
|
0.2698
(36.2)
|
| Jayson Werth | 0.3182 |
0.2568
(31.8)
|
0.2681
(27.1)
|
0.2601
(30.7)
|
0.2535
(32.9)
|
| B.J. Upton | 0.1841 |
0.2481
(29.3)
|
0.2442
(26.4)
|
0.2453
(27.4)
|
0.2509
(31.1)
|
| Dan Uggla | 0.1786 |
0.2376
(32.6)
|
0.2445
(34.9)
|
0.2369
(31.5)
|
0.2382
(33.6)
|
| Chris Johnson | 0.3210 |
0.2580
(33.6)
|
0.2725
(27.0)
|
0.2620
(32.1)
|
0.2540
(35.1)
|
| Josh Donaldson | 0.3005 |
0.2418
(38.1)
|
0.2437
(38.5)
|
0.2501
(33.4)
|
0.2336
(42.7)
|
| Hanley Ramirez | 0.3454 |
0.2680
(25.4)
|
0.2633
(27.9)
|
0.2693
(25.5)
|
0.2668
(25.4)
|
| Matt Carpenter | 0.3179 |
0.2634
(37.9)
|
0.2736
(32.4)
|
0.2697
(34.3)
|
0.2570
(41.5)
|
| Daniel Nava | 0.3035 |
0.2472
(29.3)
|
0.2460
(31.3)
|
0.2540
(26.4)
|
0.2404
(32.2)
|
| Freddie Freeman | 0.3194 |
0.2738
(27.7)
|
0.2653
(34.6)
|
0.2734
(28.8)
|
0.2742
(26.6)
|
| Michael Cuddyer | 0.3313 |
0.2798
(26.9)
|
0.2691
(34.1)
|
0.2757
(29.8)
|
0.2839
(24.0)
|
Individual Misses for Batting Average
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2772 | 0.2327 | 31.9 |
| 2 | Alcides Escobar | 0.2711 | 0.2339 | 24.9 |
| 3 | Paul Goldschmidt | 0.2674 | 0.3023 | 23.6 |
| 4 | Yasiel Puig | 0.2645 | 0.3194 | 23.0 |
| 5 | Mike Trout | 0.2896 | 0.3226 | 22.4 |
| 6 | Yoenis Cespedes | 0.2774 | 0.2401 | 22.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Hamilton | 0.2992 | 0.2500 | 30.7 |
| 2 | Eric Hosmer | 0.2582 | 0.3018 | 30.3 |
| 3 | Jose Iglesias | 0.2262 | 0.3029 | 29.6 |
| 4 | Justin Ruggiano | 0.2814 | 0.2217 | 27.8 |
| 5 | Paul Konerko | 0.2958 | 0.2441 | 26.4 |
| 6 | Pete Kozma | 0.2727 | 0.2171 | 24.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2756 | 0.2327 | 29.9 |
| 2 | Alcides Escobar | 0.2714 | 0.2339 | 24.3 |
| 3 | Yoenis Cespedes | 0.2819 | 0.2401 | 24.2 |
| 4 | Yasiel Puig | 0.2645 | 0.3194 | 23.6 |
| 5 | Manny Machado | 0.2508 | 0.2834 | 22.9 |
| 6 | Marlon Byrd | 0.2534 | 0.2914 | 21.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2787 | 0.2327 | 33.8 |
| 2 | Paul Goldschmidt | 0.2593 | 0.3023 | 28.5 |
| 3 | Mike Trout | 0.2817 | 0.3226 | 27.2 |
| 4 | Alcides Escobar | 0.2708 | 0.2339 | 25.6 |
| 5 | Yasiel Puig | 0.2645 | 0.3194 | 22.4 |
| 6 | Paul Konerko | 0.2840 | 0.2441 | 22.3 |
Pitching Projection Accuracy
Batters Faced (BF)
Everybody Missed for Batters Faced (BF)
| Player | Actual | Aggregate | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Johnny Cueto | 242 |
826
(583.5)
|
769
(527.0)
|
829
(587.0)
|
822
(580.1)
|
| José Fernández | 681 |
214
(467.0)
|
100
(581.0)
|
214
(467.0)
|
100
(581.0)
|
| Wandy Rodriguez | 260 |
769
(509.0)
|
758
(498.0)
|
770
(510.0)
|
768
(507.9)
|
| Clayton Richard | 239 |
764
(524.5)
|
754
(515.0)
|
815
(576.0)
|
712
(473.1)
|
Individual Misses for Batters Faced (BF)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Roy Halladay | 756 | 282 | 474.5 |
| 2 | Brandon Morrow | 674 | 242 | 432.0 |
| 3 | Jaime García | 649 | 234 | 415.0 |
| 4 | Eric Stults | 442 | 857 | 414.5 |
| 5 | Vance Worley | 633 | 234 | 399.0 |
| 6 | Liam Hendriks | 620 | 224 | 396.5 |
| 7 | Andy Pettitte | 433 | 784 | 351.1 |
| 8 | Wade LeBlanc | 608 | 259 | 349.0 |
| 9 | Luke Hochevar | 608 | 262 | 345.5 |
| 10 | Tommy Hanson | 668 | 327 | 340.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hyun Jin Ryu | 100 | 783 | 683.0 |
| 2 | Shelby Miller | 165 | 722 | 557.0 |
| 3 | Julio Teheran | 221 | 774 | 553.0 |
| 4 | Wily Peralta | 295 | 802 | 507.0 |
| 5 | Andrew Cashner | 228 | 707 | 479.0 |
| 6 | Luke Hochevar | 735 | 262 | 473.0 |
| 7 | Eric Stults | 406 | 857 | 451.0 |
| 8 | John Lackey | 330 | 778 | 448.0 |
| 9 | Tom Koehler | 155 | 601 | 446.0 |
| 10 | Hisashi Iwakuma | 442 | 866 | 424.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Hyun Jin Ryu | 213 | 783 | 570.0 |
| 2 | Jeff Locke | 215 | 711 | 496.0 |
| 3 | Eric Stults | 365 | 857 | 492.0 |
| 4 | Roy Halladay | 768 | 282 | 486.0 |
| 5 | Julio Teheran | 298 | 774 | 476.0 |
| 6 | Mike Leake | 334 | 801 | 467.0 |
| 7 | Dallas Keuchel | 220 | 682 | 462.0 |
| 8 | Brandon Morrow | 678 | 242 | 436.0 |
| 9 | Garrett Richards | 219 | 620 | 401.0 |
| 10 | Esmil Rogers | 201 | 598 | 397.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Liam Hendriks | 725 | 224 | 501.0 |
| 2 | Roy Halladay | 745 | 282 | 463.0 |
| 3 | Jaime García | 694 | 234 | 460.1 |
| 4 | Jeremy Bonderman | 705 | 246 | 459.0 |
| 5 | Brett Cecil | 703 | 250 | 452.9 |
| 6 | Luke Hochevar | 698 | 262 | 436.1 |
| 7 | John Lannan | 763 | 332 | 431.0 |
| 8 | Vance Worley | 663 | 234 | 428.9 |
| 9 | Brandon Morrow | 670 | 242 | 428.0 |
| 10 | Drew Smyly | 730 | 303 | 426.9 |
Strikeout Rate
Everybody Missed for Strikeout Rate
