2017 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2017, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Tim Beckham 258 575 317.4
2 Mark Reynolds 287 593 306.0
3 Tommy Pham 231 530 299.4
4 Chris Taylor 292 568 276.4
5 Justin Smoak 366 637 270.8
6 Yoenis Cespedes 590 321 269.2
7 Cody Bellinger 283 548 265.4
8 Jed Lowrie 387 645 258.4
9 Jason Kipnis 612 373 238.9
10 Martín Maldonado 234 471 236.8

Marcel

Rank Player Proj Actual Error
1 Eric Thames 100 551 451.0
2 Cody Bellinger 100 548 448.0
3 Aaron Judge 253 678 425.0
4 Andrew Benintendi 268 658 390.0
5 Trey Mancini 212 586 374.0
6 Paul DeJong 100 443 343.0
7 Josh Bell 283 620 337.0
8 Chris Taylor 246 568 322.0
9 Jorge Bonifacio 100 422 322.0
10 Ben Gamel 234 550 316.0

Steamer

Rank Player Proj Actual Error
1 Cody Bellinger 51 548 496.9
2 Chris Taylor 91 568 476.9
3 Paul DeJong 1 443 442.0
4 Mark Reynolds 164 593 429.0
5 Yolmer Sánchez 106 534 428.5
6 Ben Gamel 133 550 417.4
7 Tommy Pham 114 530 415.8
8 Jorge Bonifacio 6 422 415.5
9 Ian Happ 1 413 412.0
10 Whit Merrifield 228 630 402.4

ZiPS

Rank Player Proj Actual Error
1 Tim Beckham 264 575 311.0
2 Yoenis Cespedes 596 321 275.0
3 Ian Desmond 639 373 266.0
4 Jesús Aguilar 568 311 257.0
5 Jason Kipnis 630 373 257.0
6 Martín Maldonado 219 471 252.0
7 Justin Smoak 387 637 250.0
8 Jed Lowrie 399 645 246.0
9 Starling Marte 581 339 242.0
10 Marcus Semien 627 386 241.0

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Logan Morrison 0.1038
0.0469
(28.3)
0.0436
(29.8)
0.0523
(24.7)
0.0417
(31.8)
Carlos González 0.0392
0.0715
(22.5)
0.0640
(18.9)
0.0683
(21.1)
0.0747
(23.8)
Aaron Judge 0.1538
0.0869
(38.7)
0.0497
(63.5)
0.0727
(47.9)
0.1024
(28.6)
Yonder Alonso 0.0841
0.0225
(26.9)
0.0233
(26.2)
0.0245
(25.6)
0.0206
(28.3)
Mark Trumbo 0.0560
0.0846
(23.2)
0.0756
(18.2)
0.0837
(23.0)
0.0856
(23.4)
Evan Longoria 0.0388
0.0611
(21.8)
0.0531
(16.9)
0.0578
(20.0)
0.0644
(23.6)
José Bautista 0.0542
0.0792
(23.9)
0.0733
(20.3)
0.0773
(23.0)
0.0811
(24.7)
Joey Gallo 0.1621
0.1082
(23.4)
0.0584
(49.5)
0.0997
(27.6)
0.1172
(19.0)
Alex Gordon 0.0253
0.0460
(16.6)
0.0476
(17.8)
0.0449
(16.3)
0.0472
(16.8)
J.D. Martinez 0.1461
0.0725
(31.2)
0.0698
(32.2)
0.0675
(33.3)
0.0775
(29.0)
Scooter Gennett 0.0774
0.0298
(18.7)
0.0311
(17.8)
0.0277
(19.5)
0.0319
(18.0)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Ian Happ 0.0398 0.0996 20.6
2 Cody Bellinger 0.0695 0.1157 19.9
3 Chris Taylor 0.0136 0.0563 18.6
4 Miguel Cabrera 0.0671 0.0442 17.4
5 Ryan Zimmerman 0.0494 0.0893 17.3
6 Khris Davis 0.0782 0.1138 16.8
7 Paul DeJong 0.0389 0.0850 16.1
8 José Ramírez 0.0210 0.0557 16.0
9 Kurt Suzuki 0.0177 0.0792 15.9

Marcel

Rank Player Proj Actual Error
1 Cody Bellinger 0.0540 0.1157 28.0
2 Matt Davidson 0.0417 0.1024 22.2
3 Giancarlo Stanton 0.0944 0.1350 20.8
4 Eric Thames 0.0540 0.1013 20.2
5 Ryan Zimmerman 0.0450 0.0893 19.4
6 Michael Conforto 0.0517 0.1031 18.0
7 Dansby Swanson 0.0357 0.0161 16.6
8 Gorkys Hernández 0.0368 0.0000 16.5
9 Jonathan Lucroy 0.0394 0.0160 16.3

Steamer

Rank Player Proj Actual Error
1 Cody Bellinger 0.0563 0.1157 26.8
2 Ian Happ 0.0331 0.0996 23.1
3 Chris Taylor 0.0129 0.0563 18.7
4 Miguel Cabrera 0.0688 0.0442 18.5
5 Paul DeJong 0.0356 0.0850 17.2
6 Michael Conforto 0.0543 0.1031 16.8
7 Matt Davidson 0.0559 0.1024 16.0
8 Albert Pujols 0.0602 0.0456 15.9
9 Khris Davis 0.0793 0.1138 15.7

ZiPS

Rank Player Proj Actual Error
1 Ryan Zimmerman 0.0447 0.0893 20.4
2 Chris Taylor 0.0143 0.0563 18.6
3 Ian Happ 0.0470 0.0996 17.9
4 Khris Davis 0.0771 0.1138 17.9
5 Chris Davis 0.1223 0.0981 17.5
6 José Ramírez 0.0198 0.0557 17.2
7 Kurt Suzuki 0.0154 0.0792 16.9
8 Mike Moustakas 0.0441 0.0814 16.8
9 Yuli Gurriel 0.0580 0.0381 16.4

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Rajai Davis 0.3580
0.1457
(79.9)
0.2685
(34.3)
0.2720
(33.1)
0.0000
(133.7)
Alex Bregman 0.1083
0.0606
(33.5)
0.0571
(34.6)
0.0602
(32.9)
0.0611
(34.1)
Byron Buxton 0.2358
0.1412
(51.3)
0.1169
(62.9)
0.1445
(48.9)
0.1379
(53.7)
Charlie Blackmon 0.0693
0.1443
(50.1)
0.1513
(56.4)
0.1387
(47.0)
0.1500
(53.3)
Alcides Escobar 0.0328
0.1145
(47.7)
0.1181
(51.0)
0.1099
(45.6)
0.1192
(49.8)
Whit Merrifield 0.2313
0.1343
(64.8)
0.0805
(97.7)
0.1293
(67.1)
0.1395
(62.3)
Cameron Maybin 0.2973
0.1161
(84.2)
0.1138
(84.4)
0.1105
(86.1)
0.1217
(82.2)
Andrelton Simmons 0.1187
0.0502
(48.2)
0.0465
(49.4)
0.0510
(46.8)
0.0493
(49.6)
Trea Turner 0.4182
0.2417
(81.5)
0.2526
(75.9)
0.2420
(80.8)
0.2414
(82.3)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Adam Engel 0.2591 0.1404 37.9
2 Carlos Correa 0.0981 0.0145 37.4
3 DJ LeMahieu 0.0847 0.0280 34.6
4 Todd Frazier 0.0924 0.0265 34.6
5 Eric Thames 0.0974 0.0292 34.4
6 Domingo Santana 0.0397 0.0904 34.3
7 Billy Hamilton 0.4374 0.3782 33.7
8 Yasiel Puig 0.0516 0.1049 33.7
9 José Reyes 0.1356 0.1875 32.4
10 Ben Gamel 0.0945 0.0299 32.3

Marcel

Rank Player Proj Actual Error
1 Bradley Zimmer 0.0591 0.2338 59.4
2 Tommy Pham 0.0541 0.1471 51.5
3 Andrew Benintendi 0.0469 0.1087 43.4
4 Todd Frazier 0.1008 0.0265 40.4
5 Delino DeShields 0.1444 0.2320 40.4
6 Rougned Odor 0.0820 0.1364 38.1
7 Hernán Pérez 0.2143 0.1354 34.2
8 Carlos Correa 0.0850 0.0145 31.9
9 Jason Heyward 0.1014 0.0317 31.5
10 Jay Bruce 0.0619 0.0075 31.0

Steamer

Rank Player Proj Actual Error
1 Eric Thames 0.1016 0.0292 37.4
2 Ben Gamel 0.1021 0.0299 37.2
3 José Reyes 0.1282 0.1875 35.8
4 Adam Engel 0.2452 0.1404 33.7
5 Tommy Pham 0.0882 0.1471 33.6
6 Yasiel Puig 0.0521 0.1049 32.7
7 Brett Gardner 0.0809 0.1237 32.2
8 Ben Revere 0.1662 0.2658 32.1
9 Jacoby Ellsbury 0.1304 0.2018 31.1
10 Yadier Molina 0.0206 0.0732 31.0

ZiPS

Rank Player Proj Actual Error
1 Billy Hamilton 0.4720 0.3782 54.8
2 Carlos Correa 0.1136 0.0145 44.2
3 DJ LeMahieu 0.1000 0.0280 44.2
4 Jarrod Dyson 0.3867 0.2692 43.0
5 Adam Engel 0.2743 0.1404 42.6
6 Todd Frazier 0.1007 0.0265 38.6
7 Domingo Santana 0.0351 0.0904 37.9
8 Yasiel Puig 0.0511 0.1049 34.8
9 Manuel Margot 0.2061 0.1339 34.4
10 Rougned Odor 0.0916 0.1364 33.8

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Tommy Joseph 0.0957
0.1287
(22.9)
0.1263
(20.4)
0.1179
(18.3)
0.1395
(27.5)
José Ramírez 0.1659
0.1200
(23.2)
0.1290
(18.8)
0.1165
(24.1)
0.1234
(22.4)
Albert Pujols 0.0833
0.1232
(31.7)
0.1196
(28.0)
0.1259
(34.8)
0.1205
(28.6)
Miguel Cabrera 0.0945
0.1364
(27.4)
0.1323
(24.1)
0.1475
(34.4)
0.1252
(20.4)
Charlie Blackmon 0.1890
0.1346
(32.2)
0.1436
(27.3)
0.1419
(25.4)
0.1274
(39.0)
Aaron Judge 0.1888
0.1293
(33.6)
0.1107
(47.7)
0.1226
(36.7)
0.1360
(30.5)
Scooter Gennett 0.1610
0.1062
(22.3)
0.1105
(21.3)
0.0976
(25.5)
0.1148
(19.1)
Tommy Pham 0.1792
0.1176
(27.4)
0.1359
(18.9)
0.1085
(31.1)
0.1268
(23.7)
Manny Machado 0.1174
0.1430
(24.5)
0.1372
(19.0)
0.1451
(27.5)
0.1409
(21.6)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Chris Taylor 0.1034 0.1496 20.7
2 Dee Strange-Gordon 0.1266 0.1640 19.1
3 Giancarlo Stanton 0.1407 0.1777 18.8
4 Hunter Pence 0.1255 0.1020 18.0
5 Ryan Zimmerman 0.1152 0.1562 17.9
6 Gregory Polanco 0.1284 0.0949 17.9
7 Maikel Franco 0.1245 0.1059 17.8
8 Zack Cozart 0.1138 0.1578 17.3
9 Evan Longoria 0.1201 0.1049 17.0
10 Paul Goldschmidt 0.1404 0.1759 17.0

Marcel

Rank Player Proj Actual Error
1 Giancarlo Stanton 0.1298 0.1777 27.8
2 Carlos Correa 0.1162 0.1705 22.4
3 Hunter Pence 0.1350 0.1020 21.9
4 Bryce Harper 0.1417 0.1931 21.5
5 Jackie Bradley Jr. 0.1364 0.1072 20.0
6 Joey Gallo 0.1154 0.1598 19.5
7 Jose Altuve 0.1323 0.1692 19.3
8 George Springer 0.1401 0.1781 19.0
9 Gregory Polanco 0.1318 0.0949 18.3
10 Chris Taylor 0.1098 0.1496 18.3

Steamer

Rank Player Proj Actual Error
1 Chris Taylor 0.0888 0.1496 27.7
2 Dee Strange-Gordon 0.1180 0.1640 23.6
3 Cody Bellinger 0.1041 0.1588 23.3
4 Hanley Ramirez 0.1334 0.1049 22.5
5 Dustin Pedroia 0.1319 0.0994 20.7
6 Victor Martinez 0.1225 0.0874 20.5
7 Zack Cozart 0.1057 0.1578 20.3
8 Jonathan Lucroy 0.1217 0.0936 19.3
9 Jon Jay 0.0936 0.1501 19.2
10 Evan Longoria 0.1202 0.1049 18.5

ZiPS

Rank Player Proj Actual Error
1 Hunter Pence 0.1379 0.1020 23.5
2 Giancarlo Stanton 0.1364 0.1777 23.2
3 Wil Myers 0.1481 0.1233 21.2
4 Maikel Franco 0.1291 0.1059 19.3
5 Gregory Polanco 0.1340 0.0949 19.3
6 J.D. Martinez 0.1271 0.1738 19.0
7 Bryce Harper 0.1467 0.1931 19.0
8 Ryan Zimmerman 0.1162 0.1562 18.6
9 Carlos Correa 0.1246 0.1705 18.3
10 Lucas Duda 0.1309 0.1018 18.1

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Ryan Zimmerman 0.1875
0.1373
(25.8)
0.1306
(27.2)
0.1365
(25.5)
0.1380
(26.1)
Carlos González 0.1067
0.1548
(28.6)
0.1486
(27.5)
0.1571
(30.5)
0.1526
(26.7)
Kris Bryant 0.1098
0.1537
(32.8)
0.1415
(27.5)
0.1451
(28.0)
0.1622
(37.7)
Lorenzo Cain 0.0760
0.1118
(26.6)
0.1179
(33.3)
0.1102
(26.5)
0.1133
(26.8)
Hanley Ramirez 0.1121
0.1568
(27.7)
0.1468
(24.5)
0.1522
(25.9)
0.1614
(29.6)
Mark Trumbo 0.1078
0.1641
(37.3)
0.1421
(26.5)
0.1577
(34.2)
0.1706
(40.4)
Marwin Gonzalez 0.1748
0.1043
(33.4)
0.0942
(36.5)
0.1119
(28.9)
0.0968
(38.0)
José Bautista 0.0948
0.1563
(46.0)
0.1465
(42.1)
0.1460
(39.8)
0.1667
(52.2)
J.D. Martinez 0.2127
0.1448
(30.5)
0.1415
(30.1)
0.1439
(30.3)
0.1458
(30.7)
Marcell Ozuna 0.1826
0.1290
(32.7)
0.1161
(38.6)
0.1350
(27.7)
0.1229
(37.7)
Scooter Gennett 0.1952
0.1017
(43.7)
0.0988
(43.1)
0.0979
(45.0)
0.1056
(42.4)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Kevin Pillar 0.1061 0.0665 28.5
2 Miguel Cabrera 0.1559 0.1134 25.4
3 Chris Davis 0.1592 0.1164 25.3
4 Gerardo Parra 0.1028 0.1671 25.0
5 Travis Shaw 0.1208 0.1667 24.5
6 Carlos Beltrán 0.1426 0.1002 24.4
7 Eric Thames 0.1530 0.1143 24.3
8 Anthony Rendon 0.1204 0.1653 23.8
9 Rajai Davis 0.1133 0.0546 23.5

Marcel

Rank Player Proj Actual Error
1 Aaron Judge 0.1067 0.1681 35.1
2 Gerardo Parra 0.0893 0.1671 28.9
3 Corey Dickerson 0.1320 0.0986 27.1
4 Nomar Mazara 0.1111 0.1640 26.6
5 Guillermo Heredia 0.1085 0.0563 26.4
6 Ian Kinsler 0.1174 0.0848 25.9
7 Trevor Plouffe 0.1316 0.0607 25.2
8 Mark Reynolds 0.1116 0.1636 25.1
9 Anthony Rendon 0.1148 0.1653 24.7

Steamer

Rank Player Proj Actual Error
1 Kevin Pillar 0.1087 0.0665 31.0
2 Paul Goldschmidt 0.1345 0.1805 26.1
3 Miguel Cabrera 0.1556 0.1134 25.9
4 Cody Bellinger 0.1235 0.1770 25.6
5 Rougned Odor 0.1464 0.1152 24.7
6 Ian Happ 0.1008 0.1646 23.6
7 Eric Thames 0.1502 0.1143 23.5
8 Jonathan Lucroy 0.1248 0.0832 23.3
9 Justin Bour 0.1334 0.1935 22.9

ZiPS

Rank Player Proj Actual Error
1 Rajai Davis 0.1348 0.0546 30.9
2 Gerardo Parra 0.0934 0.1671 29.5
3 Chris Davis 0.1664 0.1164 28.4
4 Travis Shaw 0.1181 0.1667 26.9
5 Carlos Beltrán 0.1478 0.1002 26.4
6 Kevin Pillar 0.1034 0.0665 26.0
7 Anthony Rendon 0.1193 0.1653 25.3
8 Kyle Schwarber 0.1692 0.1214 25.3
9 Eric Thames 0.1558 0.1143 25.2

Batting Average

Everybody Missed for Batting Average

Player Actual Aggregate Marcel Steamer ZiPS
Mookie Betts 0.2643
0.3083
(35.1)
0.2988
(26.8)
0.3097
(35.2)
0.3070
(34.9)
Ryan Zimmerman 0.3034
0.2491
(28.3)
0.2399
(34.8)
0.2602
(22.5)
0.2380
(34.0)
Miguel Cabrera 0.2495
0.3056
(32.5)
0.3104
(33.9)
0.3099
(34.1)
0.3014
(30.9)
José Bautista 0.2027
0.2503
(36.2)
0.2541
(37.4)
0.2488
(34.4)
0.2518
(38.0)
Alex Gordon 0.2080
0.2448
(22.8)
0.2482
(23.5)
0.2472
(23.4)
0.2424
(22.1)
Eric Hosmer 0.3184
0.2774
(24.0)
0.2742
(27.6)
0.2781
(24.3)
0.2767
(23.6)
Rougned Odor 0.2043
0.2747
(49.2)
0.2638
(40.8)
0.2748
(48.6)
0.2745
(49.9)
Marcell Ozuna 0.3116
0.2687
(25.5)
0.2626
(31.1)
0.2726
(23.7)
0.2649
(27.4)
Tommy Pham 0.3063
0.2479
(28.2)
0.2482
(29.2)
0.2514
(26.9)
0.2444
(29.4)
Avisaíl García 0.3301
0.2595
(36.7)
0.2500
(43.2)
0.2621
(35.9)
0.2569
(37.5)

Individual Misses for Batting Average

Aggregate

Rank Player Proj Actual Error
1 Maikel Franco 0.2706 0.2296 28.8
2 Aaron Judge 0.2383 0.2841 27.5
3 Manny Machado 0.2912 0.2587 26.1
4 Ian Kinsler 0.2716 0.2359 25.1
5 Hanley Ramirez 0.2808 0.2419 24.4
6 Charlie Blackmon 0.2930 0.3307 23.6
7 Justin Smoak 0.2274 0.2696 23.6
8 Kyle Schwarber 0.2537 0.2109 23.4
9 Josh Reddick 0.2668 0.3145 22.9
10 Mike Napoli 0.2340 0.1929 22.5

Marcel

Rank Player Proj Actual Error
1 Adam Engel 0.2662 0.1661 34.7
2 Aaron Judge 0.2335 0.2841 32.2
3 Ian Kinsler 0.2823 0.2359 30.3
4 José Ramírez 0.2744 0.3179 26.1
5 Justin Smoak 0.2263 0.2696 25.7
6 Dansby Swanson 0.2727 0.2316 24.4
7 Chris Taylor 0.2422 0.2879 24.2
8 Zack Cozart 0.2459 0.2968 24.2
9 Mike Napoli 0.2391 0.1929 23.9
10 Charlie Blackmon 0.2949 0.3307 23.7

Steamer

Rank Player Proj Actual Error
1 Maikel Franco 0.2715 0.2296 28.7
2 Kyle Schwarber 0.2643 0.2109 27.9
3 Charlie Blackmon 0.2883 0.3307 27.8
4 Manny Machado 0.2936 0.2587 26.9
5 Justin Smoak 0.2244 0.2696 26.2
6 Marwin Gonzalez 0.2513 0.3033 24.7
7 Tim Beckham 0.2313 0.2777 24.3
8 Hanley Ramirez 0.2814 0.2419 24.1
9 Josh Reddick 0.2669 0.3145 23.5
10 Zack Cozart 0.2466 0.2968 23.4

ZiPS

Rank Player Proj Actual Error
1 Aaron Judge 0.2291 0.2841 32.9
2 Maikel Franco 0.2697 0.2296 29.0
3 Ian Kinsler 0.2754 0.2359 28.1
4 Manny Machado 0.2889 0.2587 25.2
5 Hanley Ramirez 0.2803 0.2419 24.7
6 Carlos Beltrán 0.2712 0.2313 23.6
7 Mike Napoli 0.2335 0.1929 22.8
8 Francisco Lindor 0.2980 0.2734 22.4
9 Josh Reddick 0.2667 0.3145 22.3
10 Brad Miller 0.2479 0.2012 21.6

Pitching Projection Accuracy

Batters Faced (BF)

Everybody Missed for Batters Faced (BF)

Player Actual Aggregate Marcel Steamer ZiPS
Héctor Santiago 311
736
(425.1)
717
(406.0)
782
(471.2)
690
(379.0)
Collin McHugh 271
726
(455.1)
729
(458.0)
687
(416.2)
765
(494.0)

Individual Misses for Batters Faced (BF)

Aggregate

Rank Player Proj Actual Error
1 Félix Hernández 815 368 446.8
2 David Price 732 317 414.9
3 Madison Bumgarner 862 450 411.6
4 Clayton Richard 469 858 389.0
5 Matt Shoemaker 714 326 388.0
6 Zack Godley 249 627 378.3
7 Wily Peralta 642 269 372.9
8 Junior Guerra 687 314 372.8
9 Carlos Rodón 667 297 370.1
10 Tom Koehler 670 334 335.8

Marcel

Rank Player Proj Actual Error
1 Kyle Freeland 100 688 588.0
2 Clayton Richard 302 858 556.0
3 Jordan Montgomery 100 649 549.0
4 Chad Bettis 701 200 501.0
5 David Price 803 317 486.0
6 Nick Pivetta 100 584 484.0
7 Trevor Williams 160 642 482.0
8 Ty Blach 214 692 478.0
9 Jason Vargas 292 756 464.0
10 Antonio Senzatela 100 564 464.0

Steamer

Rank Player Proj Actual Error
1 Mike Pelfrey 4 546 541.6
2 Junior Guerra 835 314 520.5
3 Félix Hernández 865 368 496.7
4 Matt Shoemaker 809 326 483.0
5 Dinelson Lamet 4 485 480.6
6 Drew Pomeranz 272 740 468.1
7 Zack Godley 165 627 461.6
8 Nick Pivetta 127 584 456.9
9 Sean Newcomb 4 456 451.5
10 Parker Bridwell 42 492 450.0

ZiPS

Rank Player Proj Actual Error
1 David Price 914 317 597.0
2 Clayton Richard 295 858 563.0
3 Chad Bettis 745 200 545.0
4 Justin Nicolino 710 229 481.0
5 Jason Vargas 278 756 478.0
6 Jake Thompson 668 210 458.0
7 Carlos Rodón 723 297 426.0
8 Madison Bumgarner 865 450 415.0
9 Andrew Moore 656 243 413.0
10 Wily Peralta 668 269 399.0

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel Steamer ZiPS
Charlie Morton 0.2642
0.1914
(37.5)
0.1953
(37.9)
0.1976
(34.1)
0.1852
(40.9)
Luis Severino 0.2937
0.2185
(49.5)
0.2117
(58.4)
0.2166
(51.5)
0.2204
(47.5)
Cole Hamels 0.1710
0.2132
(33.3)
0.2326
(42.4)
0.2126
(32.5)
0.2138
(34.1)
Corey Knebel 0.4078
0.2843
(34.4)
0.2338
(51.5)
0.2789
(36.3)
0.2898
(32.5)
Jimmy Nelson 0.2734
0.1869
(54.2)
0.1880
(56.7)
0.1851
(56.0)
0.1887
(52.4)
Ty Blach 0.1055
0.1544
(42.2)
0.2009
(71.2)
0.1675
(50.8)
0.1414
(33.6)
Chris Sale 0.3619
0.2629
(74.0)
0.2695
(72.3)
0.2515
(84.3)
0.2743
(63.8)
Chad Green 0.4071
0.2121
(46.3)
0.2258
(44.0)
0.2165
(45.4)
0.2077
(47.2)
Corey Kluber 0.3411
0.2595
(54.0)
0.2595
(57.6)
0.2540
(58.8)
0.2650
(49.2)
Zach Davies 0.1518
0.1987
(48.2)
0.1997
(45.2)
0.1972
(46.4)
0.2003
(50.0)
Brad Peacock 0.2949
0.2127
(38.3)
0.2086
(43.0)
0.2193
(35.1)
0.2061
(41.5)
Craig Kimbrel 0.4961
0.3344
(38.0)
0.2983
(48.3)
0.3240
(40.8)
0.3448
(35.2)
Jeremy Hellickson 0.1381
0.1941
(47.3)
0.1989
(47.4)
0.1921
(45.4)
0.1961
(49.1)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Zack Greinke 0.2080 0.2684 38.8
2 Andrew Cashner 0.1628 0.1222 37.1
3 Matt Moore 0.2196 0.1873 35.0
4 Luis Castillo 0.1650 0.2730 34.4
5 Jacob deGrom 0.2371 0.2890 33.0
6 Dinelson Lamet 0.2080 0.2866 32.3
7 Jose Quintana 0.2092 0.2620 32.2

Marcel

Rank Player Proj Actual Error
1 Andrew Cashner 0.1984 0.1222 58.9
2 Robbie Ray 0.2447 0.3278 50.3
3 Kyle Freeland 0.2195 0.1555 49.1
4 Tommy Kahnle 0.2143 0.3750 39.2
5 Robert Gsellman 0.2130 0.1494 39.0
6 Jordan Zimmermann 0.1916 0.1445 38.9
7 Max Scherzer 0.2877 0.3436 37.8

Steamer

Rank Player Proj Actual Error
1 Zack Greinke 0.2040 0.2684 42.5
2 Matt Moore 0.2264 0.1873 39.8
3 Luis Castillo 0.1587 0.2730 37.0
4 Robbie Ray 0.2616 0.3278 36.5
5 Zack Godley 0.1942 0.2632 36.2
6 Jacob deGrom 0.2356 0.2890 34.8
7 Matt Harvey 0.2193 0.1555 32.4

ZiPS

Rank Player Proj Actual Error
1 Andrew Cashner 0.1773 0.1222 47.7
2 Zack Greinke 0.2119 0.2684 35.1
3 Anthony Swarzak 0.1744 0.3003 34.3
4 Jose Quintana 0.2082 0.2620 32.5
5 Dinelson Lamet 0.2075 0.2866 32.2
6 Luis Castillo 0.1714 0.2730 31.9
7 James Paxton 0.2133 0.2826 31.2

Win Rate

Everybody Missed for Win Rate

Player Actual Aggregate Marcel Steamer ZiPS
JC Ramírez 0.4074
0.0643
(210.8)
0.0667
(169.9)
0.0839
(195.8)
0.0500
(229.9)
Trevor Bauer 0.5312
0.3371
(143.1)
0.2439
(165.3)
0.3629
(120.3)
0.3125
(173.9)
José Ureña 0.4118
0.1222
(207.4)
0.1143
(167.1)
0.0776
(236.3)
0.2424
(132.3)
Ervin Santana 0.4848
0.3415
(121.2)
0.2222
(169.3)
0.3368
(121.3)
0.3462
(131.4)
Chris Tillman 0.0417
0.3398
(133.8)
0.3158
(151.3)
0.3348
(133.6)
0.3448
(128.7)
Jason Vargas 0.5625
0.3133
(186.0)
0.1818
(237.4)
0.3197
(177.8)
0.3077
(202.8)
Zach Davies 0.5152
0.3256
(152.3)
0.2500
(162.2)
0.3174
(155.3)
0.3333
(159.5)
Alex Wood 0.5926
0.2032
(237.2)
0.2143
(191.4)
0.1610
(260.3)
0.2917
(193.0)

Individual Misses for Win Rate

Aggregate

Rank Player Proj Actual Error
1 Chase Anderson 0.1918 0.4800 162.2
2 Matt Moore 0.3871 0.1875 160.1
3 Zack Godley 0.0699 0.3077 147.1
4 Brad Peacock 0.1152 0.3824 144.2
5 Jakob Junis 0.1343 0.4500 131.9
6 Ricky Nolasco 0.3460 0.1818 131.6
7 Parker Bridwell 0.2116 0.4762 128.6
8 Charlie Morton 0.3494 0.5600 128.0
9 Ian Kennedy 0.3581 0.1667 127.4
10 Mike Clevinger 0.2016 0.4444 120.3

Marcel

Rank Player Proj Actual Error
1 Drew Pomeranz 0.1739 0.5312 215.1
2 José Berríos 0.1429 0.5385 202.6
3 Robbie Ray 0.1905 0.5357 185.3
4 Corey Kluber 0.3158 0.6207 185.1
5 Luis Severino 0.1562 0.4516 179.1
6 Patrick Corbin 0.1463 0.4242 174.5
7 Carlos Carrasco 0.2778 0.5625 174.0
8 Charlie Morton 0.2174 0.5600 170.3
9 Parker Bridwell 0.0769 0.4762 163.6
10 CC Sabathia 0.2051 0.5185 153.7

Steamer

Rank Player Proj Actual Error
1 Chase Anderson 0.1373 0.4800 190.6
2 Brad Peacock 0.0914 0.3824 154.6
3 Jakob Junis 0.0852 0.4500 150.7
4 Matt Moore 0.3653 0.1875 146.5
5 Ricky Nolasco 0.3585 0.1818 145.1
6 Nick Pivetta 0.0639 0.3077 137.9
7 Mike Clevinger 0.1636 0.4444 137.1
8 Zack Godley 0.0831 0.3077 136.0
9 José Berríos 0.3236 0.5385 127.6
10 Corey Kluber 0.4531 0.6207 124.2

ZiPS

Rank Player Proj Actual Error
1 Matt Moore 0.4091 0.1875 164.5
2 Zack Godley 0.0606 0.3077 163.3
3 Parker Bridwell 0.1667 0.4762 158.9
4 Charlie Morton 0.3333 0.5600 148.1
5 Patrick Corbin 0.2692 0.4242 139.1
6 Jhoulys Chacín 0.2400 0.4062 137.4
7 Rick Porcello 0.5000 0.3333 135.7
8 Ian Kennedy 0.3793 0.1667 130.5
9 Luis Severino 0.3030 0.4516 126.8
10 CC Sabathia 0.3333 0.5185 123.7

Save Rate

Everybody Missed for Save Rate

Player Actual Aggregate Marcel Steamer ZiPS
Héctor Neris 0.3514
0.1030
(77.9)
0.0400
(105.4)
0.1692
(55.9)
0.0286
(102.4)
Felipe Vázquez 0.2877
0.0259
(77.0)
0.0385
(80.2)
0.0219
(77.5)
0.0299
(76.5)
Corey Knebel 0.5132
0.0449
(143.1)
0.0303
(154.8)
0.0523
(140.1)
0.0370
(146.3)
Brad Brach 0.2687
0.0146
(68.5)
0.0400
(67.8)
0.0000
(71.9)
0.0317
(64.4)
Brad Hand 0.2917
0.0353
(78.2)
0.0208
(89.8)
0.0563
(70.9)
0.0132
(85.8)
Bud Norris 0.3167
0.0000
(83.2)
0.0263
(82.3)
0.0000
(82.6)
0.0000
(83.8)

Individual Misses for Save Rate

Aggregate

Rank Player Proj Actual Error
1 David Robertson 0.5679 0.2295 90.7
