2025 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2025, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Kurtz | 34 | 489 | 455.3 |
| 2 | Angel Martínez | 78 | 484 | 405.6 |
| 3 | Addison Barger | 104 | 502 | 397.5 |
| 4 | Agustín Ramírez | 206 | 585 | 379.1 |
| 5 | Ben Rice | 162 | 530 | 368.2 |
| 6 | Eric Wagaman | 148 | 514 | 366.2 |
| 7 | Isaac Collins | 79 | 441 | 361.8 |
| 8 | Chandler Simpson | 85 | 441 | 355.8 |
| 9 | Nathan Lukes | 105 | 438 | 333.1 |
| 10 | Trent Grisham | 248 | 581 | 332.9 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Kurtz | 117 | 489 | 372.0 |
| 2 | Agustín Ramírez | 250 | 585 | 334.8 |
| 3 | Addison Barger | 168 | 502 | 333.7 |
| 4 | Trent Grisham | 253 | 581 | 328.4 |
| 5 | Eric Wagaman | 192 | 514 | 322.3 |
| 6 | Angel Martínez | 164 | 484 | 320.2 |
| 7 | Andy Pages | 308 | 624 | 316.3 |
| 8 | Ben Rice | 225 | 530 | 304.6 |
| 9 | Isaac Collins | 140 | 441 | 300.9 |
| 10 | Nathan Lukes | 141 | 438 | 297.3 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Pages | 168 | 624 | 456.0 |
| 2 | Nick Kurtz | 35 | 489 | 454.0 |
| 3 | Addison Barger | 49 | 502 | 453.0 |
| 4 | Agustín Ramírez | 185 | 585 | 400.0 |
| 5 | Angel Martínez | 98 | 484 | 386.0 |
| 6 | Nathan Lukes | 84 | 438 | 354.0 |
| 7 | Chandler Simpson | 91 | 441 | 350.0 |
| 8 | Eric Wagaman | 168 | 514 | 346.0 |
| 9 | Isaac Collins | 98 | 441 | 343.0 |
| 10 | Ben Rice | 193 | 530 | 337.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Agustín Ramírez | 100 | 585 | 485.0 |
| 2 | Caleb Durbin | 100 | 506 | 406.0 |
| 3 | Chase Meidroth | 100 | 505 | 405.0 |
| 4 | Cam Smith | 100 | 493 | 393.0 |
| 5 | Nick Kurtz | 100 | 489 | 389.0 |
| 6 | Trevor Story | 267 | 654 | 387.0 |
| 7 | Junior Caminero | 304 | 653 | 349.0 |
| 8 | Drake Baldwin | 100 | 446 | 346.0 |
| 9 | Chandler Simpson | 100 | 441 | 341.0 |
| 10 | Matt Shaw | 100 | 437 | 337.0 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cam Smith | 1 | 493 | 492.0 |
| 2 | Gavin Sheets | 84 | 545 | 461.0 |
| 3 | Nick Kurtz | 35 | 489 | 454.0 |
| 4 | Andy Pages | 175 | 624 | 449.0 |
| 5 | Spencer Torkelson | 203 | 649 | 446.0 |
| 6 | Isaac Collins | 7 | 441 | 434.0 |
| 7 | Trent Grisham | 182 | 581 | 399.0 |
| 8 | Addison Barger | 112 | 502 | 390.0 |
| 9 | Ben Rice | 144 | 530 | 386.0 |
| 10 | Brett Baty | 56 | 432 | 376.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Wagaman | 87 | 514 | 427.0 |
| 2 | Agustín Ramírez | 168 | 585 | 417.0 |
| 3 | Angel Martínez | 70 | 484 | 414.0 |
| 4 | Trent Grisham | 171 | 581 | 410.0 |
| 5 | Nick Kurtz | 100 | 489 | 389.0 |
| 6 | Andy Pages | 238 | 624 | 386.0 |
| 7 | Chandler Simpson | 70 | 441 | 371.0 |
| 8 | Zach McKinstry | 154 | 511 | 357.0 |
| 9 | Spencer Torkelson | 306 | 649 | 343.0 |
| 10 | Gavin Sheets | 203 | 545 | 342.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andy Pages | 197 | 624 | 427.5 |
| 2 | Addison Barger | 95 | 502 | 406.5 |
| 3 | Agustín Ramírez | 190 | 585 | 395.4 |
| 4 | Nick Kurtz | 100 | 489 | 389.0 |
| 5 | Angel Martínez | 118 | 484 | 365.5 |
| 6 | Daylen Lile | 4 | 351 | 347.4 |
| 7 | Trent Grisham | 239 | 581 | 341.7 |
| 8 | Ben Rice | 190 | 530 | 340.4 |
| 9 | Caleb Durbin | 168 | 506 | 338.0 |
| 10 | Nathan Lukes | 100 | 438 | 337.8 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Kurtz | 34 | 489 | 455.3 |
| 2 | Angel Martínez | 78 | 484 | 405.6 |
| 3 | Addison Barger | 104 | 502 | 397.5 |
| 4 | Agustín Ramírez | 206 | 585 | 379.1 |
| 5 | Ben Rice | 162 | 530 | 368.2 |
| 6 | Eric Wagaman | 148 | 514 | 366.2 |
| 7 | Isaac Collins | 79 | 441 | 361.8 |
| 8 | Chandler Simpson | 85 | 441 | 355.8 |
| 9 | Nathan Lukes | 105 | 438 | 333.1 |
| 10 | Trent Grisham | 248 | 581 | 332.9 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Kurtz | 34 | 489 | 455.3 |
| 2 | Angel Martínez | 78 | 484 | 405.6 |
| 3 | Addison Barger | 104 | 502 | 397.5 |
| 4 | Agustín Ramírez | 206 | 585 | 379.1 |
| 5 | Ben Rice | 162 | 530 | 368.2 |
| 6 | Eric Wagaman | 148 | 514 | 366.2 |
| 7 | Isaac Collins | 79 | 441 | 361.8 |
| 8 | Chandler Simpson | 85 | 441 | 355.8 |
| 9 | Nathan Lukes | 105 | 438 | 333.1 |
| 10 | Trent Grisham | 248 | 581 | 332.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cam Smith | 143 | 493 | 350.0 |
| 2 | Trevor Story | 319 | 654 | 335.0 |
| 3 | Connor Norby | 611 | 337 | 274.0 |
| 4 | Christopher Morel | 579 | 305 | 274.0 |
| 5 | Javier Sanoja | 604 | 342 | 262.0 |
| 6 | Roman Anthony | 557 | 303 | 254.0 |
| 7 | JJ Bleday | 595 | 344 | 251.0 |
| 8 | Ezequiel Tovar | 640 | 390 | 250.0 |
| 9 | Geraldo Perdomo | 478 | 720 | 242.0 |
| 10 | Dylan Crews | 563 | 322 | 241.0 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | 0.0878 |
0.0568
(19.3)
|
0.0549
(20.5)
|
0.0535
(22.3)
|
0.0556
(20.5)
|
0.0542
(21.5)
|
0.0509
(22.2)
|
0.0544
(22.4)
|
0.0562
(19.1)
|
0.0581
(18.0)
|
0.0538
(21.5)
|
| Gunnar Henderson | 0.0382 |
0.0717
(23.0)
|
0.0718
(23.1)
|
0.0706
(21.5)
|
0.0689
(20.9)
|
0.0718
(22.6)
|
0.0708
(23.5)
|
0.0762
(24.5)
|
0.0751
(25.8)
|
0.0717
(23.5)
|
0.0653
(18.7)
|
| Cal Raleigh | 0.1460 |
0.0816
(44.0)
|
0.0823
(43.5)
|
0.0826
(44.2)
|
0.0847
(42.2)
|
0.0854
(41.9)
|
0.0755
(47.3)
|
0.0824
(45.1)
|
0.0865
(40.0)
|
0.0791
(45.4)
|
0.0856
(41.4)
|
| Nick Kurtz | 0.1319 |
0.0416
(43.2)
|
0.0446
(41.7)
|
0.0417
(43.8)
|
0.0498
(39.5)
|
0.0502
(39.4)
|
0.0498
(38.5)
|
0.0498
(40.3)
|
0.0484
(39.5)
|
0.0486
(39.5)
|
0.0354
(46.4)
|
| Michael Busch | 0.0879 |
0.0588
(16.0)
|
0.0569
(17.2)
|
0.0599
(16.2)
|
0.0557
(18.2)
|
0.0587
(16.6)
|
0.0525
(18.9)
|
0.0576
(18.1)
|
0.0522
(19.5)
|
0.0562
(17.2)
|
0.0618
(14.5)
|
| Riley Greene | 0.0891 |
0.0570
(19.8)
|
0.0554
(20.8)
|
0.0552
(21.8)
|
0.0493
(25.2)
|
0.0601
(18.2)
|
0.0502
(23.2)
|
0.0550
(22.5)
|
0.0562
(19.8)
|
0.0540
(21.3)
|
0.0557
(20.8)
|
| James Wood | 0.0816 |
0.0533
(18.2)
|
0.0533
(18.1)
|
0.0569
(16.6)
|
0.0460
(23.6)
|
0.0578
(15.6)
|
0.0521
(17.9)
|
0.0569
(17.2)
|
0.0475
(21.5)
|
0.0469
(22.2)
|
0.0587
(14.7)
|
| Eugenio Suárez | 0.1228 |
0.0654
(36.5)
|
0.0641
(37.3)
|
0.0623
(39.3)
|
0.0682
(35.0)
|
0.0673
(35.7)
|
0.0584
(40.0)
|
0.0640
(38.8)
|
0.0668
(35.0)
|
0.0638
(37.0)
|
0.0630
(38.2)
|
| George Springer | 0.0804 |
0.0442
(20.1)
|
0.0455
(19.3)
|
0.0466
(19.5)
|
0.0475
(18.5)
|
0.0462
(19.4)
|
0.0469
(17.6)
|
0.0508
(17.5)
|
0.0435
(20.0)
|
0.0425
(20.7)
|
0.0442
(20.3)
|
Individual Misses for Home Run Rate
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.0976 | 0.0633 | 25.3 |
| 2 | Kyle Schwarber | 0.1011 | 0.1373 | 24.8 |
| 3 | Junior Caminero | 0.0549 | 0.0930 | 23.6 |
| 4 | Trent Grisham | 0.0603 | 0.0950 | 19.1 |
| 5 | Shohei Ohtani | 0.1004 | 0.1285 | 19.0 |
| 6 | Paul Goldschmidt | 0.0580 | 0.0254 | 18.5 |
| 7 | Pete Crow-Armstrong | 0.0396 | 0.0683 | 17.4 |
| 8 | Ryan Jeffers | 0.0618 | 0.0285 | 16.4 |
| 9 | Kyle Stowers | 0.0521 | 0.0896 | 16.3 |
| 10 | Christian Yelich | 0.0444 | 0.0713 | 16.1 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.0963 | 0.0633 | 24.4 |
| 2 | Kyle Schwarber | 0.1034 | 0.1373 | 23.1 |
| 3 | Junior Caminero | 0.0596 | 0.0930 | 20.6 |
| 4 | Paul Goldschmidt | 0.0595 | 0.0254 | 19.3 |
| 5 | Trent Grisham | 0.0604 | 0.0950 | 19.0 |
| 6 | Shohei Ohtani | 0.1013 | 0.1285 | 18.3 |
| 7 | Fernando Tatis Jr. | 0.0777 | 0.0535 | 18.0 |
| 8 | Pete Crow-Armstrong | 0.0405 | 0.0683 | 16.7 |
| 9 | Ryan Jeffers | 0.0614 | 0.0285 | 16.2 |
| 10 | Christian Yelich | 0.0454 | 0.0713 | 15.4 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.1003 | 0.0633 | 26.3 |
| 2 | Kyle Schwarber | 0.1047 | 0.1373 | 23.1 |
| 3 | Paul Goldschmidt | 0.0627 | 0.0254 | 20.2 |
| 4 | Fernando Tatis Jr. | 0.0817 | 0.0535 | 19.9 |
| 5 | Junior Caminero | 0.0621 | 0.0930 | 19.8 |
| 6 | Shohei Ohtani | 0.1010 | 0.1285 | 19.6 |
| 7 | Trent Grisham | 0.0637 | 0.0950 | 17.8 |
| 8 | Pete Crow-Armstrong | 0.0429 | 0.0683 | 16.0 |
| 9 | Jazz Chisholm Jr. | 0.0677 | 0.0972 | 15.3 |
| 10 | Ryan Jeffers | 0.0608 | 0.0285 | 15.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Junior Caminero | 0.0472 | 0.0930 | 29.0 |
| 2 | Trent Grisham | 0.0505 | 0.0950 | 25.1 |
| 3 | Kyle Schwarber | 0.1017 | 0.1373 | 24.7 |
| 4 | Kyle Stowers | 0.0361 | 0.0896 | 23.8 |
| 5 | Chandler Simpson | 0.0498 | 0.0000 | 22.5 |
| 6 | Shohei Ohtani | 0.0975 | 0.1285 | 21.6 |
| 7 | Jo Adell | 0.0618 | 0.0976 | 19.7 |
| 8 | Chase Meidroth | 0.0498 | 0.0131 | 19.2 |
| 9 | Brent Rooker | 0.0890 | 0.0633 | 18.9 |
| 10 | Pete Crow-Armstrong | 0.0381 | 0.0683 | 18.7 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.0968 | 0.0633 | 24.2 |
| 2 | Trent Grisham | 0.0544 | 0.0950 | 22.9 |
| 3 | Paul Goldschmidt | 0.0634 | 0.0254 | 20.9 |
| 4 | Fernando Tatis Jr. | 0.0817 | 0.0535 | 20.2 |
| 5 | Elly De La Cruz | 0.0757 | 0.0490 | 19.5 |
| 6 | Pete Crow-Armstrong | 0.0391 | 0.0683 | 18.1 |
| 7 | Ryan Jeffers | 0.0646 | 0.0285 | 17.3 |
| 8 | Marcell Ozuna | 0.0850 | 0.0598 | 15.6 |
| 9 | Geraldo Perdomo | 0.0147 | 0.0375 | 15.6 |
| 10 | Matt Olson | 0.0842 | 0.0640 | 15.5 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kyle Schwarber | 0.0996 | 0.1373 | 24.8 |
| 2 | Shohei Ohtani | 0.0920 | 0.1285 | 24.0 |
| 3 | Trent Grisham | 0.0551 | 0.0950 | 21.1 |
| 4 | Junior Caminero | 0.0604 | 0.0930 | 19.0 |
| 5 | Paul Goldschmidt | 0.0572 | 0.0254 | 18.8 |
| 6 | Fernando Tatis Jr. | 0.0760 | 0.0535 | 17.9 |
| 7 | Pete Crow-Armstrong | 0.0387 | 0.0683 | 16.9 |
| 8 | Christian Yelich | 0.0425 | 0.0713 | 16.3 |
| 9 | Ryan Jeffers | 0.0581 | 0.0285 | 15.3 |
| 10 | Jazz Chisholm Jr. | 0.0660 | 0.0972 | 14.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kyle Schwarber | 0.1058 | 0.1373 | 23.0 |
| 2 | Shohei Ohtani | 0.0986 | 0.1285 | 22.0 |
| 3 | Brent Rooker | 0.0949 | 0.0633 | 21.9 |
| 4 | Trent Grisham | 0.0591 | 0.0950 | 21.0 |
| 5 | Fernando Tatis Jr. | 0.0821 | 0.0535 | 19.6 |
| 6 | Paul Goldschmidt | 0.0606 | 0.0254 | 18.6 |
| 7 | Junior Caminero | 0.0654 | 0.0930 | 18.2 |
| 8 | Pete Crow-Armstrong | 0.0423 | 0.0683 | 17.0 |
| 9 | Christian Yelich | 0.0458 | 0.0713 | 16.6 |
| 10 | Ryan Jeffers | 0.0632 | 0.0285 | 15.9 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.1050 | 0.0633 | 31.1 |
| 2 | Junior Caminero | 0.0534 | 0.0930 | 24.0 |
| 3 | Kyle Schwarber | 0.1040 | 0.1373 | 22.1 |
| 4 | Trent Grisham | 0.0564 | 0.0950 | 20.8 |
| 5 | Pete Crow-Armstrong | 0.0356 | 0.0683 | 19.3 |
| 6 | Paul Goldschmidt | 0.0556 | 0.0254 | 17.6 |
| 7 | Kyle Stowers | 0.0484 | 0.0896 | 17.6 |
| 8 | Shohei Ohtani | 0.1016 | 0.1285 | 17.5 |
| 9 | Ryan Jeffers | 0.0631 | 0.0285 | 17.4 |
| 10 | Fernando Tatis Jr. | 0.0745 | 0.0535 | 16.4 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kyle Schwarber | 0.0936 | 0.1373 | 29.8 |
| 2 | Brent Rooker | 0.0969 | 0.0633 | 25.3 |
| 3 | Junior Caminero | 0.0554 | 0.0930 | 22.8 |
| 4 | Paul Goldschmidt | 0.0573 | 0.0254 | 18.4 |
| 5 | Shohei Ohtani | 0.1020 | 0.1285 | 17.4 |
| 6 | Corbin Carroll | 0.0458 | 0.0747 | 16.9 |
| 7 | Kyle Stowers | 0.0503 | 0.0896 | 16.8 |
| 8 | Vladimir Guerrero Jr. | 0.0670 | 0.0461 | 16.0 |
| 9 | Fernando Tatis Jr. | 0.0740 | 0.0535 | 15.9 |
| 10 | Ryan Jeffers | 0.0602 | 0.0285 | 15.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brent Rooker | 0.1036 | 0.0633 | 29.4 |
| 2 | Kyle Schwarber | 0.1020 | 0.1373 | 24.3 |
| 3 | Paul Goldschmidt | 0.0649 | 0.0254 | 22.0 |
| 4 | Junior Caminero | 0.0590 | 0.0930 | 21.1 |
| 5 | Fernando Tatis Jr. | 0.0815 | 0.0535 | 20.4 |
| 6 | Shohei Ohtani | 0.1037 | 0.1285 | 16.8 |
| 7 | Trent Grisham | 0.0651 | 0.0950 | 16.4 |
| 8 | Jazz Chisholm Jr. | 0.0663 | 0.0972 | 15.5 |
| 9 | Ryan Jeffers | 0.0590 | 0.0285 | 14.9 |
| 10 | Corbin Carroll | 0.0500 | 0.0747 | 14.8 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Edman | 0.0395 |
0.1878
(54.0)
|
0.1819
(52.2)
|
0.1714
(49.7)
|
0.1842
(53.0)
|
0.1661
(44.5)
|
0.1708
(47.7)
|
0.1634
(45.5)
|
0.2107
(62.9)
|
0.1988
(58.6)
|
0.1759
(52.0)
|
| Brice Turang | 0.1277 |
0.2622
(85.2)
|
0.2472
(76.1)
|
0.2384
(72.9)
|
0.2465
(75.6)
|
0.2595
(81.3)
|
0.2441
(73.7)
|
0.2421
(73.3)
|
0.2426
(72.9)
|
0.2453
(75.0)
|
0.2349
(71.7)
|
| Gunnar Henderson | 0.1754 |
0.1019
(51.3)
|
0.0993
(52.2)
|
0.0994
(49.6)
|
0.0903
(58.1)
|
0.1068
(50.2)
|
0.1031
(50.1)
|
0.1001
(51.1)
|
0.0942
(55.7)
|
0.0964
(54.0)
|
0.0930
(52.7)
|
| Harrison Bader | 0.0833 |
0.1947
(53.2)
|
0.1988
(55.8)
|
0.1875
(52.1)
|
0.1919
(52.3)
|
0.1919
(50.1)
|
0.2035
(57.9)
|
0.1988
(56.2)
|
0.2205
(66.6)
|
0.2087
(60.8)
|
0.1758
(47.1)
|
| Oneil Cruz | 0.3140 |
0.1598
(86.7)
|
0.1517
(90.5)
|
0.1429
(93.2)
|
0.1379
(98.1)
|
0.1400
(99.3)
|
0.1328
(101.1)
|
0.1294
(102.2)
|
0.1708
(80.3)
|
0.1696
(80.7)
|
0.1606
(82.6)
|
| Colton Cowser | 0.2090 |
0.0664
(53.2)
|
0.0674
(52.4)
|
0.0629
(52.6)
|
0.0678
(52.3)
|
0.0717
(52.5)
|
0.0726
(50.8)
|
0.0702
(51.1)
|
0.0636
(53.9)
|
0.0663
(52.8)
|
0.0608
(52.8)
|
| Juan Soto | 0.1743 |
0.0387
(100.7)
|
0.0386
(99.9)
|
0.0352
(99.5)
|
0.0412
(98.1)
|
0.0467
(97.4)
|
0.0419
(98.0)
|
0.0410
(97.6)
|
0.0345
(103.0)
|
0.0362
(101.6)
|
0.0315
(101.0)
|
| Luis Robert Jr. | 0.3267 |
0.1934
(59.7)
|
0.1994
(56.6)
|
0.1786
(63.9)
|
0.1717
(68.6)
|
0.2006
(58.1)
|
0.2094
(52.6)
|
0.1962
(57.7)
|
0.2180
(48.7)
|
0.2081
(52.8)
|
0.1714
(66.3)
|
| José Caballero | 0.4900 |
0.3681
(47.0)
|
0.3521
(52.5)
|
0.3676
(45.3)
|
0.3063
(69.5)
|
0.3745
(45.9)
|
0.3549
(51.7)
|
0.3439
(55.3)
|
0.3280
(61.5)
|
0.3174
(65.3)
|
0.3737
(42.4)
|
| Elly De La Cruz | 0.2114 |
0.3674
(105.4)
|
0.3506
(94.5)
|
0.3439
(92.6)
|
0.3380
(85.6)
|
0.3743
(107.9)
|
0.3677
(106.0)
|
0.3481
(93.2)
|
0.3195
(72.5)
|
0.3389
(86.3)
|
0.3397
(90.8)
|
| Ronald Acuña Jr. | 0.0652 |
0.1968
(52.1)
|
0.2374
(69.3)
|
0.2453
(74.1)
|
0.2455
(72.5)
|
0.2536
(74.1)
|
0.1985
(53.0)
|
0.2659
(81.3)
|
0.2739
(84.2)
|
0.2493
(74.2)
|
0.2236
(65.9)
|
| Josh Naylor | 0.1852 |
0.0483
(85.9)
|
0.0511
(83.4)
|
0.0537
(79.5)
|
0.0597
(78.3)
|
0.0589
(81.5)
|
0.0464
(86.6)
|
0.0474
(85.2)
|
0.0536
(82.1)
|
0.0480
(85.3)
|
0.0556
(77.4)
|
| Shohei Ohtani | 0.1026 |
0.1976
(65.3)
|
0.2018
(69.3)
|
0.2143
(81.2)
|
0.1801
(53.4)
|
0.2100
(71.9)
|
0.1983
(66.3)
|
0.1895
(60.9)
|
0.1854
(57.1)
|
0.1969
(65.7)
|
0.2356
(97.9)
|
| Byron Buxton | 0.2105 |
0.0883
(69.1)
|
0.0876
(68.8)
|
0.0865
(67.3)
|
0.0899
(67.6)
|
0.0956
(66.9)
|
0.0816
(72.4)
|
0.0797
(72.7)
|
0.0900
(67.7)
|
0.0890
(68.0)
|
0.0886
(65.2)
|
Individual Misses for Stolen Base Rate
ATC
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1481 | 0.0450 | 56.1 |
| 2 | Maikel Garcia | 0.2099 | 0.1329 | 47.8 |
| 3 | Jackson Merrill | 0.1128 | 0.0094 | 47.4 |
| 4 | Andy Pages | 0.0300 | 0.1000 | 46.9 |
| 5 | Jake Mangum | 0.1253 | 0.2269 | 45.7 |
| 6 | TJ Friedl | 0.1287 | 0.0571 | 45.4 |
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1447 | 0.0450 | 54.8 |
| 2 | Jake Mangum | 0.1176 | 0.2269 | 48.5 |
| 3 | Jackson Merrill | 0.1052 | 0.0094 | 44.3 |
| 4 | Pete Crow-Armstrong | 0.2496 | 0.3125 | 43.3 |
| 5 | Cal Raleigh | 0.0270 | 0.0828 | 42.2 |
| 6 | Luis Rengifo | 0.1601 | 0.0787 | 41.9 |
Depth Charts
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1339 | 0.0450 | 50.9 |
| 2 | Jake Mangum | 0.1111 | 0.2269 | 49.6 |
| 3 | Maikel Garcia | 0.2055 | 0.1329 | 48.2 |
| 4 | José Ramírez | 0.1801 | 0.2514 | 48.1 |
| 5 | Andy Pages | 0.0270 | 0.1000 | 45.6 |
| 6 | Trea Turner | 0.1394 | 0.2069 | 43.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chandler Simpson | 0.0791 | 0.3548 | 123.5 |
| 2 | Victor Scott II | 0.1228 | 0.2906 | 79.6 |
| 3 | Jake Mangum | 0.0791 | 0.2269 | 65.1 |
| 4 | Pete Crow-Armstrong | 0.2283 | 0.3125 | 57.2 |
| 5 | José Ramírez | 0.1724 | 0.2514 | 56.0 |
| 6 | TJ Friedl | 0.1321 | 0.0571 | 48.5 |
OOPSY
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1580 | 0.0450 | 59.9 |
| 2 | Caleb Durbin | 0.2444 | 0.1364 | 50.3 |
| 3 | Luis Rengifo | 0.1800 | 0.0787 | 50.2 |
| 4 | Maikel Garcia | 0.2095 | 0.1329 | 45.3 |
| 5 | Jackson Merrill | 0.1097 | 0.0094 | 44.3 |
| 6 | Trea Turner | 0.1472 | 0.2069 | 43.6 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1573 | 0.0450 | 61.7 |
| 2 | Pete Crow-Armstrong | 0.2310 | 0.3125 | 55.7 |
| 3 | Jake Mangum | 0.1091 | 0.2269 | 52.4 |
| 4 | Dane Myers | 0.0891 | 0.2222 | 45.9 |
| 5 | Maikel Garcia | 0.2062 | 0.1329 | 45.7 |
| 6 | Luis Rengifo | 0.1665 | 0.0787 | 45.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1533 | 0.0450 | 60.2 |
| 2 | Jake Mangum | 0.1034 | 0.2269 | 54.2 |
| 3 | Pete Crow-Armstrong | 0.2352 | 0.3125 | 52.1 |
| 4 | Dane Myers | 0.0880 | 0.2222 | 45.8 |
| 5 | Maikel Garcia | 0.2036 | 0.1329 | 44.9 |
| 6 | José Ramírez | 0.1890 | 0.2514 | 44.2 |
The BAT
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | 0.2163 | 0.3125 | 65.0 |
| 2 | Jo Adell | 0.1419 | 0.0450 | 53.0 |
| 3 | Jake Mangum | 0.1094 | 0.2269 | 52.1 |
| 4 | Agustín Ramírez | 0.0606 | 0.1416 | 49.9 |
| 5 | Chandler Simpson | 0.2498 | 0.3548 | 48.2 |
| 6 | TJ Friedl | 0.1280 | 0.0571 | 45.6 |
The BAT X
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jo Adell | 0.1410 | 0.0450 | 52.7 |
| 2 | Jake Mangum | 0.1201 | 0.2269 | 47.4 |
| 3 | TJ Friedl | 0.1295 | 0.0571 | 46.8 |
| 4 | Jackson Merrill | 0.1102 | 0.0094 | 46.8 |
| 5 | Pete Crow-Armstrong | 0.2456 | 0.3125 | 45.8 |
| 6 | Cal Raleigh | 0.0223 | 0.0828 | 45.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.1711 | 0.2514 | 53.1 |
| 2 | Maikel Garcia | 0.2081 | 0.1329 | 51.0 |
| 3 | Andy Pages | 0.0242 | 0.1000 | 46.3 |
| 4 | Jackson Merrill | 0.1029 | 0.0094 | 45.9 |
| 5 | Jake Mangum | 0.1188 | 0.2269 | 45.6 |
| 6 | Romy Gonzalez | 0.1967 | 0.0732 | 42.7 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | ATC | Aggregate | Depth Charts | Marcel | OOPSY | Razzball | Steamer | The BAT | The BAT X | ZiPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Turang | 0.1472 |
0.1140
(22.1)
|
0.1127
(22.5)
|
0.1156
(22.4)
|
0.1135
(22.5)
|
0.1050
(26.2)
|
0.1089
(24.1)
|
0.1126
(23.2)
|
0.1150
(20.3)
|
0.1140
(21.1)
|
0.1195
(21.0)
|
| Cal Raleigh | 0.1560 |
0.1179
(27.1)
|
0.1186
(26.2)
|
0.1216
(26.0)
|
0.1208
(25.1)
|
0.1263
(19.3)
|
0.1184
(25.3)
|
0.1214
(24.8)
|
0.1154
(27.7)
|
0.1104
(31.3)
|
0.1205
(28.0)
|
| Nick Kurtz | 0.1840 |
0.1141
(34.3)
|
0.1111
(35.5)
|
0.1143
(35.3)
|
0.1220
(30.6)
|
