2012 Fantasy Projection Evaluation

Fantasy-relevant accuracy for 2012, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.

Summary

Batting

System PA HR SB R RBI AVG
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Pitching

System BF SO W SV ERA WHIP
ATC
Aggregate
Depth Charts
Marcel
OOPSY
Razzball
Steamer
The BAT
The BAT X
ZiPS

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Aggregate Marcel Steamer ZiPS
Gaby Sanchez 326
614
(287.9)
595
(269.0)
629
(302.8)
599
(273.0)

Individual Misses for Plate Appearances (PA)

Aggregate

Rank Player Proj Actual Error
1 Jacoby Ellsbury 700 323 377.1
2 Evan Longoria 649 312 336.6
3 Brian Dozier 673 340 333.0
4 Dee Strange-Gordon 626 330 296.0
5 Chris Young 642 363 279.0
6 Jayson Werth 619 344 274.7
7 Logan Morrison 585 334 251.5
8 Adam Lind 593 353 240.0
9 Quintin Berry 100 330 230.0
10 Nick Markakis 693 471 221.7

Marcel

Rank Player Proj Actual Error
1 Bryce Harper 100 597 497.0
2 Norichika Aoki 100 588 488.0
3 Yoenis Cespedes 100 540 440.0
4 Jason Kipnis 282 672 390.0
5 Zack Cozart 222 600 378.0
6 Yonder Alonso 258 619 361.0
7 Mike Trout 280 639 359.0
8 Kyle Seager 308 651 343.0
9 Josh Reddick 354 673 319.0
10 Jesus Montero 243 553 310.0

Steamer

Rank Player Proj Actual Error
1 Jacoby Ellsbury 704 323 381.2
2 Grégor Blanco 80 453 373.5
3 Kyle Seager 291 651 360.0
4 Everth Cabrera 94 449 355.5
5 Norichika Aoki 242 588 345.5
6 Michael Saunders 211 553 341.6
7 Evan Longoria 646 312 334.2
8 Bryce Harper 275 597 322.2
9 Todd Frazier 150 465 314.7
10 Jayson Werth 647 344 303.5

ZiPS

Rank Player Proj Actual Error
1 Jacoby Ellsbury 696 323 373.0
2 Dee Strange-Gordon 677 330 347.0
3 Evan Longoria 651 312 339.0
4 Brian Dozier 673 340 333.0
5 Alexi Amarista 602 300 302.0
6 Anthony Rizzo 653 368 285.0
7 Salvador Perez 580 305 275.0
8 Chris Young 634 363 271.0
9 Luis Valbuena 566 303 263.0
10 Steve Lombardozzi Jr. 672 416 256.0

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Josh Hamilton 0.1051
0.0579
(27.6)
0.0594
(27.0)
0.0593
(27.0)
0.0565
(28.4)
Curtis Granderson 0.1051
0.0717
(20.3)
0.0711
(21.1)
0.0679
(23.2)
0.0754
(17.6)
Ian Desmond 0.0623
0.0235
(19.2)
0.0233
(19.6)
0.0242
(19.0)
0.0227
(19.5)
Mike Trout 0.0703
0.0322
(21.8)
0.0400
(17.3)
0.0329
(21.7)
0.0316
(22.1)
A.J. Pierzynski 0.0665
0.0220
(21.1)
0.0240
(20.4)
0.0230
(20.9)
0.0211
(21.5)
Chase Headley 0.0686
0.0264
(26.8)
0.0237
(29.2)
0.0272
(26.6)
0.0255
(27.3)
Adam Dunn 0.1277
0.0919
(20.8)
0.0775
(30.5)
0.0874
(24.0)
0.0967
(17.5)
Carlos Beltrán 0.0748
0.0424
(17.6)
0.0427
(17.9)
0.0428
(17.7)
0.0420
(17.8)
Edwin Encarnación 0.0923
0.0526
(23.1)
0.0511
(24.5)
0.0521
(23.7)
0.0531
(22.7)
Adrián González 0.0342
0.0656
(24.1)
0.0615
(20.9)
0.0656
(23.8)
0.0655
(24.2)

Individual Misses for Home Run Rate

Aggregate

Rank Player Proj Actual Error
1 Justin Upton 0.0653 0.0387 19.1
2 Carlos Pena 0.0873 0.0597 18.9
3 Mark Reynolds 0.1073 0.0767 18.5
4 Paul Goldschmidt 0.0768 0.0509 17.5
5 Albert Pujols 0.0775 0.0559 17.1
6 Jarrod Saltalamacchia 0.0513 0.0926 16.8
7 Josh Reddick 0.0402 0.0688 16.7
8 Alex Gordon 0.0461 0.0277 16.0
9 Jonny Gomes 0.0499 0.1017 16.0
10 Carlos Lee 0.0398 0.0178 15.9

Marcel

Rank Player Proj Actual Error
1 Chris Davis 0.0481 0.0946 24.3
2 Pedro Álvarez 0.0458 0.0862 21.8
3 Josh Reddick 0.0346 0.0688 20.9
4 Wilin Rosario 0.0422 0.0930 20.3
5 Ike Davis 0.0476 0.0840 19.4
6 Giancarlo Stanton 0.0805 0.1205 18.5
7 Jarrod Saltalamacchia 0.0500 0.0926 17.6
8 Jason Kubel 0.0494 0.0831 17.4
9 Ryan Braun 0.0576 0.0863 17.3
10 Yonder Alonso 0.0437 0.0199 16.7

Steamer

Rank Player Proj Actual Error
1 Justin Upton 0.0669 0.0387 19.8
2 Jarrod Saltalamacchia 0.0487 0.0926 18.1
3 Albert Pujols 0.0796 0.0559 18.1
4 Carlos Pena 0.0854 0.0597 17.4
5 Paul Goldschmidt 0.0770 0.0509 17.3
6 Mark Reynolds 0.1052 0.0767 17.2
7 Jason Kubel 0.0505 0.0831 16.7
8 Andrew McCutchen 0.0388 0.0665 16.4
9 Carlos Lee 0.0411 0.0178 16.4
10 Jonny Gomes 0.0499 0.1017 16.1

ZiPS

Rank Player Proj Actual Error
1 Carlos Pena 0.0893 0.0597 20.2
2 Mark Reynolds 0.1094 0.0767 19.8
3 Josh Reddick 0.0366 0.0688 19.0
4 Brett Lawrie 0.0574 0.0267 18.6
5 Justin Upton 0.0636 0.0387 18.2
6 Paul Goldschmidt 0.0767 0.0509 17.5
7 Nelson Cruz 0.0763 0.0535 17.3
8 Alex Gordon 0.0473 0.0277 17.0
9 Wilin Rosario 0.0513 0.0930 16.1
10 Jonny Gomes 0.0500 0.1017 15.9

Stolen Base Rate

Everybody Missed for Stolen Base Rate

Player Actual Aggregate Marcel Steamer ZiPS
Michael Bourn 0.2111
0.2871
(54.4)
0.2775
(47.5)
0.2749
(48.6)
0.2995
(60.2)
Jason Kipnis 0.1685
0.0799
(58.6)
0.0882
(53.2)
0.0738
(60.1)
0.0861
(57.2)
Everth Cabrera 0.3667
0.2501
(51.8)
0.1754
(85.4)
0.2267
(60.5)
0.2736
(43.0)
Norichika Aoki 0.1935
0.0538
(81.4)
0.0764
(68.2)
0.0521
(80.1)
0.0556
(82.7)
Michael Saunders 0.1810
0.1004
(43.9)
0.0986
(45.0)
0.0974
(43.3)
0.1034
(44.4)
Alexi Casilla 0.2958
0.1347
(52.1)
0.1443
(49.0)
0.1321
(51.7)
0.1373
(52.6)
Elvis Andrus 0.1055
0.1806
(54.3)
0.1714
(47.6)
0.1797
(56.5)
0.1814
(52.0)
Shane Victorino 0.2378
0.1347
(67.8)
0.1449
(61.1)
0.1267
(70.6)
0.1429
(65.0)
Omar Infante 0.1360
0.0293
(62.0)
0.0395
(56.1)
0.0288
(60.0)
0.0299
(64.0)
Quintin Berry 0.2360
0.0764
(52.2)
0.0764
(52.3)
0.0764
(50.9)
0.0764
(53.5)
Carlos Gómez 0.3936
0.2430
(67.5)
0.2000
(87.0)
0.2272
(72.9)
0.2588
(62.2)
Alexei Ramirez 0.1429
0.0541
(54.3)
0.0662
(46.9)
0.0516
(53.4)
0.0566
(55.2)
Jordan Schafer 0.3034
0.1715
(47.0)
0.1562
(52.6)
0.1670
(47.2)
0.1765
(46.7)
Jason Heyward 0.1355
0.0719
(40.6)
0.0652
(45.0)
0.0688
(40.0)
0.0750
(41.1)

Individual Misses for Stolen Base Rate

Aggregate

Rank Player Proj Actual Error
1 Matt Kemp 0.1760 0.0763 45.4
2 John Mayberry Jr. 0.0999 0.0094 43.9
3 Michael Brantley 0.1412 0.0727 42.5
4 Austin Jackson 0.1342 0.0678 41.7
5 Paul Goldschmidt 0.0502 0.1224 41.6
6 Andy Dirks 0.1256 0.0105 40.0

Marcel

Rank Player Proj Actual Error
1 Mike Trout 0.0938 0.2579 104.2
2 Jose Altuve 0.1013 0.1964 59.3
3 Dee Strange-Gordon 0.2235 0.4000 57.9
4 Alcides Escobar 0.1278 0.2059 49.9
5 Nelson Cruz 0.1250 0.0588 43.2
6 Grégor Blanco 0.1148 0.2080 41.7

Steamer

Rank Player Proj Actual Error
1 Jeff Francoeur 0.0994 0.0312 44.2
2 Michael Brantley 0.1396 0.0727 43.9
3 Dee Strange-Gordon 0.2678 0.4000 41.9
4 Zack Cozart 0.0979 0.0333 41.9
5 John Mayberry Jr. 0.0908 0.0094 41.5
6 Austin Jackson 0.1288 0.0678 40.9

ZiPS

Rank Player Proj Actual Error
1 Matt Kemp 0.1939 0.0763 51.6
2 John Mayberry Jr. 0.1089 0.0094 46.4
3 Martín Prado 0.0278 0.0904 45.1
4 Paul Goldschmidt 0.0497 0.1224 44.3
5 Austin Jackson 0.1395 0.0678 42.6
6 Andy Dirks 0.1360 0.0105 42.2

Run Rate

Everybody Missed for Run Rate

Player Actual Aggregate Marcel Steamer ZiPS
Albert Pujols 0.1269
0.1593
(22.0)
0.1593
(21.8)
0.1636
(24.2)
0.1549
(19.7)
Delmon Young 0.0888
0.1196
(19.0)
0.1175
(17.5)
0.1200
(18.6)
0.1191
(19.2)
Jesus Montero 0.0832
0.1183
(19.6)
0.1193
(20.0)
0.1218
(21.0)
0.1148
(18.2)
Mike Trout 0.2019
0.1463
(35.3)
0.1286
(46.8)
0.1303
(46.1)
0.1622
(24.5)
Austin Jackson 0.1669
0.1308
(22.0)
0.1380
(17.8)
0.1369
(18.9)
0.1246
(25.3)
Wilin Rosario 0.1573
0.1041
(22.5)
0.1139
(18.5)
0.1161
(17.8)
0.0920
(27.2)
Bryce Harper 0.1642
0.1015
(37.1)
0.1219
(25.2)
0.1075
(34.2)
0.0956
(40.1)
Melky Cabrera 0.1677
0.1200
(23.6)
0.1250
(21.4)
0.1183
(25.0)
0.1218
(22.3)

Individual Misses for Run Rate

Aggregate

Rank Player Proj Actual Error
1 Adrián González 0.1443 0.1096 24.0
2 Yunel Escobar 0.1293 0.0954 20.8
3 Carlos Gómez 0.1162 0.1593 19.3
4 Hanley Ramirez 0.1467 0.1184 19.1
5 Freddie Freeman 0.1171 0.1468 18.2
6 José Reyes 0.1446 0.1201 17.8
7 A.J. Pierzynski 0.0964 0.1308 17.6
8 Alexei Ramirez 0.1229 0.0950 17.6
9 J.D. Martinez 0.1170 0.0774 17.5
10 Chris Denorfia 0.1034 0.1466 16.4

Marcel

Rank Player Proj Actual Error
1 Freddie Freeman 0.1076 0.1468 24.3
2 Shane Victorino 0.1429 0.1081 23.2
3 Chase Headley 0.1061 0.1359 20.8
4 A.J. Pierzynski 0.0918 0.1308 20.2
5 J.D. Martinez 0.1215 0.0774 19.4
6 Justin Upton 0.1398 0.1704 19.2
7 José Reyes 0.1465 0.1201 18.9
8 Howie Kendrick 0.1275 0.0960 18.7
9 Yunel Escobar 0.1255 0.0954 18.3
10 Clint Barmes 0.1052 0.0690 17.9

Steamer

Rank Player Proj Actual Error
1 Adrián González 0.1575 0.1096 32.3
2 Carlos Gómez 0.1000 0.1593 27.1
3 Yunel Escobar 0.1396 0.0954 26.5
4 Chris Denorfia 0.0891 0.1466 22.2
5 Prince Fielder 0.1528 0.1203 22.0
6 Jon Jay 0.0968 0.1394 21.7
7 Darwin Barney 0.0882 0.1241 21.5
8 Andrew McCutchen 0.1277 0.1590 21.5
9 Norichika Aoki 0.1027 0.1378 21.0
10 Freddie Freeman 0.1167 0.1468 19.1

ZiPS

Rank Player Proj Actual Error
1 Hanley Ramirez 0.1541 0.1184 24.7
2 Shane Victorino 0.1417 0.1081 23.3
3 Josh Hamilton 0.1273 0.1619 21.2
4 Kyle Seager 0.1260 0.0952 20.9
5 A.J. Pierzynski 0.0894 0.1308 20.8
6 Howie Kendrick 0.1296 0.0960 20.8
7 David Ortiz 0.1147 0.1697 20.6
8 J.D. Martinez 0.1201 0.0774 19.3
9 Michael Brantley 0.1338 0.1034 19.3
10 Alexei Ramirez 0.1244 0.0950 19.1

RBI Rate

Everybody Missed for RBI Rate

Player Actual Aggregate Marcel Steamer ZiPS
Zack Cozart 0.0583
0.0942
(22.5)
0.1036
(27.7)
0.0961
(23.2)
0.0924
(21.7)
Carlos Ruiz 0.1615
0.0927
(28.3)
0.1055
(23.2)
0.0862
(31.3)
0.0991
(25.4)
Jeff Francoeur 0.0813
0.1255
(27.7)
0.1254
(27.2)
0.1294
(29.6)
0.1216
(25.6)
A.J. Pierzynski 0.1481
0.1004
(23.9)
0.1020
(23.5)
0.1033
(22.8)
0.0976
(25.2)
Chase Headley 0.1645
0.0922
(49.4)
0.0980
(45.9)
0.0858
(54.4)
0.0986
(44.6)
Jemile Weeks 0.0391
0.0874
(25.5)
0.0909
(26.9)
0.0926
(27.8)
0.0822
(23.1)
Kyle Seager 0.1321
0.0934
(24.1)
0.0877
(28.3)
0.0959
(23.0)
0.0909
(25.4)
Carlos Pena 0.1017
0.1410
(24.6)
0.1410
(24.2)
0.1412
(24.3)
0.1407
(24.7)
Edwin Encarnación 0.1708
0.1271
(27.0)
0.1155
(35.0)
0.1324
(24.2)
0.1219
(30.1)
Josh Willingham 0.1789
0.1371
(24.7)
0.1404
(23.1)
0.1384
(24.3)
0.1357
(25.3)

Individual Misses for RBI Rate

Aggregate

Rank Player Proj Actual Error
1 Alex Rodriguez 0.1598 0.1078 28.4
2 Miguel Cabrera 0.1597 0.1994 26.5
3 Mike Trout 0.0913 0.1299 23.6
4 Josh Hamilton 0.1626 0.2013 23.5
5 Allen Craig 0.1320 0.1790 23.3
6 Alfonso Soriano 0.1370 0.1756 22.7
7 Carlos Beltrán 0.1185 0.1567 22.6
8 Chris Heisey 0.1388 0.0827 21.7
9 Shane Victorino 0.1134 0.0826 21.6
10 Jose Altuve 0.0909 0.0587 21.4

Marcel

Rank Player Proj Actual Error
1 Alex Rodriguez 0.1688 0.1078 32.8
2 Miguel Cabrera 0.1576 0.1994 28.5
3 Chris Davis 0.1049 0.1512 25.5
4 Josh Hamilton 0.1606 0.2013 25.3
5 Buster Posey 0.1275 0.1689 24.7
6 Dayan Viciedo 0.0975 0.1436 24.6
7 John Mayberry Jr. 0.1461 0.0960 24.4
8 Jarrod Dyson 0.0983 0.0273 23.7
9 Freddie Freeman 0.1150 0.1516 22.1
10 Wilin Rosario 0.1139 0.1667 22.1

Steamer

Rank Player Proj Actual Error
1 Allen Craig 0.1150 0.1790 32.4
2 Carlos Beltrán 0.1114 0.1567 27.5
3 Michael Young 0.1429 0.1029 26.6
4 Shane Victorino 0.1209 0.0826 26.1
5 Jonathan Lucroy 0.0928 0.1676 25.6
6 Chris Heisey 0.1474 0.0827 24.6
7 Alfonso Soriano 0.1350 0.1756 24.4
8 Justin Upton 0.1440 0.1067 24.0
9 Chris Johnson 0.0991 0.1439 23.2
10 Brandon Inge 0.0945 0.1631 22.4

ZiPS

Rank Player Proj Actual Error
1 Alex Rodriguez 0.1738 0.1078 36.1
2 Miguel Cabrera 0.1507 0.1994 32.5
3 Josh Reddick 0.0833 0.1263 27.5
4 Mike Trout 0.0855 0.1299 27.0
5 Josh Hamilton 0.1582 0.2013 26.1
6 Jose Altuve 0.0965 0.0587 25.1
7 Buster Posey 0.1284 0.1689 23.4
8 Wilin Rosario 0.1104 0.1667 23.1
9 Alex Rios 0.1041 0.1422 23.0
10 Austin Jackson 0.0689 0.1070 22.2

Batting Average

Everybody Missed for Batting Average

Player Actual Aggregate Marcel Steamer ZiPS
Aaron Hill 0.3021
0.2607
(25.8)
0.2465
(37.6)
0.2563
(29.0)
0.2652
(22.7)
Mike Trout 0.3256
0.2605
(39.8)
0.2421
(53.8)
0.2544
(43.9)
0.2666
(35.8)
Brendan Ryan 0.1941
0.2416
(23.6)
0.2511
(26.5)
0.2385
(22.0)
0.2447
(25.2)
Dustin Ackley 0.2257
0.2595
(24.4)
0.2676
(27.6)
0.2583
(23.4)
0.2607
(25.3)
Buster Posey 0.3358
0.2869
(28.2)
0.2830
(32.7)
0.2865
(28.6)
0.2872
(27.9)
Jemile Weeks 0.2207
0.2664
(24.7)
0.2883
(34.2)
0.2658
(24.2)
0.2669
(25.1)
Torii Hunter 0.3127
0.2613
(28.4)
0.2734
(23.3)
0.2615
(28.6)
0.2612
(28.4)
Eric Hosmer 0.2318
0.2924
(37.9)
0.2817
(29.4)
0.2808
(30.7)
0.3040
(45.0)
Andrew McCutchen 0.3272
0.2725
(34.9)
0.2726
(37.2)
0.2715
(35.9)
0.2735
(34.1)
Melky Cabrera 0.3464
0.2814
(31.2)
0.2816
(32.8)
0.2783
(32.9)
0.2845
(29.6)
Alex Rios 0.3041
0.2605
(26.2)
0.2530
(33.2)
0.2622
(25.3)
0.2589
(27.1)

Individual Misses for Batting Average

Aggregate

Rank Player Proj Actual Error
1 Derek Jeter 0.2742 0.3163 29.1
2 Carlos Ruiz 0.2650 0.3253 24.2
3 Ike Davis 0.2646 0.2274 23.4
4 Prince Fielder 0.2772 0.3133 22.9
5 Casey Kotchman 0.2721 0.2289 22.9
6 Jonathan Lucroy 0.2524 0.3196 22.3
7 Jeff Francoeur 0.2694 0.2353 22.2
8 Hanley Ramirez 0.2868 0.2566 22.0
9 Hunter Pence 0.2820 0.2528 22.0

Marcel

Rank Player Proj Actual Error
1 Tyler Colvin 0.2236 0.2905 30.5
2 Alcides Escobar 0.2505 0.2926 27.7
3 Anthony Rizzo 0.2129 0.2849 26.7
4 Rickie Weeks Jr. 0.2682 0.2296 25.7
5 Hunter Pence 0.2907 0.2528 25.6
6 Ike Davis 0.2700 0.2274 24.5
7 Brian Bogusevic 0.2642 0.2028 24.5
8 Andy Dirks 0.2542 0.3217 23.4
9 John Buck 0.2505 0.1924 22.9

Steamer

Rank Player Proj Actual Error
1 Ike Davis 0.2745 0.2274 28.9
2 Carlos Ruiz 0.2610 0.3253 26.0
3 Derek Jeter 0.2809 0.3163 24.4
4 Hanley Ramirez 0.2903 0.2566 24.0
5 Jonathan Lucroy 0.2506 0.3196 23.1
6 Justin Ruggiano 0.2388 0.3125 22.8
7 Alex Gordon 0.2605 0.2944 22.7
8 Hunter Pence 0.2831 0.2528 22.4
9 Adrian Beltré 0.2849 0.3212 22.2

ZiPS

Rank Player Proj Actual Error
1 Derek Jeter 0.2675 0.3163 33.9
2 Prince Fielder 0.2745 0.3133 24.7
3 Casey Kotchman 0.2749 0.2289 24.5
4 Jeff Francoeur 0.2727 0.2353 24.4
5 Austin Jackson 0.2594 0.3002 23.3
6 David Wright 0.2689 0.3064 23.1
7 J.J. Hardy 0.2677 0.2383 23.1
8 Rickie Weeks Jr. 0.2600 0.2296 22.6
9 Carlos Ruiz 0.2690 0.3253 22.4

Pitching Projection Accuracy

Batters Faced (BF)

Everybody Missed for Batters Faced (BF)

Player Actual Aggregate Marcel Steamer ZiPS
Daniel Hudson 202
781
(579.2)
761
(559.0)
748
(546.4)
814
(612.0)
Charlie Morton 223
679
(456.5)
685
(462.0)
627
(404.0)
732
(509.0)
John Danks 238
801
(563.4)
710
(472.0)
788
(549.8)
815
(577.0)
Ted Lilly 202
670
(468.1)
710
(508.0)
644
(442.2)
696
(493.9)
Carl Pavano 268
786
(517.6)
801
(533.0)
800
(532.3)
771
(503.0)

Individual Misses for Batters Faced (BF)

Aggregate

Rank Player Proj Actual Error
1 Brett Cecil 749 270 479.2
2 Jair Jurrjens 690 227 462.8
3 Zack Britton 710 270 439.7
4 Lucas Harrell 394 827 432.5
5 Jhoulys Chacín 743 314 429.1
6 Jeff Samardzija 303 723 420.4
7 Erasmo Ramírez 634 238 395.9
8 Wade Davis 674 284 389.8
9 Robbie Ross Jr. 644 265 379.1
10 Corey Kluber 656 281 375.1

Marcel

Rank Player Proj Actual Error
1 Wei-Yin Chen 100 818 718.0
2 Yu Darvish 100 816 716.0
3 Lucas Harrell 207 827 620.0
4 Matt Moore 183 759 576.0
5 Félix Doubront 161 709 548.0
6 Lance Lynn 198 744 546.0
7 Brett Myers 790 272 518.0
8 Luis Mendoza 201 709 508.0
9 Chris Sale 271 772 501.0
10 Adam Wainwright 338 831 493.0

Steamer

Rank Player Proj Actual Error
1 Lucas Harrell 172 827 655.0
2 Scott Diamond 180 714 533.9
3 Wade Miley 286 807 520.6
4 Jair Jurrjens 705 227 477.5
5 Jeff Samardzija 247 723 475.8
6 Jose Quintana 100 568 468.0
7 Luis Mendoza 244 709 465.3
8 Brett Cecil 719 270 449.3
9 Zack Britton 714 270 444.4
10 Lance Lynn 301 744 443.1

ZiPS

Rank Player Proj Actual Error
1 Brett Cecil 779 270 509.1
2 Wade Davis 757 284 472.9
3 Jhoulys Chacín 779 314 464.9
4 Brett Myers 729 272 457.0
5 Jair Jurrjens 675 227 448.0
6 Wade LeBlanc 720 284 436.1
7 Zack Britton 705 270 435.0
8 Matt Garza 829 424 404.9
9 Erasmo Ramírez 634 238 395.9
10 Tyler Chatwood 689 294 395.1

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jon Lester 0.1895
0.2298
(50.4)
0.2345
(46.7)
0.2297
(47.7)
0.2299
(50.4)
Derek Lowe 0.0859
0.1393
(45.2)
0.1646
(55.6)
0.1381
(42.5)
0.1404
(45.8)
Ricky Romero 0.1496
0.1884
(46.4)
0.1919
(41.9)
0.1890
(44.5)
0.1877
(45.8)
Wade Davis 0.3063
0.1499
(39.5)
0.1540
(40.9)
0.1506
(40.2)
0.1493
(39.7)
Ubaldo Jiménez 0.1776
0.2193
(47.4)
0.2173
(38.6)
0.2185
(44.4)
0.2201
(47.9)
Henderson Alvarez 0.0979
0.1343
(43.3)
0.1721
(66.5)
0.1379
(43.8)
0.1307
(40.3)
Clayton Richard 0.1176
0.1551
(49.8)
0.1651
(50.8)
0.1546
(46.7)
0.1555
(50.1)
Max Scherzer 0.2935
0.2086
(53.3)
0.2122
(57.5)
0.2041
(59.2)
0.2131
(49.8)
R.A. Dickey 0.2481
0.1439
(80.6)
0.1569
(76.9)
0.1392
(87.7)
0.1486
(76.4)
Ricky Nolasco 0.1502
0.1860
(44.1)
0.1927
(42.2)
0.1769
(34.1)
0.1951
(51.5)
Yu Darvish 0.2708
0.1975
(45.7)
0.1981
(52.6)
0.1920
(52.7)
0.2031
(41.3)
Wandy Rodriguez 0.1589
0.1964
(47.9)
0.2068
(49.2)
0.1932
(42.6)
0.1995
(50.5)

Individual Misses for Strikeout Rate

Aggregate

Rank Player Proj Actual Error
1 Félix Doubront 0.1547 0.2355 45.1
2 Wei-Yin Chen 0.1210 0.1883 40.9
3 Steve Delabar 0.1707 0.3358 40.5
4 Chris Resop 0.2417 0.1394 39.4
5 Zack Greinke 0.2584 0.2304 39.3
6 Drew Smyly 0.1187 0.2260 37.5
7 Aroldis Chapman 0.2938 0.4420 36.2
8 Iván Nova 0.1403 0.2045 35.1

Marcel

Rank Player Proj Actual Error
1 Aroldis Chapman 0.2477 0.4420 51.3
2 Craig Kimbrel 0.2964 0.5022 45.6
3 Dallas Keuchel 0.1981 0.1008 39.8
4 David Hernandez 0.2051 0.3525 38.7
5 Jason Grilli 0.2057 0.3689 37.8
6 Steve Delabar 0.1901 0.3358 37.6
7 Aaron Cook 0.1314 0.0487 37.4
8 Stephen Strasburg 0.2365 0.3017 37.1

Steamer

Rank Player Proj Actual Error
1 Wei-Yin Chen 0.0924 0.1883 66.7
2 Aaron Laffey 0.1981 0.1119 43.1
3 Dallas Keuchel 0.1981 0.1008 42.1
4 Félix Doubront 0.1630 0.2355 41.3
5 Jose Quintana 0.1981 0.1426 39.6
6 Iván Nova 0.1404 0.2045 37.3
7 Chris Resop 0.2333 0.1394 35.7
8 Craig Kimbrel 0.3401 0.5022 34.1

ZiPS

Rank Player Proj Actual Error
1 Zack Greinke 0.2728 0.2304 51.7
2 Félix Doubront 0.1465 0.2355 51.0
3 Lance Lynn 0.1638 0.2419 45.4
4 Chris Resop 0.2500 0.1394 42.1
5 Tom Wilhelmsen 0.1250 0.2669 40.7
6 Steve Delabar 0.1707 0.3358 40.5
7 Aroldis Chapman 0.2823 0.4420 39.4
8 Drew Smyly 0.1187 0.2260 37.5

Win Rate

Everybody Missed for Win Rate

Player Actual Aggregate Marcel Steamer ZiPS
Jon Lester 0.2727
0.4803
(190.8)
0.3784
(157.3)
0.4311
(150.7)
0.5333
(221.6)
Gio Gonzalez 0.6562
0.3959
(205.7)
0.3250
(211.5)
0.3676
(226.1)
0.4242
(197.0)
Barry Zito 0.4688
0.2924
(132.8)
0.1923
(161.8)
0.2821
(138.3)
0.3043
(137.5)
David Price 0.6452
0.4593
(146.9)
0.3250
(205.8)
0.4492
(152.4)
0.4688
(153.9)
Lance Lynn 0.5143
0.1509
(262.8)
0.0909
(260.0)
0.1161
(286.1)
0.2414
(208.7)
Johnny Cueto 0.5758
0.3531
(188.7)
0.2857
(191.9)
0.3617
(178.0)
0.3448
(211.9)
R.A. Dickey 0.5882
0.3482
(213.1)
0.2000
(291.3)
0.3062
(248.8)
0.3929
(188.2)
Chris Sale 0.5667
0.3648
(148.0)
0.0732
(323.9)
0.3489
(157.6)
0.3846
(146.5)
Cliff Lee 0.2000
0.5084
(269.8)
0.3243
(168.0)
0.4669
(237.6)
0.5517
(291.4)

Individual Misses for Win Rate

Aggregate

Rank Player Proj Actual Error
1 Lucas Harrell 0.0895 0.3438 201.8
2 Phil Hughes 0.2627 0.5000 185.1
3 Jeff Samardzija 0.0589 0.3214 182.4
4 Wade Miley 0.3043 0.5000 149.7
5 Ricky Romero 0.4505 0.2812 148.8
6 Jered Weaver 0.4609 0.6667 144.5
7 A.J. Burnett 0.3423 0.5161 139.3
8 Randy Wolf 0.3465 0.1667 132.8
9 Francisco Liriano 0.3561 0.1765 131.5
10 Kyle Lohse 0.3228 0.4848 131.2

Marcel

Rank Player Proj Actual Error
1 Matt Harrison 0.2381 0.5625 219.4
2 Wade Miley 0.1786 0.5000 199.7
3 Jarrod Parker 0.1111 0.4483 197.7
4 Stephen Strasburg 0.1852 0.5357 180.6
5 Jered Weaver 0.3590 0.6667 172.7
6 Cole Hamels 0.2821 0.5484 166.8
7 Scott Diamond 0.1379 0.4444 166.0
8 Yu Darvish 0.2799 0.5517 161.4
9 Tommy Milone 0.1429 0.4194 160.2
10 A.J. Burnett 0.2632 0.5161 152.3

Steamer

Rank Player Proj Actual Error
1 Phil Hughes 0.2007 0.5000 232.8
2 Lucas Harrell 0.0566 0.3438 226.2
3 Jeff Samardzija 0.0491 0.3214 187.1
4 Jered Weaver 0.4212 0.6667 171.3
5 Félix Doubront 0.1444 0.3793 156.9
6 Kevin Correia 0.1490 0.3750 154.7
7 Tim Hudson 0.3632 0.5714 145.8
8 Josh Beckett 0.4331 0.2500 143.6
9 Matt Harrison 0.3923 0.5625 137.2
10 Kyle Kendrick 0.0871 0.2973 132.5

ZiPS

Rank Player Proj Actual Error
1 Wade Miley 0.2593 0.5000 200.5
2 Jeff Samardzija 0.0704 0.3214 187.0
3 A.J. Burnett 0.3214 0.5161 172.2
4 Ricky Romero 0.4839 0.2812 161.6
5 Tim Lincecum 0.5000 0.3030 156.2
6 Randy Wolf 0.3929 0.1667 152.8
7 Kyle Lohse 0.3182 0.4848 150.6
8 Ubaldo Jiménez 0.4839 0.2903 149.6
9 Jeremy Guthrie 0.4286 0.2424 140.7
10 James McDonald 0.2121 0.4000 139.4

Save Rate

Everybody Missed for Save Rate

Player Actual Aggregate Marcel Steamer ZiPS
Tyler Clippard 0.4324
0.0267
(122.8)
0.0185
(132.2)
0.0242
(123.8)
0.0000
(124.0)
Fernando Rodney 0.6316
0.0000
(176.5)
0.1944
(128.0)
0.0000
(176.7)
0.0000
(170.0)
