2022 Fantasy Projection Evaluation
Fantasy-relevant accuracy for 2022, excluding batters with fewer than 300 PA and pitchers with fewer than 200 BF. Limited to 5x5 categories, with playing time (PA/BF) split out from rates.
Summary
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Brandon Drury | 568 |
206
(361.8)
|
248
(320.0)
|
100
(468.0)
|
38
(529.7)
|
374
(194.0)
|
Individual Misses for Plate Appearances (PA)
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Luis González | 1 | 350 | 349.0 |
| 2 | Jorge Soler | 612 | 306 | 306.3 |
| 3 | Luis Rengifo | 216 | 511 | 294.9 |
| 4 | Tim Anderson | 645 | 351 | 294.3 |
| 5 | Brendan Donovan | 183 | 468 | 284.8 |
| 6 | Wander Franco | 617 | 344 | 272.7 |
| 7 | Christopher Morel | 161 | 425 | 263.7 |
| 8 | Thairo Estrada | 284 | 541 | 256.8 |
| 9 | Geraldo Perdomo | 259 | 500 | 241.1 |
| 10 | Jurickson Profar | 418 | 658 | 240.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Steven Kwan | 100 | 638 | 538.0 |
| 2 | Bobby Witt Jr. | 100 | 632 | 532.0 |
| 3 | Julio Rodríguez | 100 | 560 | 460.0 |
| 4 | Jeremy Peña | 100 | 558 | 458.0 |
| 5 | MJ Melendez | 100 | 534 | 434.0 |
| 6 | Jose F Miranda | 100 | 483 | 383.0 |
| 7 | Adley Rutschman | 100 | 470 | 370.0 |
| 8 | Brendan Donovan | 100 | 468 | 368.0 |
| 9 | Bryson Stott | 100 | 466 | 366.0 |
| 10 | Seiya Suzuki | 100 | 446 | 346.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | César Hernández | 100 | 617 | 517.0 |
| 2 | Luis Rengifo | 60 | 511 | 451.0 |
| 3 | Josh Donaldson | 100 | 546 | 446.0 |
| 4 | Brendan Donovan | 52 | 468 | 416.0 |
| 5 | Nelson Cruz | 100 | 507 | 407.0 |
| 6 | Christopher Morel | 24 | 425 | 401.0 |
| 7 | Owen Miller | 93 | 472 | 379.0 |
| 8 | MJ Melendez | 176 | 534 | 358.0 |
| 9 | Jack Suwinski | 24 | 372 | 348.0 |
| 10 | Harold Ramírez | 91 | 435 | 344.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brendan Donovan | 20 | 468 | 448.3 |
| 2 | Michael Harris II | 1 | 441 | 440.0 |
| 3 | Christopher Morel | 1 | 425 | 424.0 |
| 4 | Luis Rengifo | 103 | 511 | 407.7 |
| 5 | Oscar Gonzalez | 1 | 382 | 381.0 |
| 6 | Geraldo Perdomo | 123 | 500 | 377.2 |
| 7 | Jack Suwinski | 1 | 372 | 371.0 |
| 8 | Luis González | 1 | 350 | 349.0 |
| 9 | William Contreras | 30 | 376 | 346.3 |
| 10 | Jorge Soler | 649 | 306 | 342.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jorge Soler | 577 | 306 | 271.0 |
| 2 | Brandon Nimmo | 413 | 673 | 260.0 |
| 3 | Kevin Newman | 566 | 309 | 257.0 |
| 4 | Luis González | 100 | 350 | 250.0 |
| 5 | Alejandro Kirk | 301 | 541 | 240.0 |
| 6 | Nolan Gorman | 548 | 313 | 235.0 |
| 7 | Christian Bethancourt | 100 | 333 | 233.0 |
| 8 | Leody Taveras | 573 | 341 | 232.0 |
| 9 | Tim Anderson | 581 | 351 | 230.0 |
| 10 | Sean Murphy | 386 | 612 | 226.0 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Ian Happ | 0.0397 |
0.0810
(19.7)
|
0.0762
(17.4)
|
0.0797
(18.4)
|
0.0807
(18.9)
|
0.0828
(21.9)
|
| Anthony Rizzo | 0.0874 |
0.0659
(17.6)
|
0.0563
(22.2)
|
0.0693
(16.1)
|
0.0689
(16.4)
|
0.0594
(20.2)
|
| Cal Raleigh | 0.1067 |
0.0601
(23.8)
|
0.0391
(31.9)
|
0.0609
(23.7)
|
0.0618
(23.4)
|
0.0576
(24.1)
|
| Yasmani Grandal | 0.0200 |
0.0850
(20.5)
|
0.0805
(19.2)
|
0.0854
(20.4)
|
0.0829
(19.3)
|
0.0868
(21.8)
|
| Lourdes Gurriel Jr. | 0.0134 |
0.0601
(17.8)
|
0.0595
(18.1)
|
0.0610
(17.9)
|
0.0608
(17.7)
|
0.0585
(17.8)
|
| Aaron Judge | 0.1535 |
0.1032
(42.4)
|
0.0929
(48.7)
|
0.1035
(42.6)
|
0.1023
(43.6)
|
0.1037
(40.8)
|
| Christian Walker | 0.0784 |
0.0556
(22.3)
|
0.0512
(24.4)
|
0.0573
(21.6)
|
0.0580
(21.3)
|
0.0514
(24.0)
|
| José Abreu | 0.0303 |
0.0697
(19.6)
|
0.0703
(20.8)
|
0.0730
(21.4)
|
0.0722
(20.7)
|
0.0641
(16.9)
|
| Ronald Acuña Jr. | 0.0436 |
0.1047
(26.9)
|
0.0924
(21.0)
|
0.1031
(25.7)
|
0.1039
(26.0)
|
0.1070
(29.1)
|
| Paul Goldschmidt | 0.0822 |
0.0652
(18.0)
|
0.0649
(17.3)
|
0.0672
(17.0)
|
0.0680
(16.7)
|
0.0602
(20.1)
|
| Byron Buxton | 0.1244 |
0.0817
(20.4)
|
0.0815
(20.0)
|
0.0799
(21.3)
|
0.0800
(21.4)
|
0.0851
(18.4)
|
Individual Misses for Home Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nelson Cruz | 0.0871 | 0.0299 | 23.6 |
| 2 | Franmil Reyes | 0.1060 | 0.0493 | 21.8 |
| 3 | Mike Trout | 0.1058 | 0.1333 | 19.0 |
| 4 | Michael Harris II | 0.0311 | 0.0617 | 18.2 |
| 5 | Julio Rodríguez | 0.0550 | 0.0763 | 17.9 |
| 6 | Brandon Drury | 0.0503 | 0.0707 | 17.6 |
| 7 | Elvis Andrus | 0.0188 | 0.0384 | 17.4 |
| 8 | Albert Pujols | 0.0543 | 0.0930 | 17.3 |
| 9 | Vladimir Guerrero Jr. | 0.0950 | 0.0608 | 16.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nelson Cruz | 0.0895 | 0.0299 | 25.5 |
| 2 | Kyle Schwarber | 0.0935 | 0.1214 | 24.9 |
| 3 | Julio Rodríguez | 0.0453 | 0.0763 | 22.6 |
| 4 | Mike Trout | 0.1011 | 0.1333 | 20.7 |
| 5 | Giancarlo Stanton | 0.0822 | 0.1170 | 19.9 |
| 6 | Jack Suwinski | 0.0453 | 0.0892 | 19.8 |
| 7 | Rowdy Tellez | 0.0615 | 0.0852 | 19.8 |
| 8 | Isaac Paredes | 0.0331 | 0.0752 | 19.6 |
| 9 | Brandon Drury | 0.0471 | 0.0707 | 18.7 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.1023 | 0.1333 | 21.1 |
| 2 | Franmil Reyes | 0.1046 | 0.0493 | 20.8 |
| 3 | Brandon Drury | 0.0453 | 0.0707 | 20.8 |
| 4 | Albert Pujols | 0.0453 | 0.0930 | 20.7 |
| 5 | César Hernández | 0.0453 | 0.0022 | 19.7 |
| 6 | Julio Rodríguez | 0.0541 | 0.0763 | 18.7 |
| 7 | Vladimir Guerrero Jr. | 0.0984 | 0.0608 | 18.6 |
| 8 | Elvis Andrus | 0.0212 | 0.0384 | 16.4 |
| 9 | Josh Bell | 0.0730 | 0.0370 | 16.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nelson Cruz | 0.0872 | 0.0299 | 23.2 |
| 2 | Mike Trout | 0.1012 | 0.1333 | 21.8 |
| 3 | Franmil Reyes | 0.1043 | 0.0493 | 20.6 |
| 4 | Michael Harris II | 0.0283 | 0.0617 | 19.8 |
| 5 | Julio Rodríguez | 0.0540 | 0.0763 | 18.9 |
| 6 | Brandon Drury | 0.0502 | 0.0707 | 18.1 |
| 7 | Vladimir Guerrero Jr. | 0.0980 | 0.0608 | 18.1 |
| 8 | Albert Pujols | 0.0576 | 0.0930 | 16.5 |
| 9 | Elvis Andrus | 0.0214 | 0.0384 | 16.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nelson Cruz | 0.0870 | 0.0299 | 24.4 |
| 2 | Franmil Reyes | 0.1093 | 0.0493 | 24.2 |
| 3 | Joey Gallo | 0.1617 | 0.1011 | 21.2 |
| 4 | Elvis Andrus | 0.0139 | 0.0384 | 19.3 |
| 5 | Christian Yelich | 0.0692 | 0.0337 | 17.9 |
| 6 | Albert Pujols | 0.0512 | 0.0930 | 17.8 |
| 7 | Shohei Ohtani | 0.1141 | 0.0794 | 17.2 |
| 8 | Isaac Paredes | 0.0402 | 0.0752 | 16.7 |
| 9 | Freddie Freeman | 0.0730 | 0.0406 | 16.6 |
Stolen Base Rate
Everybody Missed for Stolen Base Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Randy Arozarena | 0.2177 |
0.1275
(57.1)
|
0.1119
(65.5)
|
0.1217
(60.5)
|
0.1215
(59.8)
|
0.1389
(51.8)
|
| Harrison Bader | 0.2297 |
0.0913
(42.8)
|
0.0928
(41.5)
|
0.0874
(43.9)
|
0.0897
(42.8)
|
0.0971
(42.0)
|
| Jose Altuve | 0.1078 |
0.0461
(36.3)
|
0.0368
(40.3)
|
0.0470
(35.4)
|
0.0464
(35.0)
|
0.0449
(38.9)
|
| Shohei Ohtani | 0.0659 |
0.1456
(54.2)
|
0.1395
(51.9)
|
0.1476
(55.9)
|
0.1434
(53.9)
|
0.1458
(52.3)
|
| Jorge Mateo | 0.3646 |
0.1810
(97.0)
|
0.1324
(121.5)
|
0.1683
(103.5)
|
0.1683
(102.8)
|
0.2073
(84.6)
|
| Bobby Witt Jr. | 0.2326 |
0.1481
(52.4)
|
0.0576
(107.9)
|
0.1325
(61.9)
|
0.1342
(60.0)
|
0.1756
(37.0)
|
| Thairo Estrada | 0.1544 |
0.0580
(51.3)
|
0.0615
(47.9)
|
0.0572
(51.4)
|
0.0600
(49.2)
|
0.0568
(53.6)
|
| Jon Berti | 0.3832 |
0.1321
(100.8)
|
0.1304
(100.4)
|
0.1205
(105.3)
|
0.1222
(104.1)
|
0.1529
(93.6)
|
| J.T. Realmuto | 0.1511 |
0.0722
(43.4)
|
0.0763
(39.7)
|
0.0700
(44.3)
|
0.0702
(43.5)
|
0.0763
(42.8)
|
| Marcus Semien | 0.1582 |
0.0715
(61.6)
|
0.0735
(58.3)
|
0.0679
(63.8)
|
0.0679
(62.9)
|
0.0788
(58.6)
|
| Adolis García | 0.1908 |
0.1158
(48.2)
|
0.1058
(53.1)
|
0.1141
(49.0)
|
0.1096
(51.1)
|
0.1238
(45.0)
|
Individual Misses for Stolen Base Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Gordon | 0.1652 | 0.0612 | 46.8 |
| 2 | Julio Rodríguez | 0.1016 | 0.1825 | 44.4 |
| 3 | Cody Bellinger | 0.0722 | 0.1443 | 38.8 |
| 4 | Ke'Bryan Hayes | 0.0712 | 0.1408 | 38.1 |
| 5 | Michael A. Taylor | 0.1145 | 0.0333 | 37.7 |
| 6 | Jurickson Profar | 0.0842 | 0.0305 | 36.4 |
| 7 | Kyle Tucker | 0.1162 | 0.1773 | 36.2 |
| 8 | Starling Marte | 0.2060 | 0.1385 | 34.9 |
| 9 | Bo Bichette | 0.1273 | 0.0793 | 34.6 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julio Rodríguez | 0.0576 | 0.1825 | 67.5 |
| 2 | Michael Harris II | 0.0576 | 0.2000 | 60.9 |
| 3 | Jake McCarthy | 0.0877 | 0.2473 | 55.0 |
| 4 | Josh Rojas | 0.0661 | 0.1631 | 47.3 |
| 5 | Andrew Velazquez | 0.1346 | 0.2656 | 44.2 |
| 6 | Cedric Mullins | 0.1471 | 0.2112 | 40.2 |
| 7 | Jurickson Profar | 0.0857 | 0.0305 | 39.1 |
| 8 | Kyle Tucker | 0.1092 | 0.1773 | 38.9 |
| 9 | Nico Hoerner | 0.0723 | 0.1515 | 38.8 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Harris II | 0.0576 | 0.2000 | 61.8 |
| 2 | Julio Rodríguez | 0.0802 | 0.1825 | 56.1 |
| 3 | Kyle Tucker | 0.0971 | 0.1773 | 47.5 |
| 4 | Cody Bellinger | 0.0633 | 0.1443 | 43.3 |
| 5 | Josh Rojas | 0.0795 | 0.1631 | 41.6 |
| 6 | Ke'Bryan Hayes | 0.0664 | 0.1408 | 40.5 |
| 7 | Nick Gordon | 0.1485 | 0.0612 | 39.6 |
| 8 | Jurickson Profar | 0.0831 | 0.0305 | 36.1 |
| 9 | Tommy Edman | 0.1488 | 0.2051 | 34.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julio Rodríguez | 0.0795 | 0.1825 | 55.7 |
| 2 | Kyle Tucker | 0.0989 | 0.1773 | 45.7 |
| 3 | Cody Bellinger | 0.0605 | 0.1443 | 44.2 |
| 4 | Michael Harris II | 0.0988 | 0.2000 | 43.1 |
| 5 | Nick Gordon | 0.1491 | 0.0612 | 40.4 |
| 6 | Ke'Bryan Hayes | 0.0666 | 0.1408 | 39.7 |
| 7 | Josh Rojas | 0.0831 | 0.1631 | 39.1 |
| 8 | Jurickson Profar | 0.0831 | 0.0305 | 36.9 |
| 9 | Michael A. Taylor | 0.1047 | 0.0333 | 34.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Nick Gordon | 0.1975 | 0.0612 | 59.7 |
| 2 | Bo Bichette | 0.1543 | 0.0793 | 51.3 |
| 3 | Michael A. Taylor | 0.1354 | 0.0333 | 45.9 |
| 4 | Byron Buxton | 0.2000 | 0.0822 | 44.4 |
| 5 | Starling Marte | 0.2230 | 0.1385 | 42.0 |
| 6 | Nico Hoerner | 0.0769 | 0.1515 | 39.3 |
| 7 | Javier Báez | 0.1441 | 0.0776 | 38.3 |
| 8 | CJ Abrams | 0.2292 | 0.1029 | 37.7 |
| 9 | Kyle Schwarber | 0.0161 | 0.0685 | 36.0 |
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Yasmani Grandal | 0.0399 |
0.1380
(32.7)
|
0.1372
(32.7)
|
0.1452
(34.1)
|
0.1382
(33.3)
|
0.1306
(30.6)
|
| Aaron Judge | 0.1911 |
0.1579
(30.9)
|
0.1483
(37.0)
|
0.1686
(25.7)
|
0.1572
(30.4)
|
0.1478
(36.5)
|
| Ronald Acuña Jr. | 0.1332 |
0.1884
(23.5)
|
0.1805
(19.7)
|
0.1913
(23.2)
|
0.1851
(22.5)
|
0.1887
(24.7)
|
| Brandon Drury | 0.1532 |
0.1108
(30.4)
|
0.1008
(35.6)
|
0.1183
(28.1)
|
0.1145
(27.5)
|
0.1070
(31.5)
|
| Michael Harris II | 0.1701 |
0.1218
(26.2)
|
0.1183
(27.4)
|
0.1183
(29.2)
|
0.1052
(32.9)
|
0.1385
(18.0)
|
Individual Misses for Run Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | 0.1742 | 0.1275 | 25.1 |
| 2 | Tommy Edman | 0.1269 | 0.1508 | 22.1 |
| 3 | Juan Soto | 0.1816 | 0.1401 | 20.1 |
| 4 | Paul Goldschmidt | 0.1434 | 0.1628 | 19.9 |
| 5 | Jesse Winker | 0.1379 | 0.0932 | 18.3 |
| 6 | Dansby Swanson | 0.1271 | 0.1422 | 18.3 |
| 7 | Adolis García | 0.1174 | 0.1339 | 18.2 |
| 8 | Jose Siri | 0.1196 | 0.1631 | 17.8 |
| 9 | Jake McCarthy | 0.1115 | 0.1497 | 17.5 |
| 10 | Luis Arraez | 0.1283 | 0.1459 | 17.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Julio Rodríguez | 0.1183 | 0.1500 | 23.5 |
| 2 | Nick Castellanos | 0.1515 | 0.1004 | 22.8 |
| 3 | Jesse Winker | 0.1432 | 0.0932 | 21.7 |
| 4 | Yonathan Daza | 0.0951 | 0.1373 | 21.4 |
| 5 | Paul Goldschmidt | 0.1413 | 0.1628 | 20.7 |
| 6 | Miguel Rojas | 0.1172 | 0.0671 | 20.2 |
| 7 | Steven Kwan | 0.1183 | 0.1395 | 20.1 |
| 8 | Brandon Nimmo | 0.1322 | 0.1516 | 20.0 |
| 9 | Joey Wendle | 0.1355 | 0.0728 | 19.4 |
| 10 | Adley Rutschman | 0.1183 | 0.1489 | 19.3 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | 0.1792 | 0.1275 | 26.3 |
| 2 | Tommy Edman | 0.1257 | 0.1508 | 24.9 |
| 3 | Adolis García | 0.1135 | 0.1339 | 23.0 |
| 4 | Juan Soto | 0.1859 | 0.1401 | 20.8 |
| 5 | Julio Rodríguez | 0.1278 | 0.1500 | 20.6 |
| 6 | Miguel Cabrera | 0.1183 | 0.0577 | 19.9 |
| 7 | Adley Rutschman | 0.1215 | 0.1489 | 19.7 |
| 8 | Charlie Blackmon | 0.1515 | 0.1040 | 19.1 |
| 9 | Jake McCarthy | 0.1112 | 0.1497 | 18.8 |
| 10 | Matt Olson | 0.1643 | 0.1230 | 18.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tommy Edman | 0.1231 | 0.1508 | 23.6 |
| 2 | Vladimir Guerrero Jr. | 0.1680 | 0.1275 | 21.7 |
| 3 | Dansby Swanson | 0.1224 | 0.1422 | 20.6 |
| 4 | Jesse Winker | 0.1397 | 0.0932 | 20.1 |
| 5 | Jesús Aguilar | 0.1260 | 0.0769 | 19.9 |
| 6 | Juan Soto | 0.1795 | 0.1401 | 19.7 |
| 7 | Miguel Cabrera | 0.1122 | 0.0577 | 19.3 |
| 8 | Luis Arraez | 0.1239 | 0.1459 | 19.2 |
| 9 | Miguel Rojas | 0.1146 | 0.0671 | 19.2 |
| 10 | Adolis García | 0.1146 | 0.1339 | 19.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | 0.1754 | 0.1275 | 27.3 |
| 2 | Jeremy Peña | 0.0894 | 0.1290 | 27.3 |
| 3 | Paul Goldschmidt | 0.1328 | 0.1628 | 25.6 |
| 4 | Manny Machado | 0.1295 | 0.1553 | 22.6 |
| 5 | Brandon Nimmo | 0.1283 | 0.1516 | 21.8 |
| 6 | Yonathan Daza | 0.0966 | 0.1373 | 20.4 |
| 7 | Juan Soto | 0.1793 | 0.1401 | 19.9 |
| 8 | Nick Castellanos | 0.1443 | 0.1004 | 19.4 |
| 9 | Travis d'Arnaud | 0.1081 | 0.1432 | 18.9 |
| 10 | Kyle Tucker | 0.1562 | 0.1166 | 18.5 |
RBI Rate
Everybody Missed for RBI Rate
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Jared Walsh | 0.0969 |
0.1677
(26.5)
|
0.1551
(22.5)
|
0.1653
(25.4)
|
0.1583
(21.8)
|
0.1796
(32.5)
|
| Connor Joe | 0.0600 |
0.1241
(24.1)
|
0.1377
(32.3)
|
0.1235
(23.8)
|
0.1219
(22.7)
|
0.1270
(26.1)
|
| Willy Adames | 0.1588 |
0.1252
(28.5)
|
0.1151
(32.3)
|
0.1256
(28.2)
|
0.1318
(24.9)
|
0.1182
(32.0)
|
| Juan Soto | 0.0934 |
0.1640
(38.6)
|
0.1510
(32.5)
|
0.1564
(33.5)
|
0.1578
(34.0)
|
0.1778
(48.6)
|
| Paul Goldschmidt | 0.1767 |
0.1337
(36.1)
|
0.1341
(33.3)
|
0.1324
(36.9)
|
0.1359
(35.2)
|
0.1328
(35.8)
|
| Franmil Reyes | 0.0994 |
0.1717
(28.3)
|
0.1533
(21.5)
|
0.1709
(28.0)
|
0.1649
(24.7)
|
0.1794
(32.6)
|
Individual Misses for RBI Rate
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.1621 | 0.1105 | 26.6 |
| 2 | Josh Bell | 0.1630 | 0.1097 | 26.4 |
| 3 | Aaron Judge | 0.1636 | 0.1882 | 25.8 |
| 4 | Michael Harris II | 0.0995 | 0.1451 | 25.6 |
| 5 | José Ramírez | 0.1604 | 0.1839 | 24.7 |
| 6 | Brandon Drury | 0.1225 | 0.1532 | 24.5 |
| 7 | Christian Yelich | 0.1338 | 0.0849 | 24.4 |
| 8 | Spencer Torkelson | 0.1420 | 0.0693 | 24.3 |
| 9 | Vladimir Guerrero Jr. | 0.1830 | 0.1374 | 23.4 |
| 10 | Ronald Acuña Jr. | 0.1498 | 0.0938 | 23.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.1758 | 0.1105 | 38.5 |
| 2 | Aaron Judge | 0.1445 | 0.1882 | 36.4 |
| 3 | Pete Alonso | 0.1502 | 0.1912 | 34.0 |
| 4 | Josh Naylor | 0.0991 | 0.1586 | 33.9 |
| 5 | Brandon Drury | 0.1048 | 0.1532 | 32.4 |
| 6 | Francisco Lindor | 0.1145 | 0.1516 | 32.2 |
| 7 | José Ramírez | 0.1550 | 0.1839 | 25.8 |
| 8 | Jesús Aguilar | 0.1568 | 0.1006 | 24.1 |
| 9 | César Hernández | 0.1000 | 0.0551 | 22.4 |
| 10 | Cal Raleigh | 0.1075 | 0.1518 | 22.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Albert Pujols | 0.1143 | 0.1937 | 32.2 |
| 2 | Vladimir Guerrero Jr. | 0.1919 | 0.1374 | 29.6 |
| 3 | Brandon Drury | 0.1143 | 0.1532 | 29.1 |
| 4 | César Hernández | 0.1143 | 0.0551 | 28.8 |
| 5 | José Ramírez | 0.1544 | 0.1839 | 28.8 |
| 6 | Aaron Judge | 0.1613 | 0.1882 | 27.4 |
| 7 | Joc Pederson | 0.1176 | 0.1617 | 24.5 |
| 8 | Spencer Torkelson | 0.1414 | 0.0693 | 24.1 |
| 9 | José Abreu | 0.1576 | 0.1105 | 23.5 |
| 10 | J.D. Martinez | 0.1556 | 0.1040 | 23.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.1550 | 0.1839 | 28.9 |
| 2 | Vladimir Guerrero Jr. | 0.1891 | 0.1374 | 27.1 |
| 3 | Michael Harris II | 0.0979 | 0.1451 | 26.7 |
| 4 | Aaron Judge | 0.1644 | 0.1882 | 25.8 |
| 5 | Brandon Drury | 0.1221 | 0.1532 | 25.2 |
| 6 | Albert Pujols | 0.1369 | 0.1937 | 24.6 |
| 7 | Christian Yelich | 0.1348 | 0.0849 | 24.6 |
| 8 | Spencer Torkelson | 0.1421 | 0.0693 | 24.0 |
| 9 | Keibert Ruiz | 0.1485 | 0.0831 | 22.5 |
| 10 | Ronald Acuña Jr. | 0.1485 | 0.0938 | 22.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.1775 | 0.1105 | 38.0 |
| 2 | Josh Bell | 0.1761 | 0.1097 | 35.7 |
| 3 | Matt Olson | 0.1997 | 0.1474 | 28.8 |
| 4 | Max Muncy | 0.1837 | 0.1221 | 28.5 |
| 5 | Josh Naylor | 0.1127 | 0.1586 | 28.5 |
| 6 | Adam Duvall | 0.2148 | 0.1143 | 28.2 |
| 7 | Jesús Aguilar | 0.1641 | 0.1006 | 26.5 |
| 8 | Christian Yelich | 0.1349 | 0.0849 | 26.0 |
| 9 | Francisco Lindor | 0.1263 | 0.1516 | 25.7 |
| 10 | Ronald Acuña Jr. | 0.1525 | 0.0938 | 25.3 |
Batting Average
Everybody Missed for Batting Average
| Player | Actual | Aggregate | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Jeff McNeil | 0.3265 |
0.2806
(30.5)
|
0.2784
(31.7)
|
0.2805
(30.4)
|
0.2796
(30.7)
|
0.2817
(30.3)
|
| Juan Soto | 0.2424 |
0.3124
(42.6)
|
0.2958
(31.7)
|
0.3120
(42.5)
|
0.3117
(42.5)
|
0.3136
(42.9)
|
| Aaron Judge | 0.3105 |
0.2746
(29.1)
|
0.2729
(30.2)
|
0.2744
(29.1)
|
0.2731
(29.7)
|
0.2762
(28.5)
|
| Corey Seager | 0.2445 |
0.2907
(26.8)
|
0.2853
(23.3)
|
0.2905
(26.7)
|
0.2905
(27.0)
|
0.2912
(26.5)
|
| Ketel Marte | 0.2398 |
0.2908
(25.2)
|
0.3008
(30.8)
|
0.2916
(25.7)
|
0.2905
(25.3)
|
0.2904
(24.5)
|
| José Abreu | 0.3045 |
0.2616
(33.1)
|
0.2727
(25.5)
|
0.2614
(33.1)
|
0.2594
(34.2)
|
0.2641
(31.9)
|
| Trent Grisham | 0.1840 |
0.2472
(30.0)
|
0.2442
(28.5)
|
0.2480
(30.6)
|
0.2472
(30.3)
|
0.2464
(29.2)
|
| Jonathan Schoop | 0.2017 |
0.2640
(28.8)
|
0.2682
(31.0)
|
0.2625
(28.1)
|
0.2640
(29.1)
|
0.2654
(29.1)
|
| Nathaniel Lowe | 0.3019 |
0.2601
(30.7)
|
0.2580
(32.0)
|
0.2574
(32.3)
|
0.2581
(31.7)
|
0.2648
(28.2)
|
| Paul Goldschmidt | 0.3173 |
0.2728
(32.8)
|
0.2784
(29.1)
|
0.2760
(30.5)
|
0.2744
(31.4)
|
0.2681
(36.3)
|
| Freddie Freeman | 0.3252 |
0.2930
(26.9)
|
0.2951
(25.4)
|
0.2940
(26.1)
|
0.2918
(27.4)
|
0.2933
(27.3)
|
| Jesse Winker | 0.2193 |
0.2678
(23.4)
|
0.2793
(29.7)
|
0.2668
(22.9)
|
0.2692
(24.4)
|
0.2675
(22.7)
|
| Andrés Giménez | 0.2974 |
0.2491
(30.1)
|
0.2389
(35.8)
|
0.2487
(30.3)
|
0.2470
(31.0)
|
0.2517
(29.1)
|
Individual Misses for Batting Average
Aggregate
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Harris II | 0.2351 | 0.2971 | 29.9 |
| 2 | Max Muncy | 0.2503 | 0.1961 | 27.3 |
| 3 | Dansby Swanson | 0.2468 | 0.2766 | 24.8 |
| 4 | Jake McCarthy | 0.2240 | 0.2835 | 23.1 |
| 5 | Myles Straw | 0.2647 | 0.2206 | 22.8 |
| 6 | Taylor Ward | 0.2463 | 0.2808 | 22.8 |
| 7 | Andrew Benintendi | 0.2661 | 0.3037 | 22.6 |
