Juan Lagares

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2013 Aggregate 338 317 82 4 16 64 2 32 32 8 0.291 0.260 0.297 0.366
2013 Marcel 100 - - - - - - - - - 0.319 0.257 0.322 0.404
2013 Steamer 100 94 24 1 5 17 1 9 10 2 0.293 0.261 0.300 0.367
2013 ZiPS 577 542 140 6 26 118 3 59 54 16 0.289 0.258 0.294 0.365
2013 Actual 421 392 95 4 20 96 2 35 34 6 0.276 0.242 0.281 0.352
2014 Aggregate 362 338 85 4 17 75 2 34 33 8 0.284 0.251 0.289 0.356
2014 Marcel 420 386 95 6 25 91 3 39 38 6 0.291 0.246 0.296 0.365
2014 Steamer 160 149 37 2 8 32 1 14 14 3 0.282 0.248 0.287 0.352
2014 ZiPS 564 528 134 6 26 122 3 56 53 13 0.287 0.254 0.291 0.360
2014 Actual 452 416 117 4 20 87 7 46 47 13 0.309 0.281 0.321 0.382
2015 Aggregate 541 503 129 6 26 112 5 52 50 12 0.286 0.257 0.297 0.361
2015 Marcel 477 438 115 6 25 98 5 46 46 10 0.296 0.263 0.307 0.377
2015 Steamer 541 503 125 7 25 110 5 47 45 11 0.279 0.249 0.290 0.352
2015 ZiPS 542 503 133 6 26 114 5 58 55 13 0.293 0.264 0.305 0.370
2015 Actual 465 441 114 6 16 87 4 47 41 7 0.282 0.259 0.289 0.358
2016 Aggregate 424 395 102 5 19 84 4 42 40 8 0.286 0.259 0.297 0.366
2016 Marcel 483 449 117 6 23 96 5 48 45 9 0.289 0.261 0.301 0.365
2016 Steamer 344 319 82 5 16 67 3 30 31 6 0.285 0.256 0.296 0.364
2016 ZiPS 505 472 123 6 21 102 5 55 49 11 0.287 0.261 0.297 0.369
2016 Actual 160 142 34 3 11 27 2 15 9 4 0.289 0.239 0.301 0.380
2017 Aggregate 288 267 68 4 14 56 3 28 26 5 0.284 0.254 0.296 0.367
2017 Marcel 328 302 79 5 17 62 4 34 30 7 0.294 0.262 0.307 0.377
2017 Steamer 213 197 50 3 11 41 2 19 20 4 0.289 0.257 0.300 0.374
2017 ZiPS 364 338 85 5 16 71 4 39 30 7 0.279 0.251 0.291 0.361
2017 Actual 272 252 63 3 14 56 3 37 15 7 0.285 0.250 0.296 0.365
2018 Aggregate 269 249 63 4 13 54 3 27 23 6 0.286 0.253 0.294 0.370
2018 Marcel 352 324 82 6 20 69 4 40 28 7 0.295 0.253 0.303 0.377
2018 Steamer 172 159 41 3 9 36 2 16 16 3 0.292 0.255 0.299 0.378
2018 ZiPS 366 340 85 5 16 71 4 40 28 8 0.281 0.250 0.289 0.362
2018 Actual 64 59 20 0 3 9 1 9 6 3 0.335 0.339 0.375 0.390
2019 Aggregate 238 220 55 3 11 47 3 24 20 5 0.277 0.251 0.293 0.358
2019 Marcel 258 235 61 5 17 51 3 32 21 6 0.301 0.260 0.315 0.391
2019 Steamer 207 191 48 3 11 43 2 19 20 4 0.285 0.254 0.300 0.369
2019 ZiPS 268 250 62 3 11 51 3 30 19 6 0.270 0.248 0.286 0.348
2019 Actual 285 258 55 5 22 75 2 38 27 4 0.262 0.213 0.279 0.326
2020 Aggregate 52 47 11 1 4 12 1 6 4 1 0.280 0.235 0.295 0.345
2020 Marcel 347 315 76 7 25 80 3 45 32 6 0.292 0.241 0.301 0.371
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 4 4 1 0 0 1 0 0 0 0 0.286 0.239 0.297 0.361
2020 ZiPS 100 91 21 1 7 23 1 13 7 2 0.273 0.231 0.293 0.330
2020 Actual 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2021 Aggregate 186 170 40 3 12 44 2 21 16 3 0.274 0.234 0.290 0.337
2021 Marcel 226 204 49 5 18 54 2 29 24 4 0.295 0.240 0.307 0.368
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 104 95 21 2 7 27 1 10 10 1 0.269 0.223 0.283 0.332
2021 ZiPS 268 246 60 3 16 58 3 35 21 5 0.279 0.244 0.297 0.341
2021 Actual 327 309 73 6 12 76 1 39 38 1 0.271 0.236 0.266 0.372
2022 Aggregate 184 172 43 4 9 44 1 20 19 1 0.292 0.251 0.292 0.382
2022 Marcel 359 330 77 8 22 86 2 44 40 3 0.285 0.233 0.284 0.373
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 65 60 15 2 3 16 1 7 7 1 0.298 0.250 0.295 0.393
2022 ZiPS 304 285 72 5 14 72 1 35 29 2 0.286 0.253 0.289 0.372
2022 Actual 62 60 11 0 2 15 0 4 0 0 0.203 0.183 0.210 0.250