Drew Anderson

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2017 Aggregate 146 32.1 34 5 15 27 2 19 2 3 0 0.324 5.29 1.52
2017 Marcel 100 - - - - - - - - - - 0.321 4.44 1.36
2017 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.321 4.99 1.53
2017 ZiPS 287 62.7 65 12 30 58 4 39 3 6 0 0.327 5.60 1.52
2017 Actual 14 2.3 6 0 1 2 0 6 0 0 0 0.476 23.14 3.00
2018 Aggregate 275 60.8 63 11 28 53 3 36 3 4 0 0.328 5.35 1.49
2018 Marcel 116 27.0 27 3 10 24 1 14 1 1 1 0.325 4.67 1.37
2018 Steamer 85 19.2 19 4 8 17 1 11 1 1 0 0.320 4.98 1.42
2018 ZiPS 465 100.3 109 19 49 85 6 64 5 8 0 0.335 5.74 1.57
2018 Actual 59 12.7 17 0 2 11 2 7 0 1 0 0.345 4.97 1.50
2019 Aggregate 279 62.5 66 12 23 52 3 36 3 4 0 0.318 5.19 1.43
2019 Marcel 165 38.0 39 4 13 35 2 19 2 2 1 0.318 4.50 1.37
2019 Steamer 84 19.2 20 3 7 17 1 11 1 1 0 0.311 4.94 1.37
2019 ZiPS 474 104.0 115 20 41 83 6 63 5 8 0 0.325 5.45 1.50
2019 Actual 30 6.0 6 1 6 6 0 5 0 0 0 0.348 7.50 2.00
2020 Aggregate 73 16.2 17 3 7 14 1 10 1 1 0 0.330 5.49 1.49
2020 Marcel 147 33.8 34 5 13 32 2 18 2 2 1 0.335 4.79 1.39
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 8 1.9 2 0 1 2 0 1 0 0 0 0.328 5.28 1.44
2020 ZiPS 138 30.0 31 6 15 26 2 19 1 2 0 0.332 5.70 1.53
2020 Actual 10 1.3 4 2 2 2 0 6 0 1 0 0.748 40.50 4.50
2021 Aggregate 4 1.0 1 0 0 1 0 1 0 0 0 0.332 5.35 1.49
2021 Marcel 129 29.5 29 5 12 29 1 16 2 2 1 0.328 4.88 1.39
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.331 5.35 1.48
2021 ZiPS 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Actual 91 22.0 20 1 6 9 1 8 1 1 0 0.267 3.27 1.18
2026 ATC 316 74.2 64 9 32 84 4 32 5 4 0 0.136 3.94 1.29
2026 Aggregate 361 84.9 72 10 36 98 4 37 4 4 0 0.288 3.92 1.27
2026 Depth Charts 361 85.0 76 11 31 94 4 37 5 5 0 0.130 3.92 1.26
2026 Marcel 100 - - - - - - - - - - 0.316 4.25 1.32
2026 OOPSY 361 85.0 78 11 35 76 4 41 5 3 0 0.137 4.31 1.34
2026 Razzball 289 68.7 57 7 25 76 3 29 4 3 0 0.118 3.85 1.19
2026 Steamer 363 85.7 76 9 32 94 4 35 5 4 0 0.122 3.72 1.26
2026 The BAT 317 74.2 56 9 39 100 5 31 2 3 0 0.152 3.73 1.27
2026 The BAT X 318 74.2 56 9 39 101 5 31 2 3 0 0.153 3.76 1.28
2026 ZiPS 563 132.3 118 19 48 149 7 61 8 8 0 0.138 4.15 1.25
2026 Actual 456 108.0 94 16 43 114 6 44 5 7 2 0.315 3.67 1.27