Anthony Kay

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2019 Aggregate 267 57.7 60 7 34 44 3 32 3 5 0 0.320 5.04 1.62
2019 Marcel 100 - - - - - - - - - - 0.320 4.59 1.35
2019 Steamer 5 1.0 1 0 1 1 0 1 0 0 0 0.328 5.31 1.62
2019 ZiPS 530 113.3 114 12 69 92 7 60 8 10 0 0.311 4.76 1.61
2019 Actual 63 14.0 15 0 5 13 1 9 1 0 0 0.290 5.79 1.43
2020 Aggregate 121 27.0 27 5 13 25 2 15 2 2 0 0.323 5.16 1.49
2020 Marcel 244 56.7 55 7 21 54 3 29 3 3 1 0.318 4.60 1.34
2020 Razzball 55 12.4 12 2 5 11 1 7 1 1 0 0.150 5.08 1.44
2020 Steamer 92 20.7 21 4 9 19 1 12 1 1 0 0.324 5.04 1.46
2020 ZiPS 217 47.0 49 8 24 43 3 28 3 4 0 0.327 5.36 1.55
2020 Actual 98 21.0 22 3 14 22 0 12 2 0 0 0.367 5.14 1.71
2021 Aggregate 320 72.1 70 11 35 70 4 38 4 4 0 0.315 4.78 1.46
2021 Marcel 178 40.7 40 6 17 40 2 21 3 2 1 0.332 4.64 1.40
2021 Razzball 219 50.1 47 8 23 51 2 25 2 2 0 0.156 4.53 1.41
2021 Steamer 217 49.2 47 8 24 47 2 26 2 3 0 0.318 4.75 1.44
2021 ZiPS 526 115.0 115 17 60 108 6 65 8 8 0 0.316 5.09 1.52
2021 Actual 156 33.7 38 7 18 39 3 21 1 2 0 0.384 5.61 1.66
2022 Aggregate 190 43.3 41 7 20 44 2 22 2 2 0 0.317 4.58 1.42
2022 Marcel 239 54.2 54 8 24 56 3 29 3 3 1 0.340 4.82 1.44
2022 Razzball 80 18.5 17 3 8 20 1 9 1 1 0 0.157 4.23 1.36
2022 Steamer 91 20.9 19 3 9 21 1 10 1 1 0 0.309 4.35 1.36
2022 ZiPS 400 88.7 91 15 44 84 5 51 5 6 0 0.330 5.18 1.52
2022 Actual 10 2.0 2 0 1 3 1 1 0 0 0 0.393 4.50 1.50
2023 Aggregate 114 26.8 25 4 12 27 2 12 1 1 0 0.316 4.20 1.40
2023 Marcel 169 38.8 38 6 16 39 2 19 2 2 1 0.336 4.41 1.39
2023 Razzball 26 6.6 6 1 3 7 0 3 0 0 0 0.161 3.95 1.36
2023 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.294 3.86 1.34
2023 ZiPS 312 69.0 68 10 36 67 6 37 4 5 0 0.323 4.83 1.51
2023 Actual 66 14.7 13 2 9 11 2 10 0 0 0 0.352 6.14 1.50
2026 ATC 549 126.4 125 16 50 104 6 62 6 9 0 0.133 4.42 1.39
2026 Aggregate 547 125.3 126 17 52 103 6 64 6 9 0 0.313 4.61 1.41
2026 Depth Charts 608 140.0 143 19 52 116 5 68 7 9 0 0.130 4.37 1.39
2026 Marcel 106 24.8 23 3 9 23 1 12 1 1 1 0.310 4.35 1.29
2026 OOPSY 100 - - - - - - - - - - 0.316 4.25 1.32
2026 Razzball 502 115.8 118 14 44 90 5 57 6 7 0 0.125 4.44 1.39
2026 Steamer 605 140.0 144 16 52 112 6 64 8 9 0 0.122 4.14 1.40
2026 The BAT 561 126.4 125 18 60 107 7 71 5 10 0 0.150 5.06 1.46
2026 The BAT X 560 126.4 124 18 60 108 7 70 5 10 0 0.150 5.01 1.46
2026 ZiPS 507 116.7 118 17 44 99 4 60 5 8 0 0.135 4.63 1.39
2026 Actual 710 158.0 161 21 56 129 26 78 10 9 0 0.336 4.44 1.37