Drew Romo

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2024 Aggregate 176 161 40 4 10 35 1 18 19 3 0.293 0.250 0.298 0.380
2024 Marcel 100 - - - - - - - - - 0.310 0.243 0.312 0.400
2024 Razzball 78 71 18 2 5 15 1 8 8 1 0.288 0.246 0.296 0.373
2024 Steamer 37 34 8 1 2 7 0 4 4 1 0.296 0.248 0.298 0.387
2024 ZiPS 413 379 97 7 23 83 3 41 48 5 0.294 0.256 0.301 0.380
2024 Actual 53 51 9 0 2 18 0 4 6 0 0.197 0.176 0.208 0.235
2025 ATC 189 176 43 4 9 41 2 19 19 2 0.286 0.244 0.284 0.371
2025 Aggregate 217 202 49 5 10 45 2 22 22 2 0.287 0.245 0.284 0.373
2025 Depth Charts 192 179 44 4 9 39 2 20 22 2 0.287 0.246 0.286 0.369
2025 Marcel 233 212 49 6 17 57 2 26 26 3 0.295 0.231 0.293 0.377
2025 OOPSY 243 228 56 4 10 52 2 23 19 3 0.281 0.244 0.278 0.368
2025 Razzball 88 82 20 2 4 18 1 10 9 1 0.288 0.244 0.286 0.372
2025 Steamer 190 177 44 5 9 38 2 20 20 2 0.298 0.250 0.292 0.393
2025 The BAT 189 176 43 4 9 40 2 19 19 2 0.284 0.243 0.284 0.366
2025 The BAT X 189 176 43 4 9 40 2 19 19 2 0.284 0.244 0.284 0.367
2025 ZiPS 429 399 97 9 19 90 5 43 51 3 0.285 0.243 0.283 0.371
2025 Actual 3 3 0 0 0 3 0 0 0 0 0.000 0.000 0.000 0.000
2026 ATC 21 20 4 0 1 7 0 2 2 0 0.257 0.214 0.259 0.323
2026 Aggregate 65 60 13 1 3 17 1 6 6 1 0.263 0.218 0.264 0.334
2026 Depth Charts 100 - - - - - - - - - 0.316 0.244 0.318 0.401
2026 Marcel 212 192 44 5 16 53 2 24 24 3 0.291 0.229 0.294 0.365
2026 OOPSY 1 1 0 0 0 0 0 0 0 0 0.267 0.226 0.268 0.341
2026 Razzball 13 12 3 0 1 3 0 1 1 0 0.262 0.217 0.264 0.333
2026 Steamer 17 16 4 0 1 4 0 2 2 0 0.275 0.225 0.272 0.355
2026 The BAT 21 19 4 0 1 5 0 2 2 0 0.259 0.213 0.258 0.331
2026 The BAT X 21 19 4 0 1 5 0 2 2 0 0.255 0.211 0.257 0.323
2026 ZiPS 362 334 74 7 19 89 4 34 38 3 0.264 0.222 0.269 0.329
2026 Actual 206 180 26 7 20 47 3 17 16 1 0.241 0.144 0.240 0.294