José Urquidy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2019 Aggregate 185 41.6 47 7 13 27 2 24 2 2 0 0.321 5.23 1.45
2019 Marcel 100 - - - - - - - - - - 0.320 4.59 1.35
2019 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.329 5.55 1.51
2019 ZiPS 366 82.3 94 14 20 54 5 45 3 4 0 0.312 4.92 1.38
2019 Actual 167 41.0 38 6 7 40 0 18 2 1 0 0.282 3.95 1.10
2020 Aggregate 195 46.2 44 8 12 45 2 23 3 2 0 0.296 4.39 1.22
2020 Marcel 314 74.5 71 11 23 72 2 35 4 3 1 0.312 4.23 1.26
2020 Razzball 153 36.4 35 6 10 37 1 18 3 2 0 0.127 4.35 1.22
2020 Steamer 211 50.2 49 9 13 50 2 24 4 3 0 0.297 4.32 1.23
2020 ZiPS 222 52.0 50 10 14 49 2 26 3 3 0 0.299 4.50 1.23
2020 Actual 116 29.7 22 4 8 17 1 9 1 1 0 0.263 2.73 1.01
2021 Aggregate 565 131.2 134 25 38 120 5 69 8 8 0 0.310 4.71 1.31
2021 Marcel 317 76.0 69 11 24 68 3 34 4 4 1 0.306 4.03 1.22
2021 Razzball 595 138.9 141 25 40 131 5 70 10 8 0 0.137 4.51 1.30
2021 Steamer 591 137.6 140 26 41 123 5 73 8 9 0 0.313 4.79 1.32
2021 ZiPS 509 117.3 120 24 33 106 4 63 6 6 0 0.311 4.83 1.30
2021 Actual 423 107.0 87 17 19 90 2 43 8 3 0 0.281 3.62 0.99
2022 Aggregate 574 136.5 136 25 34 123 4 69 8 8 0 0.306 4.52 1.24
2022 Marcel 478 117.0 101 18 31 104 4 50 7 5 1 0.301 3.85 1.13
2022 Razzball 591 138.9 142 27 35 125 5 72 9 8 0 0.142 4.63 1.28
2022 Steamer 612 144.6 145 27 37 128 5 74 9 9 0 0.311 4.64 1.26
2022 ZiPS 520 125.7 120 21 29 114 3 60 7 6 0 0.295 4.30 1.19
2022 Actual 681 164.3 154 29 38 134 7 72 13 8 0 0.316 3.94 1.17
2023 Aggregate 660 156.9 155 27 37 133 5 74 10 8 0 0.297 4.27 1.23
2023 Marcel 631 153.0 138 24 39 131 6 66 11 7 1 0.304 3.88 1.16
2023 Razzball 737 172.8 172 30 43 146 6 80 12 8 0 0.128 4.18 1.24
2023 Steamer 667 156.8 161 27 39 131 6 80 9 10 0 0.306 4.59 1.28
2023 ZiPS 577 140.3 132 23 31 122 3 63 10 7 0 0.288 4.04 1.16
2023 Actual 275 63.0 65 11 25 45 2 37 3 3 1 0.340 5.29 1.43
2025 ATC 52 12.3 12 2 4 9 0 6 1 1 0 0.137 4.63 1.28
2025 Aggregate 100 23.7 24 4 6 18 1 12 1 1 0 0.304 4.59 1.27
2025 Depth Charts 100 - - - - - - - - - - 0.315 4.22 1.30
2025 Marcel 249 58.7 56 9 19 51 3 28 4 3 1 0.323 4.29 1.28
2025 OOPSY 20 4.7 5 1 1 4 0 2 0 0 0 0.136 4.64 1.29
2025 Razzball 100 - - - - - - - - - - 0.315 4.22 1.30
2025 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.126 4.50 1.27
2025 The BAT 52 12.3 12 2 3 8 0 7 1 1 0 0.131 4.86 1.29
2025 ZiPS 373 89.7 88 12 22 66 3 43 5 6 0 0.113 4.31 1.23
2025 Actual 14 2.3 4 0 3 3 0 2 0 0 0 0.402 7.71 3.00
2026 ATC 321 74.5 77 11 24 58 3 40 3 4 0 0.131 4.79 1.36
2026 Aggregate 300 69.9 72 10 21 52 3 37 3 4 0 0.310 4.76 1.33
2026 Depth Charts 258 60.0 63 9 17 44 2 31 3 4 0 0.123 4.65 1.33
2026 Marcel 180 41.8 40 6 16 38 2 21 2 2 1 0.327 4.52 1.34
2026 OOPSY 258 60.0 62 8 21 44 3 32 3 1 0 0.132 4.82 1.39
2026 Razzball 305 71.4 72 11 20 54 3 39 3 4 0 0.126 4.97 1.29
2026 Steamer 270 62.5 66 10 18 47 2 33 3 4 0 0.131 4.80 1.35
2026 The BAT 320 74.5 76 11 23 55 3 40 3 5 0 0.127 4.84 1.32
2026 The BAT X 319 74.5 74 11 23 57 3 39 3 5 0 0.127 4.71 1.31
2026 ZiPS 306 71.7 75 10 20 51 3 35 4 5 0 0.120 4.39 1.32
2026 Actual 164 36.3 47 4 7 30 2 20 2 2 1 0.347 4.95 1.49