Kyle Ryan

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2014 Aggregate 4 1.0 1 0 0 0 0 1 0 0 0 0.374 5.33 1.51
2014 Marcel 100 - - - - - - - - - - 0.310 3.81 1.29
2014 Steamer 4 1.0 1 0 0 0 0 1 0 0 0 0.374 5.33 1.51
2014 ZiPS 100 - - - - - - - - - - 0.310 3.81 1.29
2014 Actual 41 10.3 10 0 2 4 0 3 2 0 0 0.280 2.61 1.16
2015 Aggregate 450 101.0 117 15 30 53 5 58 5 7 0 0.349 5.17 1.46
2015 Marcel 156 37.1 36 3 12 30 1 15 3 2 1 0.305 3.64 1.29
2015 Steamer 270 62.7 69 7 16 35 2 30 3 3 0 0.330 4.33 1.36
2015 ZiPS 630 136.3 168 25 45 68 8 92 7 12 0 0.340 6.07 1.56
2015 Actual 237 56.3 60 9 20 30 1 28 2 4 0 0.343 4.47 1.42
2016 Aggregate 422 95.7 107 11 29 56 3 50 5 6 0 0.305 4.67 1.41
2016 Marcel 284 67.4 67 8 22 49 2 30 4 4 1 0.314 4.01 1.32
2016 Steamer 172 40.0 43 4 11 25 1 18 2 2 0 0.295 4.15 1.34
2016 ZiPS 673 148.3 173 19 49 80 6 86 8 11 0 0.315 5.22 1.50
2016 Actual 226 55.7 48 2 15 35 3 19 4 2 0 0.277 3.07 1.13
2017 Aggregate 249 56.8 60 6 20 38 2 26 3 3 0 0.299 4.14 1.40
2017 Marcel 258 61.8 59 6 20 45 2 26 4 3 1 0.304 3.79 1.28
2017 Steamer 195 45.0 48 5 15 31 1 21 2 2 0 0.303 4.19 1.40
2017 ZiPS 304 68.3 71 7 25 45 3 31 4 3 0 0.294 4.08 1.40
2017 Actual 29 5.7 9 0 7 1 0 5 0 0 0 0.452 7.94 2.82
2019 Aggregate 153 34.5 34 4 16 29 2 16 1 1 0 0.297 4.19 1.44
2019 Marcel 110 25.7 25 3 10 22 1 12 1 1 1 0.318 4.20 1.36
2019 Steamer 43 10.0 10 1 4 9 0 4 1 0 0 0.295 3.89 1.41
2019 ZiPS 262 58.0 57 7 28 48 3 29 2 2 0 0.300 4.50 1.47
2019 Actual 260 61.0 55 5 29 58 1 24 4 2 0 0.294 3.54 1.38
2020 Aggregate 99 22.2 22 2 11 20 1 11 1 1 0 0.304 4.28 1.47
2020 Marcel 238 55.5 52 7 23 53 2 25 3 3 1 0.314 4.05 1.35
2020 Razzball 100 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 103 23.3 23 3 11 20 1 11 1 1 0 0.311 4.27 1.47
2020 ZiPS 95 21.0 20 2 11 20 1 10 1 1 0 0.297 4.29 1.48
2020 Actual 66 15.7 16 5 6 11 0 9 1 0 1 0.377 5.17 1.40
2021 Aggregate 158 35.3 35 5 17 31 1 18 2 2 0 0.312 4.67 1.49
2021 Marcel 166 38.8 37 6 16 37 1 18 2 2 1 0.325 4.18 1.37
2021 Razzball 100 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 80 18.0 19 2 8 15 1 9 1 1 0 0.311 4.37 1.48
2021 ZiPS 237 52.3 51 8 27 49 2 29 2 3 0 0.312 4.99 1.49
2021 Actual 62 13.3 17 3 6 8 0 10 0 0 1 0.392 6.75 1.73