Phil Gosselin

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2013 Aggregate 100 92 22 1 6 17 1 9 9 1 0.279 0.242 0.294 0.335
2013 Marcel 100 - - - - - - - - - 0.319 0.257 0.322 0.404
2013 Steamer 100 92 22 1 6 17 1 9 9 1 0.279 0.242 0.294 0.335
2013 ZiPS 100 - - - - - - - - - 0.319 0.257 0.322 0.404
2013 Actual 7 6 2 0 1 2 0 2 0 0 0.352 0.333 0.429 0.333
2014 Aggregate 275 253 60 2 14 51 3 24 22 4 0.267 0.238 0.283 0.318
2014 Marcel 207 186 48 5 17 41 2 24 21 3 0.321 0.258 0.325 0.398
2014 Steamer 34 31 7 0 2 6 0 3 3 0 0.271 0.241 0.287 0.320
2014 ZiPS 516 474 111 4 26 104 5 47 42 7 0.263 0.234 0.279 0.316
2014 Actual 136 128 34 1 5 27 2 17 3 2 0.279 0.266 0.304 0.320
2015 Aggregate 332 310 76 3 14 62 3 30 26 4 0.269 0.247 0.284 0.335
2015 Marcel 272 248 64 5 17 55 3 32 20 4 0.296 0.258 0.312 0.367
2015 Steamer 118 110 27 1 5 21 1 9 10 1 0.268 0.246 0.282 0.332
2015 ZiPS 546 508 126 5 23 105 5 58 41 6 0.271 0.248 0.286 0.339
2015 Actual 118 106 33 3 9 16 2 19 15 2 0.376 0.311 0.373 0.500
2016 Aggregate 303 282 75 4 14 52 3 32 28 4 0.295 0.266 0.305 0.380
2016 Marcel 274 249 68 6 19 51 3 35 25 4 0.318 0.273 0.330 0.406
2016 Steamer 213 198 53 3 10 35 2 21 19 3 0.294 0.267 0.307 0.375
2016 ZiPS 393 366 97 6 17 70 4 44 36 4 0.295 0.265 0.303 0.385
2016 Actual 240 220 61 2 15 46 1 26 13 3 0.300 0.277 0.324 0.368
2017 Aggregate 224 208 56 3 11 39 2 23 19 3 0.293 0.270 0.310 0.371
2017 Marcel 332 302 82 6 22 63 3 40 27 5 0.308 0.272 0.325 0.391
2017 Steamer 120 111 30 1 6 21 1 12 11 2 0.293 0.270 0.311 0.367
2017 ZiPS 327 304 82 4 16 56 2 37 24 4 0.293 0.270 0.309 0.375
2017 Actual 50 48 7 0 2 12 0 3 2 0 0.165 0.146 0.180 0.188
2018 Aggregate 172 160 41 2 9 35 1 17 14 2 0.286 0.255 0.299 0.361
2018 Marcel 248 226 59 5 18 49 2 29 22 3 0.309 0.261 0.319 0.389
2018 Steamer 72 66 17 1 4 16 1 6 6 1 0.278 0.249 0.294 0.345
2018 ZiPS 273 254 66 4 14 53 2 30 21 2 0.294 0.260 0.303 0.378
2018 Actual 28 24 3 1 4 8 0 5 2 0 0.234 0.125 0.250 0.250
2019 Aggregate 165 151 35 2 11 38 1 16 14 1 0.269 0.232 0.287 0.338
2019 Marcel 218 197 48 5 17 47 1 25 19 2 0.290 0.244 0.306 0.376
2019 Steamer 1 1 0 0 0 0 0 0 0 0 0.273 0.238 0.293 0.342
2019 ZiPS 329 302 68 5 23 75 1 34 26 1 0.265 0.225 0.280 0.334
2019 Actual 68 65 17 0 3 16 0 5 7 0 0.263 0.262 0.294 0.308
2020 Aggregate 81 73 17 1 7 18 0 8 7 1 0.286 0.238 0.301 0.354
2020 Marcel 235 213 50 6 18 54 2 26 25 2 0.294 0.235 0.299 0.376
2020 Razzball 100 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 21 19 5 0 2 5 0 2 2 0 0.293 0.246 0.307 0.367
2020 ZiPS 140 126 29 2 12 31 0 14 11 1 0.278 0.230 0.295 0.341
2020 Actual 102 92 23 3 10 27 0 14 12 0 0.317 0.250 0.324 0.402
2021 Aggregate 184 166 39 3 15 43 1 19 18 1 0.284 0.236 0.300 0.350
2021 Marcel 255 230 57 7 22 61 2 31 29 2 0.311 0.248 0.318 0.396
2021 Razzball 100 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 6 6 1 0 1 2 0 1 1 0 0.289 0.242 0.305 0.356
2021 ZiPS 361 326 75 6 30 86 1 38 34 1 0.280 0.230 0.294 0.344
2021 Actual 373 345 90 7 24 81 3 40 47 4 0.297 0.261 0.314 0.362
2022 Aggregate 197 179 43 3 15 45 1 21 21 1 0.291 0.243 0.303 0.358
2022 Marcel 391 357 91 9 29 89 3 45 47 4 0.305 0.255 0.315 0.375
2022 Razzball 100 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 27 25 6 1 2 6 0 3 3 0 0.300 0.250 0.313 0.368
2022 ZiPS 366 334 79 6 26 83 2 37 40 2 0.283 0.237 0.293 0.347
2022 Actual 77 74 11 0 2 24 1 6 2 0 0.163 0.149 0.182 0.176