2023 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Oneil Cruz | 577 | 40 | 537.0 |
| 2 | Maikel Garcia | 33 | 515 | 482.0 |
| 3 | Austin Meadows | 488 | 21 | 467.0 |
| 4 | Michael Brantley | 469 | 57 | 412.0 |
| 5 | Jake Burger | 132 | 540 | 408.0 |
| 6 | Jose Miranda | 555 | 152 | 403.0 |
| 7 | Matt McLain | 1 | 403 | 402.0 |
| 8 | Brenton Doyle | 33 | 431 | 398.0 |
| 9 | Garrett Mitchell | 458 | 73 | 385.0 |
| 10 | Darick Hall | 435 | 56 | 379.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Volpe | 1 | 601 | 600.0 |
| 2 | Masataka Yoshida | 1 | 580 | 579.0 |
| 3 | Ryan Noda | 1 | 495 | 494.0 |
| 4 | Jordan Walker | 1 | 465 | 464.0 |
| 5 | Brice Turang | 1 | 448 | 447.0 |
| 6 | Ben Gamel | 449 | 15 | 434.0 |
| 7 | Luke Voit | 504 | 74 | 430.0 |
| 8 | Brenton Doyle | 1 | 431 | 430.0 |
| 9 | Elly De La Cruz | 1 | 427 | 426.0 |
| 10 | Franmil Reyes | 486 | 65 | 421.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Oneil Cruz | 586 | 40 | 546.0 |
| 2 | Austin Meadows | 514 | 21 | 493.0 |
| 3 | Brent Rooker | 45 | 526 | 481.0 |
| 4 | Maikel Garcia | 44 | 515 | 471.0 |
| 5 | Matt McLain | 1 | 403 | 402.0 |
| 6 | Luis Urías | 578 | 177 | 401.0 |
| 7 | Jake Burger | 141 | 540 | 399.0 |
| 8 | Avisaíl García | 509 | 118 | 391.0 |
| 9 | Brenton Doyle | 46 | 431 | 385.0 |
| 10 | Jose Miranda | 534 | 152 | 382.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Oneil Cruz | 582 | 40 | 541.8 |
| 2 | Maikel Garcia | 19 | 515 | 495.7 |
| 3 | Austin Meadows | 491 | 21 | 469.9 |
| 4 | Jake Burger | 99 | 540 | 441.1 |
| 5 | Wil Myers | 563 | 141 | 422.0 |
| 6 | Avisaíl García | 539 | 118 | 421.5 |
| 7 | Jesús Aguilar | 526 | 115 | 410.9 |
| 8 | Brenton Doyle | 26 | 431 | 404.7 |
| 9 | Darick Hall | 460 | 56 | 403.8 |
| 10 | Matt McLain | 1 | 403 | 402.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Siani | 550 | 6 | 544.0 |
| 2 | Livan Soto | 554 | 12 | 542.0 |
| 3 | Jacob Amaya | 545 | 9 | 536.0 |
| 4 | José Tena | 563 | 34 | 529.0 |
| 5 | Jonathan Ornelas | 534 | 8 | 526.0 |
| 6 | Eguy Rosario | 552 | 37 | 515.0 |
| 7 | Josh Lester | 535 | 23 | 512.0 |
| 8 | José Rodríguez | 512 | 0 | 512.0 |
| 9 | Mason McCoy | 510 | 1 | 509.0 |
| 10 | Colton Cowser | 581 | 77 | 504.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Davenport | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Matt Olson | 0.4159 |
0.3582
(36.1)
|
0.3521
(43.9)
|
0.3552
(45.7)
|
0.3590
(41.2)
|
0.3689
(28.9)
|
| Yandy Díaz | 0.4017 |
0.3233
(42.5)
|
0.3442
(32.9)
|
0.3483
(33.7)
|
0.3507
(30.8)
|
0.3451
(29.8)
|
| Mookie Betts | 0.4177 |
0.3553
(38.0)
|
0.3618
(36.8)
|
0.3636
(39.4)
|
0.3604
(40.0)
|
0.3655
(31.4)
|
| Ronald Acuña Jr. | 0.4287 |
0.3552
(48.4)
|
0.3608
(47.9)
|
0.3652
(48.7)
|
0.3662
(46.2)
|
0.3758
(33.8)
|
| Shohei Ohtani | 0.4391 |
0.3608
(42.4)
|
0.3664
(41.9)
|
0.3662
(45.3)
|
0.3675
(43.1)
|
0.3736
(35.1)
|
| Marcell Ozuna | 0.3815 |
0.3006
(43.4)
|
0.3172
(36.4)
|
0.3201
(38.0)
|
0.3217
(35.6)
|
0.3282
(27.4)
|
| Corey Seager | 0.4232 |
0.3486
(36.0)
|
0.3496
(38.0)
|
0.3555
(37.8)
|
0.3594
(34.4)
|
0.3510
(35.0)
|
| Tim Anderson | 0.2596 |
0.3242
(37.8)
|
0.3355
(41.2)
|
0.3231
(31.8)
|
0.3183
(30.6)
|
0.3263
(38.5)
|
| Cody Bellinger | 0.3720 |
0.2988
(36.5)
|
0.2849
(46.9)
|
0.3033
(39.7)
|
0.3101
(34.6)
|
0.3104
(30.4)
|
Individual Misses for wOBA
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Spencer Steer | 0.2855 | 0.3548 | 41.1 |
| 2 | Nolan Jones | 0.2976 | 0.3971 | 39.0 |
| 3 | Brent Rooker | 0.2810 | 0.3489 | 31.7 |
| 4 | Matt McLain | 0.2880 | 0.3702 | 30.1 |
| 5 | Zack Gelof | 0.2504 | 0.3581 | 30.0 |
| 6 | Andrew Benintendi | 0.3416 | 0.3017 | 29.5 |
| 7 | Daulton Varsho | 0.3342 | 0.2916 | 29.2 |
| 8 | Adolis García | 0.3013 | 0.3542 | 28.6 |
| 9 | Ryan Noda | 0.2783 | 0.3424 | 28.0 |
| 10 | Jorge Soler | 0.3074 | 0.3630 | 27.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.3570 | 0.2958 | 37.9 |
| 2 | Nolan Jones | 0.3062 | 0.3971 | 37.4 |
| 3 | Spencer Steer | 0.3053 | 0.3548 | 31.1 |
| 4 | Fernando Tatis Jr. | 0.3751 | 0.3312 | 29.6 |
| 5 | Isaac Paredes | 0.3081 | 0.3623 | 29.4 |
| 6 | J.P. Crawford | 0.3095 | 0.3579 | 29.1 |
| 7 | Brenton Doyle | 0.3184 | 0.2555 | 28.3 |
| 8 | Jorge Soler | 0.3122 | 0.3630 | 27.9 |
| 9 | Brandon Marsh | 0.2978 | 0.3589 | 27.6 |
| 10 | Brice Turang | 0.3184 | 0.2609 | 27.0 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adolis García | 0.3009 | 0.3542 | 35.4 |
| 2 | Brandon Marsh | 0.2889 | 0.3589 | 34.4 |
| 3 | Fernando Tatis Jr. | 0.3851 | 0.3312 | 32.5 |
| 4 | J.P. Crawford | 0.3106 | 0.3579 | 31.9 |
| 5 | Vladimir Guerrero Jr. | 0.3917 | 0.3423 | 31.8 |
| 6 | Freddie Freeman | 0.3772 | 0.4153 | 29.8 |
| 7 | Chas McCormick | 0.3008 | 0.3612 | 28.9 |
| 8 | Corbin Carroll | 0.3256 | 0.3673 | 28.7 |
| 9 | Luis Arraez | 0.3306 | 0.3736 | 28.2 |
| 10 | Josh Lowe | 0.3034 | 0.3554 | 27.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 0.3902 | 0.3312 | 37.2 |
| 2 | Matt McLain | 0.2829 | 0.3702 | 35.3 |
| 3 | Brandon Marsh | 0.2861 | 0.3589 | 34.5 |
| 4 | Adolis García | 0.3011 | 0.3542 | 33.7 |
| 5 | Corbin Carroll | 0.3158 | 0.3673 | 33.5 |
| 6 | Vladimir Guerrero Jr. | 0.3891 | 0.3423 | 31.6 |
| 7 | Spencer Steer | 0.3078 | 0.3548 | 31.5 |
| 8 | Nolan Jones | 0.3237 | 0.3971 | 31.3 |
| 9 | Josh Lowe | 0.2941 | 0.3554 | 30.9 |
| 10 | J.P. Crawford | 0.3109 | 0.3579 | 30.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 0.3844 | 0.3312 | 38.2 |
| 2 | Daulton Varsho | 0.3480 | 0.2916 | 36.8 |
| 3 | José Abreu | 0.3469 | 0.2958 | 34.4 |
| 4 | Brandon Marsh | 0.2831 | 0.3589 | 32.5 |
| 5 | George Springer | 0.3576 | 0.3193 | 30.9 |
| 6 | Carlos Correa | 0.3562 | 0.3106 | 30.5 |
| 7 | Brett Baty | 0.3297 | 0.2629 | 28.7 |
| 8 | Javier Báez | 0.3052 | 0.2602 | 28.4 |
| 9 | J.P. Crawford | 0.3066 | 0.3579 | 28.3 |
| 10 | Kris Bryant | 0.3755 | 0.3019 | 27.0 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Davenport | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| DJ LeMahieu | 0.2224 |
0.1407
(46.6)
|
0.1474
(41.3)
|
0.1379
(42.0)
|
0.1377
(42.8)
|
0.1353
(53.5)
|
| Luis Robert Jr. | 0.2891 |
0.2118
(46.7)
|
0.2215
(39.4)
|
0.1998
(47.3)
|
0.1999
(48.0)
|
0.2180
(47.1)
|
| Gleyber Torres | 0.1458 |
0.2077
(40.7)
|
0.2151
(47.5)
|
0.2072
(47.8)
|
0.2073
(47.1)
|
0.2106
(38.1)
|
| Ronald Acuña Jr. | 0.1143 |
0.2385
(90.4)
|
0.2402
(93.7)
|
0.2264
(89.5)
|
0.2272
(89.3)
|
0.2340
(82.1)
|
| Cody Bellinger | 0.1565 |
0.2575
(55.5)
|
0.2515
(53.6)
|
0.2466
(55.5)
|
0.2481
(55.7)
|
0.2343
(38.8)
|
| Ryan McMahon | 0.3158 |
0.2517
(41.0)
|
0.2581
(35.3)
|
0.2558
(31.5)
|
0.2525
(34.3)
|
0.2605
(39.7)
|
Individual Misses for Strikeout Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corbin Carroll | 0.2923 | 0.1938 | 62.7 |
| 2 | Dominic Smith | 0.2378 | 0.1553 | 47.6 |
| 3 | Bryson Stott | 0.2238 | 0.1563 | 42.5 |
| 4 | Joey Meneses | 0.2616 | 0.1979 | 41.1 |
| 5 | Brandon Belt | 0.2527 | 0.3490 | 39.4 |
| 6 | Adley Rutschman | 0.2015 | 0.1470 | 36.6 |
| 7 | Josh Lowe | 0.3212 | 0.2475 | 36.3 |
| 8 | Bobby Witt Jr. | 0.2268 | 0.1744 | 35.6 |
| 9 | J.D. Martinez | 0.2407 | 0.3111 | 34.3 |
| 10 | Fernando Tatis Jr. | 0.2770 | 0.2220 | 34.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Noda | 0.2273 | 0.3434 | 56.8 |
| 2 | Brenton Doyle | 0.2273 | 0.3503 | 52.4 |
| 3 | Masataka Yoshida | 0.2273 | 0.1397 | 51.7 |
| 4 | Elly De La Cruz | 0.2273 | 0.3372 | 46.3 |
| 5 | Dominic Smith | 0.2294 | 0.1553 | 44.3 |
| 6 | James Outman | 0.2406 | 0.3192 | 43.8 |
| 7 | Luis García Jr. | 0.2126 | 0.1245 | 43.2 |
| 8 | Nick Pratto | 0.2852 | 0.4000 | 39.1 |
| 9 | Brandon Belt | 0.2526 | 0.3490 | 38.3 |
| 10 | Blake Sabol | 0.2273 | 0.3401 | 38.3 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ezequiel Tovar | 0.1760 | 0.2699 | 51.8 |
| 2 | Corbin Carroll | 0.2592 | 0.1938 | 48.4 |
| 3 | Josh Lowe | 0.3144 | 0.2475 | 38.4 |
| 4 | Dominic Smith | 0.2109 | 0.1553 | 38.3 |
| 5 | Anthony Volpe | 0.2061 | 0.2779 | 37.3 |
| 6 | William Contreras | 0.2572 | 0.2062 | 37.1 |
| 7 | Luis García Jr. | 0.1906 | 0.1245 | 36.6 |
| 8 | Elehuris Montero | 0.2362 | 0.3616 | 35.5 |
| 9 | Bryson Stott | 0.1968 | 0.1563 | 32.2 |
| 10 | Alec Bohm | 0.1967 | 0.1538 | 32.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Corbin Carroll | 0.2671 | 0.1938 | 52.8 |
| 2 | Ezequiel Tovar | 0.1827 | 0.2699 | 48.4 |
| 3 | Josh Lowe | 0.3189 | 0.2475 | 40.1 |
| 4 | William Contreras | 0.2612 | 0.2062 | 38.9 |
| 5 | Dominic Smith | 0.2103 | 0.1553 | 37.3 |
| 6 | Luis García Jr. | 0.1901 | 0.1245 | 35.8 |
| 7 | Elehuris Montero | 0.2402 | 0.3616 | 34.6 |
| 8 | Bryson Stott | 0.2004 | 0.1563 | 33.8 |
| 9 | Anthony Volpe | 0.2139 | 0.2779 | 33.3 |
| 10 | Alec Bohm | 0.1966 | 0.1538 | 31.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ezequiel Tovar | 0.1913 | 0.2699 | 53.3 |
| 2 | Corbin Carroll | 0.2793 | 0.1938 | 50.0 |
| 3 | Nick Castellanos | 0.2252 | 0.2757 | 39.3 |
| 4 | Brandon Belt | 0.2618 | 0.3490 | 38.5 |
| 5 | Josh Lowe | 0.3284 | 0.2475 | 36.5 |
| 6 | Teoscar Hernández | 0.2682 | 0.3112 | 34.6 |
| 7 | Bryson Stott | 0.2179 | 0.1563 | 34.3 |
| 8 | Elehuris Montero | 0.2593 | 0.3616 | 33.9 |
| 9 | J.D. Martinez | 0.2487 | 0.3111 | 33.7 |
| 10 | Gabriel Arias | 0.2386 | 0.3275 | 33.5 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Davenport | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Ha-Seong Kim | 0.1198 |
0.0865
(19.3)
|
0.0840
(22.2)
|
0.0849
(21.9)
|
0.0845
(21.8)
|
0.0855
(19.8)
|
| Mookie Betts | 0.1385 |
0.1002
(24.9)
|
0.0981
(27.7)
|
0.1025
(25.0)
|
0.1017
(25.2)
|
0.1071
(19.9)
|
| J.P. Crawford | 0.1473 |
0.0917
(33.9)
|
0.0976
(31.5)
|
0.0996
(30.5)
|
0.0995
(30.2)
|
0.1026
(26.9)
|
| Ian Happ | 0.1433 |
0.0998
(28.3)
|
0.1010
(28.9)
|
0.1059
(25.9)
|
0.1037
(27.0)
|
0.1043
(25.1)
|
| Lane Thomas | 0.0528 |
0.0792
(19.7)
|
0.0915
(26.7)
|
0.0895
(25.0)
|
0.0887
(24.8)
|
0.0885
(26.1)
|
| Kyle Schwarber | 0.1750 |
0.1234
(35.4)
|
0.1241
(36.3)
|
0.1255
(35.7)
|
0.1251
(35.6)
|
0.1312
(29.6)
|
| Andrew McCutchen | 0.1586 |
0.1004
(26.3)
|
0.1086
(23.4)
|
0.1087
(23.6)
|
0.1079
(23.7)
|
0.1162
(18.8)
|
| Aaron Judge | 0.1921 |
0.1334
(25.8)
|
0.1299
(28.3)
|
0.1380
(24.8)
|
0.1399
(23.7)
|
0.1415
(22.0)
|
| Adolis García | 0.1028 |
0.0694
(19.6)
|
0.0611
(26.1)
|
0.0576
(28.6)
|
0.0576
(28.3)
|
0.0546
(28.8)
|
| Randy Arozarena | 0.1223 |
0.0818
(24.9)
|
0.0819
(26.2)
|
0.0813
(26.9)
|
0.0813
(26.5)
|
0.0820
(24.7)
|
Individual Misses for Walk Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | LaMonte Wade Jr. | 0.0959 | 0.1464 | 24.9 |
| 2 | Ryan Noda | 0.1031 | 0.1556 | 24.7 |
| 3 | Jack Suwinski | 0.0956 | 0.1404 | 22.6 |
| 4 | Shohei Ohtani | 0.1131 | 0.1519 | 21.8 |
| 5 | Mike Tauchman | 0.0882 | 0.1397 | 19.6 |
| 6 | Trent Grisham | 0.0973 | 0.1351 | 19.6 |
| 7 | Nolan Gorman | 0.0709 | 0.1142 | 18.9 |
| 8 | James Outman | 0.0842 | 0.1199 | 18.9 |
| 9 | Luis Arraez | 0.0846 | 0.0567 | 18.7 |
| 10 | Masataka Yoshida | 0.0874 | 0.0586 | 18.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ryan Noda | 0.0859 | 0.1556 | 34.3 |
| 2 | Edouard Julien | 0.0859 | 0.1569 | 28.8 |
| 3 | LaMonte Wade Jr. | 0.0907 | 0.1464 | 28.7 |
| 4 | Brandon Marsh | 0.0710 | 0.1250 | 25.3 |
| 5 | Yasmani Grandal | 0.1483 | 0.0889 | 24.2 |
| 6 | Ezequiel Tovar | 0.0793 | 0.0407 | 24.0 |
| 7 | Nathaniel Lowe | 0.0949 | 0.1285 | 24.0 |
| 8 | Yainer Diaz | 0.0861 | 0.0292 | 21.6 |
| 9 | Matt Olson | 0.1151 | 0.1444 | 20.8 |
| 10 | Jack Suwinski | 0.1013 | 0.1404 | 20.7 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Masataka Yoshida | 0.1145 | 0.0586 | 32.4 |
| 2 | Yasmani Grandal | 0.1493 | 0.0889 | 24.4 |
| 3 | Brandon Marsh | 0.0767 | 0.1250 | 22.8 |
| 4 | Matt Olson | 0.1151 | 0.1444 | 21.2 |
| 5 | Esteury Ruiz | 0.0819 | 0.0402 | 20.7 |
| 6 | Nathaniel Lowe | 0.1016 | 0.1285 | 19.5 |
| 7 | Nolan Gorman | 0.0731 | 0.1142 | 19.1 |
| 8 | Shohei Ohtani | 0.1206 | 0.1519 | 18.8 |
| 9 | James Outman | 0.0876 | 0.1199 | 18.4 |
| 10 | Joc Pederson | 0.0912 | 0.1341 | 18.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Masataka Yoshida | 0.1169 | 0.0586 | 34.1 |
| 2 | Yasmani Grandal | 0.1485 | 0.0889 | 24.3 |
| 3 | Brandon Marsh | 0.0751 | 0.1250 | 23.3 |
| 4 | James Outman | 0.0812 | 0.1199 | 21.7 |
| 5 | Matt Olson | 0.1141 | 0.1444 | 21.5 |
| 6 | Jack Suwinski | 0.1017 | 0.1404 | 20.4 |
| 7 | Nolan Gorman | 0.0707 | 0.1142 | 20.0 |
| 8 | Ryan Noda | 0.1156 | 0.1556 | 19.5 |
| 9 | Esteury Ruiz | 0.0777 | 0.0402 | 18.9 |
| 10 | Nathaniel Lowe | 0.1021 | 0.1285 | 18.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Carlos Santana | 0.1550 | 0.1050 | 32.6 |
| 2 | Yasmani Grandal | 0.1590 | 0.0889 | 29.5 |
| 3 | Jack Suwinski | 0.0965 | 0.1404 | 22.0 |
| 4 | Luis Arraez | 0.0892 | 0.0567 | 21.7 |
| 5 | Brandon Marsh | 0.0766 | 0.1250 | 21.6 |
| 6 | Gunnar Henderson | 0.1202 | 0.0900 | 20.4 |
| 7 | Masataka Yoshida | 0.0903 | 0.0586 | 19.9 |
| 8 | Juan Soto | 0.2109 | 0.1864 | 19.2 |
| 9 | James Outman | 0.0843 | 0.1199 | 18.7 |
| 10 | Ryan Noda | 0.1158 | 0.1556 | 18.4 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Davenport | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| Ty France | 0.0511 |
0.0000
(26.4)
|
0.0315
(13.2)
|
0.0282
(15.4)
|
0.0280
(15.4)
|
0.0388
(8.4)
|
| Sean Murphy | 0.0411 |
0.0000
(13.0)
|
0.0200
(9.3)
|
0.0167
(10.8)
|
0.0170
(10.5)
|
0.0230
(8.1)
|
| Isaac Paredes | 0.0350 |
0.0000
(13.4)
|
0.0097
(14.5)
|
0.0098
(14.5)
|
0.0100
(14.3)
|
0.0117
(13.6)
|
| José Caballero | 0.0607 |
0.0000
(13.8)
|
0.0115
(13.8)
|
0.0115
(13.8)
|
0.0110
(13.9)
|
0.0221
(10.9)
|
| Pete Alonso | 0.0319 |
0.0000
(13.5)
|
0.0182
(9.2)
|
0.0161
(10.5)
|
0.0160
(10.5)
|
0.0216
(7.0)
|
| Matt Wallner | 0.0512 |
0.0000
(10.1)
|
0.0169
(8.8)
|
0.0133
(9.7)
|
0.0130
(9.7)
|
0.0223
(7.4)
|
| Miguel Amaya | 0.0705 |
0.0000
(9.2)
|
0.0115
(9.2)
|
0.0133
(8.9)
|
0.0130
(9.0)
|
0.0224
(7.6)
|
| Freddie Freeman | 0.0219 |
0.0000
(7.6)
|
0.0098
(9.0)
|
0.0103
(8.6)
|
0.0100
(8.7)
|
0.0092
(9.6)
|
| Luis Urías | 0.0565 |
0.0000
(8.0)
|
0.0179
(6.9)
|
0.0161
(7.2)
|
0.0160
(7.2)
|
0.0221
(6.2)
|
| Donovan Solano | 0.0333 |
0.0000
(9.8)
|
0.0159
(7.9)
|
0.0151
(8.3)
|
0.0150
(8.2)
|
0.0187
(6.8)
|
Individual Misses for Hit By Pitch Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Luke Raley | 0.0000 | 0.0443 | 13.3 |
| 2 | Andrés Giménez | 0.0000 | 0.0325 | 12.9 |
| 3 | Zach Neto | 0.0000 | 0.0486 | 12.2 |
| 4 | Mark Canha | 0.0000 | 0.0335 | 11.2 |
| 5 | Jeff McNeil | 0.0000 | 0.0278 | 10.6 |
| 6 | Randy Arozarena | 0.0000 | 0.0275 | 10.5 |
| 7 | Esteury Ruiz | 0.0000 | 0.0322 | 10.3 |
| 8 | Jonathan India | 0.0000 | 0.0302 | 9.9 |
| 9 | Will Smith | 0.0000 | 0.0271 | 8.6 |
| 10 | Willson Contreras | 0.0000 | 0.0263 | 7.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Neto | 0.0115 | 0.0486 | 12.3 |
| 2 | Esteury Ruiz | 0.0089 | 0.0322 | 11.7 |
| 3 | Michael Massey | 0.0263 | 0.0087 | 8.1 |
| 4 | Luke Raley | 0.0247 | 0.0443 | 8.0 |
| 5 | Chas McCormick | 0.0068 | 0.0241 | 7.9 |
| 6 | Jeimer Candelario | 0.0101 | 0.0226 | 7.3 |
| 7 | Ryan Jeffers | 0.0085 | 0.0299 | 7.2 |
| 8 | Lane Thomas | 0.0060 | 0.0161 | 7.0 |
| 9 | José Abreu | 0.0219 | 0.0101 | 6.9 |
| 10 | Yordan Alvarez | 0.0127 | 0.0262 | 6.8 |
Razzball
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Neto | 0.0115 | 0.0486 | 12.3 |
| 2 | Jeff McNeil | 0.0159 | 0.0278 | 7.8 |
| 3 | Yordan Alvarez | 0.0117 | 0.0262 | 7.3 |
| 4 | Jeimer Candelario | 0.0101 | 0.0226 | 7.2 |
| 5 | Luke Raley | 0.0267 | 0.0443 | 7.2 |
| 6 | Chas McCormick | 0.0087 | 0.0241 | 7.1 |
| 7 | Ryan Jeffers | 0.0091 | 0.0299 | 7.0 |
| 8 | Eugenio Suárez | 0.0123 | 0.0216 | 6.5 |
| 9 | Randy Arozarena | 0.0179 | 0.0275 | 6.4 |
| 10 | Danny Jansen | 0.0121 | 0.0332 | 6.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Zach Neto | 0.0140 | 0.0486 | 11.4 |
| 2 | Jeff McNeil | 0.0160 | 0.0278 | 7.6 |
| 3 | Jeimer Candelario | 0.0100 | 0.0226 | 7.2 |
| 4 | Yordan Alvarez | 0.0120 | 0.0262 | 7.0 |
| 5 | Luke Raley | 0.0270 | 0.0443 | 7.0 |
| 6 | Ryan Jeffers | 0.0090 | 0.0299 | 7.0 |
| 7 | Chas McCormick | 0.0090 | 0.0241 | 6.9 |
| 8 | Eugenio Suárez | 0.0120 | 0.0216 | 6.7 |
| 9 | Danny Jansen | 0.0120 | 0.0332 | 6.4 |
| 10 | Randy Arozarena | 0.0180 | 0.0275 | 6.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Henry Davis | 0.0567 | 0.0157 | 10.4 |
| 2 | Yordan Alvarez | 0.0098 | 0.0262 | 8.3 |
| 3 | Anthony Volpe | 0.0220 | 0.0083 | 8.0 |
| 4 | José Abreu | 0.0231 | 0.0101 | 7.5 |
| 5 | Jeimer Candelario | 0.0112 | 0.0226 | 6.8 |
| 6 | Chas McCormick | 0.0100 | 0.0241 | 6.6 |
| 7 | Ryan Jeffers | 0.0113 | 0.0299 | 6.4 |
| 8 | Adley Rutschman | 0.0125 | 0.0029 | 6.3 |
| 9 | Austin Hays | 0.0166 | 0.0053 | 6.2 |
| 10 | Danny Jansen | 0.0134 | 0.0332 | 6.1 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Davenport | Marcel | Razzball | Steamer | ZiPS |
|---|---|---|---|---|---|---|
| J.D. Martinez | 0.1122 |
0.0475
(28.5)
|
0.0518
(28.2)
|
0.0584
(26.4)
|
0.0573
(25.9)
|
0.0601
(23.4)
|
| Jeremy Peña | 0.0221 |
0.0442
(17.3)
|
0.0528
(20.5)
|
0.0535
(19.1)
|
0.0518
(19.4)
|
0.0529
(21.6)
|
| Matt Olson | 0.1213 |
0.0743
(30.1)
|
0.0769
(30.8)
|
0.0800
(30.8)
|
0.0785
(30.2)
|
0.0845
(24.2)
|
| Luis Robert Jr. | 0.0997 |
0.0456
(29.1)
|
0.0514
(27.8)
|
0.0571
(26.2)
|
0.0538
(26.8)
|
0.0564
(23.8)
|
| Joey Meneses | 0.0269 |
0.0504
(18.9)
|
0.0631
(24.8)
|
0.0627
(22.7)
|
0.0568
(20.2)
|
0.0655
(27.5)
|
| Jake Burger | 0.0980 |
0.0465
(25.0)
|
0.0570
(21.3)
|
0.0637
(19.3)
|
0.0582
(21.0)
|
0.0556
(21.2)
|
| Marcell Ozuna | 0.1005 |
0.0522
(25.5)
|
0.0627
(21.4)
|
0.0616
(23.8)
|
0.0612
(22.8)
|
0.0700
(16.1)
|
| Michael A. Taylor | 0.0917 |
0.0263
(23.3)
|
0.0377
(20.3)
|
0.0342
(22.8)
|
0.0328
(22.5)
|
0.0393
(19.1)
|
| Jose Siri | 0.1179 |
0.0443
(24.9)
|
0.0474
(25.1)
|
0.0621
(20.8)
|
0.0561
(22.2)
|
0.0534
(22.3)
|
Individual Misses for Home Run Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Aaron Judge | 0.0916 | 0.1542 | 26.2 |
| 2 | Shohei Ohtani | 0.0737 | 0.1215 | 25.5 |
| 3 | Max Muncy | 0.0625 | 0.1075 | 23.0 |
| 4 | Adolis García | 0.0602 | 0.1010 | 22.5 |
| 5 | Patrick Wisdom | 0.0741 | 0.1447 | 19.7 |
| 6 | Joey Gallo | 0.0873 | 0.1500 | 19.1 |
| 7 | Pete Alonso | 0.0753 | 0.1093 | 18.9 |
| 8 | Christopher Morel | 0.0523 | 0.1008 | 18.6 |
