2019 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Davenport Marcel Steamer ZiPS
Miguel Andujar 49
510
(461.0)
519
(470.0)
557
(508.2)
618
(569.0)
Jed Lowrie 8
384
(376.0)
594
(586.0)
566
(557.6)
566
(558.0)
Giancarlo Stanton 72
624
(552.0)
620
(548.0)
601
(529.2)
649
(577.0)

Individual Misses for Plate Appearances (PA)

Davenport

Rank Player Proj Actual Error
1 Bryan Reynolds 35 546 511.0
2 Cedric Mullins 575 74 501.0
3 Danny Santana 33 511 478.0
4 Gio Urshela 1 476 475.0
5 Leury García 165 618 453.0
6 Hanser Alberto 98 550 452.0
7 Óscar Mercado 33 482 449.0
8 Eric Sogard 1 442 441.0
9 Daniel Palka 534 93 441.0
10 Cavan Biggio 1 430 429.0

Marcel

Rank Player Proj Actual Error
1 Pete Alonso 1 693 692.0
2 Bryan Reynolds 1 546 545.0
3 Vladimir Guerrero Jr. 1 514 513.0
4 Eloy Jiménez 1 504 503.0
5 Óscar Mercado 1 482 481.0
6 Harold Ramírez 1 446 445.0
7 José Pirela 469 24 445.0
8 Scooter Gennett 569 139 430.0
9 Cavan Biggio 1 430 429.0
10 Matt Kemp 491 62 429.0

Steamer

Rank Player Proj Actual Error
1 Bryan Reynolds 7 546 539.3
2 Danny Santana 1 511 510.0
3 Gio Urshela 1 476 475.0
4 Mark Trumbo 503 31 472.4
5 Zack Cozart 575 107 467.5
6 Leury García 157 618 460.7
7 Brian Goodwin 1 458 457.0
8 Christian Walker 151 603 451.8
9 Harold Ramírez 1 446 445.0
10 Eric Sogard 1 442 441.0

ZiPS

Rank Player Proj Actual Error
1 Cedric Mullins 630 74 556.0
2 Erick Mejia 577 27 550.0
3 Frank Schwindel 552 15 537.0
4 Abiatal Avelino 523 8 515.0
5 Jake Noll 527 13 514.0
6 Chris Shaw 533 20 513.0
7 Magneuris Sierra 549 42 507.0
8 Bobby Bradley 552 49 503.0
9 Lane Thomas 545 44 501.0
10 Ian Miller 514 17 497.0

wOBA

Everybody Missed for wOBA

Player Actual Davenport Marcel Steamer ZiPS
Gio Urshela 0.3697
0.2970
(39.3)
0.2824
(38.3)
0.2820
(39.3)
0.2692
(37.2)
Ketel Marte 0.4056
0.3359
(50.0)
0.3072
(57.5)
0.3301
(44.2)
0.3249
(36.7)
Yordan Alvarez 0.4349
0.3236
(44.7)
0.3254
(37.9)
0.3042
(46.3)
0.3181
(34.9)
Christian Yelich 0.4485
0.3973
(35.4)
0.3685
(42.4)
0.3772
(38.3)
0.3777
(28.1)
Marcus Semien 0.3734
0.3291
(40.5)
0.3074
(44.2)
0.3101
(43.4)
0.3054
(34.2)

Individual Misses for wOBA

Davenport

Rank Player Proj Actual Error
1 Pete Alonso 0.3293 0.3868 46.7
2 Bryan Reynolds 0.3083 0.3710 39.6
3 Mark Canha 0.3181 0.3862 38.8
4 Jeff McNeil 0.3310 0.3855 36.5
5 DJ LeMahieu 0.3288 0.3742 36.2
6 Khris Davis 0.3682 0.2912 35.8
7 Cody Bellinger 0.3791 0.4230 35.6
8 Kevin Newman 0.2848 0.3395 34.3
9 Keston Hiura 0.3015 0.3887 33.8
10 Trey Mancini 0.3349 0.3742 33.4

Marcel

Rank Player Proj Actual Error
1 Cody Bellinger 0.3516 0.4230 42.7
2 Rafael Devers 0.3162 0.3795 39.6
3 Joey Votto 0.3886 0.3327 38.1
4 Pete Alonso 0.3254 0.3868 37.8
5 Alex Bregman 0.3591 0.4192 36.7
6 Jorge Soler 0.3180 0.3781 36.1
7 Hunter Dozier 0.2927 0.3610 36.0
8 J.D. Davis 0.2891 0.3748 35.7
9 Yoán Moncada 0.3099 0.3799 35.2
10 Mark Canha 0.3085 0.3862 35.2

Steamer

Rank Player Proj Actual Error
1 Cody Bellinger 0.3496 0.4230 45.1
2 DJ LeMahieu 0.3094 0.3742 39.0
3 Fernando Tatis Jr. 0.2905 0.3992 38.5
4 Hunter Dozier 0.2903 0.3610 38.4
5 Pete Alonso 0.3277 0.3868 37.3
6 Bryan Reynolds 0.2984 0.3710 36.8
7 Austin Meadows 0.3154 0.3828 36.7
8 Yoán Moncada 0.3094 0.3799 36.5
9 Mark Canha 0.3091 0.3862 35.7
10 Tim Anderson 0.2891 0.3631 35.6

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.3832 0.3327 44.3
2 Khris Davis 0.3484 0.2912 42.4
3 Bryan Reynolds 0.2776 0.3710 38.8
4 José Ramírez 0.3813 0.3364 36.4
5 Matt Carpenter 0.3614 0.3142 34.2
6 Lorenzo Cain 0.3323 0.3017 32.9
7 Mitch Garver 0.2923 0.4044 32.3
8 Bryce Harper 0.3952 0.3707 31.9
9 Hunter Dozier 0.2849 0.3610 31.5
10 Daniel Murphy 0.3679 0.3271 30.2

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Davenport Marcel Steamer ZiPS
Chris Owings 0.3980
0.1843
(33.5)
0.2203
(33.2)
0.2118
(34.3)
0.2311
(33.3)
Alex Gordon 0.1580
0.1870
(45.4)
0.2367
(55.0)
0.2419
(60.1)
0.2381
(48.6)
Tommy Pham 0.1881
0.2074
(40.5)
0.2449
(42.5)
0.2627
(56.1)
0.2774
(56.2)
César Hernández 0.1499
0.1675
(40.1)
0.2026
(40.6)
0.2038
(43.3)
0.2037
(33.7)
Wil Myers 0.3429
0.2168
(40.9)
0.2569
(38.1)
0.2670
(31.7)
0.2783
(33.3)
Marcus Semien 0.1365
0.1631
(51.7)
0.2068
(58.6)
0.1966
(53.2)
0.2059
(49.4)
Cody Bellinger 0.1634
0.2080
(57.7)
0.2449
(59.3)
0.2309
(52.0)
0.2388
(47.7)
Rougned Odor 0.3064
0.1806
(48.3)
0.2330
(37.9)
0.2250
(40.8)
0.2334
(44.3)
Matt Adams 0.3453
0.1964
(35.4)
0.2283
(36.3)
0.2369
(32.4)
0.2335
(38.3)
Rafael Devers 0.1695
0.1886
(43.3)
0.2366
(52.9)
0.2245
(46.4)
0.2364
(44.7)

Individual Misses for Strikeout Rate

Davenport

Rank Player Proj Actual Error
1 Óscar Mercado 0.2121 0.1743 38.8
2 Kyle Schwarber 0.2745 0.2557 37.5
3 Nolan Arenado 0.1535 0.1405 36.8
4 David Fletcher 0.1104 0.0980 35.9
5 Eugenio Suárez 0.1888 0.2855 35.8
6 Tommy La Stella 0.1523 0.0872 34.6
7 Jeff McNeil 0.1499 0.1323 34.2
8 Kevin Pillar 0.1480 0.1380 33.9
9 Josh Reddick 0.1384 0.1200 33.6
10 Michael Brantley 0.1136 0.1036 33.5

Marcel

Rank Player Proj Actual Error
1 Hanser Alberto 0.2156 0.0909 73.1
2 Kevin Newman 0.2213 0.1168 59.9
3 Luis Arraez 0.2237 0.0792 55.9
4 David Fletcher 0.1575 0.0980 44.2
5 Nicky Lopez 0.2237 0.1269 42.2
6 Austin Riley 0.2237 0.3636 39.1
7 Michael Chavis 0.2237 0.3325 38.4
8 Brandon Lowe 0.2313 0.3456 34.7
9 Eddie Rosario 0.1953 0.1458 34.1
10 Alex Bregman 0.1556 0.1203 30.0

Steamer

Rank Player Proj Actual Error
1 Andrew Benintendi 0.1545 0.2276 38.2
2 Eloy Jiménez 0.1797 0.2659 37.8
3 Brandon Lowe 0.2311 0.3456 33.8
4 Matt Chapman 0.2578 0.2194 33.1
5 Dylan Moore 0.2023 0.3298 32.8
6 Garrett Hampson 0.1600 0.2691 32.1
7 J.D. Martinez 0.2466 0.2100 31.3
8 Wilson Ramos 0.1802 0.1317 31.2
9 Hunter Dozier 0.2944 0.2526 31.0
10 Keston Hiura 0.2084 0.3075 30.6

ZiPS

Rank Player Proj Actual Error
1 Matt Chapman 0.2876 0.2194 43.5
2 Andrew Benintendi 0.1654 0.2276 40.3
3 Eric Hosmer 0.1963 0.2444 34.3
4 Eloy Jiménez 0.2029 0.2659 33.4
5 Garrett Hampson 0.1721 0.2691 32.8
6 Ben Gamel 0.2038 0.2921 32.6
7 Jason Heyward 0.1353 0.1868 32.3
8 Travis Shaw 0.2143 0.3296 32.0
9 Gordon Beckham 0.1533 0.2833 32.0
10 Daniel Vogelbach 0.2155 0.2670 30.6

Walk Rate

Everybody Missed for Walk Rate

Player Actual Davenport Marcel Steamer ZiPS
Alex Bregman 0.1725
0.1080
(39.6)
0.1079
(43.6)
0.1156
(39.8)
0.1148
(34.7)
Rhys Hoskins 0.1645
0.1192
(27.0)
0.1283
(24.6)
0.1274
(26.8)
0.1238
(23.5)
César Hernández 0.0675
0.1057
(30.2)
0.1144
(32.2)
0.1213
(35.4)
0.1210
(40.6)
Mark Canha 0.1348
0.0838
(21.8)
0.0733
(29.9)
0.0766
(29.3)
0.0744
(26.3)
Marcell Ozuna 0.1129
0.0710
(19.2)
0.0756
(19.8)
0.0768
(20.3)
0.0689
(20.1)
Marcus Semien 0.1165
0.0774
(23.9)
0.0881
(20.2)
0.0885
(21.5)
0.0842
(18.5)
Eric Hosmer 0.0600
0.0909
(25.3)
0.0911
(21.6)
0.0990
(25.5)
0.0951
(28.4)

Individual Misses for Walk Rate

Davenport

Rank Player Proj Actual Error
1 Yasmani Grandal 0.1065 0.1725 37.2
2 Carlos Santana 0.1078 0.1574 29.2
3 Luke Voit 0.0769 0.1392 28.2
4 Daniel Vogelbach 0.1106 0.1649 26.4
5 Jason Heyward 0.0725 0.1154 21.1
6 Justin Smoak 0.1117 0.1580 19.7
7 Starlin Castro 0.0634 0.0414 19.6
8 Charlie Blackmon 0.0870 0.0631 19.6
9 Josh Donaldson 0.1155 0.1517 19.3
10 Nicky Lopez 0.0857 0.0448 19.3

Marcel

Rank Player Proj Actual Error
1 Daniel Vogelbach 0.0973 0.1649 37.0
2 Yasmani Grandal 0.1151 0.1725 35.4
3 Cavan Biggio 0.0868 0.1651 33.1
4 Luke Voit 0.0847 0.1392 27.1
5 Hanser Alberto 0.0734 0.0291 25.1
6 Joey Votto 0.1632 0.1250 24.0
7 Mookie Betts 0.1026 0.1374 23.6
8 Cody Bellinger 0.1071 0.1437 23.3
9 Harold Castro 0.0813 0.0244 21.5
10 Harold Ramírez 0.0868 0.0404 21.3

Steamer

Rank Player Proj Actual Error
1 Joey Votto 0.1702 0.1250 27.0
2 Luke Voit 0.0883 0.1392 26.4
3 Christian Walker 0.0703 0.1111 25.1
4 Yasmani Grandal 0.1355 0.1725 23.9
5 David Fletcher 0.0487 0.0842 23.7
6 Cavan Biggio 0.1114 0.1651 23.4
7 Yordan Alvarez 0.0811 0.1409 22.4
8 Yoán Moncada 0.1115 0.0716 21.9
9 Cody Bellinger 0.1117 0.1437 21.7
10 Daniel Vogelbach 0.1286 0.1649 20.7

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.1766 0.1250 35.9
2 Bryce Harper 0.1842 0.1452 31.7
3 Yoán Moncada 0.1095 0.0716 25.4
4 Paul Goldschmidt 0.1426 0.1144 24.3
5 David Fletcher 0.0450 0.0842 20.8
6 Miguel Cabrera 0.1166 0.0874 20.1
7 Yasiel Puig 0.0963 0.0720 19.4
8 Christian Walker 0.0719 0.1111 19.2
9 Kyle Schwarber 0.1385 0.1148 19.0
10 Yordan Alvarez 0.0824 0.1409 18.9

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Davenport Marcel Steamer ZiPS
Mike Trout 0.0267
0.0000
(9.5)
0.0143
(6.9)
0.0150
(6.5)
0.0159
(5.6)
Anthony Rizzo 0.0440
0.0000
(20.3)
0.0267
(10.1)
0.0260
(10.6)
0.0324
(6.3)
Victor Robles 0.0405
0.0000
(18.3)
0.0163
(14.4)
0.0190
(12.8)
0.0255
(8.4)
César Puello 0.0748
0.0000
(9.4)
0.0098
(9.4)
0.0210
(7.8)
0.0306
(6.3)
Tim Locastro 0.0880
0.0000
(19.3)
0.0143
(18.2)
0.0290
(14.5)
0.0470
(9.9)
Mark Canha 0.0362
0.0000
(12.6)
0.0213
(7.0)
0.0180
(8.6)
0.0233
(5.8)
David Fletcher 0.0000
0.0000
(7.1)
0.0110
(7.8)
0.0090
(6.4)
0.0090
(6.7)
Pete Alonso 0.0303
0.0000
(13.5)
0.0109
(12.8)
0.0150
(10.0)
0.0210
(5.5)
Shin-Soo Choo 0.0273
0.0000
(10.8)
0.0137
(8.3)
0.0140
(8.2)
0.0165
(6.2)
Derek Dietrich 0.0817
0.0000
(21.7)
0.0365
(13.5)
0.0340
(14.3)
0.0431
(11.4)
Jeff McNeil 0.0370
0.0000
(14.8)
0.0152
(11.9)
0.0130
(13.2)
0.0165
(10.9)

Individual Misses for Hit By Pitch Rate

Davenport

Rank Player Proj Actual Error
1 Alex Gordon 0.0000 0.0300 12.1
2 Starling Marte 0.0000 0.0273 9.6
3 Brian Anderson 0.0000 0.0269 8.3
4 Robinson Chirinos 0.0000 0.0297 8.2
5 Kris Bryant 0.0000 0.0237 8.1
6 Justin Turner 0.0000 0.0255 8.0
7 Kolten Wong 0.0000 0.0237 7.0
8 Chance Sisco 0.0000 0.0455 6.8
9 Todd Frazier 0.0000 0.0240 6.6

Marcel

Rank Player Proj Actual Error
1 Alex Gordon 0.0189 0.0300 6.4
2 Christian Vázquez 0.0108 0.0000 6.1
3 Jake Cave 0.0084 0.0351 5.9
4 Dylan Moore 0.0109 0.0319 5.7
5 Ramón Laureano 0.0102 0.0229 5.7
6 Jesse Winker 0.0052 0.0208 5.7
7 Luis Urías 0.0127 0.0361 5.6
8 Paul Goldschmidt 0.0099 0.0029 5.4
9 Javier Báez 0.0086 0.0000 5.3

Steamer

Rank Player Proj Actual Error
1 Alex Gordon 0.0170 0.0300 7.7
2 Christian Vázquez 0.0110 0.0000 6.2
3 Javier Báez 0.0100 0.0000 6.1
4 Matt Olson 0.0100 0.0219 6.1
5 Paul Goldschmidt 0.0110 0.0029 6.1
6 Jake Cave 0.0090 0.0351 5.8
7 Xander Bogaerts 0.0100 0.0029 5.6
8 Luis Urías 0.0130 0.0361 5.6
9 Dylan Moore 0.0120 0.0319 5.4

ZiPS

Rank Player Proj Actual Error
1 Danny Jansen 0.0274 0.0104 7.0
2 Javier Báez 0.0103 0.0000 6.5
3 Jake Cave 0.0075 0.0351 6.0
4 Matt Olson 0.0098 0.0219 5.9
5 Christian Vázquez 0.0096 0.0000 5.7
6 Rougned Odor 0.0166 0.0086 5.4
7 Xander Bogaerts 0.0092 0.0029 5.4
8 J.T. Realmuto 0.0161 0.0084 5.4
9 Nelson Cruz 0.0222 0.0134 5.3

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Davenport Marcel Steamer ZiPS
Eugenio Suárez 0.1250
0.0831
(26.0)
0.0678
(31.8)
0.0690
(31.8)
0.0750
(23.8)
George Springer 0.1054
0.0579
(25.0)
0.0593
(20.5)
0.0620
(19.7)
0.0574
(18.9)
Mitch Garver 0.1372
0.0553
(28.5)
0.0352
(33.3)
0.0384
(32.6)
0.0308
(33.2)
Ketel Marte 0.0660
0.0334
(18.8)
0.0254
(19.7)
0.0262
(20.0)
0.0242
(17.4)
Pete Alonso 0.1271
0.0782
(32.1)
0.0562
(42.7)
0.0763
(29.7)
0.0727
(28.0)
Christian Yelich 0.1176
0.0613
(31.2)
0.0564
(30.2)
0.0618
(27.8)
0.0619
(24.2)
Jorge Soler 0.1148
0.0839
(19.3)
0.0553
(34.2)
0.0654
(28.2)
0.0644
(24.7)
Josh Bell 0.0889
0.0504
(22.0)
0.0436
(22.1)
0.0447
(22.3)
0.0402
(21.3)

Individual Misses for Home Run Rate

Davenport

Rank Player Proj Actual Error
1 Kole Calhoun 0.0419 0.0840 25.0
2 Yordan Alvarez 0.0586 0.1222 22.5
3 Mike Trout 0.0882 0.1271 21.8
4 Miguel Sanó 0.1013 0.1532 21.7
5 Daniel Vogelbach 0.0548 0.0952 21.1
6 Jose Altuve 0.0330 0.0735 20.8
7 Christin Stewart 0.0827 0.0368 20.2
8 J.D. Martinez 0.1090 0.0813 19.9
9 Brett Gardner 0.0340 0.0725 19.8
10 Yuli Gurriel 0.0275 0.0614 19.2

Marcel

Rank Player Proj Actual Error
1 Miguel Sanó 0.0848 0.1532 25.9
2 Nicky Lopez 0.0562 0.0060 23.9
3 Khris Davis 0.1038 0.0682 23.9
4 Danny Santana 0.0307 0.0851 23.1
5 Daniel Vogelbach 0.0476 0.0952 21.4
6 Yordan Alvarez 0.0562 0.1222 20.9
7 Kole Calhoun 0.0436 0.0840 19.7
8 Luis Arraez 0.0562 0.0133 19.1
9 Mike Trout 0.0875 0.1271 18.3
10 Alex Bregman 0.0504 0.0856 17.9

Steamer

Rank Player Proj Actual Error
1 Miguel Sanó 0.0913 0.1532 23.7
2 Danny Santana 0.0332 0.0851 22.5
3 Khris Davis 0.1021 0.0682 22.3
4 Yordan Alvarez 0.0556 0.1222 21.6
5 Keston Hiura 0.0279 0.0913 19.3
6 Austin Meadows 0.0423 0.0827 19.2
7 Miguel Cabrera 0.0577 0.0308 19.1
8 Mike Yastrzemski 0.0273 0.0784 17.7
9 Brett Gardner 0.0324 0.0725 17.7
10 Kole Calhoun 0.0481 0.0840 17.7

ZiPS

Rank Player Proj Actual Error
1 Khris Davis 0.1074 0.0682 28.4
2 Tommy Pham 0.0637 0.0472 20.0
3 Rhys Hoskins 0.0859 0.0716 19.9
4 Randal Grichuk 0.0903 0.0729 19.7
5 Yolmer Sánchez 0.0255 0.0051 19.1
6 Roberto Pérez 0.0320 0.0879 18.8
7 Yasiel Puig 0.0714 0.0563 17.8
8 Miguel Cabrera 0.0490 0.0308 17.7
9 J.D. Martinez 0.0940 0.0813 17.6
10 Christin Stewart 0.0650 0.0368 17.6

BABIP

Everybody Missed for BABIP

Player Actual Davenport Marcel Steamer ZiPS
Keston Hiura 0.4021
0.3182
(31.2)
0.2982
(36.8)
0.3079
(32.8)
0.3230
(26.7)
Fernando Tatis Jr. 0.4098
0.3302
(31.7)
0.2982
(42.1)
0.3000
(40.8)
0.3038
(38.5)
James McCann 0.3579
0.2766
(41.4)
0.2871
(34.5)
0.2924
(31.2)
0.2978
(27.4)
Gio Urshela 0.3491
0.2861
(32.7)
0.2791
(34.1)
0.2755
(35.1)
0.2763
(33.5)
Bryan Reynolds 0.3866
0.3043
(48.0)
0.2982
(49.2)
0.3203
(36.2)
0.2893
(51.7)
Marcell Ozuna 0.2566
0.3213
(32.4)
0.3174
(32.5)
0.3175
(33.5)
0.3167
(34.4)
Tim Anderson 0.3995
0.3109
(48.8)
0.3125
(45.9)
0.3093
(46.7)
0.3155
(42.2)
Derek Dietrich 0.1750
0.3286
(45.2)
0.3193
(43.6)
0.3033
(39.2)
0.3151
(43.6)
Yoán Moncada 0.4048
0.3342
(42.6)
0.3280
(43.8)
0.3146
(50.4)
0.3264
(42.4)

Individual Misses for BABIP

Davenport

Rank Player Proj Actual Error
1 Trevor Story 0.2965 0.3613 46.2
2 Danny Santana 0.2727 0.3522 43.5
3 Joey Gallo 0.2279 0.3645 42.3
4 Daniel Vogelbach 0.3116 0.2316 41.5
5 Nelson Cruz 0.2818 0.3497 38.3
6 Rafael Devers 0.2911 0.3387 37.4
7 David Dahl 0.2995 0.3828 36.7
8 Jurickson Profar 0.2908 0.2180 34.8
9 Matt Chapman 0.3259 0.2705 33.3
10 Jay Bruce 0.3029 0.2000 32.4

Marcel

Rank Player Proj Actual Error
1 J.D. Davis 0.2733 0.3549 37.8
2 Danny Santana 0.2848 0.3522 35.3
3 Paul DeJong 0.3107 0.2585 33.5
4 Justin Smoak 0.2901 0.2230 32.7
5 Ketel Marte 0.2924 0.3422 32.3
6 Joey Gallo 0.2627 0.3645 30.7
7 Rafael Devers 0.2971 0.3387 30.4
8 Nelson Cruz 0.2939 0.3497 29.9
9 Matt Chapman 0.3166 0.2705 29.8
10 Brandon Lowe 0.2881 0.3772 29.7

Steamer

Rank Player Proj Actual Error
1 DJ LeMahieu 0.2986 0.3483 32.5
2 Daniel Vogelbach 0.2877 0.2316 31.3
3 Jurickson Profar 0.2771 0.2180 30.6
4 Justin Smoak 0.2820 0.2230 29.5
5 J.D. Davis 0.2921 0.3549 28.5
6 Harold Castro 0.2908 0.3643 27.1
7 Paul DeJong 0.2990 0.2585 26.8
8 Joey Gallo 0.2747 0.3645 26.7
9 Brandon Lowe 0.2985 0.3772 25.7
10 David Dahl 0.3210 0.3828 25.5

ZiPS

Rank Player Proj Actual Error
1 Daniel Vogelbach 0.2885 0.2316 33.1
2 Paul DeJong 0.3054 0.2585 32.8
3 Nelson Cruz 0.2866 0.3497 31.6
4 Jurickson Profar 0.2732 0.2180 29.9
5 Justin Smoak 0.2803 0.2230 29.9
6 Jorge Soler 0.3333 0.2919 29.8
7 Orlando Arcia 0.3000 0.2513 27.9
8 Harold Castro 0.2861 0.3643 27.9
9 Rougned Odor 0.2890 0.2437 27.8
10 Brandon Belt 0.3167 0.2746 27.5

Single Rate

Everybody Missed for Single Rate

Player Actual Davenport Marcel Steamer ZiPS
Michael Chavis 0.2921
0.1975
(40.5)
0.2182
(29.8)
0.2168
(30.0)
0.2078
(32.7)
Fernando Tatis Jr. 0.3171
0.2286
(37.2)
0.2182
(38.3)
0.2232
(36.1)
0.2154
(38.3)
Carlos Santana 0.2217
0.1835
(34.2)
0.1825
(29.7)
0.1839
(28.1)
0.1823
(28.0)
Marcell Ozuna 0.1866
0.2670
(37.8)
0.2569
(36.4)
0.2481
(32.0)
0.2489
(33.5)
Tim Anderson 0.3137
0.2390
(44.7)
0.2344
(43.2)
0.2355
(42.1)
0.2413
(38.2)
Derek Dietrich 0.1125
0.2429
(36.4)
0.2319
(35.3)
0.2208
(32.2)
0.2186
(32.1)
Yoán Moncada 0.2887
0.2440
(31.4)
0.2293
(35.5)
0.2316
(33.7)
0.2404
(27.8)

Individual Misses for Single Rate

Davenport

Rank Player Proj Actual Error
1 Trevor Story 0.1806 0.2487 52.3
2 Danny Santana 0.1818 0.2558 43.7
3 Nolan Arenado 0.1868 0.2403 43.1
4 Daniel Vogelbach 0.2536 0.1719 39.1
5 Bryan Reynolds 0.2174 0.2717 36.0
6 Christian Walker 0.1878 0.2341 34.9
7 Roberto Pérez 0.1737 0.2369 33.6
8 Tom Murphy 0.1538 0.2564 32.1
9 Jurickson Profar 0.2192 0.1471 31.4
10 Jay Bruce 0.2215 0.1171 30.9

Marcel

Rank Player Proj Actual Error
1 Hanser Alberto 0.2027 0.2671 37.7
2 Corey Seager 0.2546 0.1835 36.3
3 J.D. Davis 0.2035 0.2765 34.9
4 Danny Santana 0.1962 0.2558 32.5
5 Jose Iglesias 0.2016 0.2582 32.2
6 Harold Castro 0.2302 0.3123 31.8
7 Bryan Reynolds 0.2182 0.2717 31.4
8 Rougned Odor 0.2028 0.1456 30.9
9 Ronald Acuña Jr. 0.2394 0.2743 27.9
10 Kevin Newman 0.2235 0.2701 26.9

Steamer

Rank Player Proj Actual Error
1 Rougned Odor 0.2047 0.1456 32.6
2 Jorge Alfaro 0.2459 0.3065 29.6
3 Garrett Cooper 0.2248 0.2907 29.0
4 Harold Castro 0.2377 0.3123 28.7
5 Jose Iglesias 0.2099 0.2582 27.3
6 J.D. Davis 0.2200 0.2765 27.0
7 DJ LeMahieu 0.2396 0.2770 26.5
8 Daniel Vogelbach 0.2225 0.1719 26.4
9 Ian Desmond 0.2464 0.1889 26.2
10 Josh Bell 0.2276 0.1821 26.0

ZiPS

Rank Player Proj Actual Error
1 Jorge Soler 0.2540 0.2000 35.7
2 Rougned Odor 0.2072 0.1456 35.0
3 Bryan Reynolds 0.2107 0.2717 34.0
4 Daniel Vogelbach 0.2276 0.1719 30.3
5 Roberto Pérez 0.1736 0.2369 29.1
6 Garrett Cooper 0.2231 0.2907 29.0
7 Mark Canha 0.1832 0.2401 29.0
8 Harold Castro 0.2389 0.3123 27.6
9 Byron Buxton 0.2308 0.1378 27.0
10 Corey Seager 0.2347 0.1835 26.9

Double Rate

Everybody Missed for Double Rate

Player Actual Davenport Marcel Steamer ZiPS
Scott Kingery 0.1153
0.0663
(21.3)
0.0698
(21.2)
0.0663
(22.9)
0.0679
(20.9)
Khris Davis 0.0350
0.0722
(23.1)
0.0762
(23.6)
0.0763
(23.7)
0.0741
(23.7)
Roberto Pérez 0.0361
0.0737
(19.7)
0.0711
(17.1)
0.0747
(18.7)
0.0744
(19.6)
Nick Castellanos 0.1295
0.0871
(24.0)
0.0885
(25.2)
0.0870
(26.1)
0.0898
(22.7)
Gio Urshela 0.1006
0.0595
(16.6)
0.0581
(18.7)
0.0558
(19.8)
0.0461
(23.4)
Yordan Alvarez 0.1340
0.0659
(22.8)
0.0733
(21.3)
0.0668
(23.6)
0.0706
(21.4)
Byron Buxton 0.1531
0.0762
(20.8)
0.0652
(25.0)
0.0752
(22.1)
0.0692
(23.1)

Individual Misses for Double Rate

Davenport

Rank Player Proj Actual Error
1 Corey Seager 0.0652 0.1170 24.6
2 James McCann 0.0426 0.0912 20.2
3 Elvis Andrus 0.0784 0.0538 20.0
4 Pablo Sandoval 0.0442 0.1173 19.8
5 Rafael Devers 0.0759 0.1082 18.3
6 Brian Anderson 0.0594 0.1006 18.2
7 Stephen Vogt 0.0616 0.1311 17.7
8 Nolan Arenado 0.0875 0.0671 17.6
9 Tim Beckham 0.0542 0.1123 17.0
10 Trey Mancini 0.0573 0.0886 17.0

Marcel

Rank Player Proj Actual Error
1 Joc Pederson 0.0919 0.0525 21.8
2 Ronald Acuña Jr. 0.0810 0.0549 20.9
3 Rafael Devers 0.0767 0.1082 20.0
4 Ian Desmond 0.0570 0.1010 19.7
5 Corey Seager 0.0787 0.1170 19.1
6 Randal Grichuk 0.1000 0.0736 18.5
7 Xander Bogaerts 0.0825 0.1118 18.3
8 Manny Machado 0.0726 0.0488 17.7
9 Paul Goldschmidt 0.0850 0.0622 17.7
10 Trea Turner 0.0618 0.0946 16.9

Steamer

Rank Player Proj Actual Error
1 Bryan Reynolds 0.0633 0.1036 20.3
2 Xander Bogaerts 0.0816 0.1118 18.9
3 Corey Seager 0.0808 0.1170 17.9
4 Eduardo Escobar 0.0825 0.0603 17.8
5 Joey Gallo 0.0776 0.1402 17.6
6 Stephen Vogt 0.0658 0.1311 17.4
7 Ian Desmond 0.0619 0.1010 17.3
8 Ronald Acuña Jr. 0.0759 0.0549 17.3
9 Corey Dickerson 0.0791 0.1436 17.1
10 Ronald Guzmán 0.0621 0.1227 16.9

ZiPS

Rank Player Proj Actual Error
1 Randal Grichuk 0.1062 0.0736 23.9
2 Eduardo Escobar 0.0885 0.0603 23.6
3 Joc Pederson 0.0927 0.0525 23.5
4 Ronald Acuña Jr. 0.0806 0.0549 22.3
5 Manny Machado 0.0735 0.0488 19.9
6 Michael Chavis 0.0952 0.0495 19.6
7 Bryan Reynolds 0.0643 0.1036 18.5
8 Ian Desmond 0.0580 0.1010 18.1
9 Mark Canha 0.0879 0.0573 17.9
10 Nolan Arenado 0.0880 0.0671 17.5

Triple Rate

Everybody Missed for Triple Rate

Player Actual Davenport Marcel Steamer ZiPS
Eduardo Escobar 0.0208
0.0122
(6.3)
0.0078
(9.6)
0.0095
(7.9)
0.0130
(6.6)
Greg Garcia 0.0176
0.0000
(6.7)
0.0046
(5.1)
0.0043
(4.9)
0.0051
(5.3)
Fernando Tatis Jr. 0.0293
0.0127
(6.3)
0.0067
(8.6)
0.0119
(6.5)
0.0154
(5.8)
Adalberto Mondesi 0.0353
0.0134
(9.9)
0.0129
(10.2)
0.0153
(8.9)
0.0191
(7.9)
Rhys Hoskins 0.0133
0.0050
(6.1)
0.0030
(7.7)
0.0027
(7.5)
0.0055
(6.6)
Hunter Dozier 0.0282
0.0063
(13.1)
0.0119
(10.0)
0.0096
