2019 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Davenport Marcel Steamer ZiPS
Jed Lowrie 8
384
(376.0)
594
(586.0)
566
(557.6)
566
(558.0)
Giancarlo Stanton 72
624
(552.0)
620
(548.0)
601
(529.2)
649
(577.0)
Miguel Andujar 49
510
(461.0)
519
(470.0)
557
(508.2)
618
(569.0)

Individual Misses for Plate Appearances (PA)

Davenport

Rank Player Proj Actual Error
1 Bryan Reynolds 35 546 511.0
2 Cedric Mullins 575 74 501.0
3 Danny Santana 33 511 478.0
4 Gio Urshela 1 476 475.0
5 Leury García 165 618 453.0
6 Hanser Alberto 98 550 452.0
7 Óscar Mercado 33 482 449.0
8 Eric Sogard 1 442 441.0
9 Daniel Palka 534 93 441.0
10 Cavan Biggio 1 430 429.0

Marcel

Rank Player Proj Actual Error
1 Pete Alonso 1 693 692.0
2 Bryan Reynolds 1 546 545.0
3 Vladimir Guerrero Jr. 1 514 513.0
4 Eloy Jiménez 1 504 503.0
5 Óscar Mercado 1 482 481.0
6 Harold Ramírez 1 446 445.0
7 José Pirela 469 24 445.0
8 Scooter Gennett 569 139 430.0
9 Cavan Biggio 1 430 429.0
10 Matt Kemp 491 62 429.0

Steamer

Rank Player Proj Actual Error
1 Bryan Reynolds 7 546 539.3
2 Danny Santana 1 511 510.0
3 Gio Urshela 1 476 475.0
4 Mark Trumbo 503 31 472.4
5 Zack Cozart 575 107 467.5
6 Leury García 157 618 460.7
7 Brian Goodwin 1 458 457.0
8 Christian Walker 151 603 451.8
9 Harold Ramírez 1 446 445.0
10 Eric Sogard 1 442 441.0

ZiPS

Rank Player Proj Actual Error
1 Cedric Mullins 630 74 556.0
2 Erick Mejia 577 27 550.0
3 Frank Schwindel 552 15 537.0
4 Abiatal Avelino 523 8 515.0
5 Jake Noll 527 13 514.0
6 Chris Shaw 533 20 513.0
7 Magneuris Sierra 549 42 507.0
8 Bobby Bradley 552 49 503.0
9 Lane Thomas 545 44 501.0
10 Ian Miller 514 17 497.0

wOBA

Everybody Missed for wOBA

Player Actual Davenport Marcel Steamer ZiPS
Christian Yelich 0.4485
0.3973
(32.6)
0.3685
(44.6)
0.3772
(35.6)
0.3777
(33.9)
Marcus Semien 0.3734
0.3291
(37.0)
0.3074
(47.0)
0.3101
(39.9)
0.3054
(41.7)
Yordan Alvarez 0.4349
0.3236
(43.0)
0.3254
(39.3)
0.3042
(44.5)
0.3181
(38.6)
Gio Urshela 0.3697
0.2970
(37.1)
0.2824
(40.1)
0.2820
(37.0)
0.2692
(42.0)
Pete Alonso 0.3868
0.3293
(43.4)
0.3254
(40.4)
0.3277
(34.0)
0.3277
(32.4)
Ketel Marte 0.4056
0.3359
(47.0)
0.3072
(59.9)
0.3301
(41.2)
0.3249
(43.0)

Individual Misses for wOBA

Davenport

Rank Player Proj Actual Error
1 Khris Davis 0.3682 0.2912 38.3
2 Bryan Reynolds 0.3083 0.3710 37.0
3 Mark Canha 0.3181 0.3862 36.4
4 Jeff McNeil 0.3310 0.3855 33.8
5 DJ LeMahieu 0.3288 0.3742 33.1
6 Cody Bellinger 0.3791 0.4230 32.4
7 Keston Hiura 0.3015 0.3887 32.1
8 Kevin Newman 0.2848 0.3395 31.8
9 Eric Sogard 0.2764 0.3414 31.0
10 Trey Mancini 0.3349 0.3742 30.2

Marcel

Rank Player Proj Actual Error
1 Cody Bellinger 0.3516 0.4230 45.2
2 Rafael Devers 0.3162 0.3795 42.3
3 Alex Bregman 0.3591 0.4192 39.4
4 Jorge Soler 0.3180 0.3781 38.7
5 Hunter Dozier 0.2927 0.3610 38.2
6 J.D. Davis 0.2891 0.3748 37.4
7 Yoán Moncada 0.3099 0.3799 37.3
8 Mark Canha 0.3085 0.3862 37.1
9 Joey Votto 0.3886 0.3327 35.8
10 Austin Meadows 0.3196 0.3828 35.5

Steamer

Rank Player Proj Actual Error
1 Cody Bellinger 0.3496 0.4230 41.9
2 Fernando Tatis Jr. 0.2905 0.3992 36.7
3 DJ LeMahieu 0.3094 0.3742 35.9
4 Hunter Dozier 0.2903 0.3610 35.6
5 Bryan Reynolds 0.2984 0.3710 34.2
6 Austin Meadows 0.3154 0.3828 34.0
7 Yoán Moncada 0.3094 0.3799 33.8
8 Khris Davis 0.3439 0.2912 33.4
9 Mark Canha 0.3091 0.3862 33.4
10 Tim Anderson 0.2891 0.3631 33.2

ZiPS

Rank Player Proj Actual Error
1 Bryan Reynolds 0.2776 0.3710 44.3
2 Joey Votto 0.3832 0.3327 38.2
3 Hunter Dozier 0.2849 0.3610 37.4
4 Khris Davis 0.3484 0.2912 37.0
5 Austin Meadows 0.3097 0.3828 36.0
6 Mitch Garver 0.2923 0.4044 35.9
7 Fernando Tatis Jr. 0.2964 0.3992 33.7
8 DJ LeMahieu 0.3106 0.3742 33.7
9 Tim Anderson 0.2877 0.3631 32.7
10 Yoán Moncada 0.3106 0.3799 31.8

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Davenport Marcel Steamer ZiPS
Rougned Odor 0.3064
0.1806
(48.3)
0.2330
(36.7)
0.2250
(39.6)
0.2334
(39.2)
Alex Gordon 0.1580
0.1870
(45.3)
0.2367
(56.3)
0.2419
(61.5)
0.2381
(54.1)
Marcus Semien 0.1365
0.1631
(51.6)
0.2068
(60.1)
0.1966
(54.8)
0.2059
(55.9)
Matt Adams 0.3453
0.1964
(35.4)
0.2283
(35.6)
0.2369
(31.7)
0.2335
(35.4)
César Hernández 0.1499
0.1675
(40.1)
0.2026
(41.9)
0.2038
(44.7)
0.2037
(39.5)
Rafael Devers 0.1695
0.1886
(43.2)
0.2366
(54.3)
0.2245
(47.9)
0.2364
(50.8)
Chris Owings 0.3980
0.1843
(33.5)
0.2203
(32.8)
0.2118
(33.9)
0.2311
(31.6)
Tommy Pham 0.1881
0.2074
(40.4)
0.2449
(43.8)
0.2627
(57.5)
0.2774
(61.9)
Cody Bellinger 0.1634
0.2080
(57.6)
0.2449
(60.6)
0.2309
(53.4)
0.2388
(53.4)

Individual Misses for Strikeout Rate

Davenport

Rank Player Proj Actual Error
1 Wil Myers 0.2168 0.3429 40.9
2 Óscar Mercado 0.2121 0.1743 38.7
3 Kyle Schwarber 0.2745 0.2557 37.4
4 Nolan Arenado 0.1535 0.1405 36.8
5 David Fletcher 0.1104 0.0980 35.9
6 Eugenio Suárez 0.1888 0.2855 35.9
7 Tommy La Stella 0.1523 0.0872 34.5
8 Jeff McNeil 0.1499 0.1323 34.1
9 Kevin Pillar 0.1480 0.1380 33.9
10 Josh Reddick 0.1384 0.1200 33.5

Marcel

Rank Player Proj Actual Error
1 Hanser Alberto 0.2156 0.0909 74.2
2 Kevin Newman 0.2213 0.1168 60.9
3 Luis Arraez 0.2237 0.0792 56.6
4 David Fletcher 0.1575 0.0980 45.5
5 Nicky Lopez 0.2237 0.1269 43.0
6 Austin Riley 0.2237 0.3636 38.5
7 Michael Chavis 0.2237 0.3325 37.6
8 Wil Myers 0.2569 0.3429 37.1
9 Eddie Rosario 0.1953 0.1458 35.3
10 Brandon Lowe 0.2313 0.3456 34.0

Steamer

Rank Player Proj Actual Error
1 Andrew Benintendi 0.1545 0.2276 36.9
2 Eloy Jiménez 0.1797 0.2659 36.8
3 Matt Chapman 0.2578 0.2194 34.6
4 Brandon Lowe 0.2311 0.3456 33.1
5 J.D. Martinez 0.2466 0.2100 32.7
6 Wilson Ramos 0.1802 0.1317 32.4
7 Hunter Dozier 0.2944 0.2526 32.3
8 Dylan Moore 0.2023 0.3298 32.2
9 Eddie Rosario 0.1863 0.1458 31.7
10 Garrett Hampson 0.1600 0.2691 31.4

ZiPS

Rank Player Proj Actual Error
1 Matt Chapman 0.2876 0.2194 49.4
2 Paul DeJong 0.2736 0.2244 36.2
3 Andrew Benintendi 0.1654 0.2276 34.9
4 Kyle Schwarber 0.3055 0.2557 33.7
5 Trey Mancini 0.2524 0.2106 32.0
6 J.D. Martinez 0.2534 0.2100 32.0
7 Eddie Rosario 0.1944 0.1458 31.9
8 Brandon Belt 0.2521 0.2062 31.6
9 Justin Smoak 0.2697 0.2120 31.6
10 Jorge Soler 0.3031 0.2622 31.5

Walk Rate

Everybody Missed for Walk Rate

Player Actual Davenport Marcel Steamer ZiPS
Mark Canha 0.1348
0.0838
(21.1)
0.0733
(30.5)
0.0766
(27.9)
0.0744
(28.3)
Cavan Biggio 0.1651
0.1136
(18.5)
0.0868
(33.6)
0.1114
(22.2)
0.1170
(19.2)
Marcell Ozuna 0.1129
0.0710
(18.4)
0.0756
(20.4)
0.0768
(18.7)
0.0689
(22.3)
Eric Hosmer 0.0600
0.0909
(26.3)
0.0911
(20.8)
0.0990
(27.4)
0.0951
(25.7)
Rhys Hoskins 0.1645
0.1192
(26.0)
0.1283
(25.4)
0.1274
(24.7)
0.1238
(26.3)
Marcus Semien 0.1165
0.0774
(22.9)
0.0881
(21.1)
0.0885
(19.4)
0.0842
(21.5)
Luke Voit 0.1392
0.0769
(27.5)
0.0847
(27.7)
0.0883
(24.9)
0.0973
(19.6)
César Hernández 0.0675
0.1057
(31.1)
0.1144
(31.4)
0.1213
(37.3)
0.1210
(38.0)
Alex Bregman 0.1725
0.1080
(38.7)
0.1079
(44.4)
0.1156
(37.8)
0.1148
(37.5)

Individual Misses for Walk Rate

Davenport

Rank Player Proj Actual Error
1 Yasmani Grandal 0.1065 0.1725 36.4
2 Carlos Santana 0.1078 0.1574 28.2
3 Daniel Vogelbach 0.1106 0.1649 25.6
4 Starlin Castro 0.0634 0.0414 20.6
5 Charlie Blackmon 0.0870 0.0631 20.5
6 Jason Heyward 0.0725 0.1154 20.3
7 Nicky Lopez 0.0857 0.0448 19.8
8 Eddie Rosario 0.0617 0.0373 19.4
9 Justin Smoak 0.1117 0.1580 19.0
10 Josh Donaldson 0.1155 0.1517 18.4

Marcel

Rank Player Proj Actual Error
1 Daniel Vogelbach 0.0973 0.1649 37.6
2 Yasmani Grandal 0.1151 0.1725 36.2
3 Mookie Betts 0.1026 0.1374 24.5
4 Hanser Alberto 0.0734 0.0291 24.4
5 Cody Bellinger 0.1071 0.1437 24.1
6 Joey Votto 0.1632 0.1250 23.3
7 Harold Castro 0.0813 0.0244 21.1
8 Harold Ramírez 0.0868 0.0404 20.8
9 Yordan Alvarez 0.0868 0.1409 19.9
10 Carson Kelly 0.0769 0.1315 19.9

Steamer

Rank Player Proj Actual Error
1 Joey Votto 0.1702 0.1250 28.7
2 Yoán Moncada 0.1115 0.0716 23.5
3 Christian Walker 0.0703 0.1111 23.4
4 Bryce Harper 0.1757 0.1452 22.2
5 Yasmani Grandal 0.1355 0.1725 22.1
6 David Fletcher 0.0487 0.0842 21.9
7 Yordan Alvarez 0.0811 0.1409 21.3
8 Cody Bellinger 0.1117 0.1437 19.8
9 Paul Goldschmidt 0.1410 0.1144 19.6
10 Daniel Vogelbach 0.1286 0.1649 19.1

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.1766 0.1250 33.4
2 Bryce Harper 0.1842 0.1452 29.0
3 David Fletcher 0.0450 0.0842 23.4
4 Yoán Moncada 0.1095 0.0716 23.1
5 Christian Walker 0.0719 0.1111 21.6
6 Paul Goldschmidt 0.1426 0.1144 21.6
7 Yordan Alvarez 0.0824 0.1409 20.4
8 Yan Gomes 0.0512 0.1061 18.5
9 Miguel Cabrera 0.1166 0.0874 17.9
10 Harrison Bader 0.0669 0.1133 17.4

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Davenport Marcel Steamer ZiPS
Mark Canha 0.0362
0.0000
(12.6)
0.0213
(7.1)
0.0180
(8.6)
0.0233
(5.9)
Derek Dietrich 0.0817
0.0000
(21.7)
0.0365
(13.6)
0.0340
(14.3)
0.0431
(11.5)
Mike Trout 0.0267
0.0000
(9.5)
0.0143
(7.0)
0.0150
(6.5)
0.0159
(5.8)
Tim Locastro 0.0880
0.0000
(19.3)
0.0143
(18.2)
0.0290
(14.5)
0.0470
(10.0)
Anthony Rizzo 0.0440
0.0000
(20.3)
0.0267
(10.2)
0.0260
(10.5)
0.0324
(6.4)
Victor Robles 0.0405
0.0000
(18.3)
0.0163
(14.5)
0.0190
(12.7)
0.0255
(8.6)
Jeff McNeil 0.0370
0.0000
(14.8)
0.0152
(11.9)
0.0130
(13.1)
0.0165
(11.0)
David Fletcher 0.0000
0.0000
(7.1)
0.0110
(7.7)
0.0090
(6.5)
0.0090
(6.6)
César Puello 0.0748
0.0000
(9.4)
0.0098
(9.5)
0.0210
(7.8)
0.0306
(6.3)
Shin-Soo Choo 0.0273
0.0000
(10.8)
0.0137
(8.5)
0.0140
(8.2)
0.0165
(6.4)
Pete Alonso 0.0303
0.0000
(13.5)
0.0109
(13.0)
0.0150
(10.0)
0.0210
(5.7)

Individual Misses for Hit By Pitch Rate

Davenport

Rank Player Proj Actual Error
1 Alex Gordon 0.0000 0.0300 12.1
2 Starling Marte 0.0000 0.0273 9.6
3 Brian Anderson 0.0000 0.0269 8.4
4 Robinson Chirinos 0.0000 0.0297 8.3
5 Kris Bryant 0.0000 0.0237 8.1
6 Justin Turner 0.0000 0.0255 8.0
7 Kolten Wong 0.0000 0.0237 7.0
8 Chance Sisco 0.0000 0.0455 6.8
9 Todd Frazier 0.0000 0.0240 6.6

Marcel

Rank Player Proj Actual Error
1 Alex Gordon 0.0189 0.0300 6.6
2 Christian Vázquez 0.0108 0.0000 6.0
3 Jake Cave 0.0084 0.0351 5.9
4 Ramón Laureano 0.0102 0.0229 5.8
5 Jesse Winker 0.0052 0.0208 5.7
6 Dylan Moore 0.0109 0.0319 5.7
7 Luis Urías 0.0127 0.0361 5.7
8 Paul Goldschmidt 0.0099 0.0029 5.2
9 Javier Báez 0.0086 0.0000 5.2

Steamer

Rank Player Proj Actual Error
1 Alex Gordon 0.0170 0.0300 7.7
2 Christian Vázquez 0.0110 0.0000 6.2
3 Javier Báez 0.0100 0.0000 6.1
4 Paul Goldschmidt 0.0110 0.0029 6.1
5 Matt Olson 0.0100 0.0219 6.0
6 Jake Cave 0.0090 0.0351 5.7
7 Xander Bogaerts 0.0100 0.0029 5.6
8 Luis Urías 0.0130 0.0361 5.5
9 Dylan Moore 0.0120 0.0319 5.4

ZiPS

Rank Player Proj Actual Error
1 Danny Jansen 0.0274 0.0104 7.0
2 Javier Báez 0.0103 0.0000 6.4
3 Matt Olson 0.0098 0.0219 6.0
4 Jake Cave 0.0075 0.0351 6.0
5 Christian Vázquez 0.0096 0.0000 5.6
6 Rougned Odor 0.0166 0.0086 5.3
7 J.T. Realmuto 0.0161 0.0084 5.2
8 Xander Bogaerts 0.0092 0.0029 5.2
9 Tyler Flowers 0.0350 0.0194 5.2

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Davenport Marcel Steamer ZiPS
Khris Davis 0.0682
0.0966
(17.8)
0.1038
(23.0)
0.1021
(24.1)
0.1074
(26.7)
George Springer 0.1054
0.0579
(23.7)
0.0593
(21.4)
0.0620
(17.9)
0.0574
(20.6)
Eugenio Suárez 0.1250
0.0831
(24.4)
0.0678
(32.8)
0.0690
(29.6)
0.0750
(25.8)
Mitch Garver 0.1372
0.0553
(27.6)
0.0352
(33.9)
0.0384
(31.4)
0.0308
(34.3)
Josh Bell 0.0889
0.0504
(20.6)
0.0436
(23.1)
0.0447
(20.2)
0.0402
(23.2)
Pete Alonso 0.1271
0.0782
(30.5)
0.0562
(43.8)
0.0763
(27.4)
0.0727
(30.1)
Christian Yelich 0.1176
0.0613
(29.8)
0.0564
(31.1)
0.0618
(25.9)
0.0619
(25.9)
Jorge Soler 0.1148
0.0839
(17.7)
0.0553
(35.2)
0.0654
(25.9)
0.0644
(26.8)
Yordan Alvarez 0.1222
0.0586
(21.6)
0.0562
(21.5)
0.0556
(20.4)
0.0625
(18.0)
Ketel Marte 0.0660
0.0334
(17.4)
0.0254
(20.7)
0.0262
(17.9)
0.0242
(19.4)

Individual Misses for Home Run Rate

Davenport

Rank Player Proj Actual Error
1 Kole Calhoun 0.0419 0.0840 23.5
2 J.D. Martinez 0.1090 0.0813 21.4
3 Christin Stewart 0.0827 0.0368 21.2
4 Miguel Sanó 0.1013 0.1532 20.6
5 Mike Trout 0.0882 0.1271 20.4
6 Daniel Vogelbach 0.0548 0.0952 19.8
7 Jose Altuve 0.0330 0.0735 19.5
8 Brett Gardner 0.0340 0.0725 18.5
9 Miguel Cabrera 0.0584 0.0308 17.9
10 Yuli Gurriel 0.0275 0.0614 17.7

Marcel

Rank Player Proj Actual Error
1 Miguel Sanó 0.0848 0.1532 26.6
2 Danny Santana 0.0307 0.0851 23.9
3 Nicky Lopez 0.0562 0.0060 23.3
4 Daniel Vogelbach 0.0476 0.0952 22.3
5 Kole Calhoun 0.0436 0.0840 20.7
6 Mike Trout 0.0875 0.1271 19.2
7 Alex Bregman 0.0504 0.0856 19.0
8 Roberto Pérez 0.0390 0.0879 18.5
9 Luis Arraez 0.0562 0.0133 18.5
10 Aristides Aquino 0.0426 0.1293 17.8

Steamer

Rank Player Proj Actual Error
1 Miguel Sanó 0.0913 0.1532 22.2
2 Miguel Cabrera 0.0577 0.0308 21.0
3 Danny Santana 0.0332 0.0851 20.8
4 Rhys Hoskins 0.0883 0.0716 19.7
5 Keston Hiura 0.0279 0.0913 18.2
6 Yolmer Sánchez 0.0266 0.0051 18.2
7 Austin Meadows 0.0423 0.0827 17.2
8 Christin Stewart 0.0653 0.0368 16.6
9 Mike Yastrzemski 0.0273 0.0784 16.4
10 Brett Gardner 0.0324 0.0725 15.9

ZiPS

Rank Player Proj Actual Error
1 Roberto Pérez 0.0320 0.0879 20.2
2 Tommy Pham 0.0637 0.0472 18.0
3 Randal Grichuk 0.0903 0.0729 17.8
4 Rhys Hoskins 0.0859 0.0716 17.8
5 Yolmer Sánchez 0.0255 0.0051 17.4
6 Brett Gardner 0.0303 0.0725 17.2
7 Kole Calhoun 0.0459 0.0840 17.1
8 Willson Contreras 0.0401 0.0923 16.9
9 Nelson Cruz 0.0822 0.1254 16.8
10 Keston Hiura 0.0326 0.0913 16.6

BABIP

Everybody Missed for BABIP

Player Actual Davenport Marcel Steamer ZiPS
Marcell Ozuna 0.2566
0.3213
(33.4)
0.3174
(31.9)
0.3175
(33.9)
0.3167
(32.9)
Yoán Moncada 0.4048
0.3342
(41.6)
0.3280
(44.5)
0.3146
(49.9)
0.3264
(44.0)
Bryan Reynolds 0.3866
0.3043
(47.0)
0.2982
(49.8)
0.3203
(35.7)
0.2893
(53.3)
James McCann 0.3579
0.2766
(40.5)
0.2871
(35.0)
0.2924
(30.8)
0.2978
(28.8)
Gio Urshela 0.3491
0.2861
(31.8)
0.2791
(34.7)
0.2755
(34.7)
0.2763
(34.8)
Fernando Tatis Jr. 0.4098
0.3302
(31.0)
0.2982
(42.5)
0.3000
(40.5)
0.3038
(39.5)
Joey Gallo 0.3645
0.2279
(41.7)
0.2627
(31.0)
0.2747
(26.4)
0.2732
(27.2)
Derek Dietrich 0.1750
0.3286
(45.8)
0.3193
(43.3)
0.3033
(39.5)
0.3151
(42.8)
Tim Anderson 0.3995
0.3109
(47.8)
0.3125
(46.5)
0.3093
(46.3)
0.3155
(43.6)

Individual Misses for BABIP

Davenport

Rank Player Proj Actual Error
1 Trevor Story 0.2965 0.3613 45.0
2 Danny Santana 0.2727 0.3522 42.5
3 Daniel Vogelbach 0.3116 0.2316 42.5
4 Nelson Cruz 0.2818 0.3497 37.3
5 Rafael Devers 0.2911 0.3387 36.0
6 David Dahl 0.2995 0.3828 36.0
7 Jurickson Profar 0.2908 0.2180 35.8
8 Matt Chapman 0.3259 0.2705 34.6
9 Jay Bruce 0.3029 0.2000 33.0
10 Mallex Smith 0.3602 0.3005 31.6

Marcel

Rank Player Proj Actual Error
1 J.D. Davis 0.2733 0.3549 38.3
2 Keston Hiura 0.2982 0.4021 37.1
3 Danny Santana 0.2848 0.3522 35.8
4 Ketel Marte 0.2924 0.3422 33.0
5 Paul DeJong 0.3107 0.2585 32.8
6 Justin Smoak 0.2901 0.2230 32.2
7 Rafael Devers 0.2971 0.3387 31.1
8 Nelson Cruz 0.2939 0.3497 30.5
9 Brandon Lowe 0.2881 0.3772 30.1
10 Victor Reyes 0.2857 0.3839 29.5

Steamer

Rank Player Proj Actual Error
1 Keston Hiura 0.3079 0.4021 32.5
2 DJ LeMahieu 0.2986 0.3483 32.0
3 Daniel Vogelbach 0.2877 0.2316 31.8
4 Jurickson Profar 0.2771 0.2180 31.0
5 Justin Smoak 0.2820 0.2230 29.9
6 J.D. Davis 0.2921 0.3549 28.1
7 Paul DeJong 0.2990 0.2585 27.4
8 Harold Castro 0.2908 0.3643 26.8
9 Brandon Lowe 0.2985 0.3772 25.5
10 Orlando Arcia 0.2971 0.2513 25.4

ZiPS

Rank Player Proj Actual Error
1 Nelson Cruz 0.2866 0.3497 33.0
2 Daniel Vogelbach 0.2885 0.2316 31.5
3 Paul DeJong 0.3054 0.2585 30.9
4 Harold Castro 0.2861 0.3643 29.0
5 Justin Smoak 0.2803 0.2230 28.5
6 Jurickson Profar 0.2732 0.2180 28.4
7 Jorge Soler 0.3333 0.2919 27.9
8 Keston Hiura 0.3230 0.4021 27.6
9 Austin Meadows 0.2844 0.3306 27.5
10 Donovan Solano 0.2908 0.4085 26.9

Single Rate

Everybody Missed for Single Rate

Player Actual Davenport Marcel Steamer ZiPS
Marcell Ozuna 0.1866
0.2670
(38.5)
0.2569
(36.4)
0.2481
(32.0)
0.2489
(32.9)
Michael Chavis 0.2921
0.1975
(40.0)
0.2182
(29.7)
0.2168
(30.0)
0.2078
(33.1)
Carlos Santana 0.2217
0.1835
(33.2)
0.1825
(29.6)
0.1839
(28.2)
0.1823
(28.7)
Yoán Moncada 0.2887
0.2440
(30.7)
0.2293
(35.4)
0.2316
(33.7)
0.2404
(28.4)
Fernando Tatis Jr. 0.3171
0.2286
(36.7)
0.2182
(38.3)
0.2232
(36.1)
0.2154
(38.7)
Derek Dietrich 0.1125
0.2429
(36.8)
0.2319
(35.3)
0.2208
(32.1)
0.2186
(31.7)
Tim Anderson 0.3137
0.2390
(44.0)
0.2344
(43.1)
0.2355
(42.2)
0.2413
(38.7)

Individual Misses for Single Rate

Davenport

Rank Player Proj Actual Error
1 Trevor Story 0.1806 0.2487 51.4
2 Danny Santana 0.1818 0.2558 43.0
3 Nolan Arenado 0.1868 0.2403 42.2
4 Daniel Vogelbach 0.2536 0.1719 39.9
5 Bryan Reynolds 0.2174 0.2717 35.2
6 Christian Walker 0.1878 0.2341 34.1
7 Roberto Pérez 0.1737 0.2369 33.0
8 Jurickson Profar 0.2192 0.1471 32.1
9 Tom Murphy 0.1538 0.2564 31.7
10 Jay Bruce 0.2215 0.1171 31.4

Marcel

Rank Player Proj Actual Error
1 Hanser Alberto 0.2027 0.2671 37.6
2 Corey Seager 0.2546 0.1835 36.3
3 J.D. Davis 0.2035 0.2765 34.8
4 Danny Santana 0.1962 0.2558 32.5
5 Jose Iglesias 0.2016 0.2582 32.1
6 Harold Castro 0.2302 0.3123 31.7
7 Bryan Reynolds 0.2182 0.2717 31.4
8 Rougned Odor 0.2028 0.1456 31.0
9 Ronald Acuña Jr. 0.2394 0.2743 27.8
10 Kevin Newman 0.2235 0.2701 26.9

Steamer

Rank Player Proj Actual Error
1 Rougned Odor 0.2047 0.1456 32.5
2 Jorge Alfaro 0.2459 0.3065 29.7
3 Garrett Cooper 0.2248 0.2907 29.1
4 Harold Castro 0.2377 0.3123 28.7
5 Jose Iglesias 0.2099 0.2582 27.3
6 J.D. Davis 0.2200 0.2765 27.1
7 DJ LeMahieu 0.2396 0.2770 26.6
8 Daniel Vogelbach 0.2225 0.1719 26.4
9 Ian Desmond 0.2464 0.1889 26.1
10 Josh Bell 0.2276 0.1821 26.0

ZiPS

Rank Player Proj Actual Error
1 Jorge Soler 0.2540 0.2000 35.0
2 Bryan Reynolds 0.2107 0.2717 34.6
3 Rougned Odor 0.2072 0.1456 34.4
4 Daniel Vogelbach 0.2276 0.1719 29.7
5 Roberto Pérez 0.1736 0.2369 29.5
6 Mark Canha 0.1832 0.2401 29.5
7 Garrett Cooper 0.2231 0.2907 29.5
8 Harold Castro 0.2389 0.3123 27.9
9 Hanser Alberto 0.2201 0.2671 27.2
10 Byron Buxton 0.2308 0.1378 26.7

Double Rate

Everybody Missed for Double Rate

Player Actual Davenport Marcel Steamer ZiPS
Khris Davis 0.0350
0.0722
(23.3)
0.0762
(23.0)
0.0763
(24.1)
0.0741
(22.7)
Scott Kingery 0.1153
0.0663
(21.2)
0.0698
(21.8)
0.0663
(22.5)
0.0679
(21.9)
Roberto Pérez 0.0361
0.0737
(19.8)
0.0711
(16.5)
0.0747
(19.1)
0.0744
(18.8)
Byron Buxton 0.1531
0.0762
(20.7)
0.0652
(25.4)
0.0752
(21.8)
0.0692
(23.7)
Yordan Alvarez 0.1340
0.0659
(22.7)
0.0733
(21.7)
0.0668
(23.3)
0.0706
(22.1)
Nick Castellanos 0.1295
0.0871
(23.8)
0.0885
(26.0)
0.0870
(25.5)
0.0898
(23.9)

Individual Misses for Double Rate

Davenport

Rank Player Proj Actual Error
1 Corey Seager 0.0652 0.1170 24.5
2 Elvis Andrus 0.0784 0.0538 20.2
3 James McCann 0.0426 0.0912 20.0
4 Pablo Sandoval 0.0442 0.1173 19.7
5 Rafael Devers 0.0759 0.1082 18.0
6 Brian Anderson 0.0594 0.1006 18.0
7 Nolan Arenado 0.0875 0.0671 17.8
8 Stephen Vogt 0.0616 0.1311 17.6
9 Eduardo Escobar 0.0780 0.0603 17.0
10 Tim Beckham 0.0542 0.1123 16.9

Marcel

Rank Player Proj Actual Error
1 Joc Pederson 0.0919 0.0525 21.2
2 Rafael Devers 0.0767 0.1082 20.8
3 Ian Desmond 0.0570 0.1010 20.3
4 Ronald Acuña Jr. 0.0810 0.0549 20.0
5 Corey Seager 0.0787 0.1170 19.7
6 Gio Urshela 0.0581 0.1006 19.3
7 Xander Bogaerts 0.0825 0.1118 19.2
8 Randal Grichuk 0.1000 0.0736 17.8
9 Trea Turner 0.0618 0.0946 17.6
10 James McCann 0.0528 0.0912 17.4

Steamer

Rank Player Proj Actual Error
1 Bryan Reynolds 0.0633 0.1036 19.8
2 Gio Urshela 0.0558 0.1006 19.4
3 Eduardo Escobar 0.0825 0.0603 18.4
4 Xander Bogaerts 0.0816 0.1118 18.3
5 Ronald Acuña Jr. 0.0759 0.0549 17.9
6 Corey Seager 0.0808 0.1170 17.4
7 Joey Gallo 0.0776 0.1402 17.4
8 Randal Grichuk 0.0971 0.0736 17.3
9 Stephen Vogt 0.0658 0.1311 17.2
10 Ian Desmond 0.0619 0.1010 16.9

ZiPS

Rank Player Proj Actual Error
1 Gio Urshela 0.0461 0.1006 24.2
2 Randal Grichuk 0.1062 0.0736 22.7
3 Joc Pederson 0.0927 0.0525 22.5
4 Eduardo Escobar 0.0885 0.0603 22.3
5 Ronald Acuña Jr. 0.0806 0.0549 20.9
6 Bryan Reynolds 0.0643 0.1036 19.5
7 Ian Desmond 0.0580 0.1010 19.0
8 Michael Chavis 0.0952 0.0495 18.8
9 Manny Machado 0.0735 0.0488 18.7
10 Jeff McNeil 0.0559 0.0920 18.4

Triple Rate

Everybody Missed for Triple Rate

Player Actual Davenport Marcel Steamer ZiPS
Whit Merrifield 0.0184
0.0065
(8.9)
0.0089
(7.5)
0.0066
(8.6)
0.0080
(8.8)
Austin Meadows 0.0191
0.0079
(6.7)
0.0097
(6.0)
0.0069
(7.2)
0.0092
(6.8)
Rhys Hoskins 0.0133
0.0050
(5.9)
0.0030
(7.7)
