2018 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Corey Seager | 115 |
589
(474.0)
|
592
(477.0)
|
610
(494.5)
|
666
(551.0)
|
Individual Misses for Plate Appearances (PA)
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 68 | 566 | 498.0 |
| 2 | Juan Soto | 1 | 494 | 493.0 |
| 3 | Max Muncy | 1 | 481 | 480.0 |
| 4 | Dustin Pedroia | 491 | 13 | 478.0 |
| 5 | Byron Buxton | 556 | 94 | 462.0 |
| 6 | Yoenis Cespedes | 613 | 157 | 456.0 |
| 7 | Daniel Palka | 1 | 449 | 448.0 |
| 8 | Miguel Cabrera | 602 | 157 | 445.0 |
| 9 | Brian Anderson | 226 | 670 | 444.0 |
| 10 | Miguel Andujar | 166 | 606 | 440.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Phillips | 547 | 27 | 520.0 |
| 2 | Juan Soto | 1 | 494 | 493.0 |
| 3 | Ronald Acuña Jr. | 1 | 487 | 486.0 |
| 4 | Gleyber Torres | 1 | 484 | 483.0 |
| 5 | Scott Kingery | 1 | 484 | 483.0 |
| 6 | Dustin Pedroia | 492 | 13 | 479.0 |
| 7 | Chase Headley | 538 | 60 | 478.0 |
| 8 | Daniel Palka | 1 | 449 | 448.0 |
| 9 | Ronald Guzmán | 1 | 428 | 427.0 |
| 10 | Brian Anderson | 253 | 670 | 417.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 13 | 566 | 552.9 |
| 2 | Juan Soto | 1 | 494 | 493.0 |
| 3 | Max Muncy | 1 | 481 | 480.0 |
| 4 | Niko Goodrum | 14 | 492 | 477.7 |
| 5 | Byron Buxton | 570 | 94 | 476.4 |
| 6 | Brandon Phillips | 472 | 27 | 445.4 |
| 7 | Dustin Pedroia | 456 | 13 | 443.4 |
| 8 | Daniel Palka | 13 | 449 | 436.1 |
| 9 | Brian Anderson | 239 | 670 | 431.3 |
| 10 | Ronald Guzmán | 19 | 428 | 408.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Rio Ruiz | 579 | 15 | 564.0 |
| 2 | Myles Straw | 558 | 10 | 548.0 |
| 3 | AJ Reed | 551 | 3 | 548.0 |
| 4 | Blake Trahan | 555 | 14 | 541.0 |
| 5 | Tim Locastro | 550 | 14 | 536.0 |
| 6 | Christian Walker | 587 | 53 | 534.0 |
| 7 | Ildemaro Vargas | 547 | 20 | 527.0 |
| 8 | Jack Reinheimer | 562 | 35 | 527.0 |
| 9 | Richard Urena | 632 | 108 | 524.0 |
| 10 | Raimel Tapia | 551 | 27 | 524.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Juan Soto | 0.3970 |
0.3003
(52.3)
|
0.3206
(40.0)
|
0.2686
(68.1)
|
0.3206
(33.2)
|
| Mookie Betts | 0.4520 |
0.3704
(55.8)
|
0.3530
(63.6)
|
0.3762
(52.4)
|
0.3660
(47.2)
|
| Brandon Nimmo | 0.3864 |
0.3252
(37.7)
|
0.3289
(33.2)
|
0.3094
(46.2)
|
0.3074
(37.3)
|
| Chris Davis | 0.2407 |
0.3388
(46.4)
|
0.3426
(50.8)
|
0.3460
(50.1)
|
0.3346
(53.8)
|
| Christian Yelich | 0.4228 |
0.3707
(39.9)
|
0.3506
(49.9)
|
0.3735
(38.3)
|
0.3642
(32.1)
|
| Alex Bregman | 0.3965 |
0.3462
(42.0)
|
0.3428
(41.0)
|
0.3494
(39.8)
|
0.3435
(30.8)
|
| Max Muncy | 0.4106 |
0.2927
(61.2)
|
0.3015
(54.6)
|
0.2892
(62.9)
|
0.3004
(48.6)
|
Individual Misses for wOBA
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Andujar | 0.2975 | 0.3621 | 44.7 |
| 2 | Joey Wendle | 0.2709 | 0.3391 | 42.2 |
| 3 | J.D. Martinez | 0.3784 | 0.4319 | 40.8 |
| 4 | Whit Merrifield | 0.3018 | 0.3493 | 40.2 |
| 5 | Charlie Culberson | 0.2301 | 0.3402 | 38.4 |
| 6 | Jesús Aguilar | 0.3219 | 0.3755 | 35.6 |
| 7 | Johan Camargo | 0.2938 | 0.3489 | 33.7 |
| 8 | Mitch Haniger | 0.3288 | 0.3685 | 33.4 |
| 9 | Matt Chapman | 0.3249 | 0.3692 | 33.0 |
| 10 | Brian Anderson | 0.2951 | 0.3341 | 32.3 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ronald Acuña Jr. | 0.3206 | 0.3888 | 35.4 |
| 2 | José Ramírez | 0.3571 | 0.3979 | 31.6 |
| 3 | Trevor Story | 0.3421 | 0.3852 | 31.3 |
| 4 | J.D. Martinez | 0.3886 | 0.4319 | 31.0 |
| 5 | Eugenio Suárez | 0.3343 | 0.3800 | 30.4 |
| 6 | Kyle Seager | 0.3423 | 0.2897 | 30.3 |
| 7 | Javier Báez | 0.3282 | 0.3698 | 29.8 |
| 8 | Eduardo Escobar | 0.3091 | 0.3504 | 28.9 |
| 9 | Brian Dozier | 0.3543 | 0.3045 | 28.7 |
| 10 | Mike Trout | 0.4135 | 0.4558 | 28.5 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jesús Aguilar | 0.3123 | 0.3755 | 41.1 |
| 2 | Joey Wendle | 0.2749 | 0.3391 | 40.1 |
| 3 | Giancarlo Stanton | 0.4280 | 0.3620 | 39.9 |
| 4 | J.D. Martinez | 0.3839 | 0.4319 | 37.3 |
| 5 | Matt Chapman | 0.3195 | 0.3692 | 36.4 |
| 6 | Trevor Story | 0.3393 | 0.3852 | 36.3 |
| 7 | Scooter Gennett | 0.3156 | 0.3615 | 35.3 |
| 8 | Mitch Haniger | 0.3265 | 0.3685 | 35.1 |
| 9 | Miguel Andujar | 0.3161 | 0.3621 | 33.6 |
| 10 | Whit Merrifield | 0.3116 | 0.3493 | 33.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.4234 | 0.3620 | 49.7 |
| 2 | Kyle Seager | 0.3538 | 0.2897 | 46.2 |
| 3 | Jonathan Lucroy | 0.3529 | 0.2712 | 41.3 |
| 4 | Carlos Correa | 0.3847 | 0.3157 | 36.6 |
| 5 | Brian Dozier | 0.3526 | 0.3045 | 36.2 |
| 6 | Dexter Fowler | 0.3466 | 0.2604 | 31.9 |
| 7 | Johan Camargo | 0.2808 | 0.3489 | 30.8 |
| 8 | Javier Báez | 0.3137 | 0.3698 | 30.2 |
| 9 | Carlos Santana | 0.3718 | 0.3365 | 30.2 |
| 10 | Joey Votto | 0.4112 | 0.3728 | 29.7 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Austin Jackson | 0.3547 |
0.2116
(52.9)
|
0.2149
(49.8)
|
0.2212
(46.4)
|
0.2061
(56.4)
|
| Enrique Hernández | 0.1688 |
0.2484
(37.7)
|
0.2300
(31.4)
|
0.2345
(34.9)
|
0.2326
(28.6)
|
| Trevor Story | 0.2561 |
0.3081
(35.4)
|
0.3068
(37.8)
|
0.3014
(36.2)
|
0.3297
(47.0)
|
| Corey Dickerson | 0.1501 |
0.2391
(48.5)
|
0.2373
(50.1)
|
0.2293
(47.5)
|
0.2378
(45.7)
|
| Nick Markakis | 0.1135 |
0.1600
(34.2)
|
0.1551
(34.2)
|
0.1596
(39.5)
|
0.1557
(28.5)
|
| Brian Anderson | 0.1925 |
0.2611
(47.3)
|
0.2372
(34.5)
|
0.2234
(27.3)
|
0.2389
(29.8)
|
Individual Misses for Strikeout Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.3322 | 0.2370 | 59.9 |
| 2 | Colin Moran | 0.2645 | 0.1763 | 41.9 |
| 3 | Chris Taylor | 0.2304 | 0.2947 | 37.7 |
| 4 | Joey Wendle | 0.2423 | 0.1761 | 37.1 |
| 5 | J.D. Martinez | 0.2765 | 0.2250 | 34.8 |
| 6 | Kyle Seager | 0.1637 | 0.2190 | 33.6 |
| 7 | José Bautista | 0.1943 | 0.2782 | 32.7 |
| 8 | Jean Segura | 0.1585 | 0.1092 | 32.4 |
| 9 | Adrian Beltré | 0.1303 | 0.1996 | 32.4 |
| 10 | Joc Pederson | 0.2616 | 0.1919 | 31.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Palka | 0.2169 | 0.3408 | 52.5 |
| 2 | Alex Bregman | 0.1815 | 0.1206 | 47.8 |
| 3 | Jorge Alfaro | 0.2453 | 0.3660 | 42.9 |
| 4 | Jurickson Profar | 0.2059 | 0.1481 | 38.4 |
| 5 | Ian Happ | 0.2745 | 0.3615 | 37.0 |
| 6 | Robinson Chirinos | 0.2377 | 0.3286 | 35.8 |
| 7 | Jean Segura | 0.1583 | 0.1092 | 35.4 |
| 8 | David Fletcher | 0.2169 | 0.1107 | 34.7 |
| 9 | Max Kepler | 0.2070 | 0.1571 | 34.7 |
| 10 | José Peraza | 0.1523 | 0.1098 | 33.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.2902 | 0.2370 | 38.8 |
| 2 | Ian Happ | 0.2724 | 0.3615 | 36.6 |
| 3 | Victor Martinez | 0.1586 | 0.0965 | 36.6 |
| 4 | J.D. Martinez | 0.2701 | 0.2250 | 35.7 |
| 5 | Travis Shaw | 0.2342 | 0.1840 | 35.3 |
| 6 | Chris Taylor | 0.2275 | 0.2947 | 34.6 |
| 7 | Jean Segura | 0.1517 | 0.1092 | 33.1 |
| 8 | Ronald Guzmán | 0.1969 | 0.2827 | 32.5 |
| 9 | Bryce Harper | 0.1881 | 0.2432 | 31.4 |
| 10 | Joey Wendle | 0.2214 | 0.1761 | 30.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Matt Chapman | 0.3167 | 0.2370 | 47.9 |
| 2 | Ronald Guzmán | 0.1858 | 0.2827 | 42.3 |
| 3 | Chris Taylor | 0.2280 | 0.2947 | 41.4 |
| 4 | Adrian Beltré | 0.1233 | 0.1996 | 37.6 |
| 5 | Kyle Seager | 0.1661 | 0.2190 | 34.5 |
| 6 | Yoán Moncada | 0.2832 | 0.3338 | 34.2 |
| 7 | Ian Happ | 0.2899 | 0.3615 | 33.9 |
| 8 | Joc Pederson | 0.2695 | 0.1919 | 33.5 |
| 9 | AJ Pollock | 0.1471 | 0.2174 | 33.2 |
| 10 | Freddy Galvis | 0.1755 | 0.2241 | 33.1 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Juan Soto | 0.1599 |
0.0705
(45.6)
|
0.0863
(34.9)
|
0.0520
(53.2)
|
0.0863
(31.7)
|
| Dee Strange-Gordon | 0.0153 |
0.0517
(19.8)
|
0.0466
(20.1)
|
0.0475
(19.0)
|
0.0392
(19.6)
|
| Ian Happ | 0.1515 |
0.0959
(27.0)
|
0.0907
(26.8)
|
0.0895
(28.5)
|
0.0899
(24.1)
|
| Kyle Seager | 0.0603 |
0.1005
(23.5)
|
0.0900
(20.5)
|
0.0960
(22.6)
|
0.0878
(23.2)
|
| Travis Shaw | 0.1329 |
0.0964
(23.0)
|
0.0877
(24.9)
|
0.0929
(23.3)
|
0.0855
(22.3)
|
| Lorenzo Cain | 0.1145 |
0.0809
(22.6)
|
0.0749
(22.8)
|
0.0758
(23.9)
|
0.0708
(21.3)
|
| Chris Davis | 0.0785 |
0.1296
(25.2)
|
0.1183
(22.3)
|
0.1260
(24.9)
|
0.1146
(23.7)
|
| José Ramírez | 0.1519 |
0.0883
(46.3)
|
0.0790
(48.9)
|
0.0831
(47.9)
|
0.0778
(45.2)
|
| Alex Bregman | 0.1362 |
0.0926
(32.7)
|
0.0835
(35.1)
|
0.0899
(32.4)
|
0.0850
(29.5)
|
| Max Muncy | 0.1642 |
0.1208
(22.3)
|
0.0977
(30.6)
|
0.1034
(29.2)
|
0.1054
(23.8)
|
Individual Misses for Walk Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Aaron Hicks | 0.1030 | 0.1549 | 31.8 |
| 2 | Mookie Betts | 0.0913 | 0.1319 | 26.7 |
| 3 | Freddie Freeman | 0.1440 | 0.1075 | 23.8 |
| 4 | Justin Bour | 0.1022 | 0.1457 | 23.2 |
| 5 | Derek Dietrich | 0.0970 | 0.0526 | 22.9 |
| 6 | Mike Trout | 0.1685 | 0.2007 | 21.2 |
| 7 | César Hernández | 0.1075 | 0.1342 | 20.9 |
| 8 | Joc Pederson | 0.1392 | 0.0903 | 20.4 |
| 9 | Justin Smoak | 0.1086 | 0.1397 | 20.2 |
| 10 | Johan Camargo | 0.0619 | 0.0973 | 20.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Andujar | 0.0853 | 0.0413 | 28.4 |
| 2 | Aaron Hicks | 0.1031 | 0.1549 | 28.4 |
| 3 | Mookie Betts | 0.0844 | 0.1319 | 27.4 |
| 4 | Mike Trout | 0.1534 | 0.2007 | 27.0 |
| 5 | Ozzie Albies | 0.0831 | 0.0526 | 22.8 |
| 6 | Matt Davidson | 0.0562 | 0.1048 | 22.7 |
| 7 | César Hernández | 0.0993 | 0.1342 | 22.7 |
| 8 | Justin Bour | 0.0989 | 0.1457 | 22.0 |
| 9 | Bryce Harper | 0.1525 | 0.1871 | 22.0 |
| 10 | Lewis Brinson | 0.0897 | 0.0419 | 20.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Johan Camargo | 0.0508 | 0.0973 | 24.3 |
| 2 | Aaron Hicks | 0.1154 | 0.1549 | 22.8 |
| 3 | Whit Merrifield | 0.0543 | 0.0863 | 22.4 |
| 4 | Justin Bour | 0.1035 | 0.1457 | 21.1 |
| 5 | Mookie Betts | 0.0984 | 0.1319 | 20.5 |
| 6 | Joc Pederson | 0.1355 | 0.0903 | 20.1 |
| 7 | Freddie Freeman | 0.1351 | 0.1075 | 19.6 |
| 8 | Stephen Piscotty | 0.1014 | 0.0694 | 19.5 |
| 9 | César Hernández | 0.1071 | 0.1342 | 19.0 |
| 10 | Brandon Nimmo | 0.1143 | 0.1495 | 18.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.1360 | 0.1075 | 26.8 |
| 2 | Joc Pederson | 0.1368 | 0.0903 | 24.8 |
| 3 | Yonder Alonso | 0.1206 | 0.0889 | 23.6 |
| 4 | Stephen Piscotty | 0.0973 | 0.0694 | 22.5 |
| 5 | Giancarlo Stanton | 0.1197 | 0.0993 | 21.0 |
| 6 | Edwin Encarnación | 0.1352 | 0.1088 | 20.7 |
| 7 | Whit Merrifield | 0.0478 | 0.0863 | 20.6 |
| 8 | Johan Camargo | 0.0491 | 0.0973 | 20.3 |
| 9 | Anthony Rizzo | 0.1261 | 0.1053 | 20.1 |
| 10 | Anthony Rendon | 0.1162 | 0.0921 | 20.0 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Brandon Nimmo | 0.0411 |
0.0000
(16.3)
|
0.0093
(16.4)
|
0.0090
(16.5)
|
0.0084
(16.6)
|
| Robinson Chirinos | 0.0446 |
0.0000
(14.5)
|
0.0219
(9.2)
|
0.0180
(10.8)
|
0.0259
(7.2)
|
| C.J. Cron | 0.0304 |
0.0000
(11.1)
|
0.0138
(8.6)
|
0.0140
(8.4)
|
0.0146
(7.9)
|
| Willson Contreras | 0.0239 |
0.0000
(7.2)
|
0.0089
(7.5)
|
0.0100
(6.9)
|
0.0105
(6.4)
|
| Daniel Robertson | 0.0382 |
0.0000
(9.4)
|
0.0119
(8.6)
|
0.0140
(7.8)
|
0.0197
(5.7)
|
| Francisco Cervelli | 0.0371 |
0.0000
(10.7)
|
0.0155
(8.3)
|
0.0140
(8.8)
|
0.0192
(6.6)
|
| Carlos Gómez | 0.0515 |
0.0000
(16.7)
|
0.0221
(11.5)
|
0.0200
(12.3)
|
0.0284
(8.7)
|
| Jorge Alfaro | 0.0371 |
0.0000
(10.0)
|
0.0151
(7.9)
|
0.0150
(7.9)
|
0.0201
(5.8)
|
| Kris Bryant | 0.0372 |
0.0000
(12.1)
|
0.0196
(7.5)
|
0.0190
(7.7)
|
0.0209
(6.7)
|
| Chance Sisco | 0.0598 |
0.0000
(9.0)
|
0.0137
(8.3)
|
0.0100
(8.9)
|
0.0186
(7.3)
|
Individual Misses for Hit By Pitch Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Dietrich | 0.0000 | 0.0381 | 15.1 |
| 2 | Anthony Rizzo | 0.0000 | 0.0301 | 12.9 |
| 3 | Jon Jay | 0.0000 | 0.0307 | 11.8 |
| 4 | Kolten Wong | 0.0000 | 0.0344 | 9.7 |
| 5 | Brian Anderson | 0.0000 | 0.0239 | 8.9 |
| 6 | Kurt Suzuki | 0.0000 | 0.0335 | 8.9 |
| 7 | Brandon Guyer | 0.0000 | 0.0498 | 8.7 |
| 8 | Nelson Cruz | 0.0000 | 0.0237 | 7.7 |
| 9 | Justin Turner | 0.0000 | 0.0282 | 7.5 |
| 10 | Adam Eaton | 0.0000 | 0.0297 | 7.1 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian Anderson | 0.0079 | 0.0239 | 9.9 |
| 2 | Yoán Moncada | 0.0122 | 0.0015 | 7.7 |
| 3 | Harrison Bader | 0.0079 | 0.0258 | 7.1 |
| 4 | Starling Marte | 0.0238 | 0.0132 | 7.1 |
| 5 | Paul DeJong | 0.0093 | 0.0245 | 6.9 |
| 6 | Mitch Moreland | 0.0132 | 0.0000 | 6.6 |
| 7 | Salvador Perez | 0.0099 | 0.0221 | 6.0 |
| 8 | Starlin Castro | 0.0080 | 0.0000 | 5.9 |
| 9 | Joey Wendle | 0.0046 | 0.0165 | 5.9 |
| 10 | Juan Soto | 0.0106 | 0.0000 | 5.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian Anderson | 0.0110 | 0.0239 | 7.8 |
| 2 | Starling Marte | 0.0230 | 0.0132 | 6.7 |
| 3 | Paul DeJong | 0.0100 | 0.0245 | 6.5 |
| 4 | Mitch Moreland | 0.0120 | 0.0000 | 6.1 |
| 5 | Starlin Castro | 0.0080 | 0.0000 | 6.0 |
| 6 | Salvador Perez | 0.0100 | 0.0221 | 5.9 |
| 7 | JaCoby Jones | 0.0100 | 0.0236 | 5.7 |
| 8 | Nelson Cruz | 0.0130 | 0.0237 | 5.6 |
| 9 | Nick Markakis | 0.0080 | 0.0014 | 5.5 |
| 10 | Jon Jay | 0.0200 | 0.0307 | 5.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Starling Marte | 0.0298 | 0.0132 | 11.1 |
| 2 | George Springer | 0.0179 | 0.0081 | 7.1 |
| 3 | Derek Dietrich | 0.0481 | 0.0381 | 6.4 |
| 4 | Mitch Moreland | 0.0119 | 0.0000 | 6.2 |
| 5 | Juan Soto | 0.0106 | 0.0000 | 6.1 |
| 6 | Salvador Perez | 0.0095 | 0.0221 | 5.9 |
| 7 | Starlin Castro | 0.0071 | 0.0000 | 5.7 |
| 8 | Charlie Blackmon | 0.0179 | 0.0115 | 5.6 |
| 9 | James McCann | 0.0147 | 0.0044 | 5.5 |
| 10 | Paul DeJong | 0.0116 | 0.0245 | 5.5 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Joey Votto | 0.0296 |
0.0644
(18.6)
|
0.0673
(23.6)
|
0.0674
(21.8)
|
0.0617
(22.4)
|
| Matt Carpenter | 0.0876 |
0.0638
(19.5)
|
0.0582
(19.8)
|
0.0509
(26.7)
|
0.0528
(21.0)
|
| Chris Davis | 0.0567 |
0.1049
(22.6)
|
0.0969
(21.0)
|
0.1123
(27.6)
|
0.1115
(30.6)
|
| José Ramírez | 0.0774 |
0.0393
(30.0)
|
0.0381
(27.3)
|
0.0403
(27.9)
|
0.0383
(24.6)
|
| Christian Yelich | 0.0816 |
0.0386
(31.2)
|
0.0375
(28.7)
|
0.0525
(20.8)
|
0.0457
(20.9)
|
| Max Muncy | 0.1316 |
0.0391
(46.9)
|
0.0408
(43.6)
|
0.0409
(45.0)
|
0.0447
(39.9)
|
| Cody Bellinger | 0.0611 |
0.0989
(20.7)
|
0.0924
(19.8)
|
0.0959
(20.2)
|
0.1013
(27.8)
|
| Jesús Aguilar | 0.0975 |
0.0682
(19.4)
|
0.0647
(18.5)
|
0.0641
(20.5)
|
0.0615
(18.2)
|
Individual Misses for Home Run Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | C.J. Cron | 0.0459 | 0.0831 | 23.6 |
| 2 | Mike Trout | 0.0783 | 0.1108 | 22.8 |
| 3 | Eugenio Suárez | 0.0590 | 0.0870 | 19.9 |
| 4 | Gleyber Torres | 0.0400 | 0.0762 | 19.9 |
| 5 | Juan Soto | 0.0380 | 0.0696 | 18.0 |
| 6 | Corey Dickerson | 0.0688 | 0.0304 | 17.8 |
| 7 | Travis Shaw | 0.0551 | 0.0806 | 17.8 |
| 8 | Luke Voit | 0.0455 | 0.1500 | 17.6 |
| 9 | Francisco Lindor | 0.0497 | 0.0679 | 17.2 |
| 10 | Shohei Ohtani | 0.0566 | 0.0973 | 16.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Palka | 0.0463 | 0.1023 | 25.0 |
| 2 | Matt Olson | 0.1014 | 0.0692 | 21.4 |
| 3 | Eugenio Suárez | 0.0544 | 0.0870 | 19.6 |
| 4 | Willson Contreras | 0.0631 | 0.0280 | 19.2 |
| 5 | Shohei Ohtani | 0.0463 | 0.0973 | 18.7 |
| 6 | David Peralta | 0.0384 | 0.0685 | 18.4 |
| 7 | Mookie Betts | 0.0437 | 0.0737 | 18.3 |
| 8 | Mike Trout | 0.0811 | 0.1108 | 18.0 |
| 9 | Ronald Acuña Jr. | 0.0463 | 0.0831 | 17.8 |
| 10 | C.J. Cron | 0.0514 | 0.0831 | 17.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1502 | 0.0913 | 39.5 |
| 2 | Gleyber Torres | 0.0338 | 0.0762 | 21.8 |
| 3 | Juan Soto | 0.0288 | 0.0696 | 21.5 |
| 4 | David Peralta | 0.0381 | 0.0685 | 20.4 |
| 5 | Freddie Freeman | 0.0771 | 0.0467 | 19.5 |
| 6 | Ronald Acuña Jr. | 0.0467 | 0.0831 | 19.1 |
| 7 | Eugenio Suárez | 0.0587 | 0.0870 | 18.8 |
| 8 | Daniel Palka | 0.0632 | 0.1023 | 18.8 |
| 9 | Luke Voit | 0.0439 | 0.1500 | 17.5 |
| 10 | Johan Camargo | 0.0230 | 0.0529 | 17.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.1576 | 0.0913 | 49.4 |
| 2 | Freddie Freeman | 0.0754 | 0.0467 | 23.0 |
| 3 | Matt Olson | 0.0976 | 0.0692 | 21.3 |
| 4 | Matt Chapman | 0.0882 | 0.0596 | 20.0 |
| 5 | Marcus Semien | 0.0522 | 0.0294 | 18.7 |
| 6 | Kris Bryant | 0.0827 | 0.0456 | 18.7 |
| 7 | Adam Jones | 0.0568 | 0.0305 | 18.5 |
| 8 | Addison Russell | 0.0503 | 0.0154 | 18.0 |
| 9 | Corey Dickerson | 0.0600 | 0.0304 | 17.8 |
| 10 | George Springer | 0.0758 | 0.0513 | 17.6 |
BABIP
Everybody Missed for BABIP
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Joey Wendle | 0.3510 |
0.2985
(33.3)
|
0.2961
(32.4)
|
0.2917
(34.9)
|
0.2878
(34.5)
|
| Mookie Betts | 0.3682 |
0.2970
(49.0)
|
0.2973
(46.2)
|
0.3002
(44.7)
|
0.3074
(37.4)
|
| Matt Chapman | 0.3377 |
0.2918
(33.6)
|
0.2952
(28.9)
|
0.2743
(42.0)
|
0.2796
(35.9)
|
| Jorge Alfaro | 0.4061 |
0.3089
(39.9)
|
0.3294
(30.6)
|
0.3085
(38.6)
|
0.3086
(36.8)
|
| Gary Sánchez | 0.1972 |
0.2978
(34.4)
|
0.3059
(39.0)
|
0.2863
(31.6)
|
0.2848
(32.7)
|
Individual Misses for BABIP
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Whit Merrifield | 0.2925 | 0.3502 | 46.9 |
| 2 | Nick Castellanos | 0.3103 | 0.3608 | 40.1 |
| 3 | Nolan Arenado | 0.2638 | 0.3135 | 39.2 |
| 4 | Odúbel Herrera | 0.3624 | 0.2892 | 38.5 |
| 5 | Kole Calhoun | 0.3169 | 0.2399 | 37.8 |
| 6 | Ryon Healy | 0.3372 | 0.2570 | 37.5 |
| 7 | Nelson Cruz | 0.3352 | 0.2645 | 36.7 |
| 8 | Travis Shaw | 0.3103 | 0.2411 | 35.6 |
| 9 | J.D. Martinez | 0.3286 | 0.3747 | 35.5 |
| 10 | Trevor Story | 0.3007 | 0.3451 | 34.8 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Ramírez | 0.3077 | 0.2516 | 36.1 |
| 2 | Travis Shaw | 0.3059 | 0.2411 | 35.5 |
| 3 | Dexter Fowler | 0.3149 | 0.2095 | 33.7 |
| 4 | Giancarlo Stanton | 0.2900 | 0.3333 | 33.6 |
| 5 | Nelson Cruz | 0.3227 | 0.2645 | 31.8 |
| 6 | Nick Castellanos | 0.3188 | 0.3608 | 31.5 |
| 7 | Yan Gomes | 0.2679 | 0.3358 | 31.4 |
| 8 | DJ LeMahieu | 0.3543 | 0.2966 | 30.9 |
| 9 | Ryon Healy | 0.3188 | 0.2570 | 30.1 |
| 10 | Odúbel Herrera | 0.3440 | 0.2892 | 30.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Scooter Gennett | 0.3001 | 0.3559 | 38.7 |
| 2 | Ian Desmond | 0.3434 | 0.2781 | 37.5 |
| 3 | Wilson Ramos | 0.2678 | 0.3529 | 37.4 |
| 4 | Juan Soto | 0.2688 | 0.3367 | 35.9 |
| 5 | Nick Castellanos | 0.3160 | 0.3608 | 33.6 |
| 6 | Dexter Fowler | 0.3118 | 0.2095 | 32.6 |
| 7 | Whit Merrifield | 0.3090 | 0.3502 | 32.5 |
| 8 | José Ramírez | 0.3023 | 0.2516 | 32.0 |
| 9 | Max Kepler | 0.2928 | 0.2363 | 31.6 |
| 10 | Matt Duffy | 0.3013 | 0.3521 | 31.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
