2016 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Davenport Marcel Steamer ZiPS
Pablo Sandoval 7
373
(366.0)
515
(508.0)
421
(413.6)
547
(540.0)
Michael Brantley 43
508
(465.0)
566
(523.0)
436
(392.9)
614
(571.0)

Individual Misses for Plate Appearances (PA)

Davenport

Rank Player Proj Actual Error
1 Kyle Schwarber 585 5 580.0
2 Chris Colabello 507 32 475.0
3 Nomar Mazara 102 568 466.0
4 Aledmys Díaz 1 460 459.0
5 José Ramírez 171 618 447.0
6 Hernán Pérez 1 430 429.0
7 Paulo Orlando 65 484 419.0
8 Mike Moustakas 517 113 404.0
9 Cory Spangenberg 456 53 403.0
10 Dustin Ackley 469 70 399.0

Marcel

Rank Player Proj Actual Error
1 Nomar Mazara 1 568 567.0
2 AJ Pollock 565 46 519.0
3 Aledmys Díaz 1 460 459.0
4 Mike Moustakas 560 113 447.0
5 Tim Anderson 1 431 430.0
6 Andre Ethier 454 26 428.0
7 Corey Seager 267 687 420.0
8 Trevor Story 1 415 414.0
9 Will Venable 433 19 414.0
10 Mark Canha 448 44 404.0

Steamer

Rank Player Proj Actual Error
1 Nomar Mazara 20 568 548.1
2 Kyle Schwarber 537 5 531.9
3 Cory Spangenberg 550 53 496.5
4 Héctor Olivera 512 21 491.4
5 Mike Moustakas 574 113 460.5
6 Eduardo Núñez 159 595 436.0
7 Hernán Pérez 1 430 429.0
8 David Peralta 587 183 403.6
9 Shin-Soo Choo 608 210 398.3
10 Cheslor Cuthbert 120 510 390.5

ZiPS

Rank Player Proj Actual Error
1 Charles Tilson 598 2 596.0
2 Dalton Pompey 598 2 596.0
3 Max Moroff 584 2 582.0
4 Kyle Schwarber 586 5 581.0
5 Matt Olson 607 28 579.0
6 Matt Davidson 580 2 578.0
7 Arismendy Alcántara 585 19 566.0
8 Matt Duffy 564 3 561.0
9 Raimel Tapia 600 41 559.0
10 Jesús Aguilar 560 6 554.0

wOBA

Everybody Missed for wOBA

Player Actual Davenport Marcel Steamer ZiPS
DJ LeMahieu 0.3875
0.3133
(43.2)
0.3066
(45.0)
0.3143
(41.7)
0.3109
(35.6)
Bryce Harper 0.3543
0.4093
(38.3)
0.3903
(28.8)
0.4121
(40.9)
0.4310
(60.9)
Jose Altuve 0.3936
0.3431
(31.8)
0.3337
(35.8)
0.3350
(36.6)
0.3343
(27.8)
Jonathan Villar 0.3550
0.2873
(41.8)
0.2900
(37.4)
0.2890
(39.7)
0.2912
(29.3)
Andrew McCutchen 0.3325
0.3932
(45.2)
0.3816
(39.8)
0.3823
(38.7)
0.3803
(46.1)
Jason Heyward 0.2813
0.3445
(41.1)
0.3314
(35.6)
0.3441
(41.6)
0.3413
(47.7)
Daniel Murphy 0.4133
0.3308
(44.4)
0.3193
(48.9)
0.3349
(41.2)
0.3220
(41.1)
Jean Segura 0.3694
0.3018
(42.6)
0.2854
(51.4)
0.2912
(49.1)
0.2856
(43.9)

Individual Misses for wOBA

Davenport

Rank Player Proj Actual Error
1 Charlie Blackmon 0.3254 0.3939 39.9
2 David Ortiz 0.3582 0.4257 38.4
3 Aledmys Díaz 0.2899 0.3722 35.0
4 José Ramírez 0.2953 0.3547 32.8
5 Brian Dozier 0.3189 0.3716 32.1
6 Wilson Ramos 0.2964 0.3627 31.4
7 Paul Goldschmidt 0.4253 0.3879 30.8
8 Jackie Bradley Jr. 0.3043 0.3568 29.4
9 Sandy León 0.2526 0.3582 28.1
10 Sean Rodríguez 0.2756 0.3641 28.1

Marcel

Rank Player Proj Actual Error
1 José Ramírez 0.2856 0.3547 36.5
2 Jackie Bradley Jr. 0.2921 0.3568 34.8
3 Charlie Blackmon 0.3315 0.3939 33.6
4 Derek Norris 0.3168 0.2565 32.2
5 Wilson Ramos 0.2920 0.3627 31.8
6 Prince Fielder 0.3478 0.2775 29.7
7 Ketel Marte 0.3167 0.2646 28.9
8 Ryan Zimmerman 0.3292 0.2775 28.8
9 Brian Dozier 0.3210 0.3716 28.0
10 Ben Revere 0.3062 0.2446 26.8

Steamer

Rank Player Proj Actual Error
1 Charlie Blackmon 0.3283 0.3939 37.2
2 Corey Seager 0.3138 0.3745 36.5
3 Brian Dozier 0.3127 0.3716 35.5
4 Prince Fielder 0.3642 0.2775 34.9
5 Aledmys Díaz 0.2925 0.3722 33.2
6 David Ortiz 0.3658 0.4257 32.8
7 José Ramírez 0.2962 0.3547 31.5
8 Wilson Ramos 0.2977 0.3627 30.1
9 Nelson Cruz 0.3355 0.3855 28.4
10 Ryan Zimmerman 0.3303 0.2775 28.2

ZiPS

Rank Player Proj Actual Error
1 Chris Davis 0.3815 0.3416 40.2
2 Derek Norris 0.3128 0.2565 35.2
3 Mark Teixeira 0.3409 0.2880 32.1
4 Giancarlo Stanton 0.3945 0.3469 32.0
5 Ryan Zimmerman 0.3250 0.2775 31.8
6 Prince Fielder 0.3397 0.2775 30.6
7 Colby Rasmus 0.3316 0.2809 29.7
8 Tyler Naquin 0.2757 0.3756 29.0
9 Aledmys Díaz 0.2891 0.3722 28.8
10 Ben Revere 0.2998 0.2446 28.4

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Davenport Marcel Steamer ZiPS
Salvador Perez 0.2179
0.1444
(37.6)
0.1481
(34.5)
0.1399
(35.7)
0.1387
(44.2)
Derek Norris 0.3035
0.2146
(38.5)
0.2174
(36.4)
0.2185
(33.1)
0.2329
(33.1)
Francisco Lindor 0.1287
0.1698
(31.4)
0.1728
(34.8)
0.1584
(29.0)
0.1811
(34.8)
Alex Gordon 0.2925
0.2135
(37.6)
0.2038
(41.5)
0.2092
(35.7)
0.2139
(40.6)
Kris Bryant 0.2203
0.2918
(53.3)
0.2773
(44.5)
0.2831
(52.7)
0.3024
(56.2)
Byron Buxton 0.3565
0.2514
(33.2)
0.2437
(35.1)
0.2332
(36.6)
0.2647
(30.9)
Russell Martin 0.2766
0.2084
(34.0)
0.1984
(38.3)
0.2071
(30.5)
0.2156
(33.6)
Adam Rosales 0.3548
0.2268
(30.6)
0.2166
(32.6)
0.2214
(30.0)
0.2252
(32.6)

Individual Misses for Strikeout Rate

Davenport

Rank Player Proj Actual Error
1 George Springer 0.2937 0.2392 44.0
2 Nomar Mazara 0.2647 0.1972 41.0
3 Javier Báez 0.3213 0.2400 38.7
4 Brett Gardner 0.2224 0.1672 38.0
5 Carlos Santana 0.1908 0.1439 35.5
6 Hernán Pérez 0.1367 0.2186 33.2
7 Ian Desmond 0.2798 0.2363 32.6
8 Carlos González 0.2505 0.2041 32.3
9 Ian Kinsler 0.1176 0.1694 32.0
10 Jay Bruce 0.2625 0.2139 31.4

Marcel

Rank Player Proj Actual Error
1 Trevor Story 0.2059 0.3133 41.8
2 Aledmys Díaz 0.2059 0.1304 37.8
3 Keon Broxton 0.2049 0.3607 36.4
4 DJ LeMahieu 0.1764 0.1260 36.2
5 Ryan Schimpf 0.2059 0.3182 34.9
6 Tyler Naquin 0.2059 0.3068 34.4
7 Carlos Gómez 0.2200 0.3002 33.3
8 Carlos Santana 0.1843 0.1439 32.4
9 José Ramírez 0.1442 0.1003 31.3
10 Mookie Betts 0.1451 0.1096 30.8

Steamer

Rank Player Proj Actual Error
1 Carlos Santana 0.1857 0.1439 37.5
2 Brett Gardner 0.2106 0.1672 35.6
3 Kole Calhoun 0.2149 0.1756 34.9
4 DJ LeMahieu 0.1681 0.1260 34.8
5 Ian Desmond 0.2746 0.2363 34.5
6 Travis Jankowski 0.1660 0.2611 31.6
7 Rougned Odor 0.1512 0.2136 31.4
8 George Springer 0.2679 0.2392 30.7
9 José Abreu 0.2106 0.1799 30.1
10 James McCann 0.1994 0.2922 29.9

ZiPS

Rank Player Proj Actual Error
1 George Springer 0.3062 0.2392 48.5
2 Ian Kinsler 0.1141 0.1694 38.7
3 Rougned Odor 0.1582 0.2136 36.1
4 Edwin Encarnación 0.1480 0.1966 35.3
5 Victor Martinez 0.0926 0.1475 34.6
6 Chase Utley 0.1444 0.2035 34.4
7 Justin Smoak 0.2306 0.3284 33.9
8 Nomar Mazara 0.2583 0.1972 33.8
9 David Freese 0.2238 0.2886 32.7
10 Travis Jankowski 0.1822 0.2611 30.8

Walk Rate

Everybody Missed for Walk Rate

Player Actual Davenport Marcel Steamer ZiPS
Josh Donaldson 0.1557
0.1066
(32.2)
0.1031
(33.1)
0.1013
(34.6)
0.0985
(31.9)
Odúbel Herrera 0.0960
0.0651
(18.2)
0.0604
(19.8)
0.0579
(21.7)
0.0529
(20.6)
Matt Joyce 0.2014
0.1269
(20.9)
0.1108
(24.9)
0.1087
(25.7)
0.1122
(22.7)
Jonathan Villar 0.1163
0.0786
(23.5)
0.0767
(23.3)
0.0778
(22.8)
0.0766
(19.1)
Andrew McCutchen 0.1022
0.1354
(24.5)
0.1256
(19.4)
0.1283
(21.0)
0.1290
(26.0)
Nolan Arenado 0.0977
0.0566
(26.4)
0.0540
(26.7)
0.0577
(24.3)
0.0507
(24.6)
Evan Longoria 0.0613
0.0871
(19.8)
0.0832
(18.7)
0.0847
(19.5)
0.0828
(22.7)
Kirk Nieuwenhuis 0.1429
0.0878
(20.3)
0.0880
(19.4)
0.0788
(23.1)
0.0785
(20.6)
Didi Gregorius 0.0318
0.0688
(23.9)
0.0701
(26.1)
0.0654
(23.1)
0.0661
(27.4)
Justin Upton 0.0799
0.1069
(18.9)
0.1028
(17.7)
0.1051
(18.9)
0.1084
(25.2)
Brandon Belt 0.1588
0.0955
(39.4)
0.0911
(40.8)
0.0949
(38.5)
0.0969
(32.9)

Individual Misses for Walk Rate

Davenport

Rank Player Proj Actual Error
1 Mookie Betts 0.0981 0.0671 24.9
2 Ben Zobrist 0.1100 0.1521 24.6
3 Joey Votto 0.1920 0.1595 24.1
4 DJ LeMahieu 0.0631 0.1039 23.9
5 Jose Altuve 0.0497 0.0837 22.1
6 Giancarlo Stanton 0.1484 0.1064 21.3
7 Mike Trout 0.1395 0.1703 18.8
8 B.J. Upton 0.1004 0.0686 18.8
9 Francisco Cervelli 0.0915 0.1425 18.8

Marcel

Rank Player Proj Actual Error
1 Mike Trout 0.1262 0.1703 26.4
2 Tim Anderson 0.0832 0.0302 25.2
3 Ben Zobrist 0.1071 0.1521 25.0
4 Ketel Marte 0.0866 0.0386 24.9
5 Francisco Cervelli 0.0851 0.1425 20.4
6 Adam Lind 0.0996 0.0605 19.1
7 Javier Báez 0.0701 0.0333 19.0
8 DJ LeMahieu 0.0688 0.1039 18.9
9 Jose Altuve 0.0527 0.0837 18.3

Steamer

Rank Player Proj Actual Error
1 Ben Zobrist 0.1123 0.1521 22.0
2 Francisco Cervelli 0.0836 0.1425 21.1
3 Joey Votto 0.1827 0.1595 19.1
4 DJ LeMahieu 0.0690 0.1039 19.0
5 Adam Lind 0.0987 0.0605 18.6
6 Mike Trout 0.1382 0.1703 18.4
7 Rougned Odor 0.0529 0.0301 17.7
8 Yoenis Cespedes 0.0578 0.0939 16.9
9 Matt Kemp 0.0734 0.0536 16.7

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.1951 0.1595 32.0
2 Manny Machado 0.0948 0.0690 26.1
3 Adam Lind 0.1006 0.0605 22.3
4 Matt Kemp 0.0737 0.0536 21.3
5 Rougned Odor 0.0511 0.0301 20.6
6 Steven Souza Jr. 0.0981 0.0662 20.4
7 Mookie Betts 0.0820 0.0671 19.4
8 B.J. Upton 0.0909 0.0686 18.3
9 Kris Bryant 0.1216 0.1073 18.1

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Davenport Marcel Steamer ZiPS
Stephen Piscotty 0.0185
0.0000
(6.1)
0.0060
(8.0)
0.0090
(6.0)
0.0104
(4.8)
Tyler Flowers 0.0338
0.0000
(8.0)
0.0142
(6.3)
0.0140
(6.4)
0.0177
(5.0)
Brett Wallace 0.0352
0.0000
(6.7)
0.0119
(5.9)
0.0120
(5.9)
0.0149
(5.0)
Addison Russell 0.0201
0.0000
(6.5)
0.0062
(8.1)
0.0080
(7.0)
0.0060
(8.0)
Danny Espinosa 0.0333
0.0000
(14.5)
0.0181
(9.0)
0.0160
(10.2)
0.0207
(7.2)
Dexter Fowler 0.0200
0.0000
(6.0)
0.0084
(6.2)
0.0080
(6.4)
0.0070
(6.8)
Ryan Schimpf 0.0273
0.0000
(6.0)
0.0091
(5.9)
0.0100
(5.6)
0.0109
(5.2)
Kris Bryant 0.0258
0.0000
(11.6)
0.0129
(8.8)
0.0130
(8.7)
0.0152
(6.9)
Derek Dietrich 0.0583
0.0000
(20.2)
0.0327
(10.4)
0.0310
(11.1)
0.0413
(6.7)
Ian Kinsler 0.0191
0.0000
(6.8)
0.0067
(8.3)
0.0080
(7.4)
0.0078
(7.2)
Brandon Guyer 0.0899
0.0000
(27.8)
0.0404
(17.0)
0.0310
(20.2)
0.0455
(15.1)

Individual Misses for Hit By Pitch Rate

Davenport

Rank Player Proj Actual Error
1 Starling Marte 0.0000 0.0302 11.2
2 Jung Ho Kang 0.0000 0.0378 10.6
3 Anthony Rizzo 0.0000 0.0237 9.8
4 José Abreu 0.0000 0.0216 8.6
5 Adam Eaton 0.0000 0.0198 7.5
6 Charlie Blackmon 0.0000 0.0203 7.1
7 Javier Báez 0.0000 0.0244 6.9
8 Dustin Pedroia 0.0000 0.0000 6.4
9 Melky Cabrera 0.0000 0.0000 5.9

Marcel

Rank Player Proj Actual Error
1 Rougned Odor 0.0201 0.0063 8.9
2 Javier Báez 0.0074 0.0244 7.6
3 Neil Walker 0.0162 0.0022 6.5
4 Daniel Murphy 0.0038 0.0137 5.7
5 Jean Segura 0.0090 0.0173 5.6
6 Jon Jay 0.0300 0.0160 5.3
7 Andrew McCutchen 0.0149 0.0074 5.2
8 Todd Frazier 0.0133 0.0060 5.0
9 Adam Jones 0.0144 0.0074 4.8

Steamer

Rank Player Proj Actual Error
1 Jung Ho Kang 0.0180 0.0378 7.2
2 Neil Walker 0.0160 0.0022 6.5
3 Rougned Odor 0.0160 0.0063 6.3
4 Javier Báez 0.0110 0.0244 5.9
5 Jean Segura 0.0090 0.0173 5.6
6 Daniel Murphy 0.0050 0.0137 4.9
7 Todd Frazier 0.0130 0.0060 4.9
8 Andrés Blanco 0.0100 0.0335 4.8
9 Andrew McCutchen 0.0140 0.0074 4.6

ZiPS

Rank Player Proj Actual Error
1 Rougned Odor 0.0214 0.0063 10.0
2 Jon Jay 0.0339 0.0160 6.9
3 Neil Walker 0.0160 0.0022 6.6
4 Adam Jones 0.0156 0.0074 5.9
5 Andrew McCutchen 0.0154 0.0074 5.8
6 Daniel Murphy 0.0033 0.0137 5.7
7 Devon Travis 0.0116 0.0000 5.3
8 Todd Frazier 0.0128 0.0060 5.0
9 Alcides Escobar 0.0108 0.0044 4.8

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Davenport Marcel Steamer ZiPS
Brad Miller 0.0746
0.0384
(18.6)
0.0342
(18.8)
0.0342
(20.0)
0.0345
(17.4)
Brian Dozier 0.0868
0.0523
(20.1)
0.0485
(20.2)
0.0429
(25.4)
0.0526
(15.9)
Khris Davis 0.1066
0.0732
(17.1)
0.0690
(17.4)
0.0620
(22.8)
0.0561
(24.0)
José Abreu 0.0492
0.0758
(22.2)
0.0644
(16.9)
0.0687
(18.5)
0.0668
(20.0)
Carlos González 0.0548
0.0923
(27.1)
0.0769
(19.7)
0.0748
(17.2)
0.0826
(24.6)
Paul Goldschmidt 0.0548
0.0804
(21.9)
0.0684
(16.0)
0.0734
(18.1)
0.0720
(20.0)
Trevor Story 0.1102
0.0507
(22.5)
0.0459
(22.9)
0.0423
(25.2)
0.0537
(18.8)

Individual Misses for Home Run Rate

Davenport

Rank Player Proj Actual Error
1 George Springer 0.0863 0.0621 22.0
2 Mike Napoli 0.0558 0.0924 20.2
3 Ryan Schimpf 0.0489 0.1149 20.0
4 Bryce Harper 0.0861 0.0602 19.6
5 Javier Báez 0.0820 0.0443 19.4
6 Sean Rodríguez 0.0278 0.0891 19.1
7 Ryan Howard 0.0580 0.1136 18.2
8 Ian Kinsler 0.0234 0.0553 18.0
9 Danny Espinosa 0.0332 0.0680 17.7
10 Yasmany Tomás 0.0418 0.0785 17.6

Marcel

Rank Player Proj Actual Error
1 Mark Trumbo 0.0580 0.1061 26.0
2 Yasmany Tomás 0.0305 0.0785 21.9
3 Jake Lamb 0.0319 0.0777 21.8
4 Gary Sánchez 0.0340 0.1370 21.5
5 Ryan Schimpf 0.0459 0.1149 19.8
6 Jedd Gyorko 0.0453 0.0984 19.3
7 Freddie Freeman 0.0458 0.0804 17.6
8 Yasmani Grandal 0.0510 0.0982 17.4
9 Robinson Canó 0.0371 0.0696 16.8
10 Ryan Howard 0.0588 0.1136 16.6

Steamer

Rank Player Proj Actual Error
1 Jake Lamb 0.0366 0.0777 20.2
2 Bryce Harper 0.0848 0.0602 19.9
3 Mark Trumbo 0.0697 0.1061 19.5
4 Yasmany Tomás 0.0376 0.0785 19.0
5 Robinson Canó 0.0362 0.0696 18.8
6 Jedd Gyorko 0.0496 0.0984 18.2
7 Yasmani Grandal 0.0519 0.0982 17.9
8 Todd Frazier 0.0580 0.0920 17.9
9 Jason Heyward 0.0380 0.0159 17.3
10 Gary Sánchez 0.0548 0.1370 17.2

ZiPS

Rank Player Proj Actual Error
1 Bryce Harper 0.0942 0.0602 28.3
2 Mark Reynolds 0.0947 0.0495 24.9
3 George Springer 0.0804 0.0621 21.9
4 Jake Lamb 0.0324 0.0777 20.3
5 Jason Heyward 0.0385 0.0159 19.9
6 Carlos Correa 0.0635 0.0454 19.3
7 Mike Trout 0.0867 0.0695 19.2
8 Robinson Canó 0.0340 0.0696 17.5
9 Brett Gardner 0.0318 0.0156 17.4
10 J.D. Martinez 0.0873 0.0653 17.1

BABIP

Everybody Missed for BABIP

Player Actual Davenport Marcel Steamer ZiPS
Yan Gomes 0.1886
0.3072
(30.1)
0.3110
(32.4)
0.2995
(29.8)
0.3099
(32.8)
Bryce Harper 0.2640
0.3435
(46.9)
0.3362
(45.3)
0.3321
(43.9)
0.3456
(53.1)
Sandy León 0.3838
0.2203
(47.6)
0.2660
(33.3)
0.2740
(30.6)
0.2663
(32.4)
J.T. Realmuto 0.3566
0.2984
(34.2)
0.2896
(36.5)
0.2844
(38.4)
0.2917
(33.7)
Jonathan Villar 0.3679
0.3288
(29.7)
0.3010
(45.3)
0.3025
(43.2)
0.3139
(34.5)
Paulo Orlando 0.3757
0.2708
(53.0)
0.2913
(40.8)
0.2991
(36.2)
0.2874
(41.2)
Ben Revere 0.2327
0.3416
(39.1)
0.3272
(35.5)
0.3250
(35.3)
0.3254
(36.0)
José Ramírez 0.3320
0.2826
(33.4)
0.2635
(42.3)
0.2775
(32.6)
0.2745
(33.6)
Ryan Howard 0.2051
0.3007
(32.9)
0.2895
(30.6)
0.2826
(28.7)
0.2829
(29.3)
Joe Panik 0.2434
0.3043
(29.6)
0.3247
(42.8)
0.2992
(30.3)
0.2996
(31.2)
Jean Segura 0.3506
0.3125
(29.6)
0.2945
(38.8)
0.3014
(32.8)
0.3004
(32.6)

Individual Misses for BABIP

Davenport

Rank Player Proj Actual Error
1 Mark Reynolds 0.2746 0.3606 39.9
2 Carlos González 0.2885 0.3457 39.0
3 Hyun Soo Kim 0.2449 0.3454 36.4
4 Cameron Maybin 0.3003 0.3799 32.9
5 Andrew McCutchen 0.3499 0.2972 32.4
6 Whit Merrifield 0.2673 0.3598 32.2
7 Wilson Ramos 0.2718 0.3273 31.4
8 David Ortiz 0.2671 0.3119 31.0
9 Jake Lamb 0.3494 0.2936 30.4

Marcel

Rank Player Proj Actual Error
1 Tyler Naquin 0.2999 0.4070 39.1
2 Mark Reynolds 0.2765 0.3606 37.0
3 Todd Frazier 0.2843 0.2354 32.6
4 Derek Norris 0.3086 0.2377 32.5
5 Troy Tulowitzki 0.3293 0.2722 31.1
6 DJ LeMahieu 0.3333 0.3811 30.2
7 Cameron Maybin 0.3036 0.3799 29.8
8 Andrew McCutchen 0.3410 0.2972 29.6
9 Trea Turner 0.2968 0.3882 29.6

Steamer

Rank Player Proj Actual Error
1 Corey Seager 0.2973 0.3553 38.6
2 Andrew McCutchen 0.3412 0.2972 30.9
3 Freddie Freeman 0.3250 0.3702 30.0
4 Tyler Naquin 0.3237 0.4070 29.7
5 Cameron Maybin 0.3056 0.3799 28.4
6 Prince Fielder 0.3091 0.2346 28.2
7 Todd Frazier 0.2755 0.2354 27.9
8 Danny Espinosa 0.2988 0.2553 27.2
9 Danny Valencia 0.2919 0.3460 27.1

ZiPS

Rank Player Proj Actual Error
1 Mark Reynolds 0.2720 0.3606 37.7
2 Todd Frazier 0.2881 0.2354 37.2
3 Tyler Naquin 0.3092 0.4070 34.5
4 Corey Seager 0.3046 0.3553 32.7
5 David Freese 0.3053 0.3723 31.4
6 Derek Norris 0.3023 0.2377 31.0
7 Chris Davis 0.3189 0.2788 28.7
8 David Ortiz 0.2632 0.3119 28.5
9 Jason Heyward 0.3106 0.2656 28.5

Single Rate

Everybody Missed for Single Rate

Player Actual Davenport Marcel Steamer ZiPS
Yan Gomes 0.1200
0.2353
(29.3)
0.2274
(28.0)
0.2187
(25.8)
0.2218
(27.1)
Bryce Harper 0.1947
0.2614
(39.2)
0.2500
(33.8)
0.2451
(31.0)
0.2569
(39.4)
Jake Lamb 0.1773
0.2380
(33.5)
0.2454
(39.6)
0.2379
(35.4)
0.2342
(34.2)
J.T. Realmuto 0.2793
0.2095
(40.3)
0.2149
(35.9)
0.2143
(35.9)
0.2167
(33.8)
Paulo Orlando 0.2966
0.2083
(44.8)
0.2000
(47.5)
0.2329
(31.3)
0.2246
(34.6)
Ian Desmond 0.2780
0.2230
(40.1)
0.2398
(26.9)
0.2304
(32.9)
0.2324
(30.5)
Ben Revere 0.1824
0.2940
(40.3)
0.2778
(35.2)
0.2774
(35.3)
0.2781
(36.1)
Danny Valencia 0.2786
0.2212
(31.8)
0.2254
(28.3)
0.2148
(33.5)
0.2140
(33.0)
Joe Panik 0.1759
0.2394
(31.2)
0.2529
(39.7)
0.2361
(31.2)
0.2335
(30.6)

Individual Misses for Single Rate

Davenport

Rank Player Proj Actual Error
1 Carlos González 0.1803 0.2436 42.7
2 Cameron Maybin 0.2277 0.3118 34.5
3 Hyun Soo Kim 0.1837 0.2771 33.8
4 Nomar Mazara 0.2031 0.2583 33.7
5 Mark Reynolds 0.2042 0.2714 31.5
6 Brad Miller 0.2369 0.1828 30.0
7 Nolan Arenado 0.1689 0.2075 29.8
8 Michael Conforto 0.2478 0.1602 29.0
9 Charlie Blackmon 0.2191 0.2599 28.9
10 Corey Dickerson 0.2314 0.1746 28.8

Marcel

Rank Player Proj Actual Error
1 Ryan Schimpf 0.2243 0.1169 35.0
2 Jonathan Villar 0.2194 0.2667 33.1
3 Corey Dickerson 0.2320 0.1746 30.6
4 David Freese 0.2327 0.2908 29.3
5 Cameron Maybin 0.2423 0.3118 27.7
6 José Peraza 0.2065 0.3125 27.5
7 César Hernández 0.2588 0.3009 27.1
8 Prince Fielder 0.2475 0.1731 27.0
9 Jose Iglesias 0.2641 0.2104 26.8
10 Mark Reynolds 0.2121 0.2714 26.8

Steamer

Rank Player Proj Actual Error
1 César Hernández 0.2524 0.3009 30.8
2 Cameron Maybin 0.2344 0.3118 30.7
3 Corey Seager 0.2172 0.2596 29.7
4 Dustin Pedroia 0.2332 0.2714 27.3
5 Neil Walker 0.2134 0.2695 26.1
6 Brad Miller 0.2260 0.1828 25.4
7 Ian Kinsler 0.2096 0.2448 24.5
8 Jed Lowrie 0.2044 0.2691 24.2
9 Prince Fielder 0.2394 0.1731 24.2
10 Paul Goldschmidt 0.2374 0.2705 24.0

ZiPS

Rank Player Proj Actual Error
1 Corey Seager 0.2097 0.2596 33.8
2 Mark Reynolds 0.1967 0.2714 32.7
3 Mike Trout 0.2308 0.2758 30.2
4 Byron Buxton 0.2707 0.1808 30.0
5 Corey Dickerson 0.2256 0.1746 28.3
6 David Freese 0.2336 0.2908 27.8
7 Dustin Pedroia 0.2313 0.2714 27.5
8 ByungHo Park 0.2620 0.1508 27.3
9 Jed Lowrie 0.1949 0.2691 27.1
10 Chase Utley 0.1758 0.2234 26.5

Double Rate

Everybody Missed for Double Rate

Player Actual Davenport Marcel Steamer ZiPS
Adam Jones 0.0393
0.0693
(20.3)
0.0635
(17.5)
0.0639
(18.1)
0.0649
(19.9)
David Ortiz 0.1143
0.0742
(25.0)
0.0826
(18.6)
0.0815
(19.1)
0.0819
(17.9)
Nomar Mazara 0.0332
0.0938
(34.5)
0.0685
(21.1)
0.0617
(17.5)
0.0637
(19.5)
Joc Pederson 0.1024
0.0625
(18.9)
0.0645
(17.1)
0.0585
(19.8)
0.0623
(17.2)
Neil Walker 0.0292
0.0738
(20.5)
0.0667
(18.0)
0.0660
(17.9)
0.0696
(20.3)
José Ramírez 0.0926
0.0507
(25.7)
0.0540
(22.7)
0.0558
(21.3)
0.0588
(18.4)
Jean Segura 0.0785
0.0446
(23.4)
0.0388
(26.3)
0.0470
(20.3)
0.0391
(24.7)

Individual Misses for Double Rate

Davenport

Rank Player Proj Actual Error
1 Kris Bryant 0.1169 0.0847 22.6
2 Nick Markakis 0.0440 0.0769 22.4
3 Nolan Arenado 0.1044 0.0726 22.3
4 Andrew McCutchen 0.0918 0.0599 21.7
5 Jonathan Villar 0.0616 0.0938 21.7
6 Cameron Rupp 0.0507 0.1000 20.6
7 Freddie Freeman 0.0822 0.1105 19.5
8 Colby Rasmus 0.0878 0.0420 19.2
9 Ian Desmond 0.0929 0.0650 19.1
10 Jon Jay 0.0455 0.0967 19.1

Marcel

Rank Player Proj Actual Error
1 Odúbel Herrera 0.0767 0.0479 20.1
2 Colby Rasmus 0.0879 0.0420 19.9
3 Jarrod Saltalamacchia 0.1024 0.0370 19.6
4 Freddie Freeman 0.0811 0.1105 19.1
5 Travis Shaw 0.0642 0.1015 18.8
6 Maikel Franco 0.0775 0.0507 18.1
7 Seth Smith 0.0932 0.0542 17.9
8 Andrew McCutchen 0.0846 0.0599 17.9
9 Jake Lamb 0.0586 0.0901 17.6
10 Danny Espinosa 0.0730 0.0456 17.6

Steamer

Rank Player Proj Actual Error
1 Jonathan Villar 0.0595 0.0938 21.8
2 Danny Espinosa 0.0749 0.0456 19.0
3 Freddie Freeman 0.0817 0.1105 18.4
4 Andrew McCutchen 0.0817 0.0599 16.2
5 Cameron Rupp 0.0598 0.1000 15.9
6 Byron Buxton 0.0575 0.1073 15.8
7 Jedd Gyorko 0.0661 0.0327 15.6
8 Marcell Ozuna 0.0773 0.0544 15.3
9 César Hernández 0.0547 0.0324 15.3
10 Albert Pujols 0.0590 0.0385 14.7

ZiPS

Rank Player Proj Actual Error
1 Maikel Franco 0.0823 0.0507 22.4
2 Jonathan Villar 0.0583 0.0938 21.5
3 Danny Espinosa 0.0766 0.0456 21.0
4 Colby Rasmus 0.0866 0.0420 20.2
5 Albert Pujols 0.0655 0.0385 20.1
6 Hanley Ramirez 0.0976 0.0695 19.8
7 Jon Jay 0.0435 0.0967 18.4
8 Odúbel Herrera 0.0720 0.0479 18.3
9 Marcell Ozuna 0.0783 0.0544 16.9
10 Byron Buxton 0.0526 0.1073 16.8

Triple Rate

Everybody Missed for Triple Rate

Player Actual Davenport Marcel Steamer ZiPS
Jake Lamb 0.0262
0.0090
(10.5)
0.0147
(7.0)
0.0125
(7.8)
0.0149
(7.5)
Chris Owings 0.0315
0.0140
(8.4)
0.0138
(8.4)
0.0113
(9.2)
0.0156
(8.1)
Elvis Andrus 0.0159
0.0043
(6.9)
0.0043
(6.8)
0.0038
(6.6)
0.0057
(6.6)
