2015 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Kris Bryant | 1 | 650 | 649.0 | 
| 2 | Odúbel Herrera | 1 | 537 | 536.0 | 
| 3 | Anthony Gose | 1 | 535 | 534.0 | 
| 4 | Addison Russell | 1 | 523 | 522.0 | 
| 5 | Delino DeShields | 1 | 492 | 491.0 | 
| 6 | Mark Canha | 1 | 485 | 484.0 | 
| 7 | Eddie Rosario | 1 | 474 | 473.0 | 
| 8 | Jung Ho Kang | 1 | 467 | 466.0 | 
| 9 | Francisco Lindor | 1 | 438 | 437.0 | 
| 10 | Carlos Correa | 1 | 432 | 431.0 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Matt Duffy | 100 | 612 | 512.5 | 
| 2 | Addison Russell | 33 | 523 | 489.8 | 
| 3 | Billy Burns | 101 | 555 | 454.0 | 
| 4 | Desmond Jennings | 555 | 108 | 446.6 | 
| 5 | Carlos Correa | 1 | 432 | 431.0 | 
| 6 | Devin Mesoraco | 469 | 51 | 418.0 | 
| 7 | Oswaldo Arcia | 476 | 65 | 410.6 | 
| 8 | J.T. Realmuto | 62 | 467 | 405.1 | 
| 9 | Arismendy Alcántara | 428 | 32 | 395.8 | 
| 10 | Michael Saunders | 431 | 36 | 394.8 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Arismendy Alcántara | 645 | 32 | 613.0 | 
| 2 | Jorge Polanco | 596 | 12 | 584.0 | 
| 3 | Javier Báez | 650 | 80 | 570.0 | 
| 4 | Brandon Drury | 625 | 59 | 566.0 | 
| 5 | Kyle Waldrop | 563 | 1 | 562.0 | 
| 6 | Matt Duffy | 567 | 9 | 558.0 | 
| 7 | Michael Choice | 559 | 1 | 558.0 | 
| 8 | Christian Walker | 569 | 12 | 557.0 | 
| 9 | Sócrates Brito | 585 | 34 | 551.0 | 
| 10 | Robbie Grossman | 604 | 54 | 550.0 | 
wOBA
Everybody Missed for wOBA
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Bryce Harper | 0.4663 | 0.3439 (77.3) | 0.3653 (62.6) | 0.3690 (53.6) | 
| Nelson Cruz | 0.4000 | 0.3499 (30.1) | 0.3291 (42.9) | 0.3303 (35.6) | 
| Troy Tulowitzki | 0.3380 | 0.3906 (30.4) | 0.3899 (30.6) | 0.4025 (42.6) | 
| Logan Forsythe | 0.3507 | 0.2917 (33.7) | 0.2844 (37.5) | 0.2847 (31.2) | 
| Victor Martinez | 0.2928 | 0.3690 (39.0) | 0.3717 (40.9) | 0.3601 (40.1) | 
| Omar Infante | 0.2365 | 0.3039 (32.6) | 0.2981 (30.4) | 0.2897 (31.2) | 
Individual Misses for wOBA
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Mike Moustakas | 0.2895 | 0.3515 | 35.5 | 
| 2 | Manny Machado | 0.3166 | 0.3700 | 35.1 | 
| 3 | René Rivera | 0.3136 | 0.2118 | 33.8 | 
| 4 | Josh Donaldson | 0.3475 | 0.3965 | 31.8 | 
| 5 | Nolan Arenado | 0.3254 | 0.3773 | 31.7 | 
| 6 | Danny Santana | 0.3362 | 0.2272 | 31.4 | 
| 7 | Kris Bryant | 0.3185 | 0.3708 | 31.2 | 
| 8 | Adam LaRoche | 0.3423 | 0.2831 | 30.7 | 
| 9 | Chris Owings | 0.3051 | 0.2538 | 30.7 | 
| 10 | Yadier Molina | 0.3420 | 0.2888 | 30.4 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Carlos Correa | 0.2556 | 0.3666 | 45.7 | 
| 2 | AJ Pollock | 0.3041 | 0.3708 | 41.4 | 
| 3 | Alex Rodriguez | 0.3007 | 0.3636 | 35.8 | 
| 4 | Lorenzo Cain | 0.3003 | 0.3624 | 34.3 | 
| 5 | Odúbel Herrera | 0.2619 | 0.3302 | 33.9 | 
| 6 | Pablo Sandoval | 0.3489 | 0.2880 | 33.5 | 
| 7 | Dee Strange-Gordon | 0.2794 | 0.3348 | 32.7 | 
| 8 | Joey Votto | 0.3806 | 0.4325 | 32.4 | 
| 9 | Francisco Lindor | 0.2683 | 0.3471 | 32.2 | 
| 10 | Wilson Ramos | 0.3242 | 0.2663 | 31.9 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Chris Owings | 0.3099 | 0.2538 | 39.4 | 
| 2 | Wilson Ramos | 0.3254 | 0.2663 | 37.5 | 
| 3 | Adam LaRoche | 0.3452 | 0.2831 | 37.5 | 
| 4 | Ian Desmond | 0.3289 | 0.2916 | 33.7 | 
| 5 | Pablo Sandoval | 0.3368 | 0.2880 | 32.4 | 
| 6 | Melky Cabrera | 0.3379 | 0.3068 | 31.7 | 
| 7 | Yadier Molina | 0.3318 | 0.2888 | 30.9 | 
| 8 | Jean Segura | 0.3056 | 0.2684 | 30.7 | 
| 9 | Starlin Castro | 0.3284 | 0.2921 | 29.8 | 
| 10 | Billy Hamilton | 0.2963 | 0.2461 | 29.7 | 
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Chris Owings | 0.2609 | 0.1984 (33.6) | 0.1878 (36.1) | 0.1873 (44.8) | 
| Matt Carpenter | 0.2271 | 0.1603 (43.3) | 0.1581 (40.8) | 0.1556 (52.6) | 
| Josh Reddick | 0.1117 | 0.1933 (48.4) | 0.1847 (46.9) | 0.1976 (45.6) | 
| Xander Bogaerts | 0.1544 | 0.2250 (47.2) | 0.2064 (38.9) | 0.2142 (34.1) | 
| Brett Lawrie | 0.2392 | 0.1701 (40.7) | 0.1557 (45.7) | 0.1667 (48.2) | 
| Jorge Soler | 0.2995 | 0.2140 (33.9) | 0.2119 (32.3) | 0.2232 (33.9) | 
Individual Misses for Strikeout Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Kris Bryant | 0.1987 | 0.3062 | 68.8 | 
| 2 | Steven Souza Jr. | 0.2074 | 0.3380 | 55.0 | 
| 3 | Kevin Pillar | 0.2202 | 0.1354 | 54.3 | 
| 4 | Miguel Sanó | 0.1987 | 0.3552 | 51.9 | 
| 5 | Joc Pederson | 0.2115 | 0.2906 | 45.3 | 
| 6 | Addison Russell | 0.1987 | 0.2849 | 44.2 | 
| 7 | Michael A. Taylor | 0.2281 | 0.3092 | 40.6 | 
| 8 | Daniel Murphy | 0.1443 | 0.0706 | 40.5 | 
| 9 | Jose Iglesias | 0.1803 | 0.0969 | 38.6 | 
| 10 | Anthony Gose | 0.1987 | 0.2710 | 37.8 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Steven Souza Jr. | 0.2343 | 0.3380 | 41.0 | 
| 2 | Daniel Murphy | 0.1371 | 0.0706 | 39.8 | 
| 3 | A.J. Pierzynski | 0.1668 | 0.0849 | 39.0 | 
| 4 | Stephen Drew | 0.2444 | 0.1659 | 36.9 | 
| 5 | Lorenzo Cain | 0.2135 | 0.1623 | 35.5 | 
| 6 | Randal Grichuk | 0.2082 | 0.3143 | 34.5 | 
| 7 | Starling Marte | 0.2389 | 0.1943 | 33.0 | 
| 8 | Addison Russell | 0.2173 | 0.2849 | 31.4 | 
| 9 | Brandon Phillips | 0.1517 | 0.1091 | 31.2 | 
| 10 | Buster Posey | 0.1248 | 0.0835 | 30.4 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Ian Desmond | 0.2358 | 0.2917 | 40.7 | 
| 2 | Jung Ho Kang | 0.3048 | 0.2120 | 39.8 | 
| 3 | Nick Castellanos | 0.1965 | 0.2555 | 39.6 | 
| 4 | Troy Tulowitzki | 0.1488 | 0.2135 | 38.6 | 
| 5 | Kole Calhoun | 0.1913 | 0.2391 | 38.0 | 
| 6 | Randal Grichuk | 0.2142 | 0.3143 | 37.7 | 
| 7 | Stephen Drew | 0.2565 | 0.1659 | 35.6 | 
| 8 | Yasmany Tomás | 0.1827 | 0.2582 | 35.4 | 
| 9 | Odúbel Herrera | 0.1844 | 0.2402 | 34.1 | 
| 10 | George Springer | 0.3245 | 0.2417 | 33.9 | 
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Bryce Harper | 0.1896 | 0.0994 (59.0) | 0.1109 (50.8) | 0.1127 (46.0) | 
| Derek Norris | 0.0628 | 0.1087 (25.6) | 0.1089 (26.2) | 0.1214 (36.3) | 
| Miguel Cabrera | 0.1507 | 0.1013 (25.2) | 0.1067 (22.0) | 0.1050 (20.0) | 
| Joc Pederson | 0.1573 | 0.1013 (32.7) | 0.1035 (30.9) | 0.1099 (23.8) | 
| Miguel Sanó | 0.1582 | 0.0782 (26.8) | 0.0760 (27.2) | 0.0799 (24.0) | 
| Troy Tulowitzki | 0.0712 | 0.1101 (20.8) | 0.1094 (20.9) | 0.1072 (22.8) | 
| Paul Goldschmidt | 0.1698 | 0.1206 (34.1) | 0.1285 (28.0) | 0.1311 (22.3) | 
| Ryan Howard | 0.0537 | 0.0901 (18.3) | 0.0945 (21.0) | 0.0913 (22.2) | 
| Manny Machado | 0.0982 | 0.0517 (33.1) | 0.0584 (27.6) | 0.0494 (30.1) | 
| Stephen Vogt | 0.1096 | 0.0646 (23.0) | 0.0638 (22.9) | 0.0625 (20.7) | 
Individual Misses for Walk Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Joey Votto | 0.1679 | 0.2058 | 26.3 | 
| 2 | Kris Bryant | 0.0782 | 0.1185 | 26.2 | 
| 3 | Alex Rodriguez | 0.0948 | 0.1355 | 25.2 | 
| 4 | Eddie Rosario | 0.0782 | 0.0316 | 22.1 | 
| 5 | Andrew McCutchen | 0.1134 | 0.1431 | 20.3 | 
| 6 | José Bautista | 0.1347 | 0.1652 | 20.3 | 
| 7 | Chris Davis | 0.0962 | 0.1254 | 19.5 | 
| 8 | Yangervis Solarte | 0.0936 | 0.0595 | 19.5 | 
| 9 | Jean Segura | 0.0542 | 0.0223 | 18.6 | 
| 10 | Ryan Goins | 0.0481 | 0.0911 | 18.4 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Alex Rodriguez | 0.0891 | 0.1355 | 28.1 | 
| 2 | José Abreu | 0.0949 | 0.0584 | 25.0 | 
| 3 | Joey Votto | 0.1695 | 0.2058 | 24.5 | 
| 4 | Prince Fielder | 0.1217 | 0.0924 | 21.0 | 
| 5 | Hanley Ramirez | 0.0956 | 0.0488 | 20.5 | 
| 6 | Matt Kemp | 0.0907 | 0.0602 | 20.4 | 
| 7 | Ryan Goins | 0.0445 | 0.0911 | 19.5 | 
| 8 | David Peralta | 0.0479 | 0.0851 | 18.7 | 
| 9 | Kyle Schwarber | 0.0642 | 0.1319 | 18.2 | 
| 10 | Kris Bryant | 0.0897 | 0.1185 | 18.1 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | José Abreu | 0.0962 | 0.0584 | 29.7 | 
| 2 | Prince Fielder | 0.1182 | 0.0924 | 22.5 | 
| 3 | Hanley Ramirez | 0.0929 | 0.0488 | 21.8 | 
| 4 | Matt Kemp | 0.0870 | 0.0602 | 21.6 | 
| 5 | Billy Burns | 0.0790 | 0.0468 | 21.5 | 
| 6 | Marcus Semien | 0.0976 | 0.0699 | 20.6 | 
| 7 | Xander Bogaerts | 0.0725 | 0.0489 | 19.7 | 
| 8 | Chase Headley | 0.1035 | 0.0794 | 19.7 | 
| 9 | Jean Segura | 0.0492 | 0.0223 | 19.6 | 
| 10 | David Peralta | 0.0415 | 0.0851 | 19.2 | 
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Anthony Rizzo | 0.0428 | 0.0153 (19.1) | 0.0130 (20.7) | 0.0154 (19.1) | 
| Justin Turner | 0.0296 | 0.0105 (8.3) | 0.0110 (8.0) | 0.0157 (6.0) | 
| Mike Moustakas | 0.0212 | 0.0079 (8.1) | 0.0090 (7.3) | 0.0088 (7.5) | 
| Kolten Wong | 0.0245 | 0.0092 (9.2) | 0.0080 (9.9) | 0.0072 (10.4) | 
| Khris Davis | 0.0023 | 0.0183 (7.1) | 0.0160 (6.2) | 0.0187 (7.3) | 
| Lorenzo Cain | 0.0199 | 0.0081 (7.0) | 0.0090 (6.4) | 0.0094 (6.2) | 
| Alex Gordon | 0.0332 | 0.0119 (8.9) | 0.0110 (9.2) | 0.0121 (8.8) | 
| Evan Gattis | 0.0050 | 0.0137 (5.4) | 0.0130 (5.0) | 0.0169 (7.4) | 
| Brandon Crawford | 0.0196 | 0.0056 (7.8) | 0.0070 (6.9) | 0.0056 (7.7) | 
| Brian McCann | 0.0206 | 0.0099 (5.6) | 0.0090 (6.0) | 0.0102 (5.4) | 
| Jason Kipnis | 0.0140 | 0.0055 (5.4) | 0.0060 (5.0) | 0.0048 (5.8) | 
| Logan Forsythe | 0.0228 | 0.0127 (6.1) | 0.0110 (7.0) | 0.0140 (5.3) | 
| Rougned Odor | 0.0298 | 0.0117 (8.4) | 0.0110 (8.7) | 0.0134 (7.6) | 
| Brandon Guyer | 0.0623 | 0.0231 (15.1) | 0.0210 (15.8) | 0.0298 (12.5) | 
| David Freese | 0.0255 | 0.0119 (6.3) | 0.0120 (6.2) | 0.0138 (5.4) | 
| Jung Ho Kang | 0.0364 | 0.0089 (12.8) | 0.0070 (13.6) | 0.0159 (9.5) | 
Individual Misses for Hit By Pitch Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Adam Eaton | 0.0119 | 0.0203 | 5.7 | 
| 2 | Lucas Duda | 0.0149 | 0.0253 | 5.6 | 
| 3 | Aramis Ramirez | 0.0204 | 0.0097 | 5.6 | 
| 4 | Didi Gregorius | 0.0100 | 0.0190 | 5.1 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Lucas Duda | 0.0120 | 0.0253 | 7.2 | 
| 2 | José Abreu | 0.0120 | 0.0225 | 6.8 | 
| 3 | Derek Dietrich | 0.0240 | 0.0450 | 6.0 | 
| 4 | Jon Jay | 0.0240 | 0.0449 | 5.0 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Aramis Ramirez | 0.0235 | 0.0097 | 7.2 | 
| 2 | Francisco Cervelli | 0.0284 | 0.0157 | 6.6 | 
| 3 | Odúbel Herrera | 0.0035 | 0.0149 | 6.0 | 
| 4 | Victor Martinez | 0.0038 | 0.0144 | 5.1 | 
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| J.D. Martinez | 0.0903 | 0.0489 (24.4) | 0.0560 (20.9) | 0.0574 (17.3) | 
| Bryce Harper | 0.1066 | 0.0510 (33.6) | 0.0616 (27.8) | 0.0683 (20.7) | 
| Justin Bour | 0.0744 | 0.0294 (18.2) | 0.0384 (15.0) | 0.0333 (15.4) | 
| Nelson Cruz | 0.1030 | 0.0700 (18.9) | 0.0662 (22.5) | 0.0692 (17.8) | 
| Matt Carpenter | 0.0656 | 0.0223 (26.0) | 0.0217 (27.6) | 0.0197 (26.1) | 
| Nolan Arenado | 0.0812 | 0.0354 (27.6) | 0.0419 (24.6) | 0.0346 (26.6) | 
| Manny Machado | 0.0663 | 0.0338 (20.2) | 0.0388 (17.9) | 0.0372 (16.0) | 
Individual Misses for Home Run Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Joc Pederson | 0.0325 | 0.0828 | 27.0 | 
| 2 | Miguel Sanó | 0.0398 | 0.1111 | 22.5 | 
| 3 | Alex Rodriguez | 0.0493 | 0.0857 | 20.0 | 
| 4 | Josh Donaldson | 0.0509 | 0.0822 | 19.2 | 
| 5 | Delino DeShields | 0.0398 | 0.0060 | 18.7 | 
| 6 | Chris Davis | 0.0952 | 0.1270 | 18.5 | 
| 7 | Kris Bryant | 0.0398 | 0.0712 | 17.7 | 
| 8 | Mike Trout | 0.0676 | 0.0972 | 17.3 | 
| 9 | Mark Teixeira | 0.0581 | 0.0994 | 17.1 | 
| 10 | Carlos González | 0.0618 | 0.0935 | 16.7 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Alex Rodriguez | 0.0426 | 0.0857 | 25.2 | 
| 2 | Carlos Correa | 0.0185 | 0.0703 | 21.3 | 
| 3 | Chris Davis | 0.0944 | 0.1270 | 20.2 | 
| 4 | Xander Bogaerts | 0.0412 | 0.0135 | 19.7 | 
| 5 | José Abreu | 0.0875 | 0.0633 | 17.8 | 
| 6 | Franklin Gutierrez | 0.0314 | 0.1271 | 17.6 | 
| 7 | Brandon Crawford | 0.0215 | 0.0536 | 16.6 | 
| 8 | Brandon Moss | 0.0878 | 0.0586 | 16.6 | 
| 9 | Luis Valbuena | 0.0396 | 0.0755 | 16.5 | 
| 10 | Mike Trout | 0.0708 | 0.0972 | 16.3 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Chase Headley | 0.0559 | 0.0245 | 24.4 | 
| 2 | Adam LaRoche | 0.0801 | 0.0403 | 22.5 | 
| 3 | George Springer | 0.0970 | 0.0563 | 21.3 | 
| 4 | Brandon Moss | 0.0915 | 0.0586 | 20.8 | 
| 5 | Delino DeShields | 0.0398 | 0.0060 | 19.9 | 
| 6 | Carlos Correa | 0.0199 | 0.0703 | 18.9 | 
| 7 | Kris Bryant | 0.0932 | 0.0712 | 18.6 | 
| 8 | Xander Bogaerts | 0.0329 | 0.0135 | 17.0 | 
| 9 | José Abreu | 0.0811 | 0.0633 | 16.3 | 
| 10 | Troy Tulowitzki | 0.0685 | 0.0452 | 15.9 | 
BABIP
Everybody Missed for BABIP
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Bryce Harper | 0.3693 | 0.3154 (35.0) | 0.3177 (29.6) | 0.3233 (28.1) | 
| Nelson Cruz | 0.3499 | 0.2957 (35.3) | 0.2816 (40.5) | 0.2821 (42.5) | 
| Stephen Drew | 0.1987 | 0.2727 (31.8) | 0.2709 (33.6) | 0.2647 (29.5) | 
| Jayson Werth | 0.2531 | 0.3388 (32.5) | 0.3300 (31.5) | 0.3234 (27.7) | 
| Miguel Sanó | 0.3958 | 0.2993 (32.2) | 0.2829 (35.7) | 0.2877 (35.2) | 
| Albert Pujols | 0.2170 | 0.2706 (35.6) | 0.2674 (37.5) | 0.2701 (37.1) | 
| Carlos González | 0.2835 | 0.3292 (28.0) | 0.3338 (34.4) | 0.3271 (28.3) | 
| Paul Goldschmidt | 0.3811 | 0.3396 (28.6) | 0.3238 (35.3) | 0.3353 (29.8) | 
| Chris Colabello | 0.4107 | 0.2921 (42.6) | 0.3028 (36.6) | 0.2899 (42.4) | 
| Xander Bogaerts | 0.3699 | 0.2951 (48.7) | 0.3016 (40.5) | 0.3155 (33.6) | 
| Jason Kipnis | 0.3529 | 0.3040 (31.2) | 0.2951 (33.0) | 0.3021 (30.7) | 
| Torii Hunter | 0.2581 | 0.3325 (42.3) | 0.3291 (43.8) | 0.3102 (31.2) | 
Individual Misses for BABIP
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Kris Bryant | 0.2993 | 0.3776 | 50.7 | 
| 2 | Odúbel Herrera | 0.2993 | 0.3819 | 44.2 | 
| 3 | Yunel Escobar | 0.2778 | 0.3464 | 40.4 | 
| 4 | Dee Strange-Gordon | 0.3210 | 0.3785 | 37.4 | 
| 5 | Nick Hundley | 0.2766 | 0.3559 | 30.7 | 
| 6 | Victor Martinez | 0.3114 | 0.2526 | 28.7 | 
| 7 | Joe Mauer | 0.3514 | 0.3088 | 28.6 | 
| 8 | Jimmy Paredes | 0.2952 | 0.3689 | 28.2 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Odúbel Herrera | 0.2853 | 0.3819 | 48.4 | 
| 2 | Dee Strange-Gordon | 0.3025 | 0.3785 | 45.5 | 
| 3 | Billy Burns | 0.2681 | 0.3387 | 35.6 | 
| 4 | Randal Grichuk | 0.2626 | 0.3655 | 33.8 | 
| 5 | Kris Bryant | 0.3207 | 0.3776 | 32.8 | 
| 6 | Hanley Ramirez | 0.3259 | 0.2571 | 32.3 | 
| 7 | David Peralta | 0.2996 | 0.3681 | 32.1 | 
| 8 | Victor Martinez | 0.3083 | 0.2526 | 30.1 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Jay Bruce | 0.3094 | 0.2512 | 39.7 | 
| 2 | Yunel Escobar | 0.2847 | 0.3464 | 34.7 | 
| 3 | Joc Pederson | 0.3121 | 0.2604 | 32.0 | 
| 4 | Billy Hamilton | 0.3228 | 0.2572 | 31.1 | 
| 5 | Billy Burns | 0.2861 | 0.3387 | 27.5 | 
| 6 | Logan Forsythe | 0.2759 | 0.3230 | 27.1 | 
| 7 | Luis Valbuena | 0.2866 | 0.2353 | 26.8 | 
| 8 | Randal Grichuk | 0.2861 | 0.3655 | 26.7 | 
Single Rate
Everybody Missed for Single Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Dee Strange-Gordon | 0.3183 | 0.2568 (41.0) | 0.2430 (47.4) | 0.2723 (29.7) | 
| Nelson Cruz | 0.2898 | 0.2151 (49.8) | 0.2061 (53.1) | 0.2103 (51.8) | 
| Todd Frazier | 0.1736 | 0.2237 (33.0) | 0.2110 (27.1) | 0.2191 (31.2) | 
| Jay Bruce | 0.1579 | 0.2012 (27.3) | 0.2065 (33.2) | 0.2210 (41.2) | 
| Yunel Escobar | 0.2898 | 0.2222 (40.7) | 0.2399 (27.9) | 0.2323 (33.7) | 
| José Bautista | 0.1580 | 0.2059 (31.0) | 0.1974 (28.0) | 0.2037 (30.7) | 
| Paul Goldschmidt | 0.2788 | 0.2296 (35.1) | 0.2251 (35.5) | 0.2254 (36.8) | 
| Chris Colabello | 0.3214 | 0.2178 (37.8) | 0.2283 (32.6) | 0.2085 (40.5) | 
| Xander Bogaerts | 0.2955 | 0.2235 (48.0) | 0.2267 (43.2) | 0.2330 (40.6) | 
| Freddy Galvis | 0.2630 | 0.1884 (45.8) | 0.1904 (42.2) | 0.1871 (45.5) | 
| Brandon Phillips | 0.2734 | 0.2286 (28.8) | 0.2232 (29.6) | 0.2245 (30.2) | 
Individual Misses for Single Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Odúbel Herrera | 0.2242 | 0.2912 | 36.7 | 
| 2 | Kris Bryant | 0.2242 | 0.2714 | 31.5 | 
| 3 | Billy Burns | 0.2222 | 0.2769 | 31.1 | 
| 4 | DJ LeMahieu | 0.2538 | 0.3026 | 31.1 | 
| 5 | Torii Hunter | 0.2563 | 0.2030 | 29.5 | 
| 6 | Cameron Maybin | 0.2140 | 0.2645 | 28.8 | 
| 7 | Jayson Werth | 0.2568 | 0.1826 | 27.6 | 
| 8 | Aramis Ramirez | 0.2269 | 0.1722 | 27.6 | 
| 9 | Ian Kinsler | 0.2079 | 0.2454 | 26.2 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Billy Burns | 0.2164 | 0.2769 | 32.1 | 
| 2 | Odúbel Herrera | 0.2292 | 0.2912 | 31.9 | 
| 3 | Torii Hunter | 0.2554 | 0.2030 | 31.2 | 
| 4 | Omar Infante | 0.2376 | 0.1733 | 30.4 | 
| 5 | Francisco Cervelli | 0.2328 | 0.2930 | 29.3 | 
| 6 | Jorge Soler | 0.2112 | 0.2815 | 27.3 | 
| 7 | Ryan Zimmerman | 0.2359 | 0.1686 | 27.3 | 
| 8 | Brian Dozier | 0.2032 | 0.1674 | 27.1 | 
| 9 | Prince Fielder | 0.2277 | 0.2682 | 26.3 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Jorge Soler | 0.1798 | 0.2815 | 40.9 | 
| 2 | Aramis Ramirez | 0.2364 | 0.1722 | 33.4 | 
| 3 | Prince Fielder | 0.2211 | 0.2682 | 32.4 | 
| 4 | Joc Pederson | 0.2452 | 0.1910 | 32.0 | 
| 5 | Francisco Cervelli | 0.2313 | 0.2930 | 31.2 | 
| 6 | Miguel Cabrera | 0.2405 | 0.2961 | 28.2 | 
| 7 | Daniel Murphy | 0.2412 | 0.1898 | 27.9 | 
| 8 | Joey Votto | 0.2388 | 0.2794 | 27.9 | 
| 9 | Ryan Howard | 0.2283 | 0.1742 | 27.5 | 
Double Rate
Everybody Missed for Double Rate
| Player | Actual | Marcel | Steamer | ZiPS | 
|---|---|---|---|---|
| Bryce Harper | 0.1080 | 0.0604 (30.3) | 0.0698 (23.3) | 0.0633 (27.2) | 
| Todd Frazier | 0.0945 | 0.0643 (19.7) | 0.0656 (18.0) | 0.0655 (17.6) | 
| Matt Carpenter | 0.1103 | 0.0822 (17.9) | 0.0769 (20.6) | 0.0783 (19.2) | 
| Freddy Galvis | 0.0304 | 0.0580 (17.3) | 0.0562 (17.0) | 0.0680 (24.5) | 
| Albert Pujols | 0.0446 | 0.0734 (19.8) | 0.0646 (14.8) | 0.0763 (23.0) | 
| Lucas Duda | 0.1068 | 0.0692 (20.2) | 0.0693 (19.5) | 0.0756 (15.6) | 
| Brandon Crawford | 0.0889 | 0.0618 (14.5) | 0.0556 (17.4) | 0.0606 (14.2) | 
| Alcides Escobar | 0.0364 | 0.0570 (14.5) | 0.0562 (14.7) | 0.0558 (14.9) | 
| Jason Kipnis | 0.0937 | 0.0667 (16.5) | 0.0683 (14.7) | 0.0656 (16.0) | 
| Brandon Phillips | 0.0371 | 0.0597 (14.9) | 0.0592 (15.3) | 0.0567 (14.1) | 
| Evan Gattis | 0.0471 | 0.0729 (16.4) | 0.0681 (14.2) | 0.0749 (18.7) | 
| Hanley Ramirez | 0.0381 | 0.0841 (20.3) | 0.0844 (21.0) | 0.0931 (25.0) | 
Individual Misses for Double Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Jhonny Peralta | 0.0842 | 0.0569 | 18.3 | 
| 2 | Randal Grichuk | 0.0667 | 0.1168 | 17.1 | 
| 3 | Billy Hamilton | 0.0584 | 0.0231 | 16.6 | 
| 4 | Miguel Sanó | 0.0674 | 0.1181 | 16.5 | 
| 5 | Logan Forsythe | 0.0513 | 0.0789 | 16.3 | 
| 6 | Francisco Cervelli | 0.0785 | 0.0479 | 16.3 | 
| 7 | Kris Bryant | 0.0674 | 0.0914 | 14.8 | 
| 8 | Gregory Polanco | 0.0512 | 0.0751 | 14.8 | 
Steamer
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Randal Grichuk | 0.0631 | 0.1168 | 17.9 | 
| 2 | Odúbel Herrera | 0.0474 | 0.0824 | 17.5 | 
| 3 | Logan Morrison | 0.0697 | 0.0414 | 15.7 | 
| 4 | Michael Brantley | 0.0676 | 0.0962 | 15.6 | 
| 5 | Michael Conforto | 0.0271 | 0.1094 | 15.5 | 
| 6 | Andrés Blanco | 0.0571 | 0.1189 | 15.5 | 
| 7 | Miguel Sanó | 0.0716 | 0.1181 | 14.7 | 
