2014 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Biggest Plate Appearances (PA) Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Abreu | 1 | 622 | 621.0 |
2 | Yangervis Solarte | 1 | 535 | 534.0 |
3 | Marco Scutaro | 526 | 13 | 513.0 |
4 | Casey McGehee | 233 | 691 | 458.0 |
5 | Ender Inciarte | 1 | 447 | 446.0 |
6 | Prince Fielder | 623 | 178 | 445.0 |
7 | Matt Wieters | 552 | 112 | 440.0 |
8 | Danny Santana | 1 | 430 | 429.0 |
9 | Rougned Odor | 1 | 417 | 416.0 |
10 | Pete Kozma | 440 | 26 | 414.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Yangervis Solarte | 1 | 535 | 534.0 |
2 | Charlie Blackmon | 177 | 648 | 470.9 |
3 | Marco Scutaro | 471 | 13 | 458.3 |
4 | Prince Fielder | 634 | 178 | 456.4 |
5 | Ender Inciarte | 1 | 447 | 446.0 |
6 | Rafael Furcal | 475 | 37 | 437.9 |
7 | Chris Coghlan | 1 | 432 | 431.0 |
8 | Rougned Odor | 1 | 417 | 416.0 |
9 | Shane Victorino | 547 | 133 | 414.1 |
10 | J.D. Martinez | 69 | 480 | 410.8 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Alex Guerrero | 665 | 13 | 652.0 |
2 | Lane Adams | 588 | 3 | 585.0 |
3 | Matt Hague | 585 | 2 | 583.0 |
4 | Gary Brown | 573 | 7 | 566.0 |
5 | Johnny Giavotella | 601 | 41 | 560.0 |
6 | Joey Butler | 557 | 6 | 551.0 |
7 | Carlos Triunfel | 564 | 16 | 548.0 |
8 | Jemile Weeks | 592 | 45 | 547.0 |
9 | Maikel Franco | 602 | 58 | 544.0 |
10 | Jesús Aguilar | 580 | 38 | 542.0 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Derek Jeter | 1 | 634 | 633.0 |
2 | Torii Hunter | 1 | 586 | 585.0 |
3 | Adam LaRoche | 1 | 586 | 585.0 |
4 | Yangervis Solarte | 1 | 535 | 534.0 |
5 | Adam Dunn | 1 | 511 | 510.0 |
6 | Marco Scutaro | 513 | 13 | 500.0 |
7 | J.D. Martinez | 1 | 480 | 479.0 |
8 | Prince Fielder | 655 | 178 | 477.0 |
9 | Shane Victorino | 581 | 133 | 448.0 |
10 | Matt Wieters | 552 | 112 | 440.0 |
wOBA
Biggest wOBA Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Abreu | 0.3153 | 0.4179 | 68.4 |
2 | Victor Martinez | 0.3480 | 0.4235 | 53.1 |
3 | Michael Brantley | 0.3221 | 0.3904 | 51.1 |
4 | Anthony Rizzo | 0.3295 | 0.4000 | 48.0 |
5 | J.D. Martinez | 0.3049 | 0.3945 | 46.5 |
6 | Jose Altuve | 0.3092 | 0.3654 | 45.0 |
7 | Allen Craig | 0.3642 | 0.2692 | 44.2 |
8 | Devin Mesoraco | 0.2988 | 0.3896 | 43.2 |
9 | Josh Harrison | 0.2937 | 0.3645 | 43.0 |
10 | Corey Dickerson | 0.3233 | 0.4024 | 41.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Victor Martinez | 0.3415 | 0.4235 | 58.7 |
2 | Michael Brantley | 0.3180 | 0.3904 | 55.5 |
3 | J.D. Martinez | 0.3055 | 0.3945 | 47.3 |
4 | Jose Altuve | 0.3133 | 0.3654 | 43.6 |
5 | Allen Craig | 0.3578 | 0.2692 | 39.9 |
6 | Josh Harrison | 0.3023 | 0.3645 | 39.5 |
7 | Devin Mesoraco | 0.3109 | 0.3896 | 38.9 |
8 | Danny Santana | 0.2807 | 0.3599 | 38.2 |
9 | Justin Turner | 0.2935 | 0.3951 | 35.8 |
10 | Carlos Gómez | 0.3232 | 0.3670 | 34.4 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Victor Martinez | 0.3383 | 0.4235 | 51.8 |
2 | Michael Brantley | 0.3195 | 0.3904 | 44.9 |
3 | Domonic Brown | 0.3615 | 0.2830 | 42.5 |
4 | Allen Craig | 0.3483 | 0.2692 | 42.2 |
5 | J.D. Martinez | 0.3042 | 0.3945 | 41.2 |
6 | Chris Davis | 0.3844 | 0.3141 | 39.3 |
7 | Jay Bruce | 0.3565 | 0.2909 | 38.2 |
8 | Nate Schierholtz | 0.3346 | 0.2459 | 35.7 |
9 | Jose Altuve | 0.3108 | 0.3654 | 35.4 |
10 | Danny Santana | 0.2740 | 0.3599 | 35.0 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Victor Martinez | 0.3483 | 0.4235 | 60.0 |
2 | Danny Santana | 0.2440 | 0.3599 | 57.7 |
3 | Michael Brantley | 0.3355 | 0.3904 | 49.5 |
4 | Allen Craig | 0.3715 | 0.2692 | 42.4 |
5 | Anthony Rizzo | 0.3505 | 0.4000 | 41.8 |
6 | Devin Mesoraco | 0.3166 | 0.3896 | 40.2 |
7 | Justin Morneau | 0.3213 | 0.3751 | 39.7 |
8 | Corey Dickerson | 0.3400 | 0.4024 | 38.6 |
9 | Adam LaRoche | 0.3153 | 0.3615 | 37.8 |
10 | Steve Pearce | 0.3249 | 0.4047 | 37.6 |
Strikeout Rate
Biggest Strikeout Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jon Singleton | 0.1985 | 0.3702 | 60.1 |
2 | Yangervis Solarte | 0.1985 | 0.1084 | 51.2 |
3 | Mike Zunino | 0.2215 | 0.3319 | 49.9 |
4 | Javier Báez | 0.1985 | 0.4148 | 48.3 |
5 | Jose Altuve | 0.1345 | 0.0750 | 46.0 |
6 | Marlon Byrd | 0.2130 | 0.2904 | 45.8 |
7 | Mike Olt | 0.2115 | 0.3876 | 44.0 |
8 | George Springer | 0.1985 | 0.3304 | 43.6 |
9 | Ian Desmond | 0.2131 | 0.2824 | 41.3 |
10 | Marcell Ozuna | 0.1966 | 0.2680 | 40.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Curtis Granderson | 0.2760 | 0.2156 | 48.1 |
2 | Mike Trout | 0.1867 | 0.2610 | 43.0 |
3 | Justin Morneau | 0.1720 | 0.1091 | 41.9 |
4 | Casey McGehee | 0.1917 | 0.1476 | 39.6 |
5 | Ian Desmond | 0.2115 | 0.2824 | 37.4 |
6 | Seth Smith | 0.2251 | 0.1670 | 37.1 |
7 | Jose Altuve | 0.1140 | 0.0750 | 37.0 |
8 | Mike Zunino | 0.2437 | 0.3319 | 35.7 |
9 | Marcell Ozuna | 0.2011 | 0.2680 | 32.8 |
10 | Miguel Montero | 0.2181 | 0.1732 | 32.6 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Marlon Byrd | 0.1947 | 0.2904 | 65.1 |
2 | Mike Trout | 0.1863 | 0.2610 | 57.2 |
3 | Ian Desmond | 0.2163 | 0.2824 | 47.0 |
4 | Casey McGehee | 0.2209 | 0.1476 | 46.2 |
5 | Mike Zunino | 0.2525 | 0.3319 | 40.9 |
6 | Jason Heyward | 0.2175 | 0.1510 | 39.0 |
7 | Derek Norris | 0.2882 | 0.1946 | 38.5 |
8 | Nick Castellanos | 0.1820 | 0.2418 | 38.4 |
9 | Travis d'Arnaud | 0.2411 | 0.1520 | 34.8 |
10 | Matt Dominguez | 0.1583 | 0.2059 | 32.8 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adam Dunn | 0.1985 | 0.3112 | 57.2 |
2 | Casey McGehee | 0.2257 | 0.1476 | 54.5 |
3 | Jose Altuve | 0.1415 | 0.0750 | 47.6 |
4 | Justin Morneau | 0.1802 | 0.1091 | 39.5 |
5 | Derek Jeter | 0.1985 | 0.1372 | 39.3 |
6 | Ian Desmond | 0.2211 | 0.2824 | 39.3 |
7 | Curtis Granderson | 0.2727 | 0.2156 | 37.8 |
8 | Mike Trout | 0.2067 | 0.2610 | 37.8 |
9 | Mike Zunino | 0.2538 | 0.3319 | 36.9 |
10 | Marlon Byrd | 0.2320 | 0.2904 | 36.7 |
Walk Rate
Biggest Walk Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Brian Dozier | 0.0725 | 0.1259 | 39.9 |
2 | Ian Kinsler | 0.0922 | 0.0399 | 35.7 |
3 | Matt Carpenter | 0.0980 | 0.1340 | 27.7 |
4 | Freddie Freeman | 0.0966 | 0.1271 | 23.7 |
5 | Carlos Santana | 0.1385 | 0.1712 | 23.6 |
6 | Jonathan Schoop | 0.0791 | 0.0270 | 23.6 |
7 | Jon Singleton | 0.0777 | 0.1381 | 23.0 |
8 | Robbie Grossman | 0.0795 | 0.1303 | 22.7 |
9 | Giancarlo Stanton | 0.1148 | 0.1473 | 22.7 |
10 | Rubén Tejada | 0.0699 | 0.1193 | 22.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Brian Dozier | 0.0724 | 0.1259 | 41.1 |
2 | Ian Kinsler | 0.0908 | 0.0399 | 33.6 |
3 | Miguel Cabrera | 0.1306 | 0.0876 | 26.3 |
4 | Yangervis Solarte | 0.0548 | 0.0991 | 26.1 |
5 | Rubén Tejada | 0.0669 | 0.1193 | 23.9 |
6 | Matt Carpenter | 0.1057 | 0.1340 | 23.3 |
7 | Victor Martinez | 0.0781 | 0.1092 | 22.9 |
8 | David Wright | 0.1138 | 0.0717 | 22.0 |
9 | Jonathan Lucroy | 0.0727 | 0.1008 | 21.4 |
10 | Seth Smith | 0.0960 | 0.1324 | 21.4 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Ian Kinsler | 0.0906 | 0.0399 | 39.4 |
2 | Brian Dozier | 0.0696 | 0.1259 | 37.3 |
3 | Miguel Cabrera | 0.1250 | 0.0876 | 28.1 |
4 | Brian McCann | 0.1034 | 0.0595 | 25.6 |
5 | Yangervis Solarte | 0.0494 | 0.0991 | 24.7 |
6 | Evan Longoria | 0.1122 | 0.0814 | 24.1 |
7 | David Wright | 0.1091 | 0.0717 | 24.0 |
8 | Billy Butler | 0.1026 | 0.0680 | 23.0 |
9 | Jason Castro | 0.1076 | 0.0664 | 22.9 |
10 | Rubén Tejada | 0.0612 | 0.1193 | 22.9 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adam LaRoche | 0.0777 | 0.1399 | 41.1 |
2 | Brian Dozier | 0.0762 | 0.1259 | 40.7 |
3 | Ian Kinsler | 0.0968 | 0.0399 | 35.6 |
4 | Adam Dunn | 0.0777 | 0.1389 | 35.3 |
5 | Victor Martinez | 0.0694 | 0.1092 | 30.6 |
6 | Josh Willingham | 0.0777 | 0.1456 | 27.6 |
7 | Matt Carpenter | 0.1042 | 0.1340 | 26.7 |
8 | Seth Smith | 0.0915 | 0.1324 | 25.4 |
9 | Rubén Tejada | 0.0671 | 0.1193 | 25.2 |
10 | Miguel Cabrera | 0.1322 | 0.0876 | 25.2 |
Hit By Pitch Rate
Biggest Hit By Pitch Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Devin Mesoraco | 0.0025 | 0.0273 | 10.6 |
2 | Mike Zunino | 0.0130 | 0.0357 | 10.4 |
3 | Jon Jay | 0.0213 | 0.0427 | 9.7 |
4 | Brandon Guyer | 0.0050 | 0.0374 | 9.3 |
5 | Carlos Gómez | 0.0148 | 0.0295 | 9.0 |
6 | Anthony Rizzo | 0.0101 | 0.0244 | 8.3 |
7 | Russell Martin | 0.0141 | 0.0326 | 8.2 |
8 | Yan Gomes | 0.0186 | 0.0058 | 7.0 |
9 | Matt Holliday | 0.0143 | 0.0255 | 7.0 |
10 | Jason Castro | 0.0042 | 0.0176 | 6.5 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Zunino | 0.0110 | 0.0357 | 11.5 |
2 | Jon Jay | 0.0180 | 0.0427 | 11.3 |
3 | Carlos Gómez | 0.0130 | 0.0295 | 10.2 |
4 | Devin Mesoraco | 0.0060 | 0.0273 | 9.1 |
5 | Russell Martin | 0.0130 | 0.0326 | 8.7 |
6 | Anthony Rizzo | 0.0100 | 0.0244 | 8.5 |
7 | Matt Holliday | 0.0130 | 0.0255 | 7.9 |
8 | Derek Dietrich | 0.0170 | 0.0546 | 6.8 |
9 | Charlie Blackmon | 0.0100 | 0.0201 | 6.1 |
10 | Brandon Guyer | 0.0160 | 0.0374 | 6.1 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jon Jay | 0.0211 | 0.0427 | 9.9 |
2 | Adam Eaton | 0.0267 | 0.0093 | 9.6 |
3 | Devin Mesoraco | 0.0051 | 0.0273 | 9.6 |
4 | Mike Zunino | 0.0163 | 0.0357 | 9.0 |
5 | Carlos Gómez | 0.0163 | 0.0295 | 8.2 |
6 | Anthony Rizzo | 0.0107 | 0.0244 | 8.2 |
7 | Russell Martin | 0.0153 | 0.0326 | 7.8 |
8 | Matt Holliday | 0.0139 | 0.0255 | 7.5 |
9 | Grady Sizemore | 0.0178 | 0.0000 | 6.9 |
10 | Marlon Byrd | 0.0228 | 0.0126 | 6.8 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jon Jay | 0.0000 | 0.0427 | 15.7 |
2 | Carlos Gómez | 0.0000 | 0.0295 | 13.1 |
3 | Mike Zunino | 0.0000 | 0.0357 | 12.6 |
4 | Starling Marte | 0.0000 | 0.0312 | 12.0 |
5 | Matt Holliday | 0.0000 | 0.0255 | 10.9 |
6 | Russell Martin | 0.0000 | 0.0326 | 10.8 |
7 | Anthony Rizzo | 0.0000 | 0.0244 | 9.4 |
8 | Adam LaRoche | 0.0092 | 0.0034 | 8.7 |
9 | Danny Espinosa | 0.0000 | 0.0330 | 8.7 |
10 | Derek Dietrich | 0.0000 | 0.0546 | 8.3 |
Home Run Rate
Biggest Home Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Abreu | 0.0339 | 0.0839 | 33.2 |
2 | George Springer | 0.0339 | 0.1093 | 27.2 |
3 | Victor Martinez | 0.0261 | 0.0610 | 24.5 |
4 | Devin Mesoraco | 0.0372 | 0.0880 | 23.9 |
5 | Marcell Ozuna | 0.0230 | 0.0567 | 22.7 |
6 | Anthony Rizzo | 0.0456 | 0.0777 | 21.9 |
7 | Mike Trout | 0.0583 | 0.0841 | 20.6 |
8 | Mike Zunino | 0.0381 | 0.0775 | 20.3 |
9 | Chris Carter | 0.0819 | 0.1125 | 19.4 |
10 | J.D. Martinez | 0.0352 | 0.0717 | 19.1 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Victor Martinez | 0.0284 | 0.0610 | 23.7 |
2 | Devin Mesoraco | 0.0424 | 0.0880 | 22.0 |
3 | Mike Trout | 0.0578 | 0.0841 | 21.6 |
4 | Lucas Duda | 0.0496 | 0.0783 | 19.7 |
5 | J.D. Martinez | 0.0351 | 0.0717 | 19.6 |
6 | Jason Heyward | 0.0572 | 0.0230 | 19.3 |
7 | Brian Dozier | 0.0275 | 0.0479 | 17.5 |
8 | Mike Zunino | 0.0457 | 0.0775 | 17.2 |
9 | Marlon Byrd | 0.0388 | 0.0611 | 17.0 |
10 | Chris Carter | 0.0875 | 0.1125 | 16.8 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Miguel Cabrera | 0.0814 | 0.0495 | 21.5 |
2 | Victor Martinez | 0.0280 | 0.0610 | 21.4 |
3 | Jason Heyward | 0.0556 | 0.0230 | 20.8 |
4 | J.D. Martinez | 0.0312 | 0.0717 | 19.7 |
5 | Domonic Brown | 0.0645 | 0.0259 | 19.5 |
6 | Devin Mesoraco | 0.0461 | 0.0880 | 18.7 |
7 | Casey McGehee | 0.0348 | 0.0077 | 18.4 |
8 | David Wright | 0.0500 | 0.0187 | 18.0 |
9 | Matt Adams | 0.0656 | 0.0357 | 16.6 |
10 | Mike Zunino | 0.0433 | 0.0775 | 16.5 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adam Dunn | 0.0339 | 0.0803 | 28.1 |
2 | Devin Mesoraco | 0.0400 | 0.0880 | 24.9 |
3 | Adam LaRoche | 0.0339 | 0.0660 | 23.9 |
4 | Victor Martinez | 0.0330 | 0.0610 | 23.5 |
5 | Chris Carter | 0.0828 | 0.1125 | 21.9 |
6 | Casey McGehee | 0.0460 | 0.0077 | 20.5 |
7 | Mike Trout | 0.0644 | 0.0841 | 20.0 |
8 | Corey Dickerson | 0.0395 | 0.0708 | 19.1 |
9 | Matt Adams | 0.0780 | 0.0357 | 18.9 |
10 | Miguel Cabrera | 0.0833 | 0.0495 | 17.2 |
BABIP
Biggest BABIP Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Casey McGehee | 0.2561 | 0.3346 | 53.4 |
2 | Chris Davis | 0.3313 | 0.2412 | 47.9 |
3 | Danny Santana | 0.2985 | 0.4026 | 44.3 |
4 | Josh Harrison | 0.2744 | 0.3512 | 41.5 |
5 | J.D. Martinez | 0.3029 | 0.3893 | 40.9 |
6 | Allen Craig | 0.3422 | 0.2661 | 39.1 |
7 | Drew Stubbs | 0.3098 | 0.4008 | 38.1 |
8 | Lorenzo Cain | 0.3065 | 0.3795 | 36.1 |
9 | David Ortiz | 0.3144 | 0.2563 | 35.7 |
10 | José Abreu | 0.2985 | 0.3562 | 35.2 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.3245 | 0.2412 | 45.7 |
2 | José Abreu | 0.2796 | 0.3562 | 45.3 |
3 | Danny Santana | 0.3011 | 0.4026 | 42.0 |
4 | J.D. Martinez | 0.3012 | 0.3893 | 40.4 |
5 | Tyler Flowers | 0.2660 | 0.3532 | 36.8 |
6 | Justin Turner | 0.2871 | 0.4044 | 36.5 |
7 | Juan Uribe | 0.2734 | 0.3675 | 36.5 |
8 | Jose Altuve | 0.3044 | 0.3597 | 36.4 |
9 | Casey McGehee | 0.2783 | 0.3346 | 36.3 |
10 | Allen Craig | 0.3293 | 0.2661 | 33.9 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.3260 | 0.2412 | 45.9 |
2 | Danny Santana | 0.3013 | 0.4026 | 42.4 |
3 | José Abreu | 0.2877 | 0.3562 | 41.0 |
4 | J.D. Martinez | 0.3129 | 0.3893 | 35.4 |
5 | Josh Harrison | 0.2845 | 0.3512 | 35.2 |
6 | Juan Uribe | 0.2780 | 0.3675 | 35.1 |
7 | Justin Turner | 0.2950 | 0.4044 | 34.4 |
8 | Jon Singleton | 0.3293 | 0.2378 | 34.1 |
9 | Lorenzo Cain | 0.3112 | 0.3795 | 33.0 |
10 | Stephen Drew | 0.2983 | 0.1937 | 32.2 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | J.D. Martinez | 0.3000 | 0.3893 | 48.8 |
2 | Danny Santana | 0.3043 | 0.4026 | 47.6 |
3 | Drew Stubbs | 0.3147 | 0.4008 | 41.7 |
4 | Lorenzo Cain | 0.3151 | 0.3795 | 38.5 |
5 | Chris Davis | 0.3249 | 0.2412 | 37.4 |
6 | Russell Martin | 0.2656 | 0.3333 | 36.9 |
7 | Chris Coghlan | 0.2660 | 0.3333 | 34.4 |
8 | Casey McGehee | 0.2982 | 0.3346 | 33.7 |
9 | Yasiel Puig | 0.3137 | 0.3539 | 33.7 |
10 | Juan Uribe | 0.2971 | 0.3675 | 33.4 |
Single Rate
Biggest Single Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Casey McGehee | 0.1890 | 0.2766 | 58.8 |
2 | Todd Frazier | 0.2011 | 0.2564 | 34.8 |
3 | Tyler Flowers | 0.2000 | 0.2809 | 34.6 |
4 | Leonys Martin | 0.2226 | 0.2827 | 33.6 |
5 | Chris Davis | 0.2388 | 0.1790 | 32.7 |
6 | Russell Martin | 0.1950 | 0.2660 | 31.5 |
7 | Adrián González | 0.2488 | 0.2052 | 30.4 |
8 | Bryce Harper | 0.2200 | 0.2971 | 29.5 |
9 | Mike Zunino | 0.2228 | 0.1641 | 29.1 |
10 | Allen Craig | 0.2594 | 0.2047 | 28.9 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Casey McGehee | 0.2098 | 0.2766 | 43.1 |
2 | Todd Frazier | 0.1972 | 0.2564 | 36.1 |
3 | Tyler Flowers | 0.1963 | 0.2809 | 35.4 |
4 | Juan Uribe | 0.2064 | 0.2914 | 32.6 |
5 | Chris Davis | 0.2363 | 0.1790 | 32.4 |
6 | Bryce Harper | 0.2196 | 0.2971 | 28.8 |
7 | José Abreu | 0.2121 | 0.2621 | 28.4 |
8 | Giancarlo Stanton | 0.2087 | 0.2575 | 28.3 |
9 | Justin Turner | 0.2151 | 0.3067 | 28.1 |
10 | Stephen Drew | 0.2038 | 0.1152 | 27.9 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Todd Frazier | 0.1960 | 0.2564 | 37.8 |
2 | Casey McGehee | 0.2222 | 0.2766 | 35.5 |
3 | Chris Davis | 0.2382 | 0.1790 | 32.7 |
4 | Leonys Martin | 0.2236 | 0.2827 | 32.7 |
5 | Bryce Harper | 0.2126 | 0.2971 | 32.2 |
6 | Jon Singleton | 0.2439 | 0.1585 | 32.0 |
7 | Juan Uribe | 0.2116 | 0.2914 | 31.0 |
8 | Giancarlo Stanton | 0.2063 | 0.2575 | 30.7 |
9 | Mike Zunino | 0.2233 | 0.1641 | 29.6 |
10 | Tyler Flowers | 0.2119 | 0.2809 | 29.1 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Todd Frazier | 0.2040 | 0.2564 | 43.6 |
2 | Casey McGehee | 0.2349 | 0.2766 | 38.2 |
3 | Leonys Martin | 0.2368 | 0.2827 | 34.7 |
4 | Lorenzo Cain | 0.2344 | 0.2881 | 33.8 |
5 | J.D. Martinez | 0.2219 | 0.2785 | 33.7 |
6 | Chris Davis | 0.2542 | 0.1790 | 32.4 |
7 | Russell Martin | 0.2098 | 0.2660 | 32.1 |
8 | Dexter Fowler | 0.2239 | 0.2719 | 31.1 |
9 | Jon Singleton | 0.2574 | 0.1585 | 30.8 |
10 | Bryce Harper | 0.2335 | 0.2971 | 30.5 |
Double Rate
Biggest Double Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jonathan Lucroy | 0.0591 | 0.1054 | 30.8 |
2 | Eduardo Escobar | 0.0498 | 0.1029 | 25.1 |
3 | Ryan Howard | 0.0860 | 0.0499 | 22.9 |
4 | Paul Goldschmidt | 0.0907 | 0.1373 | 22.7 |
5 | Miguel Cabrera | 0.0783 | 0.1083 | 21.1 |
6 | Josh Harrison | 0.0512 | 0.0884 | 20.9 |
7 | Trevor Plouffe | 0.0667 | 0.0995 | 19.6 |
8 | Leonys Martin | 0.0640 | 0.0309 | 18.9 |
9 | Matt Carpenter | 0.0943 | 0.0678 | 18.3 |
10 | Steve Pearce | 0.0625 | 0.1074 | 17.5 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jonathan Lucroy | 0.0562 | 0.1054 | 32.8 |
2 | Paul Goldschmidt | 0.0877 | 0.1373 | 24.2 |
3 | Eduardo Escobar | 0.0543 | 0.1029 | 23.1 |
4 | Leonys Martin | 0.0667 | 0.0309 | 20.4 |
5 | Trevor Plouffe | 0.0661 | 0.0995 | 20.0 |
6 | Miguel Cabrera | 0.0802 | 0.1083 | 19.9 |
7 | Mike Trout | 0.0731 | 0.0995 | 19.3 |
8 | Evan Longoria | 0.0823 | 0.0543 | 19.0 |
9 | Michael Morse | 0.0675 | 0.1049 | 18.5 |
10 | Danny Santana | 0.0492 | 0.0891 | 17.6 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jonathan Lucroy | 0.0556 | 0.1054 | 32.0 |
2 | Paul Goldschmidt | 0.0883 | 0.1373 | 23.0 |
3 | Miguel Cabrera | 0.0746 | 0.1083 | 22.4 |
4 | Eduardo Escobar | 0.0537 | 0.1029 | 22.4 |
5 | Leonys Martin | 0.0652 | 0.0309 | 20.6 |
6 | Todd Frazier | 0.0795 | 0.0508 | 19.6 |
7 | Ryan Howard | 0.0787 | 0.0499 | 19.3 |
8 | Danny Santana | 0.0437 | 0.0891 | 19.1 |
9 | Trevor Plouffe | 0.0667 | 0.0995 | 18.5 |
10 | Evan Longoria | 0.0792 | 0.0543 | 18.2 |
Razzball
No data available.
Davenport
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jonathan Lucroy | 0.0544 | 0.1054 | 32.5 |
2 | Miguel Cabrera | 0.0598 | 0.1083 | 32.3 |
3 | Paul Goldschmidt | 0.0739 | 0.1373 | 29.7 |
4 | Leonys Martin | 0.0748 | 0.0309 | 26.4 |
5 | Freddie Freeman | 0.0622 | 0.0962 | 23.1 |
6 | Matt Carpenter | 0.0989 | 0.0678 | 23.1 |
7 | Steve Pearce | 0.0472 | 0.1074 | 22.6 |
8 | Michael Morse | 0.0580 | 0.1049 | 22.0 |
9 | Chris Iannetta | 0.0482 | 0.1033 | 20.0 |
10 | DJ LeMahieu | 0.0724 | 0.0374 | 19.6 |
Triple Rate
Biggest Triple Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Brandon Crawford | 0.0079 | 0.0275 | 11.3 |
2 | David Peralta | 0.0068 | 0.0342 | 9.7 |
3 | Dee Strange-Gordon | 0.0093 | 0.0237 | 9.6 |
4 | Yasiel Puig | 0.0072 | 0.0214 | 9.3 |
5 | Kevin Kiermaier | 0.0070 | 0.0311 | 8.9 |
6 | Andre Ethier | 0.0028 | 0.0226 | 7.7 |
7 | Hunter Pence | 0.0095 | 0.0199 | 7.7 |
8 | Michael Bourn | 0.0157 | 0.0301 | 7.2 |
9 | Danny Santana | 0.0068 | 0.0231 | 7.2 |
10 | Billy Hamilton | 0.0067 | 0.0177 | 7.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Brandon Crawford | 0.0068 | 0.0275 | 11.4 |
2 | David Peralta | 0.0030 | 0.0342 | 10.7 |
3 | Yasiel Puig | 0.0068 | 0.0214 | 9.1 |
4 | Hunter Pence | 0.0078 | 0.0199 | 8.3 |
5 | Michael Bourn | 0.0135 | 0.0301 | 7.9 |
6 | Dee Strange-Gordon | 0.0118 | 0.0237 | 7.5 |
7 | Josh Rutledge | 0.0093 | 0.0306 | 7.2 |
8 | Adam Eaton | 0.0110 | 0.0246 | 7.1 |
9 | Andre Ethier | 0.0039 | 0.0226 | 7.0 |
10 | Alejandro De Aza | 0.0093 | 0.0225 | 6.7 |
ZiPS
