2014 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Everybody Missed for Plate Appearances (PA)

Player Actual Davenport Marcel Steamer ZiPS
Marco Scutaro 13
513
(500.0)
526
(513.0)
471
(458.3)
545
(532.0)

Individual Misses for Plate Appearances (PA)

Davenport

Rank Player Proj Actual Error
1 Derek Jeter 1 634 633.0
2 Torii Hunter 1 586 585.0
3 Adam LaRoche 1 586 585.0
4 Yangervis Solarte 1 535 534.0
5 Adam Dunn 1 511 510.0
6 J.D. Martinez 1 480 479.0
7 Prince Fielder 655 178 477.0
8 Shane Victorino 581 133 448.0
9 Matt Wieters 552 112 440.0
10 Chris Coghlan 1 432 431.0

Marcel

Rank Player Proj Actual Error
1 José Abreu 1 622 621.0
2 Yangervis Solarte 1 535 534.0
3 Casey McGehee 233 691 458.0
4 Ender Inciarte 1 447 446.0
5 Prince Fielder 623 178 445.0
6 Matt Wieters 552 112 440.0
7 Danny Santana 1 430 429.0
8 Rougned Odor 1 417 416.0
9 Pete Kozma 440 26 414.0
10 Billy Hamilton 217 611 394.0

Steamer

Rank Player Proj Actual Error
1 Yangervis Solarte 1 535 534.0
2 Charlie Blackmon 177 648 470.9
3 Prince Fielder 634 178 456.4
4 Ender Inciarte 1 447 446.0
5 Rafael Furcal 475 37 437.9
6 Chris Coghlan 1 432 431.0
7 Rougned Odor 1 417 416.0
8 Shane Victorino 547 133 414.1
9 J.D. Martinez 69 480 410.8
10 Jose Tabata 582 186 395.8

ZiPS

Rank Player Proj Actual Error
1 Alex Guerrero 665 13 652.0
2 Lane Adams 588 3 585.0
3 Matt Hague 585 2 583.0
4 Gary Brown 573 7 566.0
5 Johnny Giavotella 601 41 560.0
6 Joey Butler 557 6 551.0
7 Carlos Triunfel 564 16 548.0
8 Jemile Weeks 592 45 547.0
9 Maikel Franco 602 58 544.0
10 Jesús Aguilar 580 38 542.0

wOBA

Everybody Missed for wOBA

Player Actual Davenport Marcel Steamer ZiPS
Corey Dickerson 0.4024
0.3400
(36.4)
0.3233
(43.2)
0.3440
(30.8)
0.3424
(31.6)
Jose Altuve 0.3654
0.3328
(32.8)
0.3092
(47.8)
0.3133
(41.1)
0.3108
(42.9)
Devin Mesoraco 0.3896
0.3166
(38.2)
0.2988
(44.9)
0.3109
(37.3)
0.3244
(31.4)
Michael Brantley 0.3904
0.3355
(46.4)
0.3221
(53.9)
0.3180
(53.0)
0.3195
(52.0)
Victor Martinez 0.4235
0.3483
(57.0)
0.3480
(55.7)
0.3415
(56.4)
0.3383
(58.5)
Josh Harrison 0.3645
0.3230
(30.4)
0.2937
(45.2)
0.3023
(37.5)
0.3032
(37.1)
Allen Craig 0.2692
0.3715
(44.7)
0.3642
(42.2)
0.3578
(41.7)
0.3483
(36.9)
Steve Pearce 0.4047
0.3249
(35.8)
0.3155
(38.6)
0.3299
(31.0)
0.3285
(31.5)

Individual Misses for wOBA

Davenport

Rank Player Proj Actual Error
1 Danny Santana 0.2440 0.3599 55.7
2 Anthony Rizzo 0.3505 0.4000 38.9
3 Justin Morneau 0.3213 0.3751 37.2
4 Adam LaRoche 0.3153 0.3615 35.1
5 Drew Stubbs 0.2893 0.3573 34.6
6 Chris Davis 0.3892 0.3141 32.2
7 Chris Coghlan 0.2920 0.3521 31.9
8 Jackie Bradley Jr. 0.3315 0.2433 31.5
9 Evan Longoria 0.3793 0.3213 30.9
10 Russell Martin 0.3193 0.3719 30.5

Marcel

Rank Player Proj Actual Error
1 José Abreu 0.3153 0.4179 70.9
2 Anthony Rizzo 0.3295 0.4000 50.5
3 J.D. Martinez 0.3049 0.3945 48.5
4 Anthony Rendon 0.3170 0.3607 37.6
5 Justin Morneau 0.3220 0.3751 35.5
6 Chris Coghlan 0.2893 0.3521 32.1
7 Drew Stubbs 0.2936 0.3573 31.8
8 Justin Turner 0.3100 0.3951 31.1
9 Brian Dozier 0.3062 0.3386 30.9
10 Giancarlo Stanton 0.3796 0.4139 29.1

Steamer

Rank Player Proj Actual Error
1 J.D. Martinez 0.3055 0.3945 45.6
2 Danny Santana 0.2807 0.3599 36.6
3 Justin Turner 0.2935 0.3951 34.7
4 Russell Martin 0.3072 0.3719 32.5
5 Jackie Bradley Jr. 0.3253 0.2433 32.2
6 Carlos Gómez 0.3232 0.3670 32.1
7 Jay Bruce 0.3547 0.2909 31.5
8 Brian Dozier 0.3001 0.3386 31.5
9 David Wright 0.3704 0.3117 30.9
10 Lucas Duda 0.3217 0.3655 29.7

ZiPS

Rank Player Proj Actual Error
1 J.D. Martinez 0.3042 0.3945 46.2
2 Danny Santana 0.2740 0.3599 39.5
3 Domonic Brown 0.3615 0.2830 37.1
4 Chris Davis 0.3844 0.3141 33.7
5 Anthony Rizzo 0.3526 0.4000 32.9
6 Jay Bruce 0.3565 0.2909 32.5
7 Nate Schierholtz 0.3346 0.2459 31.7
8 Brian Dozier 0.3008 0.3386 31.0
9 Justin Turner 0.3060 0.3951 30.7
10 José Abreu 0.3778 0.4179 28.7

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Davenport Marcel Steamer ZiPS
Mike Zunino 0.3319
0.2538
(36.4)
0.2215
(48.6)
0.2437
(35.4)
0.2525
(36.2)
Mike Trout 0.2610
0.2067
(37.2)
0.2019
(35.8)
0.1867
(42.6)
0.1863
(50.3)
Jose Altuve 0.0750
0.1415
(48.2)
0.1345
(48.0)
0.1140
(37.4)
0.1250
(37.8)
Casey McGehee 0.1476
0.2257
(55.1)
0.1888
(34.3)
0.1917
(40.0)
0.2209
(53.0)
Ian Desmond 0.2824
0.2211
(38.7)
0.2131
(39.5)
0.2115
(37.0)
0.2163
(40.7)

Individual Misses for Strikeout Rate

Davenport

Rank Player Proj Actual Error
1 Adam Dunn 0.1985 0.3112 56.7
2 Justin Morneau 0.1802 0.1091 40.0
3 Derek Jeter 0.1985 0.1372 39.9
4 Curtis Granderson 0.2727 0.2156 38.4
5 Victor Martinez 0.1210 0.0655 36.6
6 Marlon Byrd 0.2320 0.2904 36.2
7 José Abreu 0.2663 0.2106 35.6
8 Jason Heyward 0.2043 0.1510 35.6
9 Anthony Rendon 0.1990 0.1523 33.0
10 Michael Brantley 0.1299 0.0828 32.9

Marcel

Rank Player Proj Actual Error
1 Jon Singleton 0.1985 0.3702 59.1
2 Yangervis Solarte 0.1985 0.1084 52.7
3 Javier Báez 0.1985 0.4148 47.6
4 Marlon Byrd 0.2130 0.2904 44.0
5 Mike Olt 0.2115 0.3876 43.3
6 George Springer 0.1985 0.3304 42.6
7 Justin Morneau 0.1761 0.1091 41.4
8 Ender Inciarte 0.1985 0.1186 39.5
9 Marcell Ozuna 0.1966 0.2680 38.5
10 Jason Heyward 0.2012 0.1510 38.0

Steamer

Rank Player Proj Actual Error
1 Curtis Granderson 0.2760 0.2156 48.5
2 Justin Morneau 0.1720 0.1091 42.2
3 Seth Smith 0.2251 0.1670 37.5
4 Miguel Montero 0.2181 0.1732 32.9
5 Torii Hunter 0.1937 0.1519 32.6
6 Marcell Ozuna 0.2011 0.2680 32.5
7 Robinson Canó 0.1368 0.1023 32.2
8 Javier Báez 0.2609 0.4148 32.1
9 Jon Singleton 0.2678 0.3702 32.0
10 Adam LaRoche 0.2241 0.1843 31.4

ZiPS

Rank Player Proj Actual Error
1 Marlon Byrd 0.1947 0.2904 58.8
2 Jason Heyward 0.2175 0.1510 45.3
3 Derek Norris 0.2882 0.1946 42.9
4 Travis d'Arnaud 0.2411 0.1520 38.9
5 Dexter Fowler 0.2833 0.2139 36.8
6 Christian Yelich 0.2585 0.2076 35.8
7 Ike Davis 0.2629 0.1827 35.7
8 Matt Adams 0.2618 0.2025 35.3
9 Nick Castellanos 0.1820 0.2418 32.7
10 Wilin Rosario 0.2447 0.1707 31.7

Walk Rate

Everybody Missed for Walk Rate

Player Actual Davenport Marcel Steamer ZiPS
Brian Dozier 0.1259
0.0762
(39.3)
0.0725
(40.1)
0.0724
(39.5)
0.0696
(39.9)
Adrian Beltré 0.0928
0.0648
(20.8)
0.0634
(20.1)
0.0638
(19.3)
0.0585
(21.2)
Victor Martinez 0.1092
0.0694
(29.2)
0.0803
(20.7)
0.0781
(21.5)
0.0736
(22.9)
Adam LaRoche 0.1399
0.0777
(39.9)
0.1091
(20.0)
0.1084
(19.9)
0.1068
(19.5)
Seth Smith 0.1324
0.0915
(24.4)
0.0944
(21.6)
0.0960
(20.2)
0.0924
(21.0)
Ian Kinsler 0.0399
0.0968
(37.0)
0.0922
(35.5)
0.0908
(35.2)
0.0906
(36.7)
Miguel Cabrera 0.0876
0.1322
(26.6)
0.1216
(21.0)
0.1306
(27.8)
0.1250
(25.5)
David Wright 0.0717
0.1154
(22.2)
0.1102
(20.6)
0.1138
(23.3)
0.1091
(21.8)
Jonathan Lucroy 0.1008
0.0714
(23.0)
0.0720
(21.0)
0.0727
(20.0)
0.0711
(19.5)
Matt Carpenter 0.1340
0.1042
(25.2)
0.0980
(27.9)
0.1057
(21.7)
0.1008
(23.7)
Rubén Tejada 0.1193
0.0671
(24.3)
0.0699
(22.1)
0.0669
(23.0)
0.0612
(24.4)

Individual Misses for Walk Rate

Davenport

Rank Player Proj Actual Error
1 Adam Dunn 0.0777 0.1389 34.3
2 Josh Willingham 0.0777 0.1456 26.8
3 José Abreu 0.1270 0.0820 24.4
4 Evan Longoria 0.1194 0.0814 22.5
5 Carlos Santana 0.1431 0.1712 22.4
6 Jonathan Schoop 0.0769 0.0270 21.2
7 Jason Castro 0.1124 0.0664 20.6
8 Freddie Freeman 0.1050 0.1271 19.8
9 Brian McCann 0.1010 0.0595 19.2

Marcel

Rank Player Proj Actual Error
1 Freddie Freeman 0.0966 0.1271 24.0
2 Carlos Santana 0.1385 0.1712 23.8
3 Jonathan Schoop 0.0791 0.0270 23.4
4 Jon Singleton 0.0777 0.1381 23.1
5 Giancarlo Stanton 0.1148 0.1473 22.9
6 Robbie Grossman 0.0795 0.1303 22.8
7 Jarrod Saltalamacchia 0.0813 0.1264 21.1
8 Coco Crisp 0.0882 0.1231 20.5
9 Mike Zunino 0.0814 0.0357 20.2

Steamer

Rank Player Proj Actual Error
1 Yangervis Solarte 0.0548 0.0991 25.0
2 Brian McCann 0.1012 0.0595 21.1
3 Billy Butler 0.1053 0.0680 21.0
4 Ben Revere 0.0554 0.0208 20.2
5 Dustin Ackley 0.0977 0.0590 19.7
6 Mike Napoli 0.1191 0.1560 19.6
7 Aramis Ramirez 0.0788 0.0395 19.6
8 Evan Longoria 0.1117 0.0814 19.5
9 Coco Crisp 0.0905 0.1231 18.8

ZiPS

Rank Player Proj Actual Error
1 Yangervis Solarte 0.0494 0.0991 26.7
2 Brian McCann 0.1034 0.0595 23.5
3 Evan Longoria 0.1122 0.0814 21.4
4 Jason Castro 0.1076 0.0664 21.0
5 Billy Butler 0.1026 0.0680 20.8
6 Dustin Ackley 0.0972 0.0590 20.6
7 John Jaso 0.1364 0.0814 18.8
8 Khris Davis 0.0919 0.0583 18.4
9 Coco Crisp 0.0893 0.1231 18.2

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Davenport Marcel Steamer ZiPS
Mike Zunino 0.0357
0.0000
(12.8)
0.0130
(10.5)
0.0110
(11.5)
0.0163
(9.1)
Matt Holliday 0.0255
0.0000
(11.1)
0.0143
(7.1)
0.0130
(7.9)
0.0139
(7.5)
Devin Mesoraco 0.0273
0.0000
(8.1)
0.0025
(10.7)
0.0060
(9.1)
0.0051
(9.6)
Anthony Rizzo 0.0244
0.0000
(9.6)
0.0101
(8.5)
0.0100
(8.4)
0.0107
(8.2)
Russell Martin 0.0326
0.0000
(11.0)
0.0141
(8.3)
0.0130
(8.7)
0.0153
(7.8)
Charlie Blackmon 0.0201
0.0000
(7.3)
0.0117
(5.1)
0.0100
(6.1)
0.0101
(6.3)
Jon Jay 0.0427
0.0000
(15.9)
0.0213
(9.8)
0.0180
(11.3)
0.0211
(10.0)
Derek Dietrich 0.0546
0.0000
(8.4)
0.0185
(6.5)
0.0170
(6.8)
0.0247
(5.4)
Carlos Gómez 0.0295
0.0000
(13.3)
0.0148
(9.1)
0.0130
(10.2)
0.0163
(8.3)

Individual Misses for Hit By Pitch Rate

Davenport

Rank Player Proj Actual Error
1 Starling Marte 0.0000 0.0312 12.2
2 Danny Espinosa 0.0000 0.0330 8.8
3 Adam LaRoche 0.0092 0.0034 8.5
4 Brandon Guyer 0.0000 0.0374 8.4
5 Aramis Ramirez 0.0000 0.0245 8.3
6 Carlos Ruiz 0.0000 0.0270 8.1
7 Shin-Soo Choo 0.0000 0.0227 7.4
8 Chase Utley 0.0000 0.0196 7.2
9 Daniel Nava 0.0000 0.0245 6.4
10 Yasiel Puig 0.0000 0.0187 6.4

Marcel

Rank Player Proj Actual Error
1 Brandon Guyer 0.0050 0.0374 9.4
2 Yan Gomes 0.0186 0.0058 6.9
3 Jason Castro 0.0042 0.0176 6.6
4 Grady Sizemore 0.0152 0.0000 6.0
5 Leonys Martin 0.0128 0.0034 5.8
6 George Springer 0.0092 0.0261 5.6
7 Robinson Chirinos 0.0047 0.0207 5.2
8 Chris Iannetta 0.0071 0.0214 5.1
9 J.P. Arencibia 0.0082 0.0315 5.1
10 Billy Hamilton 0.0092 0.0016 5.0

Steamer

Rank Player Proj Actual Error
1 Brandon Guyer 0.0160 0.0374 6.1
2 Jason Castro 0.0060 0.0176 5.6
3 George Springer 0.0100 0.0261 5.3
4 Danny Espinosa 0.0180 0.0330 5.2
5 Matt Kemp 0.0080 0.0000 5.2
6 J.P. Arencibia 0.0080 0.0315 5.1
7 Adam Eaton 0.0180 0.0093 5.0
8 Alex Gordon 0.0090 0.0171 4.8
9 Leonys Martin 0.0110 0.0034 4.8
10 Chris Iannetta 0.0080 0.0214 4.8

ZiPS

Rank Player Proj Actual Error
1 Adam Eaton 0.0267 0.0093 9.6
2 Grady Sizemore 0.0178 0.0000 6.9
3 Marlon Byrd 0.0228 0.0126 6.8
4 Jason Castro 0.0046 0.0176 6.5
5 Yan Gomes 0.0172 0.0058 6.1
6 Leonys Martin 0.0133 0.0034 6.0
7 J.P. Arencibia 0.0064 0.0315 5.5
8 George Springer 0.0099 0.0261 5.5
9 Josh Harrison 0.0162 0.0073 5.1
10 Martín Prado 0.0030 0.0122 5.1

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Davenport Marcel Steamer ZiPS
Corey Dickerson 0.0708
0.0395
(18.1)
0.0351
(19.1)
0.0416
(15.3)
0.0446
(14.3)
Casey McGehee 0.0077
0.0460
(21.9)
0.0353
(16.1)
0.0328
(15.4)
0.0348
(16.1)
Mike Trout 0.0841
0.0644
(18.6)
0.0583
(21.2)
0.0578
(20.5)
0.0614
(18.6)
Devin Mesoraco 0.0880
0.0400
(24.0)
0.0372
(24.3)
0.0424
(21.3)
0.0461
(20.1)
Victor Martinez 0.0610
0.0330
(22.2)
0.0261
(25.1)
0.0284
(22.6)
0.0280
(23.6)
Miguel Cabrera 0.0495
0.0833
(18.6)
0.0769
(15.9)
0.0777
(17.4)
0.0814
(19.2)
Steve Pearce 0.0798
0.0450
(15.9)
0.0352
(18.7)
0.0419
(15.6)
0.0470
(14.0)
Lucas Duda 0.0783
0.0588
(15.6)
0.0496
(19.6)
0.0496
(18.8)
0.0557
(15.7)

Individual Misses for Home Run Rate

Davenport

Rank Player Proj Actual Error
1 Adam Dunn 0.0339 0.0803 27.1
2 Adam LaRoche 0.0339 0.0660 22.7
3 Chris Carter 0.0828 0.1125 20.7
4 Matt Adams 0.0780 0.0357 20.1
5 Evan Longoria 0.0769 0.0439 18.5
6 Jason Heyward 0.0544 0.0230 16.1
7 George Springer 0.0694 0.1093 16.0
8 Brett Gardner 0.0203 0.0386 15.9
9 Anthony Rizzo 0.0590 0.0777 15.6
10 Josh Willingham 0.0339 0.0700 15.5

Marcel

Rank Player Proj Actual Error
1 José Abreu 0.0339 0.0839 33.8
2 George Springer 0.0339 0.1093 27.5
3 Marcell Ozuna 0.0230 0.0567 23.2
4 Anthony Rizzo 0.0456 0.0777 22.4
5 Mike Zunino 0.0381 0.0775 20.8
6 Chris Carter 0.0819 0.1125 19.9
7 J.D. Martinez 0.0352 0.0717 19.5
8 Curtis Granderson 0.0792 0.0467 18.4
9 Mike Olt 0.0347 0.0923 16.0
10 Jon Singleton 0.0339 0.0734 15.9

Steamer

Rank Player Proj Actual Error
1 Jason Heyward 0.0572 0.0230 20.4
2 J.D. Martinez 0.0351 0.0717 18.9
3 Mike Zunino 0.0457 0.0775 16.4
4 Brian Dozier 0.0275 0.0479 16.4
5 George Springer 0.0655 0.1093 16.1
6 Marlon Byrd 0.0388 0.0611 16.0
7 Chris Carter 0.0875 0.1125 15.9
8 David Wright 0.0475 0.0187 15.2
9 Marcell Ozuna 0.0347 0.0567 15.2
10 Evan Longoria 0.0682 0.0439 15.1

ZiPS

Rank Player Proj Actual Error
1 J.D. Martinez 0.0312 0.0717 21.2
2 Jason Heyward 0.0556 0.0230 18.7
3 Brian Dozier 0.0261 0.0479 18.1
4 Mike Zunino 0.0433 0.0775 18.0
5 Domonic Brown 0.0645 0.0259 17.8
6 Marlon Byrd 0.0382 0.0611 17.0
7 David Wright 0.0500 0.0187 16.1
8 Brett Gardner 0.0183 0.0386 15.3
9 Matt Adams 0.0656 0.0357 14.7
10 Nelson Cruz 0.0660 0.0837 14.5

BABIP

Everybody Missed for BABIP

Player Actual Davenport Marcel Steamer ZiPS
David Ortiz 0.2563
0.3194
(32.1)
0.3144
(34.2)
0.3007
(29.7)
0.3045
(29.4)
Justin Turner 0.4044
0.3268
(28.1)
0.3008
(33.8)
0.2871
(36.2)
0.2950
(35.0)
Danny Santana 0.4026
0.3043
(46.5)
0.2985
(45.3)
0.3011
(41.5)
0.3013
(43.2)
Juan Uribe 0.3675
0.2971
(32.4)
0.2896
(32.0)
0.2734
(36.0)
0.2780
(35.9)
Tyler Flowers 0.3532
0.2903
(32.1)
0.2762
(34.6)
0.2660
(36.3)
0.2848
(29.9)
Russell Martin 0.3333
0.2656
(35.6)
0.2570
(35.7)
0.2611
(30.9)
0.2667
(30.3)
Chris Davis 0.2412
0.3249
(38.8)
0.3313
(46.6)
0.3245
(46.3)
0.3260
(44.9)
J.D. Martinez 0.3893
0.3000
(47.5)
0.3029
(42.1)
0.3012
(39.9)
0.3129
(36.3)
Lorenzo Cain 0.3795
0.3151
(37.2)
0.3065
(37.3)
0.3157
(29.5)
0.3112
(33.9)

Individual Misses for BABIP

Davenport

Rank Player Proj Actual Error
1 Drew Stubbs 0.3147 0.4008 40.6
2 Allen Craig 0.3419 0.2661 33.4
3 Chris Coghlan 0.2660 0.3333 33.3
4 Yasiel Puig 0.3137 0.3539 32.0
5 Casey McGehee 0.2982 0.3346 31.9
6 Giancarlo Stanton 0.3144 0.3533 31.0
7 Mike Moustakas 0.2906 0.2198 30.5
8 Marcell Ozuna 0.2977 0.3368 29.9
9 Michael Choice 0.3227 0.2079 29.4
10 Carlos Santana 0.3012 0.2494 27.8

Marcel

Rank Player Proj Actual Error
1 Casey McGehee 0.2561 0.3346 55.2
2 Josh Harrison 0.2744 0.3512 42.9
3 Drew Stubbs 0.3098 0.4008 39.2
4 Allen Craig 0.3422 0.2661 37.8
5 José Abreu 0.2985 0.3562 36.7
6 Adam Eaton 0.2913 0.3571 36.1
7 Jose Altuve 0.3108 0.3597 35.5
8 Stephen Drew 0.3023 0.1937 32.2
9 Brock Holt 0.2818 0.3437 31.1
10 Dee Strange-Gordon 0.2977 0.3439 30.9

Steamer

Rank Player Proj Actual Error
1 José Abreu 0.2796 0.3562 44.6
2 Jose Altuve 0.3044 0.3597 35.6
3 Casey McGehee 0.2783 0.3346 35.5
4 Allen Craig 0.3293 0.2661 34.4
5 Michael Choice 0.3239 0.2079 33.9
6 Mike Moustakas 0.2766 0.2198 30.9
7 Josh Harrison 0.2926 0.3512 29.5
8 Stephen Drew 0.2866 0.1937 29.4
9 Giancarlo Stanton 0.3028 0.3533 29.0
10 Dee Strange-Gordon 0.2947 0.3439 28.7

ZiPS

Rank Player Proj Actual Error
1 José Abreu 0.2877 0.3562 42.1
2 Josh Harrison 0.2845 0.3512 36.3
3 Jon Singleton 0.3293 0.2378 33.4
4 Drew Stubbs 0.3235 0.4008 32.5
5 Stephen Drew 0.2983 0.1937 31.6
6 Jose Altuve 0.3145 0.3597 31.4
7 Michael Choice 0.3178 0.2079 31.0
8 Mike Moustakas 0.2805 0.2198 30.7
9 Mark Reynolds 0.2868 0.2176 30.3
10 Adam Eaton 0.3015 0.3571 29.5

Single Rate

Everybody Missed for Single Rate

Player Actual Davenport Marcel Steamer ZiPS
Casey McGehee 0.2766
0.2349
(36.6)
0.1890
(60.0)
0.2098
(42.9)
0.2222
(35.7)
Giancarlo Stanton 0.2575
0.2241
(28.5)
0.2168
(25.5)
0.2087
(28.1)
0.2063
(31.0)
Juan Uribe 0.2914
0.2300
(29.4)
0.2189
(29.0)
0.2064
(32.4)
0.2116
(31.2)
Leonys Martin 0.2827
0.2368
(33.4)
0.2226
(34.6)
0.2305
(27.7)
0.2236
(32.9)
Russell Martin 0.2660
0.2098
(31.0)
0.1950
(32.3)
0.2028
(26.9)
0.2067
(26.1)
Chris Davis 0.1790
0.2542
(33.6)
0.2388
(31.8)
0.2363
(32.5)
0.2382
(32.5)
Todd Frazier 0.2564
0.2040
(42.1)
0.2011
(35.9)
0.1972
(35.9)
0.1960
(38.1)
Bryce Harper 0.2971
0.2335
(29.6)
0.2200
(30.1)
0.2196
(28.7)
0.2126
(32.3)

Individual Misses for Single Rate

Davenport

Rank Player Proj Actual Error
1 Lorenzo Cain 0.2344 0.2881 32.7
2 J.D. Martinez 0.2219 0.2785 32.6
3 Jon Singleton 0.2574 0.1585 31.7
4 Jhonny Peralta 0.2647 0.2042 30.9
5 Khris Davis 0.2350 0.1680 30.5
6 Mike Moustakas 0.2330 0.1609 30.4
7 Dexter Fowler 0.2239 0.2719 29.9
8 Allen Craig 0.2751 0.2047 29.8
9 Yonder Alonso 0.2757 0.1630 29.2
10 Corey Dickerson 0.2016 0.2508 28.9

Marcel

Rank Player Proj Actual Error
1 Tyler Flowers 0.2000 0.2809 35.4
2 Adrián González 0.2488 0.2052 29.3
3 Mike Zunino 0.2228 0.1641 28.3
4 Allen Craig 0.2594 0.2047 28.0
5 Justin Turner 0.2195 0.3067 27.8
6 Lorenzo Cain 0.2323 0.2881 27.6
7 Stephen Drew 0.2058 0.1152 27.4
8 Danny Santana 0.2259 0.2904 27.4
9 Anthony Rizzo 0.1910 0.2342 26.2
10 Mike Trout 0.2624 0.2270 25.5

Steamer

Rank Player Proj Actual Error
1 Tyler Flowers 0.1963 0.2809 35.3
2 José Abreu 0.2121 0.2621 28.2
3 Stephen Drew 0.2038 0.1152 28.0
4 Justin Turner 0.2151 0.3067 28.0
5 Adrián González 0.2424 0.2052 27.6
6 James Loney 0.2213 0.2669 26.6
7 Mike Trout 0.2588 0.2270 25.7
8 Khris Davis 0.2093 0.1680 25.2
9 Derek Norris 0.1930 0.2543 25.0
10 Jose Altuve 0.2376 0.2772 24.7

ZiPS

Rank Player Proj Actual Error
1 Jon Singleton 0.2439 0.1585 31.9
2 Mike Zunino 0.2233 0.1641 29.4
3 Tyler Flowers 0.2119 0.2809 29.3
4 Justin Turner 0.2146 0.3067 28.8
5 Jon Jay 0.2411 0.3038 28.1
6 Khris Davis 0.2164 0.1680 28.0
7 Stephen Drew 0.2034 0.1152 27.3
8 Billy Hamilton 0.2640 0.2252 25.4
9 Derek Norris 0.1946 0.2543 25.2
10 Josh Harrison 0.1983 0.2465 25.1

Double Rate

Everybody Missed for Double Rate

Player Actual Davenport Marcel Steamer ZiPS
Michael Morse 0.1049
0.0580
(21.8)
0.0704
(17.4)
0.0675
(18.0)
0.0704
(16.9)
Freddie Freeman 0.0962
0.0622
(22.8)
0.0724
(18.0)
0.0741
(15.7)
0.0742
(16.0)
Leonys Martin 0.0309
0.0748
(26.6)
0.0640
(18.4)
0.0667
(20.9)
0.0652
(19.7)
Paul Goldschmidt 0.1373
0.0739
(29.5)
0.0907
(23.1)
0.0877
(23.8)
0.0883
(23.8)
Jonathan Lucroy 0.1054
0.0544
(32.2)
0.0591
(31.3)
0.0562
(32.2)
0.0556
(33.0)
Miguel Cabrera 0.1083
0.0598
(32.0)
0.0783
(21.7)
0.0802
(19.3)
0.0746
(23.5)
Trevor Plouffe 0.0995
0.0650
(19.1)
0.0667
(20.0)
0.0661
(19.5)
0.0667
(19.5)
Kirk Nieuwenhuis 0.1944
0.0556
(17.8)
0.0615
(17.5)
0.0675
(16.5)
0.0714
(16.1)

Individual Misses for Double Rate

Davenport

Rank Player Proj Actual Error
1 Matt Carpenter 0.0989 0.0678 23.4
2 Steve Pearce 0.0472 0.1074 22.4
3 Chris Iannetta 0.0482 0.1033 19.9
4 DJ LeMahieu 0.0724 0.0374 19.8
5 Drew Stubbs 0.0438 0.0909 19.2
6 Jhonny Peralta 0.0561 0.0882 19.0
7 Danny Santana 0.0435 0.0891 18.9
8 Derek Jeter 0.0658 0.0378 18.8
9 Mike Trout 0.0713 0.0995 18.7
10 Luis Valbuena 0.0586 0.0940 18.4

Marcel

Rank Player Proj Actual Error
1 Eduardo Escobar 0.0498 0.1029 25.5
2 Ryan Howard 0.0860 0.0499 22.4
3 Josh Harrison 0.0512 0.0884 21.3
4 Steve Pearce 0.0625 0.1074 17.8
5 Matt Carpenter 0.0943 0.0678 17.7
6 J.D. Martinez 0.0657 0.1007 17.5
7 Conor Gillaspie 0.0487 0.0812 17.2
8 Mike Trout 0.0767 0.0995 17.2
9 Devin Mesoraco 0.0596 0.0965 16.9
10 Evan Longoria 0.0792 0.0543 16.4

Steamer

Rank Player Proj Actual Error
1 Eduardo Escobar 0.0543 0.1029 22.7
2 Evan Longoria 0.0823 0.0543 19.6
3 Mike Trout 0.0731 0.0995 18.6
4 Danny Santana 0.0492 0.0891 17.2
5 Ryan Howard 0.0756 0.0499 16.7
6 Chris Iannetta 0.0599 0.1033 16.2
7 Khris Davis 0.0726 0.1019 16.1
8 Hanley Ramirez 0.0678 0.0992 16.0
9 Michael Brantley 0.0599 0.0833 15.9
10 José Abreu 0.0639 0.0891 15.7

ZiPS

Rank Player Proj Actual Error
1 Eduardo Escobar 0.0537 0.1029 23.2
2 Danny Santana 0.0437 0.0891 19.8
3 Todd Frazier 0.0795 0.0508 18.6
4 Ryan Howard 0.0787 0.0499 18.3
5 Matt Kemp 0.0717 0.1008 17.8
6 Evan Longoria 0.0792 0.0543 17.0
7 Mark Reynolds 0.0772 0.0377 16.9
8 Michael Brantley 0.0592 0.0833 16.7
9 Conor Gillaspie 0.0488 0.0812 16.7
10 Chris Iannetta 0.0609 0.1033 16.0

Triple Rate

Everybody Missed for Triple Rate

Player Actual Davenport Marcel Steamer ZiPS
Michael Bourn 0.0301
0.0169
(6.5)
0.0157
(7.2)
0.0135
(8.0)
0.0158
(7.6)
Hunter Pence 0.0199
0.0044
(11.1)
0.0095
(7.7)
0.0078
(8.4)
0.0085
(9.0)
Josh Reddick 0.0240
0.0080
(6.4)
0.0091
(6.1)
0.0072
(6.5)
0.0108
(5.7)
David Peralta 0.0342
0.0122
(7.7)
0.0068
(9.7)
0.0030
(10.8)
0.0068
(10.0)
Andre Ethier 0.0226
0.0034
(7.4)
0.0028
(7.7)
0.0039
(7.0)
0.0027
(8.1)
Alex Rios 0.0200
0.0067
(7.0)
0.0090
(6.0)
0.0092
(5.4)
0.0083
(6.8)
Brandon Crawford 0.0275
0.0052
(12.6)
0.0079
(11.3)
0.0068
(11.5)
0.0113
(9.8)

Individual Misses for Triple Rate

Davenport

