2014 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Everybody Missed for Plate Appearances (PA)
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Marco Scutaro | 13 |
513
(500.0)
|
526
(513.0)
|
471
(458.3)
|
545
(532.0)
|
Individual Misses for Plate Appearances (PA)
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Jeter | 1 | 634 | 633.0 |
| 2 | Torii Hunter | 1 | 586 | 585.0 |
| 3 | Adam LaRoche | 1 | 586 | 585.0 |
| 4 | Yangervis Solarte | 1 | 535 | 534.0 |
| 5 | Adam Dunn | 1 | 511 | 510.0 |
| 6 | J.D. Martinez | 1 | 480 | 479.0 |
| 7 | Prince Fielder | 655 | 178 | 477.0 |
| 8 | Shane Victorino | 581 | 133 | 448.0 |
| 9 | Matt Wieters | 552 | 112 | 440.0 |
| 10 | Chris Coghlan | 1 | 432 | 431.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 1 | 622 | 621.0 |
| 2 | Yangervis Solarte | 1 | 535 | 534.0 |
| 3 | Casey McGehee | 233 | 691 | 458.0 |
| 4 | Ender Inciarte | 1 | 447 | 446.0 |
| 5 | Prince Fielder | 623 | 178 | 445.0 |
| 6 | Matt Wieters | 552 | 112 | 440.0 |
| 7 | Danny Santana | 1 | 430 | 429.0 |
| 8 | Rougned Odor | 1 | 417 | 416.0 |
| 9 | Pete Kozma | 440 | 26 | 414.0 |
| 10 | Billy Hamilton | 217 | 611 | 394.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yangervis Solarte | 1 | 535 | 534.0 |
| 2 | Charlie Blackmon | 177 | 648 | 470.9 |
| 3 | Prince Fielder | 634 | 178 | 456.4 |
| 4 | Ender Inciarte | 1 | 447 | 446.0 |
| 5 | Rafael Furcal | 475 | 37 | 437.9 |
| 6 | Chris Coghlan | 1 | 432 | 431.0 |
| 7 | Rougned Odor | 1 | 417 | 416.0 |
| 8 | Shane Victorino | 547 | 133 | 414.1 |
| 9 | J.D. Martinez | 69 | 480 | 410.8 |
| 10 | Jose Tabata | 582 | 186 | 395.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Guerrero | 665 | 13 | 652.0 |
| 2 | Lane Adams | 588 | 3 | 585.0 |
| 3 | Matt Hague | 585 | 2 | 583.0 |
| 4 | Gary Brown | 573 | 7 | 566.0 |
| 5 | Johnny Giavotella | 601 | 41 | 560.0 |
| 6 | Joey Butler | 557 | 6 | 551.0 |
| 7 | Carlos Triunfel | 564 | 16 | 548.0 |
| 8 | Jemile Weeks | 592 | 45 | 547.0 |
| 9 | Maikel Franco | 602 | 58 | 544.0 |
| 10 | Jesús Aguilar | 580 | 38 | 542.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Jose Altuve | 0.3654 |
0.3328
(36.0)
|
0.3092
(45.0)
|
0.3133
(43.6)
|
0.3108
(35.4)
|
| Josh Harrison | 0.3645 |
0.3230
(33.0)
|
0.2937
(43.0)
|
0.3023
(39.5)
|
0.3032
(31.2)
|
| Michael Brantley | 0.3904 |
0.3355
(49.5)
|
0.3221
(51.1)
|
0.3180
(55.5)
|
0.3195
(44.9)
|
| Allen Craig | 0.2692 |
0.3715
(42.4)
|
0.3642
(44.2)
|
0.3578
(39.9)
|
0.3483
(42.2)
|
| Victor Martinez | 0.4235 |
0.3483
(60.0)
|
0.3480
(53.1)
|
0.3415
(58.7)
|
0.3383
(51.8)
|
Individual Misses for wOBA
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Danny Santana | 0.2440 | 0.3599 | 57.7 |
| 2 | Anthony Rizzo | 0.3505 | 0.4000 | 41.8 |
| 3 | Devin Mesoraco | 0.3166 | 0.3896 | 40.2 |
| 4 | Justin Morneau | 0.3213 | 0.3751 | 39.7 |
| 5 | Corey Dickerson | 0.3400 | 0.4024 | 38.6 |
| 6 | Adam LaRoche | 0.3153 | 0.3615 | 37.8 |
| 7 | Steve Pearce | 0.3249 | 0.4047 | 37.6 |
| 8 | Drew Stubbs | 0.2893 | 0.3573 | 36.6 |
| 9 | Chris Coghlan | 0.2920 | 0.3521 | 33.9 |
| 10 | Anthony Rendon | 0.3301 | 0.3607 | 33.5 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.3153 | 0.4179 | 68.4 |
| 2 | Anthony Rizzo | 0.3295 | 0.4000 | 48.0 |
| 3 | J.D. Martinez | 0.3049 | 0.3945 | 46.5 |
| 4 | Devin Mesoraco | 0.2988 | 0.3896 | 43.2 |
| 5 | Corey Dickerson | 0.3233 | 0.4024 | 41.3 |
| 6 | Steve Pearce | 0.3155 | 0.4047 | 37.0 |
| 7 | Anthony Rendon | 0.3170 | 0.3607 | 34.8 |
| 8 | Justin Morneau | 0.3220 | 0.3751 | 33.3 |
| 9 | Derek Jeter | 0.3321 | 0.2752 | 31.4 |
| 10 | David Wright | 0.3724 | 0.3117 | 31.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | J.D. Martinez | 0.3055 | 0.3945 | 47.3 |
| 2 | Devin Mesoraco | 0.3109 | 0.3896 | 38.9 |
| 3 | Danny Santana | 0.2807 | 0.3599 | 38.2 |
| 4 | Justin Turner | 0.2935 | 0.3951 | 35.8 |
| 5 | Carlos Gómez | 0.3232 | 0.3670 | 34.4 |
| 6 | Russell Martin | 0.3072 | 0.3719 | 34.2 |
| 7 | Brian Dozier | 0.3001 | 0.3386 | 34.0 |
| 8 | Corey Dickerson | 0.3440 | 0.4024 | 32.5 |
| 9 | Steve Pearce | 0.3299 | 0.4047 | 32.4 |
| 10 | Lucas Duda | 0.3217 | 0.3655 | 31.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Domonic Brown | 0.3615 | 0.2830 | 42.5 |
| 2 | J.D. Martinez | 0.3042 | 0.3945 | 41.2 |
| 3 | Chris Davis | 0.3844 | 0.3141 | 39.3 |
| 4 | Jay Bruce | 0.3565 | 0.2909 | 38.2 |
| 5 | Nate Schierholtz | 0.3346 | 0.2459 | 35.7 |
| 6 | Danny Santana | 0.2740 | 0.3599 | 35.0 |
| 7 | Ryan Braun | 0.3954 | 0.3416 | 33.8 |
| 8 | Jean Segura | 0.3265 | 0.2705 | 33.7 |
| 9 | David Wright | 0.3636 | 0.3117 | 33.1 |
| 10 | Jackie Bradley Jr. | 0.3119 | 0.2433 | 30.9 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Mike Trout | 0.2610 |
0.2067
(37.8)
|
0.2019
(37.8)
|
0.1867
(43.0)
|
0.1863
(57.2)
|
| Jose Altuve | 0.0750 |
0.1415
(47.6)
|
0.1345
(46.0)
|
0.1140
(37.0)
|
0.1250
(30.8)
|
| Mike Zunino | 0.3319 |
0.2538
(36.9)
|
0.2215
(49.9)
|
0.2437
(35.7)
|
0.2525
(40.9)
|
| Ian Desmond | 0.2824 |
0.2211
(39.3)
|
0.2131
(41.3)
|
0.2115
(37.4)
|
0.2163
(47.0)
|
Individual Misses for Strikeout Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Dunn | 0.1985 | 0.3112 | 57.2 |
| 2 | Casey McGehee | 0.2257 | 0.1476 | 54.5 |
| 3 | Justin Morneau | 0.1802 | 0.1091 | 39.5 |
| 4 | Derek Jeter | 0.1985 | 0.1372 | 39.3 |
| 5 | Curtis Granderson | 0.2727 | 0.2156 | 37.8 |
| 6 | Marlon Byrd | 0.2320 | 0.2904 | 36.7 |
| 7 | Victor Martinez | 0.1210 | 0.0655 | 36.0 |
| 8 | José Abreu | 0.2663 | 0.2106 | 35.1 |
| 9 | Jason Heyward | 0.2043 | 0.1510 | 35.0 |
| 10 | Anthony Rendon | 0.1990 | 0.1523 | 32.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jon Singleton | 0.1985 | 0.3702 | 60.1 |
| 2 | Yangervis Solarte | 0.1985 | 0.1084 | 51.2 |
| 3 | Javier Báez | 0.1985 | 0.4148 | 48.3 |
| 4 | Marlon Byrd | 0.2130 | 0.2904 | 45.8 |
| 5 | Mike Olt | 0.2115 | 0.3876 | 44.0 |
| 6 | George Springer | 0.1985 | 0.3304 | 43.6 |
| 7 | Marcell Ozuna | 0.1966 | 0.2680 | 40.3 |
| 8 | Justin Morneau | 0.1761 | 0.1091 | 39.9 |
| 9 | Ender Inciarte | 0.1985 | 0.1186 | 38.2 |
| 10 | Jason Heyward | 0.2012 | 0.1510 | 36.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Curtis Granderson | 0.2760 | 0.2156 | 48.1 |
| 2 | Justin Morneau | 0.1720 | 0.1091 | 41.9 |
| 3 | Casey McGehee | 0.1917 | 0.1476 | 39.6 |
| 4 | Seth Smith | 0.2251 | 0.1670 | 37.1 |
| 5 | Marcell Ozuna | 0.2011 | 0.2680 | 32.8 |
| 6 | Miguel Montero | 0.2181 | 0.1732 | 32.6 |
| 7 | Torii Hunter | 0.1937 | 0.1519 | 32.3 |
| 8 | Jon Singleton | 0.2678 | 0.3702 | 32.3 |
| 9 | Javier Báez | 0.2609 | 0.4148 | 32.2 |
| 10 | Robinson Canó | 0.1368 | 0.1023 | 31.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marlon Byrd | 0.1947 | 0.2904 | 65.1 |
| 2 | Casey McGehee | 0.2209 | 0.1476 | 46.2 |
| 3 | Jason Heyward | 0.2175 | 0.1510 | 39.0 |
| 4 | Derek Norris | 0.2882 | 0.1946 | 38.5 |
| 5 | Nick Castellanos | 0.1820 | 0.2418 | 38.4 |
| 6 | Travis d'Arnaud | 0.2411 | 0.1520 | 34.8 |
| 7 | Matt Dominguez | 0.1583 | 0.2059 | 32.8 |
| 8 | Dexter Fowler | 0.2833 | 0.2139 | 31.8 |
| 9 | Ike Davis | 0.2629 | 0.1827 | 31.5 |
| 10 | Ichiro Suzuki | 0.1026 | 0.1766 | 31.0 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Rubén Tejada | 0.1193 |
0.0671
(25.2)
|
0.0699
(22.0)
|
0.0669
(23.9)
|
0.0612
(22.9)
|
| Miguel Cabrera | 0.0876 |
0.1322
(25.2)
|
0.1216
(21.2)
|
0.1306
(26.3)
|
0.1250
(28.1)
|
| Brian Dozier | 0.1259 |
0.0762
(40.7)
|
0.0725
(39.9)
|
0.0724
(41.1)
|
0.0696
(37.3)
|
| Matt Carpenter | 0.1340 |
0.1042
(26.7)
|
0.0980
(27.7)
|
0.1057
(23.3)
|
0.1008
(21.0)
|
| Ian Kinsler | 0.0399 |
0.0968
(35.6)
|
0.0922
(35.7)
|
0.0908
(33.6)
|
0.0906
(39.4)
|
| David Wright | 0.0717 |
0.1154
(21.0)
|
0.1102
(20.8)
|
0.1138
(22.0)
|
0.1091
(24.0)
|
| Seth Smith | 0.1324 |
0.0915
(25.4)
|
0.0944
(21.4)
|
0.0960
(21.4)
|
0.0924
(19.0)
|
| Victor Martinez | 0.1092 |
0.0694
(30.6)
|
0.0803
(20.5)
|
0.0781
(22.9)
|
0.0736
(20.5)
|
Individual Misses for Walk Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam LaRoche | 0.0777 | 0.1399 | 41.1 |
| 2 | Adam Dunn | 0.0777 | 0.1389 | 35.3 |
| 3 | Josh Willingham | 0.0777 | 0.1456 | 27.6 |
| 4 | Jonathan Lucroy | 0.0714 | 0.1008 | 24.4 |
| 5 | Carlos Santana | 0.1431 | 0.1712 | 23.7 |
| 6 | José Abreu | 0.1270 | 0.0820 | 23.1 |
| 7 | Adrian Beltré | 0.0648 | 0.0928 | 22.1 |
| 8 | Freddie Freeman | 0.1050 | 0.1271 | 21.2 |
| 9 | Evan Longoria | 0.1194 | 0.0814 | 21.1 |
| 10 | Giancarlo Stanton | 0.1232 | 0.1473 | 20.4 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.0966 | 0.1271 | 23.7 |
| 2 | Carlos Santana | 0.1385 | 0.1712 | 23.6 |
| 3 | Jonathan Schoop | 0.0791 | 0.0270 | 23.6 |
| 4 | Jon Singleton | 0.0777 | 0.1381 | 23.0 |
| 5 | Robbie Grossman | 0.0795 | 0.1303 | 22.7 |
| 6 | Giancarlo Stanton | 0.1148 | 0.1473 | 22.7 |
| 7 | Jarrod Saltalamacchia | 0.0813 | 0.1264 | 21.0 |
| 8 | Jonathan Lucroy | 0.0720 | 0.1008 | 20.8 |
| 9 | Coco Crisp | 0.0882 | 0.1231 | 20.4 |
| 10 | Mike Zunino | 0.0814 | 0.0357 | 20.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Yangervis Solarte | 0.0548 | 0.0991 | 26.1 |
| 2 | Jonathan Lucroy | 0.0727 | 0.1008 | 21.4 |
| 3 | Adam LaRoche | 0.1084 | 0.1399 | 21.2 |
| 4 | Mike Napoli | 0.1191 | 0.1560 | 20.7 |
| 5 | Adrian Beltré | 0.0638 | 0.0928 | 20.6 |
| 6 | Brian McCann | 0.1012 | 0.0595 | 20.0 |
| 7 | Coco Crisp | 0.0905 | 0.1231 | 19.9 |
| 8 | Billy Butler | 0.1053 | 0.0680 | 19.7 |
| 9 | Freddie Freeman | 0.1041 | 0.1271 | 19.5 |
| 10 | Carlos Santana | 0.1463 | 0.1712 | 19.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brian McCann | 0.1034 | 0.0595 | 25.6 |
| 2 | Yangervis Solarte | 0.0494 | 0.0991 | 24.7 |
| 3 | Evan Longoria | 0.1122 | 0.0814 | 24.1 |
| 4 | Billy Butler | 0.1026 | 0.0680 | 23.0 |
| 5 | Jason Castro | 0.1076 | 0.0664 | 22.9 |
| 6 | Dustin Ackley | 0.0972 | 0.0590 | 22.6 |
| 7 | Khris Davis | 0.0919 | 0.0583 | 20.4 |
| 8 | John Jaso | 0.1364 | 0.0814 | 20.1 |
| 9 | Ben Revere | 0.0491 | 0.0208 | 20.0 |
| 10 | Mike Zunino | 0.0733 | 0.0357 | 19.6 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Anthony Rizzo | 0.0244 |
0.0000
(9.4)
|
0.0101
(8.3)
|
0.0100
(8.5)
|
0.0107
(8.2)
|
| Charlie Blackmon | 0.0201 |
0.0000
(7.1)
|
0.0117
(5.0)
|
0.0100
(6.1)
|
0.0101
(6.2)
|
| Mike Zunino | 0.0357 |
0.0000
(12.6)
|
0.0130
(10.4)
|
0.0110
(11.5)
|
0.0163
(9.0)
|
| Devin Mesoraco | 0.0273 |
0.0000
(8.0)
|
0.0025
(10.6)
|
0.0060
(9.1)
|
0.0051
(9.6)
|
| Jon Jay | 0.0427 |
0.0000
(15.7)
|
0.0213
(9.7)
|
0.0180
(11.3)
|
0.0211
(9.9)
|
| Carlos Gómez | 0.0295 |
0.0000
(13.1)
|
0.0148
(9.0)
|
0.0130
(10.2)
|
0.0163
(8.2)
|
| Derek Dietrich | 0.0546 |
0.0000
(8.3)
|
0.0185
(6.5)
|
0.0170
(6.8)
|
0.0247
(5.4)
|
| Matt Holliday | 0.0255 |
0.0000
(10.9)
|
0.0143
(7.0)
|
0.0130
(7.9)
|
0.0139
(7.5)
|
| Russell Martin | 0.0326 |
0.0000
(10.8)
|
0.0141
(8.2)
|
0.0130
(8.7)
|
0.0153
(7.8)
|
Individual Misses for Hit By Pitch Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Starling Marte | 0.0000 | 0.0312 | 12.0 |
| 2 | Adam LaRoche | 0.0092 | 0.0034 | 8.7 |
| 3 | Danny Espinosa | 0.0000 | 0.0330 | 8.7 |
| 4 | Brandon Guyer | 0.0000 | 0.0374 | 8.3 |
| 5 | Aramis Ramirez | 0.0000 | 0.0245 | 8.1 |
| 6 | Carlos Ruiz | 0.0000 | 0.0270 | 7.9 |
| 7 | Shin-Soo Choo | 0.0000 | 0.0227 | 7.2 |
| 8 | Chase Utley | 0.0000 | 0.0196 | 6.9 |
| 9 | Daniel Nava | 0.0000 | 0.0245 | 6.3 |
| 10 | Reed Johnson | 0.0000 | 0.0398 | 6.2 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Guyer | 0.0050 | 0.0374 | 9.3 |
| 2 | Yan Gomes | 0.0186 | 0.0058 | 7.0 |
| 3 | Jason Castro | 0.0042 | 0.0176 | 6.5 |
| 4 | Grady Sizemore | 0.0152 | 0.0000 | 6.1 |
| 5 | Leonys Martin | 0.0128 | 0.0034 | 5.9 |
| 6 | George Springer | 0.0092 | 0.0261 | 5.6 |
| 7 | Robinson Chirinos | 0.0047 | 0.0207 | 5.2 |
| 8 | Billy Hamilton | 0.0092 | 0.0016 | 5.1 |
| 9 | Chris Iannetta | 0.0071 | 0.0214 | 5.1 |
| 10 | Matt Kemp | 0.0077 | 0.0000 | 5.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Guyer | 0.0160 | 0.0374 | 6.1 |
| 2 | Jason Castro | 0.0060 | 0.0176 | 5.6 |
| 3 | George Springer | 0.0100 | 0.0261 | 5.3 |
| 4 | Danny Espinosa | 0.0180 | 0.0330 | 5.2 |
| 5 | Matt Kemp | 0.0080 | 0.0000 | 5.2 |
| 6 | J.P. Arencibia | 0.0080 | 0.0315 | 5.1 |
| 7 | Adam Eaton | 0.0180 | 0.0093 | 5.0 |
| 8 | Alex Gordon | 0.0090 | 0.0171 | 4.8 |
| 9 | Chris Iannetta | 0.0080 | 0.0214 | 4.8 |
| 10 | Leonys Martin | 0.0110 | 0.0034 | 4.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Eaton | 0.0267 | 0.0093 | 9.6 |
| 2 | Grady Sizemore | 0.0178 | 0.0000 | 6.9 |
| 3 | Marlon Byrd | 0.0228 | 0.0126 | 6.8 |
| 4 | Jason Castro | 0.0046 | 0.0176 | 6.4 |
| 5 | Yan Gomes | 0.0172 | 0.0058 | 6.2 |
| 6 | Leonys Martin | 0.0133 | 0.0034 | 6.0 |
| 7 | J.P. Arencibia | 0.0064 | 0.0315 | 5.5 |
| 8 | George Springer | 0.0099 | 0.0261 | 5.4 |
| 9 | Josh Harrison | 0.0162 | 0.0073 | 5.1 |
| 10 | Martín Prado | 0.0030 | 0.0122 | 5.0 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| Mike Trout | 0.0841 |
0.0644
(20.0)
|
0.0583
(20.6)
|
0.0578
(21.6)
|
0.0614
(16.3)
|
| Miguel Cabrera | 0.0495 |
0.0833
(17.2)
|
0.0769
(16.5)
|
0.0777
(16.3)
|
0.0814
(21.5)
|
| Lucas Duda | 0.0783 |
0.0588
(16.8)
|
0.0496
(19.1)
|
0.0496
(19.7)
|
0.0557
(13.7)
|
| Devin Mesoraco | 0.0880 |
0.0400
(24.9)
|
0.0372
(23.9)
|
0.0424
(22.0)
|
0.0461
(18.7)
|
| Casey McGehee | 0.0077 |
0.0460
(20.5)
|
0.0353
(16.7)
|
0.0328
(14.3)
|
0.0348
(18.4)
|
| Victor Martinez | 0.0610 |
0.0330
(23.5)
|
0.0261
(24.5)
|
0.0284
(23.7)
|
0.0280
(21.4)
|
Individual Misses for Home Run Rate
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Dunn | 0.0339 | 0.0803 | 28.1 |
| 2 | Adam LaRoche | 0.0339 | 0.0660 | 23.9 |
| 3 | Chris Carter | 0.0828 | 0.1125 | 21.9 |
| 4 | Corey Dickerson | 0.0395 | 0.0708 | 19.1 |
| 5 | Matt Adams | 0.0780 | 0.0357 | 18.9 |
| 6 | Brett Gardner | 0.0203 | 0.0386 | 17.2 |
| 7 | Evan Longoria | 0.0769 | 0.0439 | 17.0 |
| 8 | Brian Dozier | 0.0327 | 0.0479 | 16.9 |
| 9 | Anthony Rizzo | 0.0590 | 0.0777 | 16.9 |
| 10 | George Springer | 0.0694 | 0.1093 | 16.7 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.0339 | 0.0839 | 33.2 |
| 2 | George Springer | 0.0339 | 0.1093 | 27.2 |
| 3 | Marcell Ozuna | 0.0230 | 0.0567 | 22.7 |
| 4 | Anthony Rizzo | 0.0456 | 0.0777 | 21.9 |
| 5 | Mike Zunino | 0.0381 | 0.0775 | 20.3 |
| 6 | Chris Carter | 0.0819 | 0.1125 | 19.4 |
| 7 | J.D. Martinez | 0.0352 | 0.0717 | 19.1 |
| 8 | Curtis Granderson | 0.0792 | 0.0467 | 19.0 |
| 9 | Corey Dickerson | 0.0351 | 0.0708 | 18.7 |
| 10 | Steve Pearce | 0.0352 | 0.0798 | 18.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | J.D. Martinez | 0.0351 | 0.0717 | 19.6 |
| 2 | Jason Heyward | 0.0572 | 0.0230 | 19.3 |
| 3 | Brian Dozier | 0.0275 | 0.0479 | 17.5 |
| 4 | Mike Zunino | 0.0457 | 0.0775 | 17.2 |
| 5 | Marlon Byrd | 0.0388 | 0.0611 | 17.0 |
| 6 | Chris Carter | 0.0875 | 0.1125 | 16.8 |
| 7 | George Springer | 0.0655 | 0.1093 | 16.6 |
| 8 | Steve Pearce | 0.0419 | 0.0798 | 16.2 |
| 9 | Marcell Ozuna | 0.0347 | 0.0567 | 16.1 |
| 10 | Corey Dickerson | 0.0416 | 0.0708 | 16.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.0556 | 0.0230 | 20.8 |
| 2 | J.D. Martinez | 0.0312 | 0.0717 | 19.7 |
| 3 | Domonic Brown | 0.0645 | 0.0259 | 19.5 |
| 4 | David Wright | 0.0500 | 0.0187 | 18.0 |
| 5 | Matt Adams | 0.0656 | 0.0357 | 16.6 |
| 6 | Mike Zunino | 0.0433 | 0.0775 | 16.5 |
| 7 | Brian Dozier | 0.0261 | 0.0479 | 15.8 |
| 8 | Evan Longoria | 0.0663 | 0.0439 | 15.4 |
| 9 | Marlon Byrd | 0.0382 | 0.0611 | 14.9 |
| 10 | Austin Jackson | 0.0318 | 0.0086 | 14.9 |
BABIP
Everybody Missed for BABIP
| Player | Actual | Davenport | Marcel | Steamer | ZiPS |
|---|---|---|---|---|---|
| J.D. Martinez | 0.3893 |
0.3000
(48.8)
|
0.3029
(40.9)
|
0.3012
(40.4)
|
0.3129
(35.4)
|
| Tyler Flowers | 0.3532 |
0.2903
(33.3)
|
0.2762
(33.5)
|
0.2660
(36.8)
|
0.2848
(29.1)
|
| Justin Turner | 0.4044 |
0.3268
(29.0)
|
0.3008
(33.0)
|
0.2871
(36.5)
|
0.2950
(34.4)
|
| Danny Santana | 0.4026 |
0.3043
(47.6)
|
0.2985
(44.3)
|
0.3011
(42.0)
|
0.3013
(42.4)
|
| David Ortiz | 0.2563 |
0.3194
(30.5)
|
0.3144
(35.7)
|
0.3007
(29.0)
|
0.3045
(30.6)
|
| Lorenzo Cain | 0.3795 |
0.3151
(38.5)
|
0.3065
(36.1)
|
0.3157
(30.1)
|
0.3112
(33.0)
|
| Chris Davis | 0.2412 |
0.3249
(37.4)
|
0.3313
(47.9)
|
0.3245
(45.7)
|
0.3260
(45.9)
|
| Juan Uribe | 0.3675 |
0.2971
(33.4)
|
0.2896
(31.0)
|
0.2734
(36.5)
|
0.2780
(35.1)
|
| Russell Martin | 0.3333 |
0.2656
(36.9)
|
0.2570
(34.6)
|
0.2611
(31.5)
|
0.2667
(29.4)
|
Individual Misses for BABIP
Davenport
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Drew Stubbs | 0.3147 | 0.4008 | 41.7 |
| 2 | Chris Coghlan | 0.2660 | 0.3333 | 34.4 |
| 3 | Casey McGehee | 0.2982 | 0.3346 | 33.7 |
| 4 | Yasiel Puig | 0.3137 | 0.3539 | 33.7 |
| 5 | Giancarlo Stanton | 0.3144 | 0.3533 | 32.7 |
| 6 | Allen Craig | 0.3419 | 0.2661 | 32.0 |
| 7 | Marcell Ozuna | 0.2977 | 0.3368 | 31.5 |
| 8 | Mike Moustakas | 0.2906 | 0.2198 | 29.2 |
| 9 | Michael Choice | 0.3227 | 0.2079 | 28.7 |
| 10 | Adrian Beltré | 0.3117 | 0.3449 | 28.0 |
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Casey McGehee | 0.2561 | 0.3346 | 53.4 |
| 2 | Josh Harrison | 0.2744 | 0.3512 | 41.5 |
| 3 | Allen Craig | 0.3422 | 0.2661 | 39.1 |
| 4 | Drew Stubbs | 0.3098 | 0.4008 | 38.1 |
| 5 | José Abreu | 0.2985 | 0.3562 | 35.2 |
| 6 | Adam Eaton | 0.2913 | 0.3571 | 34.7 |
| 7 | Jose Altuve | 0.3108 | 0.3597 | 33.7 |
| 8 | Stephen Drew | 0.3023 | 0.1937 | 32.9 |
| 9 | Brock Holt | 0.2818 | 0.3437 | 29.8 |
| 10 | Scott Van Slyke | 0.2732 | 0.3939 | 29.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.2796 | 0.3562 | 45.3 |
| 2 | Jose Altuve | 0.3044 | 0.3597 | 36.4 |
| 3 | Casey McGehee | 0.2783 | 0.3346 | 36.3 |
| 4 | Allen Craig | 0.3293 | 0.2661 | 33.9 |
| 5 | Michael Choice | 0.3239 | 0.2079 | 33.6 |
| 6 | Mike Moustakas | 0.2766 | 0.2198 | 30.3 |
| 7 | Josh Harrison | 0.2926 | 0.3512 | 30.1 |
| 8 | Giancarlo Stanton | 0.3028 | 0.3533 | 29.8 |
| 9 | Dee Strange-Gordon | 0.2947 | 0.3439 | 29.5 |
| 10 | Stephen Drew | 0.2866 | 0.1937 | 29.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | José Abreu | 0.2877 | 0.3562 | 41.0 |
| 2 | Josh Harrison | 0.2845 | 0.3512 | 35.2 |
| 3 | Jon Singleton | 0.3293 | 0.2378 | 34.1 |
| 4 | Stephen Drew | 0.2983 | 0.1937 | 32.2 |
| 5 | Drew Stubbs | 0.3235 | 0.4008 | 31.7 |
| 6 | Mike Moustakas | 0.2805 | 0.2198 | 31.6 |
| 7 | Michael Choice | 0.3178 | 0.2079 | 31.5 |
| 8 | Mark Reynolds | 0.2868 | 0.2176 | 31.1 |
| 9 | Jose Altuve | 0.3145 | 0.3597 | 30.1 |
| 10 | Carlos Santana | 0.2902 | 0.2494 | 28.7 |
Single Rate
Everybody Missed for Single Rate
