2013 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Jeter | 612 | 73 | 539.0 |
| 2 | Jedd Gyorko | 1 | 525 | 524.0 |
| 3 | Nolan Arenado | 1 | 514 | 513.0 |
| 4 | Jemile Weeks | 508 | 9 | 499.0 |
| 5 | Cameron Maybin | 547 | 57 | 490.0 |
| 6 | Casey Kotchman | 505 | 21 | 484.0 |
| 7 | Mark Teixeira | 524 | 63 | 461.0 |
| 8 | Brennan Boesch | 502 | 53 | 449.0 |
| 9 | Danny Espinosa | 606 | 167 | 439.0 |
| 10 | Yasiel Puig | 1 | 432 | 431.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Cameron Maybin | 579 | 57 | 521.7 |
| 2 | Derek Jeter | 562 | 73 | 488.8 |
| 3 | Mark Teixeira | 513 | 63 | 449.7 |
| 4 | Yasiel Puig | 1 | 432 | 431.0 |
| 5 | Brian Dozier | 205 | 623 | 417.9 |
| 6 | Ryan Braun | 667 | 253 | 413.5 |
| 7 | Scott Sizemore | 417 | 6 | 411.1 |
| 8 | Danny Espinosa | 565 | 167 | 397.7 |
| 9 | Wilfredo Tovar | 412 | 19 | 392.5 |
| 10 | Matt Carpenter | 328 | 717 | 389.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Billy Hamilton | 651 | 22 | 629.0 |
| 2 | Johnny Giavotella | 677 | 48 | 629.0 |
| 3 | Nick Castellanos | 632 | 18 | 614.0 |
| 4 | Jonathan Schoop | 617 | 15 | 602.0 |
| 5 | Cord Phelps | 601 | 9 | 592.0 |
| 6 | Efren Navarro | 597 | 6 | 591.0 |
| 7 | Joey Butler | 604 | 15 | 589.0 |
| 8 | Eury Pérez | 589 | 8 | 581.0 |
| 9 | Carlos Triunfel | 626 | 47 | 579.0 |
| 10 | Engel Beltre | 614 | 42 | 572.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.4265 |
0.3778
(40.5)
|
0.3782
(39.5)
|
0.3749
(38.1)
|
| Paul Konerko | 0.2997 |
0.3840
(39.7)
|
0.3658
(30.8)
|
0.3689
(35.1)
|
| Marlon Byrd | 0.3644 |
0.3116
(35.1)
|
0.3005
(40.9)
|
0.2975
(39.6)
|
| Carlos Gómez | 0.3635 |
0.3097
(36.4)
|
0.3073
(37.2)
|
0.3095
(32.8)
|
| Jason Castro | 0.3635 |
0.3089
(30.7)
|
0.3124
(28.4)
|
0.2962
(33.9)
|
| Yasiel Puig | 0.4020 |
0.3189
(39.3)
|
0.3189
(38.8)
|
0.3189
(36.6)
|
| Chris Davis | 0.4254 |
0.3343
(66.7)
|
0.3518
(54.1)
|
0.3295
(65.6)
|
| Hanley Ramirez | 0.4444 |
0.3369
(38.8)
|
0.3431
(36.3)
|
0.3433
(34.5)
|
| Paul Goldschmidt | 0.4109 |
0.3521
(47.4)
|
0.3720
(32.4)
|
0.3511
(43.6)
|
| Jayson Werth | 0.4043 |
0.3496
(33.3)
|
0.3470
(34.1)
|
0.3396
(35.2)
|
| Miguel Cabrera | 0.4619 |
0.4229
(30.6)
|
0.4217
(30.6)
|
0.4121
(33.5)
|
| Josh Donaldson | 0.3844 |
0.3057
(57.8)
|
0.3217
(46.4)
|
0.3002
(57.3)
|
| Matt Carpenter | 0.3799 |
0.3411
(33.5)
|
0.3351
(37.0)
|
0.3261
(39.7)
|
| Starlin Castro | 0.2796 |
0.3310
(30.7)
|
0.3358
(34.8)
|
0.3392
(40.9)
|
Individual Misses for wOBA
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Hamilton | 0.3893 | 0.3216 | 38.0 |
| 2 | Freddie Freeman | 0.3410 | 0.3920 | 37.1 |
| 3 | Michael Cuddyer | 0.3389 | 0.3988 | 36.6 |
| 4 | Pete Kozma | 0.3343 | 0.2486 | 34.9 |
| 5 | Shin-Soo Choo | 0.3551 | 0.3931 | 32.6 |
| 6 | Adam Lind | 0.3192 | 0.3714 | 31.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Shin-Soo Choo | 0.3491 | 0.3931 | 36.2 |
| 2 | Alcides Escobar | 0.3014 | 0.2442 | 32.4 |
| 3 | B.J. Upton | 0.3275 | 0.2528 | 30.3 |
| 4 | Nick Markakis | 0.3543 | 0.3060 | 29.0 |
| 5 | Michael Cuddyer | 0.3520 | 0.3988 | 28.9 |
| 6 | Albert Pujols | 0.4036 | 0.3359 | 27.0 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | B.J. Upton | 0.3373 | 0.2528 | 37.0 |
| 2 | Alcides Escobar | 0.2948 | 0.2442 | 31.4 |
| 3 | J.P. Arencibia | 0.3199 | 0.2589 | 29.6 |
| 4 | Chris Johnson | 0.3071 | 0.3575 | 28.5 |
| 5 | Daniel Nava | 0.3126 | 0.3640 | 28.4 |
| 6 | Anthony Rizzo | 0.3704 | 0.3285 | 27.8 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Edwin Encarnación | 0.0998 |
0.1553
(39.1)
|
0.1497
(39.9)
|
0.1531
(35.0)
|
| Chris Carter | 0.3624 |
0.2684
(50.6)
|
0.2647
(48.7)
|
0.3023
(33.3)
|
| Ben Zobrist | 0.1304 |
0.1711
(33.7)
|
0.1656
(34.6)
|
0.1732
(32.1)
|
| Marlon Byrd | 0.2487 |
0.1698
(41.3)
|
0.1810
(30.9)
|
0.1667
(45.7)
|
| Everth Cabrera | 0.1586 |
0.2274
(33.2)
|
0.2141
(30.4)
|
0.2245
(30.0)
|
| J.J. Hardy | 0.1134 |
0.1574
(33.2)
|
0.1491
(32.3)
|
0.1521
(27.0)
|
| Dan Uggla | 0.3184 |
0.2365
(40.0)
|
0.2437
(32.4)
|
0.2410
(39.9)
|
| Juan Francisco | 0.3584 |
0.2642
(33.4)
|
0.2630
(31.2)
|
0.2811
(28.6)
|
| Raul Ibanez | 0.2581 |
0.1744
(37.8)
|
0.1845
(29.4)
|
0.1816
(36.4)
|
| B.J. Upton | 0.3386 |
0.2534
(34.6)
|
0.2486
(33.7)
|
0.2558
(35.5)
|
Individual Misses for Strikeout Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Andrelton Simmons | 0.1567 | 0.0836 | 53.0 |
| 2 | Norichika Aoki | 0.1222 | 0.0593 | 47.4 |
| 3 | Matt Carpenter | 0.1872 | 0.1367 | 41.6 |
| 4 | Oswaldo Arcia | 0.1934 | 0.3095 | 41.1 |
| 5 | Mike Napoli | 0.2455 | 0.3235 | 40.8 |
| 6 | Jonathan Lucroy | 0.1718 | 0.1190 | 35.0 |
| 7 | Josh Donaldson | 0.2063 | 0.1647 | 32.8 |
| 8 | Evan Longoria | 0.1803 | 0.2338 | 31.9 |
| 9 | Nolan Arenado | 0.1934 | 0.1401 | 31.3 |
| 10 | Brett Wallace | 0.2493 | 0.3649 | 30.8 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.0998 | 0.0593 | 36.9 |
| 2 | Kendrys Morales | 0.2146 | 0.1735 | 36.4 |
| 3 | Jason Castro | 0.1831 | 0.2648 | 33.0 |
| 4 | Matt Holliday | 0.1816 | 0.1429 | 32.0 |
| 5 | Cody Ross | 0.2179 | 0.1425 | 31.5 |
| 6 | Andrew McCutchen | 0.1797 | 0.1499 | 29.8 |
| 7 | Starlin Castro | 0.1265 | 0.1830 | 29.7 |
| 8 | Torii Hunter | 0.2044 | 0.1733 | 29.6 |
| 9 | Nate McLouth | 0.1784 | 0.1450 | 28.3 |
| 10 | Mike Napoli | 0.2605 | 0.3235 | 28.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2698 | 0.2042 | 48.8 |
| 2 | Yoenis Cespedes | 0.1664 | 0.2387 | 39.7 |
| 3 | Josh Donaldson | 0.2206 | 0.1647 | 39.4 |
| 4 | Matt Carpenter | 0.1855 | 0.1367 | 37.2 |
| 5 | Starlin Castro | 0.1294 | 0.1830 | 35.5 |
| 6 | Brandon Crawford | 0.2316 | 0.1745 | 33.1 |
| 7 | Joe Mauer | 0.1171 | 0.1752 | 27.9 |
| 8 | Carlos González | 0.2035 | 0.2706 | 27.9 |
| 9 | Cody Ross | 0.2186 | 0.1425 | 27.8 |
| 10 | Yan Gomes | 0.2883 | 0.2081 | 26.8 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Prince Fielder | 0.1053 |
0.1352
(19.6)
|
0.1431
(24.7)
|
0.1384
(24.6)
|
| Mike Trout | 0.1536 |
0.0955
(43.3)
|
0.1000
(40.6)
|
0.1022
(35.8)
|
| Torii Hunter | 0.0399 |
0.0830
(26.6)
|
0.0810
(24.8)
|
0.0716
(21.6)
|
| Giancarlo Stanton | 0.1468 |
0.0970
(26.3)
|
0.1070
(21.6)
|
0.1037
(21.0)
|
| Chris Davis | 0.1070 |
0.0709
(25.8)
|
0.0746
(23.9)
|
0.0643
(27.8)
|
| Paul Goldschmidt | 0.1394 |
0.0981
(31.0)
|
0.1105
(22.7)
|
0.1023
(25.3)
|
| Josh Donaldson | 0.1138 |
0.0630
(35.4)
|
0.0788
(25.4)
|
0.0729
(26.3)
|
| Carlos Beltrán | 0.0633 |
0.1077
(25.3)
|
0.1106
(26.5)
|
0.1071
(27.1)
|
| Shin-Soo Choo | 0.1573 |
0.1078
(36.8)
|
0.1094
(36.3)
|
0.1094
(33.1)
|
Individual Misses for Walk Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joey Votto | 0.1516 | 0.1860 | 26.6 |
| 2 | Jean Segura | 0.0819 | 0.0401 | 24.6 |
| 3 | Billy Butler | 0.0896 | 0.1183 | 20.7 |
| 4 | Edwin Encarnación | 0.1012 | 0.1320 | 20.6 |
| 5 | Kyle Seager | 0.0721 | 0.0978 | 19.5 |
| 6 | Ike Davis | 0.1047 | 0.1512 | 18.4 |
| 7 | Shane Victorino | 0.0838 | 0.0470 | 18.3 |
| 8 | Lucas Duda | 0.0979 | 0.1432 | 18.3 |
| 9 | Chris Iannetta | 0.1277 | 0.1704 | 17.9 |
| 10 | Bryce Harper | 0.0900 | 0.1227 | 17.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.1080 | 0.0743 | 21.4 |
| 2 | Shane Victorino | 0.0900 | 0.0470 | 21.2 |
| 3 | Manny Machado | 0.0727 | 0.0408 | 20.4 |
| 4 | Ben Zobrist | 0.1337 | 0.1032 | 19.2 |
| 5 | Adrián González | 0.1062 | 0.0733 | 19.1 |
| 6 | Jason Kipnis | 0.0913 | 0.1155 | 18.0 |
| 7 | Didi Gregorius | 0.0517 | 0.0916 | 17.4 |
| 8 | Brett Gardner | 0.1167 | 0.0854 | 17.2 |
| 9 | Chris Iannetta | 0.1310 | 0.1704 | 17.0 |
| 10 | Anthony Rizzo | 0.0888 | 0.1101 | 16.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.1053 | 0.0743 | 22.7 |
| 2 | Manny Machado | 0.0711 | 0.0408 | 22.5 |
| 3 | Ben Zobrist | 0.1307 | 0.1032 | 20.2 |
| 4 | Brett Gardner | 0.1170 | 0.0854 | 20.1 |
| 5 | Adam Dunn | 0.1555 | 0.1252 | 19.3 |
| 6 | Munenori Kawasaki | 0.0428 | 0.1107 | 19.2 |
| 7 | Brandon Belt | 0.1232 | 0.0911 | 19.1 |
| 8 | Kyle Seager | 0.0694 | 0.0978 | 18.8 |
| 9 | Jed Lowrie | 0.1024 | 0.0755 | 18.7 |
| 10 | Didi Gregorius | 0.0455 | 0.0916 | 18.1 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Prince Fielder | 0.0126 |
0.0212
(6.1)
|
0.0190
(4.5)
|
0.0223
(6.9)
|
| Placido Polanco | 0.0216 |
0.0074
(5.9)
|
0.0080
(5.7)
|
0.0052
(6.8)
|
| Neil Walker | 0.0272 |
0.0056
(11.9)
|
0.0060
(11.7)
|
0.0049
(12.3)
|
| Yasiel Puig | 0.0255 |
0.0085
(7.3)
|
0.0085
(7.3)
|
0.0085
(7.3)
|
| Chase Utley | 0.0094 |
0.0286
(10.3)
|
0.0240
(7.7)
|
0.0333
(12.7)
|
| Starling Marte | 0.0424 |
0.0134
(16.4)
|
0.0150
(15.5)
|
0.0208
(12.2)
|
| Ryan Doumit | 0.0019 |
0.0124
(5.7)
|
0.0110
(4.9)
|
0.0118
(5.4)
|
| Allen Craig | 0.0178 |
0.0042
(7.6)
|
0.0060
(6.6)
|
0.0041
(7.7)
|
| Chase Headley | 0.0183 |
0.0051
(7.9)
|
0.0060
(7.4)
|
0.0049
(8.1)
|
| Jose Iglesias | 0.0288 |
0.0161
(4.8)
|
0.0090
(7.6)
|
0.0099
(7.2)
|
| Todd Frazier | 0.0233 |
0.0089
(8.6)
|
0.0100
(8.0)
|
0.0109
(7.4)
|
| Shin-Soo Choo | 0.0365 |
0.0174
(13.6)
|
0.0160
(14.6)
|
0.0202
(11.6)
|
| Welington Castillo | 0.0257 |
0.0099
(6.7)
|
0.0120
(5.9)
|
0.0133
(5.3)
|
| Shane Victorino | 0.0338 |
0.0103
(12.5)
|
0.0100
(12.7)
|
0.0094
(13.0)
|
Individual Misses for Hit By Pitch Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kevin Frandsen | 0.0132 | 0.0396 | 7.3 |
| 2 | Eric Young Jr. | 0.0124 | 0.0033 | 5.5 |
| 3 | Derek Dietrich | 0.0085 | 0.0300 | 5.0 |
| 4 | Mark Trumbo | 0.0072 | 0.0000 | 4.9 |
| 5 | Pablo Sandoval | 0.0021 | 0.0103 | 4.7 |
| 6 | Chris Davis | 0.0079 | 0.0149 | 4.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Kevin Frandsen | 0.0180 | 0.0396 | 6.0 |
| 2 | Josh Willingham | 0.0170 | 0.0297 | 6.0 |
| 3 | Daniel Nava | 0.0180 | 0.0280 | 5.4 |
| 4 | Lucas Duda | 0.0110 | 0.0234 | 4.8 |
| 5 | Mark Trumbo | 0.0070 | 0.0000 | 4.7 |
| 6 | Jason Heyward | 0.0080 | 0.0182 | 4.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Young Jr. | 0.0133 | 0.0033 | 6.0 |
| 2 | Jason Heyward | 0.0051 | 0.0182 | 5.8 |
| 3 | Carlos Quentin | 0.0451 | 0.0281 | 5.5 |
| 4 | Pablo Sandoval | 0.0018 | 0.0103 | 4.9 |
| 5 | Lucas Duda | 0.0107 | 0.0234 | 4.9 |
| 6 | Brandon Barnes | 0.0070 | 0.0180 | 4.9 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Ryan Raburn | 0.0904 |
0.0372
(15.0)
|
0.0410
(13.7)
|
0.0415
(13.5)
|
| Paul Konerko | 0.0302 |
0.0648
(17.4)
|
0.0590
(14.9)
|
0.0625
(16.8)
|
| Marlon Byrd | 0.0606 |
0.0249
(21.3)
|
0.0263
(19.9)
|
0.0245
(20.9)
|
| Jason Castro | 0.0583 |
0.0282
(15.3)
|
0.0268
(15.5)
|
0.0228
(17.4)
|
| Chris Davis | 0.1352 |
0.0640
(48.6)
|
0.0792
(37.7)
|
0.0723
(42.3)
|
| Jimmy Rollins | 0.0117 |
0.0361
(15.5)
|
0.0322
(13.7)
|
0.0364
(16.5)
|
| Carlos González | 0.0942 |
0.0593
(15.7)
|
0.0642
(13.1)
|
0.0655
(12.5)
|
| Miguel Cabrera | 0.0950 |
0.0713
(16.2)
|
0.0712
(15.5)
|
0.0720
(15.0)
|
| Raul Ibanez | 0.0890 |
0.0448
(22.5)
|
0.0403
(24.1)
|
0.0432
(22.7)
|
Individual Misses for Home Run Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Pedro Alvarez | 0.0612 | 0.0957 | 21.9 |
| 2 | Paul Goldschmidt | 0.0487 | 0.0778 | 21.4 |
| 3 | Domonic Brown | 0.0336 | 0.0670 | 18.6 |
| 4 | Chris Carter | 0.0667 | 0.0970 | 18.4 |
| 5 | Josh Hamilton | 0.0752 | 0.0492 | 15.8 |
| 6 | Evan Gattis | 0.0374 | 0.0761 | 15.2 |
| 7 | Juan Francisco | 0.0474 | 0.0849 | 14.9 |
| 8 | Matt Adams | 0.0339 | 0.0787 | 14.6 |
| 9 | Jayson Werth | 0.0421 | 0.0683 | 14.5 |
| 10 | Brett Wallace | 0.0331 | 0.0823 | 14.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0640 | 0.0971 | 16.7 |
| 2 | Pedro Alvarez | 0.0703 | 0.0957 | 15.7 |
| 3 | Anthony Rizzo | 0.0698 | 0.0478 | 15.2 |
| 4 | Domonic Brown | 0.0392 | 0.0670 | 15.0 |
| 5 | Brian Dozier | 0.0166 | 0.0404 | 14.8 |
| 6 | Allen Craig | 0.0562 | 0.0315 | 13.9 |
| 7 | Coco Crisp | 0.0242 | 0.0480 | 13.9 |
| 8 | Prince Fielder | 0.0679 | 0.0489 | 13.5 |
| 9 | Will Venable | 0.0355 | 0.0601 | 12.7 |
| 10 | Jeff Baker | 0.0312 | 0.1028 | 12.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brandon Moss | 0.0607 | 0.0971 | 18.4 |
| 2 | Giancarlo Stanton | 0.1145 | 0.0839 | 15.4 |
| 3 | Coco Crisp | 0.0218 | 0.0480 | 15.3 |
| 4 | Anthony Rizzo | 0.0695 | 0.0478 | 15.0 |
| 5 | Brian Dozier | 0.0167 | 0.0404 | 14.7 |
| 6 | Dustin Pedroia | 0.0350 | 0.0157 | 14.0 |
| 7 | Carlos Pena | 0.0845 | 0.0423 | 13.8 |
| 8 | Matt Kemp | 0.0785 | 0.0316 | 13.6 |
| 9 | Jeff Baker | 0.0253 | 0.1028 | 13.6 |
| 10 | Ben Zobrist | 0.0410 | 0.0227 | 12.8 |
BABIP
Everybody Missed for BABIP
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Jhonny Peralta | 0.3729 |
0.2916
(37.1)
|
0.2899
(36.0)
|
0.2922
(35.8)
|
| Freddie Freeman | 0.3714 |
0.3083
(40.6)
|
0.3061
(39.4)
|
0.3095
(38.4)
|
| Yasiel Puig | 0.3829 |
0.2973
(37.6)
|
0.2973
(35.9)
|
0.2973
(36.6)
|
| Andrelton Simmons | 0.2449 |
0.3004
(35.6)
|
0.2909
(31.9)
|
0.2959
(34.1)
|
| Dan Uggla | 0.2248 |
0.2886
(33.5)
|
0.2808
(31.5)
|
0.2845
(32.5)
|
| David Murphy | 0.2268 |
0.3132
(40.5)
|
0.3069
(39.4)
|
0.3035
(36.9)
|
| Josh Donaldson | 0.3319 |
0.2822
(34.1)
|
0.2772
(34.8)
|
0.2765
(36.4)
|
| Jarrod Saltalamacchia | 0.3723 |
0.2826
(42.8)
|
0.2856
(39.5)
|
0.2902
(38.2)
|
| Mike Napoli | 0.3668 |
0.2984
(40.3)
|
0.2987
(37.8)
|
0.2974
(39.6)
|
| Darwin Barney | 0.2195 |
0.2883
(37.4)
|
0.2905
(40.9)
|
0.2960
(43.0)
|
| Michael Cuddyer | 0.3817 |
0.2969
(46.6)
|
0.2999
(42.8)
|
0.3049
(41.0)
|
| Carlos Gómez | 0.3432 |
0.2871
(33.9)
|
0.2892
(30.3)
|
0.2888
(31.6)
|
| Chris Johnson | 0.3943 |
0.3353
(33.1)
|
0.3209
(38.7)
|
0.3167
(42.0)
|
Individual Misses for BABIP
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Justin Ruggiano | 0.3375 | 0.2585 | 36.6 |
| 2 | Eric Hosmer | 0.2837 | 0.3346 | 35.6 |
| 3 | Jose Iglesias | 0.2616 | 0.3515 | 34.9 |
| 4 | Colby Rasmus | 0.2822 | 0.3563 | 34.6 |
| 5 | Jason Kipnis | 0.2941 | 0.3413 | 32.0 |
| 6 | Jason Castro | 0.2905 | 0.3505 | 30.2 |
| 7 | Starling Marte | 0.3065 | 0.3569 | 29.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Marlon Byrd | 0.2908 | 0.3522 | 34.0 |
| 2 | Matt Carpenter | 0.3087 | 0.3567 | 32.6 |
| 3 | Colby Rasmus | 0.2850 | 0.3563 | 31.5 |
| 4 | Alcides Escobar | 0.3055 | 0.2594 | 31.3 |
| 5 | Jed Lowrie | 0.2689 | 0.3175 | 30.4 |
| 6 | Jason Kipnis | 0.2941 | 0.3413 | 29.3 |
| 7 | Manny Machado | 0.2732 | 0.3170 | 29.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.3108 | 0.2576 | 37.3 |
| 2 | Matt Carpenter | 0.3045 | 0.3567 | 36.9 |
| 3 | Mike Trout | 0.3242 | 0.3756 | 36.2 |
| 4 | Marlon Byrd | 0.2903 | 0.3522 | 35.3 |
| 5 | Justin Ruggiano | 0.3298 | 0.2585 | 34.0 |
| 6 | Jed Lowrie | 0.2684 | 0.3175 | 31.9 |
| 7 | Allen Craig | 0.3110 | 0.3675 | 31.3 |
Single Rate
Everybody Missed for Single Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Asdrúbal Cabrera | 0.1841 |
0.2308
(26.9)
|
0.2243
(26.5)
|
0.2263
(25.4)
|
| Freddie Freeman | 0.3010 |
0.2280
(45.1)
|
0.2209
(46.0)
|
0.2262
(45.1)
|
| Anthony Rizzo | 0.1659 |
0.2238
(40.8)
|
0.2082
(33.9)
|
0.2289
(45.6)
|
| Yasiel Puig | 0.2974 |
0.2248
(30.8)
|
0.2248
(28.4)
|
0.2248
(30.1)
|
| Andrelton Simmons | 0.1842 |
0.2332
(33.1)
|
0.2193
(27.6)
|
0.2294
(31.8)
|
| Jayson Werth | 0.2874 |
0.2308
(29.4)
|
0.2249
(29.6)
|
0.2233
(32.5)
|
| Allen Craig | 0.2900 |
0.2292
(33.5)
|
0.2321
(28.7)
|
0.2267
(33.9)
|
| Miguel Cabrera | 0.2912 |
0.2422
(31.1)
|
0.2377
(30.3)
|
0.2373
(33.2)
|
| David Murphy | 0.1530 |
0.2418
(42.9)
|
0.2281
(39.0)
|
0.2341
(40.1)
|
| Darwin Barney | 0.1606 |
0.2252
(36.6)
|
0.2251
(39.6)
|
0.2340
(42.4)
|
| Michael Cuddyer | 0.2903 |
0.2094
(43.0)
|
0.2102
(39.5)
|
0.2115
(40.9)
|
| Daniel Nava | 0.2685 |
0.2017
(35.1)
|
0.2134
(25.8)
|
0.2022
(33.9)
|
| Chris Johnson | 0.3067 |
0.2441
(33.5)
|
0.2329
(36.6)
|
0.2306
(40.0)
|
Individual Misses for Single Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jose Iglesias | 0.1977 | 0.2901 | 34.8 |
| 2 | Chris Davis | 0.2508 | 0.2094 | 28.7 |
| 3 | Nate Schierholtz | 0.2239 | 0.1700 | 27.8 |
| 4 | Eric Hosmer | 0.2212 | 0.2622 | 27.1 |
| 5 | Wilin Rosario | 0.2128 | 0.2719 | 26.9 |
| 6 | Jhonny Peralta | 0.2148 | 0.2739 | 25.9 |
| 7 | Mitch Moreland | 0.2264 | 0.1788 | 25.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Gerardo Parra | 0.2421 | 0.2072 | 27.8 |
| 2 | Wilin Rosario | 0.2083 | 0.2719 | 26.4 |
| 3 | Jhonny Peralta | 0.2110 | 0.2739 | 25.1 |
| 4 | Joey Votto | 0.2409 | 0.2824 | 25.0 |
| 5 | Eric Hosmer | 0.2186 | 0.2622 | 25.0 |
| 6 | Adrian Beltré | 0.2190 | 0.2610 | 24.2 |
| 7 | Nate Schierholtz | 0.2106 | 0.1700 | 23.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joey Votto | 0.2332 | 0.2824 | 33.4 |
| 2 | Mark Trumbo | 0.2324 | 0.1946 | 27.7 |
| 3 | Chris Davis | 0.2461 | 0.2094 | 26.7 |
| 4 | Josh Donaldson | 0.2011 | 0.2434 | 26.2 |
| 5 | Gerardo Parra | 0.2432 | 0.2072 | 25.9 |
| 6 | Dan Uggla | 0.2182 | 0.1744 | 25.2 |
| 7 | Brandon Barnes | 0.1977 | 0.2562 | 24.7 |
Double Rate
Everybody Missed for Double Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.0899 |
0.0672
(17.2)
|
0.0675
(18.4)
|
0.0639
(18.7)
|
| Marlon Byrd | 0.0941 |
0.0638
(18.3)
|
0.0692
(16.3)
|
0.0609
(19.3)
|
| Jason Kipnis | 0.0859 |
0.0563
(20.4)
|
0.0640
(16.7)
|
0.0571
(19.0)
|
| Alex Gordon | 0.0565 |
0.0922
(24.1)
|
0.0885
(20.1)
|
0.0884
(22.2)
|
| Jason Castro | 0.1203 |
0.0664
(27.1)
|
0.0673
(27.7)
|
0.0623
(28.5)
|
| Manny Machado | 0.0924 |
0.0578
(25.5)
|
0.0636
(22.8)
|
0.0645
(19.9)
|
| Chris Davis | 0.1239 |
0.0717
(36.1)
|
0.0830
(29.8)
|
0.0779
(31.0)
|
| Nick Markakis | 0.0432 |
0.0707
(18.3)
|
0.0773
(21.5)
|
0.0701
(18.7)
|
| Jay Bruce | 0.1031 |
0.0769
(19.2)
|
0.0729
(23.4)
|
0.0755
(19.3)
|
| Jarrod Saltalamacchia | 0.1460 |
0.0797
(31.8)
|
0.0793
(32.9)
|
0.0848
(28.8)
|
| Mike Napoli | 0.1315 |
0.0736
(34.2)
|
0.0776
(33.1)
|
0.0776
(31.2)
|
| Matt Carpenter | 0.1044 |
0.0817
(17.2)
|
0.0745
(23.8)
|
0.0716
(23.5)
|
| Yadier Molina | 0.0998 |
0.0630
(20.6)
|
0.0642
(21.0)
|
0.0573
(23.0)
|
Individual Misses for Double Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.0747 | 0.0357 | 25.3 |
| 2 | Joey Votto | 0.1051 | 0.0706 | 24.1 |
| 3 | Adeiny Hechavarría | 0.0718 | 0.0312 | 22.7 |
| 4 | Miguel Cabrera | 0.0911 | 0.0621 | 18.1 |
| 5 | Adam Dunn | 0.0794 | 0.0492 | 17.5 |
| 6 | Brett Gardner | 0.0524 | 0.0797 | 17.5 |
| 7 | Brian Dozier | 0.0505 | 0.0771 | 17.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joe Mauer | 0.0695 | 0.1009 | 17.7 |
