2013 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Individual Misses for Plate Appearances (PA)

Marcel

Rank Player Proj Actual Error
1 Derek Jeter 612 73 539.0
2 Jedd Gyorko 1 525 524.0
3 Nolan Arenado 1 514 513.0
4 Jemile Weeks 508 9 499.0
5 Cameron Maybin 547 57 490.0
6 Casey Kotchman 505 21 484.0
7 Mark Teixeira 524 63 461.0
8 Brennan Boesch 502 53 449.0
9 Danny Espinosa 606 167 439.0
10 Yasiel Puig 1 432 431.0

Steamer

Rank Player Proj Actual Error
1 Cameron Maybin 579 57 521.7
2 Derek Jeter 562 73 488.8
3 Mark Teixeira 513 63 449.7
4 Yasiel Puig 1 432 431.0
5 Brian Dozier 205 623 417.9
6 Ryan Braun 667 253 413.5
7 Scott Sizemore 417 6 411.1
8 Danny Espinosa 565 167 397.7
9 Wilfredo Tovar 412 19 392.5
10 Matt Carpenter 328 717 389.2

ZiPS

Rank Player Proj Actual Error
1 Billy Hamilton 651 22 629.0
2 Johnny Giavotella 677 48 629.0
3 Nick Castellanos 632 18 614.0
4 Jonathan Schoop 617 15 602.0
5 Cord Phelps 601 9 592.0
6 Efren Navarro 597 6 591.0
7 Joey Butler 604 15 589.0
8 Eury Pérez 589 8 581.0
9 Carlos Triunfel 626 47 579.0
10 Engel Beltre 614 42 572.0

wOBA

Everybody Missed for wOBA

Player Actual Marcel Steamer ZiPS
Mike Trout 0.4265
0.3778
(37.6)
0.3782
(39.5)
0.3749
(30.7)
Josh Donaldson 0.3844
0.3057
(55.1)
0.3217
(46.5)
0.3002
(50.4)
Paul Konerko 0.2997
0.3840
(41.8)
0.3658
(30.8)
0.3689
(40.5)
Matt Carpenter 0.3799
0.3411
(30.6)
0.3351
(37.0)
0.3261
(32.4)
Jayson Werth 0.4043
0.3496
(31.2)
0.3470
(34.1)
0.3396
(29.8)
B.J. Upton 0.2528
0.3258
(30.8)
0.3275
(30.2)
0.3373
(41.6)
Chris Davis 0.4254
0.3343
(64.0)
0.3518
(54.2)
0.3295
(58.7)
Paul Goldschmidt 0.4109
0.3521
(44.5)
0.3720
(32.5)
0.3511
(36.3)
Yasiel Puig 0.4020
0.3189
(37.6)
0.3189
(38.9)
0.3189
(32.1)
Alcides Escobar 0.2442
0.2945
(29.8)
0.3014
(32.3)
0.2948
(38.0)
Starlin Castro 0.2796
0.3310
(33.5)
0.3358
(34.8)
0.3392
(48.1)
Marlon Byrd 0.3644
0.3116
(32.8)
0.3005
(40.9)
0.2975
(33.7)
Hanley Ramirez 0.4444
0.3369
(37.4)
0.3431
(36.4)
0.3433
(31.1)

Individual Misses for wOBA

Marcel

Rank Player Proj Actual Error
1 Josh Hamilton 0.3893 0.3216 40.6
2 Pete Kozma 0.3343 0.2486 36.7
3 Freddie Freeman 0.3410 0.3920 34.6
4 Michael Cuddyer 0.3389 0.3988 34.5
5 Carlos Gómez 0.3097 0.3635 34.0
6 Shin-Soo Choo 0.3551 0.3931 29.8
7 Adam Lind 0.3192 0.3714 29.2

Steamer

Rank Player Proj Actual Error
1 Carlos Gómez 0.3073 0.3635 37.2
2 Shin-Soo Choo 0.3491 0.3931 36.2
3 Miguel Cabrera 0.4217 0.4619 30.7
4 Michael Cuddyer 0.3520 0.3988 29.0
5 Nick Markakis 0.3543 0.3060 29.0
6 Jason Castro 0.3124 0.3635 28.5
7 Albert Pujols 0.4036 0.3359 26.9

ZiPS

Rank Player Proj Actual Error
1 Anthony Rizzo 0.3704 0.3285 34.9
2 J.P. Arencibia 0.3199 0.2589 34.7
3 Nick Markakis 0.3408 0.3060 30.5
4 Jeff Keppinger 0.3226 0.2647 30.0
5 Prince Fielder 0.3929 0.3608 29.1
6 Jason Castro 0.2962 0.3635 28.8
7 Darwin Barney 0.2939 0.2528 27.6

Strikeout Rate

Everybody Missed for Strikeout Rate

Player Actual Marcel Steamer ZiPS
Juan Francisco 0.3584
0.2642
(34.5)
0.2630
(31.9)
0.2811
(32.3)
Dan Uggla 0.3184
0.2365
(41.4)
0.2437
(33.3)
0.2410
(45.0)
Raul Ibanez 0.2581
0.1744
(39.1)
0.1845
(30.2)
0.1816
(41.1)
B.J. Upton 0.3386
0.2534
(35.8)
0.2486
(34.5)
0.2558
(39.8)
Chris Carter 0.3624
0.2684
(52.2)
0.2647
(49.7)
0.3023
(38.9)
Mike Napoli 0.3235
0.2455
(42.3)
0.2605
(29.1)
0.2755
(31.5)
Evan Longoria 0.2338
0.1803
(33.8)
0.1795
(28.8)
0.1970
(29.9)
Marlon Byrd 0.2487
0.1698
(42.9)
0.1810
(31.8)
0.1667
(51.2)
Edwin Encarnación 0.0998
0.1553
(37.4)
0.1497
(38.8)
0.1531
(29.1)

Individual Misses for Strikeout Rate

Marcel

Rank Player Proj Actual Error
1 Andrelton Simmons 0.1567 0.0836 51.2
2 Norichika Aoki 0.1222 0.0593 45.6
3 Oswaldo Arcia 0.1934 0.3095 42.1
4 Matt Carpenter 0.1872 0.1367 39.6
5 Jonathan Lucroy 0.1718 0.1190 33.4
6 Everth Cabrera 0.2274 0.1586 32.0
7 Ben Zobrist 0.1711 0.1304 31.8
8 Brett Wallace 0.2493 0.3649 31.6
9 J.J. Hardy 0.1574 0.1134 31.4
10 Nick Franklin 0.1934 0.2743 31.4

Steamer

Rank Player Proj Actual Error
1 Norichika Aoki 0.0998 0.0593 35.8
2 Kendrys Morales 0.2146 0.1735 35.3
3 Jason Castro 0.1831 0.2648 33.9
4 Ben Zobrist 0.1656 0.1304 33.5
5 J.J. Hardy 0.1491 0.1134 31.2
6 Matt Holliday 0.1816 0.1429 31.0
7 Cody Ross 0.2179 0.1425 30.9
8 Starlin Castro 0.1265 0.1830 30.8
9 Everth Cabrera 0.2141 0.1586 29.6
10 Justin Upton 0.1930 0.2504 28.7

ZiPS

Rank Player Proj Actual Error
1 Yoenis Cespedes 0.1664 0.2387 45.2
2 Starlin Castro 0.1294 0.1830 42.3
3 Paul Goldschmidt 0.2698 0.2042 42.0
4 Josh Donaldson 0.2206 0.1647 33.0
5 Joe Mauer 0.1171 0.1752 32.8
6 Carlos González 0.2035 0.2706 32.1
7 Alejandro De Aza 0.1791 0.2178 30.5
8 Matt Carpenter 0.1855 0.1367 30.4
9 Russell Martin 0.1609 0.2134 29.8
10 Jason Castro 0.2109 0.2648 29.6

Walk Rate

Everybody Missed for Walk Rate

Player Actual Marcel Steamer ZiPS
Mike Trout 0.1536
0.0955
(42.7)
0.1000
(41.0)
0.1022
(32.5)
Josh Donaldson 0.1138
0.0630
(34.9)
0.0788
(25.8)
0.0729
(23.3)
Prince Fielder 0.1053
0.1352
(20.2)
0.1431
(24.3)
0.1384
(27.9)
Chris Davis 0.1070
0.0709
(25.3)
0.0746
(24.2)
0.0643
(24.7)
Paul Goldschmidt 0.1394
0.0981
(30.4)
0.1105
(23.1)
0.1023
(22.0)
Carlos Beltrán 0.0633
0.1077
(25.8)
0.1106
(26.2)
0.1071
(29.9)
Giancarlo Stanton 0.1468
0.0970
(25.9)
0.1070
(21.9)
0.1037
(18.7)
Shin-Soo Choo 0.1573
0.1078
(36.3)
0.1094
(36.7)
0.1094
(29.8)
Torii Hunter 0.0399
0.0830
(27.2)
0.0810
(24.5)
0.0716
(24.6)
Shane Victorino 0.0470
0.0838
(18.8)
0.0900
(20.9)
0.0769
(19.1)

Individual Misses for Walk Rate

Marcel

Rank Player Proj Actual Error
1 Joey Votto 0.1516 0.1860 26.0
2 Jean Segura 0.0819 0.0401 25.1
3 Billy Butler 0.0896 0.1183 20.1
4 Edwin Encarnación 0.1012 0.1320 20.1
5 Kyle Seager 0.0721 0.0978 18.9
6 Ike Davis 0.1047 0.1512 18.1
7 Lucas Duda 0.0979 0.1432 18.0
8 Nolan Arenado 0.0807 0.0447 17.7
9 Chris Iannetta 0.1277 0.1704 17.6
10 Bryce Harper 0.0900 0.1227 17.0

Steamer

Rank Player Proj Actual Error
1 Alex Gordon 0.1080 0.0743 21.1
2 Manny Machado 0.0727 0.0408 20.0
3 Ben Zobrist 0.1337 0.1032 18.8
4 Adrián González 0.1062 0.0733 18.7
5 Jason Kipnis 0.0913 0.1155 18.3
6 Didi Gregorius 0.0517 0.0916 17.6
7 Anthony Rizzo 0.0888 0.1101 17.2
8 Joey Votto 0.1659 0.1860 17.2
9 Chris Iannetta 0.1310 0.1704 17.2
10 Luis Valbuena 0.0959 0.1355 16.9

ZiPS

Rank Player Proj Actual Error
1 Alex Gordon 0.1053 0.0743 26.0
2 Manny Machado 0.0711 0.0408 25.8
3 Ben Zobrist 0.1307 0.1032 23.5
4 Brett Gardner 0.1170 0.0854 22.9
5 Adam Dunn 0.1555 0.1252 22.1
6 Jed Lowrie 0.1024 0.0755 21.8
7 Brandon Belt 0.1232 0.0911 21.8
8 José Bautista 0.1630 0.1307 20.3
9 Tyler Flowers 0.1118 0.0509 18.4
10 Pedro Alvarez 0.1016 0.0782 18.1

Hit By Pitch Rate

Everybody Missed for Hit By Pitch Rate

Player Actual Marcel Steamer ZiPS
Chase Headley 0.0183
0.0051
(8.0)
0.0060
(7.5)
0.0049
(8.2)
Todd Frazier 0.0233
0.0089
(8.7)
0.0100
(8.1)
0.0109
(7.6)
Chase Utley 0.0094
0.0286
(10.2)
0.0240
(7.6)
0.0333
(12.6)
Placido Polanco 0.0216
0.0074
(5.9)
0.0080
(5.7)
0.0052
(6.9)
Allen Craig 0.0178
0.0042
(7.7)
0.0060
(6.7)
0.0041
(7.8)
Neil Walker 0.0272
0.0056
(11.9)
0.0060
(11.8)
0.0049
(12.4)
Welington Castillo 0.0257
0.0099
(6.8)
0.0120
(5.9)
0.0133
(5.3)
Jose Iglesias 0.0288
0.0161
(4.9)
0.0090
(7.6)
0.0099
(7.3)
Shin-Soo Choo 0.0365
0.0174
(13.7)
0.0160
(14.7)
0.0202
(11.7)
Ryan Doumit 0.0019
0.0124
(5.7)
0.0110
(4.8)
0.0118
(5.3)
Yasiel Puig 0.0255
0.0085
(7.4)
0.0085
(7.4)
0.0085
(7.4)
Starling Marte 0.0424
0.0134
(16.4)
0.0150
(15.6)
0.0208
(12.3)
Shane Victorino 0.0338
0.0103
(12.6)
0.0100
(12.8)
0.0094
(13.1)

Individual Misses for Hit By Pitch Rate

Marcel

Rank Player Proj Actual Error
1 Kevin Frandsen 0.0132 0.0396 7.3
2 Prince Fielder 0.0212 0.0126 6.0
3 Eric Young Jr. 0.0124 0.0033 5.4
4 Derek Dietrich 0.0085 0.0300 5.0
5 Mark Trumbo 0.0072 0.0000 4.8
6 Pablo Sandoval 0.0021 0.0103 4.8
7 Chris Davis 0.0079 0.0149 4.7

Steamer

Rank Player Proj Actual Error
1 Josh Willingham 0.0170 0.0297 6.1
2 Kevin Frandsen 0.0180 0.0396 6.0
3 Daniel Nava 0.0180 0.0280 5.5
4 Lucas Duda 0.0110 0.0234 4.8
5 Mark Trumbo 0.0070 0.0000 4.6
6 Jason Heyward 0.0080 0.0182 4.6
7 Brandon Barnes 0.0080 0.0180 4.5

ZiPS

Rank Player Proj Actual Error
1 Prince Fielder 0.0223 0.0126 6.8
2 Eric Young Jr. 0.0133 0.0033 5.9
3 Jason Heyward 0.0051 0.0182 5.8
4 Carlos Quentin 0.0451 0.0281 5.4
5 Pablo Sandoval 0.0018 0.0103 5.0
6 Brandon Barnes 0.0070 0.0180 5.0
7 Lucas Duda 0.0107 0.0234 5.0

Home Run Rate

Everybody Missed for Home Run Rate

Player Actual Marcel Steamer ZiPS
Jimmy Rollins 0.0117
0.0361
(16.3)
0.0322
(13.6)
0.0364
(19.0)
Paul Konerko 0.0302
0.0648
(18.1)
0.0590
(14.9)
0.0625
(18.7)
Raul Ibanez 0.0890
0.0448
(21.9)
0.0403
(24.2)
0.0432
(20.8)
Jason Castro 0.0583
0.0282
(14.7)
0.0268
(15.5)
0.0228
(15.6)
Chris Davis 0.1352
0.0640
(47.8)
0.0792
(37.8)
0.0723
(39.8)
Marlon Byrd 0.0606
0.0249
(20.6)
0.0263
(19.9)
0.0245
(18.7)

Individual Misses for Home Run Rate

Marcel

Rank Player Proj Actual Error
1 Pedro Alvarez 0.0612 0.0957 21.2
2 Paul Goldschmidt 0.0487 0.0778 20.5
3 Domonic Brown 0.0336 0.0670 18.0
4 Chris Carter 0.0667 0.0970 17.7
5 Josh Hamilton 0.0752 0.0492 16.6
6 Miguel Cabrera 0.0713 0.0950 15.4
7 Carlos González 0.0593 0.0942 15.2
8 Evan Gattis 0.0374 0.0761 14.7
9 Ryan Raburn 0.0372 0.0904 14.7
10 Juan Francisco 0.0474 0.0849 14.4

Steamer

Rank Player Proj Actual Error
1 Brandon Moss 0.0640 0.0971 16.8
2 Pedro Alvarez 0.0703 0.0957 15.7
3 Miguel Cabrera 0.0712 0.0950 15.6
4 Anthony Rizzo 0.0698 0.0478 15.1
5 Domonic Brown 0.0392 0.0670 15.1
6 Brian Dozier 0.0166 0.0404 14.9
7 Coco Crisp 0.0242 0.0480 14.0
8 Allen Craig 0.0562 0.0315 13.9
9 Ryan Raburn 0.0410 0.0904 13.7
10 Prince Fielder 0.0679 0.0489 13.4

ZiPS

Rank Player Proj Actual Error
1 Anthony Rizzo 0.0695 0.0478 17.6
2 Giancarlo Stanton 0.1145 0.0839 17.3
3 Dustin Pedroia 0.0350 0.0157 16.7
4 Brandon Moss 0.0607 0.0971 16.5
5 Ben Zobrist 0.0410 0.0227 15.4
6 Joey Votto 0.0705 0.0535 15.1
7 Carlos Pena 0.0845 0.0423 15.1
8 Matt Kemp 0.0785 0.0316 14.7
9 Prince Fielder 0.0651 0.0489 14.2
10 Allen Craig 0.0523 0.0315 13.9

BABIP

Everybody Missed for BABIP

Player Actual Marcel Steamer ZiPS
Darwin Barney 0.2195
0.2883
(38.4)
0.2905
(40.6)
0.2960
(43.3)
Josh Donaldson 0.3319
0.2822
(32.9)
0.2772
(35.1)
0.2765
(35.9)
David Murphy 0.2268
0.3132
(41.3)
0.3069
(39.2)
0.3035
(37.2)
Carlos Gómez 0.3432
0.2871
(32.8)
0.2892
(30.6)
0.2888
(31.2)
Jhonny Peralta 0.3729
0.2916
(36.3)
0.2899
(36.2)
0.2922
(35.5)
Michael Cuddyer 0.3817
0.2969
(45.6)
0.2999
(43.0)
0.3049
(40.6)
Dan Uggla 0.2248
0.2886
(34.5)
0.2808
(31.2)
0.2845
(32.9)
Andrelton Simmons 0.2449
0.3004
(36.8)
0.2909
(31.6)
0.2959
(34.5)
Chris Johnson 0.3943
0.3353
(32.0)
0.3209
(39.0)
0.3167
(41.6)
Mike Napoli 0.3668
0.2984
(39.2)
0.2987
(38.1)
0.2974
(39.2)
Yasiel Puig 0.3829
0.2973
(36.8)
0.2973
(36.0)
0.2973
(36.3)
Jarrod Saltalamacchia 0.3723
0.2826
(41.9)
0.2856
(39.7)
0.2902
(37.9)
Freddie Freeman 0.3714
0.3083
(39.4)
0.3061
(39.7)
0.3095
(37.9)

Individual Misses for BABIP

Marcel

Rank Player Proj Actual Error
1 Justin Ruggiano 0.3375 0.2585 37.5
2 Eric Hosmer 0.2837 0.3346 34.4
3 Jose Iglesias 0.2616 0.3515 34.2
4 Colby Rasmus 0.2822 0.3563 33.7
5 Jason Kipnis 0.2941 0.3413 30.7
6 Jason Castro 0.2905 0.3505 29.3
7 Starling Marte 0.3065 0.3569 28.3

Steamer

Rank Player Proj Actual Error
1 Marlon Byrd 0.2908 0.3522 34.3
2 Matt Carpenter 0.3087 0.3567 32.9
3 Colby Rasmus 0.2850 0.3563 31.7
4 Alcides Escobar 0.3055 0.2594 31.0
5 Jed Lowrie 0.2689 0.3175 30.7
6 Jason Kipnis 0.2941 0.3413 29.6
7 Manny Machado 0.2732 0.3170 29.6

ZiPS

Rank Player Proj Actual Error
1 Anthony Rizzo 0.3108 0.2576 37.8
2 Matt Carpenter 0.3045 0.3567 36.4
3 Mike Trout 0.3242 0.3756 35.7
4 Marlon Byrd 0.2903 0.3522 34.9
5 Justin Ruggiano 0.3298 0.2585 34.4
6 Jed Lowrie 0.2684 0.3175 31.5
7 Allen Craig 0.3110 0.3675 30.9

Single Rate

Everybody Missed for Single Rate

Player Actual Marcel Steamer ZiPS
Darwin Barney 0.1606
0.2252
(37.0)
0.2251
(39.4)
0.2340
(42.0)
Anthony Rizzo 0.1659
0.2238
(41.4)
0.2082
(33.6)
0.2289
(45.1)
David Murphy 0.1530
0.2418
(43.3)
0.2281
(38.8)
0.2341
(39.7)
Miguel Cabrera 0.2912
0.2422
(30.5)
0.2377
(30.6)
0.2373
(33.6)
Michael Cuddyer 0.2903
0.2094
(42.5)
0.2102
(39.8)
0.2115
(41.3)
Andrelton Simmons 0.1842
0.2332
(33.7)
0.2193
(27.4)
0.2294
(31.3)
Jayson Werth 0.2874
0.2308
(29.0)
0.2249
(29.8)
0.2233
(32.8)
Chris Johnson 0.3067
0.2441
(33.1)
0.2329
(36.8)
0.2306
(40.3)
Allen Craig 0.2900
0.2292
(33.0)
0.2321
(29.0)
0.2267
(34.3)
Yasiel Puig 0.2974
0.2248
(30.5)
0.2248
(28.6)
0.2248
(30.4)
Asdrúbal Cabrera 0.1841
0.2308
(27.4)
0.2243
(26.2)
0.2263
(25.0)
Freddie Freeman 0.3010
0.2280
(44.6)
0.2209
(46.3)
0.2262
(45.5)
Daniel Nava 0.2685
0.2017
(34.6)
0.2134
(26.1)
0.2022
(34.3)

Individual Misses for Single Rate

Marcel

Rank Player Proj Actual Error
1 Jose Iglesias 0.1977 0.2901 34.5
2 Chris Davis 0.2508 0.2094 29.3
3 Nate Schierholtz 0.2239 0.1700 28.2
4 Wilin Rosario 0.2128 0.2719 26.5
5 Eric Hosmer 0.2212 0.2622 26.5
6 Mitch Moreland 0.2264 0.1788 25.8
7 Justin Ruggiano 0.2458 0.1939 25.5

Steamer

Rank Player Proj Actual Error
1 Gerardo Parra 0.2421 0.2072 27.5
2 Wilin Rosario 0.2083 0.2719 26.6
3 Joey Votto 0.2409 0.2824 25.4
4 Eric Hosmer 0.2186 0.2622 25.3
5 Jhonny Peralta 0.2110 0.2739 25.3
6 Adrian Beltré 0.2190 0.2610 24.5
7 Nate Schierholtz 0.2106 0.1700 23.7

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.2332 0.2824 33.9
2 Mark Trumbo 0.2324 0.1946 27.2
3 Josh Donaldson 0.2011 0.2434 26.6
4 Chris Davis 0.2461 0.2094 26.3
5 Gerardo Parra 0.2432 0.2072 25.4
6 Brandon Barnes 0.1977 0.2562 25.0
7 Dan Uggla 0.2182 0.1744 24.8

Double Rate

Everybody Missed for Double Rate

Player Actual Marcel Steamer ZiPS
Jay Bruce 0.1031
0.0769
(18.5)
0.0729
(23.4)
0.0755
(18.1)
Yadier Molina 0.0998
0.0630
(20.1)
0.0642
(21.0)
0.0573
(22.1)
Jarrod Saltalamacchia 0.1460
0.0797
(31.3)
0.0793
(32.9)
0.0848
(28.0)
Alex Gordon 0.0565
0.0922
(24.8)
0.0885
(20.1)
0.0884
(23.5)
Josh Rutledge 0.0271
0.0817
(17.0)
0.0831
(16.5)
0.0825
(17.9)
Jason Castro 0.1203
0.0664
(26.6)
0.0673
(27.6)
0.0623
(27.7)
Chris Davis 0.1239
0.0717
(35.4)
0.0830
(29.7)
0.0779
(29.8)
Mike Napoli 0.1315
0.0736
(33.6)
0.0776
(33.1)
0.0776
(30.2)
Jason Kipnis 0.0859
0.0563
(19.7)
0.0640
(16.6)
0.0571
(17.8)
Nick Markakis 0.0432
0.0707
(19.0)
0.0773
(21.6)
0.0701
(20.0)
Marlon Byrd 0.0941
0.0638
(17.7)
0.0692
(16.3)
0.0609
(18.2)
Manny Machado 0.0924
0.0578
(24.8)
0.0636
(22.8)
0.0645
(18.6)

Individual Misses for Double Rate

Marcel

Rank Player Proj Actual Error
1 Norichika Aoki 0.0747 0.0357 26.0
2 Joey Votto 0.1051 0.0706 24.8
3 Adeiny Hechavarría 0.0718 0.0312 23.3
4 Miguel Cabrera 0.0911 0.0621 18.7
5 Adam Dunn 0.0794 0.0492 18.2
6 Brett Gardner 0.0524 0.0797 16.9
7 Brian Dozier 0.0505 0.0771 16.8
8 Dan Uggla 0.0700 0.0388 16.6

Steamer

Rank Player Proj Actual Error
1 Matt Carpenter 0.0745 0.1044 23.7
2 Mike Trout 0.0675 0.0899 18.4
3 Joe Mauer 0.0695 0.1009 17.6
4 Dan Uggla 0.0745 0.0388 17.4
5 Miguel Montero 0.0853 0.0470 16.6
6 Miguel Cabrera 0.0902 0.0621 16.2
7 Colby Rasmus 0.0684 0.0996 15.8
8 Mark Reynolds 0.0853 0.0513 15.5

ZiPS

Rank Player Proj Actual Error
1 Joey Votto 0.1020 0.0706 24.1
2 Matt Carpenter 0.0716 0.1044 22.3
3 Brett Gardner 0.0464 0.0797 19.3
4 Mark Reynolds 0.0863 0.0513 18.5
5 Adam Dunn 0.0779 0.0492 18.4
6 Adam LaRoche 0.0803 0.0522 17.5
7 Mike Trout 0.0639 0.0899 17.4
8 Norichika Aoki 0.0597 0.0357 17.3

Triple Rate

Everybody Missed for Triple Rate

Player Actual Marcel Steamer ZiPS
Brad Miller 0.0240
0.0061
(6.5)
0.0075
(5.9)
0.0086
(6.0)
Carlos Gómez 0.0268
0.0129
(9.0)
0.0106
(10.2)
0.0144
(8.8)
Stephen Drew 0.0259
0.0147
(6.3)
0.0103
(8.3)
0.0162
(6.1)
José Reyes 0.0000
0.0221
(8.7)
0.0196
(7.8)
0.0198
(7.3)
Dexter Fowler 0.0099
0.0326
(10.5)
0.0319
(10.3)
0.0341
(10.7)
Starlin Castro 0.0038
0.0162
(7.8)
0.0172
(8.7)
0.0223
(11.3)
Jacoby Ellsbury 0.0166
0.0062
(7.5)
0.0044
(8.4)
0.0086
(6.7)
Marlon Byrd 0.0134
0.0043
(6.1)
0.0048
(5.6)
0.0036
(7.2)
David Wright 0.0179
0.0053
(6.9)
0.0044
(7.2)
0.0050
(7.6)
Shane Victorino 0.0050
0.0204
(7.4)
0.0181
(6.4)
0.0203
(6.8)

Individual Misses for Triple Rate

Marcel

Rank Player Proj Actual Error
1 Adeiny Hechavarría 0.0051 0.0178 8.1
2 Pete Kozma 0.0176 0.0000 7.3
3 Anthony Gose 0.0061 0.0459 6.3
4 Denard Span 0.0124 0.0205 6.2
5 Corey Dickerson 0.0061 0.0331 6.0
6 Brett Gardner 0.0157 0.0242 6.0
7 Seth Smith 0.0158 0.0000 5.9
8 Mike Trout 0.0140 0.0207 5.8
9 Torii Hunter 0.0027 0.0102 5.8
10 Chris Johnson 0.0118 0.0000 5.7

Steamer

Rank Player Proj Actual Error
1 Denard Span 0.0072 0.0205 9.5
2 Brett Gardner 0.0125 0.0242 7.8
3 Dan Uggla 0.0020 0.0116 5.7
4 Munenori Kawasaki 0.0050 0.0237 5.7
5 Adeiny Hechavarría 0.0092 0.0178 5.6
6 Carlos González 0.0122 0.0240 5.6
7 Josh Hamilton 0.0052 0.0123 5.2
8 Corey Dickerson 0.0114 0.0331 4.8
9 Jean Segura 0.0135 0.0202 4.8
10 Jose Tabata 0.0066 0.0191 4.6

ZiPS

Rank Player Proj Actual Error
1 Dan Uggla 0.0000 0.0116 7.6
2 Torii Hunter 0.0026 0.0102 6.6
3 Anthony Rendon 0.0217 0.0035 6.2
4 Alex Gordon 0.0070 0.0126 5.7
5 Carl Crawford 0.0219 0.0082 5.2
6 Brandon Moss 0.0031 0.0108 5.2
7 Munenori Kawasaki 0.0085 0.0237 5.1
8 Nick Hundley 0.0149 0.0000 5.1
9 Joey Votto 0.0029 0.0071 4.8
10 Chris Johnson 0.0111 0.0000 4.7

Run Rate

Everybody Missed for Run Rate

Player Actual Marcel Steamer ZiPS
Jimmy Rollins 0.0976
0.1362
(22.6)
0.1290
(18.4)
0.1399
(27.7)
Matt Carpenter 0.1757
0.1203
(43.1)
0.1052
(53.3)
0.1069
(50.0)
Jayson Werth 0.1579
0.1256
(19.7)
0.1281
(17.9)
0.1218
(19.6)
B.J. Upton 0.0673
0.1293
(25.6)
0.1282
(25.5)
0.1371
(30.8)
Chris Davis 0.1530
0.1201
(25.3)
0.1279
(19.5)
0.1125
(27.8)
Yasiel Puig 0.1528
0.1116
(19.8)
0.1116
(19.4)
0.1116
(18.1)
Starlin Castro 0.0837
0.1158
(19.4)
0.1240
(25.7)
0.1250
(28.6)
Matt Holliday 0.1711
0.1412
(20.8)
0.1354
(23.8)
0.1314
(24.4)

Individual Misses for Run Rate

Marcel

Rank Player Proj Actual Error
1 Starling Marte 0.1074 0.1466 24.8
2 Adeiny Hechavarría 0.0975 0.0519 23.7
3 Shin-Soo Choo 0.1217 0.1503 23.6
4 Coco Crisp 0.1287 0.1592 20.5
5 Josh Hamilton 0.1517 0.1148 20.5
6 Trevor Plouffe 0.1277 0.0843 20.2
7 Brandon Belt 0.1026 0.1331 20.1
8 Hanley Ramirez 0.1298 0.1845 19.9
9 Adam Lind 0.0956 0.1286 19.6
10 Daniel Murphy 0.1087 0.1320 19.5

Steamer

Rank Player Proj Actual Error
1 Paul Konerko 0.1304 0.0788 24.8
2 Marlon Byrd 0.0906 0.1295 24.8
3 Pablo Sandoval 0.1343 0.0890 24.2
4 Billy Butler 0.1317 0.0928 23.4
5 Prince Fielder 0.1519 0.1152 23.4
6 AJ Pollock 0.0941 0.1328 20.5
7 Anthony Rizzo 0.1361 0.1029 20.2
8 Hanley Ramirez 0.1294 0.1845 19.8
9 Coco Crisp 0.1315 0.1592 18.4
10 Daniel Nava 0.1140 0.1437 18.0

ZiPS

Rank Player Proj Actual Error
1 Adeiny Hechavarría 0.0994 0.0519 27.0
2 Daniel Nava 0.1005 0.1437 23.6
3 Darwin Barney 0.1269 0.0883 21.0
4 Jose Altuve 0.1265 0.0952 20.5
5 Pablo Sandoval 0.1243 0.0890 20.1
6 Anthony Rizzo 0.1324 0.1029 19.8
7 Daniel Murphy 0.1045 0.1320 19.7
8 Dustin Ackley 0.1406 0.0937 19.7
9 Paul Goldschmidt 0.1194 0.1451 18.8
10 Trevor Plouffe 0.1208 0.0843 18.6

RBI Rate

Everybody Missed for RBI Rate

Player Actual Marcel Steamer ZiPS
Joey Votto 0.1006
0.1378
(24.1)
0.1396
(23.8)
0.1503
(35.9)
Ryan Raburn 0.1986
0.1086
(26.1)
0.1071
(27.1)
0.0970
(28.2)
Miguel Cabrera 0.2101
0.1724
(27.3)
0.1749
(27.1)
0.1692
(26.9)
Jayson Werth 0.1541
0.1023
(29.7)
0.1135
(25.0)
0.1058
(25.9)
B.J. Upton 0.0583
0.1172
(24.5)
0.1203
(24.8)
0.1233
(28.9)
Chris Davis 0.2051
0.1220
(58.6)
0.1465
(43.7)
0.1357
(46.9)
Paul Goldschmidt 0.1761
0.1327
(33.7)
0.1475
(24.7)
0.1426
(23.9)
Starlin Castro 0.0624
0.1002
(23.7)
0.1064
(26.5)
0.1132
(35.6)
Marlon Byrd 0.1520
0.0881
(39.4)
0.1024
(32.4)
0.0941
(33.7)
Wilson Ramos 0.1947
0.1111
(26.6)
0.1165
(25.6)
0.1093
(26.0)

Individual Misses for RBI Rate

Marcel

Rank Player Proj Actual Error
1 Brandon Phillips 0.1115 0.1547 31.5
2 Josh Hamilton 0.1746 0.1242 29.5
3 Adam Jones 0.1189 0.1567 28.9
4 Freddie Freeman 0.1320 0.1733 28.5
