2013 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Biggest Plate Appearances (PA) Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Derek Jeter | 612 | 73 | 539.0 |
2 | Jedd Gyorko | 1 | 525 | 524.0 |
3 | Nolan Arenado | 1 | 514 | 513.0 |
4 | Jemile Weeks | 508 | 9 | 499.0 |
5 | Cameron Maybin | 547 | 57 | 490.0 |
6 | Casey Kotchman | 505 | 21 | 484.0 |
7 | Mark Teixeira | 524 | 63 | 461.0 |
8 | Brennan Boesch | 502 | 53 | 449.0 |
9 | Danny Espinosa | 606 | 167 | 439.0 |
10 | Yasiel Puig | 1 | 432 | 431.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Cameron Maybin | 579 | 57 | 521.7 |
2 | Derek Jeter | 562 | 73 | 488.8 |
3 | Mark Teixeira | 513 | 63 | 449.7 |
4 | Yasiel Puig | 1 | 432 | 431.0 |
5 | Brian Dozier | 205 | 623 | 417.9 |
6 | Ryan Braun | 667 | 253 | 413.5 |
7 | Scott Sizemore | 417 | 6 | 411.1 |
8 | Danny Espinosa | 565 | 167 | 397.7 |
9 | Wilfredo Tovar | 412 | 19 | 392.5 |
10 | Matt Carpenter | 328 | 717 | 389.2 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Billy Hamilton | 651 | 22 | 629.0 |
2 | Johnny Giavotella | 677 | 48 | 629.0 |
3 | Nick Castellanos | 632 | 18 | 614.0 |
4 | Jonathan Schoop | 617 | 15 | 602.0 |
5 | Cord Phelps | 601 | 9 | 592.0 |
6 | Efren Navarro | 597 | 6 | 591.0 |
7 | Joey Butler | 604 | 15 | 589.0 |
8 | Eury Pérez | 589 | 8 | 581.0 |
9 | Carlos Triunfel | 626 | 47 | 579.0 |
10 | Engel Beltre | 614 | 42 | 572.0 |
Razzball
No data available.
Davenport
No data available.
wOBA
Biggest wOBA Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.3343 | 0.4254 | 64.0 |
2 | Josh Donaldson | 0.3057 | 0.3844 | 55.1 |
3 | Paul Goldschmidt | 0.3521 | 0.4109 | 44.5 |
4 | Paul Konerko | 0.3840 | 0.2997 | 41.8 |
5 | Josh Hamilton | 0.3893 | 0.3216 | 40.6 |
6 | Mike Trout | 0.3778 | 0.4265 | 37.6 |
7 | Yasiel Puig | 0.3189 | 0.4020 | 37.6 |
8 | Hanley Ramirez | 0.3369 | 0.4444 | 37.4 |
9 | Pete Kozma | 0.3343 | 0.2486 | 36.7 |
10 | Freddie Freeman | 0.3410 | 0.3920 | 34.6 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.3518 | 0.4254 | 54.2 |
2 | Josh Donaldson | 0.3217 | 0.3844 | 46.5 |
3 | Marlon Byrd | 0.3005 | 0.3644 | 40.9 |
4 | Mike Trout | 0.3782 | 0.4265 | 39.5 |
5 | Yasiel Puig | 0.3189 | 0.4020 | 38.9 |
6 | Carlos Gómez | 0.3073 | 0.3635 | 37.2 |
7 | Matt Carpenter | 0.3351 | 0.3799 | 37.0 |
8 | Hanley Ramirez | 0.3431 | 0.4444 | 36.4 |
9 | Shin-Soo Choo | 0.3491 | 0.3931 | 36.2 |
10 | Starlin Castro | 0.3358 | 0.2796 | 34.8 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.3295 | 0.4254 | 58.7 |
2 | Josh Donaldson | 0.3002 | 0.3844 | 50.4 |
3 | Starlin Castro | 0.3392 | 0.2796 | 48.1 |
4 | B.J. Upton | 0.3373 | 0.2528 | 41.6 |
5 | Paul Konerko | 0.3689 | 0.2997 | 40.5 |
6 | Alcides Escobar | 0.2948 | 0.2442 | 38.0 |
7 | Paul Goldschmidt | 0.3511 | 0.4109 | 36.3 |
8 | Anthony Rizzo | 0.3704 | 0.3285 | 34.9 |
9 | J.P. Arencibia | 0.3199 | 0.2589 | 34.7 |
10 | Marlon Byrd | 0.2975 | 0.3644 | 33.7 |
Razzball
No data available.
Davenport
No data available.
Strikeout Rate
Biggest Strikeout Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Carter | 0.2684 | 0.3624 | 52.2 |
2 | Andrelton Simmons | 0.1567 | 0.0836 | 51.2 |
3 | Norichika Aoki | 0.1222 | 0.0593 | 45.6 |
4 | Marlon Byrd | 0.1698 | 0.2487 | 42.9 |
5 | Mike Napoli | 0.2455 | 0.3235 | 42.3 |
6 | Oswaldo Arcia | 0.1934 | 0.3095 | 42.1 |
7 | Dan Uggla | 0.2365 | 0.3184 | 41.4 |
8 | Matt Carpenter | 0.1872 | 0.1367 | 39.6 |
9 | Raul Ibanez | 0.1744 | 0.2581 | 39.1 |
10 | Edwin Encarnación | 0.1553 | 0.0998 | 37.4 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Carter | 0.2647 | 0.3624 | 49.7 |
2 | Edwin Encarnación | 0.1497 | 0.0998 | 38.8 |
3 | Norichika Aoki | 0.0998 | 0.0593 | 35.8 |
4 | Kendrys Morales | 0.2146 | 0.1735 | 35.3 |
5 | B.J. Upton | 0.2486 | 0.3386 | 34.5 |
6 | Jason Castro | 0.1831 | 0.2648 | 33.9 |
7 | Ben Zobrist | 0.1656 | 0.1304 | 33.5 |
8 | Dan Uggla | 0.2437 | 0.3184 | 33.3 |
9 | Juan Francisco | 0.2630 | 0.3584 | 31.9 |
10 | Marlon Byrd | 0.1810 | 0.2487 | 31.8 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Marlon Byrd | 0.1667 | 0.2487 | 51.2 |
2 | Yoenis Cespedes | 0.1664 | 0.2387 | 45.2 |
3 | Dan Uggla | 0.2410 | 0.3184 | 45.0 |
4 | Starlin Castro | 0.1294 | 0.1830 | 42.3 |
5 | Paul Goldschmidt | 0.2698 | 0.2042 | 42.0 |
6 | Raul Ibanez | 0.1816 | 0.2581 | 41.1 |
7 | B.J. Upton | 0.2558 | 0.3386 | 39.8 |
8 | Chris Carter | 0.3023 | 0.3624 | 38.9 |
9 | Josh Donaldson | 0.2206 | 0.1647 | 33.0 |
10 | Joe Mauer | 0.1171 | 0.1752 | 32.8 |
Razzball
No data available.
Davenport
No data available.
Walk Rate
Biggest Walk Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.0955 | 0.1536 | 42.7 |
2 | Shin-Soo Choo | 0.1078 | 0.1573 | 36.3 |
3 | Josh Donaldson | 0.0630 | 0.1138 | 34.9 |
4 | Paul Goldschmidt | 0.0981 | 0.1394 | 30.4 |
5 | Torii Hunter | 0.0830 | 0.0399 | 27.2 |
6 | Joey Votto | 0.1516 | 0.1860 | 26.0 |
7 | Giancarlo Stanton | 0.0970 | 0.1468 | 25.9 |
8 | Carlos Beltrán | 0.1077 | 0.0633 | 25.8 |
9 | Chris Davis | 0.0709 | 0.1070 | 25.3 |
10 | Jean Segura | 0.0819 | 0.0401 | 25.1 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.1000 | 0.1536 | 41.0 |
2 | Shin-Soo Choo | 0.1094 | 0.1573 | 36.7 |
3 | Carlos Beltrán | 0.1106 | 0.0633 | 26.2 |
4 | Josh Donaldson | 0.0788 | 0.1138 | 25.8 |
5 | Torii Hunter | 0.0810 | 0.0399 | 24.5 |
6 | Prince Fielder | 0.1431 | 0.1053 | 24.3 |
7 | Chris Davis | 0.0746 | 0.1070 | 24.2 |
8 | Paul Goldschmidt | 0.1105 | 0.1394 | 23.1 |
9 | Giancarlo Stanton | 0.1070 | 0.1468 | 21.9 |
10 | Alex Gordon | 0.1080 | 0.0743 | 21.1 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.1022 | 0.1536 | 32.5 |
2 | Carlos Beltrán | 0.1071 | 0.0633 | 29.9 |
3 | Shin-Soo Choo | 0.1094 | 0.1573 | 29.8 |
4 | Prince Fielder | 0.1384 | 0.1053 | 27.9 |
5 | Alex Gordon | 0.1053 | 0.0743 | 26.0 |
6 | Manny Machado | 0.0711 | 0.0408 | 25.8 |
7 | Chris Davis | 0.0643 | 0.1070 | 24.7 |
8 | Torii Hunter | 0.0716 | 0.0399 | 24.6 |
9 | Ben Zobrist | 0.1307 | 0.1032 | 23.5 |
10 | Josh Donaldson | 0.0729 | 0.1138 | 23.3 |
Razzball
No data available.
Davenport
No data available.
Hit By Pitch Rate
Biggest Hit By Pitch Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Starling Marte | 0.0134 | 0.0424 | 16.4 |
2 | Shin-Soo Choo | 0.0174 | 0.0365 | 13.7 |
3 | Shane Victorino | 0.0103 | 0.0338 | 12.6 |
4 | Neil Walker | 0.0056 | 0.0272 | 11.9 |
5 | Chase Utley | 0.0286 | 0.0094 | 10.2 |
6 | Todd Frazier | 0.0089 | 0.0233 | 8.7 |
7 | Chase Headley | 0.0051 | 0.0183 | 8.0 |
8 | Allen Craig | 0.0042 | 0.0178 | 7.7 |
9 | Yasiel Puig | 0.0085 | 0.0255 | 7.4 |
10 | Kevin Frandsen | 0.0132 | 0.0396 | 7.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Starling Marte | 0.0150 | 0.0424 | 15.6 |
2 | Shin-Soo Choo | 0.0160 | 0.0365 | 14.7 |
3 | Shane Victorino | 0.0100 | 0.0338 | 12.8 |
4 | Neil Walker | 0.0060 | 0.0272 | 11.8 |
5 | Todd Frazier | 0.0100 | 0.0233 | 8.1 |
6 | Chase Utley | 0.0240 | 0.0094 | 7.6 |
7 | Jose Iglesias | 0.0090 | 0.0288 | 7.6 |
8 | Chase Headley | 0.0060 | 0.0183 | 7.5 |
9 | Yasiel Puig | 0.0085 | 0.0255 | 7.4 |
10 | Allen Craig | 0.0060 | 0.0178 | 6.7 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Shane Victorino | 0.0094 | 0.0338 | 13.1 |
2 | Chase Utley | 0.0333 | 0.0094 | 12.6 |
3 | Neil Walker | 0.0049 | 0.0272 | 12.4 |
4 | Starling Marte | 0.0208 | 0.0424 | 12.3 |
5 | Shin-Soo Choo | 0.0202 | 0.0365 | 11.7 |
6 | Chase Headley | 0.0049 | 0.0183 | 8.2 |
7 | Allen Craig | 0.0041 | 0.0178 | 7.8 |
8 | Todd Frazier | 0.0109 | 0.0233 | 7.6 |
9 | Yasiel Puig | 0.0085 | 0.0255 | 7.4 |
10 | Jose Iglesias | 0.0099 | 0.0288 | 7.3 |
Razzball
No data available.
Davenport
No data available.
Home Run Rate
Biggest Home Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.0640 | 0.1352 | 47.8 |
2 | Raul Ibanez | 0.0448 | 0.0890 | 21.9 |
3 | Pedro Alvarez | 0.0612 | 0.0957 | 21.2 |
4 | Marlon Byrd | 0.0249 | 0.0606 | 20.6 |
5 | Paul Goldschmidt | 0.0487 | 0.0778 | 20.5 |
6 | Paul Konerko | 0.0648 | 0.0302 | 18.1 |
7 | Domonic Brown | 0.0336 | 0.0670 | 18.0 |
8 | Chris Carter | 0.0667 | 0.0970 | 17.7 |
9 | Josh Hamilton | 0.0752 | 0.0492 | 16.6 |
10 | Jimmy Rollins | 0.0361 | 0.0117 | 16.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.0792 | 0.1352 | 37.8 |
2 | Raul Ibanez | 0.0403 | 0.0890 | 24.2 |
3 | Marlon Byrd | 0.0263 | 0.0606 | 19.9 |
4 | Brandon Moss | 0.0640 | 0.0971 | 16.8 |
5 | Pedro Alvarez | 0.0703 | 0.0957 | 15.7 |
6 | Miguel Cabrera | 0.0712 | 0.0950 | 15.6 |
7 | Jason Castro | 0.0268 | 0.0583 | 15.5 |
8 | Anthony Rizzo | 0.0698 | 0.0478 | 15.1 |
9 | Domonic Brown | 0.0392 | 0.0670 | 15.1 |
10 | Paul Konerko | 0.0590 | 0.0302 | 14.9 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.0723 | 0.1352 | 39.8 |
2 | Raul Ibanez | 0.0432 | 0.0890 | 20.8 |
3 | Jimmy Rollins | 0.0364 | 0.0117 | 19.0 |
4 | Paul Konerko | 0.0625 | 0.0302 | 18.7 |
5 | Marlon Byrd | 0.0245 | 0.0606 | 18.7 |
6 | Anthony Rizzo | 0.0695 | 0.0478 | 17.6 |
7 | Giancarlo Stanton | 0.1145 | 0.0839 | 17.3 |
8 | Dustin Pedroia | 0.0350 | 0.0157 | 16.7 |
9 | Brandon Moss | 0.0607 | 0.0971 | 16.5 |
10 | Jason Castro | 0.0228 | 0.0583 | 15.6 |
Razzball
No data available.
Davenport
No data available.
BABIP
Biggest BABIP Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Michael Cuddyer | 0.2969 | 0.3817 | 45.6 |
2 | Jarrod Saltalamacchia | 0.2826 | 0.3723 | 41.9 |
3 | David Murphy | 0.3132 | 0.2268 | 41.3 |
4 | Freddie Freeman | 0.3083 | 0.3714 | 39.4 |
5 | Mike Napoli | 0.2984 | 0.3668 | 39.2 |
6 | Darwin Barney | 0.2883 | 0.2195 | 38.4 |
7 | Justin Ruggiano | 0.3375 | 0.2585 | 37.5 |
8 | Andrelton Simmons | 0.3004 | 0.2449 | 36.8 |
9 | Yasiel Puig | 0.2973 | 0.3829 | 36.8 |
10 | Jhonny Peralta | 0.2916 | 0.3729 | 36.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Michael Cuddyer | 0.2999 | 0.3817 | 43.0 |
2 | Darwin Barney | 0.2905 | 0.2195 | 40.6 |
3 | Jarrod Saltalamacchia | 0.2856 | 0.3723 | 39.7 |
4 | Freddie Freeman | 0.3061 | 0.3714 | 39.7 |
5 | David Murphy | 0.3069 | 0.2268 | 39.2 |
6 | Chris Johnson | 0.3209 | 0.3943 | 39.0 |
7 | Mike Napoli | 0.2987 | 0.3668 | 38.1 |
8 | Jhonny Peralta | 0.2899 | 0.3729 | 36.2 |
9 | Yasiel Puig | 0.2973 | 0.3829 | 36.0 |
10 | Josh Donaldson | 0.2772 | 0.3319 | 35.1 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Darwin Barney | 0.2960 | 0.2195 | 43.3 |
2 | Chris Johnson | 0.3167 | 0.3943 | 41.6 |
3 | Michael Cuddyer | 0.3049 | 0.3817 | 40.6 |
4 | Mike Napoli | 0.2974 | 0.3668 | 39.2 |
5 | Freddie Freeman | 0.3095 | 0.3714 | 37.9 |
6 | Jarrod Saltalamacchia | 0.2902 | 0.3723 | 37.9 |
7 | Anthony Rizzo | 0.3108 | 0.2576 | 37.8 |
8 | David Murphy | 0.3035 | 0.2268 | 37.2 |
9 | Matt Carpenter | 0.3045 | 0.3567 | 36.4 |
10 | Yasiel Puig | 0.2973 | 0.3829 | 36.3 |
Razzball
No data available.
Davenport
No data available.
Single Rate
Biggest Single Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Freddie Freeman | 0.2280 | 0.3010 | 44.6 |
2 | David Murphy | 0.2418 | 0.1530 | 43.3 |
3 | Michael Cuddyer | 0.2094 | 0.2903 | 42.5 |
4 | Anthony Rizzo | 0.2238 | 0.1659 | 41.4 |
5 | Darwin Barney | 0.2252 | 0.1606 | 37.0 |
6 | Daniel Nava | 0.2017 | 0.2685 | 34.6 |
7 | Jose Iglesias | 0.1977 | 0.2901 | 34.5 |
8 | Andrelton Simmons | 0.2332 | 0.1842 | 33.7 |
9 | Chris Johnson | 0.2441 | 0.3067 | 33.1 |
10 | Allen Craig | 0.2292 | 0.2900 | 33.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Freddie Freeman | 0.2209 | 0.3010 | 46.3 |
2 | Michael Cuddyer | 0.2102 | 0.2903 | 39.8 |
3 | Darwin Barney | 0.2251 | 0.1606 | 39.4 |
4 | David Murphy | 0.2281 | 0.1530 | 38.8 |
5 | Chris Johnson | 0.2329 | 0.3067 | 36.8 |
6 | Anthony Rizzo | 0.2082 | 0.1659 | 33.6 |
7 | Miguel Cabrera | 0.2377 | 0.2912 | 30.6 |
8 | Jayson Werth | 0.2249 | 0.2874 | 29.8 |
9 | Allen Craig | 0.2321 | 0.2900 | 29.0 |
10 | Yasiel Puig | 0.2248 | 0.2974 | 28.6 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Freddie Freeman | 0.2262 | 0.3010 | 45.5 |
2 | Anthony Rizzo | 0.2289 | 0.1659 | 45.1 |
3 | Darwin Barney | 0.2340 | 0.1606 | 42.0 |
4 | Michael Cuddyer | 0.2115 | 0.2903 | 41.3 |
5 | Chris Johnson | 0.2306 | 0.3067 | 40.3 |
6 | David Murphy | 0.2341 | 0.1530 | 39.7 |
7 | Daniel Nava | 0.2022 | 0.2685 | 34.3 |
8 | Allen Craig | 0.2267 | 0.2900 | 34.3 |
9 | Joey Votto | 0.2332 | 0.2824 | 33.9 |
10 | Miguel Cabrera | 0.2373 | 0.2912 | 33.6 |
Razzball
No data available.
Davenport
No data available.
Double Rate
Biggest Double Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.0717 | 0.1239 | 35.4 |
2 | Mike Napoli | 0.0736 | 0.1315 | 33.6 |
3 | Jarrod Saltalamacchia | 0.0797 | 0.1460 | 31.3 |
4 | Jason Castro | 0.0664 | 0.1203 | 26.6 |
5 | Norichika Aoki | 0.0747 | 0.0357 | 26.0 |
6 | Manny Machado | 0.0578 | 0.0924 | 24.8 |
7 | Joey Votto | 0.1051 | 0.0706 | 24.8 |
8 | Alex Gordon | 0.0922 | 0.0565 | 24.8 |
9 | Adeiny Hechavarría | 0.0718 | 0.0312 | 23.3 |
10 | Yadier Molina | 0.0630 | 0.0998 | 20.1 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Napoli | 0.0776 | 0.1315 | 33.1 |
2 | Jarrod Saltalamacchia | 0.0793 | 0.1460 | 32.9 |
3 | Chris Davis | 0.0830 | 0.1239 | 29.7 |
4 | Jason Castro | 0.0673 | 0.1203 | 27.6 |
5 | Matt Carpenter | 0.0745 | 0.1044 | 23.7 |
6 | Jay Bruce | 0.0729 | 0.1031 | 23.4 |
7 | Manny Machado | 0.0636 | 0.0924 | 22.8 |
8 | Nick Markakis | 0.0773 | 0.0432 | 21.6 |
9 | Yadier Molina | 0.0642 | 0.0998 | 21.0 |
10 | Alex Gordon | 0.0885 | 0.0565 | 20.1 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Napoli | 0.0776 | 0.1315 | 30.2 |
2 | Chris Davis | 0.0779 | 0.1239 | 29.8 |
3 | Jarrod Saltalamacchia | 0.0848 | 0.1460 | 28.0 |
4 | Jason Castro | 0.0623 | 0.1203 | 27.7 |
5 | Joey Votto | 0.1020 | 0.0706 | 24.1 |
6 | Alex Gordon | 0.0884 | 0.0565 | 23.5 |
7 | Matt Carpenter | 0.0716 | 0.1044 | 22.3 |
8 | Yadier Molina | 0.0573 | 0.0998 | 22.1 |
9 | Nick Markakis | 0.0701 | 0.0432 | 20.0 |
10 | Brett Gardner | 0.0464 | 0.0797 | 19.3 |
Razzball
No data available.
Davenport
No data available.
Triple Rate
Biggest Triple Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Dexter Fowler | 0.0326 | 0.0099 | 10.5 |
2 | Carlos Gómez | 0.0129 | 0.0268 | 9.0 |
3 | José Reyes | 0.0221 | 0.0000 | 8.7 |
4 | Adeiny Hechavarría | 0.0051 | 0.0178 | 8.1 |
5 | Starlin Castro | 0.0162 | 0.0038 | 7.8 |
6 | Jacoby Ellsbury | 0.0062 | 0.0166 | 7.5 |
7 | Shane Victorino | 0.0204 | 0.0050 | 7.4 |
8 | Pete Kozma | 0.0176 | 0.0000 | 7.3 |
9 | David Wright | 0.0053 | 0.0179 | 6.9 |
10 | Brad Miller | 0.0061 | 0.0240 | 6.5 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Dexter Fowler | 0.0319 | 0.0099 | 10.3 |
2 | Carlos Gómez | 0.0106 | 0.0268 | 10.2 |
3 | Denard Span | 0.0072 | 0.0205 | 9.5 |
4 | Starlin Castro | 0.0172 | 0.0038 | 8.7 |
5 | Jacoby Ellsbury | 0.0044 | 0.0166 | 8.4 |
6 | Stephen Drew | 0.0103 | 0.0259 | 8.3 |
7 | José Reyes | 0.0196 | 0.0000 | 7.8 |
8 | Brett Gardner | 0.0125 | 0.0242 | 7.8 |
9 | David Wright | 0.0044 | 0.0179 | 7.2 |
10 | Shane Victorino | 0.0181 | 0.0050 | 6.4 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Starlin Castro | 0.0223 | 0.0038 | 11.3 |
2 | Dexter Fowler | 0.0341 | 0.0099 | 10.7 |
3 | Carlos Gómez | 0.0144 | 0.0268 | 8.8 |
4 | Dan Uggla | 0.0000 | 0.0116 | 7.6 |
5 | David Wright | 0.0050 | 0.0179 | 7.6 |
6 | José Reyes | 0.0198 | 0.0000 | 7.3 |
7 | Marlon Byrd | 0.0036 | 0.0134 | 7.2 |
8 | Shane Victorino | 0.0203 | 0.0050 | 6.8 |
9 | Jacoby Ellsbury | 0.0086 | 0.0166 | 6.7 |
10 | Torii Hunter | 0.0026 | 0.0102 | 6.6 |
Razzball
No data available.
Davenport
No data available.
Run Rate
Biggest Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Matt Carpenter | 0.1203 | 0.1757 | 43.1 |
2 | B.J. Upton | 0.1293 | 0.0673 | 25.6 |
3 | Chris Davis | 0.1201 | 0.1530 | 25.3 |
4 | Starling Marte | 0.1074 | 0.1466 | 24.8 |
5 | Adeiny Hechavarría | 0.0975 | 0.0519 | 23.7 |
6 | Shin-Soo Choo | 0.1217 | 0.1503 | 23.6 |
7 | Jimmy Rollins | 0.1362 | 0.0976 | 22.6 |
8 | Matt Holliday | 0.1412 | 0.1711 | 20.8 |
9 | Coco Crisp | 0.1287 | 0.1592 | 20.5 |
10 | Josh Hamilton | 0.1517 | 0.1148 | 20.5 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Matt Carpenter | 0.1052 | 0.1757 | 53.3 |
2 | Starlin Castro | 0.1240 | 0.0837 | 25.7 |
3 | B.J. Upton | 0.1282 | 0.0673 | 25.5 |
4 | Paul Konerko | 0.1304 | 0.0788 | 24.8 |
5 | Marlon Byrd | 0.0906 | 0.1295 | 24.8 |
6 | Pablo Sandoval | 0.1343 | 0.0890 | 24.2 |
7 | Matt Holliday | 0.1354 | 0.1711 | 23.8 |
8 | Billy Butler | 0.1317 | 0.0928 | 23.4 |
9 | Prince Fielder | 0.1519 | 0.1152 | 23.4 |
10 | AJ Pollock | 0.0941 | 0.1328 | 20.5 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Matt Carpenter | 0.1069 | 0.1757 | 50.0 |
2 | B.J. Upton | 0.1371 | 0.0673 | 30.8 |
3 | Starlin Castro | 0.1250 | 0.0837 | 28.6 |
4 | Chris Davis | 0.1125 | 0.1530 | 27.8 |
5 | Jimmy Rollins | 0.1399 | 0.0976 | 27.7 |
6 | Adeiny Hechavarría | 0.0994 | 0.0519 | 27.0 |
7 | Matt Holliday | 0.1314 | 0.1711 | 24.4 |
8 | Daniel Nava | 0.1005 | 0.1437 | 23.6 |
9 | Darwin Barney | 0.1269 | 0.0883 | 21.0 |
10 | Jose Altuve | 0.1265 | 0.0952 | 20.5 |
Razzball
No data available.
Davenport
No data available.
RBI Rate
Biggest RBI Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.1220 | 0.2051 | 58.6 |
2 | Marlon Byrd | 0.0881 | 0.1520 | 39.4 |
3 | Paul Goldschmidt | 0.1327 | 0.1761 | 33.7 |
4 | Brandon Phillips | 0.1115 | 0.1547 | 31.5 |
5 | Jayson Werth | 0.1023 | 0.1541 | 29.7 |
6 | Josh Hamilton | 0.1746 | 0.1242 | 29.5 |
7 | Adam Jones | 0.1189 | 0.1567 | 28.9 |
8 | Freddie Freeman | 0.1320 | 0.1733 | 28.5 |
9 | Miguel Cabrera | 0.1724 | 0.2101 | 27.3 |
10 | Wilson Ramos | 0.1111 | 0.1947 | 26.6 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.1465 | 0.2051 | 43.7 |
2 | Brandon Phillips | 0.1058 | 0.1547 | 36.7 |
3 | Marlon Byrd | 0.1024 | 0.1520 | 32.4 |
4 | Miguel Cabrera | 0.1749 | 0.2101 | 27.1 |
5 | Ryan Raburn | 0.1071 | 0.1986 | 27.1 |
6 | Starlin Castro | 0.1064 | 0.0624 | 26.5 |
7 | Wilson Ramos | 0.1165 | 0.1947 | 25.6 |
8 | Jayson Werth | 0.1135 | 0.1541 | 25.0 |
9 | B.J. Upton | 0.1203 | 0.0583 | 24.8 |
10 | Paul Goldschmidt | 0.1475 | 0.1761 | 24.7 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chris Davis | 0.1357 | 0.2051 | 46.9 |
2 | Anthony Rizzo | 0.1698 | 0.1159 | 37.0 |
3 | Shin-Soo Choo | 0.1279 | 0.0758 | 36.9 |
4 | Joey Votto | 0.1503 | 0.1006 | 35.9 |
5 | Starlin Castro | 0.1132 | 0.0624 | 35.6 |
6 | Marlon Byrd | 0.0941 | 0.1520 | 33.7 |
7 | Jimmy Rollins | 0.1092 | 0.0586 | 33.6 |
8 | Starling Marte | 0.1176 | 0.0618 | 31.4 |
9 | B.J. Upton | 0.1233 | 0.0583 | 28.9 |
10 | Ryan Raburn | 0.0970 | 0.1986 | 28.2 |
Razzball
No data available.
Davenport
No data available.
Stolen Base Rate
Biggest Stolen Base Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jean Segura | 0.1067 | 0.2716 | 111.2 |
2 | Leonys Martin | 0.1176 | 0.3000 | 99.5 |
3 | Alex Rios | 0.1473 | 0.2642 | 86.3 |
4 | Jacoby Ellsbury | 0.1759 | 0.2955 | 84.6 |
5 | Coco Crisp | 0.2951 | 0.1419 | 81.6 |
6 | Starling Marte | 0.1594 | 0.2847 | 78.6 |
7 | Alexei Ramirez | 0.0882 | 0.1840 | 73.7 |
8 | Alfonso Soriano | 0.0446 | 0.1475 | 72.9 |
9 | Nate McLouth | 0.0957 | 0.2041 | 72.2 |
10 | Jarrod Dyson | 0.2784 | 0.5484 | 67.8 |
Steamer
