2012 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 1 | 597 | 596.0 |
| 2 | Norichika Aoki | 1 | 588 | 587.0 |
| 3 | Yoenis Cespedes | 1 | 540 | 539.0 |
| 4 | Brett Gardner | 551 | 37 | 514.0 |
| 5 | Kosuke Fukudome | 535 | 51 | 484.0 |
| 6 | Alex Gonzalez | 550 | 89 | 461.0 |
| 7 | Jason Bartlett | 555 | 98 | 457.0 |
| 8 | Aubrey Huff | 545 | 95 | 450.0 |
| 9 | Lance Berkman | 530 | 97 | 433.0 |
| 10 | Hideki Matsui | 533 | 103 | 430.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brett Gardner | 621 | 37 | 583.6 |
| 2 | Lance Berkman | 582 | 97 | 484.6 |
| 3 | Jason Bartlett | 561 | 98 | 462.9 |
| 4 | Alex Gonzalez | 548 | 89 | 458.5 |
| 5 | Carl Crawford | 578 | 125 | 453.2 |
| 6 | Mat Gamel | 522 | 75 | 447.4 |
| 7 | Danny Valencia | 598 | 161 | 437.1 |
| 8 | Hideki Matsui | 537 | 103 | 434.4 |
| 9 | Aubrey Huff | 520 | 95 | 425.4 |
| 10 | Troy Tulowitzki | 626 | 203 | 422.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Henry Alejandro Rodriguez | 681 | 16 | 665.0 |
| 2 | Juan Diaz | 643 | 17 | 626.0 |
| 3 | Lars Anderson | 632 | 8 | 624.0 |
| 4 | Charlie Culberson | 646 | 23 | 623.0 |
| 5 | Blake Tekotte | 637 | 15 | 622.0 |
| 6 | L.J. Hoes | 623 | 1 | 622.0 |
| 7 | Che-Hsuan Lin | 628 | 12 | 616.0 |
| 8 | Brandon Allen | 629 | 22 | 607.0 |
| 9 | Carlos Triunfel | 628 | 24 | 604.0 |
| 10 | Conor Gillaspie | 616 | 20 | 596.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Edwin Encarnación | 0.4015 |
0.3325
(48.2)
|
0.3424
(41.7)
|
0.3413
(38.8)
|
| Mike Trout | 0.4107 |
0.3079
(69.4)
|
0.3215
(60.6)
|
0.3282
(52.7)
|
| Brandon Moss | 0.4039 |
0.2919
(34.9)
|
0.3100
(29.5)
|
0.2927
(32.9)
|
| Austin Jackson | 0.3703 |
0.3122
(39.5)
|
0.3115
(39.8)
|
0.3039
(41.0)
|
| Chase Headley | 0.3785 |
0.3242
(42.1)
|
0.3281
(39.2)
|
0.3289
(34.7)
|
| Melky Cabrera | 0.3886 |
0.3263
(34.2)
|
0.3238
(35.3)
|
0.3282
(30.3)
|
| Ian Desmond | 0.3629 |
0.2962
(39.8)
|
0.2985
(38.4)
|
0.2946
(37.4)
|
| Alex Rios | 0.3629 |
0.3042
(41.3)
|
0.3162
(33.5)
|
0.3064
(36.2)
|
| Yadier Molina | 0.3756 |
0.3270
(30.7)
|
0.3186
(35.3)
|
0.3219
(30.3)
|
| Dustin Ackley | 0.2777 |
0.3281
(29.7)
|
0.3268
(29.0)
|
0.3329
(36.8)
|
| Aaron Hill | 0.3781 |
0.3103
(49.3)
|
0.3171
(44.6)
|
0.3221
(37.5)
|
| Andrew McCutchen | 0.4084 |
0.3522
(41.8)
|
0.3537
(40.6)
|
0.3549
(36.0)
|
| Buster Posey | 0.4096 |
0.3435
(43.9)
|
0.3567
(35.7)
|
0.3488
(37.1)
|
Individual Misses for wOBA
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Michael Young | 0.3536 | 0.2987 | 31.9 |
| 2 | Ryan Ludwick | 0.3150 | 0.3746 | 30.9 |
| 3 | Michael Saunders | 0.2701 | 0.3199 | 30.8 |
| 4 | Chris Davis | 0.3072 | 0.3553 | 30.3 |
| 5 | Yoenis Cespedes | 0.3206 | 0.3706 | 30.2 |
| 6 | Jonathan Lucroy | 0.3019 | 0.3775 | 28.2 |
| 7 | Tyler Colvin | 0.3026 | 0.3586 | 28.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Albert Pujols | 0.4233 | 0.3676 | 33.5 |
| 2 | Adrián González | 0.4026 | 0.3481 | 33.4 |
| 3 | Carlos Ruiz | 0.3284 | 0.4020 | 33.4 |
| 4 | Adam LaRoche | 0.3190 | 0.3644 | 33.0 |
| 5 | Robinson Canó | 0.3599 | 0.3985 | 30.9 |
| 6 | Justin Ruggiano | 0.2975 | 0.3879 | 30.7 |
| 7 | A.J. Pierzynski | 0.3044 | 0.3537 | 28.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Hosmer | 0.3577 | 0.2939 | 38.1 |
| 2 | Adam LaRoche | 0.3179 | 0.3644 | 30.1 |
| 3 | Carlos Ruiz | 0.3308 | 0.4020 | 30.0 |
| 4 | Derek Jeter | 0.3053 | 0.3447 | 29.2 |
| 5 | Adrián González | 0.3909 | 0.3481 | 29.2 |
| 6 | Casey Kotchman | 0.3278 | 0.2705 | 28.6 |
| 7 | Justin Ruggiano | 0.3004 | 0.3879 | 28.0 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Prince Fielder | 0.1217 |
0.1771
(45.6)
|
0.1692
(42.5)
|
0.1791
(44.6)
|
| Curtis Granderson | 0.2851 |
0.2202
(37.1)
|
0.2271
(30.0)
|
0.2266
(35.0)
|
| Jason Kipnis | 0.1622 |
0.1986
(31.6)
|
0.2018
(36.1)
|
0.2090
(36.4)
|
| Jason Kubel | 0.2644 |
0.1969
(32.5)
|
0.1884
(35.4)
|
0.1866
(40.3)
|
| Cody Ransom | 0.3865 |
0.2110
(46.5)
|
0.1920
(50.9)
|
0.2716
(30.4)
|
| Bryan LaHair | 0.3263 |
0.2009
(43.6)
|
0.2331
(30.1)
|
0.2324
(32.9)
|
| David Wright | 0.1672 |
0.2229
(44.5)
|
0.2135
(40.4)
|
0.2142
(36.3)
|
| Josh Hamilton | 0.2547 |
0.1797
(40.9)
|
0.1781
(39.8)
|
0.1800
(42.9)
|
Individual Misses for Strikeout Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.1920 | 0.0935 | 64.2 |
| 2 | Michael Brantley | 0.1524 | 0.0920 | 43.3 |
| 3 | Kirk Nieuwenhuis | 0.1920 | 0.3121 | 34.4 |
| 4 | Marco Scutaro | 0.1104 | 0.0717 | 33.7 |
| 5 | Lucas Duda | 0.1795 | 0.2614 | 32.7 |
| 6 | Steve Lombardozzi | 0.1757 | 0.1106 | 31.5 |
| 7 | Michael Young | 0.1443 | 0.1075 | 30.9 |
| 8 | Yonder Alonso | 0.2016 | 0.1632 | 30.4 |
| 9 | Brett Jackson | 0.1920 | 0.4155 | 30.2 |
| 10 | Jose Altuve | 0.1545 | 0.1175 | 30.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2480 | 0.1685 | 34.4 |
| 2 | Adam LaRoche | 0.2496 | 0.2133 | 32.6 |
| 3 | Lucas Duda | 0.1782 | 0.2614 | 31.7 |
| 4 | Logan Forsythe | 0.2387 | 0.1629 | 31.5 |
| 5 | Jayson Werth | 0.2423 | 0.1657 | 31.2 |
| 6 | Michael Young | 0.1392 | 0.1075 | 29.8 |
| 7 | Michael Brantley | 0.1235 | 0.0920 | 27.8 |
| 8 | Joaquin Arias | 0.1920 | 0.1279 | 26.9 |
| 9 | Mike Moustakas | 0.1441 | 0.2020 | 26.9 |
| 10 | Carlos Beltrán | 0.1429 | 0.2003 | 26.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2902 | 0.2215 | 44.6 |
| 2 | Anthony Rizzo | 0.2527 | 0.1685 | 33.7 |
| 3 | Logan Forsythe | 0.2505 | 0.1629 | 33.2 |
| 4 | Mark Reynolds | 0.3495 | 0.2955 | 32.9 |
| 5 | Adam LaRoche | 0.2567 | 0.2133 | 32.8 |
| 6 | Bryce Harper | 0.2463 | 0.2010 | 31.4 |
| 7 | Carlos Beltrán | 0.1432 | 0.2003 | 30.9 |
| 8 | A.J. Pierzynski | 0.0854 | 0.1500 | 29.8 |
| 9 | A.J. Ellis | 0.1463 | 0.2119 | 29.4 |
| 10 | Brett Lawrie | 0.2052 | 0.1604 | 27.9 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Edwin Encarnación | 0.1304 |
0.0857
(31.4)
|
0.0929
(27.8)
|
0.0868
(28.7)
|
| Adrián González | 0.0614 |
0.1248
(40.6)
|
0.1272
(41.1)
|
0.1177
(37.9)
|
| Joey Votto | 0.1979 |
0.1362
(31.2)
|
0.1433
(28.7)
|
0.1479
(24.2)
|
| Miguel Montero | 0.1274 |
0.0843
(27.0)
|
0.0883
(25.7)
|
0.0870
(23.7)
|
| Robinson Canó | 0.0875 |
0.0641
(19.1)
|
0.0637
(20.6)
|
0.0603
(19.6)
|
| Yunel Escobar | 0.0576 |
0.0982
(22.3)
|
0.1019
(23.5)
|
0.0972
(23.5)
|
| Austin Jackson | 0.1086 |
0.0779
(21.4)
|
0.0822
(19.8)
|
0.0777
(19.6)
|
| Dan Uggla | 0.1492 |
0.1087
(28.0)
|
0.1077
(29.8)
|
0.1030
(29.7)
|
| Miguel Cabrera | 0.0947 |
0.1297
(21.6)
|
0.1343
(23.6)
|
0.1385
(29.9)
|
| Alexei Ramirez | 0.0258 |
0.0682
(23.9)
|
0.0667
(21.9)
|
0.0607
(21.1)
|
| Albert Pujols | 0.0776 |
0.1237
(28.2)
|
0.1346
(34.4)
|
0.1205
(28.1)
|
| Joe Mauer | 0.1404 |
0.1059
(24.7)
|
0.1161
(19.2)
|
0.1096
(20.4)
|
Individual Misses for Walk Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Buster Posey | 0.0783 | 0.1131 | 23.7 |
| 2 | Marco Scutaro | 0.0938 | 0.0586 | 21.3 |
| 3 | Jemile Weeks | 0.0606 | 0.0978 | 21.1 |
| 4 | Chase Headley | 0.0980 | 0.1230 | 20.3 |
| 5 | John Buck | 0.0774 | 0.1231 | 19.8 |
| 6 | Mike Trout | 0.0786 | 0.1049 | 19.3 |
| 7 | Adam Dunn | 0.1361 | 0.1618 | 19.3 |
| 8 | Chris Carter | 0.0809 | 0.1500 | 19.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1350 | 0.0891 | 26.1 |
| 2 | B.J. Upton | 0.1174 | 0.0711 | 25.7 |
| 3 | Ian Kinsler | 0.1142 | 0.0821 | 19.3 |
| 4 | Jemile Weeks | 0.0660 | 0.0978 | 19.2 |
| 5 | John Buck | 0.0811 | 0.1231 | 19.0 |
| 6 | David Freese | 0.0735 | 0.1005 | 18.6 |
| 7 | Marco Scutaro | 0.0907 | 0.0586 | 18.0 |
| 8 | Buster Posey | 0.0897 | 0.1131 | 17.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1311 | 0.0891 | 26.7 |
| 2 | B.J. Upton | 0.1133 | 0.0711 | 26.1 |
| 3 | Derek Norris | 0.1780 | 0.0905 | 20.1 |
| 4 | Jesus Montero | 0.0881 | 0.0524 | 19.2 |
| 5 | David Freese | 0.0683 | 0.1005 | 18.8 |
| 6 | Ian Kinsler | 0.1084 | 0.0821 | 18.6 |
| 7 | Carlos Lee | 0.0662 | 0.0943 | 17.9 |
| 8 | Dustin Ackley | 0.1157 | 0.0883 | 17.7 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Miguel Montero | 0.0209 |
0.0098
(6.5)
|
0.0112
(5.9)
|
0.0109
(6.0)
|
| Kevin Youkilis | 0.0334 |
0.0222
(5.8)
|
0.0237
(5.2)
|
0.0240
(4.9)
|
| Corey Hart | 0.0177 |
0.0093
(5.3)
|
0.0096
(5.3)
|
0.0103
(4.8)
|
| Carlos Ruiz | 0.0380 |
0.0148
(9.9)
|
0.0155
(9.7)
|
0.0165
(9.2)
|
| Hunter Pence | 0.0102 |
0.0017
(6.0)
|
0.0021
(5.9)
|
0.0015
(6.2)
|
| Jason Heyward | 0.0031 |
0.0118
(5.5)
|
0.0116
(5.2)
|
0.0122
(5.8)
|
| Norichika Aoki | 0.0221 |
0.0083
(8.3)
|
0.0069
(9.2)
|
0.0122
(6.0)
|
| Adam Dunn | 0.0015 |
0.0099
(5.2)
|
0.0096
(4.9)
|
0.0092
(4.8)
|
| Sean Rodríguez | 0.0088 |
0.0260
(5.8)
|
0.0241
(5.1)
|
0.0300
(7.1)
|
| Jon Jay | 0.0299 |
0.0122
(9.0)
|
0.0117
(9.4)
|
0.0144
(7.9)
|
| Carlos Pena | 0.0217 |
0.0108
(6.6)
|
0.0113
(6.5)
|
0.0113
(6.4)
|
Individual Misses for Hit By Pitch Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Tyler Greene | 0.0220 | 0.0030 | 6.2 |
| 2 | Josh Harrison | 0.0032 | 0.0254 | 6.2 |
| 3 | Edwin Encarnación | 0.0080 | 0.0171 | 6.0 |
| 4 | Scott Moore | 0.0048 | 0.0307 | 6.0 |
| 5 | Alex Rodriguez | 0.0087 | 0.0189 | 5.5 |
| 6 | Chris Davis | 0.0031 | 0.0125 | 5.4 |
| 7 | Craig Gentry | 0.0179 | 0.0372 | 5.3 |
| 8 | Alejandro De Aza | 0.0069 | 0.0154 | 5.1 |
| 9 | Prince Fielder | 0.0177 | 0.0246 | 4.9 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Nava | 0.0083 | 0.0284 | 6.5 |
| 2 | Buster Posey | 0.0129 | 0.0033 | 5.6 |
| 3 | Craig Gentry | 0.0172 | 0.0372 | 5.5 |
| 4 | Colby Rasmus | 0.0030 | 0.0112 | 5.4 |
| 5 | Alex Gordon | 0.0120 | 0.0042 | 5.3 |
| 6 | Scott Moore | 0.0083 | 0.0307 | 5.2 |
| 7 | Justin Upton | 0.0161 | 0.0080 | 4.8 |
| 8 | Edwin Encarnación | 0.0101 | 0.0171 | 4.8 |
| 9 | Prince Fielder | 0.0182 | 0.0246 | 4.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Colby Rasmus | 0.0017 | 0.0112 | 6.1 |
| 2 | Buster Posey | 0.0128 | 0.0033 | 5.6 |
| 3 | Dan Uggla | 0.0079 | 0.0159 | 5.2 |
| 4 | Justin Upton | 0.0165 | 0.0080 | 5.2 |
| 5 | Jordan Pacheco | 0.0161 | 0.0059 | 5.0 |
| 6 | Alex Gordon | 0.0113 | 0.0042 | 4.9 |
| 7 | Travis Hafner | 0.0162 | 0.0342 | 4.8 |
| 8 | Tyler Greene | 0.0178 | 0.0030 | 4.8 |
| 9 | Alejandro De Aza | 0.0076 | 0.0154 | 4.7 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Edwin Encarnación | 0.0923 |
0.0511
(25.4)
|
0.0521
(24.4)
|
0.0531
(23.2)
|
| Adrián González | 0.0342 |
0.0615
(19.9)
|
0.0656
(23.1)
|
0.0655
(23.7)
|
| Curtis Granderson | 0.1051 |
0.0711
(22.1)
|
0.0679
(23.9)
|
0.0754
(18.1)
|
| Chase Headley | 0.0686 |
0.0237
(30.2)
|
0.0272
(27.3)
|
0.0255
(27.8)
|
| A.J. Pierzynski | 0.0665 |
0.0240
(21.2)
|
0.0230
(21.5)
|
0.0211
(21.9)
|
| Ian Desmond | 0.0623 |
0.0233
(20.4)
|
0.0242
(19.6)
|
0.0227
(19.9)
|
| Brandon Moss | 0.1186 |
0.0270
(26.6)
|
0.0452
(21.1)
|
0.0441
(21.1)
|
| Adam Dunn | 0.1277 |
0.0775
(31.5)
|
0.0874
(24.7)
|
0.0967
(18.1)
|
| Carlos Beltrán | 0.0748 |
0.0427
(18.8)
|
0.0428
(18.4)
|
0.0420
(18.2)
|
| Josh Hamilton | 0.1051 |
0.0594
(27.9)
|
0.0593
(27.7)
|
0.0565
(28.9)
|
Individual Misses for Home Run Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chris Davis | 0.0481 | 0.0946 | 25.1 |
| 2 | Pedro Alvarez | 0.0458 | 0.0862 | 22.6 |
| 3 | Josh Reddick | 0.0346 | 0.0688 | 21.8 |
| 4 | Wilin Rosario | 0.0422 | 0.0930 | 20.9 |
| 5 | Ike Davis | 0.0476 | 0.0840 | 20.2 |
| 6 | Chris Carter | 0.0375 | 0.1159 | 19.9 |
| 7 | Giancarlo Stanton | 0.0805 | 0.1205 | 19.2 |
| 8 | Jarrod Saltalamacchia | 0.0500 | 0.0926 | 18.3 |
| 9 | Jason Kubel | 0.0494 | 0.0831 | 18.2 |
| 10 | Ryan Braun | 0.0576 | 0.0863 | 18.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.0329 | 0.0703 | 22.4 |
| 2 | Justin Upton | 0.0669 | 0.0387 | 19.1 |
| 3 | Jarrod Saltalamacchia | 0.0487 | 0.0926 | 18.6 |
| 4 | Albert Pujols | 0.0796 | 0.0559 | 17.4 |
| 5 | Jason Kubel | 0.0505 | 0.0831 | 17.3 |
| 6 | Andrew McCutchen | 0.0388 | 0.0665 | 17.1 |
| 7 | Carlos Pena | 0.0854 | 0.0597 | 16.7 |
| 8 | Paul Goldschmidt | 0.0770 | 0.0509 | 16.6 |
| 9 | Mark Reynolds | 0.1052 | 0.0767 | 16.6 |
| 10 | Jonny Gomes | 0.0499 | 0.1017 | 16.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Mike Trout | 0.0316 | 0.0703 | 22.6 |
| 2 | Carlos Pena | 0.0893 | 0.0597 | 19.7 |
| 3 | Josh Reddick | 0.0366 | 0.0688 | 19.5 |
| 4 | Mark Reynolds | 0.1094 | 0.0767 | 19.3 |
| 5 | Brett Lawrie | 0.0574 | 0.0267 | 18.2 |
| 6 | Justin Upton | 0.0636 | 0.0387 | 17.7 |
| 7 | Paul Goldschmidt | 0.0767 | 0.0509 | 17.1 |
| 8 | Nelson Cruz | 0.0763 | 0.0535 | 16.8 |
| 9 | Alex Gordon | 0.0473 | 0.0277 | 16.4 |
| 10 | Wilin Rosario | 0.0513 | 0.0930 | 16.4 |
BABIP
Everybody Missed for BABIP
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.3829 |
0.2760
(69.7)
|
0.2983
(52.8)
|
0.3174
(42.1)
|
| Torii Hunter | 0.3882 |
0.3061
(49.2)
|
0.2965
(52.4)
|
0.2931
(55.8)
|
| Miguel Montero | 0.3615 |
0.3116
(29.8)
|
0.3006
(33.8)
|
0.3016
(34.6)
|
| Danny Espinosa | 0.3308 |
0.2841
(32.2)
|
0.2815
(31.1)
|
0.2861
(29.7)
|
| Alcides Escobar | 0.3386 |
0.2758
(42.1)
|
0.2899
(30.3)
|
0.2952
(28.4)
|
| Melky Cabrera | 0.3785 |
0.3043
(38.3)
|
0.2984
(39.1)
|
0.3071
(36.0)
|
| Ike Davis | 0.2464 |
0.3182
(40.6)
|
0.3160
(41.8)
|
0.3169
(40.9)
|
| Jemile Weeks | 0.2500 |
0.3303
(39.9)
|
0.3026
(27.9)
|
0.3073
(29.1)
|
| Tyler Colvin | 0.3537 |
0.2565
(44.9)
|
0.2784
(33.2)
|
0.2874
(30.2)
|
| Andrew McCutchen | 0.3747 |
0.3055
(48.1)
|
0.2997
(49.2)
|
0.3045
(47.5)
|
| Buster Posey | 0.3675 |
0.3080
(37.6)
|
0.3107
(33.5)
|
0.3171
(31.0)
|
Individual Misses for BABIP
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Aaron Hill | 0.2568 | 0.3160 | 41.0 |
| 2 | Dustin Ackley | 0.3199 | 0.2643 | 35.7 |
| 3 | Justin Ruggiano | 0.2921 | 0.3969 | 34.2 |
| 4 | Alex Rios | 0.2725 | 0.3225 | 33.4 |
| 5 | Brandon Belt | 0.2836 | 0.3510 | 32.8 |
| 6 | Chris Nelson | 0.2936 | 0.3711 | 30.0 |
| 7 | Alex Gordon | 0.3175 | 0.3564 | 29.7 |
| 8 | Dexter Fowler | 0.3295 | 0.3832 | 29.6 |
| 9 | Adam Dunn | 0.2939 | 0.2464 | 29.4 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alex Gordon | 0.3080 | 0.3564 | 33.4 |
| 2 | Joey Votto | 0.3336 | 0.4043 | 32.6 |
| 3 | Yoenis Cespedes | 0.2640 | 0.3260 | 32.4 |
| 4 | Dexter Fowler | 0.3221 | 0.3832 | 31.3 |
| 5 | Eric Hosmer | 0.3044 | 0.2552 | 30.6 |
| 6 | Aaron Hill | 0.2694 | 0.3160 | 29.8 |
| 7 | Justin Ruggiano | 0.3023 | 0.3969 | 29.6 |
| 8 | Casey Kotchman | 0.2865 | 0.2315 | 28.5 |
| 9 | Russell Martin | 0.2767 | 0.2208 | 28.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Hosmer | 0.3282 | 0.2552 | 43.4 |
| 2 | Joey Votto | 0.3299 | 0.4043 | 35.5 |
| 3 | Derek Jeter | 0.3013 | 0.3436 | 31.6 |
| 4 | Jordan Pacheco | 0.2838 | 0.3430 | 30.1 |
| 5 | Casey Kotchman | 0.2918 | 0.2315 | 29.9 |
| 6 | Joe Mauer | 0.3189 | 0.3636 | 28.9 |
| 7 | Alex Rios | 0.2784 | 0.3225 | 28.5 |
| 8 | Colby Rasmus | 0.3026 | 0.2581 | 27.5 |
| 9 | Chris Nelson | 0.2987 | 0.3711 | 27.4 |
Single Rate
Everybody Missed for Single Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.2947 |
0.2031
(59.0)
|
0.2160
(43.9)
|
0.2413
(33.6)
|
| Mark Trumbo | 0.2548 |
0.2023
(31.2)
|
0.1945
(29.5)
|
0.2145
(23.2)
|
| Miguel Montero | 0.2828 |
0.2210
(35.8)
|
0.2047
(39.0)
|
0.2127
(39.7)
|
| Torii Hunter | 0.3239 |
0.2347
(52.5)
|
0.2189
(55.5)
|
0.2262
(56.5)
|
| Russell Martin | 0.1623 |
0.2236
(29.3)
|
0.2166
(31.2)
|
0.2232
(29.9)
|
| Dexter Fowler | 0.2928 |
0.2159
(41.2)
|
0.2071
(40.1)
|
0.2165
(40.0)
|
| Billy Butler | 0.2720 |
0.2328
(27.1)
|
0.2174
(30.3)
|
0.2335
(25.6)
|
| Jay Bruce | 0.1772 |
0.2202
(26.7)
|
0.2116
(28.1)
|
0.2273
(32.2)
|
| Melky Cabrera | 0.2890 |
0.2255
(32.2)
|
0.2214
(28.8)
|
0.2220
(33.1)
|
| Ike Davis | 0.1719 |
0.2318
(34.6)
|
0.2115
(28.9)
|
0.2222
(29.9)
|
| Jeff Keppinger | 0.2857 |
0.2204
(27.6)
|
0.2146
(25.5)
|
0.2162
(28.7)
|
| Andrew McCutchen | 0.2943 |
0.2172
(52.4)
|
0.2065
(52.3)
|
0.2138
(53.5)
|
Individual Misses for Single Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alcides Escobar | 0.2175 | 0.2657 | 31.7 |
| 2 | Anthony Rizzo | 0.1768 | 0.2529 | 28.3 |
| 3 | Zack Cozart | 0.2405 | 0.1963 | 26.1 |
| 4 | Jemile Weeks | 0.2416 | 0.1901 | 25.9 |
| 5 | Omar Infante | 0.2550 | 0.2106 | 25.7 |
| 6 | Ichiro Suzuki | 0.2766 | 0.2373 | 25.6 |
| 7 | Alex Rodriguez | 0.2230 | 0.2695 | 25.0 |
| 8 | Tyler Colvin | 0.1739 | 0.2279 | 24.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ichiro Suzuki | 0.2779 | 0.2373 | 33.6 |
| 2 | Anthony Rizzo | 0.1625 | 0.2529 | 29.6 |
| 3 | Yoenis Cespedes | 0.1839 | 0.2438 | 26.9 |
| 4 | Danny Espinosa | 0.1811 | 0.2316 | 26.6 |
| 5 | Adrian Beltré | 0.1985 | 0.2485 | 26.2 |
| 6 | Brendan Ryan | 0.2138 | 0.1688 | 25.9 |
| 7 | Jonny Gomes | 0.1954 | 0.2830 | 25.8 |
| 8 | Paul Konerko | 0.2079 | 0.2606 | 25.5 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Jeter | 0.2445 | 0.2889 | 32.2 |
| 2 | Eric Hosmer | 0.2490 | 0.1995 | 30.1 |
| 3 | Alex Rodriguez | 0.2167 | 0.2695 | 27.5 |
| 4 | Brendan Ryan | 0.2228 | 0.1688 | 25.8 |
| 5 | John Buck | 0.2247 | 0.1645 | 24.3 |
| 6 | Jonny Gomes | 0.2105 | 0.2830 | 23.9 |
| 7 | Donovan Solano | 0.2174 | 0.2918 | 23.3 |
| 8 | Kirk Nieuwenhuis | 0.2069 | 0.2802 | 22.8 |
Double Rate
Everybody Missed for Double Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Michael Saunders | 0.0866 |
0.0526
(19.5)
|
0.0629
(17.6)
|
0.0537
(18.3)
|
| Joey Votto | 0.1588 |
0.0925
(32.1)
|
0.0982
(32.7)
|
0.0863
(34.5)
|
| Kevin Youkilis | 0.0478 |
0.0932
(22.5)
|
0.0983
(21.6)
|
0.0892
(21.0)
|
| Justin Upton | 0.0569 |
0.0829
(15.6)
|
0.0987
(21.2)
|
0.0850
(17.6)
|
| Aramis Ramirez | 0.1075 |
0.0665
(26.6)
|
0.0782
(23.6)
|
0.0716
(22.7)
|
| Mike Napoli | 0.0439 |
0.0848
(16.5)
|
0.0965
(18.5)
|
0.0849
(17.1)
|
| Shin-Soo Choo | 0.0993 |
0.0707
(20.5)
|
0.0822
(17.3)
|
0.0689
(21.0)
|
| Denard Span | 0.0835 |
0.0426
(24.0)
|
0.0507
(23.3)
|
0.0437
(22.7)
|
Individual Misses for Double Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0753 | 0.1153 | 24.2 |
| 2 | Brian Bogusevic | 0.0900 | 0.0356 | 21.5 |
| 3 | Buster Posey | 0.0600 | 0.0931 | 20.9 |
| 4 | Justin Ruggiano | 0.0618 | 0.1186 | 18.6 |
| 5 | Aaron Hill | 0.0617 | 0.0880 | 18.4 |
| 6 | Jason Kipnis | 0.0733 | 0.0461 | 17.4 |
| 7 | Jay Bruce | 0.0663 | 0.0926 | 17.4 |
| 8 | Danny Espinosa | 0.0696 | 0.0941 | 17.0 |
| 9 | Albert Pujols | 0.0747 | 0.0986 | 16.8 |
| 10 | Michael Cuddyer | 0.0709 | 0.1119 | 16.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
