2012 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Biggest Plate Appearances (PA) Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Bryce Harper | 1 | 597 | 596.0 |
2 | Norichika Aoki | 1 | 588 | 587.0 |
3 | Yoenis Cespedes | 1 | 540 | 539.0 |
4 | Brett Gardner | 551 | 37 | 514.0 |
5 | Kosuke Fukudome | 535 | 51 | 484.0 |
6 | Alex Gonzalez | 550 | 89 | 461.0 |
7 | Jason Bartlett | 555 | 98 | 457.0 |
8 | Aubrey Huff | 545 | 95 | 450.0 |
9 | Lance Berkman | 530 | 97 | 433.0 |
10 | Hideki Matsui | 533 | 103 | 430.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Brett Gardner | 621 | 37 | 583.6 |
2 | Lance Berkman | 582 | 97 | 484.6 |
3 | Jason Bartlett | 561 | 98 | 462.9 |
4 | Alex Gonzalez | 548 | 89 | 458.5 |
5 | Carl Crawford | 578 | 125 | 453.2 |
6 | Mat Gamel | 522 | 75 | 447.4 |
7 | Danny Valencia | 598 | 161 | 437.1 |
8 | Hideki Matsui | 537 | 103 | 434.4 |
9 | Aubrey Huff | 520 | 95 | 425.4 |
10 | Troy Tulowitzki | 626 | 203 | 422.7 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Henry Alejandro Rodriguez | 681 | 16 | 665.0 |
2 | Juan Diaz | 643 | 17 | 626.0 |
3 | Lars Anderson | 632 | 8 | 624.0 |
4 | Charlie Culberson | 646 | 23 | 623.0 |
5 | Blake Tekotte | 637 | 15 | 622.0 |
6 | L.J. Hoes | 623 | 1 | 622.0 |
7 | Che-Hsuan Lin | 628 | 12 | 616.0 |
8 | Brandon Allen | 629 | 22 | 607.0 |
9 | Carlos Triunfel | 628 | 24 | 604.0 |
10 | Conor Gillaspie | 616 | 20 | 596.0 |
Razzball
No data available.
Davenport
No data available.
wOBA
Biggest wOBA Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.3079 | 0.4107 | 66.9 |
2 | Aaron Hill | 0.3103 | 0.3781 | 46.7 |
3 | Edwin Encarnación | 0.3325 | 0.4015 | 45.7 |
4 | Buster Posey | 0.3435 | 0.4096 | 41.5 |
5 | Chase Headley | 0.3242 | 0.3785 | 39.3 |
6 | Andrew McCutchen | 0.3522 | 0.4084 | 39.2 |
7 | Alex Rios | 0.3042 | 0.3629 | 38.9 |
8 | Ian Desmond | 0.2962 | 0.3629 | 37.6 |
9 | Austin Jackson | 0.3122 | 0.3703 | 37.1 |
10 | Michael Young | 0.3536 | 0.2987 | 34.5 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.3215 | 0.4107 | 61.0 |
2 | Aaron Hill | 0.3171 | 0.3781 | 45.0 |
3 | Edwin Encarnación | 0.3424 | 0.4015 | 42.2 |
4 | Andrew McCutchen | 0.3537 | 0.4084 | 41.1 |
5 | Austin Jackson | 0.3115 | 0.3703 | 40.2 |
6 | Chase Headley | 0.3281 | 0.3785 | 39.7 |
7 | Ian Desmond | 0.2985 | 0.3629 | 38.7 |
8 | Buster Posey | 0.3567 | 0.4096 | 36.1 |
9 | Yadier Molina | 0.3186 | 0.3756 | 35.6 |
10 | Melky Cabrera | 0.3238 | 0.3886 | 35.6 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.3282 | 0.4107 | 46.4 |
2 | Eric Hosmer | 0.3577 | 0.2939 | 44.1 |
3 | Dustin Ackley | 0.3329 | 0.2777 | 43.4 |
4 | Adrián González | 0.3909 | 0.3481 | 36.0 |
5 | Austin Jackson | 0.3039 | 0.3703 | 34.8 |
6 | J.J. Hardy | 0.3280 | 0.2896 | 34.4 |
7 | Casey Kotchman | 0.3278 | 0.2705 | 33.6 |
8 | Yunel Escobar | 0.3261 | 0.2815 | 33.2 |
9 | Edwin Encarnación | 0.3413 | 0.4015 | 32.4 |
10 | Albert Pujols | 0.4057 | 0.3676 | 32.2 |
Razzball
No data available.
Davenport
No data available.
Strikeout Rate
Biggest Strikeout Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Norichika Aoki | 0.1920 | 0.0935 | 63.6 |
2 | Cody Ransom | 0.2110 | 0.3865 | 46.8 |
3 | Prince Fielder | 0.1771 | 0.1217 | 44.9 |
4 | Bryan LaHair | 0.2009 | 0.3263 | 44.0 |
5 | David Wright | 0.2229 | 0.1672 | 43.8 |
6 | Michael Brantley | 0.1524 | 0.0920 | 42.7 |
7 | Josh Hamilton | 0.1797 | 0.2547 | 41.6 |
8 | Curtis Granderson | 0.2202 | 0.2851 | 37.8 |
9 | Kirk Nieuwenhuis | 0.1920 | 0.3121 | 34.7 |
10 | Lucas Duda | 0.1795 | 0.2614 | 33.2 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Cody Ransom | 0.1920 | 0.3865 | 50.7 |
2 | Prince Fielder | 0.1692 | 0.1217 | 42.8 |
3 | David Wright | 0.2135 | 0.1672 | 40.8 |
4 | Josh Hamilton | 0.1781 | 0.2547 | 39.5 |
5 | Jason Kipnis | 0.2018 | 0.1622 | 36.4 |
6 | Jason Kubel | 0.1884 | 0.2644 | 35.1 |
7 | Anthony Rizzo | 0.2480 | 0.1685 | 34.6 |
8 | Adam LaRoche | 0.2496 | 0.2133 | 32.9 |
9 | Logan Forsythe | 0.2387 | 0.1629 | 31.6 |
10 | Lucas Duda | 0.1782 | 0.2614 | 31.5 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Josh Hamilton | 0.1800 | 0.2547 | 47.6 |
2 | Jason Kubel | 0.1866 | 0.2644 | 44.5 |
3 | Paul Goldschmidt | 0.2902 | 0.2215 | 40.2 |
4 | Curtis Granderson | 0.2266 | 0.2851 | 40.1 |
5 | Prince Fielder | 0.1791 | 0.1217 | 39.5 |
6 | Bryan LaHair | 0.2324 | 0.3263 | 35.7 |
7 | Carlos Beltrán | 0.1432 | 0.2003 | 35.5 |
8 | A.J. Pierzynski | 0.0854 | 0.1500 | 33.7 |
9 | A.J. Ellis | 0.1463 | 0.2119 | 33.2 |
10 | Cody Ransom | 0.2716 | 0.3865 | 32.5 |
Razzball
No data available.
Davenport
No data available.
Walk Rate
Biggest Walk Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adrián González | 0.1248 | 0.0614 | 40.7 |
2 | Edwin Encarnación | 0.0857 | 0.1304 | 31.3 |
3 | Joey Votto | 0.1362 | 0.1979 | 31.1 |
4 | Albert Pujols | 0.1237 | 0.0776 | 28.3 |
5 | Dan Uggla | 0.1087 | 0.1492 | 28.0 |
6 | Miguel Montero | 0.0843 | 0.1274 | 26.9 |
7 | Joe Mauer | 0.1059 | 0.1404 | 24.6 |
8 | Alexei Ramirez | 0.0682 | 0.0258 | 24.0 |
9 | Buster Posey | 0.0783 | 0.1131 | 23.6 |
10 | Yunel Escobar | 0.0982 | 0.0576 | 22.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adrián González | 0.1272 | 0.0614 | 40.3 |
2 | Albert Pujols | 0.1346 | 0.0776 | 33.5 |
3 | Dan Uggla | 0.1077 | 0.1492 | 30.6 |
4 | Joey Votto | 0.1433 | 0.1979 | 29.2 |
5 | Edwin Encarnación | 0.0929 | 0.1304 | 28.6 |
6 | Miguel Montero | 0.0883 | 0.1274 | 26.4 |
7 | Jason Heyward | 0.1350 | 0.0891 | 25.3 |
8 | B.J. Upton | 0.1174 | 0.0711 | 24.9 |
9 | Miguel Cabrera | 0.1343 | 0.0947 | 22.8 |
10 | Yunel Escobar | 0.1019 | 0.0576 | 22.7 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adrián González | 0.1177 | 0.0614 | 40.9 |
2 | Miguel Cabrera | 0.1385 | 0.0947 | 32.9 |
3 | Albert Pujols | 0.1205 | 0.0776 | 31.0 |
4 | Jason Heyward | 0.1311 | 0.0891 | 29.6 |
5 | B.J. Upton | 0.1133 | 0.0711 | 28.9 |
6 | Dan Uggla | 0.1030 | 0.1492 | 26.9 |
7 | Yunel Escobar | 0.0972 | 0.0576 | 26.2 |
8 | Edwin Encarnación | 0.0868 | 0.1304 | 25.9 |
9 | Alexei Ramirez | 0.0607 | 0.0258 | 23.8 |
10 | Joey Votto | 0.1479 | 0.1979 | 22.1 |
Razzball
No data available.
Davenport
No data available.
Hit By Pitch Rate
Biggest Hit By Pitch Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos Ruiz | 0.0148 | 0.0380 | 9.9 |
2 | Jon Jay | 0.0122 | 0.0299 | 9.0 |
3 | Norichika Aoki | 0.0083 | 0.0221 | 8.3 |
4 | Carlos Pena | 0.0108 | 0.0217 | 6.7 |
5 | Miguel Montero | 0.0098 | 0.0209 | 6.6 |
6 | Josh Harrison | 0.0032 | 0.0254 | 6.2 |
7 | Tyler Greene | 0.0220 | 0.0030 | 6.2 |
8 | Edwin Encarnación | 0.0080 | 0.0171 | 6.1 |
9 | Hunter Pence | 0.0017 | 0.0102 | 6.1 |
10 | Scott Moore | 0.0048 | 0.0307 | 6.0 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos Ruiz | 0.0155 | 0.0380 | 9.7 |
2 | Jon Jay | 0.0117 | 0.0299 | 9.4 |
3 | Norichika Aoki | 0.0069 | 0.0221 | 9.2 |
4 | Carlos Pena | 0.0113 | 0.0217 | 6.5 |
5 | Daniel Nava | 0.0083 | 0.0284 | 6.5 |
6 | Hunter Pence | 0.0021 | 0.0102 | 5.9 |
7 | Miguel Montero | 0.0112 | 0.0209 | 5.9 |
8 | Buster Posey | 0.0129 | 0.0033 | 5.5 |
9 | Craig Gentry | 0.0172 | 0.0372 | 5.5 |
10 | Colby Rasmus | 0.0030 | 0.0112 | 5.4 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos Ruiz | 0.0165 | 0.0380 | 9.2 |
2 | Jon Jay | 0.0144 | 0.0299 | 8.0 |
3 | Sean Rodríguez | 0.0300 | 0.0088 | 7.1 |
4 | Carlos Pena | 0.0113 | 0.0217 | 6.5 |
5 | Hunter Pence | 0.0015 | 0.0102 | 6.3 |
6 | Colby Rasmus | 0.0017 | 0.0112 | 6.2 |
7 | Norichika Aoki | 0.0122 | 0.0221 | 6.1 |
8 | Miguel Montero | 0.0109 | 0.0209 | 6.0 |
9 | Jason Heyward | 0.0122 | 0.0031 | 5.7 |
10 | Buster Posey | 0.0128 | 0.0033 | 5.6 |
Razzball
No data available.
Davenport
No data available.
Home Run Rate
Biggest Home Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adam Dunn | 0.0775 | 0.1277 | 30.5 |
2 | Chase Headley | 0.0237 | 0.0686 | 29.1 |
3 | Josh Hamilton | 0.0594 | 0.1051 | 27.0 |
4 | Brandon Moss | 0.0270 | 0.1186 | 26.2 |
5 | Edwin Encarnación | 0.0511 | 0.0923 | 24.5 |
6 | Chris Davis | 0.0481 | 0.0946 | 24.3 |
7 | Pedro Alvarez | 0.0458 | 0.0862 | 21.8 |
8 | Curtis Granderson | 0.0711 | 0.1051 | 21.1 |
9 | Adrián González | 0.0615 | 0.0342 | 20.9 |
10 | Josh Reddick | 0.0346 | 0.0688 | 20.9 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Josh Hamilton | 0.0593 | 0.1051 | 27.7 |
2 | Chase Headley | 0.0272 | 0.0686 | 27.3 |
3 | Adam Dunn | 0.0874 | 0.1277 | 24.7 |
4 | Edwin Encarnación | 0.0521 | 0.0923 | 24.4 |
5 | Curtis Granderson | 0.0679 | 0.1051 | 23.9 |
6 | Adrián González | 0.0656 | 0.0342 | 23.1 |
7 | Mike Trout | 0.0329 | 0.0703 | 22.4 |
8 | A.J. Pierzynski | 0.0230 | 0.0665 | 21.5 |
9 | Brandon Moss | 0.0452 | 0.1186 | 21.1 |
10 | Ian Desmond | 0.0242 | 0.0623 | 19.6 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adrián González | 0.0655 | 0.0342 | 26.4 |
2 | Josh Hamilton | 0.0565 | 0.1051 | 26.3 |
3 | Chase Headley | 0.0255 | 0.0686 | 25.1 |
4 | Carlos Pena | 0.0893 | 0.0597 | 22.1 |
5 | Mark Reynolds | 0.1094 | 0.0767 | 21.5 |
6 | Edwin Encarnación | 0.0531 | 0.0923 | 20.6 |
7 | Brett Lawrie | 0.0574 | 0.0267 | 20.3 |
8 | Justin Upton | 0.0636 | 0.0387 | 20.2 |
9 | Mike Trout | 0.0316 | 0.0703 | 20.1 |
10 | Brandon Moss | 0.0441 | 0.1186 | 19.9 |
Razzball
No data available.
Davenport
No data available.
BABIP
Biggest BABIP Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.2760 | 0.3829 | 68.1 |
2 | Torii Hunter | 0.3061 | 0.3882 | 47.8 |
3 | Andrew McCutchen | 0.3055 | 0.3747 | 46.4 |
4 | Tyler Colvin | 0.2565 | 0.3537 | 43.8 |
5 | Ike Davis | 0.3182 | 0.2464 | 42.1 |
6 | Jemile Weeks | 0.3303 | 0.2500 | 41.1 |
7 | Alcides Escobar | 0.2758 | 0.3386 | 40.5 |
8 | Aaron Hill | 0.2568 | 0.3160 | 39.4 |
9 | Dustin Ackley | 0.3199 | 0.2643 | 37.3 |
10 | Melky Cabrera | 0.3043 | 0.3785 | 37.1 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.2983 | 0.3829 | 52.6 |
2 | Torii Hunter | 0.2965 | 0.3882 | 52.2 |
3 | Andrew McCutchen | 0.2997 | 0.3747 | 49.0 |
4 | Ike Davis | 0.3160 | 0.2464 | 41.9 |
5 | Melky Cabrera | 0.2984 | 0.3785 | 39.0 |
6 | Miguel Montero | 0.3006 | 0.3615 | 33.7 |
7 | Buster Posey | 0.3107 | 0.3675 | 33.3 |
8 | Alex Gordon | 0.3080 | 0.3564 | 33.3 |
9 | Tyler Colvin | 0.2784 | 0.3537 | 33.1 |
10 | Joey Votto | 0.3336 | 0.4043 | 32.5 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Torii Hunter | 0.2931 | 0.3882 | 55.1 |
2 | Andrew McCutchen | 0.3045 | 0.3747 | 46.8 |
3 | Eric Hosmer | 0.3282 | 0.2552 | 44.1 |
4 | Ike Davis | 0.3169 | 0.2464 | 41.6 |
5 | Mike Trout | 0.3174 | 0.3829 | 41.4 |
6 | Melky Cabrera | 0.3071 | 0.3785 | 35.5 |
7 | Joey Votto | 0.3299 | 0.4043 | 35.0 |
8 | Miguel Montero | 0.3016 | 0.3615 | 33.9 |
9 | Derek Jeter | 0.3013 | 0.3436 | 30.8 |
10 | Casey Kotchman | 0.2918 | 0.2315 | 30.5 |
Razzball
No data available.
Davenport
No data available.
Single Rate
Biggest Single Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.2031 | 0.2947 | 58.1 |
2 | Torii Hunter | 0.2347 | 0.3239 | 51.7 |
3 | Andrew McCutchen | 0.2172 | 0.2943 | 51.4 |
4 | Dexter Fowler | 0.2159 | 0.2928 | 40.4 |
5 | Ike Davis | 0.2318 | 0.1719 | 35.4 |
6 | Miguel Montero | 0.2210 | 0.2828 | 35.0 |
7 | Melky Cabrera | 0.2255 | 0.2890 | 31.4 |
8 | Alcides Escobar | 0.2175 | 0.2657 | 30.8 |
9 | Mark Trumbo | 0.2023 | 0.2548 | 30.3 |
10 | Russell Martin | 0.2236 | 0.1623 | 30.1 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Torii Hunter | 0.2189 | 0.3239 | 55.2 |
2 | Andrew McCutchen | 0.2065 | 0.2943 | 51.9 |
3 | Mike Trout | 0.2160 | 0.2947 | 43.6 |
4 | Dexter Fowler | 0.2071 | 0.2928 | 39.8 |
5 | Miguel Montero | 0.2047 | 0.2828 | 38.7 |
6 | Ichiro Suzuki | 0.2779 | 0.2373 | 33.9 |
7 | Russell Martin | 0.2166 | 0.1623 | 31.4 |
8 | Billy Butler | 0.2174 | 0.2720 | 29.9 |
9 | Anthony Rizzo | 0.1625 | 0.2529 | 29.4 |
10 | Ike Davis | 0.2115 | 0.1719 | 29.3 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Torii Hunter | 0.2262 | 0.3239 | 56.7 |
2 | Andrew McCutchen | 0.2138 | 0.2943 | 53.7 |
3 | Dexter Fowler | 0.2165 | 0.2928 | 40.1 |
4 | Miguel Montero | 0.2127 | 0.2828 | 39.8 |
5 | Mike Trout | 0.2413 | 0.2947 | 33.7 |
6 | Melky Cabrera | 0.2220 | 0.2890 | 33.3 |
7 | Derek Jeter | 0.2445 | 0.2889 | 32.4 |
8 | Jay Bruce | 0.2273 | 0.1772 | 32.0 |
9 | Eric Hosmer | 0.2490 | 0.1995 | 30.0 |
10 | Russell Martin | 0.2232 | 0.1623 | 29.8 |
Razzball
No data available.
Davenport
No data available.
Double Rate
Biggest Double Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Joey Votto | 0.0925 | 0.1588 | 31.7 |
2 | Aramis Ramirez | 0.0665 | 0.1075 | 26.1 |
3 | Paul Goldschmidt | 0.0753 | 0.1153 | 23.7 |
4 | Denard Span | 0.0426 | 0.0835 | 23.5 |
5 | Kevin Youkilis | 0.0932 | 0.0478 | 23.0 |
6 | Brian Bogusevic | 0.0900 | 0.0356 | 21.8 |
7 | Buster Posey | 0.0600 | 0.0931 | 20.4 |
8 | Shin-Soo Choo | 0.0707 | 0.0993 | 19.9 |
9 | Michael Saunders | 0.0526 | 0.0866 | 19.0 |
10 | Justin Ruggiano | 0.0618 | 0.1186 | 18.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Joey Votto | 0.0982 | 0.1588 | 32.8 |
2 | Aramis Ramirez | 0.0782 | 0.1075 | 23.8 |
3 | Denard Span | 0.0507 | 0.0835 | 23.5 |
4 | Kevin Youkilis | 0.0983 | 0.0478 | 21.4 |
5 | Anthony Rizzo | 0.1241 | 0.0575 | 21.4 |
6 | Justin Upton | 0.0987 | 0.0569 | 21.0 |
7 | Norichika Aoki | 0.0531 | 0.0792 | 20.3 |
8 | Colby Rasmus | 0.0929 | 0.0526 | 19.9 |
9 | Michael Cuddyer | 0.0731 | 0.1119 | 18.6 |
10 | Mike Napoli | 0.0965 | 0.0439 | 18.4 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Joey Votto | 0.0863 | 0.1588 | 33.8 |
2 | Kevin Youkilis | 0.0892 | 0.0478 | 21.8 |
3 | Denard Span | 0.0437 | 0.0835 | 21.8 |
4 | Aramis Ramirez | 0.0716 | 0.1075 | 21.7 |
5 | Shin-Soo Choo | 0.0689 | 0.0993 | 19.9 |
6 | Justin Upton | 0.0850 | 0.0569 | 18.6 |
7 | Colby Rasmus | 0.0807 | 0.0526 | 18.5 |
8 | Jesus Montero | 0.0805 | 0.0490 | 18.2 |
9 | Mike Napoli | 0.0849 | 0.0439 | 17.7 |
10 | Michael Saunders | 0.0537 | 0.0866 | 17.4 |
Razzball
No data available.
Davenport
No data available.
Triple Rate
Biggest Triple Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Ángel Pagán | 0.0150 | 0.0296 | 9.7 |
2 | Melky Cabrera | 0.0064 | 0.0256 | 9.7 |
3 | Mike Trout | 0.0052 | 0.0202 | 9.6 |
4 | Dustin Ackley | 0.0184 | 0.0042 | 9.4 |
5 | Bryce Harper | 0.0074 | 0.0227 | 9.2 |
6 | Starling Marte | 0.0074 | 0.0517 | 8.1 |
7 | Tyler Colvin | 0.0174 | 0.0340 | 7.6 |
8 | Orlando Hudson | 0.0118 | 0.0383 | 7.5 |
9 | Alex Rios | 0.0049 | 0.0162 | 7.4 |
10 | Quintin Berry | 0.0074 | 0.0278 | 6.8 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Melky Cabrera | 0.0079 | 0.0256 | 8.8 |
2 | Bryce Harper | 0.0084 | 0.0227 | 8.5 |
3 | Brett Lawrie | 0.0231 | 0.0075 | 8.4 |
4 | Orlando Hudson | 0.0087 | 0.0383 | 8.3 |
5 | Ángel Pagán | 0.0169 | 0.0296 | 8.3 |
6 | Starling Marte | 0.0115 | 0.0517 | 7.3 |
7 | Daniel Descalso | 0.0068 | 0.0236 | 7.1 |
8 | Todd Frazier | 0.0043 | 0.0197 | 7.1 |
9 | Dustin Ackley | 0.0144 | 0.0042 | 6.8 |
10 | Alex Rios | 0.0056 | 0.0162 | 6.7 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Bryce Harper | 0.0089 | 0.0227 | 9.0 |
2 | Ángel Pagán | 0.0173 | 0.0296 | 9.0 |
3 | Dustin Ackley | 0.0184 | 0.0042 | 8.6 |
4 | Melky Cabrera | 0.0104 | 0.0256 | 8.3 |
5 | Orlando Hudson | 0.0112 | 0.0383 | 8.0 |
6 | Elvis Andrus | 0.0074 | 0.0164 | 7.4 |
7 | Brett Lawrie | 0.0226 | 0.0075 | 7.4 |
8 | Jason Kipnis | 0.0206 | 0.0084 | 7.3 |
9 | Quintin Berry | 0.0074 | 0.0278 | 7.2 |
10 | Alex Rios | 0.0064 | 0.0162 | 7.2 |
Razzball
No data available.
Davenport
No data available.
Run Rate
Biggest Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.1286 | 0.2019 | 47.6 |
2 | Bryce Harper | 0.1164 | 0.1642 | 29.3 |
3 | Freddie Freeman | 0.1076 | 0.1468 | 25.0 |
4 | Shane Victorino | 0.1429 | 0.1081 | 22.3 |
5 | Melky Cabrera | 0.1250 | 0.1677 | 22.0 |
6 | Chase Headley | 0.1061 | 0.1359 | 21.7 |
7 | Albert Pujols | 0.1593 | 0.1269 | 20.9 |
8 | A.J. Pierzynski | 0.0918 | 0.1308 | 20.9 |
9 | Justin Upton | 0.1398 | 0.1704 | 20.0 |
10 | Jesus Montero | 0.1193 | 0.0832 | 19.3 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.1303 | 0.2019 | 47.9 |
2 | Bryce Harper | 0.1075 | 0.1642 | 35.9 |
3 | Adrián González | 0.1575 | 0.1096 | 30.4 |
4 | Carlos Gómez | 0.1000 | 0.1593 | 28.3 |
5 | Melky Cabrera | 0.1183 | 0.1677 | 26.4 |
6 | Yunel Escobar | 0.1396 | 0.0954 | 24.8 |
7 | Andrew McCutchen | 0.1277 | 0.1590 | 23.4 |
8 | Chris Denorfia | 0.0891 | 0.1466 | 23.3 |
9 | Darwin Barney | 0.0882 | 0.1241 | 23.2 |
10 | Jon Jay | 0.0968 | 0.1394 | 23.1 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Bryce Harper | 0.0956 | 0.1642 | 39.5 |
2 | Wilin Rosario | 0.0920 | 0.1573 | 26.8 |
3 | Hanley Ramirez | 0.1541 | 0.1184 | 25.4 |
4 | Austin Jackson | 0.1246 | 0.1669 | 24.6 |
5 | Shane Victorino | 0.1417 | 0.1081 | 24.0 |
6 | Mike Trout | 0.1622 | 0.2019 | 23.8 |
7 | Melky Cabrera | 0.1218 | 0.1677 | 21.8 |
8 | Kyle Seager | 0.1260 | 0.0952 | 21.6 |
9 | Howie Kendrick | 0.1296 | 0.0960 | 21.4 |
10 | Josh Hamilton | 0.1273 | 0.1619 | 20.5 |
Razzball
No data available.
Davenport
No data available.
RBI Rate
Biggest RBI Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chase Headley | 0.0980 | 0.1645 | 46.5 |
2 | Edwin Encarnación | 0.1155 | 0.1708 | 35.6 |
3 | Alex Rodriguez | 0.1688 | 0.1078 | 32.3 |
4 | Miguel Cabrera | 0.1576 | 0.1994 | 29.1 |
5 | Kyle Seager | 0.0877 | 0.1321 | 28.9 |
6 | Zack Cozart | 0.1036 | 0.0583 | 27.2 |
7 | Jeff Francoeur | 0.1254 | 0.0813 | 26.6 |
8 | Jemile Weeks | 0.0909 | 0.0391 | 26.4 |
9 | Chris Davis | 0.1049 | 0.1512 | 26.0 |
10 | Josh Hamilton | 0.1606 | 0.2013 | 25.9 |
Steamer
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chase Headley | 0.0858 | 0.1645 | 55.5 |
2 | Allen Craig | 0.1150 | 0.1790 | 33.3 |
3 | Carlos Ruiz | 0.0862 | 0.1615 | 32.0 |
4 | Jeff Francoeur | 0.1294 | 0.0813 | 28.7 |
5 | Carlos Beltrán | 0.1114 | 0.1567 | 28.5 |
6 | Jemile Weeks | 0.0926 | 0.0391 | 27.0 |
7 | Jonathan Lucroy | 0.0928 | 0.1676 | 26.1 |
8 | Michael Young | 0.1429 | 0.1029 | 25.6 |
9 | Alfonso Soriano | 0.1350 | 0.1756 | 25.4 |
10 | Josh Willingham | 0.1384 | 0.1789 | 25.3 |
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chase Headley | 0.0986 | 0.1645 | 42.4 |
2 | Alex Rodriguez | 0.1738 | 0.1078 | 37.7 |
3 | Miguel Cabrera | 0.1507 | 0.1994 | 30.3 |
4 | Edwin Encarnación | 0.1219 | 0.1708 | 28.1 |
5 | Jeff Francoeur | 0.1216 | 0.0813 | 27.5 |
6 | Jose Altuve | 0.0965 | 0.0587 | 27.1 |
7 | Carlos Pena | 0.1407 | 0.1017 | 26.6 |
8 | Will Middlebrooks | 0.0944 | 0.1888 | 25.5 |
9 | Josh Reddick | 0.0833 | 0.1263 | 25.4 |
10 | Mike Trout | 0.0855 | 0.1299 | 25.0 |
Razzball
No data available.
Davenport
No data available.
Stolen Base Rate
Biggest Stolen Base Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Mike Trout | 0.0938 | 0.2579 | 103.9 |
2 | Carlos Gómez | 0.2000 | 0.3936 | 86.8 |
3 | Everth Cabrera | 0.1754 | 0.3667 | 85.2 |
4 | Norichika Aoki | 0.0738 | 0.1935 | 69.5 |
5 | Darin Mastroianni | 0.0600 | 0.4038 | 63.7 |
6 | Shane Victorino | 0.1449 | 0.2378 | 60.8 |
7 | Tony Campana | 0.2778 | 0.5882 | 59.3 |
8 | Jose Altuve | 0.1013 | 0.1964 | 59.0 |
9 | Dee Strange-Gordon | 0.2235 | 0.4000 | 57.7 |
10 | Omar Infante | 0.0395 | 0.1360 | 55.9 |
Steamer
Rank | Player | Proj | Actual | Error |
