2012 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Bryce Harper | 1 | 597 | 596.0 |
| 2 | Norichika Aoki | 1 | 588 | 587.0 |
| 3 | Yoenis Cespedes | 1 | 540 | 539.0 |
| 4 | Brett Gardner | 551 | 37 | 514.0 |
| 5 | Kosuke Fukudome | 535 | 51 | 484.0 |
| 6 | Alex Gonzalez | 550 | 89 | 461.0 |
| 7 | Jason Bartlett | 555 | 98 | 457.0 |
| 8 | Aubrey Huff | 545 | 95 | 450.0 |
| 9 | Lance Berkman | 530 | 97 | 433.0 |
| 10 | Hideki Matsui | 533 | 103 | 430.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Brett Gardner | 621 | 37 | 583.6 |
| 2 | Lance Berkman | 582 | 97 | 484.6 |
| 3 | Jason Bartlett | 561 | 98 | 462.9 |
| 4 | Alex Gonzalez | 548 | 89 | 458.5 |
| 5 | Carl Crawford | 578 | 125 | 453.2 |
| 6 | Mat Gamel | 522 | 75 | 447.4 |
| 7 | Danny Valencia | 598 | 161 | 437.1 |
| 8 | Hideki Matsui | 537 | 103 | 434.4 |
| 9 | Aubrey Huff | 520 | 95 | 425.4 |
| 10 | Troy Tulowitzki | 626 | 203 | 422.7 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Henry Alejandro Rodriguez | 681 | 16 | 665.0 |
| 2 | Juan Diaz | 643 | 17 | 626.0 |
| 3 | Lars Anderson | 632 | 8 | 624.0 |
| 4 | Charlie Culberson | 646 | 23 | 623.0 |
| 5 | Blake Tekotte | 637 | 15 | 622.0 |
| 6 | L.J. Hoes | 623 | 1 | 622.0 |
| 7 | Che-Hsuan Lin | 628 | 12 | 616.0 |
| 8 | Brandon Allen | 629 | 22 | 607.0 |
| 9 | Carlos Triunfel | 628 | 24 | 604.0 |
| 10 | Conor Gillaspie | 616 | 20 | 596.0 |
wOBA
Everybody Missed for wOBA
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.4107 |
0.3079
(66.9)
|
0.3215
(61.0)
|
0.3282
(46.4)
|
| Brandon Moss | 0.4039 |
0.2919
(33.7)
|
0.3100
(29.6)
|
0.2927
(30.0)
|
| Austin Jackson | 0.3703 |
0.3122
(37.1)
|
0.3115
(40.2)
|
0.3039
(34.8)
|
| Aaron Hill | 0.3781 |
0.3103
(46.7)
|
0.3171
(45.0)
|
0.3221
(30.8)
|
| Adrián González | 0.3481 |
0.3934
(29.6)
|
0.4026
(32.9)
|
0.3909
(36.0)
|
| Buster Posey | 0.4096 |
0.3435
(41.5)
|
0.3567
(36.1)
|
0.3488
(31.0)
|
| Alex Rios | 0.3629 |
0.3042
(38.9)
|
0.3162
(33.9)
|
0.3064
(29.8)
|
| Andrew McCutchen | 0.4084 |
0.3522
(39.2)
|
0.3537
(41.1)
|
0.3549
(29.3)
|
| Ian Desmond | 0.3629 |
0.2962
(37.6)
|
0.2985
(38.7)
|
0.2946
(32.0)
|
| Edwin Encarnación | 0.4015 |
0.3325
(45.7)
|
0.3424
(42.2)
|
0.3413
(32.4)
|
| Dustin Ackley | 0.2777 |
0.3281
(32.3)
|
0.3268
(28.6)
|
0.3329
(43.4)
|
Individual Misses for wOBA
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chase Headley | 0.3242 | 0.3785 | 39.3 |
| 2 | Michael Young | 0.3536 | 0.2987 | 34.5 |
| 3 | Melky Cabrera | 0.3263 | 0.3886 | 32.2 |
| 4 | Ryan Ludwick | 0.3150 | 0.3746 | 29.1 |
| 5 | Michael Saunders | 0.2701 | 0.3199 | 28.6 |
| 6 | Yadier Molina | 0.3270 | 0.3756 | 28.5 |
| 7 | Yunel Escobar | 0.3298 | 0.2815 | 28.2 |
| 8 | Chris Davis | 0.3072 | 0.3553 | 28.1 |
| 9 | Yoenis Cespedes | 0.3206 | 0.3706 | 28.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Chase Headley | 0.3281 | 0.3785 | 39.7 |
| 2 | Yadier Molina | 0.3186 | 0.3756 | 35.6 |
| 3 | Melky Cabrera | 0.3238 | 0.3886 | 35.6 |
| 4 | Carlos Ruiz | 0.3284 | 0.4020 | 33.6 |
| 5 | Adam LaRoche | 0.3190 | 0.3644 | 33.4 |
| 6 | Albert Pujols | 0.4233 | 0.3676 | 33.1 |
| 7 | Robinson Canó | 0.3599 | 0.3985 | 31.3 |
| 8 | Justin Ruggiano | 0.2975 | 0.3879 | 30.9 |
| 9 | A.J. Pierzynski | 0.3044 | 0.3537 | 28.9 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Eric Hosmer | 0.3577 | 0.2939 | 44.1 |
| 2 | J.J. Hardy | 0.3280 | 0.2896 | 34.4 |
| 3 | Casey Kotchman | 0.3278 | 0.2705 | 33.6 |
| 4 | Yunel Escobar | 0.3261 | 0.2815 | 33.2 |
| 5 | Albert Pujols | 0.4057 | 0.3676 | 32.2 |
| 6 | Ian Kinsler | 0.3596 | 0.3265 | 31.5 |
| 7 | Shane Victorino | 0.3417 | 0.3062 | 30.2 |
| 8 | Michael Young | 0.3326 | 0.2987 | 28.5 |
| 9 | Brennan Boesch | 0.3352 | 0.2885 | 28.5 |
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Curtis Granderson | 0.2851 |
0.2202
(37.8)
|
0.2271
(29.7)
|
0.2266
(40.1)
|
| Jason Kubel | 0.2644 |
0.1969
(33.0)
|
0.1884
(35.1)
|
0.1866
(44.5)
|
| Prince Fielder | 0.1217 |
0.1771
(44.9)
|
0.1692
(42.8)
|
0.1791
(39.5)
|
| Cody Ransom | 0.3865 |
0.2110
(46.8)
|
0.1920
(50.7)
|
0.2716
(32.5)
|
| Jason Kipnis | 0.1622 |
0.1986
(30.9)
|
0.2018
(36.4)
|
0.2090
(31.3)
|
| Josh Hamilton | 0.2547 |
0.1797
(41.6)
|
0.1781
(39.5)
|
0.1800
(47.6)
|
| David Wright | 0.1672 |
0.2229
(43.8)
|
0.2135
(40.8)
|
0.2142
(31.4)
|
| Bryan LaHair | 0.3263 |
0.2009
(44.0)
|
0.2331
(29.9)
|
0.2324
(35.7)
|
Individual Misses for Strikeout Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Norichika Aoki | 0.1920 | 0.0935 | 63.6 |
| 2 | Michael Brantley | 0.1524 | 0.0920 | 42.7 |
| 3 | Kirk Nieuwenhuis | 0.1920 | 0.3121 | 34.7 |
| 4 | Lucas Duda | 0.1795 | 0.2614 | 33.2 |
| 5 | Marco Scutaro | 0.1104 | 0.0717 | 33.0 |
| 6 | Steve Lombardozzi | 0.1757 | 0.1106 | 31.1 |
| 7 | Brett Jackson | 0.1920 | 0.4155 | 30.4 |
| 8 | Michael Young | 0.1443 | 0.1075 | 30.2 |
| 9 | Yonder Alonso | 0.2016 | 0.1632 | 29.7 |
| 10 | Brandon Moss | 0.1942 | 0.3041 | 29.7 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.2480 | 0.1685 | 34.6 |
| 2 | Adam LaRoche | 0.2496 | 0.2133 | 32.9 |
| 3 | Logan Forsythe | 0.2387 | 0.1629 | 31.6 |
| 4 | Lucas Duda | 0.1782 | 0.2614 | 31.5 |
| 5 | Jayson Werth | 0.2423 | 0.1657 | 31.4 |
| 6 | Michael Young | 0.1392 | 0.1075 | 30.1 |
| 7 | Michael Brantley | 0.1235 | 0.0920 | 28.1 |
| 8 | Joaquin Arias | 0.1920 | 0.1279 | 27.1 |
| 9 | Will Venable | 0.2423 | 0.2000 | 26.7 |
| 10 | Mike Moustakas | 0.1441 | 0.2020 | 26.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.2902 | 0.2215 | 40.2 |
| 2 | Carlos Beltrán | 0.1432 | 0.2003 | 35.5 |
| 3 | A.J. Pierzynski | 0.0854 | 0.1500 | 33.7 |
| 4 | A.J. Ellis | 0.1463 | 0.2119 | 33.2 |
| 5 | Mike Moustakas | 0.1506 | 0.2020 | 31.7 |
| 6 | Jimmy Rollins | 0.0930 | 0.1373 | 31.1 |
| 7 | Anthony Rizzo | 0.2527 | 0.1685 | 30.9 |
| 8 | Logan Forsythe | 0.2505 | 0.1629 | 30.6 |
| 9 | Mike Napoli | 0.2302 | 0.2998 | 29.1 |
| 10 | Mark Reynolds | 0.3495 | 0.2955 | 28.9 |
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Miguel Cabrera | 0.0947 |
0.1297
(21.7)
|
0.1343
(22.8)
|
0.1385
(32.9)
|
| Adrián González | 0.0614 |
0.1248
(40.7)
|
0.1272
(40.3)
|
0.1177
(40.9)
|
| Alexei Ramirez | 0.0258 |
0.0682
(24.0)
|
0.0667
(21.1)
|
0.0607
(23.8)
|
| Dan Uggla | 0.1492 |
0.1087
(28.0)
|
0.1077
(30.6)
|
0.1030
(26.9)
|
| Yunel Escobar | 0.0576 |
0.0982
(22.3)
|
0.1019
(22.7)
|
0.0972
(26.2)
|
| Albert Pujols | 0.0776 |
0.1237
(28.3)
|
0.1346
(33.5)
|
0.1205
(31.0)
|
| Miguel Montero | 0.1274 |
0.0843
(26.9)
|
0.0883
(26.4)
|
0.0870
(21.2)
|
| Joey Votto | 0.1979 |
0.1362
(31.1)
|
0.1433
(29.2)
|
0.1479
(22.1)
|
| Edwin Encarnación | 0.1304 |
0.0857
(31.3)
|
0.0929
(28.6)
|
0.0868
(25.9)
|
Individual Misses for Walk Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joe Mauer | 0.1059 | 0.1404 | 24.6 |
| 2 | Buster Posey | 0.0783 | 0.1131 | 23.6 |
| 3 | Marco Scutaro | 0.0938 | 0.0586 | 21.4 |
| 4 | Austin Jackson | 0.0779 | 0.1086 | 21.3 |
| 5 | Jemile Weeks | 0.0606 | 0.0978 | 21.0 |
| 6 | Chase Headley | 0.0980 | 0.1230 | 20.2 |
| 7 | John Buck | 0.0774 | 0.1231 | 19.7 |
| 8 | Mike Trout | 0.0786 | 0.1049 | 19.3 |
| 9 | Adam Dunn | 0.1361 | 0.1618 | 19.2 |
| 10 | Robinson Canó | 0.0641 | 0.0875 | 19.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1350 | 0.0891 | 25.3 |
| 2 | B.J. Upton | 0.1174 | 0.0711 | 24.9 |
| 3 | Robinson Canó | 0.0637 | 0.0875 | 21.5 |
| 4 | Austin Jackson | 0.0822 | 0.1086 | 20.5 |
| 5 | Joe Mauer | 0.1161 | 0.1404 | 20.0 |
| 6 | Jemile Weeks | 0.0660 | 0.0978 | 19.8 |
| 7 | John Buck | 0.0811 | 0.1231 | 19.5 |
| 8 | David Freese | 0.0735 | 0.1005 | 19.3 |
| 9 | Buster Posey | 0.0897 | 0.1131 | 18.5 |
| 10 | Ian Kinsler | 0.1142 | 0.0821 | 18.4 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Jason Heyward | 0.1311 | 0.0891 | 29.6 |
| 2 | B.J. Upton | 0.1133 | 0.0711 | 28.9 |
| 3 | Ian Kinsler | 0.1084 | 0.0821 | 21.8 |
| 4 | Jesus Montero | 0.0881 | 0.0524 | 21.6 |
| 5 | Derek Norris | 0.1780 | 0.0905 | 21.1 |
| 6 | Dustin Ackley | 0.1157 | 0.0883 | 20.6 |
| 7 | Marco Scutaro | 0.0844 | 0.0586 | 20.0 |
| 8 | Prince Fielder | 0.1483 | 0.1232 | 19.7 |
| 9 | Dustin Pedroia | 0.1044 | 0.0770 | 19.2 |
| 10 | Hanley Ramirez | 0.1051 | 0.0810 | 18.4 |
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Carlos Pena | 0.0217 |
0.0108
(6.7)
|
0.0113
(6.5)
|
0.0113
(6.5)
|
| Hunter Pence | 0.0102 |
0.0017
(6.1)
|
0.0021
(5.9)
|
0.0015
(6.3)
|
| Adam Dunn | 0.0015 |
0.0099
(5.2)
|
0.0096
(4.9)
|
0.0092
(4.7)
|
| Kevin Youkilis | 0.0334 |
0.0222
(5.9)
|
0.0237
(5.2)
|
0.0240
(5.0)
|
| Jon Jay | 0.0299 |
0.0122
(9.0)
|
0.0117
(9.4)
|
0.0144
(8.0)
|
| Carlos Ruiz | 0.0380 |
0.0148
(9.9)
|
0.0155
(9.7)
|
0.0165
(9.2)
|
| Miguel Montero | 0.0209 |
0.0098
(6.6)
|
0.0112
(5.9)
|
0.0109
(6.0)
|
| Corey Hart | 0.0177 |
0.0093
(5.4)
|
0.0096
(5.3)
|
0.0103
(4.9)
|
| Sean Rodríguez | 0.0088 |
0.0260
(5.8)
|
0.0241
(5.1)
|
0.0300
(7.1)
|
| Jason Heyward | 0.0031 |
0.0118
(5.5)
|
0.0116
(5.2)
|
0.0122
(5.7)
|
| Norichika Aoki | 0.0221 |
0.0083
(8.3)
|
0.0069
(9.2)
|
0.0122
(6.1)
|
Individual Misses for Hit By Pitch Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Josh Harrison | 0.0032 | 0.0254 | 6.2 |
| 2 | Tyler Greene | 0.0220 | 0.0030 | 6.2 |
| 3 | Edwin Encarnación | 0.0080 | 0.0171 | 6.1 |
| 4 | Scott Moore | 0.0048 | 0.0307 | 6.0 |
| 5 | Alex Rodriguez | 0.0087 | 0.0189 | 5.6 |
| 6 | Chris Davis | 0.0031 | 0.0125 | 5.4 |
| 7 | Craig Gentry | 0.0179 | 0.0372 | 5.3 |
| 8 | Alejandro De Aza | 0.0069 | 0.0154 | 5.1 |
| 9 | Prince Fielder | 0.0177 | 0.0246 | 5.0 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Daniel Nava | 0.0083 | 0.0284 | 6.5 |
| 2 | Buster Posey | 0.0129 | 0.0033 | 5.5 |
| 3 | Craig Gentry | 0.0172 | 0.0372 | 5.5 |
| 4 | Colby Rasmus | 0.0030 | 0.0112 | 5.4 |
| 5 | Alex Gordon | 0.0120 | 0.0042 | 5.3 |
| 6 | Scott Moore | 0.0083 | 0.0307 | 5.2 |
| 7 | Edwin Encarnación | 0.0101 | 0.0171 | 4.8 |
| 8 | Prince Fielder | 0.0182 | 0.0246 | 4.8 |
| 9 | Justin Upton | 0.0161 | 0.0080 | 4.8 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Colby Rasmus | 0.0017 | 0.0112 | 6.2 |
| 2 | Buster Posey | 0.0128 | 0.0033 | 5.6 |
| 3 | Dan Uggla | 0.0079 | 0.0159 | 5.3 |
| 4 | Justin Upton | 0.0165 | 0.0080 | 5.1 |
| 5 | Jordan Pacheco | 0.0161 | 0.0059 | 4.9 |
| 6 | Travis Hafner | 0.0162 | 0.0342 | 4.8 |
| 7 | Alex Gordon | 0.0113 | 0.0042 | 4.8 |
| 8 | Alejandro De Aza | 0.0076 | 0.0154 | 4.8 |
| 9 | Tyler Greene | 0.0178 | 0.0030 | 4.7 |
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.0703 |
0.0400
(17.3)
|
0.0329
(22.4)
|
0.0316
(20.1)
|
| Brandon Moss | 0.1186 |
0.0270
(26.2)
|
0.0452
(21.1)
|
0.0441
(19.9)
|
| Chase Headley | 0.0686 |
0.0237
(29.1)
|
0.0272
(27.3)
|
0.0255
(25.1)
|
| Adrián González | 0.0342 |
0.0615
(20.9)
|
0.0656
(23.1)
|
0.0655
(26.4)
|
| A.J. Pierzynski | 0.0665 |
0.0240
(20.4)
|
0.0230
(21.5)
|
0.0211
(19.9)
|
| Ian Desmond | 0.0623 |
0.0233
(19.6)
|
0.0242
(19.6)
|
0.0227
(17.7)
|
| Carlos Beltrán | 0.0748 |
0.0427
(17.9)
|
0.0428
(18.4)
|
0.0420
(15.8)
|
| Josh Hamilton | 0.1051 |
0.0594
(27.0)
|
0.0593
(27.7)
|
0.0565
(26.3)
|
| Edwin Encarnación | 0.0923 |
0.0511
(24.5)
|
0.0521
(24.4)
|
0.0531
(20.6)
|
Individual Misses for Home Run Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Dunn | 0.0775 | 0.1277 | 30.5 |
| 2 | Chris Davis | 0.0481 | 0.0946 | 24.3 |
| 3 | Pedro Alvarez | 0.0458 | 0.0862 | 21.8 |
| 4 | Curtis Granderson | 0.0711 | 0.1051 | 21.1 |
| 5 | Josh Reddick | 0.0346 | 0.0688 | 20.9 |
| 6 | Wilin Rosario | 0.0422 | 0.0930 | 20.3 |
| 7 | Chris Carter | 0.0375 | 0.1159 | 19.6 |
| 8 | Ike Davis | 0.0476 | 0.0840 | 19.4 |
| 9 | Giancarlo Stanton | 0.0805 | 0.1205 | 18.5 |
| 10 | Jarrod Saltalamacchia | 0.0500 | 0.0926 | 17.6 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Adam Dunn | 0.0874 | 0.1277 | 24.7 |
| 2 | Curtis Granderson | 0.0679 | 0.1051 | 23.9 |
| 3 | Justin Upton | 0.0669 | 0.0387 | 19.1 |
| 4 | Jarrod Saltalamacchia | 0.0487 | 0.0926 | 18.6 |
| 5 | Albert Pujols | 0.0796 | 0.0559 | 17.4 |
| 6 | Jason Kubel | 0.0505 | 0.0831 | 17.3 |
| 7 | Andrew McCutchen | 0.0388 | 0.0665 | 17.2 |
| 8 | Carlos Pena | 0.0854 | 0.0597 | 16.7 |
| 9 | Paul Goldschmidt | 0.0770 | 0.0509 | 16.6 |
| 10 | Mark Reynolds | 0.1052 | 0.0767 | 16.6 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Carlos Pena | 0.0893 | 0.0597 | 22.1 |
| 2 | Mark Reynolds | 0.1094 | 0.0767 | 21.5 |
| 3 | Brett Lawrie | 0.0574 | 0.0267 | 20.3 |
| 4 | Justin Upton | 0.0636 | 0.0387 | 20.2 |
| 5 | Paul Goldschmidt | 0.0767 | 0.0509 | 19.4 |
| 6 | Alex Gordon | 0.0473 | 0.0277 | 19.3 |
| 7 | Nelson Cruz | 0.0763 | 0.0535 | 19.3 |
| 8 | Albert Pujols | 0.0755 | 0.0559 | 18.0 |
| 9 | Carlos Lee | 0.0385 | 0.0178 | 17.2 |
| 10 | Josh Reddick | 0.0366 | 0.0688 | 16.8 |
BABIP
Everybody Missed for BABIP
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mike Trout | 0.3829 |
0.2760
(68.1)
|
0.2983
(52.6)
|
0.3174
(41.4)
|
| Jemile Weeks | 0.2500 |
0.3303
(41.1)
|
0.3026
(28.0)
|
0.3073
(29.7)
|
| Buster Posey | 0.3675 |
0.3080
(36.2)
|
0.3107
(33.3)
|
0.3171
(30.3)
|
| Danny Espinosa | 0.3308 |
0.2841
(30.6)
|
0.2815
(31.0)
|
0.2861
(29.0)
|
| Andrew McCutchen | 0.3747 |
0.3055
(46.4)
|
0.2997
(49.0)
|
0.3045
(46.8)
|
| Casey Kotchman | 0.2315 |
0.2907
(29.7)
|
0.2865
(28.6)
|
0.2918
(30.5)
|
| Tyler Colvin | 0.3537 |
0.2565
(43.8)
|
0.2784
(33.1)
|
0.2874
(29.7)
|
| Melky Cabrera | 0.3785 |
0.3043
(37.1)
|
0.2984
(39.0)
|
0.3071
(35.5)
|
| Ike Davis | 0.2464 |
0.3182
(42.1)
|
0.3160
(41.9)
|
0.3169
(41.6)
|
| Alcides Escobar | 0.3386 |
0.2758
(40.5)
|
0.2899
(30.1)
|
0.2952
(27.7)
|
| Torii Hunter | 0.3882 |
0.3061
(47.8)
|
0.2965
(52.2)
|
0.2931
(55.1)
|
| Eric Hosmer | 0.2552 |
0.3062
(30.7)
|
0.3044
(30.7)
|
0.3282
(44.1)
|
Individual Misses for BABIP
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Aaron Hill | 0.2568 | 0.3160 | 39.4 |
| 2 | Dustin Ackley | 0.3199 | 0.2643 | 37.3 |
| 3 | Justin Ruggiano | 0.2921 | 0.3969 | 33.4 |
| 4 | Alex Rios | 0.2725 | 0.3225 | 31.8 |
| 5 | Brandon Belt | 0.2836 | 0.3510 | 31.7 |
| 6 | Adam Dunn | 0.2939 | 0.2464 | 31.0 |
| 7 | Brian McCann | 0.2938 | 0.2341 | 29.2 |
| 8 | Chris Nelson | 0.2936 | 0.3711 | 29.1 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Miguel Montero | 0.3006 | 0.3615 | 33.7 |
| 2 | Alex Gordon | 0.3080 | 0.3564 | 33.3 |
| 3 | Joey Votto | 0.3336 | 0.4043 | 32.5 |
| 4 | Yoenis Cespedes | 0.2640 | 0.3260 | 32.3 |
| 5 | Dexter Fowler | 0.3221 | 0.3832 | 31.2 |
| 6 | Aaron Hill | 0.2694 | 0.3160 | 29.6 |
| 7 | Justin Ruggiano | 0.3023 | 0.3969 | 29.5 |
| 8 | Russell Martin | 0.2767 | 0.2208 | 28.2 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Joey Votto | 0.3299 | 0.4043 | 35.0 |
| 2 | Miguel Montero | 0.3016 | 0.3615 | 33.9 |
| 3 | Derek Jeter | 0.3013 | 0.3436 | 30.8 |
| 4 | Jordan Pacheco | 0.2838 | 0.3430 | 29.5 |
| 5 | Joe Mauer | 0.3189 | 0.3636 | 28.2 |
| 6 | Colby Rasmus | 0.3026 | 0.2581 | 28.2 |
| 7 | Brian McCann | 0.2906 | 0.2341 | 27.8 |
| 8 | Alex Rios | 0.2784 | 0.3225 | 27.8 |
Single Rate
Everybody Missed for Single Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Mark Trumbo | 0.2548 |
0.2023
(30.3)
|
0.1945
(29.1)
|
0.2145
(23.3)
|
| Mike Trout | 0.2947 |
0.2031
(58.1)
|
0.2160
(43.6)
|
0.2413
(33.7)
|
| Billy Butler | 0.2720 |
0.2328
(26.1)
|
0.2174
(29.9)
|
0.2335
(25.7)
|
| Brendan Ryan | 0.1688 |
0.2219
(25.3)
|
0.2138
(26.1)
|
0.2228
(25.7)
|
| Andrew McCutchen | 0.2943 |
0.2172
(51.4)
|
0.2065
(51.9)
|
0.2138
(53.7)
|
| Jeff Keppinger | 0.2857 |
0.2204
(27.0)
|
0.2146
(25.3)
|
0.2162
(28.8)
|
| Miguel Montero | 0.2828 |
0.2210
(35.0)
|
0.2047
(38.7)
|
0.2127
(39.8)
|
| Melky Cabrera | 0.2890 |
0.2255
(31.4)
|
0.2214
(28.5)
|
0.2220
(33.3)
|
| Dexter Fowler | 0.2928 |
0.2159
(40.4)
|
0.2071
(39.8)
|
0.2165
(40.1)
|
| Jay Bruce | 0.1772 |
0.2202
(27.6)
|
0.2116
(28.4)
|
0.2273
(32.0)
|
| Russell Martin | 0.1623 |
0.2236
(30.1)
|
0.2166
(31.4)
|
0.2232
(29.8)
|
| Torii Hunter | 0.3239 |
0.2347
(51.7)
|
0.2189
(55.2)
|
0.2262
(56.7)
|
| Ike Davis | 0.1719 |
0.2318
(35.4)
|
0.2115
(29.3)
|
0.2222
(29.7)
|
Individual Misses for Single Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Alcides Escobar | 0.2175 | 0.2657 | 30.8 |
| 2 | Anthony Rizzo | 0.1768 | 0.2529 | 27.7 |
| 3 | Zack Cozart | 0.2405 | 0.1963 | 26.9 |
| 4 | Jemile Weeks | 0.2416 | 0.1901 | 26.7 |
| 5 | Ichiro Suzuki | 0.2766 | 0.2373 | 26.5 |
| 6 | Omar Infante | 0.2550 | 0.2106 | 26.5 |
| 7 | Freddie Freeman | 0.2465 | 0.2065 | 25.2 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Ichiro Suzuki | 0.2779 | 0.2373 | 33.9 |
| 2 | Anthony Rizzo | 0.1625 | 0.2529 | 29.4 |
| 3 | Yoenis Cespedes | 0.1839 | 0.2438 | 26.6 |
| 4 | Danny Espinosa | 0.1811 | 0.2316 | 26.2 |
| 5 | Adrian Beltré | 0.1985 | 0.2485 | 25.8 |
| 6 | Jonny Gomes | 0.1954 | 0.2830 | 25.6 |
| 7 | Paul Konerko | 0.2079 | 0.2606 | 25.1 |
ZiPS
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Derek Jeter | 0.2445 | 0.2889 | 32.4 |
| 2 | Eric Hosmer | 0.2490 | 0.1995 | 30.0 |
| 3 | Alex Rodriguez | 0.2167 | 0.2695 | 27.6 |
| 4 | John Buck | 0.2247 | 0.1645 | 24.2 |
| 5 | Jonny Gomes | 0.2105 | 0.2830 | 23.9 |
| 6 | Donovan Solano | 0.2174 | 0.2918 | 23.3 |
| 7 | Kirk Nieuwenhuis | 0.2069 | 0.2802 | 22.8 |
Double Rate
Everybody Missed for Double Rate
| Player | Actual | Marcel | Steamer | ZiPS |
|---|---|---|---|---|
| Denard Span | 0.0835 |
0.0426
(23.5)
|
0.0507
(23.5)
|
0.0437
(21.8)
|
| Aramis Ramirez | 0.1075 |
0.0665
(26.1)
|
0.0782
(23.8)
|
0.0716
(21.7)
|
| Kevin Youkilis | 0.0478 |
0.0932
(23.0)
|
0.0983
(21.4)
|
0.0892
(21.8)
|
| Mike Napoli | 0.0439 |
0.0848
(16.9)
|
0.0965
(18.4)
|
0.0849
(17.7)
|
| Shin-Soo Choo | 0.0993 |
0.0707
(19.9)
|
0.0822
(17.6)
|
0.0689
(19.9)
|
| Joey Votto | 0.1588 |
0.0925
(31.7)
|
0.0982
(32.8)
|
0.0863
(33.8)
|
| Michael Saunders | 0.0866 |
0.0526
(19.0)
|
0.0629
(17.8)
|
0.0537
(17.4)
|
| Justin Upton | 0.0569 |
0.0829
(16.1)
|
0.0987
(21.0)
|
0.0850
(18.6)
|
Individual Misses for Double Rate
Marcel
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Paul Goldschmidt | 0.0753 | 0.1153 | 23.7 |
| 2 | Brian Bogusevic | 0.0900 | 0.0356 | 21.8 |
| 3 | Buster Posey | 0.0600 | 0.0931 | 20.4 |
| 4 | Justin Ruggiano | 0.0618 | 0.1186 | 18.3 |
| 5 | Jason Kipnis | 0.0733 | 0.0461 | 18.0 |
| 6 | Aaron Hill | 0.0617 | 0.0880 | 17.8 |
| 7 | Jay Bruce | 0.0663 | 0.0926 | 16.9 |
| 8 | Danny Espinosa | 0.0696 | 0.0941 | 16.4 |
| 9 | Michael Cuddyer | 0.0709 | 0.1119 | 16.3 |
| 10 | Albert Pujols | 0.0747 | 0.0986 | 16.3 |
Steamer
| Rank | Player | Proj | Actual | Error |
|---|---|---|---|---|
| 1 | Anthony Rizzo | 0.1241 | 0.0575 | 21.4 |
