2011 Projection Evaluation

Batting Projection Accuracy

Plate Appearances (PA)

Biggest Plate Appearances (PA) Misses

Marcel

Rank Player Proj Actual Error
1 Eric Hosmer 1 563 562.0
2 Cesar Izturis 495 33 462.0
3 Jemile Weeks 1 437 436.0
4 Lastings Milledge 440 4 436.0
5 Trevor Crowe 462 32 430.0
6 Jacoby Ellsbury 313 732 419.0
7 Freddie Freeman 221 635 414.0
8 Danny Espinosa 264 658 394.0
9 Eric Thames 1 394 393.0
10 Adam LaRoche 565 177 388.0

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Cedric Hunter 705 5 700.0
2 Eduardo Escobar 672 7 665.0
3 Osvaldo Martínez 662 23 639.0
4 Lars Anderson 644 5 639.0
5 Iván De Jesús Jr. 671 35 636.0
6 Alexi Amarista 692 56 636.0
7 Pete Kozma 651 22 629.0
8 Alex Liddi 666 44 622.0
9 Chris Carter 668 46 622.0
10 Brandon Laird 644 25 619.0

Razzball

No data available.

Davenport

No data available.

wOBA

Biggest wOBA Misses

Marcel

Rank Player Proj Actual Error
1 Jacoby Ellsbury 0.3222 0.3971 61.3
2 Matt Kemp 0.3438 0.4229 60.6
3 José Bautista 0.3696 0.4519 59.6
4 Adam Dunn 0.3842 0.2681 53.2
5 Alex Gordon 0.3232 0.3823 46.9
6 Mike Napoli 0.3548 0.4464 43.4
7 Alex Avila 0.3196 0.3865 41.7
8 Curtis Granderson 0.3453 0.3908 37.5
9 Casey McGehee 0.3456 0.2778 35.4
10 Ryan Braun 0.3804 0.4270 34.8

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Adam Dunn 0.3995 0.2681 66.3
2 Matt Kemp 0.3416 0.4229 54.5
3 Jacoby Ellsbury 0.3224 0.3971 53.1
4 José Bautista 0.3808 0.4519 45.1
5 Alex Avila 0.3071 0.3865 42.5
6 Carl Crawford 0.3681 0.3009 37.4
7 Alex Rios 0.3323 0.2704 36.5
8 Jason Heyward 0.3875 0.3146 34.3
9 Justin Morneau 0.3926 0.2765 34.1
10 Aubrey Huff 0.3556 0.2994 33.8

Razzball

No data available.

Davenport

No data available.

Strikeout Rate

Biggest Strikeout Rate Misses

Marcel

Rank Player Proj Actual Error
1 Ben Revere 0.1794 0.0852 46.2
2 Adam Dunn 0.2667 0.3569 43.8
3 David Ortiz 0.2076 0.1372 43.7
4 Kelly Johnson 0.1947 0.2659 42.5
5 Justin Upton 0.2460 0.1869 41.1
6 Josh Willingham 0.1953 0.2664 39.0
7 J.P. Arencibia 0.1964 0.2737 36.6
8 Michael Young 0.1598 0.1132 33.4
9 Trayvon Robinson 0.1814 0.3935 32.6
10 Aramis Ramirez 0.1598 0.1102 32.2

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Kelly Johnson 0.1873 0.2659 52.7
2 David Ortiz 0.2136 0.1372 41.8
3 Freddie Freeman 0.1730 0.2236 36.8
4 Andrew McCutchen 0.1406 0.1858 35.6
5 Curtis Granderson 0.2029 0.2446 33.8
6 Howie Kendrick 0.1549 0.2041 32.9
7 Carl Crawford 0.1408 0.1929 32.0
8 Josh Willingham 0.2171 0.2664 31.9
9 Dustin Pedroia 0.0812 0.1163 31.0
10 Alex Gonzalez 0.1676 0.2125 30.9

Razzball

No data available.

Davenport

No data available.

Walk Rate

Biggest Walk Rate Misses

Marcel

Rank Player Proj Actual Error
1 José Bautista 0.1263 0.2015 52.6
2 Miguel Cabrera 0.1074 0.1570 37.6
3 Albert Pujols 0.1477 0.0937 31.9
4 Joey Votto 0.1220 0.1530 25.9
5 Chipper Jones 0.1533 0.0996 24.9
6 Evan Longoria 0.1020 0.1394 24.4
7 Matt Kemp 0.0773 0.1074 24.2
8 Dustin Pedroia 0.0911 0.1176 23.1
9 Alberto Callaspo 0.0705 0.1082 22.9
10 John Buck 0.0642 0.1019 22.6

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 José Bautista 0.1407 0.2015 38.8
2 Albert Pujols 0.1495 0.0937 37.3
3 Chipper Jones 0.1544 0.0996 28.8
4 Raul Ibanez 0.0995 0.0574 25.1
5 Miguel Cabrera 0.1193 0.1570 24.8
6 Wilson Ramos 0.0293 0.0874 24.6
7 Kosuke Fukudome 0.1398 0.1012 24.2
8 Alberto Callaspo 0.0628 0.1082 23.5
9 Cody Ross 0.0576 0.1063 21.7
10 Melky Cabrera 0.0787 0.0496 21.7

Razzball

No data available.

Davenport

No data available.

Hit By Pitch Rate

Biggest Hit By Pitch Rate Misses

Marcel

Rank Player Proj Actual Error
1 Justin Upton 0.0071 0.0282 14.3
2 Danny Espinosa 0.0076 0.0289 14.1
3 Sean Rodríguez 0.0150 0.0413 11.5
4 Curtis Granderson 0.0038 0.0174 9.5
5 Carlos Quentin 0.0318 0.0476 7.7
6 Nyjer Morgan 0.0148 0.0326 7.7
7 Juan Pierre 0.0200 0.0098 7.1
8 Robinson Canó 0.0081 0.0176 6.5
9 Michael Morse 0.0114 0.0226 6.5
10 Gordon Beckham 0.0119 0.0233 6.4

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Justin Upton 0.0059 0.0282 15.1
2 Danny Espinosa 0.0135 0.0289 10.2
3 Curtis Granderson 0.0048 0.0174 8.8
4 Sean Rodríguez 0.0222 0.0413 8.4
5 Juan Pierre 0.0213 0.0098 8.0
6 Brett Wallace 0.0274 0.0079 7.3
7 Rickie Weeks Jr. 0.0294 0.0155 7.1
8 Nyjer Morgan 0.0168 0.0326 6.9
9 Casey Kotchman 0.0102 0.0213 6.4
10 Dustin Pedroia 0.0102 0.0014 6.3

Razzball

No data available.

Davenport

No data available.

Home Run Rate

Biggest Home Run Rate Misses

Marcel

Rank Player Proj Actual Error
1 Curtis Granderson 0.0565 0.0965 28.8
2 Jacoby Ellsbury 0.0202 0.0558 27.3
3 Matt Kemp 0.0524 0.0867 24.8
4 Asdrúbal Cabrera 0.0167 0.0507 23.8
5 Adam Dunn 0.0947 0.0458 23.4
6 Mark Trumbo 0.0333 0.0686 21.1
7 Logan Morrison 0.0244 0.0627 21.0
8 J.J. Hardy 0.0337 0.0679 20.3
9 Aaron Hill 0.0526 0.0175 19.1
10 José Bautista 0.0795 0.1059 18.4

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Adam Dunn 0.1258 0.0458 40.5
2 Jacoby Ellsbury 0.0159 0.0558 28.0
3 Matt Kemp 0.0517 0.0867 22.9
4 Asdrúbal Cabrera 0.0165 0.0507 21.6
5 Aaron Hill 0.0517 0.0175 20.5
6 Curtis Granderson 0.0651 0.0965 20.5
7 Logan Morrison 0.0271 0.0627 17.7
8 Vladimir Guerrero 0.0526 0.0255 17.0
9 Adrián González 0.0739 0.0523 16.7
10 Hideki Matsui 0.0536 0.0270 16.5

Razzball

No data available.

Davenport

No data available.

BABIP

Biggest BABIP Misses

Marcel

Rank Player Proj Actual Error
1 Adrián González 0.3028 0.3804 58.7
2 Alex Gordon 0.2851 0.3568 52.7
3 Alex Avila 0.2846 0.3631 45.8
4 Evan Longoria 0.3189 0.2390 43.2
5 Casey Kotchman 0.2636 0.3349 42.7
6 Hunter Pence 0.3028 0.3613 42.1
7 Peter Bourjos 0.2605 0.3316 41.8
8 Matt Kemp 0.3241 0.3796 41.4
9 Emilio Bonifácio 0.3074 0.3624 38.2
10 José Bautista 0.2563 0.3085 37.2

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Evan Longoria 0.3213 0.2390 45.2
2 Matt Kemp 0.3199 0.3796 43.5
3 Alex Gordon 0.2988 0.3568 42.5
4 Jemile Weeks 0.2542 0.3477 42.4
5 José Bautista 0.2508 0.3085 40.1
6 Hunter Pence 0.3049 0.3613 40.0
7 Alex Avila 0.2946 0.3631 39.7
8 Michael Young 0.3126 0.3666 39.6
9 Adam Dunn 0.3173 0.2402 36.5
10 Michael Bourn 0.3192 0.3652 35.8

Razzball

No data available.

Davenport

No data available.

Single Rate

Biggest Single Rate Misses

Marcel

Rank Player Proj Actual Error
1 Casey Kotchman 0.1984 0.2740 43.8
2 José Bautista 0.1755 0.2369 41.7
3 Adrián González 0.2290 0.2822 39.6
4 Ian Kinsler 0.2139 0.1683 31.4
5 Matt Kemp 0.2462 0.2895 31.3
6 Chone Figgins 0.2648 0.1647 30.7
7 Freddie Freeman 0.2157 0.2615 30.5
8 Alex Gordon 0.2085 0.2489 29.4
9 Andre Ethier 0.2188 0.2686 28.7
10 Jimmy Rollins 0.1836 0.2263 28.3

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 José Bautista 0.1693 0.2369 45.1
2 Casey Kotchman 0.2031 0.2740 40.6
3 Matt Kemp 0.2393 0.2895 35.4
4 Ian Kinsler 0.2150 0.1683 32.9
5 Andre Ethier 0.2139 0.2686 30.8
6 Michael Young 0.2381 0.2813 30.6
7 Chone Figgins 0.2601 0.1647 29.5
8 Freddie Freeman 0.2163 0.2615 29.5
9 Evan Longoria 0.2150 0.1648 28.1
10 Dustin Pedroia 0.2120 0.2491 28.0

Razzball

No data available.

Davenport

No data available.

Double Rate

Biggest Double Rate Misses

Marcel

Rank Player Proj Actual Error
1 Jeff Francoeur 0.0617 0.1004 26.7
2 Ben Zobrist 0.0668 0.1029 25.7
3 Jacoby Ellsbury 0.0535 0.0850 24.6
4 Alex Avila 0.0632 0.1015 22.2
5 Adam Lind 0.0840 0.0428 21.2
6 Alex Gordon 0.0723 0.0991 19.9
7 John Buck 0.0839 0.0444 19.9
8 Nick Markakis 0.0853 0.0557 19.8
9 Vernon Wells 0.0748 0.0378 18.5
10 Albert Pujols 0.0883 0.0591 17.7

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Ben Zobrist 0.0657 0.1029 25.5
2 Jacoby Ellsbury 0.0539 0.0850 23.2
3 Jeff Francoeur 0.0677 0.1004 21.9
4 Adam Lind 0.0835 0.0428 21.7
5 Nick Markakis 0.0847 0.0557 20.3
6 John Buck 0.0823 0.0444 19.8
7 Kelly Shoppach 0.0970 0.0222 18.8
8 Alex Avila 0.0698 0.1015 17.9
9 Mark Teixeira 0.0841 0.0580 17.4
10 Vernon Wells 0.0708 0.0378 17.1

Razzball

No data available.

Davenport

No data available.

Triple Rate

Biggest Triple Rate Misses

Marcel

Rank Player Proj Actual Error
1 Shane Victorino 0.0200 0.0360 9.6
2 Andres Torres 0.0248 0.0040 8.1
3 Dustin Ackley 0.0071 0.0279 8.0
4 Dexter Fowler 0.0292 0.0424 7.6
5 Giancarlo Stanton 0.0040 0.0155 7.2
6 Jemile Weeks 0.0071 0.0230 7.1
7 Alex Presley 0.0067 0.0347 6.5
8 José Reyes 0.0220 0.0323 6.3
9 Cliff Pennington 0.0161 0.0048 6.2
10 Peter Bourjos 0.0186 0.0294 6.2

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Shane Victorino 0.0196 0.0360 10.6
2 Andres Torres 0.0269 0.0040 8.5
3 Alex Avila 0.0000 0.0123 7.7
4 Austin Jackson 0.0174 0.0264 7.2
5 Colby Rasmus 0.0056 0.0173 7.1
6 José Reyes 0.0222 0.0323 7.0
7 Robinson Canó 0.0058 0.0138 6.6
8 Dexter Fowler 0.0327 0.0424 6.4
9 Seth Smith 0.0140 0.0240 6.3
10 J.P. Arencibia 0.0027 0.0138 6.2

Razzball

No data available.

Davenport

No data available.

Run Rate

Biggest Run Rate Misses

Marcel

Rank Player Proj Actual Error
1 Curtis Granderson 0.1426 0.1968 41.6
2 Melky Cabrera 0.1068 0.1445 30.9
3 Brennan Boesch 0.1034 0.1589 29.0
4 Matt Kemp 0.1332 0.1669 27.4
5 Aubrey Huff 0.1304 0.0777 27.0
6 Matt Wieters 0.0898 0.1307 25.8
7 José Reyes 0.1344 0.1724 25.8
8 Ryan Roberts 0.1152 0.1550 25.4
9 Jayson Werth 0.1497 0.1063 24.2
10 Adam Dunn 0.1248 0.0726 22.9

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Curtis Granderson 0.1449 0.1968 38.9
2 Melky Cabrera 0.1002 0.1445 34.3
3 Brennan Boesch 0.0945 0.1589 32.4
4 Aubrey Huff 0.1332 0.0777 29.6
5 Adam Dunn 0.1332 0.0726 27.9
6 Ryan Roberts 0.1130 0.1550 25.7
7 Matt Kemp 0.1375 0.1669 23.3
8 Jacoby Ellsbury 0.1370 0.1626 21.9
9 Ryan Braun 0.1431 0.1733 21.8
10 Howie Kendrick 0.1153 0.1475 21.3

Razzball

No data available.

Davenport

No data available.

RBI Rate

Biggest RBI Rate Misses

Marcel

Rank Player Proj Actual Error
1 Curtis Granderson 0.1107 0.1722 46.1
2 Jacoby Ellsbury 0.0863 0.1434 45.7
3 Adrian Beltré 0.1297 0.2000 39.7
4 Matt Kemp 0.1316 0.1829 38.9
5 Drew Stubbs 0.1199 0.0646 34.1
6 Josh Willingham 0.1210 0.1741 32.8
7 Robinson Canó 0.1333 0.1733 30.7
8 Logan Morrison 0.0847 0.1371 30.2
9 Adam Dunn 0.1504 0.0847 30.0
10 Asdrúbal Cabrera 0.1002 0.1379 28.6

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Jacoby Ellsbury 0.0835 0.1434 45.1
2 Adam Dunn 0.1612 0.0847 37.1
3 Curtis Granderson 0.1208 0.1722 36.7
4 Adrian Beltré 0.1389 0.2000 32.9
5 Matt Kemp 0.1375 0.1829 32.4
6 Josh Willingham 0.1184 0.1741 32.2
7 Michael Morse 0.1114 0.1652 31.9
8 Asdrúbal Cabrera 0.0926 0.1379 31.3
9 Alex Rios 0.1279 0.0772 28.0
10 Robinson Canó 0.1339 0.1733 27.9

Razzball

No data available.

Davenport

No data available.

Stolen Base Rate

Biggest Stolen Base Rate Misses

Marcel

Rank Player Proj Actual Error
1 Cameron Maybin 0.0816 0.2837 110.3
2 Juan Pierre 0.2614 0.1317 97.8
3 Ben Revere 0.0536 0.2537 92.5
4 Tony Campana 0.0736 0.5714 75.9
5 Rajai Davis 0.3158 0.5313 70.2
6 Dee Strange-Gordon 0.0736 0.3750 68.4
7 Jacoby Ellsbury 0.2892 0.2053 67.2
8 Alcides Escobar 0.0726 0.1926 67.1
9 Jeff Francoeur 0.0417 0.1517 67.0
10 Jason Bourgeois 0.1765 0.4493 66.8

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Juan Pierre 0.2761 0.1317 101.4
2 Cameron Maybin 0.1119 0.2837 98.6
3 Jacoby Ellsbury 0.3280 0.2053 88.6
4 Tony Campana 0.0736 0.5714 77.4
5 Jeff Francoeur 0.0355 0.1517 77.4
6 Aaron Hill 0.0320 0.1591 73.6
7 Eric Young Jr. 0.0736 0.3803 70.6
8 Rajai Davis 0.3534 0.5313 60.7
9 Jason Bourgeois 0.2126 0.4493 60.1
10 Coco Crisp 0.2500 0.3451 56.4

Razzball

No data available.

Davenport

No data available.

Batting Average

Biggest Batting Average Misses

Marcel

Rank Player Proj Actual Error
1 Adam Dunn 0.2571 0.1590 46.0
2 Alex Gordon 0.2437 0.3028 44.5
3 Adrián González 0.2830 0.3381 43.2
4 Matt Kemp 0.2740 0.3239 38.0
5 José Bautista 0.2505 0.3021 37.3
6 Michael Young 0.2899 0.3376 36.5
7 José Reyes 0.2821 0.3371 35.3
8 Melky Cabrera 0.2613 0.3055 34.9
9 Jacoby Ellsbury 0.2792 0.3212 34.7
10 Casey Kotchman 0.2500 0.3060 34.5

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Adam Dunn 0.2515 0.1590 46.4
2 Alex Gordon 0.2435 0.3028 40.1
3 Jemile Weeks 0.2176 0.3030 36.8
4 Matt Kemp 0.2710 0.3239 35.7
5 Michael Young 0.2850 0.3376 35.4
6 José Bautista 0.2489 0.3021 34.1
7 Kelly Johnson 0.2749 0.2220 33.1
8 Carl Crawford 0.3123 0.2549 31.5
9 Alex Avila 0.2388 0.2953 30.5
10 José Reyes 0.2843 0.3371 30.2

Razzball

No data available.

Davenport

No data available.

On-Base Percentage

Biggest On-Base Percentage Misses

Marcel

Rank Player Proj Actual Error
1 José Bautista 0.3519 0.4473 68.2
2 Matt Kemp 0.3311 0.3991 52.9
3 Miguel Cabrera 0.3859 0.4477 48.5
4 Casey Kotchman 0.3143 0.3783 40.9
5 Alex Avila 0.3264 0.3887 39.1
6 Vernon Wells 0.3276 0.2476 37.7
7 Mike Napoli 0.3360 0.4144 37.6
8 Emilio Bonifácio 0.3107 0.3603 37.4
9 Alex Gordon 0.3324 0.3765 36.4
10 Jacoby Ellsbury 0.3355 0.3760 36.1

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 José Bautista 0.3619 0.4473 54.6
2 Matt Kemp 0.3266 0.3991 48.6
3 Adam Dunn 0.3832 0.2923 46.1
4 Miguel Cabrera 0.3882 0.4477 39.5
5 Carl Crawford 0.3595 0.2892 39.0
6 Alex Avila 0.3200 0.3887 36.7
7 Albert Pujols 0.4191 0.3656 36.1
8 Chone Figgins 0.3528 0.2412 35.6
9 Vernon Wells 0.3127 0.2476 35.5
10 Jason Heyward 0.3927 0.3194 34.4

Razzball

No data available.

Davenport

No data available.

Slugging Percentage

Biggest Slugging Percentage Misses

Marcel

Rank Player Proj Actual Error
1 Jacoby Ellsbury 0.3993 0.5515 120.7
2 Adam Dunn 0.5122 0.2771 110.3
3 Matt Kemp 0.4592 0.5864 96.4
4 Alex Gordon 0.3987 0.5025 80.3
5 José Bautista 0.5051 0.6082 75.8
6 Curtis Granderson 0.4597 0.5523 72.7
7 Melky Cabrera 0.3801 0.4696 72.1
8 Mike Napoli 0.4783 0.6314 71.7
9 Alex Avila 0.3953 0.5065 68.3
10 Jayson Werth 0.5000 0.3886 64.1

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Adam Dunn 0.5392 0.2771 131.9
2 Jacoby Ellsbury 0.3967 0.5515 110.5
3 Matt Kemp 0.4580 0.5864 85.8
4 Alex Avila 0.3652 0.5065 75.8
5 Alex Gordon 0.4073 0.5025 63.0
6 Jayson Werth 0.4751 0.3886 58.6
7 Melky Cabrera 0.3832 0.4696 58.3
8 Justin Morneau 0.5275 0.3333 57.0
9 Aubrey Huff 0.4646 0.3704 56.7
10 Lance Berkman 0.4492 0.5471 55.3

Razzball

No data available.

Davenport

No data available.

Pitching Projection Accuracy

Batters Faced (BF)

Biggest Batters Faced (BF) Misses

Marcel

Rank Player Proj Actual Error
1 Ryan Vogelsong 1 752 751.0
2 Michael Pineda 1 696 695.0
3 Zack Britton 1 666 665.0
4 Scott Kazmir 668 14 654.0
5 Dallas Braden 706 73 633.0
6 Tyler Chatwood 1 633 632.0
7 Josh Collmenter 1 621 620.0
8 Joe Blanton 716 180 536.0
9 Jon Garland 764 230 534.0
10 Barry Zito 758 225 533.0

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Elih Villanueva 726 20 706.0
2 Eric Hacker 695 22 673.0
3 Corey Kluber 697 25 672.0
4 Scott Kazmir 686 14 672.0
5 Alan Johnson 690 20 670.0
6 Brandon Dickson 690 34 656.0
7 Dallas Braden 700 73 627.0
8 Alex Torres 666 39 627.0
9 Aaron Thompson 663 41 622.0
10 Michael Crotta 678 56 622.0

Razzball

No data available.

Davenport

No data available.

wOBA

Biggest wOBA Misses

Marcel

Rank Player Proj Actual Error
1 James Shields 0.3376 0.2758 54.8
2 Bronson Arroyo 0.3150 0.3657 48.1
3 Justin Verlander 0.2973 0.2469 43.4
4 Josh Beckett 0.3298 0.2692 42.3
5 Brian Duensing 0.3061 0.3583 41.1
6 John Lackey 0.3253 0.3725 39.2
7 Brian Matusz 0.3225 0.4750 38.7
8 Cole Hamels 0.3108 0.2615 37.2
9 Ubaldo Jiménez 0.2922 0.3313 36.7
10 Johnny Cueto 0.3289 0.2658 36.3

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Philip Humber 0.3985 0.2884 63.3
2 Bronson Arroyo 0.3191 0.3657 53.9
3 Ryan Vogelsong 0.3830 0.2961 53.0
4 Ubaldo Jiménez 0.2846 0.3313 51.9
5 John Lackey 0.3218 0.3725 49.9
6 Max Scherzer 0.2997 0.3390 46.5
7 Ricky Nolasco 0.3004 0.3327 43.4
8 Ryan Dempster 0.3105 0.3417 42.0
9 Doug Fister 0.3358 0.2722 41.2
10 Brian Matusz 0.3252 0.4750 40.7

Razzball

No data available.

Davenport

No data available.

Strikeout Rate

Biggest Strikeout Rate Misses

Marcel

Rank Player Proj Actual Error
1 Brandon Beachy 0.1873 0.2860 56.9
2 Craig Kimbrel 0.2293 0.4150 56.1
3 Cliff Lee 0.1984 0.2587 53.3
4 Brad Penny 0.1551 0.0922 52.4
5 Ricky Nolasco 0.2187 0.1661 49.0
6 Cory Luebke 0.1901 0.2775 47.2
7 Kenley Jansen 0.2262 0.4404 46.2
8 Zack Greinke 0.2149 0.2811 45.6
9 Aníbal Sánchez 0.1860 0.2434 45.6
10 Tyler Chatwood 0.1862 0.1169 45.4

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Ricky Nolasco 0.2315 0.1661 68.2
2 Cory Luebke 0.1507 0.2775 64.1
3 Madison Bumgarner 0.1516 0.2263 53.6
4 Jeremy Hellickson 0.2070 0.1512 51.9
5 Alexi Ogando 0.2454 0.1818 51.8
6 Carl Pavano 0.1469 0.1068 49.0
7 Max Scherzer 0.2552 0.2089 47.9
8 Bartolo Colon 0.1170 0.1945 46.1
9 Jason Hammel 0.1782 0.1272 45.9
10 Brad Penny 0.1380 0.0922 45.8

Razzball

No data available.

Davenport

No data available.

Walk Rate

Biggest Walk Rate Misses

Marcel

Rank Player Proj Actual Error
1 Clayton Kershaw 0.1032 0.0592 36.8
2 Brandon McCarthy 0.0861 0.0362 31.9
3 Josh Tomlin 0.0775 0.0317 27.8
4 Francisco Liriano 0.0858 0.1269 26.5
5 Kyle Drabek 0.0831 0.1507 26.0
6 Tim Collins 0.0811 0.1627 25.2
7 Aroldis Chapman 0.0863 0.1981 23.9
8 Yovani Gallardo 0.0995 0.0682 23.8
9 Jaime García 0.0909 0.0605 22.0
10 Ian Kennedy 0.0893 0.0611 22.0

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Ryan Vogelsong 0.1591 0.0811 50.6
2 Josh Collmenter 0.1113 0.0451 34.4
3 Clayton Kershaw 0.1058 0.0592 32.7
4 Francisco Liriano 0.0824 0.1269 32.7
5 Jason Hammel 0.0590 0.0920 32.4
6 Dillon Gee 0.0703 0.1006 29.0
7 Alexi Ogando 0.1136 0.0620 28.3
8 Nick Blackburn 0.0542 0.0806 24.9
9 Kevin Gregg 0.0672 0.1455 24.5
10 James Shields 0.0524 0.0667 24.4

Razzball

No data available.

Davenport

No data available.

Hit By Pitch Rate

Biggest Hit By Pitch Rate Misses

Marcel

Rank Player Proj Actual Error
1 John Lackey 0.0102 0.0256 11.4
2 Dillon Gee 0.0060 0.0198 9.7
3 Alfredo Aceves 0.0116 0.0316 9.5
4 Shaun Marcum 0.0092 0.0000 7.6
5 Tim Hudson 0.0084 0.0170 7.6
6 Ernesto Frieri 0.0056 0.0326 7.4
7 Alex Burnett 0.0091 0.0356 5.9
8 Jhoulys Chacín 0.0116 0.0048 5.6
9 Gavin Floyd 0.0068 0.0138 5.6
10 Chris Carpenter 0.0114 0.0060 5.4

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 John Lackey 0.0115 0.0256 12.0
2 Alfredo Aceves 0.0122 0.0316 10.2
3 Tim Hudson 0.0080 0.0170 9.8
4 Dillon Gee 0.0108 0.0198 7.9
5 Gavin Floyd 0.0063 0.0138 7.7
6 Zack Britton 0.0142 0.0015 7.0
7 Ricky Romero 0.0098 0.0153 6.9
8 Matt Cain 0.0044 0.0099 6.9
9 Ernesto Frieri 0.0104 0.0326 6.7
10 Brandon Morrow 0.0092 0.0154 6.5

Razzball

No data available.

Davenport

No data available.

Home Run Rate

Biggest Home Run Rate Misses

Marcel

Rank Player Proj Actual Error
1 Bronson Arroyo 0.0416 0.0661 21.8
2 Charlie Morton 0.0384 0.0105 20.6
3 Colby Lewis 0.0362 0.0576 18.7
4 Matt Cain 0.0344 0.0137 17.8
5 Brian Matusz 0.0367 0.0984 15.4
6 Jake Arrieta 0.0296 0.0572 14.9
7 Roy Halladay 0.0309 0.0148 14.1
8 Edinson Volquez 0.0326 0.0601 13.9
9 A.J. Burnett 0.0387 0.0542 13.8
10 Jordan Zimmermann 0.0455 0.0240 13.5

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Bronson Arroyo 0.0413 0.0661 22.9
2 Philip Humber 0.0621 0.0273 22.2
3 Charlie Morton 0.0328 0.0105 15.6
4 Brian Matusz 0.0369 0.0984 15.5
5 Colby Lewis 0.0419 0.0576 14.8
6 Edwin Jackson 0.0435 0.0247 14.5
7 A.J. Burnett 0.0396 0.0542 13.9
8 Roy Halladay 0.0316 0.0148 13.8
9 Brandon McCarthy 0.0422 0.0203 13.7
10 Matt Cain 0.0308 0.0137 13.7

Razzball

No data available.

Davenport

No data available.

BABIP

Biggest BABIP Misses

Marcel

Rank Player Proj Actual Error
1 Justin Verlander 0.2980 0.2362 56.9
2 James Shields 0.3160 0.2584 53.1
3 Ricky Romero 0.3031 0.2423 52.9
4 Josh Beckett 0.3112 0.2451 48.3
5 Jeremy Hellickson 0.2874 0.2232 47.3
6 Trevor Cahill 0.2608 0.3023 40.2
7 Guillermo Moscoso 0.2963 0.2211 37.9
8 Brian Duensing 0.2819 0.3295 36.0
9 CC Sabathia 0.2847 0.3179 35.7
10 Chris Carpenter 0.2792 0.3118 35.6

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Ricky Romero 0.3065 0.2423 51.4
2 Justin Verlander 0.2949 0.2362 49.0
3 Jeremy Hellickson 0.2941 0.2232 48.6
4 Guillermo Moscoso 0.3174 0.2211 46.4
5 James Shields 0.3127 0.2584 45.0
6 Josh Beckett 0.3106 0.2451 44.0
7 Ricky Nolasco 0.2940 0.3314 40.5
8 Edwin Jackson 0.2943 0.3302 37.9
9 Chris Carpenter 0.2822 0.3118 37.6
10 CC Sabathia 0.2888 0.3179 36.6

Razzball

No data available.

Davenport

No data available.

Single Rate

Biggest Single Rate Misses

Marcel

Rank Player Proj Actual Error
1 Jeremy Hellickson 0.2184 0.1446 56.1
2 Chris Carpenter 0.2102 0.2610 51.8
3 Ricky Romero 0.2311 0.1761 49.2
4 CC Sabathia 0.2179 0.2552 38.0
5 Justin Verlander 0.2230 0.1827 37.8
6 Jhoulys Chacín 0.2232 0.1767 37.4
7 Félix Hernández 0.2191 0.2558 36.7
8 Trevor Cahill 0.1996 0.2357 33.6
9 Matt Garza 0.2056 0.2438 33.1
10 Tim Lincecum 0.2312 0.1937 32.6

Steamer

No data available.

ZiPS

Rank Player Proj Actual Error
1 Jeremy Hellickson 0.2225 0.1446 55.7
2 Chris Carpenter 0.2147 0.2610 51.9
3 Ricky Romero 0.2323 0.1761 46.1
4 Félix Hernández 0.2145 0.2558 45.4
5 CC Sabathia 0.2189 0.2552 41.5
6 Matt Garza 0.2059 0.2438 36.7
7 Roy Halladay 0.2193 0.2515 35.5
8 Trevor Cahill 0.2026 0.2357 35.0
9 Justin Verlander 0.2237 0.1827 34.1
