2011 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Individual Misses for Plate Appearances (PA)
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Eric Hosmer | 1 | 563 | 562.0 | 
| 2 | Cesar Izturis | 495 | 33 | 462.0 | 
| 3 | Jemile Weeks | 1 | 437 | 436.0 | 
| 4 | Lastings Milledge | 440 | 4 | 436.0 | 
| 5 | Trevor Crowe | 462 | 32 | 430.0 | 
| 6 | Jacoby Ellsbury | 313 | 732 | 419.0 | 
| 7 | Freddie Freeman | 221 | 635 | 414.0 | 
| 8 | Danny Espinosa | 264 | 658 | 394.0 | 
| 9 | Eric Thames | 1 | 394 | 393.0 | 
| 10 | Adam LaRoche | 565 | 177 | 388.0 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Cedric Hunter | 705 | 5 | 700.0 | 
| 2 | Eduardo Escobar | 672 | 7 | 665.0 | 
| 3 | Osvaldo Martínez | 662 | 23 | 639.0 | 
| 4 | Lars Anderson | 644 | 5 | 639.0 | 
| 5 | Iván De Jesús Jr. | 671 | 35 | 636.0 | 
| 6 | Alexi Amarista | 692 | 56 | 636.0 | 
| 7 | Pete Kozma | 651 | 22 | 629.0 | 
| 8 | Alex Liddi | 666 | 44 | 622.0 | 
| 9 | Chris Carter | 668 | 46 | 622.0 | 
| 10 | Brandon Laird | 644 | 25 | 619.0 | 
wOBA
Everybody Missed for wOBA
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Aubrey Huff | 0.2994 | 0.3610 (30.6) | 0.3556 (33.8) | 
| Adam Dunn | 0.2681 | 0.3842 (53.2) | 0.3995 (66.3) | 
| Jayson Werth | 0.3218 | 0.3791 (31.4) | 0.3652 (29.6) | 
| Alex Gordon | 0.3823 | 0.3232 (46.9) | 0.3329 (32.5) | 
| Matt Kemp | 0.4229 | 0.3438 (60.6) | 0.3416 (54.5) | 
| José Bautista | 0.4519 | 0.3696 (59.6) | 0.3808 (45.1) | 
| Alex Avila | 0.3865 | 0.3196 (41.7) | 0.3071 (42.5) | 
| Mike Napoli | 0.4464 | 0.3548 (43.4) | 0.3674 (33.2) | 
| Ryan Braun | 0.4270 | 0.3804 (34.8) | 0.3806 (27.8) | 
| Casey McGehee | 0.2778 | 0.3456 (35.4) | 0.3292 (32.2) | 
| Jacoby Ellsbury | 0.3971 | 0.3222 (61.3) | 0.3224 (53.1) | 
Individual Misses for wOBA
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Curtis Granderson | 0.3453 | 0.3908 | 37.5 | 
| 2 | David Ortiz | 0.3646 | 0.4127 | 34.5 | 
| 3 | Miguel Cabrera | 0.4045 | 0.4457 | 34.4 | 
| 4 | Ichiro Suzuki | 0.3436 | 0.2876 | 34.0 | 
| 5 | Melky Cabrera | 0.3101 | 0.3482 | 33.1 | 
| 6 | Casey Kotchman | 0.3080 | 0.3566 | 32.3 | 
| 7 | Emilio Bonifácio | 0.2881 | 0.3296 | 32.3 | 
| 8 | Jeff Francoeur | 0.3078 | 0.3481 | 32.3 | 
| 9 | José Reyes | 0.3360 | 0.3800 | 30.9 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Carl Crawford | 0.3681 | 0.3009 | 37.4 | 
| 2 | Alex Rios | 0.3323 | 0.2704 | 36.5 | 
| 3 | Jason Heyward | 0.3875 | 0.3146 | 34.3 | 
| 4 | Justin Morneau | 0.3926 | 0.2765 | 34.1 | 
| 5 | Jemile Weeks | 0.2621 | 0.3318 | 29.5 | 
| 6 | Albert Pujols | 0.4332 | 0.3910 | 28.9 | 
| 7 | Hanley Ramirez | 0.3913 | 0.3196 | 28.5 | 
| 8 | Kelly Johnson | 0.3579 | 0.3143 | 28.0 | 
| 9 | Lance Berkman | 0.3669 | 0.4160 | 27.5 | 
Strikeout Rate
Everybody Missed for Strikeout Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Curtis Granderson | 0.2446 | 0.1970 (31.6) | 0.2029 (33.8) | 
| Kelly Johnson | 0.2659 | 0.1947 (42.5) | 0.1873 (52.7) | 
| David Ortiz | 0.1372 | 0.2076 (43.7) | 0.2136 (41.8) | 
| Josh Willingham | 0.2664 | 0.1953 (39.0) | 0.2171 (31.9) | 
| Nick Markakis | 0.1047 | 0.1463 (31.1) | 0.1491 (26.5) | 
| Justin Upton | 0.1869 | 0.2460 (41.1) | 0.2385 (29.8) | 
Individual Misses for Strikeout Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Ben Revere | 0.1794 | 0.0852 | 46.2 | 
| 2 | Adam Dunn | 0.2667 | 0.3569 | 43.8 | 
| 3 | J.P. Arencibia | 0.1964 | 0.2737 | 36.6 | 
| 4 | Michael Young | 0.1598 | 0.1132 | 33.4 | 
| 5 | Trayvon Robinson | 0.1814 | 0.3935 | 32.6 | 
| 6 | Aramis Ramirez | 0.1598 | 0.1102 | 32.2 | 
| 7 | Darwin Barney | 0.1700 | 0.1173 | 31.2 | 
| 8 | Brent Morel | 0.1942 | 0.1284 | 30.1 | 
| 9 | Drew Stubbs | 0.2553 | 0.3010 | 29.8 | 
| 10 | José Reyes | 0.1190 | 0.0700 | 29.8 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Freddie Freeman | 0.1730 | 0.2236 | 36.8 | 
| 2 | Andrew McCutchen | 0.1406 | 0.1858 | 35.6 | 
| 3 | Howie Kendrick | 0.1549 | 0.2041 | 32.9 | 
| 4 | Carl Crawford | 0.1408 | 0.1929 | 32.0 | 
| 5 | Dustin Pedroia | 0.0812 | 0.1163 | 31.0 | 
| 6 | Alex Gonzalez | 0.1676 | 0.2125 | 30.9 | 
| 7 | Sean Rodríguez | 0.2768 | 0.1995 | 30.5 | 
| 8 | Brandon Crawford | 0.2780 | 0.1409 | 28.6 | 
| 9 | Michael Brantley | 0.1035 | 0.1532 | 28.3 | 
| 10 | Ryan Raburn | 0.2132 | 0.2727 | 27.9 | 
Walk Rate
Everybody Missed for Walk Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Alberto Callaspo | 0.1082 | 0.0705 (22.9) | 0.0628 (23.5) | 
| John Buck | 0.1019 | 0.0642 (22.6) | 0.0627 (20.0) | 
| Miguel Cabrera | 0.1570 | 0.1074 (37.6) | 0.1193 (24.8) | 
| Chipper Jones | 0.0996 | 0.1533 (24.9) | 0.1544 (28.8) | 
| Raul Ibanez | 0.0574 | 0.0987 (20.9) | 0.0995 (25.1) | 
| Albert Pujols | 0.0937 | 0.1477 (31.9) | 0.1495 (37.3) | 
| Jonny Gomes | 0.1290 | 0.0759 (21.7) | 0.0738 (20.0) | 
| Matt Kemp | 0.1074 | 0.0773 (24.2) | 0.0750 (21.3) | 
| José Bautista | 0.2015 | 0.1263 (52.6) | 0.1407 (38.8) | 
| Cody Ross | 0.1063 | 0.0664 (20.7) | 0.0576 (21.7) | 
Individual Misses for Walk Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Joey Votto | 0.1220 | 0.1530 | 25.9 | 
| 2 | Evan Longoria | 0.1020 | 0.1394 | 24.4 | 
| 3 | Dustin Pedroia | 0.0911 | 0.1176 | 23.1 | 
| 4 | Ian Kinsler | 0.0972 | 0.1231 | 22.4 | 
| 5 | Andrew McCutchen | 0.1034 | 0.1313 | 22.3 | 
| 6 | Nick Swisher | 0.1200 | 0.1496 | 22.0 | 
| 7 | Darwin Barney | 0.0810 | 0.0385 | 21.3 | 
| 8 | Giancarlo Stanton | 0.0867 | 0.1165 | 20.9 | 
| 9 | Chris Iannetta | 0.1203 | 0.1643 | 20.9 | 
| 10 | Mark Trumbo | 0.0845 | 0.0436 | 20.5 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Wilson Ramos | 0.0293 | 0.0874 | 24.6 | 
| 2 | Kosuke Fukudome | 0.1398 | 0.1012 | 24.2 | 
| 3 | Melky Cabrera | 0.0787 | 0.0496 | 21.7 | 
| 4 | Adrián González | 0.1300 | 0.1035 | 20.1 | 
| 5 | Vladimir Guerrero | 0.0612 | 0.0288 | 20.0 | 
| 6 | Derrek Lee | 0.1075 | 0.0692 | 19.0 | 
| 7 | Carlos Lee | 0.0597 | 0.0904 | 19.0 | 
| 8 | Mark Ellis | 0.0769 | 0.0424 | 18.7 | 
| 9 | Justin Morneau | 0.1294 | 0.0660 | 18.7 | 
| 10 | Geovany Soto | 0.1326 | 0.0949 | 18.6 | 
Hit By Pitch Rate
Everybody Missed for Hit By Pitch Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Nyjer Morgan | 0.0326 | 0.0148 (7.7) | 0.0168 (6.9) | 
| Juan Pierre | 0.0098 | 0.0200 (7.1) | 0.0213 (8.0) | 
| Curtis Granderson | 0.0174 | 0.0038 (9.5) | 0.0048 (8.8) | 
| Brent Lillibridge | 0.0324 | 0.0076 (5.4) | 0.0093 (5.0) | 
| Brendan Ryan | 0.0202 | 0.0082 (6.0) | 0.0088 (5.8) | 
| Alex Gonzalez | 0.0017 | 0.0108 (5.3) | 0.0117 (5.8) | 
| Danny Espinosa | 0.0289 | 0.0076 (14.1) | 0.0135 (10.2) | 
| Dustin Pedroia | 0.0014 | 0.0089 (5.4) | 0.0102 (6.3) | 
| Casey Kotchman | 0.0213 | 0.0105 (6.1) | 0.0102 (6.4) | 
| Sean Rodríguez | 0.0413 | 0.0150 (11.5) | 0.0222 (8.4) | 
| Robinson Canó | 0.0176 | 0.0081 (6.5) | 0.0091 (5.9) | 
| Justin Upton | 0.0282 | 0.0071 (14.3) | 0.0059 (15.1) | 
| Gordon Beckham | 0.0233 | 0.0119 (6.4) | 0.0144 (5.0) | 
Individual Misses for Hit By Pitch Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Carlos Quentin | 0.0318 | 0.0476 | 7.7 | 
| 2 | Michael Morse | 0.0114 | 0.0226 | 6.5 | 
| 3 | David DeJesus | 0.0110 | 0.0217 | 5.5 | 
| 4 | Asdrúbal Cabrera | 0.0084 | 0.0165 | 5.5 | 
| 5 | Justin Turner | 0.0093 | 0.0205 | 5.5 | 
| 6 | Starlin Castro | 0.0105 | 0.0028 | 5.4 | 
| 7 | Reed Johnson | 0.0219 | 0.0414 | 5.2 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Brett Wallace | 0.0274 | 0.0079 | 7.3 | 
| 2 | Rickie Weeks Jr. | 0.0294 | 0.0155 | 7.1 | 
| 3 | Darwin Barney | 0.0034 | 0.0140 | 6.2 | 
| 4 | Chris Iannetta | 0.0261 | 0.0117 | 6.0 | 
| 5 | Maicer Izturis | 0.0058 | 0.0162 | 5.2 | 
| 6 | Mike Napoli | 0.0191 | 0.0069 | 5.2 | 
| 7 | Geovany Soto | 0.0022 | 0.0127 | 5.0 | 
Home Run Rate
Everybody Missed for Home Run Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Curtis Granderson | 0.0965 | 0.0565 (28.8) | 0.0651 (20.5) | 
| Brent Lillibridge | 0.1000 | 0.0279 (15.9) | 0.0248 (15.9) | 
| Aaron Hill | 0.0175 | 0.0526 (19.1) | 0.0517 (20.5) | 
| Hideki Matsui | 0.0270 | 0.0532 (14.3) | 0.0536 (16.5) | 
| J.J. Hardy | 0.0679 | 0.0337 (20.3) | 0.0373 (16.3) | 
| Logan Morrison | 0.0627 | 0.0244 (21.0) | 0.0271 (17.7) | 
| Adam Dunn | 0.0458 | 0.0947 (23.4) | 0.1258 (40.5) | 
| Lance Berkman | 0.0777 | 0.0547 (14.5) | 0.0503 (15.1) | 
| Matt Kemp | 0.0867 | 0.0524 (24.8) | 0.0517 (22.9) | 
| Josh Willingham | 0.0838 | 0.0579 (15.5) | 0.0556 (14.9) | 
| Asdrúbal Cabrera | 0.0507 | 0.0167 (23.8) | 0.0165 (21.6) | 
| Jacoby Ellsbury | 0.0558 | 0.0202 (27.3) | 0.0159 (28.0) | 
Individual Misses for Home Run Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Mark Trumbo | 0.0333 | 0.0686 | 21.1 | 
| 2 | José Bautista | 0.0795 | 0.1059 | 18.4 | 
| 3 | Giancarlo Stanton | 0.0672 | 0.0955 | 18.0 | 
| 4 | Adrian Beltré | 0.0433 | 0.0724 | 16.2 | 
| 5 | J.P. Arencibia | 0.0437 | 0.0735 | 15.3 | 
| 6 | B.J. Upton | 0.0349 | 0.0569 | 15.1 | 
| 7 | Carlos Santana | 0.0431 | 0.0634 | 14.5 | 
| 8 | Russell Martin | 0.0243 | 0.0529 | 14.4 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Vladimir Guerrero | 0.0526 | 0.0255 | 17.0 | 
| 2 | Adrián González | 0.0739 | 0.0523 | 16.7 | 
| 3 | Michael Morse | 0.0480 | 0.0775 | 16.0 | 
| 4 | Chris Heisey | 0.0373 | 0.0874 | 14.9 | 
| 5 | Jack Cust | 0.0749 | 0.0217 | 14.8 | 
| 6 | Jason Bay | 0.0613 | 0.0351 | 14.3 | 
| 7 | Justin Morneau | 0.0658 | 0.0180 | 14.2 | 
| 8 | Jason Giambi | 0.0570 | 0.1494 | 13.8 | 
BABIP
Everybody Missed for BABIP
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Hunter Pence | 0.3613 | 0.3028 (42.1) | 0.3049 (40.0) | 
| Michael Young | 0.3666 | 0.3213 (34.3) | 0.3126 (39.6) | 
| Alex Rios | 0.2370 | 0.3007 (33.7) | 0.2971 (32.3) | 
| Alex Gordon | 0.3568 | 0.2851 (52.7) | 0.2988 (42.5) | 
| Matt Kemp | 0.3796 | 0.3241 (41.4) | 0.3199 (43.5) | 
| Casey Kotchman | 0.3349 | 0.2636 (42.7) | 0.2760 (35.1) | 
| José Bautista | 0.3085 | 0.2563 (37.2) | 0.2508 (40.1) | 
| Alex Avila | 0.3631 | 0.2846 (45.8) | 0.2946 (39.7) | 
| Evan Longoria | 0.2390 | 0.3189 (43.2) | 0.3213 (45.2) | 
| Ian Kinsler | 0.2409 | 0.2917 (33.4) | 0.2899 (32.8) | 
Individual Misses for BABIP
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Adrián González | 0.3028 | 0.3804 | 58.7 | 
| 2 | Peter Bourjos | 0.2605 | 0.3316 | 41.8 | 
| 3 | Emilio Bonifácio | 0.3074 | 0.3624 | 38.2 | 
| 4 | Ichiro Suzuki | 0.3488 | 0.2944 | 35.9 | 
| 5 | Freddie Freeman | 0.2876 | 0.3390 | 35.6 | 
| 6 | Dan Uggla | 0.3092 | 0.2530 | 34.6 | 
| 7 | Melky Cabrera | 0.2835 | 0.3280 | 34.6 | 
| 8 | Martín Prado | 0.3266 | 0.2653 | 33.4 | 
| 9 | Casey McGehee | 0.3092 | 0.2494 | 33.1 | 
| 10 | Vernon Wells | 0.2812 | 0.2141 | 33.1 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Jemile Weeks | 0.2542 | 0.3477 | 42.4 | 
| 2 | Adam Dunn | 0.3173 | 0.2402 | 36.5 | 
| 3 | Michael Bourn | 0.3192 | 0.3652 | 35.8 | 
| 4 | Miguel Cabrera | 0.3179 | 0.3646 | 34.6 | 
| 5 | Victor Martinez | 0.2924 | 0.3430 | 32.2 | 
| 6 | Mark Teixeira | 0.2885 | 0.2388 | 31.5 | 
| 7 | Logan Morrison | 0.3279 | 0.2645 | 31.4 | 
| 8 | José Reyes | 0.3016 | 0.3515 | 31.3 | 
| 9 | Chone Figgins | 0.3117 | 0.2129 | 29.8 | 
| 10 | Wilson Betemit | 0.3147 | 0.3907 | 28.6 | 
Single Rate
Everybody Missed for Single Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Adrián González | 0.2822 | 0.2290 (39.6) | 0.2465 (26.4) | 
| Chone Figgins | 0.1647 | 0.2648 (30.7) | 0.2601 (29.5) | 
| Andre Ethier | 0.2686 | 0.2188 (28.7) | 0.2139 (30.8) | 
| Hunter Pence | 0.2688 | 0.2300 (27.4) | 0.2303 (26.5) | 
| Michael Young | 0.2813 | 0.2449 (26.6) | 0.2381 (30.6) | 
| Dustin Pedroia | 0.2491 | 0.2159 (25.8) | 0.2120 (28.0) | 
| Alex Gordon | 0.2489 | 0.2085 (29.4) | 0.2104 (27.4) | 
| Casey Kotchman | 0.2740 | 0.1984 (43.8) | 0.2031 (40.6) | 
| Matt Kemp | 0.2895 | 0.2462 (31.3) | 0.2393 (35.4) | 
| José Bautista | 0.2369 | 0.1755 (41.7) | 0.1693 (45.1) | 
| Evan Longoria | 0.1648 | 0.2117 (25.7) | 0.2150 (28.1) | 
| Freddie Freeman | 0.2615 | 0.2157 (30.5) | 0.2163 (29.5) | 
| Ian Kinsler | 0.1683 | 0.2139 (31.4) | 0.2150 (32.9) | 
| Omar Infante | 0.2283 | 0.2717 (26.4) | 0.2693 (25.5) | 
Individual Misses for Single Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Jimmy Rollins | 0.1836 | 0.2263 | 28.3 | 
| 2 | Rubén Tejada | 0.1975 | 0.2702 | 28.1 | 
| 3 | Jhonny Peralta | 0.2134 | 0.2584 | 27.2 | 
| 4 | Peter Bourjos | 0.1860 | 0.2326 | 26.9 | 
| 5 | Emilio Bonifácio | 0.2490 | 0.2886 | 26.8 | 
| 6 | Ichiro Suzuki | 0.2923 | 0.2533 | 26.6 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Colby Rasmus | 0.2312 | 0.1792 | 26.7 | 
| 2 | Adam Dunn | 0.2251 | 0.1703 | 26.6 | 
| 3 | Michael Bourn | 0.2469 | 0.2811 | 25.5 | 
| 4 | Jemile Weeks | 0.1932 | 0.2500 | 25.3 | 
| 5 | Tyler Colvin | 0.2120 | 0.0972 | 25.2 | 
| 6 | Matt Wieters | 0.2512 | 0.2051 | 24.8 | 
Double Rate
Everybody Missed for Double Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Vernon Wells | 0.0378 | 0.0748 (18.5) | 0.0708 (17.1) | 
| John Buck | 0.0444 | 0.0839 (19.9) | 0.0823 (19.8) | 
| Miguel Cabrera | 0.1048 | 0.0848 (15.2) | 0.0835 (15.1) | 
| Jeff Francoeur | 0.1004 | 0.0617 (26.7) | 0.0677 (21.9) | 
| Mark Teixeira | 0.0580 | 0.0833 (15.9) | 0.0841 (17.4) | 
| Albert Pujols | 0.0591 | 0.0883 (17.7) | 0.0833 (15.4) | 
| Jacoby Ellsbury | 0.0850 | 0.0535 (24.6) | 0.0539 (23.2) | 
| Alex Avila | 0.1015 | 0.0632 (22.2) | 0.0698 (17.9) | 
| Ben Zobrist | 0.1029 | 0.0668 (25.7) | 0.0657 (25.5) | 
| Michael Morse | 0.0976 | 0.0690 (17.6) | 0.0714 (15.4) | 
| Kelly Shoppach | 0.0222 | 0.0909 (16.9) | 0.0970 (18.8) | 
| Nick Markakis | 0.0557 | 0.0853 (19.8) | 0.0847 (20.3) | 
| Edwin Encarnación | 0.0923 | 0.0638 (16.2) | 0.0625 (16.1) | 
| Adam Lind | 0.0428 | 0.0840 (21.2) | 0.0835 (21.7) | 
Individual Misses for Double Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Alex Gordon | 0.0723 | 0.0991 | 19.9 | 
| 2 | Dexter Fowler | 0.0702 | 0.0989 | 17.3 | 
| 3 | Martín Prado | 0.0833 | 0.0531 | 16.7 | 
| 4 | Carlos Quentin | 0.0651 | 0.0975 | 16.6 | 
| 5 | Adrián González | 0.0712 | 0.0920 | 16.3 | 
| 6 | Ben Revere | 0.0573 | 0.0218 | 16.1 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Chris Getz | 0.0573 | 0.0171 | 17.0 | 
| 2 | Maicer Izturis | 0.0584 | 0.0914 | 16.6 | 
| 3 | Carlos Beltrán | 0.0680 | 0.0942 | 16.0 | 
| 4 | Ryan Theriot | 0.0328 | 0.0637 | 15.3 | 
| 5 | Reed Johnson | 0.0652 | 0.1209 | 15.0 | 
| 6 | Jed Lowrie | 0.1004 | 0.0560 | 14.9 | 
Triple Rate
Everybody Missed for Triple Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Austin Jackson | 0.0264 | 0.0187 (5.4) | 0.0174 (7.2) | 
| Dustin Ackley | 0.0279 | 0.0071 (8.0) | 0.0161 (5.1) | 
| Jemile Weeks | 0.0230 | 0.0071 (7.1) | 0.0136 (4.9) | 
| José Reyes | 0.0323 | 0.0220 (6.3) | 0.0222 (7.0) | 
| Andres Torres | 0.0040 | 0.0248 (8.1) | 0.0269 (8.5) | 
| Carlos González | 0.0084 | 0.0186 (5.3) | 0.0203 (5.5) | 
| Dexter Fowler | 0.0424 | 0.0292 (7.6) | 0.0327 (6.4) | 
| Nick Hundley | 0.0251 | 0.0078 (5.4) | 0.0080 (5.8) | 
| Robinson Canó | 0.0138 | 0.0063 (5.4) | 0.0058 (6.6) | 
| Seth Smith | 0.0240 | 0.0133 (5.9) | 0.0140 (6.3) | 
| Shane Victorino | 0.0360 | 0.0200 (9.6) | 0.0196 (10.6) | 
Individual Misses for Triple Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Giancarlo Stanton | 0.0040 | 0.0155 | 7.2 | 
| 2 | Alex Presley | 0.0067 | 0.0347 | 6.5 | 
| 3 | Cliff Pennington | 0.0161 | 0.0048 | 6.2 | 
| 4 | Peter Bourjos | 0.0186 | 0.0294 | 6.2 | 
| 5 | Ryan Howard | 0.0120 | 0.0028 | 5.7 | 
| 6 | Jason Bay | 0.0144 | 0.0030 | 5.6 | 
| 7 | Kelly Johnson | 0.0105 | 0.0192 | 5.6 | 
| 8 | Jarrod Saltalamacchia | 0.0000 | 0.0134 | 5.3 | 
| 9 | Miguel Olivo | 0.0139 | 0.0031 | 5.3 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Alex Avila | 0.0000 | 0.0123 | 7.7 | 
| 2 | Colby Rasmus | 0.0056 | 0.0173 | 7.1 | 
| 3 | J.P. Arencibia | 0.0027 | 0.0138 | 6.2 | 
| 4 | Jimmy Rollins | 0.0155 | 0.0040 | 6.2 | 
| 5 | Wilson Betemit | 0.0043 | 0.0186 | 5.7 | 
| 6 | Tsuyoshi Nishioka | 0.0249 | 0.0000 | 5.6 | 
| 7 | Carlos Lee | 0.0021 | 0.0078 | 4.8 | 
| 8 | Omar Infante | 0.0093 | 0.0151 | 4.8 | 
| 9 | Aaron Hill | 0.0000 | 0.0067 | 4.8 | 
Run Rate
Everybody Missed for Run Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Curtis Granderson | 0.1968 | 0.1426 (41.6) | 0.1449 (38.9) | 
| Aubrey Huff | 0.0777 | 0.1304 (27.0) | 0.1332 (29.6) | 
| Matt Wieters | 0.1307 | 0.0898 (25.8) | 0.1013 (18.6) | 
| Adam Dunn | 0.0726 | 0.1248 (22.9) | 0.1332 (27.9) | 
| José Reyes | 0.1724 | 0.1344 (25.8) | 0.1418 (20.4) | 
| Howie Kendrick | 0.1475 | 0.1189 (20.2) | 0.1153 (21.3) | 
| Jayson Werth | 0.1063 | 0.1497 (24.2) | 0.1401 (19.1) | 
| Brennan Boesch | 0.1589 | 0.1034 (29.0) | 0.0945 (32.4) | 
| Matt Kemp | 0.1669 | 0.1332 (27.4) | 0.1375 (23.3) | 
| Ryan Braun | 0.1733 | 0.1459 (21.0) | 0.1431 (21.8) | 
| Melky Cabrera | 0.1445 | 0.1068 (30.9) | 0.1002 (34.3) | 
| Jacoby Ellsbury | 0.1626 | 0.1374 (22.9) | 0.1370 (21.9) | 
| Ryan Roberts | 0.1550 | 0.1152 (25.4) | 0.1130 (25.7) | 
| Bobby Abreu | 0.0923 | 0.1365 (22.3) | 0.1306 (19.8) | 
| Omar Infante | 0.0859 | 0.1224 (19.4) | 0.1204 (19.3) | 
Individual Misses for Run Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Justin Upton | 0.1301 | 0.1558 | 21.4 | 
| 2 | Adrian Beltré | 0.1226 | 0.1562 | 20.8 | 
| 3 | Casey McGehee | 0.1167 | 0.0767 | 20.4 | 
| 4 | Mike Napoli | 0.1268 | 0.1667 | 19.8 | 
| 5 | Justin Morneau | 0.1389 | 0.0660 | 19.3 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Robinson Canó | 0.1263 | 0.1527 | 20.9 | 
| 2 | Yadier Molina | 0.0714 | 0.1062 | 20.3 | 
| 3 | Tsuyoshi Nishioka | 0.1459 | 0.0583 | 20.0 | 
| 4 | Andrew McCutchen | 0.1621 | 0.1283 | 20.0 | 
| 5 | Nick Markakis | 0.1317 | 0.1006 | 19.2 | 
RBI Rate
Everybody Missed for RBI Rate
| Player | Actual | Marcel | ZiPS | 
|---|---|---|---|
| Curtis Granderson | 0.1722 | 0.1107 (46.1) | 0.1208 (36.7) | 
| Robinson Canó | 0.1733 | 0.1333 (30.7) | 0.1339 (27.9) | 
| Adam Dunn | 0.0847 | 0.1504 (30.0) | 0.1612 (37.1) | 
| Jayson Werth | 0.0894 | 0.1344 (25.8) | 0.1259 (22.6) | 
| Michael Young | 0.1538 | 0.1186 (27.9) | 0.1159 (27.2) | 
| Alex Rios | 0.0772 | 0.1228 (23.0) | 0.1279 (28.0) | 
| Matt Kemp | 0.1829 | 0.1316 (38.9) | 0.1375 (32.4) | 
| Alex Avila | 0.1488 | 0.1091 (24.8) | 0.1022 (26.6) | 
| Josh Willingham | 0.1741 | 0.1210 (32.8) | 0.1184 (32.2) | 
| Asdrúbal Cabrera | 0.1379 | 0.1002 (28.6) | 0.0926 (31.3) | 
| Jacoby Ellsbury | 0.1434 | 0.0863 (45.7) | 0.0835 (45.1) | 
| Adrian Beltré | 0.2000 | 0.1297 (39.7) | 0.1389 (32.9) | 
| Drew Stubbs | 0.0646 | 0.1199 (34.1) | 0.1043 (25.9) | 
Individual Misses for RBI Rate
Marcel
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
| 1 | Logan Morrison | 0.0847 | 0.1371 | 30.2 | 
| 2 | J.P. Arencibia | 0.1116 | 0.1605 | 26.3 | 
| 3 | Andrew McCutchen | 0.0983 | 0.1313 | 25.9 | 
| 4 | Mark Trumbo | 0.1127 | 0.1518 | 25.4 | 
| 5 | Alfonso Soriano | 0.1296 | 0.1732 | 24.8 | 
| 6 | Andres Torres | 0.1149 | 0.0477 | 24.7 | 
| 7 | Russell Martin | 0.0923 | 0.1366 | 23.5 | 
ZiPS
| Rank | Player | Proj | Actual | Error | 
|---|---|---|---|---|
