2010 Projection Evaluation
Batting Projection Accuracy
Plate Appearances (PA)
Biggest Plate Appearances (PA) Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 1 | 675 | 674.0 |
2 | Jason Heyward | 1 | 623 | 622.0 |
3 | Ike Davis | 1 | 601 | 600.0 |
4 | Jacoby Ellsbury | 615 | 84 | 531.0 |
5 | Brennan Boesch | 1 | 512 | 511.0 |
6 | Starlin Castro | 1 | 506 | 505.0 |
7 | Mike Jacobs | 489 | 28 | 461.0 |
8 | Jose Tabata | 1 | 441 | 440.0 |
9 | Willy Taveras | 472 | 37 | 435.0 |
10 | Mark DeRosa | 537 | 104 | 433.0 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Kila Ka'aihue | 968 | 206 | 762.0 |
2 | Chris Carter | 660 | 78 | 582.0 |
3 | Mark Trumbo | 592 | 16 | 576.0 |
4 | Andrew Romine | 582 | 12 | 570.0 |
5 | Eric Sogard | 573 | 9 | 564.0 |
6 | Jacoby Ellsbury | 630 | 84 | 546.0 |
7 | Pedro Ciriaco | 550 | 6 | 544.0 |
8 | Mat Gamel | 552 | 17 | 535.0 |
9 | Mike Carp | 576 | 41 | 535.0 |
10 | Brandon Hicks | 540 | 6 | 534.0 |
Razzball
No data available.
Davenport
No data available.
wOBA
Biggest wOBA Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.3271 | 0.4228 | 71.7 |
2 | Carlos González | 0.3312 | 0.4167 | 60.3 |
3 | Josh Hamilton | 0.3650 | 0.4468 | 52.0 |
4 | Adrian Beltré | 0.3305 | 0.3957 | 47.8 |
5 | Paul Konerko | 0.3580 | 0.4201 | 45.0 |
6 | Miguel Cabrera | 0.3939 | 0.4445 | 38.9 |
7 | Jason Heyward | 0.3267 | 0.3783 | 37.9 |
8 | Joey Votto | 0.3921 | 0.4411 | 37.8 |
9 | Robinson Canó | 0.3523 | 0.3973 | 37.8 |
10 | Aubrey Huff | 0.3432 | 0.3889 | 36.8 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.3218 | 0.4228 | 70.2 |
2 | Josh Hamilton | 0.3655 | 0.4468 | 47.4 |
3 | Carlos González | 0.3497 | 0.4167 | 43.7 |
4 | Carlos Lee | 0.3784 | 0.3102 | 43.1 |
5 | Joey Votto | 0.3832 | 0.4411 | 38.7 |
6 | Paul Konerko | 0.3611 | 0.4201 | 38.4 |
7 | Pablo Sandoval | 0.3870 | 0.3231 | 38.3 |
8 | Brandon Wood | 0.3188 | 0.1674 | 36.4 |
9 | Adrian Beltré | 0.3428 | 0.3957 | 35.1 |
10 | Carlos Pena | 0.3895 | 0.3280 | 34.8 |
Razzball
No data available.
Davenport
No data available.
Strikeout Rate
Biggest Strikeout Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Giancarlo Stanton | 0.1797 | 0.3106 | 49.5 |
2 | Colby Rasmus | 0.1814 | 0.2772 | 47.9 |
3 | Pedro Alvarez | 0.1797 | 0.3083 | 47.3 |
4 | Austin Jackson | 0.1797 | 0.2519 | 44.7 |
5 | Drew Stubbs | 0.2079 | 0.2882 | 43.3 |
6 | Delmon Young | 0.1888 | 0.1321 | 38.4 |
7 | Adam LaRoche | 0.2138 | 0.2797 | 36.9 |
8 | John Jaso | 0.1773 | 0.0965 | 35.0 |
9 | Adam Dunn | 0.2483 | 0.3071 | 34.2 |
10 | David Wright | 0.1843 | 0.2403 | 33.5 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Colby Rasmus | 0.1948 | 0.2772 | 47.3 |
2 | Adam LaRoche | 0.2253 | 0.2797 | 37.3 |
3 | José Bautista | 0.2295 | 0.1698 | 36.4 |
4 | Kelly Johnson | 0.1732 | 0.2206 | 36.0 |
5 | Ike Davis | 0.2945 | 0.2296 | 35.2 |
6 | Chase Headley | 0.2646 | 0.2062 | 35.1 |
7 | Delmon Young | 0.1953 | 0.1321 | 34.9 |
8 | Todd Helton | 0.1231 | 0.1903 | 34.7 |
9 | Adam Lind | 0.1862 | 0.2349 | 33.7 |
10 | Mark Reynolds | 0.3043 | 0.3540 | 33.4 |
Razzball
No data available.
Davenport
No data available.
Walk Rate
Biggest Walk Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jason Heyward | 0.0868 | 0.1461 | 37.8 |
2 | Brett Gardner | 0.0833 | 0.1388 | 32.4 |
3 | Nick Swisher | 0.1426 | 0.0913 | 31.7 |
4 | Daric Barton | 0.1176 | 0.1603 | 30.3 |
5 | Aubrey Huff | 0.0827 | 0.1243 | 28.7 |
6 | Adam Dunn | 0.1628 | 0.1188 | 27.6 |
7 | Miguel Cabrera | 0.0971 | 0.1373 | 27.0 |
8 | John Jaso | 0.0837 | 0.1460 | 25.7 |
9 | Brian McCann | 0.0867 | 0.1307 | 25.7 |
10 | José Bautista | 0.1106 | 0.1464 | 25.4 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Adam Dunn | 0.1728 | 0.1188 | 37.0 |
2 | Nick Swisher | 0.1412 | 0.0913 | 33.6 |
3 | Jason Heyward | 0.0907 | 0.1461 | 32.6 |
4 | José Reyes | 0.0957 | 0.0514 | 28.6 |
5 | Marco Scutaro | 0.1126 | 0.0763 | 27.4 |
6 | Aubrey Huff | 0.0806 | 0.1243 | 27.1 |
7 | J.D. Drew | 0.1553 | 0.1099 | 26.5 |
8 | Daric Barton | 0.1210 | 0.1603 | 24.9 |
9 | Adam Jones | 0.0703 | 0.0370 | 22.6 |
10 | Miguel Cabrera | 0.0996 | 0.1373 | 22.5 |
Razzball
No data available.
Davenport
No data available.
Hit By Pitch Rate
Biggest Hit By Pitch Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Juan Pierre | 0.0112 | 0.0286 | 13.2 |
2 | Prince Fielder | 0.0156 | 0.0294 | 10.3 |
3 | Rickie Weeks Jr. | 0.0206 | 0.0332 | 9.9 |
4 | Alex Rodriguez | 0.0193 | 0.0050 | 8.2 |
5 | Marlon Byrd | 0.0148 | 0.0270 | 8.0 |
6 | Josh Wilson | 0.0131 | 0.0309 | 7.2 |
7 | Dan Uggla | 0.0135 | 0.0030 | 6.7 |
8 | Travis Hafner | 0.0122 | 0.0260 | 6.6 |
9 | Daniel Nava | 0.0085 | 0.0426 | 6.5 |
10 | Brandon Inge | 0.0199 | 0.0086 | 6.2 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Juan Pierre | 0.0128 | 0.0286 | 12.0 |
2 | Prince Fielder | 0.0160 | 0.0294 | 9.9 |
3 | Alex Rodriguez | 0.0215 | 0.0050 | 9.5 |
4 | Brandon Inge | 0.0232 | 0.0086 | 8.1 |
5 | Matt LaPorta | 0.0213 | 0.0024 | 7.8 |
6 | Travis Hafner | 0.0118 | 0.0260 | 6.8 |
7 | Marlon Byrd | 0.0169 | 0.0270 | 6.6 |
8 | Jason Heyward | 0.0060 | 0.0161 | 6.5 |
9 | Daniel Nava | 0.0085 | 0.0426 | 6.5 |
10 | Dan Uggla | 0.0129 | 0.0030 | 6.4 |
Razzball
No data available.
Davenport
No data available.
Home Run Rate
Biggest Home Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.0425 | 0.1182 | 52.7 |
2 | Carlos González | 0.0393 | 0.0741 | 23.1 |
3 | Giancarlo Stanton | 0.0367 | 0.0928 | 22.9 |
4 | Ben Zobrist | 0.0577 | 0.0221 | 22.3 |
5 | Corey Hart | 0.0427 | 0.0733 | 19.8 |
6 | Joey Votto | 0.0582 | 0.0871 | 19.7 |
7 | Kelly Johnson | 0.0319 | 0.0588 | 19.1 |
8 | Paul Konerko | 0.0599 | 0.0878 | 18.6 |
9 | Tyler Colvin | 0.0323 | 0.0763 | 18.0 |
10 | Vernon Wells | 0.0346 | 0.0609 | 18.0 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.0459 | 0.1182 | 48.5 |
2 | Jason Bay | 0.0911 | 0.0230 | 27.8 |
3 | Ryan Howard | 0.1183 | 0.0783 | 25.5 |
4 | Evan Longoria | 0.0789 | 0.0478 | 21.3 |
5 | Raul Ibanez | 0.0670 | 0.0348 | 21.3 |
6 | Drew Stubbs | 0.0256 | 0.0620 | 20.5 |
7 | Jonny Gomes | 0.0791 | 0.0453 | 19.9 |
8 | Ryan Braun | 0.0752 | 0.0483 | 19.3 |
9 | Paul Konerko | 0.0562 | 0.0878 | 19.2 |
10 | Carlos González | 0.0442 | 0.0741 | 18.2 |
Razzball
No data available.
Davenport
No data available.
BABIP
Biggest BABIP Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 0.2971 | 0.3933 | 67.5 |
2 | Aaron Hill | 0.2980 | 0.1952 | 57.4 |
3 | Carlos González | 0.3160 | 0.3835 | 45.4 |
4 | Mark Reynolds | 0.3312 | 0.2567 | 42.1 |
5 | Josh Hamilton | 0.3192 | 0.3889 | 42.0 |
6 | Jay Bruce | 0.2660 | 0.3343 | 41.3 |
7 | Nick Swisher | 0.2751 | 0.3325 | 38.9 |
8 | Rickie Weeks Jr. | 0.2844 | 0.3318 | 38.7 |
9 | Chris Johnson | 0.2848 | 0.3868 | 38.3 |
10 | Colby Rasmus | 0.2836 | 0.3512 | 38.1 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 0.3148 | 0.3933 | 58.3 |
2 | Aaron Hill | 0.2951 | 0.1952 | 53.4 |
3 | Carlos González | 0.3125 | 0.3835 | 50.2 |
4 | Josh Hamilton | 0.3212 | 0.3889 | 43.1 |
5 | Mark Reynolds | 0.3302 | 0.2567 | 39.1 |
6 | Matt Kemp | 0.3607 | 0.2954 | 38.3 |
7 | Rickie Weeks Jr. | 0.2918 | 0.3318 | 36.1 |
8 | Nick Swisher | 0.2857 | 0.3325 | 34.7 |
9 | Jay Bruce | 0.2831 | 0.3343 | 33.8 |
10 | Justin Morneau | 0.2962 | 0.3853 | 33.7 |
Razzball
No data available.
Davenport
No data available.
Single Rate
Biggest Single Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 0.2225 | 0.2956 | 50.1 |
2 | Aaron Hill | 0.2190 | 0.1429 | 43.5 |
3 | José Bautista | 0.2014 | 0.1390 | 41.9 |
4 | Dan Uggla | 0.1966 | 0.2549 | 40.0 |
5 | Rickie Weeks Jr. | 0.1991 | 0.2500 | 39.3 |
6 | Carlos González | 0.2230 | 0.2824 | 38.4 |
7 | Nick Swisher | 0.1893 | 0.2432 | 34.9 |
8 | Jay Bruce | 0.1987 | 0.2550 | 32.9 |
9 | Paul Konerko | 0.1989 | 0.2494 | 32.5 |
10 | Omar Infante | 0.2444 | 0.3071 | 32.3 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos González | 0.2201 | 0.2824 | 43.1 |
2 | Dan Uggla | 0.2000 | 0.2549 | 40.7 |
3 | Aaron Hill | 0.2178 | 0.1429 | 40.2 |
4 | Austin Jackson | 0.2421 | 0.2956 | 39.8 |
5 | Rickie Weeks Jr. | 0.2060 | 0.2500 | 37.4 |
6 | José Bautista | 0.1959 | 0.1390 | 35.1 |
7 | Nick Swisher | 0.1971 | 0.2432 | 32.8 |
8 | Omar Infante | 0.2489 | 0.3071 | 32.3 |
9 | Chris Young | 0.1738 | 0.2163 | 32.0 |
10 | Denard Span | 0.2780 | 0.2287 | 30.8 |
Razzball
No data available.
Davenport
No data available.
Double Rate
Biggest Double Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jayson Werth | 0.0634 | 0.1183 | 37.1 |
2 | Andres Torres | 0.0645 | 0.1168 | 31.0 |
3 | Delmon Young | 0.0625 | 0.0964 | 22.0 |
4 | Adam Dunn | 0.0799 | 0.1108 | 21.3 |
5 | Miguel Cabrera | 0.0767 | 0.1064 | 20.5 |
6 | Alfonso Soriano | 0.0804 | 0.1133 | 19.2 |
7 | Adrian Beltré | 0.0736 | 0.1008 | 18.8 |
8 | Jim Edmonds | 0.0654 | 0.1307 | 18.3 |
9 | Colby Rasmus | 0.0627 | 0.0936 | 17.6 |
10 | Vernon Wells | 0.0673 | 0.0921 | 17.3 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jayson Werth | 0.0671 | 0.1183 | 34.3 |
2 | Andres Torres | 0.0602 | 0.1168 | 33.1 |
3 | Alex Gonzalez | 0.0590 | 0.0911 | 21.5 |
4 | Scott Podsednik | 0.0656 | 0.0300 | 20.2 |
5 | Adam Dunn | 0.0820 | 0.1108 | 19.6 |
6 | Alfonso Soriano | 0.0821 | 0.1133 | 17.9 |
7 | Miguel Cabrera | 0.0811 | 0.1064 | 17.3 |
8 | Delmon Young | 0.0700 | 0.0964 | 17.1 |
9 | Ronny Cedeno | 0.0485 | 0.0799 | 16.5 |
10 | Carlos Pena | 0.0893 | 0.0596 | 16.4 |
Razzball
No data available.
Davenport
No data available.
Triple Rate
Biggest Triple Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 0.0069 | 0.0222 | 10.8 |
2 | Dexter Fowler | 0.0222 | 0.0417 | 10.2 |
3 | Logan Morrison | 0.0069 | 0.0366 | 8.7 |
4 | Ryan Braun | 0.0142 | 0.0020 | 7.8 |
5 | Alcides Escobar | 0.0098 | 0.0228 | 7.6 |
6 | Chris Young | 0.0120 | 0.0000 | 7.5 |
7 | Eric Patterson | 0.0055 | 0.0413 | 7.5 |
8 | Will Venable | 0.0121 | 0.0273 | 7.1 |
9 | Rickie Weeks Jr. | 0.0190 | 0.0091 | 6.9 |
10 | Wes Helms | 0.0000 | 0.0226 | 6.7 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Dexter Fowler | 0.0193 | 0.0417 | 11.7 |
2 | Austin Jackson | 0.0097 | 0.0222 | 9.0 |
3 | Logan Morrison | 0.0063 | 0.0366 | 8.9 |
4 | Ángel Pagán | 0.0293 | 0.0146 | 8.8 |
5 | Chris Young | 0.0126 | 0.0000 | 7.9 |
6 | Will Venable | 0.0107 | 0.0273 | 7.7 |
7 | Ryan Braun | 0.0135 | 0.0020 | 7.4 |
8 | Alcides Escobar | 0.0103 | 0.0228 | 7.3 |
9 | Elvis Andrus | 0.0173 | 0.0059 | 7.2 |
10 | Miguel Olivo | 0.0082 | 0.0224 | 6.4 |
Razzball
No data available.
Davenport
No data available.
Run Rate
Biggest Run Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Chone Figgins | 0.1473 | 0.0883 | 36.7 |
2 | Carlos González | 0.1328 | 0.1745 | 30.7 |
3 | Miguel Cabrera | 0.1311 | 0.1713 | 30.4 |
4 | José Bautista | 0.1219 | 0.1596 | 30.3 |
5 | Austin Jackson | 0.1171 | 0.1526 | 28.4 |
6 | Aubrey Huff | 0.1187 | 0.1497 | 25.1 |
7 | Joey Votto | 0.1322 | 0.1636 | 24.6 |
8 | Josh Hamilton | 0.1325 | 0.1664 | 23.2 |
9 | Martín Prado | 0.1263 | 0.1536 | 22.1 |
10 | Carl Crawford | 0.1404 | 0.1659 | 21.3 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Austin Jackson | 0.0978 | 0.1526 | 39.8 |
2 | Chone Figgins | 0.1483 | 0.0883 | 39.2 |
3 | Nyjer Morgan | 0.1692 | 0.1040 | 35.2 |
4 | Carlos González | 0.1341 | 0.1745 | 28.4 |
5 | Miguel Cabrera | 0.1332 | 0.1713 | 27.4 |
6 | Adam Jones | 0.1640 | 0.1224 | 23.2 |
7 | Drew Stubbs | 0.1207 | 0.1561 | 23.1 |
8 | Lance Berkman | 0.1517 | 0.0998 | 22.9 |
9 | Joey Votto | 0.1324 | 0.1636 | 22.9 |
10 | Ike Davis | 0.0880 | 0.1215 | 22.7 |
Razzball
No data available.
Davenport
No data available.
RBI Rate
Biggest RBI Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos González | 0.0952 | 0.1840 | 60.0 |
2 | José Bautista | 0.1106 | 0.1816 | 52.3 |
3 | Delmon Young | 0.1266 | 0.1827 | 37.9 |
4 | Nick Markakis | 0.1374 | 0.0846 | 33.5 |
5 | Prince Fielder | 0.1672 | 0.1162 | 32.4 |
6 | Brandon Phillips | 0.1372 | 0.0859 | 31.4 |
7 | Paul Konerko | 0.1320 | 0.1759 | 31.3 |
8 | Austin Jackson | 0.1116 | 0.0607 | 30.5 |
9 | Erick Aybar | 0.1048 | 0.0492 | 29.4 |
10 | Corey Hart | 0.1248 | 0.1661 | 28.9 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Prince Fielder | 0.2067 | 0.1162 | 60.1 |
2 | Carlos González | 0.1210 | 0.1840 | 44.0 |
3 | José Bautista | 0.1263 | 0.1816 | 42.0 |
4 | Nick Markakis | 0.1474 | 0.0846 | 40.0 |
5 | Pablo Sandoval | 0.1705 | 0.1023 | 38.2 |
6 | Brandon Phillips | 0.1452 | 0.0859 | 36.4 |
7 | Drew Stubbs | 0.0777 | 0.1321 | 35.4 |
8 | Bengie Molina | 0.1770 | 0.0865 | 35.0 |
9 | Paul Konerko | 0.1294 | 0.1759 | 33.3 |
10 | Delmon Young | 0.1356 | 0.1827 | 32.7 |
Razzball
No data available.
Davenport
No data available.
Stolen Base Rate
Biggest Stolen Base Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Will Venable | 0.0645 | 0.2566 | 85.1 |
2 | Coco Crisp | 0.1685 | 0.3765 | 67.9 |
3 | Cliff Pennington | 0.0909 | 0.2071 | 66.5 |
4 | B.J. Upton | 0.2025 | 0.3088 | 64.3 |
5 | Ángel Pagán | 0.1250 | 0.2256 | 63.2 |
6 | Andres Torres | 0.1045 | 0.2047 | 56.7 |
7 | Rickie Weeks Jr. | 0.1250 | 0.0521 | 55.6 |
8 | Austin Jackson | 0.0649 | 0.1467 | 54.7 |
9 | Peter Bourjos | 0.0649 | 0.3448 | 53.9 |
10 | Corey Hart | 0.1327 | 0.0500 | 51.3 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Will Venable | 0.0652 | 0.2566 | 82.5 |
2 | Chris Young | 0.0667 | 0.1687 | 63.8 |
3 | Franklin Gutierrez | 0.0625 | 0.1667 | 61.8 |
4 | José Reyes | 0.3028 | 0.2113 | 58.8 |
5 | Julio Borbon | 0.2398 | 0.1210 | 58.4 |
6 | Coco Crisp | 0.1935 | 0.3765 | 58.1 |
7 | B.J. Upton | 0.2096 | 0.3088 | 56.9 |
8 | Andres Torres | 0.1011 | 0.2047 | 55.7 |
9 | Brandon Phillips | 0.1678 | 0.0941 | 54.7 |
10 | Cliff Pennington | 0.1078 | 0.2071 | 53.8 |
Razzball
No data available.
Davenport
No data available.
Batting Average
Biggest Batting Average Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos González | 0.2659 | 0.3356 | 48.7 |
2 | Josh Hamilton | 0.2857 | 0.3591 | 45.9 |
3 | Aaron Hill | 0.2807 | 0.2045 | 40.2 |
4 | Adrian Beltré | 0.2670 | 0.3209 | 39.0 |
5 | Paul Konerko | 0.2614 | 0.3120 | 36.3 |
6 | Nick Swisher | 0.2452 | 0.2880 | 31.6 |
7 | Mark Reynolds | 0.2562 | 0.1984 | 30.3 |
8 | Carlos Lee | 0.2992 | 0.2463 | 29.8 |
9 | Dan Uggla | 0.2505 | 0.2869 | 29.2 |
10 | Carlos Pena | 0.2511 | 0.1963 | 27.9 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Josh Hamilton | 0.2833 | 0.3591 | 43.4 |
2 | Carlos González | 0.2705 | 0.3356 | 41.6 |
3 | Aaron Hill | 0.2746 | 0.2045 | 40.5 |
4 | Mark Reynolds | 0.2585 | 0.1984 | 35.7 |
5 | Matt Kemp | 0.3002 | 0.2492 | 33.9 |
6 | Carlos Lee | 0.2976 | 0.2463 | 33.1 |
7 | Pablo Sandoval | 0.3199 | 0.2682 | 31.7 |
8 | Austin Jackson | 0.2468 | 0.2929 | 31.2 |
9 | Nick Swisher | 0.2427 | 0.2880 | 28.9 |
10 | Adrian Beltré | 0.2762 | 0.3209 | 28.8 |
Razzball
No data available.
Davenport
No data available.
On-Base Percentage
Biggest On-Base Percentage Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Jason Heyward | 0.3300 | 0.3933 | 44.2 |
2 | Josh Hamilton | 0.3488 | 0.4105 | 39.7 |
3 | Aubrey Huff | 0.3333 | 0.3847 | 39.5 |
4 | Daric Barton | 0.3446 | 0.3932 | 38.6 |
5 | Carlos González | 0.3241 | 0.3758 | 37.9 |
6 | Robinson Canó | 0.3377 | 0.3807 | 35.3 |
7 | José Bautista | 0.3341 | 0.3777 | 35.1 |
8 | Adrian Beltré | 0.3185 | 0.3651 | 34.8 |
9 | Aramis Ramirez | 0.3698 | 0.2939 | 34.5 |
10 | Billy Butler | 0.3450 | 0.3879 | 34.4 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Carlos Lee | 0.3538 | 0.2912 | 40.7 |
2 | Aramis Ramirez | 0.3702 | 0.2939 | 38.8 |
3 | Josh Hamilton | 0.3475 | 0.4105 | 35.9 |
4 | José Bautista | 0.3263 | 0.3777 | 35.1 |
5 | Aubrey Huff | 0.3328 | 0.3847 | 34.6 |
6 | Adam Lind | 0.3412 | 0.2871 | 33.2 |
7 | Joey Votto | 0.3735 | 0.4244 | 32.9 |
8 | Marco Scutaro | 0.3798 | 0.3329 | 32.7 |
9 | Aaron Hill | 0.3257 | 0.2712 | 31.7 |
10 | Robinson Canó | 0.3354 | 0.3807 | 31.5 |
Razzball
No data available.
Davenport
No data available.
Slugging Percentage
Biggest Slugging Percentage Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.4110 | 0.6169 | 151.8 |
2 | Carlos González | 0.4377 | 0.5980 | 112.3 |
3 | Josh Hamilton | 0.4901 | 0.6332 | 91.0 |
4 | Adrian Beltré | 0.4354 | 0.5535 | 86.1 |
5 | Paul Konerko | 0.4689 | 0.5839 | 82.9 |
6 | Ben Zobrist | 0.4878 | 0.3530 | 77.5 |
7 | Miguel Cabrera | 0.5319 | 0.6223 | 69.2 |
8 | Vernon Wells | 0.4248 | 0.5153 | 69.0 |
9 | Joey Votto | 0.5190 | 0.5996 | 62.9 |
10 | Carlos Pena | 0.5291 | 0.4070 | 61.6 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | José Bautista | 0.3889 | 0.6169 | 154.0 |
2 | Carlos González | 0.4590 | 0.5980 | 86.8 |
3 | Josh Hamilton | 0.4877 | 0.6332 | 81.7 |
4 | Paul Konerko | 0.4649 | 0.5839 | 73.5 |
5 | Carlos Pena | 0.5239 | 0.4070 | 69.5 |
6 | Pablo Sandoval | 0.5159 | 0.4085 | 67.7 |
7 | Jim Thome | 0.4321 | 0.6268 | 65.4 |
8 | Carlos Lee | 0.5142 | 0.4165 | 65.0 |
9 | Joey Votto | 0.5000 | 0.5996 | 63.0 |
10 | Adrian Beltré | 0.4540 | 0.5535 | 62.2 |
Razzball
No data available.
Davenport
No data available.
Pitching Projection Accuracy
Batters Faced (BF)
Biggest Batters Faced (BF) Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Colby Lewis | 114 | 844 | 730.0 |
2 | Mike Leake | 1 | 604 | 603.0 |
3 | Jake Westbrook | 267 | 860 | 593.0 |
4 | Rodrigo Lopez | 295 | 874 | 579.0 |
5 | Doug Davis | 761 | 191 | 570.0 |
6 | Jaime García | 134 | 695 | 561.0 |
7 | C.J. Wilson | 290 | 850 | 560.0 |
8 | Ian Kennedy | 261 | 810 | 549.0 |
9 | Tim Hudson | 388 | 920 | 532.0 |
10 | Mitch Talbot | 168 | 696 | 528.0 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Kevin Mulvey | 714 | 17 | 697.0 |
2 | Billy Buckner | 766 | 72 | 694.0 |
3 | Drew Carpenter | 698 | 14 | 684.0 |
4 | Matt Maloney | 749 | 86 | 663.0 |
5 | Evan MacLane | 665 | 4 | 661.0 |
6 | Josh Banks | 671 | 24 | 647.0 |
7 | Ian Snell | 862 | 227 | 635.0 |
8 | Jake Westbrook | 231 | 860 | 629.0 |
9 | Samuel Deduno | 633 | 12 | 621.0 |
10 | Esmailin Caridad | 643 | 23 | 620.0 |
Razzball
No data available.
Davenport
No data available.
wOBA
Biggest wOBA Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Gio González | 0.3577 | 0.2930 | 49.1 |
2 | Ryan Rowland-Smith | 0.3174 | 0.4065 | 49.0 |
3 | Trevor Cahill | 0.3451 | 0.2783 | 46.8 |
4 | Javier Vazquez | 0.3004 | 0.3549 | 42.0 |
5 | Livan Hernandez | 0.3623 | 0.3114 | 39.3 |
6 | Josh Beckett | 0.3075 | 0.3682 | 39.1 |
7 | A.J. Burnett | 0.3202 | 0.3601 | 38.9 |
8 | James Shields | 0.3237 | 0.3589 | 37.9 |
9 | Jered Weaver | 0.3213 | 0.2749 | 35.7 |
10 | Brett Myers | 0.3453 | 0.3003 | 35.6 |
Steamer
No data available.
ZiPS
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | James Shields | 0.2824 | 0.3589 | 55.1 |
2 | Ryan Rowland-Smith | 0.2875 | 0.4065 | 52.9 |
3 | Javier Vazquez | 0.2689 | 0.3549 | 48.2 |
4 | Dan Haren | 0.2572 | 0.3201 | 47.3 |
5 | Josh Beckett | 0.2743 | 0.3682 | 45.4 |
6 | Zach Duke | 0.3036 | 0.3788 | 43.7 |
7 | Scott Kazmir | 0.2924 | 0.3680 | 41.1 |
8 | Paul Maholm | 0.2921 | 0.3533 | 38.6 |
9 | A.J. Burnett | 0.2983 | 0.3601 | 38.6 |
10 | Trevor Cahill | 0.3111 | 0.2783 | 37.7 |
Razzball
No data available.
Davenport
No data available.
Strikeout Rate
Biggest Strikeout Rate Misses
Marcel
Rank | Player | Proj | Actual | Error |
---|---|---|---|---|
1 | Scott Kazmir | 0.2141 | 0.1364 | 57.0 |
2 | Jered Weaver | 0.1910 | 0.2575 | 54.8 |
3 | Carlos Marmol | 0.2557 | 0.4157 | 51.1 |
4 | Mat Latos | 0.1799 | 0.2527 | 50.0 |
5 | Javier Vazquez | 0.2371 | 0.1772 | 45.0 |
6 | Brandon Morrow | 0.2087 | 0.2830 | 43.0 |
7 | Colby Lewis | 0.1754 | 0.2322 | 43.0 |
8 | A.J. Burnett | 0.2205 | 0.1749 | 42.7 |
