Mitch White

Pitching ID: 669952

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2020 Marcel 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.308 4.49 1.36
2020 ZiPS 155 35.0 35 5 13 34 2 18 2 2 0 0.303 4.63 1.37
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 11 3.0 1 0 1 2 0 0 1 0 0 0.144 0.00 0.67
2021 Marcel 114 26.8 25 4 10 26 1 13 2 1 1 0.315 4.37 1.31
2021 Steamer 13 3.0 3 0 1 3 0 1 0 0 0 0.293 3.98 1.29
2021 ZiPS 348 79.3 76 12 30 80 4 39 5 4 0 0.299 4.43 1.34
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 125 28.7 28 5 11 26 0 15 2 2 0 0.141 4.70 1.36
2021 Actual 197 46.7 38 6 17 49 0 19 1 3 0 0.276 3.66 1.18
2022 Marcel 235 55.2 49 8 20 56 2 25 3 3 1 0.309 4.08 1.25
2022 Steamer 34 8.0 7 1 3 8 0 4 0 0 0 0.299 4.14 1.29
2022 ZiPS 377 88.3 84 14 30 87 4 43 5 4 0 0.304 4.38 1.29
2022 Razzball 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Davenport 139 32.3 28 5 14 30 0 15 2 2 0 0.144 4.18 1.30
2022 Actual 440 99.0 110 9 35 78 3 60 1 7 0 0.332 5.45 1.46
2023 Marcel 421 97.4 96 11 35 88 3 50 3 6 1 0.315 4.62 1.34
2023 Steamer 255 59.6 59 8 19 51 2 28 3 3 0 0.298 4.23 1.31
2023 ZiPS 411 96.3 96 12 31 82 2 48 4 4 0 0.295 4.49 1.32
2023 Razzball 1 - - - - - - - - - - 0.318 4.40 1.33
2023 Davenport 291 67.3 67 6 22 52 0 29 4 3 0 0.094 3.92 1.32
2023 Actual 60 12.7 15 2 7 13 0 10 0 1 0 0.375 7.11 1.74
2024 Marcel 239 54.9 55 7 20 50 2 29 2 3 1 0.324 4.75 1.37
2024 Steamer 256 59.8 57 8 20 56 2 27 3 3 0 0.295 4.12 1.30
2024 ZiPS 350 80.3 80 10 30 71 3 41 3 3 0 0.300 4.60 1.37
2024 Razzball 1 - - - - - - - - - - 0.310 4.15 1.28
2024 Davenport 156 36.0 31 4 17 30 0 16 2 2 0 0.128 4.03 1.33
2024 Actual 110 23.7 26 4 13 13 1 19 1 1 0 0.365 7.23 1.65