Aaron Slegers

Pitching ID: 642083

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2017 Marcel 1 - - - - - - - - - - 0.321 4.44 1.36
2017 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.329 5.35 1.51
2017 ZiPS 600 131.0 155 21 45 79 7 80 7 10 0 0.325 5.50 1.53
2017 Actual 63 15.3 12 3 6 9 0 11 0 1 0 0.297 6.46 1.17
2018 Marcel 255 60.0 57 8 22 52 2 30 3 3 1 0.316 4.50 1.32
2018 Steamer 40 9.1 10 2 3 6 0 5 1 1 0 0.324 5.07 1.43
2018 ZiPS 657 147.3 167 24 41 97 7 83 9 10 0 0.316 5.07 1.41
2018 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.122 4.83 1.39
2018 Actual 60 13.7 17 3 2 6 1 8 1 1 0 0.372 5.27 1.39
2019 Marcel 235 55.0 54 8 19 47 2 28 3 3 1 0.316 4.58 1.33
2019 Steamer 82 19.0 21 3 5 14 1 10 1 1 0 0.303 4.53 1.36
2019 ZiPS 520 116.3 133 19 32 69 6 66 7 9 0 0.312 5.11 1.42
2019 Davenport 40 9.0 10 1 3 6 0 4 0 1 0 0.100 4.40 1.44
2019 Actual 12 3.0 3 1 0 0 1 1 0 0 1 0.366 3.00 1.00
2020 Marcel 190 44.5 43 7 15 39 2 22 2 3 1 0.321 4.45 1.30
2020 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.314 4.69 1.33
2020 ZiPS 192 43.0 50 9 11 27 2 26 2 3 0 0.329 5.44 1.42
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 101 26.0 18 1 5 19 2 10 0 0 2 0.221 3.46 0.88
2021 Marcel 180 42.8 39 6 14 38 3 20 2 2 2 0.312 4.21 1.24
2021 Steamer 155 36.0 38 6 10 27 2 19 2 2 0 0.315 4.68 1.35
2021 ZiPS 456 103.7 117 20 23 67 5 60 5 6 0 0.318 5.21 1.35
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 106 23.7 29 4 6 15 0 15 1 1 0 0.115 5.62 1.48
2021 Actual 149 31.0 43 6 15 25 1 24 2 2 0 0.400 6.97 1.87