Cody Reed

Pitching ID: 642003

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2016 Davenport 152 34.0 38 4 12 29 0 19 1 2 0 0.108 4.95 1.47
2016 Marcel 1 - - - - - - - - - - 0.318 4.27 1.34
2016 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.299 4.30 1.39
2016 ZiPS 599 137.0 136 19 45 127 7 65 10 11 0 0.296 4.27 1.32
2016 Actual 230 47.7 67 12 19 43 4 39 0 7 0 0.407 7.36 1.80
2017 Marcel 383 86.3 96 14 31 77 5 49 3 7 2 0.345 5.11 1.47
2017 Steamer 280 65.7 62 8 23 63 3 28 4 4 0 0.288 3.80 1.29
2017 ZiPS 583 133.3 132 22 44 125 7 65 9 10 0 0.301 4.39 1.32
2017 Actual 79 17.7 11 3 19 17 0 10 1 1 1 0.349 5.09 1.70
2018 Davenport 162 35.3 37 5 19 30 0 21 2 3 0 0.144 5.25 1.59
2018 Marcel 240 54.2 56 9 25 50 2 30 2 4 1 0.348 4.98 1.49
2018 Steamer 162 36.8 34 5 19 37 2 17 2 2 0 0.306 4.26 1.44
2018 ZiPS 564 120.7 130 20 66 102 6 71 7 9 0 0.332 5.30 1.62
2018 Actual 188 43.0 45 5 15 42 2 19 1 3 0 0.316 3.98 1.40
2019 Davenport 79 17.7 19 3 7 15 0 9 1 1 0 0.135 4.53 1.47
2019 Marcel 275 63.0 63 9 26 59 3 32 3 4 1 0.325 4.57 1.41
2019 Steamer 231 52.9 52 7 24 48 2 26 3 3 0 0.305 4.38 1.43
2019 ZiPS 591 130.3 135 22 58 125 7 71 8 8 0 0.315 4.90 1.48
2019 Actual 25 6.3 6 0 1 7 0 1 0 0 0 0.236 1.42 1.11
2020 Marcel 183 42.5 41 6 16 41 2 20 2 2 1 0.320 4.24 1.34
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Steamer 48 11.1 10 1 5 11 1 5 1 1 0 0.298 3.97 1.34
2020 ZiPS 92 21.0 18 3 10 25 1 9 1 1 0 0.292 3.86 1.33
2020 Actual 55 12.0 11 2 8 12 1 6 0 1 0 0.351 4.50 1.58
2021 Davenport 140 31.3 32 4 14 30 0 15 2 2 0 0.127 4.37 1.47
2021 Marcel 156 36.2 35 5 14 36 2 17 2 2 1 0.321 4.23 1.35
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 169 40.0 35 5 16 44 2 16 2 2 0 0.286 3.63 1.28
2021 ZiPS 260 59.7 49 6 29 72 3 23 4 2 0 0.277 3.47 1.31
2021 Actual 42 9.7 8 1 6 7 1 4 0 1 0 0.319 3.72 1.45