Cheslor Cuthbert

Batting ID: 596144

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2015 Marcel 1 - - - - - - - - - 0.318 0.258 0.321 0.412
2015 Steamer 53 49 11 1 3 9 0 5 5 1 0.271 0.230 0.276 0.344
2015 ZiPS 536 498 121 9 33 102 1 53 50 8 0.284 0.243 0.290 0.359
2015 Actual 50 46 10 1 4 9 0 6 8 0 0.284 0.217 0.280 0.370
2016 Davenport 161 150 35 4 11 30 0 15 13 1 0.284 0.233 0.286 0.367
2016 Marcel 232 209 52 6 18 46 2 26 26 3 0.308 0.249 0.313 0.402
2016 Steamer 120 110 27 2 8 19 1 12 12 1 0.291 0.250 0.300 0.374
2016 ZiPS 524 487 124 11 33 87 1 54 53 6 0.297 0.255 0.302 0.382
2016 Actual 510 475 130 12 32 96 0 49 46 2 0.315 0.274 0.318 0.413
2017 Marcel 471 434 115 12 32 91 1 48 47 3 0.312 0.265 0.316 0.412
2017 Steamer 197 180 48 5 13 33 1 22 23 1 0.316 0.270 0.321 0.418
2017 ZiPS 574 532 141 14 37 103 1 58 58 4 0.309 0.265 0.312 0.406
2017 Actual 153 143 33 2 9 39 0 10 18 0 0.261 0.231 0.275 0.322
2018 Davenport 429 398 99 15 31 83 0 48 52 3 0.312 0.249 0.303 0.417
2018 Marcel 333 307 79 8 23 69 1 33 35 2 0.307 0.257 0.309 0.397
2018 Steamer 407 370 97 11 29 77 2 45 45 2 0.315 0.263 0.318 0.414
2018 ZiPS 470 434 107 12 31 94 1 46 50 2 0.297 0.247 0.296 0.389
2018 Actual 117 103 20 3 11 23 2 11 7 0 0.263 0.194 0.282 0.301
2019 Davenport 100 94 25 4 6 14 0 12 13 0 0.315 0.266 0.310 0.436
2019 Marcel 277 253 63 7 20 58 2 27 27 2 0.297 0.249 0.307 0.387
2019 Steamer 1 1 0 0 0 0 0 0 0 0 0.307 0.255 0.314 0.411
2019 ZiPS 412 377 91 11 30 84 2 41 40 1 0.291 0.241 0.299 0.382
2019 Actual 330 309 76 9 19 67 2 24 40 1 0.288 0.246 0.294 0.379
2020 Marcel 379 347 83 10 27 82 3 34 42 2 0.294 0.239 0.299 0.375
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 28 25 6 1 2 6 0 3 3 0 0.312 0.250 0.308 0.418
2020 ZiPS 185 171 40 6 12 42 1 17 21 0 0.291 0.234 0.286 0.386
2020 Actual 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000