Asher Wojciechowski

Pitching ID: 592879

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2015 Marcel 1 - - - - - - - - - - 0.313 4.02 1.31
2015 Steamer 40 9.2 10 1 3 6 0 5 0 1 0 0.331 4.67 1.39
2015 ZiPS 488 106.3 122 15 40 70 7 63 5 8 0 0.323 5.33 1.52
2015 Actual 79 16.3 23 2 7 16 0 13 0 1 0 0.403 7.16 1.84
2017 Marcel 205 47.6 48 6 16 42 2 23 2 3 1 0.321 4.35 1.34
2017 Steamer 43 10.0 10 1 3 8 0 5 0 1 0 0.295 4.16 1.35
2017 ZiPS 442 96.0 110 17 39 69 5 59 4 6 0 0.330 5.53 1.55
2017 Actual 279 62.3 71 14 19 64 5 45 4 3 0 0.368 6.50 1.44
2019 Marcel 183 42.2 43 7 14 41 2 23 2 2 1 0.327 4.91 1.35
2019 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.306 4.85 1.32
2019 ZiPS 472 103.3 118 25 38 91 6 68 5 7 0 0.339 5.92 1.51
2019 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.140 4.60 1.35
2019 Actual 361 82.3 80 17 28 80 9 45 4 8 0 0.338 4.92 1.31
2020 Marcel 396 91.1 90 16 32 89 7 49 5 7 1 0.336 4.84 1.34
2020 Steamer 223 50.7 53 12 19 44 3 32 2 4 0 0.339 5.71 1.42
2020 ZiPS 220 48.0 54 12 19 44 3 31 3 4 0 0.347 5.81 1.52
2020 Razzball 229 52.0 55 13 20 46 3 33 2 4 0 0.181 5.71 1.43
2020 Actual 168 37.0 45 11 15 31 1 28 1 3 0 0.394 6.81 1.62
2021 Marcel 348 79.7 81 16 29 76 5 45 4 6 1 0.345 5.08 1.38
2021 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.337 5.63 1.42
2021 ZiPS 527 116.0 130 28 41 108 8 74 7 9 0 0.342 5.74 1.47
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.144 5.34 1.41
2021 Actual 19 4.0 3 1 3 4 1 2 0 0 0 0.384 4.50 1.50