Andrelton Simmons

Batting ID: 592743

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2012 Marcel 1 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Steamer 1 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 ZiPS 671 621 170 1 29 61 5 72 51 21 0.284 0.274 0.309 0.348
2012 Actual 182 166 48 3 12 21 1 17 19 1 0.326 0.289 0.335 0.416
2013 Marcel 300 270 73 6 22 47 2 31 32 4 0.317 0.270 0.327 0.400
2013 Steamer 565 518 142 7 34 56 5 64 51 10 0.310 0.274 0.322 0.387
2013 ZiPS 526 482 134 5 28 53 4 55 48 14 0.305 0.278 0.320 0.382
2013 Actual 658 606 150 17 40 55 3 76 59 6 0.301 0.248 0.296 0.396
2014 Marcel 560 512 131 14 37 64 3 63 54 6 0.312 0.256 0.308 0.404
2014 Steamer 625 572 152 13 39 54 4 67 61 10 0.314 0.265 0.315 0.399
2014 ZiPS 601 551 147 11 35 59 4 66 56 10 0.311 0.267 0.313 0.397
2014 Davenport 597 561 156 12 36 67 0 73 45 9 0.325 0.278 0.322 0.412
2014 Actual 576 540 132 7 32 60 0 44 46 4 0.275 0.244 0.286 0.331
2015 Marcel 564 520 130 11 35 64 2 55 50 5 0.290 0.250 0.298 0.369
2015 Steamer 587 541 137 10 35 57 3 53 54 7 0.291 0.253 0.300 0.370
2015 ZiPS 590 546 141 9 34 59 2 60 53 7 0.292 0.258 0.302 0.370
2015 Actual 583 535 142 4 39 48 6 60 44 5 0.293 0.265 0.321 0.338
2016 Marcel 556 512 130 9 35 59 3 55 47 5 0.289 0.254 0.304 0.359
2016 Steamer 546 500 130 8 35 49 3 53 53 5 0.294 0.261 0.311 0.367
2016 ZiPS 590 545 140 8 36 57 4 61 54 5 0.290 0.257 0.306 0.358
2016 Davenport 584 550 139 10 34 55 0 72 53 3 0.288 0.253 0.296 0.365
2016 Actual 483 448 126 4 28 38 2 48 44 10 0.301 0.281 0.324 0.366
2017 Marcel 503 464 122 6 32 53 3 49 43 6 0.291 0.263 0.313 0.353
2017 Steamer 496 455 123 8 31 44 3 50 51 6 0.302 0.271 0.319 0.380
2017 ZiPS 574 533 140 7 33 53 3 59 53 7 0.289 0.263 0.308 0.358
2017 Actual 647 589 164 14 47 67 3 77 69 19 0.323 0.278 0.331 0.421
2018 Marcel 572 523 143 9 40 62 4 63 56 12 0.312 0.273 0.327 0.386
2018 Steamer 567 517 139 12 39 56 4 63 61 11 0.312 0.269 0.322 0.396
2018 ZiPS 621 574 157 9 38 62 3 65 62 13 0.305 0.274 0.319 0.382
2018 Davenport 607 566 161 7 41 60 0 65 63 12 0.314 0.284 0.333 0.382
2018 Actual 600 554 162 11 35 44 5 68 75 10 0.327 0.292 0.337 0.417
2019 Marcel 563 516 145 11 37 59 4 64 63 12 0.316 0.281 0.331 0.409
2019 Steamer 595 544 152 11 39 55 4 67 64 10 0.312 0.279 0.330 0.401
2019 ZiPS 608 561 156 10 37 51 4 66 66 11 0.307 0.278 0.325 0.392
2019 Davenport 618 581 175 11 37 54 0 77 78 11 0.326 0.301 0.343 0.417
2019 Actual 424 398 105 7 24 37 2 47 40 10 0.291 0.264 0.309 0.364
2020 Marcel 469 431 118 10 31 51 3 54 52 10 0.316 0.274 0.325 0.404
2020 Steamer 195 179 50 4 12 18 1 22 22 3 0.316 0.279 0.328 0.405
2020 ZiPS 199 186 51 3 11 17 1 22 21 4 0.304 0.274 0.317 0.382
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 127 118 35 0 8 16 1 19 10 2 0.313 0.297 0.346 0.356
2021 Marcel 303 279 77 6 20 36 2 36 33 5 0.315 0.276 0.328 0.398
2021 Steamer 563 512 142 10 38 56 5 65 62 8 0.317 0.277 0.331 0.402
2021 ZiPS 535 497 138 7 32 53 3 63 51 10 0.308 0.278 0.323 0.384
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 560 527 142 11 33 67 0 78 58 7 0.306 0.269 0.313 0.391
2021 Actual 451 412 92 3 32 62 3 37 31 1 0.250 0.223 0.283 0.274
2022 Marcel 433 397 97 6 30 63 3 45 38 5 0.281 0.244 0.302 0.330
2022 Steamer 399 363 95 6 26 52 4 42 39 3 0.297 0.261 0.314 0.364
2022 ZiPS 448 415 106 5 27 53 3 44 37 5 0.283 0.255 0.305 0.333
2022 Razzball 1 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Davenport 335 309 73 4 23 46 3 30 26 5 0.273 0.236 0.296 0.311
2022 Actual 85 75 13 0 7 13 0 8 7 4 0.196 0.173 0.244 0.187