Dylan Covey

Pitching ID: 592229

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2017 Marcel 1 - - - - - - - - - - 0.321 4.44 1.36
2017 Steamer 295 64.6 74 11 31 40 3 41 3 5 0 0.340 5.70 1.62
2017 ZiPS 394 83.3 97 13 42 49 5 54 4 7 0 0.335 5.83 1.67
2017 Actual 309 70.0 83 20 34 41 1 60 0 7 0 0.407 7.71 1.67
2018 Marcel 365 84.3 90 17 35 65 2 54 3 6 1 0.361 5.77 1.48
2018 Steamer 40 8.9 10 1 4 6 0 5 0 1 0 0.339 5.48 1.59
2018 ZiPS 415 88.3 103 16 43 52 4 59 4 6 0 0.341 6.01 1.65
2018 Davenport 160 35.3 39 5 15 20 0 23 2 3 0 0.128 5.92 1.53
2018 Actual 542 121.7 129 13 52 91 2 70 5 14 0 0.320 5.18 1.49
2019 Marcel 524 119.6 125 18 49 94 3 70 5 11 1 0.329 5.27 1.45
2019 Steamer 400 91.0 96 12 39 70 3 48 5 6 0 0.315 4.75 1.49
2019 ZiPS 612 133.3 146 19 61 91 5 78 8 11 0 0.315 5.27 1.55
2019 Davenport 290 66.3 66 9 25 53 0 28 3 3 0 0.120 3.75 1.37
2019 Actual 280 58.7 75 12 28 41 3 52 1 8 0 0.372 7.98 1.76
2020 Marcel 408 91.5 99 15 39 73 3 58 3 9 1 0.343 5.70 1.51
2020 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.321 4.92 1.45
2020 ZiPS 185 41.0 45 6 16 31 1 24 2 3 0 0.315 5.27 1.49
2020 Razzball 42 9.4 10 2 4 7 0 5 1 1 0 0.161 5.17 1.48
2020 Actual 60 14.0 18 2 2 11 0 11 0 0 0 0.342 7.07 1.43
2023 Marcel 105 24.8 23 3 9 24 1 12 1 1 1 0.309 4.35 1.29
2023 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.312 4.43 1.41
2023 ZiPS 1 - - - - - - - - - - 0.318 4.40 1.33
2023 Razzball 1 - - - - - - - - - - 0.318 4.40 1.33
2023 Davenport 1 - - - - - - - - - - 0.318 4.40 1.33
2023 Actual 191 43.0 48 5 17 30 2 18 1 3 0 0.334 3.77 1.51