Garrett Richards

Pitching ID: 572070

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2011 Marcel 1 - - - - - - - - - - 0.316 4.00 1.33
2011 ZiPS 594 126.7 155 19 63 81 9 87 5 12 0 0.379 6.18 1.72
2011 Actual 62 14.0 16 4 7 9 0 9 0 2 0 0.421 5.79 1.64
2012 Marcel 208 48.4 48 6 18 37 2 23 2 3 1 0.326 4.28 1.36
2012 Steamer 355 80.3 85 9 33 49 4 41 5 5 0 0.311 4.59 1.47
2012 ZiPS 617 133.0 154 18 56 77 8 81 6 10 0 0.327 5.48 1.58
2012 Actual 318 71.0 77 7 34 47 3 37 4 3 1 0.345 4.69 1.56
2013 Marcel 326 74.8 77 9 31 56 3 36 4 4 2 0.340 4.33 1.44
2013 Steamer 219 50.0 49 5 21 36 2 24 3 3 0 0.303 4.38 1.41
2013 ZiPS 624 133.3 153 16 63 83 8 79 6 10 0 0.328 5.33 1.62
2013 Actual 620 145.0 151 12 44 101 1 67 7 8 1 0.305 4.16 1.34
2014 Marcel 511 118.8 122 12 41 87 3 55 6 6 2 0.321 4.17 1.37
2014 Steamer 751 172.6 181 16 64 117 6 86 11 11 0 0.306 4.48 1.42
2014 ZiPS 620 139.0 145 14 54 95 4 69 7 8 0 0.301 4.47 1.43
2014 Davenport 671 157.0 163 16 37 108 0 73 9 9 0 0.089 4.17 1.27
2014 Actual 678 168.7 124 5 51 164 7 49 13 4 0 0.244 2.61 1.04
2015 Marcel 610 146.5 130 10 47 125 5 56 9 6 1 0.281 3.44 1.21
2015 Steamer 735 175.4 162 13 57 160 6 69 12 9 0 0.295 3.54 1.25
2015 ZiPS 717 170.0 144 9 56 154 7 57 12 6 0 0.252 3.02 1.18
2015 Actual 865 207.3 181 20 76 176 5 84 15 12 0 0.291 3.65 1.24
2016 Marcel 732 176.2 154 14 59 152 5 68 12 9 1 0.282 3.47 1.21
2016 Steamer 826 196.4 181 16 66 169 6 77 12 10 0 0.275 3.53 1.26
2016 ZiPS 770 182.3 155 13 62 170 6 65 13 8 0 0.257 3.21 1.19
2016 Davenport 812 191.3 171 19 67 158 0 76 12 10 0 0.104 3.57 1.24
2016 Actual 148 34.7 31 2 15 34 1 9 1 3 0 0.299 2.34 1.33
2017 Marcel 410 98.1 86 9 35 88 3 37 6 5 1 0.290 3.39 1.23
2017 Steamer 665 157.6 147 14 55 143 5 62 10 8 0 0.281 3.54 1.29
2017 ZiPS 489 114.0 101 11 42 109 4 46 8 6 0 0.271 3.63 1.25
2017 Actual 108 27.7 18 1 7 27 0 7 0 2 0 0.218 2.28 0.90
2018 Marcel 323 77.1 69 8 27 70 2 31 4 5 1 0.298 3.62 1.25
2018 Steamer 672 158.6 150 17 56 146 6 66 11 8 0 0.289 3.74 1.29
2018 ZiPS 588 136.3 124 15 52 126 3 59 10 8 0 0.280 3.89 1.29
2018 Davenport 587 141.0 116 17 48 130 0 54 12 8 0 0.115 3.47 1.16
2018 Actual 324 76.3 64 11 34 87 1 31 5 4 0 0.302 3.66 1.28
2019 Marcel 424 100.3 88 12 39 102 3 41 5 6 1 0.296 3.68 1.27
2019 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.271 3.34 1.24
2019 ZiPS 426 97.0 88 12 45 100 2 45 6 6 0 0.286 4.18 1.37
2019 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.114 3.41 1.23
2019 Actual 41 8.7 10 2 6 11 0 8 0 1 0 0.423 8.31 1.85
2020 Marcel 305 71.3 65 10 29 74 2 34 4 4 1 0.315 4.29 1.32
2020 Steamer 221 51.5 49 6 21 50 2 23 3 3 0 0.297 4.05 1.35
2020 ZiPS 89 21.0 19 3 7 21 0 9 1 1 0 0.280 3.86 1.24
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 213 51.3 47 7 17 46 2 23 2 2 0 0.313 4.03 1.25
2021 Marcel 336 79.0 74 12 30 78 3 38 4 4 1 0.322 4.33 1.32
2021 Steamer 569 130.4 132 20 52 124 5 69 8 8 0 0.313 4.76 1.41
2021 ZiPS 301 69.7 67 10 24 70 1 34 4 3 0 0.291 4.39 1.31
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 473 107.0 105 17 47 104 0 61 6 7 0 0.141 5.13 1.42
2021 Actual 617 136.7 158 19 60 115 5 74 7 8 3 0.357 4.87 1.60
2022 Marcel 515 117.3 123 17 48 106 5 60 6 7 2 0.345 4.60 1.46
2022 Steamer 288 66.7 66 9 25 63 3 31 3 3 3 0.305 4.24 1.35
2022 ZiPS 482 110.3 114 17 42 94 3 57 6 6 4 0.315 4.65 1.41
2022 Razzball 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Davenport 295 67.7 67 8 25 57 0 32 4 4 0 0.115 4.25 1.36
2022 Actual 185 42.7 44 3 13 36 3 25 1 1 1 0.318 5.27 1.34