Hernán Pérez

Batting ID: 541650

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2012 Marcel 1 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Steamer 40 37 9 1 2 7 0 4 3 1 0.265 0.237 0.276 0.331
2012 ZiPS 1 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Actual 2 2 1 0 0 0 0 1 0 0 0.442 0.500 0.500 0.500
2013 Marcel 209 188 48 5 17 40 2 24 22 4 0.316 0.255 0.322 0.394
2013 Steamer 100 93 22 1 4 17 1 10 10 2 0.269 0.238 0.274 0.339
2013 ZiPS 576 540 127 8 22 100 3 51 41 19 0.258 0.235 0.267 0.322
2013 Actual 71 66 13 0 2 15 0 13 5 1 0.192 0.197 0.217 0.227
2014 Marcel 244 221 54 5 17 48 2 32 24 4 0.296 0.244 0.302 0.367
2014 Steamer 33 31 8 0 1 5 0 3 3 1 0.274 0.254 0.282 0.338
2014 ZiPS 527 499 132 5 16 78 2 52 41 21 0.279 0.265 0.288 0.349
2014 Davenport 98 93 24 1 5 17 0 10 7 3 0.282 0.258 0.296 0.333
2014 Actual 6 5 1 0 1 1 0 1 0 0 0.263 0.200 0.333 0.200
2015 Marcel 216 196 47 4 15 43 1 27 21 3 0.282 0.240 0.294 0.352
2015 Steamer 147 138 34 2 6 18 1 14 13 4 0.271 0.250 0.281 0.345
2015 ZiPS 572 539 141 6 22 79 2 56 45 20 0.279 0.262 0.292 0.354
2015 Actual 272 263 64 1 5 59 0 14 21 5 0.250 0.243 0.257 0.327
2016 Marcel 345 322 78 4 16 72 1 30 30 6 0.267 0.242 0.279 0.342
2016 Steamer 1 1 0 0 0 0 0 0 0 0 0.270 0.250 0.280 0.347
2016 ZiPS 458 435 113 5 15 74 1 40 37 13 0.276 0.260 0.285 0.361
2016 Davenport 1 1 0 0 0 0 0 0 0 0 0.277 0.256 0.288 0.348
2016 Actual 430 404 110 13 18 94 1 50 56 34 0.310 0.272 0.302 0.428
2017 Marcel 450 421 109 10 21 97 2 45 50 21 0.294 0.259 0.295 0.394
2017 Steamer 421 397 103 8 18 82 2 39 44 19 0.290 0.261 0.294 0.385
2017 ZiPS 486 458 122 10 18 88 1 50 53 21 0.292 0.266 0.293 0.400
2017 Actual 458 432 112 14 20 79 0 47 51 13 0.298 0.259 0.289 0.414
2018 Marcel 478 447 116 13 23 95 1 49 54 18 0.300 0.260 0.295 0.407
2018 Steamer 186 175 45 5 8 36 1 19 21 6 0.296 0.258 0.292 0.398
2018 ZiPS 474 446 120 13 20 86 1 50 56 15 0.309 0.269 0.299 0.426
2018 Davenport 171 162 42 5 9 34 0 20 21 5 0.309 0.259 0.298 0.420
2018 Actual 334 316 80 9 17 71 0 36 29 11 0.293 0.253 0.290 0.386
2019 Marcel 415 388 100 12 22 84 1 46 45 16 0.298 0.258 0.297 0.410
2019 Steamer 215 201 51 5 10 43 1 23 24 6 0.290 0.255 0.292 0.396
2019 ZiPS 415 392 100 11 18 85 0 42 45 15 0.288 0.255 0.286 0.401
2019 Davenport 273 258 73 7 15 44 0 31 31 9 0.318 0.283 0.322 0.426
2019 Actual 246 232 53 8 11 66 0 29 18 5 0.269 0.228 0.262 0.379
2020 Marcel 356 332 83 11 20 78 1 40 35 9 0.300 0.250 0.293 0.407
2020 Steamer 1 1 0 0 0 0 0 0 0 0 0.298 0.250 0.292 0.406
2020 ZiPS 150 140 36 4 8 31 0 17 16 5 0.299 0.257 0.295 0.407
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 6 6 1 0 0 2 0 0 0 0 0.147 0.167 0.167 0.167
2021 Marcel 227 210 51 7 14 54 1 26 21 5 0.296 0.243 0.292 0.395
2021 Steamer 58 53 13 2 3 14 0 6 7 1 0.287 0.238 0.284 0.384
2021 ZiPS 364 341 87 11 19 75 0 40 41 10 0.300 0.255 0.293 0.411
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 67 63 15 2 4 16 0 7 6 1 0.288 0.238 0.284 0.381
2021 Actual 21 19 1 0 2 10 0 1 0 0 0.108 0.053 0.143 0.053