Austin Romine

Batting ID: 519222

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2011 Marcel 1 - - - - - - - - - 0.321 0.259 0.325 0.407
2011 ZiPS 603 565 142 14 32 117 3 65 70 6 0.299 0.251 0.294 0.384
2011 Actual 20 19 3 0 1 5 0 2 0 0 0.168 0.158 0.200 0.158
2013 Marcel 207 186 46 5 16 40 2 23 21 3 0.307 0.247 0.312 0.387
2013 Steamer 152 139 35 3 10 25 1 16 16 1 0.300 0.250 0.303 0.381
2013 ZiPS 345 319 78 8 22 68 2 37 38 1 0.294 0.245 0.296 0.367
2013 Actual 148 135 28 1 8 37 1 15 10 1 0.242 0.207 0.255 0.296
2014 Davenport 34 31 8 1 3 7 0 3 3 0 0.319 0.258 0.324 0.387
2014 Marcel 279 252 59 5 19 61 2 30 25 3 0.285 0.234 0.291 0.357
2014 Steamer 24 21 5 0 2 5 0 2 2 0 0.284 0.234 0.289 0.352
2014 ZiPS 283 261 63 5 18 61 1 31 27 1 0.283 0.241 0.291 0.345
2014 Actual 13 13 3 0 0 4 0 2 1 0 0.236 0.231 0.231 0.308
2015 Marcel 224 203 48 4 15 49 2 24 21 3 0.284 0.236 0.294 0.360
2015 Steamer 63 58 13 1 4 13 0 6 6 0 0.268 0.224 0.274 0.336
2015 ZiPS 270 250 58 5 16 57 1 30 25 1 0.271 0.232 0.280 0.340
2015 Actual 2 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2016 Davenport 133 126 28 4 7 29 0 14 15 0 0.266 0.222 0.263 0.349
2016 Marcel 204 185 44 4 14 44 2 22 19 2 0.287 0.238 0.297 0.368
2016 Steamer 84 77 18 2 5 16 1 8 8 1 0.280 0.239 0.287 0.360
2016 ZiPS 302 282 68 8 15 61 2 32 33 1 0.285 0.241 0.282 0.379
2016 Actual 176 165 40 4 7 31 0 17 26 1 0.276 0.242 0.269 0.382
2017 Marcel 288 264 65 7 18 56 1 31 36 3 0.291 0.246 0.294 0.390
2017 Steamer 122 112 28 3 7 23 1 13 13 2 0.289 0.249 0.293 0.384
2017 ZiPS 262 246 60 6 12 51 1 28 34 1 0.280 0.244 0.280 0.374
2017 Actual 252 229 50 2 16 57 2 19 21 0 0.248 0.218 0.272 0.293
2018 Davenport 170 160 35 4 10 34 0 19 21 0 0.264 0.219 0.265 0.338
2018 Marcel 343 312 74 7 22 72 2 33 37 2 0.280 0.237 0.288 0.359
2018 Steamer 119 110 26 3 7 25 1 13 13 1 0.285 0.241 0.290 0.371
2018 ZiPS 276 256 62 6 15 55 1 26 31 0 0.280 0.242 0.285 0.363
2018 Actual 265 242 59 10 17 67 2 30 42 1 0.306 0.244 0.295 0.417
2019 Davenport 137 129 31 5 8 29 0 18 20 0 0.294 0.240 0.285 0.411
2019 Marcel 356 323 78 9 24 80 3 37 44 2 0.288 0.241 0.297 0.381
2019 Steamer 149 136 32 4 9 35 1 16 16 1 0.278 0.232 0.283 0.373
2019 ZiPS 261 240 57 7 15 59 2 26 35 1 0.280 0.237 0.285 0.375
2019 Actual 240 228 64 8 10 50 0 29 35 1 0.314 0.281 0.310 0.439
2020 Marcel 343 315 79 10 22 78 2 38 44 2 0.302 0.251 0.301 0.400
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Steamer 113 104 27 3 6 25 1 12 13 1 0.310 0.260 0.307 0.422
2020 ZiPS 89 84 21 3 4 18 0 10 11 0 0.293 0.250 0.281 0.405
2020 Actual 135 130 31 2 4 47 0 12 17 0 0.253 0.238 0.259 0.323
2021 Davenport 172 163 40 5 9 45 0 21 29 1 0.286 0.245 0.285 0.374
2021 Marcel 288 266 68 9 17 72 2 33 39 2 0.305 0.256 0.303 0.406
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Steamer 159 146 36 5 9 42 1 16 18 1 0.292 0.243 0.290 0.391
2021 ZiPS 307 289 70 7 13 86 1 29 38 0 0.273 0.242 0.275 0.360
2021 Actual 62 60 13 1 2 22 0 5 5 0 0.237 0.217 0.242 0.300
2022 Davenport 34 32 7 1 2 10 0 3 4 0 0.269 0.219 0.265 0.344
2022 Marcel 241 224 56 7 14 63 1 27 30 2 0.299 0.250 0.296 0.388
2022 Razzball 1 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Steamer 48 44 10 1 2 13 0 5 5 0 0.278 0.231 0.274 0.366
2022 ZiPS 176 168 41 5 7 48 0 17 22 0 0.284 0.244 0.273 0.381
2022 Actual 136 129 20 3 4 46 1 10 9 0 0.190 0.155 0.187 0.248