Mitch Moreland

Batting ID: 519048

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 Actual 173 145 37 9 25 36 1 20 25 3 0.367 0.255 0.364 0.469
2011 Marcel 292 253 65 11 32 56 2 34 37 5 0.341 0.257 0.341 0.439
2011 ZiPS 635 568 153 18 57 108 3 68 85 4 0.337 0.269 0.336 0.433
2011 Actual 512 464 120 16 39 92 4 60 51 2 0.322 0.259 0.320 0.414
2012 Marcel 479 427 110 16 43 89 4 56 52 5 0.326 0.258 0.329 0.419
2012 Steamer 495 440 117 17 45 84 4 70 60 4 0.342 0.266 0.337 0.455
2012 ZiPS 585 526 139 17 49 103 4 63 68 3 0.328 0.264 0.329 0.424
2012 Actual 357 327 90 15 23 71 1 41 50 1 0.337 0.275 0.321 0.468
2013 Marcel 432 389 102 15 35 83 3 50 51 3 0.331 0.262 0.325 0.432
2013 Steamer 357 319 85 13 30 66 2 43 46 2 0.340 0.266 0.331 0.450
2013 ZiPS 503 455 120 17 38 96 3 54 64 3 0.330 0.264 0.321 0.435
2013 Actual 518 462 107 23 45 117 3 60 60 0 0.321 0.232 0.299 0.437
2014 Marcel 495 446 112 19 39 101 3 57 57 2 0.328 0.251 0.312 0.435
2014 Steamer 552 494 125 21 46 114 4 66 70 2 0.331 0.252 0.319 0.435
2014 ZiPS 504 454 116 20 40 104 3 56 63 1 0.335 0.256 0.316 0.449
2014 Davenport 479 439 113 21 40 102 0 55 61 1 0.339 0.257 0.319 0.446
2014 Actual 184 167 41 2 12 43 1 18 23 0 0.284 0.246 0.297 0.347
2015 Marcel 343 309 77 11 26 74 2 38 41 1 0.312 0.249 0.308 0.414
2015 Steamer 441 398 97 15 34 100 3 48 53 2 0.311 0.244 0.306 0.413
2015 ZiPS 357 323 80 11 26 75 2 37 46 0 0.308 0.248 0.304 0.409
2015 Actual 515 471 131 23 32 112 7 51 85 1 0.349 0.278 0.330 0.482
2016 Marcel 473 428 110 17 34 103 5 50 64 2 0.322 0.257 0.316 0.435
2016 Steamer 514 466 118 19 38 112 5 59 66 1 0.319 0.254 0.313 0.432
2016 ZiPS 412 374 97 16 28 89 4 41 62 1 0.324 0.259 0.314 0.447
2016 Davenport 393 365 89 16 28 92 0 41 48 0 0.314 0.244 0.298 0.433
2016 Actual 503 460 107 22 35 118 8 49 60 1 0.311 0.233 0.298 0.422
2017 Marcel 498 454 115 19 34 112 6 50 66 2 0.318 0.253 0.312 0.434
2017 Steamer 427 384 98 15 32 100 5 49 54 1 0.320 0.255 0.319 0.433
2017 ZiPS 427 390 95 15 29 103 6 40 62 1 0.309 0.244 0.304 0.415
2017 Actual 576 508 125 22 57 120 6 73 79 0 0.329 0.246 0.326 0.443
2018 Marcel 532 478 120 21 43 116 7 60 71 2 0.328 0.251 0.320 0.439
2018 Steamer 415 369 95 16 35 92 5 52 57 1 0.337 0.257 0.328 0.458
2018 ZiPS 503 453 114 18 41 114 6 55 71 0 0.326 0.252 0.320 0.433
2018 Davenport 396 358 86 18 38 89 0 47 50 1 0.327 0.240 0.313 0.444
2018 Actual 459 404 99 15 50 102 0 57 68 2 0.327 0.245 0.325 0.433
2019 Marcel 480 427 104 17 45 105 4 57 64 2 0.317 0.244 0.319 0.429
2019 Steamer 403 357 89 14 37 92 4 50 54 1 0.323 0.250 0.325 0.441
2019 ZiPS 458 409 98 16 42 109 4 50 64 1 0.312 0.240 0.314 0.418
2019 Davenport 447 406 106 20 41 83 0 64 72 2 0.337 0.261 0.329 0.473
2019 Actual 335 298 75 19 34 74 1 48 58 1 0.347 0.252 0.328 0.507
2020 Marcel 406 360 89 16 41 89 2 53 59 2 0.333 0.247 0.325 0.450
2020 Steamer 160 142 35 7 15 38 1 21 23 1 0.338 0.250 0.325 0.471
2020 ZiPS 149 133 32 6 14 34 1 18 22 0 0.321 0.241 0.315 0.429
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 152 136 36 10 15 32 1 22 29 0 0.376 0.265 0.342 0.551
2021 Marcel 303 269 68 14 30 67 1 40 47 2 0.340 0.253 0.328 0.472
2021 Steamer 446 393 90 20 45 108 3 53 58 1 0.319 0.230 0.312 0.432
2021 ZiPS 382 341 80 16 36 86 2 47 54 0 0.318 0.235 0.309 0.431
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 369 330 81 12 39 83 0 40 44 1 0.321 0.245 0.325 0.412
2021 Actual 252 229 52 10 18 58 2 28 30 0 0.300 0.227 0.286 0.415