Jonathan Lucroy

Batting ID: 518960

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 551 490 120 11 58 96 3 59 72 2 0.318 0.245 0.328 0.378
2010 Actual 297 277 70 4 18 44 1 24 26 4 0.283 0.253 0.300 0.329
2011 Marcel 357 326 83 7 26 58 2 35 35 5 0.301 0.255 0.312 0.365
2011 ZiPS 557 504 129 11 46 91 2 53 61 5 0.309 0.256 0.318 0.377
2011 Actual 468 430 114 12 29 99 2 45 59 2 0.308 0.265 0.313 0.391
2012 Marcel 472 432 112 11 32 89 2 46 53 5 0.302 0.259 0.311 0.380
2012 Steamer 502 452 113 11 43 86 3 49 47 3 0.306 0.251 0.318 0.380
2012 ZiPS 529 480 122 11 41 98 2 49 64 4 0.302 0.254 0.313 0.375
2012 Actual 346 316 101 12 22 44 4 46 58 4 0.377 0.320 0.368 0.513
2013 Marcel 425 388 108 11 28 73 3 46 55 5 0.326 0.278 0.329 0.418
2013 Steamer 415 375 101 10 31 63 3 44 48 3 0.325 0.269 0.328 0.413
2013 ZiPS 460 420 115 12 32 74 3 47 63 5 0.328 0.274 0.328 0.421
2013 Actual 580 521 146 18 46 69 5 59 82 9 0.346 0.280 0.340 0.455
2014 Marcel 528 478 134 16 38 81 4 57 73 7 0.342 0.280 0.335 0.446
2014 Steamer 458 416 112 13 33 62 4 50 53 5 0.332 0.270 0.328 0.425
2014 ZiPS 506 460 127 15 36 73 4 53 75 7 0.337 0.276 0.331 0.437
2014 Davenport 462 429 121 13 33 67 0 50 51 4 0.339 0.282 0.333 0.431
2014 Actual 655 585 176 13 66 71 2 73 69 4 0.370 0.301 0.373 0.465
2015 Marcel 586 526 152 15 50 75 4 65 73 6 0.350 0.289 0.353 0.456
2015 Steamer 552 494 140 14 47 66 4 61 63 5 0.339 0.283 0.348 0.433
2015 ZiPS 568 513 149 14 47 69 3 64 77 6 0.348 0.290 0.351 0.454
2015 Actual 415 371 98 7 36 64 1 51 43 1 0.313 0.264 0.326 0.391
2016 Marcel 472 422 118 11 42 65 2 53 53 4 0.336 0.280 0.345 0.436
2016 Steamer 526 471 128 12 46 70 3 60 54 3 0.327 0.272 0.338 0.417
2016 ZiPS 481 431 119 9 42 63 2 56 55 2 0.327 0.276 0.340 0.415
2016 Davenport 571 521 145 13 50 72 0 70 59 4 0.336 0.278 0.342 0.434
2016 Actual 544 490 143 24 47 100 3 67 81 5 0.365 0.292 0.355 0.500
2017 Marcel 510 458 129 15 45 82 2 60 62 4 0.342 0.282 0.346 0.454
2017 Steamer 512 457 128 14 47 81 3 62 64 3 0.339 0.280 0.348 0.443
2017 ZiPS 510 462 127 14 45 79 2 58 64 3 0.335 0.275 0.341 0.435
2017 Actual 481 423 112 6 46 51 8 45 40 1 0.316 0.265 0.345 0.371
2018 Marcel 490 437 119 13 44 77 5 55 55 3 0.334 0.272 0.343 0.426
2018 Steamer 447 395 108 11 42 65 4 51 51 2 0.335 0.273 0.347 0.426
2018 ZiPS 482 430 128 11 44 59 4 55 61 2 0.353 0.298 0.365 0.449
2018 Davenport 393 360 93 11 33 63 0 42 41 2 0.315 0.258 0.321 0.400
2018 Actual 454 415 100 4 29 65 3 41 51 0 0.271 0.241 0.291 0.325
2019 Marcel 469 422 110 10 38 73 5 49 53 2 0.309 0.261 0.326 0.391
2019 Steamer 278 250 64 6 22 43 3 30 30 1 0.300 0.255 0.319 0.382
2019 ZiPS 455 413 102 7 32 69 4 43 46 1 0.283 0.247 0.304 0.351
2019 Davenport 472 441 120 8 31 52 0 52 52 2 0.302 0.272 0.320 0.381
2019 Actual 328 293 68 8 27 51 5 30 36 0 0.287 0.232 0.305 0.355
2020 Marcel 403 361 89 8 32 62 5 39 43 1 0.300 0.247 0.313 0.371
2020 Steamer 35 31 8 1 3 5 0 4 4 0 0.314 0.259 0.324 0.400
2020 ZiPS 142 129 33 3 11 21 1 14 17 0 0.307 0.256 0.317 0.388
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2021 Marcel 229 206 50 5 18 40 2 23 26 1 0.294 0.243 0.307 0.369
2021 Steamer 1 1 0 0 0 0 0 0 0 0 0.286 0.230 0.300 0.353
2021 ZiPS 381 344 84 8 29 56 4 36 48 1 0.295 0.244 0.307 0.366
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 1 1 0 0 0 0 0 0 0 0 0.308 0.259 0.322 0.380
2021 Actual 23 19 6 0 3 4 0 2 3 0 0.335 0.316 0.409 0.368