Charlie Culberson

Batting ID: 518586

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2012 Marcel 1 - - - - - - - - - 0.321 0.258 0.324 0.413
2012 Steamer 40 38 9 1 2 9 0 3 3 1 0.280 0.244 0.283 0.359
2012 ZiPS 646 609 150 11 25 144 7 76 57 15 0.282 0.246 0.283 0.365
2012 Actual 23 22 3 0 0 7 0 0 1 0 0.115 0.136 0.136 0.136
2013 Marcel 218 196 48 5 16 44 2 23 22 3 0.300 0.245 0.307 0.378
2013 Steamer 100 94 25 2 4 18 1 10 11 2 0.300 0.262 0.295 0.395
2013 ZiPS 600 566 150 14 22 127 5 74 73 14 0.307 0.265 0.296 0.412
2013 Actual 104 99 29 2 4 23 0 12 12 5 0.316 0.293 0.317 0.404
2014 Marcel 260 238 62 6 17 54 1 28 28 6 0.309 0.261 0.310 0.391
2014 Steamer 66 62 17 1 3 12 0 7 7 2 0.315 0.274 0.305 0.418
2014 ZiPS 578 550 146 14 19 120 4 67 70 14 0.310 0.265 0.293 0.415
2014 Davenport 166 160 39 3 6 37 0 16 14 1 0.285 0.244 0.271 0.375
2014 Actual 233 210 41 3 12 62 5 17 24 2 0.242 0.195 0.253 0.290
2016 Marcel 226 205 48 4 14 52 3 22 24 4 0.277 0.234 0.290 0.346
2016 Steamer 7 6 1 0 0 2 0 1 1 0 0.255 0.220 0.257 0.334
2016 ZiPS 248 234 53 6 8 63 2 22 27 5 0.268 0.226 0.256 0.376
2016 Davenport 1 1 0 0 0 0 0 0 0 0 0.277 0.238 0.269 0.375
2016 Actual 68 67 20 1 1 13 0 6 7 1 0.301 0.299 0.309 0.388
2017 Marcel 235 215 52 5 14 52 3 23 25 3 0.284 0.242 0.296 0.363
2017 Steamer 1 1 0 0 0 0 0 0 0 0 0.257 0.226 0.262 0.338
2017 ZiPS 262 248 55 5 10 67 2 23 26 4 0.258 0.222 0.257 0.347
2017 Actual 15 13 2 0 2 4 0 0 1 0 0.233 0.154 0.267 0.231
2018 Marcel 214 195 50 6 16 45 2 23 23 3 0.317 0.256 0.318 0.410
2018 Steamer 132 123 29 2 7 29 1 11 12 2 0.265 0.233 0.274 0.336
2018 ZiPS 399 374 83 5 20 85 2 33 30 5 0.253 0.222 0.264 0.313
2018 Davenport 99 94 19 1 5 23 0 8 8 1 0.230 0.202 0.242 0.277
2018 Actual 322 296 80 12 21 85 4 47 45 4 0.340 0.270 0.326 0.466
2019 Marcel 361 330 87 12 26 87 4 46 45 5 0.324 0.264 0.323 0.439
2019 Steamer 122 112 26 2 7 29 1 12 12 2 0.275 0.236 0.285 0.360
2019 ZiPS 353 330 79 8 19 84 2 38 36 4 0.280 0.239 0.284 0.373
2019 Davenport 136 128 32 4 8 28 0 15 15 2 0.297 0.250 0.294 0.406
2019 Actual 144 135 35 5 6 44 1 14 20 0 0.303 0.259 0.294 0.437
2020 Marcel 302 276 72 11 21 78 3 38 39 3 0.327 0.261 0.318 0.446
2020 Steamer 33 30 7 1 2 9 0 3 3 0 0.284 0.237 0.284 0.377
2020 ZiPS 110 103 25 3 6 29 1 11 13 1 0.298 0.243 0.291 0.398
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 7 7 1 0 0 4 0 2 1 0 0.177 0.143 0.143 0.286
2021 Marcel 216 197 51 8 15 56 2 28 28 2 0.324 0.259 0.316 0.442
2021 Steamer 174 159 36 4 10 51 2 17 17 2 0.274 0.225 0.278 0.354
2021 ZiPS 251 234 55 6 13 70 2 26 24 2 0.278 0.235 0.280 0.363
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 67 63 16 2 4 18 0 8 7 1 0.301 0.254 0.299 0.397
2021 Actual 271 247 60 5 17 64 2 23 22 7 0.289 0.243 0.296 0.381
2022 Marcel 332 302 74 9 23 82 3 34 35 5 0.306 0.245 0.303 0.401
2022 Steamer 103 94 22 2 6 26 1 11 11 2 0.287 0.237 0.288 0.371
2022 ZiPS 246 226 56 6 14 60 2 25 24 5 0.299 0.248 0.296 0.398
2022 Razzball 1 - - - - - - - - - 0.310 0.243 0.311 0.395
2022 Davenport 32 30 7 1 2 8 0 3 2 1 0.297 0.233 0.281 0.400
2022 Actual 124 115 29 2 5 31 0 19 12 2 0.272 0.252 0.283 0.357
2023 Marcel 285 259 63 7 19 68 2 33 28 5 0.294 0.243 0.299 0.386
2023 Steamer 103 96 23 2 5 25 1 10 10 2 0.278 0.238 0.282 0.359
2023 ZiPS 207 191 43 4 11 56 1 21 19 3 0.265 0.225 0.270 0.346
2023 Razzball 1 - - - - - - - - - 0.318 0.248 0.320 0.415
2023 Davenport 1 1 0 0 0 0 0 0 0 0 0.278 0.237 0.283 0.353
2023 Actual 1 1 1 0 0 0 0 0 0 0 0.883 1.000 1.000 1.000