Steve Cishek

Pitching ID: 518553

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Marcel 1 - - - - - - - - - - 0.321 4.15 1.36
2010 ZiPS 1 - - - - - - - - - - 0.321 4.15 1.36
2010 Actual 15 4.3 1 0 1 3 0 0 0 0 0 0.131 0.00 0.46
2011 Marcel 119 27.8 27 3 10 22 1 12 1 1 1 0.322 3.88 1.33
2011 ZiPS 286 61.0 63 5 42 44 4 34 4 5 0 0.349 5.02 1.72
2011 Actual 229 54.7 45 1 19 55 3 16 2 1 3 0.267 2.63 1.17
2012 Marcel 227 53.7 49 4 19 47 2 21 3 2 2 0.295 3.52 1.27
2012 Steamer 211 47.7 46 4 23 44 2 21 3 2 1 0.297 3.96 1.46
2012 ZiPS 300 66.7 62 4 34 55 4 29 4 3 0 0.286 3.91 1.44
2012 Actual 275 63.7 54 3 29 68 6 19 5 2 15 0.296 2.69 1.30
2013 Marcel 268 63.0 57 5 24 59 4 23 4 3 6 0.305 3.29 1.29
2013 Steamer 204 47.3 42 3 21 45 3 18 3 2 28 0.283 3.46 1.32
2013 ZiPS 303 69.0 62 5 29 69 5 26 4 3 0 0.280 3.39 1.32
2013 Actual 281 69.7 53 3 22 74 2 18 4 6 34 0.254 2.33 1.08
2014 Marcel 279 66.6 58 5 24 64 3 23 4 4 14 0.295 3.11 1.23
2014 Steamer 274 65.0 58 5 22 64 3 24 4 2 33 0.275 3.32 1.24
2014 ZiPS 271 64.0 53 4 23 67 3 20 5 3 0 0.259 2.81 1.19
2014 Davenport 276 65.0 57 4 24 63 0 21 4 3 31 0.091 2.89 1.25
2014 Actual 275 65.3 58 3 21 84 1 23 4 5 39 0.282 3.17 1.21
2015 Marcel 271 64.6 57 4 22 67 2 23 4 4 20 0.284 3.20 1.22
2015 Steamer 270 65.0 54 4 22 70 2 22 3 3 33 0.277 3.06 1.18
2015 ZiPS 273 65.0 53 4 23 76 2 20 6 3 0 0.251 2.77 1.17
2015 Actual 243 55.3 55 4 27 48 1 22 2 6 4 0.318 3.58 1.48
2016 Marcel 251 59.0 55 5 22 57 2 23 3 5 12 0.300 3.51 1.31
2016 Steamer 278 65.0 61 7 24 56 2 28 3 3 30 0.284 3.90 1.30
2016 ZiPS 266 61.7 57 5 23 63 1 24 4 4 0 0.272 3.50 1.30
2016 Davenport 274 63.0 58 6 27 54 0 27 4 3 31 0.112 3.86 1.35
2016 Actual 258 64.0 44 8 21 76 4 20 4 6 25 0.265 2.81 1.02
2017 Marcel 261 62.2 55 7 22 63 2 24 3 5 12 0.296 3.47 1.24
2017 Steamer 168 40.0 36 4 14 40 1 16 2 2 0 0.279 3.56 1.25
2017 ZiPS 260 60.7 54 7 22 69 2 24 5 4 22 0.276 3.56 1.25
2017 Actual 174 44.7 26 3 14 41 3 10 3 2 1 0.224 2.01 0.90
2018 Marcel 221 53.2 44 6 19 51 3 20 3 4 6 0.292 3.38 1.18
2018 Steamer 279 65.0 61 8 26 63 3 28 3 3 2 0.292 3.93 1.33
2018 ZiPS 220 51.3 43 5 21 56 2 19 5 3 2 0.270 3.33 1.25
2018 Davenport 266 63.7 50 7 25 68 0 23 3 2 5 0.118 3.19 1.18
2018 Actual 288 70.3 45 5 28 78 9 17 4 3 4 0.267 2.18 1.04
2019 Marcel 264 63.9 50 7 23 65 5 22 4 3 5 0.284 3.10 1.14
2019 Steamer 215 50.0 46 6 21 51 3 22 3 2 0 0.287 3.90 1.32
2019 ZiPS 253 58.3 48 6 25 63 5 22 4 2 0 0.273 3.39 1.25
2019 Davenport 282 66.7 56 8 26 71 0 27 3 2 2 0.119 3.63 1.23
2019 Actual 267 64.0 48 7 29 57 7 21 4 6 7 0.286 2.95 1.20
2020 Marcel 264 63.1 51 7 25 61 5 23 4 4 4 0.294 3.28 1.20
2020 Steamer 103 23.3 23 4 10 22 1 12 1 1 0 0.318 4.79 1.43
2020 ZiPS 92 21.0 17 3 10 22 2 9 2 1 0 0.291 3.86 1.29
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 93 20.0 21 4 9 21 4 12 0 0 0 0.365 5.40 1.50
2021 Marcel 174 40.7 36 5 16 40 4 18 2 2 2 0.313 3.98 1.28
2021 Steamer 213 48.0 48 8 21 43 3 26 2 2 0 0.319 4.82 1.44
2021 ZiPS 230 52.7 43 6 23 56 6 21 3 2 0 0.282 3.59 1.25
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 215 47.7 52 8 20 43 0 29 2 3 6 0.139 5.38 1.51
2021 Actual 308 68.3 61 2 41 64 6 26 0 2 0 0.304 3.42 1.49
2022 Marcel 262 59.9 54 6 28 58 5 26 2 3 1 0.313 3.91 1.37
2022 Steamer 318 70.0 73 10 36 60 5 39 3 4 2 0.330 5.08 1.55
2022 ZiPS 266 60.0 54 6 29 54 7 27 2 1 2 0.300 4.05 1.38
2022 Razzball 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Davenport 262 59.0 59 9 26 52 0 32 3 4 4 0.140 4.88 1.44
2022 Actual 287 66.3 54 11 27 74 13 31 1 4 1 0.316 4.21 1.22