Starlin Castro

Batting ID: 516770

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 542 511 137 5 29 69 2 52 54 16 0.302 0.268 0.310 0.368
2010 Actual 506 463 139 3 29 71 6 53 41 10 0.332 0.300 0.347 0.408
2011 Marcel 475 430 124 6 32 73 5 52 43 9 0.330 0.288 0.342 0.412
2011 ZiPS 641 589 173 5 37 83 6 73 64 20 0.327 0.294 0.340 0.409
2011 Actual 715 674 207 10 35 96 2 91 66 22 0.339 0.307 0.341 0.432
2012 Marcel 634 586 174 9 37 92 4 75 58 16 0.331 0.297 0.341 0.423
2012 Steamer 683 633 189 9 40 83 4 82 62 18 0.336 0.299 0.343 0.433
2012 ZiPS 684 634 191 9 39 85 4 82 65 21 0.336 0.301 0.343 0.432
2012 Actual 691 646 183 14 36 100 4 78 78 25 0.326 0.283 0.323 0.430
2013 Marcel 639 594 172 11 36 94 4 74 64 19 0.331 0.290 0.332 0.424
2013 Steamer 678 625 182 12 40 86 5 84 72 15 0.336 0.292 0.337 0.434
2013 ZiPS 680 637 187 14 36 88 3 85 77 24 0.339 0.294 0.332 0.446
2013 Actual 705 666 163 10 30 129 7 59 44 9 0.280 0.245 0.284 0.347
2014 Marcel 640 599 162 11 33 104 4 67 57 15 0.312 0.270 0.311 0.396
2014 Steamer 617 571 157 11 34 91 4 69 58 14 0.318 0.276 0.319 0.404
2014 ZiPS 683 642 180 13 33 109 5 73 61 16 0.323 0.280 0.319 0.413
2014 Davenport 623 593 166 12 30 108 0 69 44 7 0.319 0.280 0.315 0.408
2014 Actual 569 528 154 14 35 100 4 58 65 4 0.343 0.292 0.339 0.438
2015 Marcel 568 529 143 12 32 99 4 57 55 10 0.313 0.270 0.316 0.403
2015 Steamer 630 581 159 13 36 102 5 71 62 9 0.314 0.273 0.319 0.405
2015 ZiPS 674 630 180 15 36 111 5 75 71 12 0.328 0.286 0.328 0.429
2015 Actual 578 547 145 11 21 91 5 52 69 5 0.292 0.265 0.296 0.375
2016 Marcel 556 519 138 11 28 97 5 52 57 6 0.301 0.266 0.308 0.387
2016 Steamer 556 516 139 12 28 89 5 58 60 6 0.304 0.269 0.310 0.398
2016 ZiPS 639 602 165 15 28 108 5 64 75 8 0.309 0.274 0.310 0.405
2016 Davenport 522 498 133 11 24 92 0 49 43 4 0.303 0.267 0.301 0.402
2016 Actual 610 577 156 21 24 118 3 63 70 4 0.313 0.270 0.300 0.433
2017 Marcel 570 533 144 15 28 103 4 57 65 5 0.309 0.270 0.309 0.413
2017 Steamer 560 522 139 16 27 99 4 60 66 4 0.306 0.267 0.306 0.413
2017 ZiPS 624 589 160 18 26 113 4 64 78 5 0.309 0.272 0.305 0.419
2017 Actual 473 443 133 16 23 93 4 66 63 2 0.339 0.300 0.338 0.454
2018 Marcel 500 468 129 15 24 95 4 57 61 4 0.317 0.276 0.314 0.421
2018 Steamer 571 531 144 16 29 104 5 60 64 3 0.314 0.271 0.311 0.419
2018 ZiPS 564 530 147 18 26 99 4 61 69 3 0.321 0.277 0.314 0.432
2018 Davenport 567 534 144 19 33 106 0 64 68 4 0.320 0.270 0.312 0.429
2018 Actual 647 593 165 12 48 124 0 76 54 6 0.317 0.278 0.329 0.400
2019 Marcel 571 528 147 16 35 112 3 68 61 5 0.318 0.278 0.324 0.426
2019 Steamer 638 588 157 15 38 124 4 67 64 5 0.303 0.266 0.312 0.404
2019 ZiPS 610 568 152 14 34 110 3 65 61 5 0.301 0.268 0.310 0.396
2019 Davenport 615 576 168 17 39 102 0 83 55 6 0.328 0.292 0.337 0.432
2019 Actual 676 636 172 22 28 111 3 68 86 2 0.308 0.270 0.300 0.436
2020 Marcel 601 557 153 17 35 112 3 69 68 4 0.319 0.275 0.318 0.425
2020 Steamer 200 186 52 6 11 36 1 22 25 1 0.326 0.281 0.323 0.438
2020 ZiPS 236 222 64 8 11 39 1 27 33 1 0.333 0.288 0.322 0.459
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 63 60 16 2 3 13 0 9 4 0 0.320 0.267 0.302 0.450
2021 Marcel 297 275 74 8 18 56 1 33 32 2 0.315 0.269 0.313 0.422
2021 Steamer 502 464 123 16 30 94 3 57 66 3 0.314 0.265 0.311 0.422
2021 ZiPS 587 552 157 19 28 103 2 69 75 3 0.328 0.284 0.319 0.451
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 578 543 144 17 35 106 0 63 64 2 0.316 0.265 0.310 0.425
2021 Actual 346 315 89 3 26 62 0 25 38 0 0.309 0.283 0.333 0.375