Justin Miller

Pitching ID: 502522

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Stats

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2014 Davenport 67 15.0 15 2 7 14 0 7 1 1 0 0.136 4.20 1.47
2014 Marcel 1 - - - - - - - - - - 0.310 3.81 1.29
2014 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.361 4.75 1.48
2014 ZiPS 219 47.7 49 6 24 40 3 25 3 3 0 0.319 4.72 1.53
2014 Actual 53 12.3 14 2 2 5 0 7 1 0 0 0.345 5.11 1.30
2015 Marcel 133 31.4 31 3 10 25 1 14 2 2 1 0.314 4.01 1.31
2015 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.331 4.32 1.37
2015 ZiPS 219 48.3 52 6 19 35 3 25 3 2 0 0.311 4.66 1.47
2015 Actual 129 33.3 21 2 11 38 0 15 3 3 1 0.246 4.05 0.96
2016 Davenport 302 71.7 65 8 22 74 0 32 4 4 0 0.104 3.98 1.21
2016 Marcel 178 42.9 38 4 14 39 1 19 3 3 1 0.294 3.99 1.21
2016 Steamer 236 55.0 50 6 20 55 2 23 3 3 2 0.283 3.78 1.28
2016 ZiPS 237 54.7 52 6 19 51 2 24 4 2 0 0.283 3.95 1.30
2016 Actual 194 42.7 50 6 20 45 2 27 1 1 0 0.373 5.70 1.64
2018 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.129 5.30 1.31
2018 Marcel 125 29.1 29 4 11 28 1 15 2 2 1 0.331 4.64 1.37
2018 Steamer 4 1.0 1 0 0 1 0 0 0 0 0 0.305 4.48 1.35
2018 ZiPS 219 50.0 51 6 16 42 2 24 3 2 0 0.293 4.32 1.34
2018 Actual 215 52.3 42 10 17 60 2 21 7 1 2 0.302 3.61 1.13
2019 Davenport 256 59.3 56 8 22 63 0 27 2 2 2 0.120 4.05 1.32
2019 Marcel 215 50.7 47 8 18 51 2 23 4 2 1 0.312 4.08 1.28
2019 Steamer 211 50.0 45 7 18 53 2 22 3 2 0 0.283 3.99 1.25
2019 ZiPS 239 56.0 51 8 18 62 2 24 5 3 2 0.279 3.86 1.23
2019 Actual 65 15.7 16 5 4 11 2 7 1 0 0 0.361 4.02 1.28
2021 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.126 4.24 1.18
2021 Marcel 111 26.2 25 4 9 26 1 12 2 1 1 0.314 4.12 1.30
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Steamer 4 1.0 1 0 0 1 0 1 0 0 0 0.312 4.76 1.34
2021 ZiPS 176 41.0 40 9 11 44 2 21 3 3 0 0.309 4.61 1.24
2021 Actual 83 19.0 20 5 6 13 2 13 1 0 1 0.360 6.16 1.37