Jarrod Dyson

Batting ID: 502481

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 Actual 65 57 12 1 6 16 0 11 5 9 0.293 0.211 0.286 0.404
2011 Marcel 235 209 52 6 21 46 2 30 25 10 0.321 0.249 0.322 0.411
2011 ZiPS 394 358 85 1 25 79 2 53 28 31 0.265 0.237 0.289 0.310
2011 Actual 53 44 9 0 7 14 0 8 3 11 0.250 0.205 0.308 0.227
2012 Marcel 234 206 50 5 22 48 1 30 23 15 0.304 0.243 0.316 0.383
2012 Steamer 189 169 41 1 14 31 1 21 14 14 0.278 0.243 0.305 0.330
2012 ZiPS 429 388 92 2 28 81 2 52 28 35 0.260 0.237 0.290 0.302
2012 Actual 330 292 76 0 30 56 1 52 9 30 0.288 0.260 0.328 0.322
2013 Marcel 370 328 83 4 33 70 2 52 23 27 0.299 0.253 0.322 0.354
2013 Steamer 209 188 49 1 17 33 1 23 17 14 0.297 0.259 0.322 0.347
2013 ZiPS 423 381 93 1 30 74 2 53 23 35 0.271 0.244 0.301 0.312
2013 Actual 239 213 55 2 21 45 1 30 17 34 0.305 0.258 0.326 0.366
2014 Marcel 351 312 80 4 31 66 2 47 23 31 0.304 0.256 0.325 0.359
2014 Steamer 127 114 29 1 10 23 1 14 11 11 0.292 0.253 0.316 0.338
2014 ZiPS 377 338 81 2 28 65 2 48 22 36 0.274 0.240 0.300 0.317
2014 Davenport 180 165 40 1 15 34 0 22 14 18 0.286 0.242 0.306 0.327
2014 Actual 290 260 70 1 22 52 0 33 24 36 0.287 0.269 0.324 0.327
2015 Marcel 367 328 85 3 30 68 1 46 27 34 0.293 0.259 0.321 0.351
2015 Steamer 336 304 75 2 25 63 2 36 26 31 0.280 0.246 0.306 0.330
2015 ZiPS 343 308 77 1 26 60 1 43 23 35 0.275 0.250 0.309 0.318
2015 Actual 225 200 50 2 14 37 4 31 18 26 0.294 0.250 0.311 0.380
2016 Marcel 338 303 78 4 25 62 3 41 29 32 0.296 0.257 0.318 0.366
2016 Steamer 351 317 79 3 25 65 3 38 30 33 0.284 0.250 0.309 0.342
2016 ZiPS 273 245 61 2 19 49 2 33 20 29 0.281 0.249 0.307 0.347
2016 Davenport 421 392 94 3 29 83 0 42 37 38 0.274 0.240 0.292 0.332
2016 Actual 337 299 83 1 26 39 3 46 25 30 0.311 0.278 0.340 0.388
2017 Marcel 386 345 91 4 29 62 3 49 33 31 0.301 0.264 0.325 0.380
2017 Steamer 430 387 101 4 32 70 4 51 34 34 0.294 0.261 0.322 0.355
2017 ZiPS 303 271 67 2 21 49 3 36 21 29 0.278 0.247 0.307 0.339
2017 Actual 390 346 87 5 28 55 10 56 30 28 0.295 0.251 0.324 0.350
2018 Marcel 422 376 97 6 31 65 7 57 36 29 0.305 0.258 0.325 0.380
2018 Steamer 199 178 47 2 15 30 3 21 19 13 0.309 0.266 0.331 0.378
2018 ZiPS 354 316 79 3 24 52 6 46 26 27 0.285 0.250 0.313 0.342
2018 Davenport 303 276 75 5 27 44 0 41 31 18 0.325 0.272 0.337 0.409
2018 Actual 237 206 39 2 27 34 0 29 12 16 0.245 0.189 0.282 0.257
2019 Marcel 351 311 75 5 30 54 4 46 28 21 0.288 0.241 0.314 0.354
2019 Steamer 190 169 43 2 16 29 2 19 17 11 0.296 0.254 0.325 0.360
2019 ZiPS 291 257 62 2 25 41 4 39 20 22 0.282 0.241 0.317 0.331
2019 Davenport 301 276 72 3 25 38 0 36 27 17 0.294 0.261 0.322 0.351
2019 Actual 452 400 92 7 47 86 2 65 27 30 0.280 0.230 0.313 0.320
2020 Marcel 440 389 91 8 42 79 4 60 33 25 0.291 0.234 0.314 0.344
2020 Steamer 130 115 28 2 12 23 1 14 11 7 0.292 0.240 0.315 0.348
2020 ZiPS 141 125 30 1 13 23 1 19 9 9 0.280 0.240 0.314 0.312
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 66 61 11 0 4 11 0 9 5 6 0.189 0.180 0.231 0.180
2021 Marcel 272 241 54 5 26 52 1 36 21 14 0.276 0.224 0.301 0.324
2021 Steamer 242 215 50 3 22 47 2 26 20 11 0.279 0.231 0.305 0.327
2021 ZiPS 312 280 64 3 26 51 3 42 20 23 0.268 0.229 0.300 0.300
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 100 91 21 1 9 17 0 10 7 5 0.269 0.231 0.300 0.297
2021 Actual 149 135 28 0 10 33 0 17 10 10 0.238 0.207 0.260 0.289