Chris Heisey

Batting ID: 502317

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Stats

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 565 518 140 13 39 90 8 75 59 18 0.331 0.270 0.331 0.415
2010 Actual 226 201 51 8 16 57 6 33 21 1 0.332 0.254 0.324 0.433
2011 Marcel 317 282 72 10 25 68 5 42 33 3 0.325 0.255 0.324 0.418
2011 ZiPS 519 468 121 14 35 101 8 68 54 12 0.320 0.259 0.318 0.415
2011 Actual 308 279 71 18 19 78 5 44 50 6 0.343 0.254 0.309 0.487
2012 Marcel 379 340 87 16 27 87 6 51 48 6 0.332 0.256 0.318 0.453
2012 Steamer 474 427 110 21 34 103 7 57 70 7 0.340 0.257 0.320 0.473
2012 ZiPS 438 395 102 17 29 94 7 59 57 10 0.328 0.258 0.317 0.446
2012 Actual 375 347 92 7 18 81 7 44 31 6 0.311 0.265 0.315 0.401
2013 Marcel 418 380 98 14 26 94 7 53 46 7 0.325 0.258 0.315 0.429
2013 Steamer 284 258 65 10 18 64 4 32 35 3 0.322 0.253 0.309 0.430
2013 ZiPS 389 354 92 14 22 88 7 50 46 7 0.327 0.260 0.313 0.441
2013 Actual 244 224 53 9 9 51 5 29 23 3 0.298 0.237 0.279 0.415
2014 Davenport 262 248 62 9 14 59 0 29 24 2 0.310 0.250 0.290 0.411
2014 Marcel 358 327 83 12 20 77 6 43 38 6 0.320 0.254 0.307 0.422
2014 Steamer 227 208 51 7 12 51 3 24 25 3 0.309 0.246 0.295 0.408
2014 ZiPS 314 288 72 11 15 72 6 38 35 4 0.316 0.250 0.299 0.424
2014 Actual 299 275 61 8 15 64 2 34 22 9 0.279 0.222 0.265 0.378
2015 Marcel 372 340 83 10 20 78 5 43 33 7 0.298 0.244 0.294 0.400
2015 Steamer 60 56 13 2 3 13 1 6 6 1 0.282 0.233 0.279 0.372
2015 ZiPS 308 285 68 8 13 66 4 38 31 6 0.285 0.239 0.280 0.386
2015 Actual 72 55 10 2 15 17 0 8 9 0 0.309 0.182 0.347 0.327
2016 Davenport 1 1 0 0 0 0 0 0 0 0 0.287 0.203 0.286 0.367
2016 Marcel 264 236 55 7 19 56 3 30 25 5 0.290 0.233 0.296 0.381
2016 Steamer 12 11 3 0 1 3 0 1 1 0 0.299 0.233 0.303 0.388
2016 ZiPS 1 - - - - - - - - - 0.324 0.259 0.326 0.425
2016 Actual 155 139 30 9 13 44 2 18 17 0 0.315 0.216 0.290 0.446
2017 Marcel 281 251 58 10 24 65 2 32 28 4 0.301 0.231 0.301 0.402
2017 Steamer 140 125 29 5 12 36 1 15 16 2 0.297 0.229 0.300 0.392
2017 ZiPS 249 220 49 10 23 64 3 31 27 2 0.304 0.223 0.302 0.405
2017 Actual 79 74 12 1 5 22 0 8 5 0 0.213 0.162 0.215 0.270