Josh Reddick

Batting ID: 502210

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 239 216 53 7 18 47 2 27 25 3 0.314 0.245 0.308 0.407
2010 ZiPS 479 448 111 11 30 103 1 49 44 7 0.302 0.248 0.296 0.386
2010 Actual 63 62 12 1 1 15 0 5 5 1 0.229 0.194 0.206 0.323
2011 Marcel 245 224 52 6 16 50 2 26 24 3 0.291 0.232 0.288 0.375
2011 ZiPS 583 549 140 15 29 109 1 61 60 7 0.309 0.255 0.292 0.419
2011 Actual 278 254 71 7 19 50 1 41 28 1 0.340 0.280 0.327 0.457
2012 Marcel 354 323 83 9 24 68 2 44 35 3 0.315 0.257 0.310 0.421
2012 Steamer 532 485 124 17 39 91 2 64 75 5 0.328 0.257 0.311 0.453
2012 ZiPS 564 517 123 15 39 114 1 60 47 5 0.295 0.238 0.289 0.391
2012 Actual 673 611 148 32 55 151 2 85 85 11 0.330 0.242 0.305 0.463
2013 Marcel 574 522 131 22 44 120 2 73 67 8 0.328 0.251 0.309 0.444
2013 Steamer 609 552 134 25 48 122 2 72 82 5 0.324 0.242 0.303 0.441
2013 ZiPS 614 560 136 22 47 130 1 72 63 7 0.318 0.243 0.300 0.430
2013 Actual 441 385 87 12 46 86 2 54 56 9 0.303 0.226 0.307 0.379
2014 Marcel 494 442 108 17 43 101 2 62 59 8 0.323 0.244 0.311 0.425
2014 Steamer 512 458 107 18 46 102 3 58 62 7 0.317 0.234 0.305 0.413
2014 ZiPS 554 495 120 19 49 114 2 67 66 8 0.323 0.242 0.309 0.426
2014 Davenport 565 511 129 21 54 116 0 65 65 7 0.336 0.252 0.324 0.432
2014 Actual 396 363 96 12 28 63 1 53 54 1 0.333 0.264 0.316 0.446
2015 Marcel 445 400 99 15 37 86 2 55 56 6 0.319 0.247 0.312 0.427
2015 Steamer 497 447 110 17 42 92 2 56 61 5 0.318 0.245 0.311 0.424
2015 ZiPS 506 457 112 18 43 100 1 64 66 6 0.320 0.245 0.308 0.433
2015 Actual 582 526 143 20 49 65 0 67 77 10 0.336 0.272 0.333 0.449
2016 Marcel 531 478 124 16 44 82 2 64 68 7 0.322 0.259 0.322 0.429
2016 Steamer 565 510 134 20 47 80 2 67 74 7 0.331 0.263 0.325 0.447
2016 ZiPS 516 467 120 17 44 80 1 61 67 8 0.324 0.257 0.320 0.433
2016 Davenport 501 459 120 16 42 85 0 61 71 6 0.325 0.261 0.323 0.429
2016 Actual 439 398 112 10 39 56 0 53 37 8 0.327 0.281 0.345 0.405
2017 Marcel 476 432 117 14 39 67 1 57 54 7 0.325 0.271 0.331 0.428
2017 Steamer 449 401 107 17 41 64 1 54 59 6 0.334 0.267 0.334 0.452
2017 ZiPS 477 435 116 17 40 73 0 60 59 7 0.330 0.267 0.327 0.444
2017 Actual 540 477 150 13 43 72 0 77 82 7 0.353 0.314 0.363 0.484
2018 Marcel 511 458 131 14 43 71 1 65 64 8 0.339 0.286 0.345 0.445
2018 Steamer 484 435 121 16 42 69 1 60 64 6 0.341 0.277 0.340 0.453
2018 ZiPS 517 470 131 15 41 73 0 66 70 7 0.334 0.279 0.333 0.445
2018 Davenport 563 513 150 13 50 79 0 74 80 9 0.343 0.292 0.355 0.431
2018 Actual 487 433 105 17 49 77 0 63 47 7 0.312 0.242 0.318 0.400
2019 Marcel 493 440 120 14 44 76 1 64 56 7 0.323 0.273 0.337 0.425
2019 Steamer 427 381 100 14 39 67 1 51 53 5 0.321 0.263 0.331 0.427
2019 ZiPS 489 442 118 14 42 74 0 61 58 7 0.317 0.267 0.328 0.416
2019 Davenport 448 411 118 12 37 62 0 57 54 6 0.332 0.287 0.346 0.428
2019 Actual 550 501 138 14 36 66 0 57 56 5 0.306 0.275 0.319 0.409
2020 Marcel 517 464 126 15 42 77 1 63 59 6 0.323 0.272 0.329 0.427
2020 Steamer 156 141 38 5 12 23 0 18 19 1 0.323 0.266 0.325 0.426
2020 ZiPS 186 170 46 5 14 25 0 21 20 2 0.317 0.271 0.323 0.412
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 210 188 46 4 20 42 0 22 23 1 0.303 0.245 0.316 0.378
2021 Marcel 355 319 82 10 30 59 1 40 37 4 0.312 0.257 0.320 0.404
2021 Steamer 262 236 61 7 22 45 1 29 30 2 0.311 0.258 0.320 0.401
2021 ZiPS 481 440 115 11 36 77 0 54 49 4 0.306 0.261 0.314 0.393
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 1 1 0 0 0 0 0 0 0 0 0.312 0.259 0.319 0.395
2021 Actual 158 151 39 2 6 31 0 15 21 0 0.283 0.258 0.285 0.371