Brad Boxberger

Pitching ID: 502202

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2012 Marcel 1 - - - - - - - - - - 0.315 4.08 1.32
2012 Steamer 195 45.5 36 3 23 52 2 16 3 2 0 0.270 3.16 1.30
2012 ZiPS 263 59.7 46 5 34 74 4 23 3 3 0 0.277 3.47 1.34
2012 Actual 120 27.7 22 3 18 33 2 8 0 0 0 0.328 2.60 1.45
2013 Marcel 170 39.8 37 4 16 36 2 16 2 2 1 0.318 3.62 1.33
2013 Steamer 139 32.6 26 3 16 37 1 12 2 1 0 0.276 3.24 1.29
2013 ZiPS 289 64.7 52 6 38 79 5 25 3 2 0 0.288 3.48 1.39
2013 Actual 94 22.0 19 3 13 24 0 7 0 1 1 0.326 2.86 1.45
2014 Marcel 168 39.5 37 4 17 36 1 16 2 2 1 0.321 3.65 1.37
2014 Steamer 42 10.0 8 1 4 11 0 4 1 0 0 0.278 3.23 1.24
2014 ZiPS 313 72.0 57 7 36 86 4 26 4 2 0 0.279 3.25 1.29
2014 Davenport 101 24.0 19 2 10 27 0 8 2 1 0 0.111 2.96 1.21
2014 Actual 247 64.7 34 9 20 104 4 17 5 2 2 0.243 2.37 0.84
2015 Marcel 247 60.2 48 7 22 70 3 21 3 3 2 0.291 3.14 1.16
2015 Steamer 265 65.0 46 5 25 86 2 20 4 3 8 0.258 2.70 1.09
2015 ZiPS 313 74.7 53 8 32 103 4 23 5 2 0 0.259 2.77 1.14
2015 Actual 271 63.0 54 9 32 74 2 26 4 10 41 0.311 3.71 1.37
2016 Marcel 264 63.3 53 8 24 71 2 24 4 5 14 0.294 3.41 1.22
2016 Steamer 187 45.0 35 4 18 52 2 16 2 2 15 0.261 3.13 1.17
2016 ZiPS 294 69.0 54 8 30 90 3 25 6 4 0 0.270 3.26 1.22
2016 Davenport 252 59.0 50 8 25 65 0 25 4 3 29 0.132 3.83 1.27
2016 Actual 114 24.3 23 3 19 22 2 13 4 3 0 0.335 4.81 1.73
2017 Marcel 185 43.5 39 6 19 45 2 19 3 4 7 0.311 3.93 1.33
2017 Steamer 108 25.0 22 3 12 26 1 11 1 1 0 0.290 3.90 1.34
2017 ZiPS 223 51.3 42 7 25 66 2 21 5 4 24 0.284 3.68 1.31
2017 Actual 121 29.3 23 4 11 40 1 11 4 4 0 0.286 3.38 1.16
2018 Marcel 180 42.0 39 6 18 43 2 19 3 4 4 0.322 4.07 1.36
2018 Steamer 281 65.0 57 8 31 73 3 29 3 3 26 0.294 4.05 1.35
2018 ZiPS 188 42.0 36 9 24 59 2 22 5 4 11 0.319 4.71 1.43
2018 Davenport 234 51.3 50 7 30 62 0 27 2 2 21 0.149 4.75 1.56
2018 Actual 235 53.3 44 9 32 71 1 26 3 7 32 0.320 4.39 1.43
2019 Marcel 234 54.3 49 8 25 60 2 25 4 5 11 0.313 4.14 1.36
2019 Steamer 264 60.0 55 8 30 61 2 29 3 3 18 0.299 4.39 1.42
2019 ZiPS 216 47.3 43 8 29 57 2 26 4 5 17 0.312 4.94 1.52
2019 Davenport 291 67.3 60 10 29 79 0 30 2 3 20 0.135 3.95 1.32
2019 Actual 122 26.7 25 3 17 27 1 16 1 3 1 0.326 5.40 1.57
2020 Marcel 188 43.3 40 6 20 46 2 22 3 4 7 0.324 4.57 1.39
2020 Steamer 82 18.5 18 3 10 18 1 10 1 1 1 0.316 4.73 1.49
2020 ZiPS 68 15.0 13 3 10 18 0 9 1 1 1 0.320 5.40 1.53
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 79 18.0 17 3 8 18 1 6 1 0 0 0.325 3.00 1.39
2021 Marcel 158 36.2 34 5 16 37 2 18 2 2 3 0.324 4.48 1.38
2021 Steamer 192 44.0 40 6 22 49 2 21 2 2 0 0.304 4.37 1.40
2021 ZiPS 181 39.3 35 8 27 49 1 23 3 4 0 0.327 5.27 1.58
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 1 0.2 0 0 0 0 0 0 0 0 0 0.153 4.59 1.45
2021 Actual 266 64.7 44 8 25 83 6 24 5 4 4 0.271 3.34 1.07
2022 Marcel 247 58.2 49 8 23 64 4 26 4 3 2 0.306 4.02 1.24
2022 Steamer 284 65.0 59 10 30 72 3 32 3 3 1 0.308 4.47 1.38
2022 ZiPS 228 52.3 43 9 28 68 3 26 4 4 1 0.308 4.47 1.36
2022 Razzball 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Davenport 232 54.0 48 9 22 57 0 25 3 3 2 0.146 4.17 1.30
2022 Actual 268 64.0 52 6 27 68 2 21 4 3 1 0.287 2.95 1.23
2023 Marcel 262 62.3 52 7 24 66 3 25 4 3 2 0.292 3.61 1.22
2023 Steamer 275 63.0 60 9 27 61 3 31 3 3 6 0.302 4.39 1.37
2023 ZiPS 225 52.0 46 7 23 56 3 24 3 3 7 0.296 4.15 1.33
2023 Razzball 1 - - - - - - - - - - 0.318 4.40 1.33
2023 Davenport 240 55.3 52 6 22 58 0 22 3 3 18 0.114 3.61 1.34
2023 Actual 84 20.0 15 3 11 17 1 11 0 1 2 0.318 4.95 1.30