Sergio Romo

Pitching ID: 489265

Performance Metrics

BF Comparison

wOBA Comparison

SO/BF Comparison

BB/BF Comparison

HBP/BF Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/BF Comparison

ER/BF Comparison

W/G Comparison

L/G Comparison

SV/G Comparison

HLD/G Comparison

ERA Comparison

WHIP Comparison

Projection Accuracy

Batters Faced

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

Earned Run Rate

Win Rate

Loss Rate

Save Rate

Hold Rate

ERA

WHIP

Statistical Summary

Yearly Performance - Pitching

Year System BF IP H HR BB SO HBP ER W L SV wOBA ERA WHIP
2010 Marcel 194 45.9 41 4 16 41 2 20 4 2 1 0.302 3.92 1.24
2010 ZiPS 223 53.3 44 5 19 54 0 19 5 3 0 0.263 3.21 1.18
2010 Actual 247 62.0 46 6 14 70 4 15 5 3 0 0.265 2.18 0.97
2011 Marcel 249 59.8 52 6 19 57 3 22 5 3 1 0.297 3.31 1.19
2011 ZiPS 224 54.3 44 5 16 60 3 17 5 2 0 0.279 2.82 1.10
2011 Actual 175 48.0 29 2 5 70 0 8 3 1 1 0.200 1.50 0.71
2012 Marcel 224 55.2 46 5 15 58 2 19 4 3 1 0.279 3.10 1.11
2012 Steamer 205 49.5 42 5 15 56 2 14 3 2 3 0.263 2.54 1.14
2012 ZiPS 195 49.0 36 4 11 62 1 12 4 1 0 0.230 2.20 0.96
2012 Actual 215 55.3 37 5 10 63 3 11 4 2 14 0.232 1.79 0.85
2013 Marcel 231 57.3 46 5 14 59 2 18 4 3 5 0.269 2.83 1.05
2013 Steamer 192 46.8 39 4 12 49 2 14 3 1 31 0.259 2.72 1.10
2013 ZiPS 208 52.0 39 4 11 64 2 13 4 1 0 0.233 2.25 0.96
2013 Actual 250 60.3 53 5 12 58 1 17 5 8 38 0.270 2.54 1.08
2014 Marcel 248 60.3 52 6 15 59 2 20 4 4 15 0.285 2.99 1.11
2014 Steamer 268 65.0 59 6 14 60 2 22 4 2 33 0.267 3.04 1.13
2014 ZiPS 212 52.7 42 4 11 58 1 14 6 3 0 0.239 2.39 1.01
2014 Davenport 245 60.0 51 5 14 57 0 18 4 2 36 0.083 2.72 1.08
2014 Actual 230 58.0 43 9 12 59 4 24 6 4 23 0.276 3.72 0.95
2015 Marcel 245 59.5 51 7 15 56 3 22 4 4 16 0.286 3.33 1.11
2015 Steamer 269 65.0 57 6 17 61 2 23 3 3 6 0.283 3.15 1.14
2015 ZiPS 221 53.7 45 5 12 55 3 17 6 4 0 0.253 2.85 1.06
2015 Actual 230 57.3 51 3 10 71 1 19 0 5 2 0.270 2.98 1.06
2016 Marcel 242 58.8 53 6 15 59 2 23 3 4 9 0.289 3.52 1.16
2016 Steamer 266 65.0 54 5 17 65 2 20 3 3 7 0.251 2.80 1.09
2016 ZiPS 222 54.3 46 5 11 59 2 17 5 3 0 0.248 2.82 1.05
2016 Davenport 264 65.0 54 7 15 68 0 21 5 3 2 0.093 2.96 1.06
2016 Actual 117 30.7 26 5 7 33 0 9 1 0 4 0.304 2.64 1.08
2017 Marcel 186 45.4 41 5 12 46 1 18 2 2 4 0.292 3.57 1.17
2017 Steamer 229 55.0 50 7 14 54 2 22 3 3 1 0.275 3.58 1.18
2017 ZiPS 186 45.3 40 7 9 51 1 17 3 2 8 0.267 3.38 1.08
2017 Actual 224 55.7 42 9 19 59 1 22 3 1 0 0.285 3.56 1.10
2018 Marcel 226 54.9 49 7 17 55 1 23 3 2 2 0.301 3.77 1.20
2018 Steamer 276 65.0 61 10 22 62 2 30 3 3 4 0.297 4.21 1.28
2018 ZiPS 204 48.7 44 8 13 53 1 21 2 2 0 0.282 3.88 1.17
2018 Davenport 240 56.7 52 9 18 60 0 24 2 2 2 0.128 3.83 1.23
2018 Actual 284 67.3 65 11 20 75 2 31 3 4 25 0.309 4.14 1.26
2019 Marcel 269 64.3 59 10 21 66 2 29 3 3 9 0.305 4.06 1.24
2019 Steamer 277 65.0 60 8 21 67 2 28 3 3 11 0.278 3.87 1.24
2019 ZiPS 237 56.0 52 7 16 58 1 23 3 3 11 0.272 3.70 1.21
2019 Davenport 271 64.7 54 8 23 70 0 23 2 3 12 0.116 3.23 1.19
2019 Actual 249 60.3 50 7 17 60 2 23 2 1 20 0.276 3.43 1.11
2020 Marcel 258 61.3 56 9 20 62 2 27 3 3 11 0.306 3.96 1.24
2020 Steamer 109 24.8 26 5 8 23 1 14 1 1 1 0.318 5.02 1.38
2020 ZiPS 81 19.0 18 3 6 20 0 9 1 1 1 0.288 4.26 1.26
2020 Razzball 1 - - - - - - - - - - 0.320 4.67 1.37
2020 Actual 87 20.0 16 3 7 23 3 9 1 2 5 0.294 4.05 1.15
2021 Marcel 172 40.5 37 6 14 41 2 19 2 2 7 0.312 4.22 1.26
2021 Steamer 276 63.0 63 11 23 57 3 34 3 3 3 0.313 4.84 1.37
2021 ZiPS 206 48.0 45 8 15 49 2 22 3 3 3 0.293 4.13 1.25
2021 Razzball 1 - - - - - - - - - - 0.314 4.35 1.31
2021 Davenport 316 73.0 74 13 23 73 0 37 4 4 2 0.133 4.50 1.33
2021 Actual 259 61.7 56 9 21 60 2 32 1 1 3 0.308 4.67 1.25
2022 Marcel 238 56.1 51 8 20 56 3 27 2 2 5 0.315 4.33 1.27
2022 Steamer 262 60.0 59 10 22 56 3 31 3 3 1 0.312 4.67 1.35
2022 ZiPS 223 52.3 49 8 19 53 2 25 1 1 1 0.302 4.30 1.30
2022 Razzball 1 - - - - - - - - - - 0.310 4.03 1.28
2022 Davenport 214 49.0 50 7 17 45 0 24 3 3 0 0.122 4.41 1.37
2022 Actual 79 18.0 19 7 6 14 0 15 0 1 0 0.385 7.50 1.39