Alex Avila

Batting ID: 488671

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 244 215 57 9 24 47 2 30 33 3 0.349 0.265 0.342 0.456
2010 ZiPS 389 352 84 9 36 86 1 36 41 1 0.306 0.239 0.311 0.372
2010 Actual 333 294 67 7 36 71 2 28 31 2 0.299 0.228 0.316 0.340
2011 Marcel 385 339 83 11 40 79 2 39 42 4 0.320 0.245 0.326 0.395
2011 ZiPS 401 356 85 9 42 91 1 38 41 2 0.307 0.239 0.320 0.365
2011 Actual 551 464 137 19 73 131 3 63 82 3 0.386 0.295 0.389 0.506
2012 Marcel 521 450 121 16 61 115 3 56 67 4 0.348 0.269 0.356 0.444
2012 Steamer 551 475 124 18 69 119 3 73 64 3 0.352 0.261 0.358 0.449
2012 ZiPS 482 414 105 14 60 116 2 47 66 2 0.336 0.254 0.348 0.420
2012 Actual 434 367 89 9 61 104 2 42 48 2 0.327 0.243 0.352 0.384
2013 Marcel 481 413 107 13 59 109 3 50 58 4 0.342 0.259 0.353 0.421
2013 Steamer 400 340 87 11 52 91 3 50 47 2 0.343 0.255 0.355 0.423
2013 ZiPS 472 403 100 13 62 116 2 45 56 2 0.335 0.248 0.349 0.407
2013 Actual 379 330 75 11 44 112 1 39 47 0 0.309 0.227 0.317 0.376
2014 Marcel 438 377 96 12 53 108 2 46 54 2 0.338 0.255 0.346 0.416
2014 Steamer 391 334 81 11 49 99 2 45 43 2 0.330 0.242 0.341 0.401
2014 ZiPS 455 388 92 13 60 124 2 43 55 1 0.329 0.237 0.340 0.397
2014 Davenport 412 363 91 11 49 109 0 40 46 1 0.335 0.251 0.340 0.408
2014 Actual 457 390 85 11 61 151 3 44 47 0 0.311 0.218 0.327 0.359
2015 Marcel 469 406 94 12 56 131 3 47 52 2 0.312 0.232 0.327 0.377
2015 Steamer 397 340 78 10 49 117 2 42 40 2 0.311 0.230 0.329 0.374
2015 ZiPS 454 388 89 12 60 138 2 43 53 1 0.316 0.229 0.333 0.379
2015 Actual 219 178 34 4 40 66 0 21 13 0 0.292 0.191 0.339 0.287
2016 Marcel 355 305 68 9 45 102 2 36 35 1 0.305 0.223 0.325 0.364
2016 Steamer 268 224 47 7 38 86 2 28 26 1 0.302 0.211 0.327 0.353
2016 ZiPS 350 295 60 9 51 116 1 32 29 0 0.295 0.203 0.321 0.336
2016 Davenport 195 170 34 5 25 63 0 19 18 0 0.289 0.200 0.303 0.347
2016 Actual 209 169 36 7 38 78 1 19 11 0 0.329 0.213 0.359 0.373
2017 Marcel 325 276 61 8 45 98 2 32 27 1 0.305 0.221 0.333 0.351
2017 Steamer 155 130 28 4 22 50 1 17 15 1 0.302 0.215 0.330 0.352
2017 ZiPS 303 254 55 8 45 98 1 29 24 0 0.306 0.217 0.334 0.354
2017 Actual 376 311 82 14 62 120 1 41 49 0 0.363 0.264 0.387 0.447
2018 Marcel 406 341 83 13 60 121 2 43 41 1 0.337 0.243 0.359 0.405
2018 Steamer 349 287 65 10 55 114 2 38 37 1 0.328 0.227 0.353 0.388
2018 ZiPS 331 275 62 11 53 112 1 34 36 0 0.329 0.225 0.352 0.389
2018 Davenport 333 278 62 14 55 106 0 35 37 0 0.336 0.223 0.351 0.406
2018 Actual 234 194 32 7 37 90 1 13 20 0 0.276 0.165 0.299 0.304
2019 Marcel 351 296 68 12 51 111 2 33 36 1 0.323 0.230 0.345 0.399
2019 Steamer 263 216 46 7 41 90 2 27 25 1 0.306 0.211 0.337 0.359
2019 ZiPS 266 220 45 8 44 98 1 22 26 0 0.307 0.205 0.338 0.350
2019 Davenport 263 227 55 9 36 80 0 26 26 0 0.326 0.242 0.346 0.405
2019 Actual 201 164 34 9 36 68 1 22 24 1 0.336 0.207 0.353 0.421
2020 Marcel 320 270 61 12 46 100 2 32 36 2 0.330 0.226 0.342 0.411
2020 Steamer 72 59 13 2 11 24 1 9 8 0 0.320 0.215 0.343 0.382
2020 ZiPS 90 74 15 3 16 33 0 8 10 0 0.320 0.203 0.344 0.365
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 62 49 9 1 11 22 2 6 2 0 0.305 0.184 0.355 0.286
2021 Marcel 247 209 45 8 34 76 2 25 25 2 0.311 0.215 0.329 0.373
2021 Steamer 247 203 42 8 37 87 3 27 26 2 0.310 0.205 0.333 0.365
2021 ZiPS 236 194 39 8 39 86 2 21 24 0 0.315 0.201 0.339 0.361
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 201 172 37 6 29 68 0 19 18 1 0.308 0.215 0.328 0.360
2021 Actual 111 89 17 1 19 37 2 5 9 0 0.312 0.191 0.345 0.348