Wilson Ramos

Batting ID: 467092

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 1 - - - - - - - - - 0.327 0.261 0.330 0.411
2010 ZiPS 348 328 84 6 17 69 3 33 40 0 0.297 0.256 0.299 0.369
2010 Actual 82 79 22 1 2 12 1 5 5 0 0.313 0.278 0.305 0.405
2011 Marcel 248 225 60 6 18 43 2 26 25 3 0.325 0.267 0.325 0.418
2011 ZiPS 444 426 112 10 13 64 4 43 42 1 0.301 0.263 0.291 0.397
2011 Actual 435 389 104 15 38 76 2 48 52 0 0.339 0.267 0.334 0.445
2012 Marcel 436 392 104 13 35 76 3 47 48 2 0.328 0.265 0.329 0.429
2012 Steamer 478 439 116 13 32 76 3 49 50 1 0.321 0.264 0.318 0.424
2012 ZiPS 457 406 108 17 43 83 2 51 55 0 0.341 0.266 0.338 0.453
2012 Actual 96 83 22 3 12 19 0 11 10 0 0.333 0.265 0.354 0.398
2013 Marcel 297 266 70 9 26 54 2 32 33 2 0.332 0.263 0.331 0.425
2013 Steamer 285 256 66 8 22 47 2 29 33 1 0.322 0.258 0.320 0.416
2013 ZiPS 311 285 74 9 21 54 2 32 34 0 0.317 0.260 0.314 0.411
2013 Actual 303 287 78 16 15 42 0 29 59 0 0.338 0.272 0.307 0.470
2014 Marcel 365 333 88 14 28 62 1 39 51 2 0.335 0.264 0.321 0.438
2014 Steamer 364 332 90 13 25 55 2 39 47 2 0.336 0.270 0.323 0.445
2014 ZiPS 326 300 80 13 22 52 2 35 49 0 0.335 0.267 0.320 0.440
2014 Davenport 402 372 100 17 30 70 0 43 46 1 0.340 0.269 0.323 0.446
2014 Actual 361 341 91 11 17 57 0 32 47 0 0.308 0.267 0.299 0.399
2015 Marcel 413 384 101 14 25 69 1 40 57 2 0.313 0.263 0.308 0.414
2015 Steamer 426 393 106 16 26 64 2 45 55 1 0.324 0.269 0.315 0.438
2015 ZiPS 330 307 82 14 20 51 1 34 50 0 0.325 0.267 0.312 0.440
2015 Actual 504 475 109 15 21 101 0 41 68 0 0.266 0.229 0.258 0.358
2016 Marcel 488 457 114 16 25 89 1 44 67 1 0.292 0.249 0.287 0.392
2016 Steamer 389 362 91 13 19 70 2 38 47 1 0.298 0.252 0.290 0.407
2016 ZiPS 392 369 92 13 19 68 0 35 57 0 0.289 0.249 0.283 0.390
2016 Davenport 402 382 96 15 20 69 0 38 50 0 0.296 0.251 0.289 0.398
2016 Actual 523 482 148 22 35 79 2 58 80 0 0.363 0.307 0.354 0.496
2017 Marcel 510 473 127 17 30 90 2 51 70 1 0.313 0.268 0.312 0.421
2017 Steamer 315 291 74 12 19 57 1 33 38 1 0.306 0.255 0.301 0.418
2017 ZiPS 465 435 113 17 25 84 1 43 64 0 0.305 0.260 0.299 0.416
2017 Actual 224 208 54 11 10 36 0 19 35 0 0.306 0.260 0.290 0.447
2018 Marcel 362 334 89 14 21 64 1 36 51 1 0.317 0.266 0.308 0.434
2018 Steamer 402 372 94 17 24 70 2 44 53 1 0.314 0.254 0.300 0.435
2018 ZiPS 410 383 102 17 22 70 1 39 62 0 0.319 0.266 0.305 0.439
2018 Davenport 463 435 113 14 28 84 0 44 52 0 0.305 0.260 0.305 0.395
2018 Actual 416 382 117 15 32 80 0 39 70 0 0.363 0.306 0.358 0.487
2019 Marcel 427 391 113 17 30 77 1 44 64 1 0.341 0.289 0.339 0.476
2019 Steamer 420 385 101 17 28 76 2 47 56 1 0.317 0.262 0.313 0.440
2019 ZiPS 424 394 102 15 26 78 0 38 63 0 0.304 0.259 0.302 0.419
2019 Davenport 476 445 128 17 31 70 0 53 60 0 0.331 0.288 0.334 0.445
2019 Actual 524 473 136 14 44 69 4 52 73 1 0.330 0.288 0.351 0.416
2020 Marcel 498 452 128 16 39 84 3 50 72 2 0.338 0.283 0.342 0.440
2020 Steamer 149 135 37 6 11 23 1 17 19 0 0.336 0.275 0.334 0.452
2020 ZiPS 171 156 43 5 13 26 1 16 25 0 0.326 0.276 0.333 0.417
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 155 142 34 5 10 31 2 13 15 0 0.297 0.239 0.297 0.387
2021 Marcel 325 294 81 10 26 58 2 33 44 1 0.329 0.276 0.336 0.425
2021 Steamer 332 300 84 12 25 55 3 39 43 1 0.338 0.280 0.338 0.452
2021 ZiPS 439 404 109 12 29 69 3 38 57 0 0.315 0.270 0.321 0.403
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 427 397 105 16 30 76 0 41 41 1 0.322 0.264 0.316 0.431
2021 Actual 163 151 31 8 9 36 0 15 20 0 0.272 0.205 0.248 0.397