Pablo Sandoval

Batting ID: 467055

Performance Metrics

PA Comparison

wOBA Comparison

SO/PA Comparison

BB/PA Comparison

HBP/PA Comparison

HR/BIP Comparison

BABIP Comparison

1B/(BIP-HR) Comparison

2B/(BIP-HR) Comparison

3B/(BIP-HR) Comparison

R/PA Comparison

RBI/PA Comparison

SB/TOF Comparison

AVG Comparison

OBP Comparison

SLG Comparison

Projection Accuracy

Plate Appearances

wOBA

Strikeout Rate

Walk Rate

Hit By Pitch Rate

Home Run Rate

BABIP

Single Rate

Double Rate

Triple Rate

Run Rate

RBI Rate

Stolen Base Rate

Batting Average

On-Base Percentage

Slugging Percentage

Statistical Summary

Yearly Performance - Batting

Year System PA AB H HR BB SO HBP R RBI SB wOBA AVG OBP SLG
2010 Marcel 548 496 157 19 42 75 4 70 75 5 0.385 0.317 0.371 0.518
2010 ZiPS 645 597 191 22 44 81 4 85 110 2 0.387 0.320 0.371 0.516
2010 Actual 616 563 151 13 47 81 1 61 63 3 0.323 0.268 0.323 0.409
2011 Marcel 585 531 156 16 45 80 3 67 71 4 0.355 0.294 0.349 0.465
2011 ZiPS 641 586 173 19 46 81 3 82 86 4 0.357 0.295 0.346 0.474
2011 Actual 466 426 134 23 32 63 0 55 70 2 0.389 0.315 0.357 0.552
2012 Marcel 504 457 135 17 39 71 2 57 64 4 0.358 0.295 0.350 0.484
2012 Steamer 605 548 167 23 47 77 2 78 88 4 0.372 0.304 0.355 0.515
2012 ZiPS 626 572 171 23 44 82 2 78 85 3 0.361 0.299 0.347 0.497
2012 Actual 442 396 112 12 38 59 1 59 63 1 0.341 0.283 0.342 0.447
2013 Marcel 473 428 121 15 37 68 1 55 61 3 0.345 0.283 0.337 0.458
2013 Steamer 540 487 145 20 46 71 2 72 81 2 0.373 0.298 0.358 0.502
2013 ZiPS 547 495 141 18 43 75 1 68 76 2 0.349 0.285 0.338 0.467
2013 Actual 584 525 146 14 47 79 6 52 79 0 0.334 0.278 0.341 0.417
2014 Marcel 539 486 137 16 43 78 3 59 73 2 0.345 0.282 0.340 0.444
2014 Steamer 632 570 162 21 53 86 4 75 83 2 0.356 0.284 0.346 0.465
2014 ZiPS 555 502 140 17 43 76 3 64 81 1 0.344 0.279 0.335 0.448
2014 Davenport 529 487 145 18 42 80 0 60 65 2 0.362 0.298 0.353 0.466
2014 Actual 638 588 164 16 39 85 4 68 73 0 0.326 0.279 0.324 0.415
2015 Marcel 577 524 144 14 42 83 4 61 71 2 0.323 0.275 0.330 0.412
2015 Steamer 568 517 151 18 41 78 4 71 78 1 0.349 0.291 0.346 0.463
2015 ZiPS 588 538 150 19 39 85 4 70 83 0 0.337 0.279 0.328 0.454
2015 Actual 505 470 115 10 25 73 7 43 47 0 0.288 0.245 0.292 0.366
2016 Marcel 515 472 125 12 33 76 5 50 57 1 0.310 0.265 0.317 0.398
2016 Steamer 421 385 108 12 27 61 4 48 53 1 0.332 0.281 0.332 0.441
2016 ZiPS 547 504 134 13 33 76 5 53 66 0 0.312 0.266 0.314 0.407
2016 Davenport 373 348 96 11 25 56 0 44 57 0 0.328 0.276 0.324 0.437
2016 Actual 7 6 0 0 1 4 0 0 0 0 0.099 0.000 0.143 0.000
2017 Marcel 252 232 60 6 15 40 2 25 26 1 0.300 0.259 0.307 0.392
2017 Steamer 419 382 104 12 28 66 4 48 52 2 0.322 0.272 0.325 0.428
2017 ZiPS 441 406 107 11 27 64 4 41 52 0 0.309 0.264 0.313 0.406
2017 Actual 279 259 57 9 16 53 1 27 32 0 0.271 0.220 0.265 0.367
2018 Marcel 337 310 74 9 21 61 3 33 36 1 0.292 0.239 0.292 0.381
2018 Steamer 153 140 35 4 9 29 2 16 18 1 0.304 0.251 0.303 0.401
2018 ZiPS 424 392 98 10 25 70 3 41 45 0 0.293 0.250 0.297 0.378
2018 Davenport 133 124 28 3 9 25 0 12 13 0 0.274 0.226 0.278 0.347
2018 Actual 252 230 57 9 19 52 2 22 40 0 0.315 0.248 0.310 0.417
2019 Marcel 350 319 76 12 26 72 2 35 45 2 0.297 0.238 0.298 0.401
2019 Steamer 125 114 27 4 8 26 1 12 14 0 0.291 0.241 0.296 0.391
2019 ZiPS 319 293 70 8 20 60 3 28 35 0 0.284 0.239 0.292 0.372
2019 Davenport 165 153 36 5 12 35 0 17 19 0 0.283 0.235 0.291 0.366
2019 Actual 296 272 73 14 18 67 1 42 41 1 0.336 0.268 0.313 0.507
2020 Marcel 368 335 84 14 26 79 2 43 49 2 0.318 0.251 0.306 0.442
2020 Steamer 67 62 16 3 4 15 0 7 8 0 0.318 0.253 0.305 0.442
2020 ZiPS 111 102 25 4 7 23 1 12 14 0 0.308 0.245 0.297 0.422
2020 Razzball 1 - - - - - - - - - 0.320 0.244 0.322 0.418
2020 Actual 94 84 18 1 8 19 1 5 6 0 0.252 0.214 0.287 0.262
2021 Marcel 272 246 62 10 21 60 2 31 34 1 0.322 0.252 0.314 0.439
2021 Steamer 55 50 12 2 4 13 1 6 7 0 0.314 0.246 0.304 0.432
2021 ZiPS 282 258 61 9 19 60 2 27 40 0 0.293 0.236 0.291 0.388
2021 Razzball 1 - - - - - - - - - 0.320 0.247 0.321 0.419
2021 Davenport 129 118 31 5 11 28 0 15 17 0 0.331 0.263 0.326 0.441
2021 Actual 86 73 13 4 11 25 2 11 11 0 0.291 0.178 0.302 0.342